Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Roden/Roden | Stafford & Stone CC | 110.26 | 4 | 114.26 | 109.41 | 2 | 111.41 | 225.67 | 200 | |
2 | 12 | Simmons/Moore | Reading Slalom Elite | 134.26 | 60 | 194.26 | 137.78 | 54 | 191.78 | 386.04 | 133 | |
3 | 8 | Hesford/Carlisle | Manchester CC | 158.82 | 108 | 266.82 | 131.41 | 108 | 239.41 | 506.23 | 67 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | Daniel Goddard | South Avon | U18 | 101.76 | 4 | 105.76 | 102.72 | 0 | 102.72 | 208.48 | 100 |
2 | 12 | Craig Brown | CR Cats | 104.24 | 0 | 104.24 | 103.61 | 2 | 105.61 | 209.85 | 88 | |
3 | 16 | Adam Marshall | CR Cats | U18 | 106.18 | 2 | 108.18 | 102.80 | 0 | 102.80 | 210.98 | 75 |
4 | 20 | Rob Wylie | Eyot BC | 106.36 | 4 | 110.36 | 106.07 | 0 | 106.07 | 216.43 | 63 | |
5 | 14 | Adrian Jones | Independent | D | 113.77 | 2 | 115.77 | 109.74 | 0 | 109.74 | 225.51 | 50 |
6 | 9 | Joel Crossland | Africa-Reps | 111.40 | 4 | 115.40 | 109.56 | 8 | 117.56 | 232.96 | 38 | |
7 | 22 | Colin Radmore | Matlock CC | 117.33 | 4 | 121.33 | 114.55 | 2 | 116.55 | 237.88 | 25 | |
8 | 7 | Ian Masters | Reading Slalom Elite | 116.21 | 0 | 116.21 | Retire | 116.21 | 13 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 5 | Nerys Rowlands | Llandysul Paddlers | 107.75 | 0 | 107.75 | 103.25 | 0 | 103.25 | 211.00 | 100 | |
2 | 9 | Kimberley Walsh | CRCats/Peak | 107.84 | 0 | 107.84 | 104.22 | 2 | 106.22 | 214.06 | 94 | |
3 | 2 | Heather Corrie | Holme Pierrepont CC | 102.80 | 6 | 108.80 | 106.00 | 2 | 108.00 | 216.80 | 88 | |
4 | 3 | Fiona Pennie | Loughborough Uni/CRCats | U18 | 110.56 | 0 | 110.56 | 105.27 | 2 | 107.27 | 217.83 | 82 |
5 | 8 | Michelle Patrick | Warrington | 108.16 | 2 | 110.16 | 114.04 | 2 | 116.04 | 226.20 | 76 | |
6 | 21 | Louise Donington | Matlock CC | U18 | 118.16 | 0 | 118.16 | 115.36 | 0 | 115.36 | 233.52 | 71 |
7 | 18 | Claire Harrower | CR Cats | U18 | 117.63 | 4 | 121.63 | 116.86 | 0 | 116.86 | 238.49 | 65 |
8 | 24 | Rachel Doherty | Ambleside Area AA | 120.83 | 2 | 122.83 | 117.85 | 2 | 119.85 | 242.68 | 59 | |
9 | 20 | Louise Weir | Regents CC | D | 122.21 | 4 | 126.21 | 119.35 | 4 | 123.35 | 249.56 | 53 |
10 | 22 | Rebecca McIlveny | Tees Kayak Club | 126.95 | 4 | 130.95 | 123.11 | 0 | 123.11 | 254.06 | 47 | |
11 | 6 | Anyta Jayes | Llangollen CC | 104.49 | 54 | 158.49 | 101.10 | 0 | 101.10 | 259.59 | 41 | |
12 | 15 | Debbie Lomas | Reading Slalom Elite | U18 | 142.68 | 4 | 146.68 | 119.26 | 2 | 121.26 | 267.94 | 35 |
13 | 27 | Tracey Kinniburgh | CR Cats | U18 | 128.57 | 54 | 182.57 | 127.67 | 12 | 139.67 | 322.24 | 29 |
14 | 30 | Liz Menhinick | Independent | 130.35 | 4 | 134.35 | 161.68 | 152 | 313.68 | 448.03 | 24 | |
15 | 29 | Anneka Brewster | Paddle Plus | U16 | 128.52 | 210 | 338.52 | 126.65 | 56 | 182.65 | 521.17 | 18 |
16 | 26 | Rebecca Wadsworth | Bradford & Bingley | U18 | 144.83 | 102 | 246.83 | 136.98 | 250 | 386.98 | 633.81 | 12 |
17 | 14 | Helen Reeves | Shepperton Slalom CC | 92.06 | 202 | 294.06 | Scratch | 294.06 | 6 |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | Campbell Walsh | CR.Cats/Dble Dutch/RasDex | 88.82 | 0 | 88.82 | 88.79 | 0 | 88.79 | 177.61 | 1000 | |
2 | 8 | Richard Hounslow | Independent | 92.62 | 2 | 94.62 | 90.37 | 0 | 90.37 | 184.99 | 974 | |
3 | 4 | James Hounslow | Independent | 92.69 | 0 | 92.69 | 93.02 | 0 | 93.02 | 185.71 | 949 | |
4 | 3 | Simon Jackson | Tees KC/Four Seasons | 93.18 | 0 | 93.18 | 90.29 | 4 | 94.29 | 187.47 | 923 | |
5 | 6 | Daniel Lomas | Reading Slalom Elite | 95.98 | 2 | 97.98 | 96.14 | 0 | 96.14 | 194.12 | 897 | |
6 | 1 | Neil Buckley | RasDex/Llangollen | 90.83 | 2 | 92.83 | 97.77 | 4 | 101.77 | 194.60 | 872 | |
7 | 31 | Aynsley Buggy | Reading Slalom Elite | U16 | 94.71 | 2 | 96.71 | 96.57 | 4 | 100.57 | 197.28 | 846 |
8 | 9 | Huw Swetnam | RasDex | 95.55 | 2 | 97.55 | 94.44 | 6 | 100.44 | 197.99 | 821 | |
9 | 48 | Wayne Greensmith | Stafford & Stone CC | U18 | 100.18 | 2 | 102.18 | 96.00 | 0 | 96.00 | 198.18 | 795 |
10 | 15 | Michael Jesson | Stafford & Stone CC | 97.46 | 4 | 101.46 | 97.11 | 0 | 97.11 | 198.57 | 769 | |
11 | 27 | Ryan Yates | Bradford & Bingley | U18 | 99.12 | 0 | 99.12 | 100.04 | 0 | 100.04 | 199.16 | 744 |
12 | 21 | Sam Lyons | Llangollen CC | U16 | 99.75 | 0 | 99.75 | 99.77 | 0 | 99.77 | 199.52 | 718 |
13 | 71 | Andrew Marshall | CR Cats | U16 | 98.65 | 0 | 98.65 | 98.91 | 2 | 100.91 | 199.56 | 692 |
14 | 32 | Euan Lowe | CR Cats | 100.16 | 0 | 100.16 | 99.44 | 0 | 99.44 | 199.60 | 667 | |
15 | 69 | Rob Neave | Stafford & Stone CC | U16 | 99.25 | 4 | 103.25 | 99.22 | 0 | 99.22 | 202.47 | 641 |
16 | 26 | Tom Wakeling | Yat Racers | U18 | 96.81 | 0 | 96.81 | 100.49 | 6 | 106.49 | 203.30 | 615 |
17 | 36 | Len Shackleton | Peak Performance | D | 101.50 | 4 | 105.50 | 100.01 | 0 | 100.01 | 205.51 | 590 |
18 | 64 | Robin Vasey | Stafford & Stone CC | U16 | 104.22 | 0 | 104.22 | 99.82 | 2 | 101.82 | 206.04 | 564 |
19 | 53 | Richard Lee | Bala CC | D | 104.09 | 0 | 104.09 | 103.29 | 0 | 103.29 | 207.38 | 538 |
20 | 70 | Zach Pillinger | Reading Slalom Elite | U16 | 102.07 | 0 | 102.07 | 103.42 | 2 | 105.42 | 207.49 | 513 |
21 | 50 | Philip Bromwich | The Wimps CC | D | 106.13 | 0 | 106.13 | 102.11 | 0 | 102.11 | 208.24 | 487 |
22 | 42 | Steve Briggs | Matlock CC | D | 103.48 | 0 | 103.48 | 105.69 | 0 | 105.69 | 209.17 | 462 |
23 | 43 | Iain Simpson | CR Cats | D | 106.24 | 0 | 106.24 | 101.87 | 2 | 103.87 | 210.11 | 436 |
24 | 14 | Stuart Simpson | BOFA Racers | D | 103.10 | 6 | 109.10 | 99.93 | 2 | 101.93 | 211.03 | 410 |
25 | 62 | Graeme Paterson | Matlock CC | U18 | 106.08 | 2 | 108.08 | 101.33 | 2 | 103.33 | 211.41 | 385 |
26 | 73 | Fraser Florence | Forth CC | U18 | 104.56 | 2 | 106.56 | 103.01 | 2 | 105.01 | 211.57 | 359 |
27 | 68 | Andrew Hadfield | Matlock CC | U18 | 104.67 | 0 | 104.67 | 102.92 | 4 | 106.92 | 211.59 | 333 |
28 | 63 | Chris Tubb | Wyedean CC | 105.34 | 0 | 105.34 | 106.99 | 0 | 106.99 | 212.33 | 308 | |
29 | 47 | Richard Ellis | Holme Pierrepont CC | 107.19 | 0 | 107.19 | 103.32 | 2 | 105.32 | 212.51 | 282 | |
30 | 57 | Andy Milton | Shepperton Slalom CC | 104.22 | 2 | 106.22 | 103.39 | 4 | 107.39 | 213.61 | 256 | |
31 | 38 | Rob Soothill | Halifax CC/RasDex | D | 112.28 | 2 | 114.28 | 102.52 | 0 | 102.52 | 216.80 | 231 |
32 | 54 | Phil Gooding | Stafford & Stone CC | D | 108.30 | 4 | 112.30 | 105.34 | 0 | 105.34 | 217.64 | 205 |
33 | 58 | Greg Hitchen | Matlock CC | U16 | 106.62 | 6 | 112.62 | 102.84 | 4 | 106.84 | 219.46 | 179 |
34 | 59 | Andrew Duffy | Heriot-Watt Uni. | 110.56 | 4 | 114.56 | 103.43 | 2 | 105.43 | 219.99 | 154 | |
35 | 55 | Craig Morris | Stafford & Stone CC | 111.39 | 6 | 117.39 | 102.83 | 0 | 102.83 | 220.22 | 128 | |
36 | 72 | Mark Bingley | Bradford & Bingley | 112.94 | 2 | 114.94 | 103.82 | 2 | 105.82 | 220.76 | 103 | |
37 | 56 | Mark Ratcliffe | Llangollen CC | 96.42 | 2 | 98.42 | 95.67 | 52 | 147.67 | 246.09 | 77 | |
38 | 61 | Ben Schur | Stafford & Stone CC | 108.15 | 56 | 164.15 | 101.62 | 2 | 103.62 | 267.77 | 51 | |
39 | 67 | Richard Barber | Llangollen CC | 107.61 | 56 | 163.61 | Scratch | 163.61 | 26 |
Veteran Men | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Nick Kelly | Llangollen CC | 117.28 | 2 | 119.28 | Retire | 119.28 | 20 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 17 | J Beers 1 | Bradford & Bingley | K1 | 105.83 | 2 | 107.83 | 120.41 | 2 | 122.41 | 230.24 |
2 | 83 | Andrew Vineer 1 | Reading Slalom Elite | K1 6 | 120.04 | 2 | 122.04 | 114.96 | 2 | 116.96 | 239.00 |
3 | 19 | Mike Penfold 1 | Reading Slalom Elite | K1 | 113.23 | 0 | 113.23 | 131.90 | 2 | 133.90 | 247.13 |
4 | 4 | Lizzie Neave 1 | Stafford & Stone CC | K1L4 | 125.10 | 0 | 125.10 | 122.83 | 2 | 124.83 | 249.93 |
5 | 822 | Simon Orange 1 | Independent | K1 | 112.99 | 2 | 114.99 | 133.49 | 4 | 137.49 | 252.48 |
6 | 73 | Dave Waine 1 | Shepperton Slalom CC | K1 D | 131.85 | 2 | 133.85 | 120.25 | 0 | 120.25 | 254.10 |
7 | 6 | Liz Lloyd 1 | K1L | 148.23 | 6 | 154.23 | 132.10 | 0 | 132.10 | 286.33 | |
8 | 23 | Dan Buggy 1 | K1 4 | 141.35 | 6 | 147.35 | 143.61 | 8 | 151.61 | 298.96 | |
9 | 103 | N Stephenson 1 | Manchester CC | K1 4 | 114.59 | 10 | 124.59 | 117.41 | 100 | 217.41 | 342.00 |
10 | 91 | Nigel Winters 1 | Reading Slalom Elite | K1 D | 134.88 | 2 | 136.88 | 151.86 | 56 | 207.86 | 344.74 |
11 | 125 | Andrew Miller 1 | K1 6 | 112.49 | 154 | 266.49 | 112.72 | 4 | 116.72 | 383.21 | |
12 | 112 | Oliver Smith | ISG Paddlers | K1 6 | 127.94 | 0 | 127.94 | 118.56 | 154 | 272.56 | 400.50 |
13 | 124 | Paul Cowling | ISG Paddlers | K1 | 128.65 | 10 | 138.65 | 122.91 | 156 | 278.91 | 417.56 |
14 | 24 | Martyn Pickett 1 | Reading Slalom Elite | K1 8 | 128.40 | 4 | 132.40 | 117.90 | 200 | 317.90 | 450.30 |
15 | 178 | J Akinyemi 2 | Warrington | K1 | 138.45 | 104 | 242.45 | 135.81 | 118 | 253.81 | 496.26 |
16 | 22 | Naomi Winter 1 | Reading Slalom Elite | K1L4 | 138.67 | 110 | 248.67 | 150.04 | 104 | 254.04 | 502.71 |
17 | 46 | Ray Ponting 1 | Bridgend CC | K1 D | 159.36 | 162 | 321.36 | 173.31 | 62 | 235.31 | 556.67 |
18 | 40 | Vicky Richards 1 | Afon Nedd | K1L4 | 172.26 | 152 | 324.26 | 189.66 | 52 | 241.66 | 565.92 |
19 | 45 | Julie Bright 1 | Green Star CC | K1L6 | 133.42 | 205 | 338.42 | 175.34 | 58 | 233.34 | 571.76 |
20 | 1 | Tomas Roberts 2 | Mold CC | K1 6 | 150.22 | 52 | 202.22 | 123.51 | 252 | 375.51 | 577.73 |
21 | 170 | Thomas Vogler 2 | Mold CC | K1 4 | 97.81 | 554 | 651.81 | 131.19 | 262 | 393.19 | 1045.00 |
22 | 113 | Colin Woodgate 1 | K1 | 145.09 | 2 | 147.09 | Scratch | 147.09 |
For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 2nd October 2001