Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 4 | Elizabeth Neave | Stafford & Stone CC | U14 | 133.98 | 2 | 135.98 | 133.71 | 54 | 187.71 | 135.98 | 100 |
2 | 6 | Elizabeth Lloyd | Independent | 142.49 | 54 | 196.49 | 140.36 | 0 | 140.36 | 140.36 | 94 | |
3 | 13 | Joanna Sheppard | Meridian CC | 137.50 | 4 | 141.50 | Capsize | 141.50 | 88 | |||
4 | 25 | A. McIntosh | Forth CC | U16 | 139.38 | 10 | 149.38 | 132.87 | 10 | 142.87 | 142.87 | 81 |
5 | 14 | Alison Craig | CR Cats | U16 | 142.97 | 4 | 146.97 | 166.72 | 60 | 226.72 | 146.97 | 75 |
6 | 9 | Amber Finch | Shrewsbury School | 145.08 | 2 | 147.08 | 148.30 | 4 | 152.30 | 147.08 | 69 | |
7 | 15 | Wendy Morris | Tees Kayak Club | U18 | 145.71 | 2 | 147.71 | 150.90 | 52 | 202.90 | 147.71 | 63 |
8 | 3 | Moyra Evitt | Tees KC/Coquet CC | U16 | Retire | 139.26 | 10 | 149.26 | 149.26 | 56 | ||
9 | 22 | Naomi Winters | Reading Slalom Elite | U14 | 146.58 | 64 | 210.58 | 147.52 | 10 | 157.52 | 157.52 | 50 |
10 | 45 | Julie Bright | Green Star CC | U16 | 147.80 | 14 | 161.80 | 160.34 | 110 | 270.34 | 161.80 | 44 |
11 | 40 | Victoria Richards | Afon Nedd | U14 | 157.59 | 6 | 163.59 | 179.20 | 8 | 187.20 | 163.59 | 38 |
12 | 17 | Ros Clarke | Chester S.&CC | D | 151.95 | 106 | 257.95 | 164.03 | 6 | 170.03 | 170.03 | 31 |
13 | 49 | Lisa Gartrell | Llangollen CC | D | 175.17 | 66 | 241.17 | 178.04 | 14 | 192.04 | 192.04 | 25 |
14 | 41 | Alison Setchell | Kinver CC | 164.07 | 52 | 216.07 | Capsize | 216.07 | 19 | |||
15 | 46 | Rebecca Good | Bangor Univ CC | 146.52 | 210 | 356.52 | 153.82 | 160 | 313.82 | 313.82 | 13 | |
16 | 39 | Ruth Holdway | Stafford & Stone CC | 163.38 | 156 | 319.38 | 230.15 | 110 | 340.15 | 319.38 | 6 |
Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Darren Cresser | Durham KC | 110.17 | 4 | 114.17 | 108.22 | 0 | 108.22 | 108.22 | 1000 | |
2 | 24 | Martyn Pickett | Reading Slalom Elite | U18 | 111.83 | 4 | 115.83 | 110.83 | 0 | 110.83 | 110.83 | 982 |
3 | 35 | Stuart Banks | CR Cats | U16 | 111.23 | 0 | 111.23 | 112.72 | 8 | 120.72 | 111.23 | 964 |
4 | 45 | Nicky Cresser | Durham KC | 116.42 | 4 | 120.42 | 112.40 | 2 | 114.40 | 114.40 | 946 | |
5 | 19 | Michael Penfold | Reading Slalom Elite | 114.07 | 2 | 116.07 | 114.93 | 0 | 114.93 | 114.93 | 929 | |
6 | 30 | Graham Milton | Shepperton Slalom CC | U16 | 118.59 | 4 | 122.59 | 115.36 | 0 | 115.36 | 115.36 | 911 |
7 | 44 | Dacre Wroe | Independent | 125.44 | 4 | 129.44 | 117.35 | 0 | 117.35 | 117.35 | 893 | |
8 | 43 | Warren Pettit | Proteus CC | 116.58 | 4 | 120.58 | 117.73 | 0 | 117.73 | 117.73 | 875 | |
9 | 42 | Colin McCormack | Forth CC | U16 | Capsize | 112.01 | 6 | 118.01 | 118.01 | 857 | ||
10 | 104 | Dylan Davies | Llandysul Paddlers | 123.42 | 56 | 179.42 | 118.54 | 0 | 118.54 | 118.54 | 839 | |
11 | 17 | John Beers | Bradford & Bingley | 119.36 | 4 | 123.36 | 114.61 | 4 | 118.61 | 118.61 | 821 | |
12 | 25 | Andrew Greensmith | Stafford & Stone CC | 115.27 | 4 | 119.27 | 116.32 | 6 | 122.32 | 119.27 | 804 | |
13 | 41 | Lee Browning | Salisbury CC | U18 | 117.60 | 4 | 121.60 | 117.46 | 2 | 119.46 | 119.46 | 786 |
14 | 47 | Peter Bromwich | Stafford & Stone CC | D | 120.06 | 6 | 126.06 | 121.43 | 0 | 121.43 | 121.43 | 768 |
15 | 52 | Peter Willett | Stafford & Stone CC | U18 | 122.52 | 8 | 130.52 | 121.71 | 0 | 121.71 | 121.71 | 750 |
16 | 34 | David Bradshaw | Manchester CC | D | 120.05 | 6 | 126.05 | 117.95 | 4 | 121.95 | 121.95 | 732 |
17 | 31 | Ben Crossland | Shepperton Slalom CC | 120.16 | 6 | 126.16 | 118.49 | 4 | 122.49 | 122.49 | 714 | |
18 | 16 | Patrick Doherty | Ambleside Area AA | 120.57 | 2 | 122.57 | 117.49 | 52 | 169.49 | 122.57 | 696 | |
19 | 62 | Robert Smith | Stafford & Stone CC | U16 | 120.85 | 2 | 122.85 | 122.63 | 0 | 122.63 | 122.63 | 679 |
20 | 63 | Malcolm Kerr | CR Cats | U16 | 119.54 | 4 | 123.54 | 128.03 | 4 | 132.03 | 123.54 | 661 |
21 | 90 | Edward Kay | Aberdeen KC | U14 | 128.30 | 4 | 132.30 | 122.03 | 2 | 124.03 | 124.03 | 643 |
22 | 77 | Rhys Davies | Llangollen CC | 120.12 | 4 | 124.12 | 120.95 | 4 | 124.95 | 124.12 | 625 | |
23 | 83 | Andrew Vineer | Reading Slalom Elite | U16 | 119.19 | 6 | 125.19 | 122.80 | 54 | 176.80 | 125.19 | 607 |
24 | 75 | Thomas Ticer | Llangollen CC | U16 | 122.66 | 4 | 126.66 | 122.73 | 4 | 126.73 | 126.66 | 589 |
25 | 107 | Aled Davies | Llangollen CC | U16 | 121.21 | 6 | 127.21 | 124.16 | 4 | 128.16 | 127.21 | 571 |
26 | 112 | Oliver Smith | I.S.G.Paddlers | U16 | 124.77 | 6 | 130.77 | 125.52 | 2 | 127.52 | 127.52 | 554 |
27 | 58 | M Huddlestan | Ribble CC | D | 125.88 | 2 | 127.88 | 148.83 | 8 | 156.83 | 127.88 | 536 |
28 | 76 | Gavin Winsborrow | Bangor Univ CC | 129.66 | 4 | 133.66 | 124.23 | 4 | 128.23 | 128.23 | 518 | |
29 | 103 | Nathan Stevenson | Manchester CC | U14 | 128.95 | 10 | 138.95 | 127.18 | 2 | 129.18 | 129.18 | 500 |
30 | 53 | Andrew Green | Rugby CC | D | 130.38 | 4 | 134.38 | 127.61 | 2 | 129.61 | 129.61 | 482 |
31 | 48 | Robert Graves | Independent | D | 122.09 | 10 | 132.09 | 123.76 | 6 | 129.76 | 129.76 | 464 |
32 | 37 | Stephen Weir | Regents CC | D | 127.08 | 106 | 233.08 | 123.48 | 8 | 131.48 | 131.48 | 446 |
33 | 80 | Martyn Setchell | Independent | D | 139.06 | 12 | 151.06 | 131.59 | 0 | 131.59 | 131.59 | 429 |
34 | 82 | Steven Ponting | Bridgend CC | U16 | 119.17 | 56 | 175.17 | 124.14 | 8 | 132.14 | 132.14 | 411 |
35 | 124 | Paul Cowling | Independent | U16 | 127.50 | 64 | 191.50 | 124.65 | 8 | 132.65 | 132.65 | 393 |
36 | 96 | Jeff Asplin | Rugby CC | D | 130.94 | 2 | 132.94 | 134.99 | 8 | 142.99 | 132.94 | 375 |
37 | 60 | Matthew Hemsworth | West Yorks CC | U18 | 123.20 | 56 | 179.20 | 125.63 | 8 | 133.63 | 133.63 | 357 |
38 | 73 | Dave Waine | Shepperton Slalom CC | D | 136.78 | 2 | 138.78 | 132.94 | 2 | 134.94 | 134.94 | 339 |
39 | 125 | Andrew Miller | Warrington | U16 | 128.88 | 8 | 136.88 | 129.88 | 54 | 183.88 | 136.88 | 321 |
40 | 126 | Alex Jones | U18 | 125.77 | 12 | 137.77 | 114.92 | 158 | 272.92 | 137.77 | 304 | |
41 | 85 | Ben Collins | Shepperton Slalom CC | D | 134.20 | 4 | 138.20 | 158.41 | 204 | 362.41 | 138.20 | 286 |
42 | 98 | Emrys Cook | Halifax CC | 133.91 | 8 | 141.91 | 132.00 | 12 | 144.00 | 141.91 | 268 | |
43 | 114 | Paul Beverley | West Yorks CC | D | 140.09 | 10 | 150.09 | 131.97 | 10 | 141.97 | 141.97 | 250 |
44 | 54 | Colin Shackleton | Bradford & Bingley | D | 124.92 | 250 | 374.92 | 138.04 | 6 | 144.04 | 144.04 | 232 |
45 | 158 | Graham Holmes | Independent | D | 144.20 | 2 | 146.20 | 154.53 | 58 | 212.53 | 146.20 | 214 |
46 | 113 | Colin Woodgate | Proteus CC | D | 138.87 | 10 | 148.87 | 139.28 | 104 | 243.28 | 148.87 | 196 |
47 | 139 | Ben Lane | Stafford & Stone CC | U18 | 161.60 | 104 | 265.60 | 144.05 | 6 | 150.05 | 150.05 | 179 |
48 | 118 | Phil Stephenson | Lower Wharfe CC | D | 139.97 | 106 | 245.97 | 144.41 | 6 | 150.41 | 150.41 | 161 |
49 | 91 | Nigel Winters | Reading Slalom Elite | D | 150.80 | 2 | 152.80 | 138.17 | 154 | 292.17 | 152.80 | 143 |
50 | 173 | Sam Critchley | Tees Kayak Club | U16 | 140.84 | 154 | 294.84 | 133.57 | 56 | 189.57 | 189.57 | 125 |
51 | 190 | Robin Simpson | Dallam CC | U14 | Retire | 134.70 | 56 | 190.70 | 190.70 | 107 | ||
52 | 120 | Martin Knight | Hereford KC | D | Capsize | 138.87 | 52 | 190.87 | 190.87 | 89 | ||
53 | 105 | Paul Jennings | Independent | D | 144.50 | 56 | 200.50 | 114.40 | 356 | 470.40 | 200.50 | 71 |
54 | 160 | Philip McDonagh | Tees Kayak Club | U16 | 150.24 | 54 | 204.24 | 139.08 | 250 | 389.08 | 204.24 | 54 |
55 | 87 | Adam Fawcett | Tees Kayak Club | 141.53 | 160 | 301.53 | 139.65 | 66 | 205.65 | 205.65 | 36 | |
56 | 181 | Jim McConachie | Llangollen CC | D | 150.32 | 256 | 406.32 | 150.64 | 104 | 254.64 | 254.64 | 18 |
Veteran Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Nick Kelly | Llangollen CC | 122.27 | 4 | 126.27 | 119.12 | 4 | 123.12 | 123.12 | 80 |
Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Gwyn Ashcroft | Durham Univ. | 127.27 | 54 | 181.27 | 124.49 | 0 | 124.49 | 124.49 | 100 | |
2 | 24 | Josh Parsons | Llandovery | U16 | 151.59 | 16 | 167.59 | 126.45 | 10 | 136.45 | 136.45 | 86 |
3 | 27 | Chris Johnson | Four Seasons | 145.64 | 8 | 153.64 | 136.45 | 6 | 142.45 | 142.45 | 71 | |
4 | 23 | Daniel Buggy | Reading Slalom Elite | U14 | 144.88 | 10 | 154.88 | 141.02 | 8 | 149.02 | 149.02 | 57 |
5 | 5 | Stephen Weir | Regents CC | D | 220.85 | 58 | 278.85 | 142.09 | 10 | 152.09 | 152.09 | 43 |
6 | 18 | David Waine | Shepperton Slalom CC | D | 190.26 | 58 | 248.26 | 155.21 | 256 | 411.21 | 248.26 | 29 |
7 | 20 | James Wonnacott | Viking KC | 133.11 | 162 | 295.11 | 115.84 | 258 | 373.84 | 295.11 | 14 |
Canadian Doubles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 24 | Goddard/Greensmth | K.J.Associates | U18 | 134.92 | 12 | 146.92 | 128.96 | 6 | 134.96 | 134.96 | 100 |
2 | 8 | Hesford/Carlisle | Manchester CC | 154.84 | 16 | 170.84 | 139.47 | 6 | 145.47 | 145.47 | 67 | |
3 | 12 | Simmons/Moore | Reading & Leighton Pk | 165.47 | 14 | 179.47 | 136.23 | 58 | 194.23 | 179.47 | 33 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 64 | Robin Vasey P | K1 8 | 106.81 | 8 | 114.81 | 106.86 | 2 | 108.86 | 108.86 | |
2 | 11 | Andy Maddock | Stafford & Stone CC P | K1 | 106.72 | 8 | 114.72 | 105.13 | 4 | 109.13 | 109.13 |
3 | 69 | Rob Neave | Stafford & Stone CC P | K1 6 | 110.21 | 2 | 112.21 | Scratch | 112.21 | ||
4 | 8 | M Patrick | Warrington P | K1L | 116.17 | 4 | 120.17 | 110.73 | 2 | 112.73 | 112.73 |
5 | 822 | Simon Orange | Independent | K1 | 117.72 | 0 | 117.72 | 120.38 | 2 | 122.38 | 117.72 |
6 | 22 | Colin Radmore | Matlock CC P | C1 8 | 117.41 | 2 | 119.41 | 119.99 | 12 | 131.99 | 119.41 |
7 | 30 | Liz Menhinick | U.W. Bangor CC P | K1L | 134.74 | 2 | 136.74 | 135.46 | 6 | 141.46 | 136.74 |
8 | 29 | A Brewster | Paddle Plus P | K1L6 | 130.21 | 8 | 138.21 | 130.06 | 60 | 190.06 | 138.21 |
9 | 46 | Ray Ponting | Bridgend CC 2 | K1 D | 147.10 | 8 | 155.10 | 145.78 | 4 | 149.78 | 149.78 |
10 | 178 | J Akinyemi | Warrington 2 | K1 | 139.11 | 14 | 153.11 | 148.38 | 6 | 154.38 | 153.11 |
11 | 1 | Thomas Vogler | Mold CC 2 | K1 4 | 141.52 | 104 | 245.52 | 136.46 | 104 | 240.46 | 240.46 |
For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 2nd October 2001