![]() |
![]() |
Posn | Bib | Name | Club/Sponsor | Cat | BC License | Result | Margin |
---|---|---|---|---|---|---|---|
1 | 22 | Gee ATHERTON | Animal/Commencal | Elite Men | 418697 | 1:38.356 | 0 |
2 | 40 | Julien CHAMELLINI | Elite Men | 1:39.569 | 1.213 | ||
3 | 1 | Marc BEAUMONT | MBUK/Santa Cruz | Elite Men | 419322 | 1:39.609 | 1.253 |
4 | 28 | Ralph JONES | Dirt MTB Mag | Elite Men | 443717 | 1:41.456 | 3.100 |
5 | 25 | Brendan FAIRCLOUGH | Team G Cross Honda | Elite Men | 434243 | 1:41.534 | 3.178 |
6 | 21 | Dan ATHERTON | Animal/Commencal | Elite Men | 418699 | 1:41.538 | 3.182 |
7 | 31 | Matti LEHIKOINEN | Elite Men | 1:42.214 | 3.858 | ||
8 | 39 | Dan STANBRIDGE | MOJO/Orange | Elite Men | 428912 | 1:42.857 | 4.501 |
9 | 3 | Matt SIMMONDS | Ancillotti UK | Elite Men | 436205 | 1:43.157 | 4.801 |
10 | 26 | Dave WARDELL | GT/Muc Off | Elite Men | 411549 | 1:43.218 | 4.862 |
11 | 10 | Tom BRAITHWAITE | Giant | Elite Men | 429485 | 1:43.533 | 5.177 |
12 | 4 | Ben REID | Iron Horse | Elite Men | 70 | 1:43.642 | 5.286 |
13 | 301 | Danny HART | Balfa UK | Youth Men | 424959 | 1:44.518 | 6.162 |
14 | 30 | Ben CATHRO | Qbikes | Elite Men | 431165 | 1:44.622 | 6.266 |
15 | 24 | Rowen SORRELL | South Wales Trail Centres | Elite Men | 4 | 1:44.641 | 6.285 |
16 | 38 | Joe BARNES | Cycle Jersey/MFX Air Art | Elite Men | 44 | 1:44.728 | 6.372 |
17 | 101 | Alex STOCK | MT Designs | Expert Men | 435061 | 1:44.762 | 6.406 |
18 | 115 | Adam BRAYTON | Electric | Expert Men | 454535 | 1:45.467 | 7.111 |
19 | 128 | Richard CHEETHAM | Syncros Electric | Expert Men | 417961 | 1:45.478 | 7.122 |
20 | 631 | Peter WILLIAMS | Pro Bike Sport | Senior Men | 450553 | 1:45.635 | 7.279 |
21 | 18 | Dave SMITH | Syncros Electric | Elite Men | 421995 | 1:45.804 | 7.448 |
22 | 9 | Gary FORREST | Kona UK | Elite Men | 439819 | 1:45.829 | 7.473 |
23 | 6 | Lee BERTRAM | Orange UK | Elite Men | 444156 | 1:46.111 | 7.755 |
24 | 134 | Ben BAKER | Balfa UK | Expert Men | 443908 | 1:46.509 | 8.153 |
25 | 13 | Robert SMITH | Syncros Electric | Elite Men | 424627 | 1:46.572 | 8.216 |
26 | 36 | Rob BREAKWELL | Dirt Mag | Elite Men | 444213 | 1:47.180 | 8.824 |
27 | 440 | Sam SHUCKSMITH | Ram Bikes Uk/Bad Ass Bikes | Junior Men | 1:47.453 | 9.097 | |
28 | 108 | Nikki WHILES | Team Skene | Expert Men | 441528 | 1:47.564 | 9.208 |
29 | 12 | Dan CRITCHLOW | Team GT | Elite Men | 417563 | 1:47.914 | 9.558 |
30 | 37 | Liam MASON | Fusion Bikes UK | Elite Men | 440017 | 1:47.943 | 9.587 |
31 | 430 | Jack GEOGHEGAN | Ancillotti UK | Junior Men | 446403 | 1:48.040 | 9.684 |
32 | 33 | Fergus LAMB | Ancillotti UK | Elite Men | 443966 | 1:48.080 | 9.724 |
33 | 111 | Stuart JENKINSON | Expert Men | 426864 | 1:48.583 | 10.227 | |
34 | 110 | Richard CUNNYNGHAME | Charge A Bike Co | Expert Men | 419648 | 1:48.682 | 10.326 |
35 | 34 | Philip ASHBRIDGE | Elite Men | 426163 | 1:48.719 | 10.363 | |
36 | 153 | Will EVANS | Dirt Bike Supply | Expert Men | 440560 | 1:48.881 | 10.525 |
37 | 303 | Gareth BREWIN | Descent-Gear.com/Quad Brakes | Youth Men | 4 | 1:49.067 | 10.711 |
38 | 675 | Nick PLATT | Senior Men | 416775 | 1:49.231 | 10.875 | |
39 | 104 | James STOCK | MT Designs | Expert Men | 434581 | 1:49.558 | 11.202 |
40 | 122 | Rich THOMAS | Ancillotti UK | Expert Men | 431079 | 1:49.839 | 11.483 |
41 | 102 | Will ROWLANDS | Stendec | Expert Men | 425870 | 1:49.975 | 11.619 |
42 | 626 | James FLINDERS | Midlands & Borders DH Club | Senior Men | 1:50.227 | 11.871 | |
43 | 132 | Mike STRICKLAND | Badd Ass Bikes | Expert Men | 430790 | 1:50.289 | 11.933 |
44 | 309 | Ryan MARTIN | Mountain High Cycles | Youth Men | 444145 | 1:50.364 | 12.008 |
45 | 659 | Rob YOUNG | Senior Men | 1:50.433 | 12.077 | ||
46 | 716 | Paul GODDARD | Senior Men | 421046 | 1:50.473 | 12.117 | |
47 | 201 | Mark SCOTT | Ecosse DH Racing | Juvenile Men | 450774 | 1:50.475 | 12.119 |
48 | 130 | Jon BRAIN | Pearce Cycles RT | Expert Men | 421495 | 1:50.620 | 12.264 |
49 | 609 | Gary DRAKE | AW Cycles | Senior Men | 452344 | 1:50.693 | 12.337 |
50 | 645 | Jack READING | Senior Men | 705623 | 1:50.718 | 12.362 | |
51 | 543 | Chris WHITFIELD | Leasure Lakes | Master Men | 402964 | 1:50.841 | 12.485 |
52 | 114 | Alex FLORIAN | Expert Men | 421760 | 1:51.082 | 12.726 | |
53 | 307 | Harry MOLLOY | Youth Men | 1:51.203 | 12.847 | ||
54 | 141 | Chris SINDEN | Phil Corley Cycles | Expert Men | 433853 | 1:51.333 | 12.977 |
55 | 647 | Jethro WHITFIELD | Chequer Flag Catering | Senior Men | 40968 | 1:51.370 | 13.014 |
56 | 411 | Damien GROVES | Team Goldtec | Junior Men | 429507 | 1:51.410 | 13.054 |
57 | 408 | Owain JAMES | Pearce Cycles RT | Junior Men | 442865 | 1:51.532 | 13.176 |
58 | 651 | Tom RODGERS | All Terrain Cycles | Senior Men | 441217 | 1:51.550 | 13.194 |
59 | 415 | Emyr DAVIES | MSC Bikes UK/Descent Gear | Junior Men | 7 | 1:51.715 | 13.359 |
60 | 479 | Nathan VIALS | Junior Men | 706263 | 1:51.717 | 13.361 | |
61 | 44 | Ashley MULLANE | Cove Bikes | Elite Men | 434131 | 1:51.784 | 13.428 |
62 | 330 | Harry HEATH | Youth Men | 704607 | 1:51.796 | 13.440 | |
63 | 121 | Kieron MCAVOY | Betd Goldtec | Expert Men | 455921 | 1:51.854 | 13.498 |
64 | 537 | Alan LEWIS | AW Cycles | Master Men | 428203 | 1:51.870 | 13.514 |
65 | 501 | Aidan BISHOP | Rapid Racers | Master Men | 409565 | 1:51.938 | 13.582 |
66 | 348 | Jamie MALLER | Youth Men | 457907 | 1:52.007 | 13.651 | |
67 | 304 | Alastair WILSON | Ancillotti UK | Youth Men | 444412 | 1:52.080 | 13.724 |
68 | 116 | Chris COATES | Cycle Jersey/MFX Air Art | Expert Men | 43 | 1:52.193 | 13.837 |
69 | 55 | Rachel ATHERTON | Animal/Commencal | Elite Women | 418696 | 1:52.194 | 13.838 |
70 | 137 | Steven RUFFEL | Pro Bike Sport | Expert Men | 420021 | 1:52.201 | 13.845 |
71 | 712 | Dave VALLER | Senior Men | 707877 | 1:52.381 | 14.025 | |
72 | 705 | James SWINDEN | Nocycling.Com | Senior Men | 706225 | 1:52.707 | 14.351 |
73 | 203 | Lewis BUCHANAN | Juvenile Men | 1:53.090 | 14.734 | ||
74 | 630 | Andrew BUDDIN | Senior Men | 434293 | 1:53.182 | 14.826 | |
75 | 125 | Matthew PARKINSON | Expert Men | 1:53.393 | 15.037 | ||
76 | 143 | Leon ROSSER | Team Bicycle Doctor | Expert Men | 453586 | 1:53.426 | 15.070 |
77 | 133 | Paul WEBSTER | Pro Bike Sport | Expert Men | 424294 | 1:53.590 | 15.234 |
78 | 351 | James SCOTT | Youth Men | 447912 | 1:53.715 | 15.359 | |
79 | 507 | Mark WEIGHTMAN | Leisure Lakes | Master Men | 417746 | 1:53.759 | 15.403 |
80 | 212 | Fraser McGLONE | Juvenile Men | 453248 | 1:53.792 | 15.436 | |
81 | 152 | Kris BORAM | Expert Men | 445319 | 1:53.794 | 15.438 | |
82 | 518 | David TALLONTIRE | Biking Heaven/Ae-Up | Master Men | 418039 | 1:53.806 | 15.450 |
83 | 407 | Bradley SHIELDS | Pearce Cycles RT | Junior Men | 450173 | 1:53.843 | 15.487 |
84 | 405 | Micky BOSWELL | Solid/Electric | Junior Men | 447564 | 1:54.024 | 15.668 |
85 | 149 | Greg O KEEFFE | 021 Racing | Expert Men | 07Om0049 | 1:54.321 | 15.965 |
86 | 113 | Tudor JONES | Expert Men | 452759 | 1:54.440 | 16.084 | |
87 | 654 | James GREEN | Midlands & Borders DH Club | Senior Men | 1:54.542 | 16.186 | |
88 | 438 | Stuart FERGUSON | D.Ferguson Welders | Junior Men | 448421 | 1:54.698 | 16.342 |
89 | 610 | Joe FINNEY | Sunn Ride Central | Senior Men | 413538 | 1:54.858 | 16.502 |
90 | 146 | Mathew PINCHES | Expert Men | 452802 | 1:54.964 | 16.608 | |
91 | 124 | Matt KEMP | Ancillotti | Expert Men | 441187 | 1:55.005 | 16.649 |
92 | 608 | James RISKER | Senior Men | 424801 | 1:55.115 | 16.759 | |
93 | 419 | Joseph HORTON | Pearce Cycles RT | Junior Men | 444794 | 1:55.119 | 16.763 |
94 | 637 | Alan WHITELAW | Wylie And Holland | Senior Men | 440738 | 1:55.232 | 16.876 |
95 | 689 | Daniel YEOMANS | Curtis/Howies | Senior Men | 440171 | 1:55.319 | 16.963 |
96 | 255 | Paul FRENCH | Ancillotti UK | Veteran Men | 202821 | 1:55.475 | 17.119 |
97 | 151 | Jack TATTERSALL | Sunn Ride-Central | Expert Men | 443544 | 1:55.481 | 17.125 |
98 | 144 | Andrew WRIGHT | Expert Men | 1:55.548 | 17.192 | ||
99 | 158 | Tom POWER | 021 Racing | Expert Men | IRL19850609 | 1:55.599 | 17.243 |
100 | 305 | Arran GANNICOTT | Santa Cruz | Youth Men | 447321 | 1:55.814 | 17.458 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 201 | Mark SCOTT | Ecosse DH Racing | 450774 | 1:50.475 | 0 |
2 | 203 | Lewis BUCHANAN | Dust Till Dawn/Last Bikes/M | 1:53.090 | 2.615 | |
3 | 212 | Fraser McGLONE | 453248 | 1:53.792 | 3.317 | |
4 | 222 | Bradley CRAGGS | Descend Hamsterley | 447765 | 2:12.782 | 22.307 |
5 | 217 | Charlie BEACH | Www.Ibike.Co.Uk | 706357 | 2:16.831 | 26.356 |
6 | 209 | Sam WAKEFIELD | 458290 | 2:17.715 | 27.240 | |
7 | 219 | Brad WILLIAMS | 707148 | 2:18.169 | 27.694 | |
8 | 221 | Johnathan BEATTIE | 458518 | 2:21.465 | 30.990 | |
9 | 211 | Benjamin WILLIAMSON | 453878 | 2:33.517 | 43.042 | |
10 | 220 | Jevan WILLIAMS | 707149 | 2:34.340 | 43.865 | |
11 | 204 | Sam FLOCKHART | Astrix/Descent Gear | 447147 | 4:08.766 | 2:18.291 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 301 | Danny HART | Balfa UK | 424959 | 1:44.518 | 0 |
2 | 303 | Gareth BREWIN | Descent-Gear.com/Quad Brakes | 4 | 1:49.067 | 4.549 |
3 | 309 | Ryan MARTIN | Mountain High Cycles | 444145 | 1:50.364 | 5.846 |
4 | 307 | Harry MOLLOY | Muddy Fox/Resurgence/Lifest | 1:51.203 | 6.685 | |
5 | 330 | Harry HEATH | 704607 | 1:51.796 | 7.278 | |
6 | 348 | Jamie MALLER | 457907 | 1:52.007 | 7.489 | |
7 | 304 | Alastair WILSON | Ancillotti UK | 444412 | 1:52.080 | 7.562 |
8 | 351 | James SCOTT | 447912 | 1:53.715 | 9.197 | |
9 | 305 | Arran GANNICOTT | Santa Cruz | 447321 | 1:55.814 | 11.296 |
10 | 308 | Pete ROBINSON | Utopia Optics | 453 | 1:56.684 | 12.166 |
11 | 337 | Callum DEW | Active Sport | 456063 | 1:56.990 | 12.472 |
12 | 363 | Jake BOYLETT | Dartmoor Cycles | 458853 | 1:57.176 | 12.658 |
13 | 316 | Ben MOORHOUSE | Moonglu/Zeal Optics | 701155 | 1:57.639 | 13.121 |
14 | 313 | Todd KIERNEY | Solid/Electric | 448358 | 1:58.697 | 14.179 |
15 | 359 | Scott JONES | 454318 | 1:59.763 | 15.245 | |
16 | 319 | Joe EDGE | Fenwicks/Foeldh Riders | 4475 | 1:59.799 | 15.281 |
17 | 311 | James DOWER | Jamesdower.Co.Uk | 444933 | 1:59.825 | 15.307 |
18 | 335 | Benjii HARRISON | 453521 | 2:00.271 | 15.753 | |
19 | 325 | Stephen MILLYARD | Millyard Racing/Descent Gea | 2:00.324 | 15.806 | |
20 | 306 | Joe YOUNG | Descend Hamsterley | 446138 | 2:00.915 | 16.397 |
21 | 338 | Aaron SHEARER | 453745 | 2:00.958 | 16.440 | |
22 | 332 | Sam WEBSTER | Team Skene | 704294 | 2:02.586 | 18.068 |
23 | 326 | Brad MATHER | Foel Riders | 458350 | 2:03.442 | 18.924 |
24 | 340 | Rhys MATSON | Clive Powell MTB | 446951 | 2:03.726 | 19.208 |
25 | 329 | Tom KNIGHT | MTB Bitz.Co.Uk | 452831 | 2:03.947 | 19.429 |
26 | 355 | Nick BLACKBURN | 454186 | 2:05.277 | 20.759 | |
27 | 331 | Mark BLACKLER | Buckingham Bikes/Hayes/Spy/ | 2:07.315 | 22.797 | |
28 | 312 | Ollie WAKEMAN | 2:07.782 | 23.264 | ||
29 | 314 | Jamie CALLOW | 705520 | 2:09.066 | 24.548 | |
30 | 354 | Nathan MONKS | Active Sport | 707248 | 2:09.202 | 24.684 |
31 | 339 | Gregory HAMPTON | 458506 | 2:09.508 | 24.990 | |
32 | 342 | Rich ROBERTSHAW | 454437 | 2:11.509 | 26.991 | |
33 | 362 | Chris PRICE | Brooks Cycles | 452875 | 2:11.563 | 27.045 |
34 | 327 | Perry GARDENER | Pearce Cycles Rt | 705908 | 2:13.620 | 29.102 |
35 | 334 | Jamie CRUMP | 706752 | 2:15.124 | 30.606 | |
36 | 345 | Cameron LEADBETTER | Riding High UK | 706108 | 2:15.164 | 30.646 |
37 | 357 | James STOREY | Pscycles.Co.Uk | 705048 | 2:20.302 | 35.784 |
38 | 346 | James WOODFINDEN | High Peak Cycles | 456246 | 2:20.902 | 36.384 |
39 | 322 | William HERD | Perth City Cycles | 453877 | 2:28.047 | 43.529 |
40 | 318 | Sam POTTER | Mountain Trax | 454561 | 2:32.296 | 47.778 |
41 | 370 | Rory WATSON | 2:42.426 | 57.908 | ||
42 | 336 | Reece SHIELDS | Pearce Cycles Rt | 452814 | 12:37.178 | 10:52.660 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 440 | Sam SHUCKSMITH | Ram Bikes Uk/Bad Ass Bikes | 1:47.453 | 0 | |
2 | 430 | Jack GEOGHEGAN | Ancillotti UK | 446403 | 1:48.040 | 0.587 |
3 | 411 | Damien GROVES | Team Goldtec | 429507 | 1:51.410 | 3.957 |
4 | 408 | Owain JAMES | Pearce Cycles RT | 442865 | 1:51.532 | 4.079 |
5 | 415 | Emyr DAVIES | MSC Bikes UK/Descent Gear | 7 | 1:51.715 | 4.262 |
6 | 479 | Nathan VIALS | 706263 | 1:51.717 | 4.264 | |
7 | 407 | Bradley SHIELDS | Pearce Cycles RT | 450173 | 1:53.843 | 6.390 |
8 | 405 | Micky BOSWELL | Solid/Electric | 447564 | 1:54.024 | 6.571 |
9 | 438 | Stuart FERGUSON | D.Ferguson Welders | 448421 | 1:54.698 | 7.245 |
10 | 419 | Joseph HORTON | Pearce Cycles RT | 444794 | 1:55.119 | 7.666 |
11 | 461 | Lewis HAWTHORNE | Team Skene | 447736 | 1:56.320 | 8.867 |
12 | 421 | Elliot MACHIN | 417332 | 1:57.106 | 9.653 | |
13 | 424 | Oliver BURTON | Hastings Cycles/Sotto Cloth | 1:57.113 | 9.660 | |
14 | 413 | Christian FAIRCLOUGH | Rezurgence | 439373 | 1:57.417 | 9.964 |
15 | 460 | Ashley MALLER | 457908 | 1:57.476 | 10.023 | |
16 | 452 | Robert WILLIAMS | Team Skene | 447552 | 1:57.926 | 10.473 |
17 | 457 | Dale RUSSELL | 448503 | 1:58.098 | 10.645 | |
18 | 464 | Louis SWANN | PPC | 443911 | 1:58.276 | 10.823 |
19 | 453 | Chris COLLINS | 455081 | 1:59.328 | 11.875 | |
20 | 406 | Thomas WHEELER | MOJO/Orange | 447061 | 1:59.937 | 12.484 |
21 | 466 | Tom WHANT | Electric/Mtb Direct | 444403 | 2:00.944 | 13.491 |
22 | 442 | Ben CLOWES | 705586 | 2:01.821 | 14.368 | |
23 | 431 | Sam ROBERTS | 705602 | 2:04.106 | 16.653 | |
24 | 432 | Dan JOHNSON | Descend Hamsterley | 453828 | 2:05.404 | 17.951 |
25 | 471 | Gareth WESTON | Tollbar Warwick Volvo | 70718 | 2:07.830 | 20.377 |
26 | 436 | Thomas CLARKSON | Foel DH Riders | 706130 | 2:08.472 | 21.019 |
27 | 441 | Sean WHITECROSS | Skyline Cycles | 454135 | 2:08.531 | 21.078 |
28 | 448 | James METCALFE | Silton Downhill/MTB Bitz | 45 | 2:10.129 | 22.676 |
29 | 425 | Daniel MILLARD | Team Ecose/Asep | 438499 | 2:11.811 | 24.358 |
30 | 474 | Gavin BLACK | Perth City Cycles | 702003 | 2:12.016 | 24.563 |
31 | 437 | Ed THOMSETT | Silton DH/MTB Bitz | 444197 | 2:12.488 | 25.035 |
32 | 449 | Joe TAYLOR | Mojo/Orange | 706164 | 2:14.734 | 27.281 |
33 | 476 | Alex BOND | 446362 | 2:16.760 | 29.307 | |
34 | 472 | Ben INESON | 446955 | 2:18.211 | 30.758 | |
35 | 459 | Cameron Argyle ROBINSON | 706817 | 2:22.832 | 35.379 | |
36 | 487 | Boris KERR | 459188 | 2:30.684 | 43.231 | |
37 | 455 | Sean PRINGLE | Gala CC | 453919 | 2:38.231 | 50.778 |
38 | 456 | Daniel JARY | Utopia Optics | 445409 | 3:00.135 | 1:12.682 |
39 | 462 | Sam WATTS | Boneshakers Race Team | 70605 | 3:00.658 | 1:13.205 |
40 | 426 | Jeremy CALLOW | 705519 | 4:09.656 | 2:22.203 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 255 | Paul FRENCH | Ancillotti UK | 202821 | 1:55.475 | 0 |
2 | 264 | Seb RAMSAY | Ticket2RideBC/Descent-Gear | 1:59.344 | 3.869 | |
3 | 274 | David MICHAEL | Southern Downhill.Com | 44464 | 2:02.425 | 6.950 |
4 | 265 | Neil EDGAR | Rave Racing | 447777 | 2:04.925 | 9.450 |
5 | 253 | Steve FELSTEAD | Ticket2RideBC.Com/Descent G | 2:07.507 | 12.032 | |
6 | 266 | Greg TAYLOR | Rave Racing | 706379 | 2:10.288 | 14.813 |
7 | 276 | Dai Silver Fox JONES | Eyri Dh/Tiny | 444620 | 2:10.295 | 14.820 |
8 | 267 | Dave WILLS | Foel DH Riders | 435079 | 2:19.849 | 24.374 |
9 | 261 | Iain WILKINSON | Team No Good | 704435 | 2:20.179 | 24.704 |
10 | 257 | Paul MOLLOY | Little Fish Big Pond | 452432 | 2:28.581 | 33.106 |
11 | 252 | Martin Ernie CROCKET | Victor Meldrew | 403291 | 2:35.358 | 39.883 |
12 | 273 | Jeff ADAMS | Dragon/The Defective | 439169 | 2:36.006 | 40.531 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 543 | Chris WHITFIELD | Leasure Lakes | 402964 | 1:50.841 | 0 |
2 | 537 | Alan LEWIS | AW Cycles | 428203 | 1:51.870 | 1.029 |
3 | 501 | Aidan BISHOP | Rapid Racers | 409565 | 1:51.938 | 1.097 |
4 | 507 | Mark WEIGHTMAN | Leisure Lakes | 417746 | 1:53.759 | 2.918 |
5 | 518 | David TALLONTIRE | Biking Heaven/Ae-Up | 418039 | 1:53.806 | 2.965 |
6 | 511 | Sion JONES | Electric/Santa Cruz | 101766 | 1:56.000 | 5.159 |
7 | 524 | Zac HUBERY | Descend Hamsterley/Mountain | 1:57.057 | 6.216 | |
8 | 506 | Daron OSBORN | 22 | 435121 | 1:57.867 | 7.026 |
9 | 509 | Craig BROMLEY | Rapid Racers | 443218 | 1:59.962 | 9.121 |
10 | 504 | Rich SIMPSON | 2:00.328 | 9.487 | ||
11 | 534 | Jeremy PEARCE | 442949 | 2:01.925 | 11.084 | |
12 | 568 | Khalid RAHMANI | 706911 | 2:02.169 | 11.328 | |
13 | 528 | Paul BRIDGE | 705812 | 2:03.197 | 12.356 | |
14 | 538 | Nick BROWNE | Collins Boys Chin | 414283 | 2:03.969 | 13.128 |
15 | 555 | Andy WILLIAMSON | Foel DH Riders/Corwen Carpe | 2:05.019 | 14.178 | |
16 | 539 | Phil McLAREN | 2:05.472 | 14.631 | ||
17 | 565 | Jason GIDNEY | Cycle Centre Pz | 0 | 2:05.477 | 14.636 |
18 | 560 | Stefan GLEED | Rapid Racers.Com | 409396 | 2:06.072 | 15.231 |
19 | 540 | Ian McINTYRE | CRC | 7 | 2:06.284 | 15.443 |
20 | 578 | Paul BOWYER | 424108 | 2:06.641 | 15.800 | |
21 | 547 | Jimmy PEWTRESS | 457684 | 2:07.006 | 16.165 | |
22 | 529 | Alex SLATER | Rave Racing | 439259 | 2:08.294 | 17.453 |
23 | 517 | Dave ENGLISH | Descend Hamsterley | 447484 | 2:09.662 | 18.821 |
24 | 516 | Keith CLARKE | Rave Racing | 452264 | 2:09.674 | 18.833 |
25 | 546 | Matt RICHARDSON | Mammoth Lifestyle | 458475 | 2:11.592 | 20.751 |
26 | 575 | Gavin BEAUMONT | 457257 | 2:21.200 | 30.359 | |
27 | 527 | Alvar COPPARD | Team No Good | 457697 | 2:22.170 | 31.329 |
28 | 522 | Jason Gun BRENNAN | Rave Racing | 436886 | 2:22.496 | 31.655 |
29 | 514 | Gary BURNS | Midlands & Borders DH Club | 2:23.544 | 32.703 | |
30 | 557 | Paul SHERRY | 706144 | 2:28.656 | 37.815 | |
31 | 581 | Stephen BROWN | 705127 | 2:30.772 | 39.931 | |
32 | 564 | Jason CAVILL | 435101 | 3:03.883 | 1:13.042 | |
33 | 533 | Ewan ANDERSON | Whippit Racing/Laptops&PC | 7 | 3:08.561 | 1:17.720 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 855 | Katy CURD | Giant | 707400 | 2:20.193 | 0 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 844 | Wendy CHAMBERS | 444077 | 2:32.598 | 0 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 851 | Lynda DAVIES | Ticket2RideBC.com/Descent G | 2:21.063 | 0 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 833 | Habyblu CANN | EMBC/CF3 | 447698 | 2:05.413 | 0 |
2 | 831 | Aimee DIX | Team Skene | 447776 | 2:11.968 | 6.555 |
3 | 832 | Sue MAHONEY | Psyclewerx | 447174 | 2:38.409 | 32.996 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 55 | Rachel ATHERTON | Animal/Commencal | 418696 | 1:52.194 | 0 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 631 | Peter WILLIAMS | Pro Bike Sport | 450553 | 1:45.635 | 0 |
2 | 675 | Nick PLATT | 416775 | 1:49.231 | 3.596 | |
3 | 626 | James FLINDERS | Midlands & Borders DH Club | 1:50.227 | 4.592 | |
4 | 659 | Rob YOUNG | Siltondownhill.Com/MTB Bitz | 1:50.433 | 4.798 | |
5 | 716 | Paul GODDARD | 421046 | 1:50.473 | 4.838 | |
6 | 609 | Gary DRAKE | AW Cycles | 452344 | 1:50.693 | 5.058 |
7 | 645 | Jack READING | 705623 | 1:50.718 | 5.083 | |
8 | 647 | Jethro WHITFIELD | Chequer Flag Catering | 40968 | 1:51.370 | 5.735 |
9 | 651 | Tom RODGERS | All Terrain Cycles | 441217 | 1:51.550 | 5.915 |
10 | 712 | Dave VALLER | 707877 | 1:52.381 | 6.746 | |
11 | 705 | James SWINDEN | Nocycling.Com | 706225 | 1:52.707 | 7.072 |
12 | 630 | Andrew BUDDIN | 434293 | 1:53.182 | 7.547 | |
13 | 654 | James GREEN | Midlands & Borders DH Club | 1:54.542 | 8.907 | |
14 | 610 | Joe FINNEY | Sunn Ride Central | 413538 | 1:54.858 | 9.223 |
15 | 608 | James RISKER | 424801 | 1:55.115 | 9.480 | |
16 | 637 | Alan WHITELAW | Wylie And Holland | 440738 | 1:55.232 | 9.597 |
17 | 689 | Daniel YEOMANS | Curtis/Howies | 440171 | 1:55.319 | 9.684 |
18 | 706 | Tim PEARSON | Nocycling.Com | 418052 | 1:55.923 | 10.288 |
19 | 709 | Rob SCULLION | Team Continental | 448613 | 1:57.177 | 11.542 |
20 | 692 | Jack MALONE | Owens Cycles | 704425 | 1:57.762 | 12.127 |
21 | 624 | Graham MOORE | 24 Seven/Electric | 441155 | 1:57.808 | 12.173 |
22 | 638 | Ben WHITEHEAD | 457887 | 1:57.943 | 12.308 | |
23 | 717 | Tom SMITH | Revolver Bar Qi/Nz | 428625 | 1:58.139 | 12.504 |
24 | 633 | Grant MUNRO | Guerilla Racing Inc | 437798 | 1:58.253 | 12.618 |
25 | 676 | Aaron FROST | Badd Ass Bikes | 430791 | 1:58.287 | 12.652 |
26 | 623 | Matt LUSBY | Astrix/Mud,Sweat & Gears | 45 | 1:58.620 | 12.985 |
27 | 649 | Jamie CAMBURN | 430279 | 1:59.803 | 14.168 | |
28 | 613 | Justin FISHER-COOKE | Foel DH Riders | 705953 | 1:59.914 | 14.279 |
29 | 703 | Stephen SIMMS | 420535 | 2:00.090 | 14.455 | |
30 | 616 | Wayne APPLEBY | 447451 | 2:00.916 | 15.281 | |
31 | 639 | Mark BIRKETT | 443171 | 2:01.583 | 15.948 | |
32 | 617 | Jonathan TUBMAN | 701948 | 2:01.814 | 16.179 | |
33 | 657 | Simon WARD | 440487 | 2:02.732 | 17.097 | |
34 | 715 | Jake BURGESS | 708392 | 2:03.216 | 17.581 | |
35 | 702 | Andrew COOPER | MTB Bitz/Fenwicks | 704484 | 2:03.457 | 17.822 |
36 | 694 | Chris BREEZE | Utopia | 706682 | 2:03.982 | 18.347 |
37 | 615 | Richard JONES | 2:05.062 | 19.427 | ||
38 | 691 | Ricardo PARREIRINHA | 453899 | 2:05.202 | 19.567 | |
39 | 652 | Richard SPARKS | Vista Land Surveys | 706647 | 2:06.447 | 20.812 |
40 | 707 | Tommy INGHAM | 453503 | 2:09.284 | 23.649 | |
41 | 672 | Paul BARNES | 426804 | 2:10.078 | 24.443 | |
42 | 677 | Rory O KEEFE | 021 Racing | 070E010 | 2:10.242 | 24.607 |
43 | 644 | Daniel ROOTES | Ride Central | 448739 | 2:12.253 | 26.618 |
44 | 704 | James BAILEY | 707980 | 2:12.920 | 27.285 | |
45 | 612 | Alastair KEEN | MTB Bitz | 434819 | 2:17.435 | 31.800 |
46 | 640 | Keaton COPPARD | Team No Good | 457695 | 2:17.500 | 31.865 |
47 | 711 | Karl COOPER | 707214 | 2:20.644 | 35.009 | |
48 | 695 | Richard THORNHILL | Southern Extreme/Howies | 0 | 2:22.444 | 36.809 |
