![]() |
![]() |
Posn | Bib | Name | Cat | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|---|
1 | 2 | Neil DONOGHUE | MBUK/Santa Cruz | Elite Men | 405238 | 1:41.086 | 0 |
2 | 21 | Dan ATHERTON | Animal/Commencal | Elite Men | 418699 | 1:41.500 | 0.414 |
3 | 40 | Julien CHAMELLINI | Elite Men | 1:41.634 | 0.548 | ||
4 | 22 | Gee ATHERTON | Animal/Commencal | Elite Men | 418697 | 1:41.901 | 0.815 |
5 | 1 | Marc BEAUMONT | MBUK/Santa Cruz | Elite Men | 419322 | 1:42.368 | 1.282 |
6 | 25 | Brendan FAIRCLOUGH | Team G Cross Honda | Elite Men | 434243 | 1:42.895 | 1.809 |
7 | 3 | Matt SIMMONDS | Ancillotti UK | Elite Men | 436205 | 1:42.914 | 1.828 |
8 | 28 | Ralph JONES | Dirt MTB Mag | Elite Men | 443717 | 1:43.376 | 2.290 |
9 | 10 | Tom BRAITHWAITE | Giant | Elite Men | 429485 | 1:44.754 | 3.668 |
10 | 39 | Dan STANBRIDGE | MOJO/Orange | Elite Men | 428912 | 1:45.786 | 4.700 |
11 | 115 | Adam BRAYTON | Electric | Expert Men | 454535 | 1:45.908 | 4.822 |
12 | 631 | Peter WILLIAMS | Pro Bike Sport | Senior Men | 450553 | 1:47.257 | 6.171 |
13 | 31 | Matti LEHIKOINEN | Elite Men | 1:47.450 | 6.364 | ||
14 | 26 | Dave WARDELL | GT/Muc Off | Elite Men | 411549 | 1:47.491 | 6.405 |
15 | 128 | Richard CHEETHAM | Syncros Electric | Expert Men | 417961 | 1:47.627 | 6.541 |
16 | 301 | Danny HART | Balfa UK | Youth Men | 424959 | 1:47.682 | 6.596 |
17 | 303 | Gareth BREWIN | Descent-Gear.com/Quad Brakes | Youth Men | 4 | 1:47.684 | 6.598 |
18 | 9 | Gary FORREST | Kona UK | Elite Men | 439819 | 1:48.017 | 6.931 |
19 | 149 | Greg O KEEFFE | 021 Racing | Expert Men | 07Om0049 | 1:48.062 | 6.976 |
20 | 110 | Richard CUNNYNGHAME | Charge A Bike Co | Expert Men | 419648 | 1:48.355 | 7.269 |
21 | 108 | Nikki WHILES | Team Skene | Expert Men | 441528 | 1:48.361 | 7.275 |
22 | 4 | Ben REID | Iron Horse | Elite Men | 70 | 1:48.527 | 7.441 |
23 | 134 | Ben BAKER | Balfa UK | Expert Men | 443908 | 1:48.544 | 7.458 |
24 | 18 | Dave SMITH | Syncros Electric | Elite Men | 421995 | 1:48.666 | 7.580 |
25 | 472 | Ben INESON | Junior Men | 446955 | 1:48.763 | 7.677 | |
26 | 33 | Fergus LAMB | Ancillotti UK | Elite Men | 443966 | 1:48.833 | 7.747 |
27 | 111 | Stuart JENKINSON | Expert Men | 426864 | 1:49.434 | 8.348 | |
28 | 32 | Jonny CHEETHAM | Halfords Bikehut | Elite Men | 428808 | 1:49.889 | 8.803 |
29 | 122 | Rich THOMAS | Ancillotti UK | Expert Men | 431079 | 1:50.034 | 8.948 |
30 | 101 | Alex STOCK | MT Designs | Expert Men | 435061 | 1:50.391 | 9.305 |
31 | 36 | Rob BREAKWELL | Dirt Mag | Elite Men | 444213 | 1:50.593 | 9.507 |
32 | 12 | Dan CRITCHLOW | Team GT | Elite Men | 417563 | 1:50.601 | 9.515 |
33 | 24 | Rowen SORRELL | South Wales Trail Centres | Elite Men | 4 | 1:50.627 | 9.541 |
34 | 130 | Jon BRAIN | Pearce Cycles RT | Expert Men | 421495 | 1:50.752 | 9.666 |
35 | 37 | Liam MASON | Fusion Bikes UK | Elite Men | 440017 | 1:50.814 | 9.728 |
36 | 406 | Thomas WHEELER | MOJO/Orange | Junior Men | 447061 | 1:50.924 | 9.838 |
37 | 104 | James STOCK | MT Designs | Expert Men | 434581 | 1:50.969 | 9.883 |
38 | 132 | Mike STRICKLAND | Badd Ass Bikes | Expert Men | 430790 | 1:51.119 | 10.033 |
39 | 440 | Sam SHUCKSMITH | Ram Bikes Uk/Bad Ass Bikes | Junior Men | 1:51.283 | 10.197 | |
40 | 166 | Stuart NICHOLSON | Turner Bikes | Expert Men | 452906 | 1:51.344 | 10.258 |
41 | 120 | John HOLBROOK | MTB Direct/Cyclopedia | Expert Men | 42840 | 1:51.502 | 10.416 |
42 | 415 | Emyr DAVIES | MSC Bikes UK/Descent Gear | Junior Men | 7 | 1:51.582 | 10.496 |
43 | 34 | Philip ASHBRIDGE | Elite Men | 426163 | 1:51.603 | 10.517 | |
44 | 153 | Will EVANS | Dirt Bike Supply | Expert Men | 440560 | 1:52.004 | 10.918 |
45 | 135 | Darrell UPTON | Ddr - Electric | Expert Men | 439811 | 1:52.174 | 11.088 |
46 | 125 | Matthew PARKINSON | Expert Men | 1:52.456 | 11.370 | ||
47 | 645 | Jack READING | Senior Men | 705623 | 1:52.515 | 11.429 | |
48 | 151 | Jack TATTERSALL | Sunn Ride-Central | Expert Men | 443544 | 1:52.575 | 11.489 |
49 | 430 | Jack GEOGHEGAN | Ancillotti UK | Junior Men | 446403 | 1:52.698 | 11.612 |
50 | 13 | Robert SMITH | Syncros Electric | Elite Men | 424627 | 1:52.895 | 11.809 |
51 | 102 | Will ROWLANDS | Stendec | Expert Men | 425870 | 1:52.947 | 11.861 |
52 | 675 | Nick PLATT | Senior Men | 416775 | 1:53.022 | 11.936 | |
53 | 609 | Gary DRAKE | AW Cycles | Senior Men | 452344 | 1:53.416 | 12.330 |
54 | 543 | Chris WHITFIELD | Leasure Lakes | Master Men | 402964 | 1:53.480 | 12.394 |
55 | 114 | Alex FLORIAN | Expert Men | 421760 | 1:53.653 | 12.567 | |
56 | 330 | Harry HEATH | Youth Men | 704607 | 1:53.839 | 12.753 | |
57 | 518 | David TALLONTIRE | Biking Heaven/Ae-Up | Master Men | 418039 | 1:53.957 | 12.871 |
58 | 706 | Tim PEARSON | Nocycling.Com | Senior Men | 418052 | 1:54.036 | 12.950 |
59 | 419 | Joseph HORTON | Pearce Cycles RT | Junior Men | 444794 | 1:54.142 | 13.056 |
=60 | 137 | Steven RUFFEL | Pro Bike Sport | Expert Men | 420021 | 1:54.291 | 13.205 |
=60 | 537 | Alan LEWIS | AW Cycles | Master Men | 428203 | 1:54.291 | 13.205 |
62 | 615 | Richard JONES | Senior Men | 1:54.302 | 13.216 | ||
63 | 689 | Daniel YEOMANS | Curtis/Howies | Senior Men | 440171 | 1:54.334 | 13.248 |
64 | 133 | Paul WEBSTER | Pro Bike Sport | Expert Men | 424294 | 1:54.518 | 13.432 |
65 | 610 | Joe FINNEY | Sunn Ride Central | Senior Men | 413538 | 1:54.661 | 13.575 |
66 | 408 | Owain JAMES | Pearce Cycles RT | Junior Men | 442865 | 1:55.121 | 14.035 |
67 | 461 | Lewis HAWTHORNE | Team Skene | Junior Men | 447736 | 1:55.191 | 14.105 |
68 | 405 | Micky BOSWELL | Solid/Electric | Junior Men | 447564 | 1:55.332 | 14.246 |
69 | 143 | Leon ROSSER | Team Bicycle Doctor | Expert Men | 453586 | 1:55.343 | 14.257 |
70 | 309 | Ryan MARTIN | Mountain High Cycles | Youth Men | 444145 | 1:55.345 | 14.259 |
71 | 141 | Chris SINDEN | Phil Corley Cycles | Expert Men | 433853 | 1:55.668 | 14.582 |
72 | 426 | Jeremy CALLOW | Junior Men | 705519 | 1:55.833 | 14.747 | |
73 | 407 | Bradley SHIELDS | Pearce Cycles RT | Junior Men | 450173 | 1:55.924 | 14.838 |
=74 | 201 | Mark SCOTT | Ecosse DH Racing | Juvenile Men | 450774 | 1:55.946 | 14.860 |
=74 | 626 | James FLINDERS | Midlands & Borders DH Club | Senior Men | 1:55.946 | 14.860 | |
76 | 654 | James GREEN | Midlands & Borders DH Club | Senior Men | 1:56.045 | 14.959 | |
77 | 678 | Dan SIMMONS | Senior Men | 452977 | 1:56.134 | 15.048 | |
=78 | 55 | Rachel ATHERTON | Animal/Commencal | Elite Women | 418696 | 1:56.161 | 15.075 |
=78 | 712 | Dave VALLER | Senior Men | 707877 | 1:56.161 | 15.075 | |
80 | 6 | Lee BERTRAM | Orange UK | Elite Men | 444156 | 1:56.373 | 15.287 |
81 | 307 | Harry MOLLOY | Youth Men | 1:56.404 | 15.318 | ||
82 | 637 | Alan WHITELAW | Wylie And Holland | Senior Men | 440738 | 1:56.543 | 15.457 |
83 | 501 | Aidan BISHOP | Rapid Racers | Master Men | 409565 | 1:56.791 | 15.705 |
84 | 441 | Sean WHITECROSS | Skyline Cycles | Junior Men | 454135 | 1:56.889 | 15.803 |
85 | 116 | Chris COATES | Cycle Jersey/MFX Air Art | Expert Men | 43 | 1:56.969 | 15.883 |
86 | 507 | Mark WEIGHTMAN | Leisure Lakes | Master Men | 417746 | 1:56.994 | 15.908 |
87 | 348 | Jamie MALLER | Youth Men | 457907 | 1:57.248 | 16.162 | |
88 | 411 | Damien GROVES | Team Goldtec | Junior Men | 429507 | 1:57.316 | 16.230 |
89 | 351 | James SCOTT | Youth Men | 447912 | 1:57.450 | 16.364 | |
90 | 608 | James RISKER | Senior Men | 424801 | 1:57.520 | 16.434 | |
91 | 121 | Kieron MCAVOY | Betd Goldtec | Expert Men | 455921 | 1:57.672 | 16.586 |
92 | 449 | Joe TAYLOR | Mojo/Orange | Junior Men | 706164 | 1:57.751 | 16.665 |
93 | 659 | Rob YOUNG | Senior Men | 1:57.821 | 16.735 | ||
94 | 716 | Paul GODDARD | Senior Men | 421046 | 1:57.888 | 16.802 | |
95 | 319 | Joe EDGE | Fenwicks/Foeldh Riders | Youth Men | 4475 | 1:58.029 | 16.943 |
96 | 647 | Jethro WHITFIELD | Chequer Flag Catering | Senior Men | 40968 | 1:58.272 | 17.186 |
97 | 630 | Andrew BUDDIN | Senior Men | 434293 | 1:58.323 | 17.237 | |
98 | 203 | Lewis BUCHANAN | Juvenile Men | 1:58.387 | 17.301 | ||
99 | 152 | Kris BORAM | Expert Men | 445319 | 1:58.389 | 17.303 | |
100 | 456 | Daniel JARY | Utopia Optics | Junior Men | 445409 | 1:58.529 | 17.443 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 201 | Mark SCOTT | Ecosse DH Racing | 450774 | 1:55.946 | 0 |
2 | 203 | Lewis BUCHANAN | Dust Till Dawn/Last Bikes/M | 1:58.387 | 2.441 | |
3 | 204 | Sam FLOCKHART | Astrix/Descent Gear | 447147 | 1:58.698 | 2.752 |
4 | 212 | Fraser McGLONE | 453248 | 1:59.734 | 3.788 | |
5 | 222 | Bradley CRAGGS | Descend Hamsterley | 447765 | 2:20.311 | 24.365 |
6 | 221 | Johnathan BEATTIE | 458518 | 2:26.771 | 30.825 | |
7 | 211 | Benjamin WILLIAMSON | 453878 | 2:42.770 | 46.824 | |
8 | 220 | Jevan WILLIAMS | 707149 | 2:44.610 | 48.664 | |
9 | 217 | Charlie BEACH | Www.Ibike.Co.Uk | 706357 | 2:52.820 | 56.874 |
10 | 219 | Brad WILLIAMS | 707148 | 6:19.970 | 4:24.024 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 301 | Danny HART | Balfa UK | 424959 | 1:47.682 | 0 |
2 | 303 | Gareth BREWIN | Descent-Gear.com/Quad Brakes | 4 | 1:47.684 | 0.002 |
3 | 330 | Harry HEATH | 704607 | 1:53.839 | 6.157 | |
4 | 309 | Ryan MARTIN | Mountain High Cycles | 444145 | 1:55.345 | 7.663 |
5 | 307 | Harry MOLLOY | Muddy Fox/Resurgence/Lifest | 1:56.404 | 8.722 | |
6 | 348 | Jamie MALLER | 457907 | 1:57.248 | 9.566 | |
7 | 351 | James SCOTT | 447912 | 1:57.450 | 9.768 | |
8 | 319 | Joe EDGE | Fenwicks/Foeldh Riders | 4475 | 1:58.029 | 10.347 |
9 | 305 | Arran GANNICOTT | Santa Cruz | 447321 | 1:58.911 | 11.229 |
10 | 311 | James DOWER | Jamesdower.Co.Uk | 444933 | 1:59.161 | 11.479 |
11 | 326 | Brad MATHER | Foel Riders | 458350 | 1:59.226 | 11.544 |
12 | 335 | Benjii HARRISON | 453521 | 1:59.849 | 12.167 | |
13 | 362 | Chris PRICE | Brooks Cycles | 452875 | 2:02.763 | 15.081 |
14 | 313 | Todd KIERNEY | Solid/Electric | 448358 | 2:03.210 | 15.528 |
15 | 325 | Stephen MILLYARD | Millyard Racing/Descent Gea | 2:03.235 | 15.553 | |
16 | 308 | Pete ROBINSON | Utopia Optics | 453 | 2:03.374 | 15.692 |
17 | 306 | Joe YOUNG | Descend Hamsterley | 446138 | 2:04.333 | 16.651 |
18 | 316 | Ben MOORHOUSE | Moonglu/Zeal Optics | 701155 | 2:04.696 | 17.014 |
19 | 332 | Sam WEBSTER | Team Skene | 704294 | 2:04.972 | 17.290 |
20 | 331 | Mark BLACKLER | Buckingham Bikes/Hayes/Spy/ | 2:05.923 | 18.241 | |
21 | 336 | Reece SHIELDS | Pearce Cycles Rt | 452814 | 2:05.985 | 18.303 |
22 | 355 | Nick BLACKBURN | 454186 | 2:08.281 | 20.599 | |
23 | 354 | Nathan MONKS | Active Sport | 707248 | 2:08.783 | 21.101 |
24 | 339 | Gregory HAMPTON | 458506 | 2:09.012 | 21.330 | |
25 | 329 | Tom KNIGHT | MTB Bitz.Co.Uk | 452831 | 2:09.662 | 21.980 |
26 | 337 | Callum DEW | Active Sport | 456063 | 2:10.074 | 22.392 |
27 | 312 | Ollie WAKEMAN | 2:10.714 | 23.032 | ||
28 | 340 | Rhys MATSON | Clive Powell MTB | 446951 | 2:12.972 | 25.290 |
29 | 327 | Perry GARDENER | Pearce Cycles Rt | 705908 | 2:13.647 | 25.965 |
30 | 314 | Jamie CALLOW | 705520 | 2:15.951 | 28.269 | |
31 | 322 | William HERD | Perth City Cycles | 453877 | 2:16.848 | 29.166 |
32 | 338 | Aaron SHEARER | 453745 | 2:17.721 | 30.039 | |
33 | 357 | James STOREY | Pscycles.Co.Uk | 705048 | 2:17.999 | 30.317 |
34 | 318 | Sam POTTER | Mountain Trax | 454561 | 2:18.202 | 30.520 |
35 | 363 | Jake BOYLETT | Dartmoor Cycles | 458853 | 2:19.501 | 31.819 |
36 | 342 | Rich ROBERTSHAW | 454437 | 2:20.285 | 32.603 | |
37 | 345 | Cameron LEADBETTER | Riding High UK | 706108 | 2:23.451 | 35.769 |
38 | 334 | Jamie CRUMP | 706752 | 2:27.551 | 39.869 | |
39 | 359 | Scott JONES | 454318 | 2:28.258 | 40.576 | |
40 | 346 | James WOODFINDEN | High Peak Cycles | 456246 | 2:48.690 | 1:01.008 |
41 | 304 | Alastair WILSON | Ancillotti UK | 444412 | 15:11.181 | 13:23.499 |
356 | Jimmy SMITH | RHUK Roots | 706886 | Non-Fin | 0 | |
370 | Rory WATSON | Non-Fin | 0 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 472 | Ben INESON | 446955 | 1:48.763 | 0 | |
2 | 406 | Thomas WHEELER | MOJO/Orange | 447061 | 1:50.924 | 2.161 |
3 | 440 | Sam SHUCKSMITH | Ram Bikes Uk/Bad Ass Bikes | 1:51.283 | 2.520 | |
4 | 415 | Emyr DAVIES | MSC Bikes UK/Descent Gear | 7 | 1:51.582 | 2.819 |
5 | 430 | Jack GEOGHEGAN | Ancillotti UK | 446403 | 1:52.698 | 3.935 |
6 | 419 | Joseph HORTON | Pearce Cycles RT | 444794 | 1:54.142 | 5.379 |
7 | 408 | Owain JAMES | Pearce Cycles RT | 442865 | 1:55.121 | 6.358 |
8 | 461 | Lewis HAWTHORNE | Team Skene | 447736 | 1:55.191 | 6.428 |
9 | 405 | Micky BOSWELL | Solid/Electric | 447564 | 1:55.332 | 6.569 |
10 | 426 | Jeremy CALLOW | 705519 | 1:55.833 | 7.070 | |
11 | 407 | Bradley SHIELDS | Pearce Cycles RT | 450173 | 1:55.924 | 7.161 |
12 | 441 | Sean WHITECROSS | Skyline Cycles | 454135 | 1:56.889 | 8.126 |
13 | 411 | Damien GROVES | Team Goldtec | 429507 | 1:57.316 | 8.553 |
14 | 449 | Joe TAYLOR | Mojo/Orange | 706164 | 1:57.751 | 8.988 |
15 | 456 | Daniel JARY | Utopia Optics | 445409 | 1:58.529 | 9.766 |
16 | 424 | Oliver BURTON | Hastings Cycles/Sotto Cloth | 1:59.621 | 10.858 | |
17 | 438 | Stuart FERGUSON | D.Ferguson Welders | 448421 | 1:59.933 | 11.170 |
18 | 452 | Robert WILLIAMS | Team Skene | 447552 | 2:00.427 | 11.664 |
19 | 413 | Christian FAIRCLOUGH | Rezurgence | 439373 | 2:01.134 | 12.371 |
20 | 460 | Ashley MALLER | 457908 | 2:01.149 | 12.386 | |
21 | 453 | Chris COLLINS | 455081 | 2:01.235 | 12.472 | |
22 | 432 | Dan JOHNSON | Descend Hamsterley | 453828 | 2:02.325 | 13.562 |
23 | 425 | Daniel MILLARD | Team Ecose/Asep | 438499 | 2:02.392 | 13.629 |
24 | 457 | Dale RUSSELL | 448503 | 2:03.995 | 15.232 | |
25 | 476 | Alex BOND | 446362 | 2:05.709 | 16.946 | |
26 | 464 | Louis SWANN | PPC | 443911 | 2:05.817 | 17.054 |
27 | 421 | Elliot MACHIN | 417332 | 2:05.983 | 17.220 | |
28 | 442 | Ben CLOWES | 705586 | 2:07.567 | 18.804 | |
29 | 466 | Tom WHANT | Electric/Mtb Direct | 444403 | 2:07.709 | 18.946 |
30 | 474 | Gavin BLACK | Perth City Cycles | 702003 | 2:07.710 | 18.947 |
31 | 437 | Ed THOMSETT | Silton DH/MTB Bitz | 444197 | 2:11.030 | 22.267 |
32 | 487 | Boris KERR | 459188 | 2:11.364 | 22.601 | |
33 | 479 | Nathan VIALS | 706263 | 2:11.585 | 22.822 | |
34 | 431 | Sam ROBERTS | 705602 | 2:13.605 | 24.842 | |
35 | 455 | Sean PRINGLE | Gala CC | 453919 | 2:16.868 | 28.105 |
36 | 459 | Cameron Argyle ROBINSON | 706817 | 2:26.206 | 37.443 | |
37 | 436 | Thomas CLARKSON | Foel DH Riders | 706130 | 2:39.718 | 50.955 |
38 | 462 | Sam WATTS | Boneshakers Race Team | 70605 | 2:58.886 | 1:10.123 |
39 | 448 | James METCALFE | Silton Downhill/MTB Bitz | 45 | 3:12.586 | 1:23.823 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 255 | Paul FRENCH | Ancillotti UK | 202821 | 2:00.517 | 0 |
2 | 252 | Martin Ernie CROCKET | Victor Meldrew | 403291 | 2:01.249 | 0.732 |
3 | 274 | David MICHAEL | Southern Downhill.Com | 44464 | 2:05.004 | 4.487 |
4 | 264 | Seb RAMSAY | Ticket2RideBC/Descent-Gear | 2:06.056 | 5.539 | |
5 | 265 | Neil EDGAR | Rave Racing | 447777 | 2:10.022 | 9.505 |
6 | 253 | Steve FELSTEAD | Ticket2RideBC.Com/Descent G | 2:15.767 | 15.250 | |
7 | 266 | Greg TAYLOR | Rave Racing | 706379 | 2:20.400 | 19.883 |
8 | 267 | Dave WILLS | Foel DH Riders | 435079 | 2:29.931 | 29.414 |
9 | 261 | Iain WILKINSON | Team No Good | 704435 | 2:33.683 | 33.166 |
10 | 276 | Dai Silver Fox JONES | Eyri Dh/Tiny | 444620 | 2:37.353 | 36.836 |
11 | 273 | Jeff ADAMS | Dragon/The Defective | 439169 | 2:37.479 | 36.962 |
12 | 257 | Paul MOLLOY | Little Fish Big Pond | 452432 | 2:40.422 | 39.905 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 543 | Chris WHITFIELD | Leasure Lakes | 402964 | 1:53.480 | 0 |
2 | 518 | David TALLONTIRE | Biking Heaven/Ae-Up | 418039 | 1:53.957 | 0.477 |
3 | 537 | Alan LEWIS | AW Cycles | 428203 | 1:54.291 | 0.811 |
4 | 501 | Aidan BISHOP | Rapid Racers | 409565 | 1:56.791 | 3.311 |
5 | 507 | Mark WEIGHTMAN | Leisure Lakes | 417746 | 1:56.994 | 3.514 |
6 | 524 | Zac HUBERY | Descend Hamsterley/Mountain | 2:00.883 | 7.403 | |
7 | 506 | Daron OSBORN | 22 | 435121 | 2:01.447 | 7.967 |
8 | 539 | Phil McLAREN | 2:02.711 | 9.231 | ||
9 | 511 | Sion JONES | Electric/Santa Cruz | 101766 | 2:05.307 | 11.827 |
10 | 509 | Craig BROMLEY | Rapid Racers | 443218 | 2:06.114 | 12.634 |
11 | 534 | Jeremy PEARCE | 442949 | 2:07.516 | 14.036 | |
12 | 528 | Paul BRIDGE | 705812 | 2:08.588 | 15.108 | |
13 | 547 | Jimmy PEWTRESS | 457684 | 2:09.147 | 15.667 | |
14 | 504 | Rich SIMPSON | 2:09.212 | 15.732 | ||
15 | 529 | Alex SLATER | Rave Racing | 439259 | 2:09.733 | 16.253 |
16 | 517 | Dave ENGLISH | Descend Hamsterley | 447484 | 2:10.957 | 17.477 |
17 | 516 | Keith CLARKE | Rave Racing | 452264 | 2:11.297 | 17.817 |
18 | 565 | Jason GIDNEY | Cycle Centre Pz | 0 | 2:12.115 | 18.635 |
19 | 522 | Jason Gun BRENNAN | Rave Racing | 436886 | 2:13.245 | 19.765 |
20 | 540 | Ian McINTYRE | CRC | 7 | 2:13.718 | 20.238 |
21 | 568 | Khalid RAHMANI | 706911 | 2:14.137 | 20.657 | |
22 | 578 | Paul BOWYER | 424108 | 2:16.565 | 23.085 | |
23 | 555 | Andy WILLIAMSON | Foel DH Riders/Corwen Carpe | 2:17.515 | 24.035 | |
24 | 575 | Gavin BEAUMONT | 457257 | 2:17.944 | 24.464 | |
25 | 527 | Alvar COPPARD | Team No Good | 457697 | 2:19.050 | 25.570 |
26 | 514 | Gary BURNS | Midlands & Borders DH Club | 2:21.546 | 28.066 | |
27 | 557 | Paul SHERRY | 706144 | 2:22.094 | 28.614 | |
28 | 533 | Ewan ANDERSON | Whippit Racing/Laptops&PC | 7 | 2:22.650 | 29.170 |
29 | 546 | Matt RICHARDSON | Mammoth Lifestyle | 458475 | 2:23.122 | 29.642 |
30 | 538 | Nick BROWNE | Collins Boys Chin | 414283 | 2:27.120 | 33.640 |
31 | 564 | Jason CAVILL | 435101 | 2:33.724 | 40.244 | |
32 | 581 | Stephen BROWN | 705127 | 2:42.479 | 48.999 | |
33 | 560 | Stefan GLEED | Rapid Racers.Com | 409396 | 3:24.878 | 1:31.398 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 855 | Katy CURD | Giant | 707400 | 2:50.158 | 0 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 844 | Wendy CHAMBERS | 444077 | 2:39.937 | 0 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 851 | Lynda DAVIES | Ticket2RideBC.com/Descent G | 2:23.974 | 0 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 833 | Habyblu CANN | EMBC/CF3 | 447698 | 2:15.330 | 0 |
2 | 831 | Aimee DIX | Team Skene | 447776 | 2:19.675 | 4.345 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 55 | Rachel ATHERTON | Animal/Commencal | 418696 | 1:56.161 | 0 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 631 | Peter WILLIAMS | Pro Bike Sport | 450553 | 1:47.257 | 0 |
2 | 645 | Jack READING | 705623 | 1:52.515 | 5.258 | |
3 | 675 | Nick PLATT | 416775 | 1:53.022 | 5.765 | |
4 | 609 | Gary DRAKE | AW Cycles | 452344 | 1:53.416 | 6.159 |
5 | 706 | Tim PEARSON | Nocycling.Com | 418052 | 1:54.036 | 6.779 |
6 | 615 | Richard JONES | Brooks Cycles | 1:54.302 | 7.045 | |
7 | 689 | Daniel YEOMANS | Curtis/Howies | 440171 | 1:54.334 | 7.077 |
8 | 610 | Joe FINNEY | Sunn Ride Central | 413538 | 1:54.661 | 7.404 |
9 | 626 | James FLINDERS | Midlands & Borders DH Club | 1:55.946 | 8.689 | |
10 | 654 | James GREEN | Midlands & Borders DH Club | 1:56.045 | 8.788 | |
11 | 678 | Dan SIMMONS | 452977 | 1:56.134 | 8.877 | |
12 | 712 | Dave VALLER | 707877 | 1:56.161 | 8.904 | |
13 | 637 | Alan WHITELAW | Wylie And Holland | 440738 | 1:56.543 | 9.286 |
14 | 608 | James RISKER | 424801 | 1:57.520 | 10.263 | |
15 | 659 | Rob YOUNG | Siltondownhill.Com/MTB Bitz | 1:57.821 | 10.564 | |
16 | 716 | Paul GODDARD | 421046 | 1:57.888 | 10.631 | |
17 | 647 | Jethro WHITFIELD | Chequer Flag Catering | 40968 | 1:58.272 | 11.015 |
18 | 630 | Andrew BUDDIN | 434293 | 1:58.323 | 11.066 | |
19 | 676 | Aaron FROST | Badd Ass Bikes | 430791 | 1:58.605 | 11.348 |
20 | 717 | Tom SMITH | Revolver Bar Qi/Nz | 428625 | 1:58.695 | 11.438 |
21 | 638 | Ben WHITEHEAD | 457887 | 1:58.861 | 11.604 | |
22 | 705 | James SWINDEN | Nocycling.Com | 706225 | 1:59.384 | 12.127 |
23 | 692 | Jack MALONE | Owens Cycles | 704425 | 2:00.619 | 13.362 |
24 | 709 | Rob SCULLION | Team Continental | 448613 | 2:01.714 | 14.457 |
25 | 616 | Wayne APPLEBY | 447451 | 2:01.792 | 14.535 | |
26 | 703 | Stephen SIMMS | 420535 | 2:02.681 | 15.424 | |
27 | 639 | Mark BIRKETT | 443171 | 2:03.572 | 16.315 | |
28 | 633 | Grant MUNRO | Guerilla Racing Inc | 437798 | 2:05.744 | 18.487 |
29 | 702 | Andrew COOPER | MTB Bitz/Fenwicks | 704484 | 2:06.193 | 18.936 |
30 | 652 | Richard SPARKS | Vista Land Surveys | 706647 | 2:06.268 | 19.011 |
31 | 624 | Graham MOORE | 24 Seven/Electric | 441155 | 2:06.316 | 19.059 |
32 | 715 | Jake BURGESS | 708392 | 2:06.735 | 19.478 | |
33 | 694 | Chris BREEZE | Utopia | 706682 | 2:06.834 | 19.577 |
34 | 649 | Jamie CAMBURN | 430279 | 2:07.443 | 20.186 | |
35 | 651 | Tom RODGERS | All Terrain Cycles | 441217 | 2:07.770 | 20.513 |
36 | 691 | Ricardo PARREIRINHA | 453899 | 2:12.357 | 25.100 | |
37 | 657 | Simon WARD | 440487 | 2:12.386 | 25.129 | |
38 | 672 | Paul BARNES | 426804 | 2:13.444 | 26.187 | |
39 | 636 | Ben MARTIN | Team No Good | 705901 | 2:14.702 | 27.445 |
40 | 677 | Rory O KEEFE | 021 Racing | 070E010 | 2:15.249 | 27.992 |
41 | 613 | Justin FISHER-COOKE | Foel DH Riders | 705953 | 2:16.828 | 29.571 |
42 | 612 | Alastair KEEN | MTB Bitz | 434819 | 2:16.857 | 29.600 |
43 | 623 | Matt LUSBY | Astrix/Mud,Sweat & Gears | 45 | 2:17.799 | 30.542 |
44 | 617 | Jonathan TUBMAN | 701948 | 2:21.461 | 34.204 | |
45 | 704 | James BAILEY | 707980 | 2:22.603 | 35.346 | |
46 | 711 | Karl COOPER | 707214 | 2:23.198 | 35.941 | |
47 | 695 | Richard THORNHILL | Southern Extreme/Howies | 0 | 2:40.238 | 52.981 |
48 | 640 | Keaton COPPARD | Team No Good | 457695 | 2:51.070 | 1:03.813 |
49 | 644 | Daniel ROOTES | Ride Central | 448739 | 3:00.764 | 1:13.507 |
