Posn | Bib | Name | Nation | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 41 | Stephane SANTAMARIA | FRA | 1:24.29 | 1:23.68 | 2:47.97 |
2 | 43 | Igor GOJIC | CRO | 1:24.77 | 1:23.76 | 2:48.53 |
3 | 46 | Vladi PANATO | ITA | 1:24.18 | 1:24.72 | 2:48.90 |
4 | 21 | Harald MARZOLF | FRA | 1:24.92 | 1:24.70 | 2:49.62 |
5 | 44 | Tomislav HOHNJEC | CRO | 1:24.82 | 1:26.40 | 2:51.22 |
6 | 31 | Guillaume ALZINGRE | FRA | 1:26.62 | 1:25.91 | 2:52.53 |
7 | 25 | Lukas UNCAJTIK | CZE | 1:27.55 | 1:25.50 | 2:53.05 |
8 | 42 | Stefan STIEFENHOFER | GER | 1:26.09 | 1:27.16 | 2:53.25 |
9 | 24 | Damien SOUAILLE | FRA | 1:26.98 | 1:26.59 | 2:53.57 |
10 | 38 | Julian ROHN | GER | 1:27.61 | 1:26.19 | 2:53.80 |
11 | 30 | Norman WEBER | GER | 1:27.78 | 1:26.33 | 2:54.11 |
12 | 40 | Tomislav LEPAN | CRO | 1:27.72 | 1:27.33 | 2:55.05 |
13 | 39 | Yann CLAUDEPIERRE | FRA | 1:28.00 | 1:27.94 | 2:55.94 |
14 | 45 | Emil MILIHRAM | CRO | 1:29.01 | 1:27.19 | 2:56.20 |
15 | 36 | Tom WIER | USA | 1:33.71 | 1:30.97 | 3:04.68 |
16 | 23 | Jakub VLCEK | CZE | 1:32.85 | 1:33.59 | 3:06.44 |
17 | 34 | Andy HAMILTON | GBR | 1:36.06 | 1:30.91 | 3:06.97 |
18 | 22 | Lukas BUKNA | CZE | 1:34.00 | 1:33.25 | 3:07.25 |
19 | 29 | Rob WYLIE | GBR | 1:33.94 | 1:34.40 | 3:08.34 |
20 | 37 | Tadhg MACINTYRE | IRL | 1:32.57 | 1:37.01 | 3:09.58 |
21 | 26 | Jan NESET | CZE | 1:39.12 | 1:34.20 | 3:13.32 |
22 | 35 | Goran PASIC | BIH | 1:37.79 | 1:39.30 | 3:17.09 |
23 | 19 | John PINYERD | USA | 1:43.31 | 1:41.57 | 3:24.88 |
24 | 28 | Fergus COOPER | IRL | 2:09.60 | 2:41.88 | 4:51.48 |
25 | 32 | Mike BECK | USA | 3:18.81 | 2:02.52 | 5:21.33 |
26 | 27 | Ulrich ANDREE | GER | 1:43.94 | Scratch | 1:43.94 |
33 | Keith MCGUIRK | IRL | Scratch | Scratch |
Posn | Bib | Name | Nation | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 71 | Michala STRNADOVA | CZE | 1:22.12 | 1:20.14 | 2:42.26 |
2 | 68 | Nathalie LECLERC | FRA | 1:21.45 | 1:21.44 | 2:42.89 |
3 | 73 | Nathalie GASTINEAU | FRA | 1:21.46 | 1:21.48 | 2:42.94 |
4 | 72 | Laetitia PARAGE | FRA | 1:23.22 | 1:23.83 | 2:47.05 |
5 | 75 | Sabine FUESSER | GER | 1:25.23 | 1:23.47 | 2:48.70 |
6 | 61 | Sabine EICHENBERGER | SUI | 1:26.16 | 1:23.45 | 2:49.61 |
7 | 52 | Helgard MARZOLF | FRA | 1:25.84 | 1:26.16 | 2:52.00 |
8 | 69 | Lucka CANKAR | SLO | 1:27.51 | 1:27.21 | 2:54.72 |
9 | 53 | Lenka LAGNEROVA | CZE | 1:29.94 | 1:31.53 | 3:01.47 |
10 | 59 | Jennifer HYSLOP | GBR | 1:37.97 | 1:39.16 | 3:17.13 |
11 | 65 | Sandra HYSLOP | GBR | 1:34.90 | 1:45.11 | 3:20.01 |
12 | 51 | Hiroko SASAO | JPN | 1:44.26 | 1:39.81 | 3:24.07 |
13 | 50 | Ayako TSUTSUMI | JPN | 1:45.50 | 1:45.59 | 3:31.09 |
14 | 60 | Gilly MARA | GBR | 1:53.01 | 1:46.14 | 3:39.15 |
15 | 56 | Aisling NI CHUINN | IRL | 1:53.46 | 1:49.12 | 3:42.58 |
16 | 58 | Caoimhe NI CHUINN | IRL | 1:48.72 | 1:53.92 | 3:42.64 |
17 | 57 | Dympna CARVILLE | IRL | 1:54.80 | 1:53.34 | 3:48.14 |
18 | 74 | Alexandra HEIDRICH | GER | 1:26.35 | 2:56.10 | 4:22.45 |
19 | 64 | Katerina VACIKOVA | CZE | 1:29.77 | Capsize | 1:29.77 |
20 | 67 | Marnie FORNUSEK | NZL | 1:31.31 | Capsize | 1:31.31 |
21 | 66 | Dee PATERSON | GBR | 1:43.03 | Capsize | 1:43.03 |
54 | Ros STEER | IRL | Scratch | Scratch | ||
55 | Emer O LEARY | IRL | Scratch | Scratch | ||
62 | Carol HURST | AUS | Scratch | Scratch | ||
63 | Jessica OUGHTON | GBR | Scratch | Scratch | ||
70 | Anne CAIRNS | NZL | Scratch | Scratch |
Posn | Bib | Name | Name 2 | Nation | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|---|
1 | 90 | Frederic MOMOT | Michael DIDIER | FRA | 1:23.08 | 1:21.40 | 2:44.48 |
2 | 92 | Cyril LEBLOND | David SILLOTO | FRA | 1:22.25 | 1:22.45 | 2:44.70 |
3 | 82 | Thomas DOS SANTOS | Bertrand VILAS | FRA | 1:24.89 | 1:24.75 | 2:49.64 |
4 | 87 | Marek SALEK | Jan RIHA | CZE | 1:25.98 | 1:24.28 | 2:50.26 |
5 | 81 | Roman MORNSTEJN | Petr VESELY | CZE | 1:26.43 | 1:26.03 | 2:52.46 |
6 | 80 | Lutz FAHLBUSCH | Ulrich FAHLBUSCH | GER | 1:28.20 | 1:27.66 | 2:55.86 |
7 | 86 | Iain CLOUGH | Andy CLOUGH | GBR | 1:29.57 | 1:29.29 | 2:58.86 |
8 | 85 | Rob PUMPHREY | Dave BRADBURN | GBR | 1:30.84 | 1:30.85 | 3:01.69 |
9 | 83 | Tobias TRZOSKA | Jannik GOBEL | GER | 1:36.34 | 1:28.90 | 3:05.24 |
10 | 88 | Simon WRIGHT | Jamie CHRISTIE | GBR | 4:35.17 | 1:29.31 | 6:04.48 |
11 | 89 | Mario PECEK | Robert RAUS | CRO | 1:24.20 | 4:48.77 | 6:12.97 |
84 | Wesley BOURKE | Donal MACINTYRE | IRL | Scratch | Scratch | ||
91 | Christian ANDREE | Patrick DRIESCH | GER | Scratch | Scratch |
Posn | Bib | Name | Nation | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 142 | Eric JOLIT | FRA | 1:13.10 | 1:13.35 | 2:26.45 |
2 | 132 | Jonnie SCHOFIELD | GBR | 1:13.41 | 1:14.00 | 2:27.41 |
3 | 148 | Arnaud HYBOIS | FRA | 1:13.68 | 1:13.81 | 2:27.49 |
4 | 126 | Rudy GERARD | FRA | 1:14.56 | 1:13.18 | 2:27.74 |
5 | 141 | Maxime CLERIN | FRA | 1:14.46 | 1:14.19 | 2:28.65 |
6 | 128 | Tomas SLOVAK | CZE | 1:15.17 | 1:14.27 | 2:29.44 |
7 | 140 | Mariano BIFANO | ITA | 1:15.76 | 1:14.68 | 2:30.44 |
8 | 146 | Carlo MERCATI | ITA | 1:13.63 | 1:17.28 | 2:30.91 |
9 | 138 | Dan HALL | AUS | 1:14.38 | 1:16.56 | 2:30.94 |
10 | 125 | David KNEBEL | CZE | 1:15.40 | 1:16.83 | 2:32.23 |
11 | 104 | Adam FUCHSIK | CZE | 1:16.99 | 1:15.81 | 2:32.80 |
12 | 144 | Florian WOHLERS | GER | 1:15.34 | 1:17.66 | 2:33.00 |
13 | 105 | Xavier MARIE | FRA | 1:15.74 | 1:18.73 | 2:34.47 |
14 | 136 | Florian LOOSE | GER | 1:17.16 | 1:17.41 | 2:34.57 |
15 | 118 | Grant ANDERSON | GBR | 1:18.15 | 1:16.55 | 2:34.70 |
16 | 100 | Benoit LE ROUX | FRA | 1:16.80 | 1:18.73 | 2:35.53 |
17 | 145 | Gerhard SCHMID | AUT | 1:17.95 | 1:17.64 | 2:35.59 |
18 | 139 | Max HOFF | GER | 1:18.21 | 1:17.76 | 2:35.97 |
19 | 129 | Nils VERHOEF | GER | 1:18.72 | 1:17.44 | 2:36.16 |
20 | 124 | Jernej KORENJAK | SLO | 1:19.15 | 1:18.59 | 2:37.74 |
21 | 112 | Michael MASON | GBR | 1:18.77 | 1:19.09 | 2:37.86 |
22 | 114 | Andrea MARAI | ITA | 1:21.73 | 1:16.37 | 2:38.10 |
23 | 115 | Martyn STEELE | GBR | 1:20.48 | 1:18.14 | 2:38.62 |
24 | 99 | Karel SLEPICA | CZE | 1:19.16 | 1:19.79 | 2:38.95 |
=25 | 102 | Pascal LUCKER | SUI | 1:20.41 | 1:19.32 | 2:39.73 |
=25 | 147 | Robert PONTAROLLO | ITA | 1:13.38 | 1:26.35 | 2:39.73 |
27 | 131 | Ales MAREK | CZE | 1:20.97 | 1:19.28 | 2:40.25 |
28 | 133 | Kamil MRUZEK | CZE | 1:21.15 | 1:19.91 | 2:41.06 |
29 | 110 | Robi STEINER | SUI | 1:21.84 | 1:19.60 | 2:41.44 |
30 | 143 | Francesco ARENARE | ITA | 1:13.89 | 1:27.64 | 2:41.53 |
31 | 116 | Shaun BIGGS | RSA | 1:20.02 | 1:21.54 | 2:41.56 |
32 | 137 | Gernot WILLSCHEID | GER | 1:22.77 | 1:20.68 | 2:43.45 |
33 | 127 | Geoff CALHOUN | USA | 1:21.25 | 1:22.64 | 2:43.89 |
34 | 101 | Daryl BARTHO | RSA | 1:24.22 | 1:19.68 | 2:43.90 |
35 | 130 | Andrej OGLANJNER | SLO | 1:20.03 | 1:24.05 | 2:44.08 |
36 | 117 | Maximillian BENASSI | ITA | 1:19.53 | 1:24.65 | 2:44.18 |
37 | 111 | Andrew MCEWAN | USA | 1:23.15 | 1:21.38 | 2:44.53 |
38 | 97 | Chris HIPGRAVE | USA | 1:24.48 | 1:22.32 | 2:46.80 |
39 | 135 | Peter KERON | GBR | 1:27.88 | 1:19.72 | 2:47.60 |
40 | 107 | Nick GATLAND | AUS | 1:24.28 | 1:23.65 | 2:47.93 |
41 | 103 | Matthias STOOP | SUI | 1:36.76 | 1:18.26 | 2:55.02 |
42 | 121 | Craig MUSTARD | RSA | 1:25.80 | 1:31.70 | 2:57.50 |
43 | 122 | Jim MORRISEY | IRL | 1:29.90 | 1:28.94 | 2:58.84 |
44 | 96 | Takestir NARUSE | JPN | 1:31.31 | 1:33.21 | 3:04.52 |
45 | 95 | Stnichiro YODA | JPN | 1:37.32 | 1:32.71 | 3:10.03 |
46 | 134 | Mathias SCHMID | AUT | 1:19.85 | 2:29.33 | 3:49.18 |
47 | 113 | Mustafa SAHIN | TUR | 1:59.13 | 1:51.13 | 3:50.26 |
48 | 119 | Richard FORBES | GBR | 1:20.44 | Capsize | 1:20.44 |
49 | 108 | Bern COLLINS | USA | 1:41.92 | Capsize | 1:41.92 |
50 | 109 | Rob MURPHY | USA | 3:29.35 | Scratch | 3:29.35 |
51 | 106 | Sebastian VERHOEF | GER | 4:52.21 | Scratch | 4:52.21 |
98 | Markus GICKLER | BEL | Scratch | Scratch | ||
120 | Dave GRAY | AUS | Scratch | Scratch | ||
123 | Cameron DRURY | NZL | Scratch | Scratch |
Posn | Bib | Name | Nation | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 15 | Ugo SAMBUCCI | ITA | 1:20.74 | 1:19.18 | 2:39.92 |
2 | 14 | Jamie OUGHTON | GBR | 1:23.96 | 1:23.41 | 2:47.37 |
3 | 11 | Ben OAKLEY | ENG | 1:25.98 | 1:22.90 | 2:48.88 |
4 | 8 | Matthew BOWERBANK | ENG | 1:32.61 | 1:28.94 | 3:01.55 |
5 | 10 | Iain EMBREY | SCO | 1:31.58 | 1:32.98 | 3:04.56 |
6 | 9 | Daman DAVIS | ENG | 1:34.40 | 1:30.49 | 3:04.89 |
7 | 7 | Kyle BOWLES | ENG | 1:37.55 | 1:35.31 | 3:12.86 |
8 | 5 | Chris EMBREY | SCO | 1:36.54 | 1:38.23 | 3:14.77 |
9 | 1 | Olivia CHURCHILL | ENG | 1:39.17 | 1:36.02 | 3:15.19 |
10 | 4 | Iain BAKER | ENG | 1:46.20 | 1:48.49 | 3:34.69 |
11 | 12 | Lincoln WILLIAMS | USA | 1:48.74 | 1:47.45 | 3:36.19 |
12 | 6 | Huan RIMINGTON | ENG | 2:01.13 | 1:37.68 | 3:38.81 |
13 | Chris FREY-DAVIES | WAL | Non-Fin | Scratch | ||
2 | Jonathan HIAM | ENG | Scratch | Scratch | ||
3 | William HADLEY | ENG | Scratch | Scratch |
For information on Wildwater Racing in UK please visit www.wildwater.org.uk
For general information on Canoeing in UK, please contact:
The British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Wildwater Timing and Results © 2005 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2005 MIKROTIME E&OE
Last revised: 30th May 2005