Posn | Bib | Name | Nation | Result |
---|---|---|---|---|
1 | 23 | John WILLACY | WAL | 22:57.70 |
2 | 20 | Ross PEARTON | ENG | 24:10.91 |
3 | 21 | Dave WILLIAMS | ENG | 25:09.14 |
4 | 22 | Peter GOODE | ENG | 26:51.01 |
Posn | Bib | Name | Nation | Result |
---|---|---|---|---|
1 | 27 | Tina PARSONS | ENG | 20:04.50 |
2 | 26 | Julie LITTLEWOOD | ENG | 23:48.07 |
3 | 25 | Julie HALL | ENG | 24:47.24 |
Posn | Bib | Name | Name 2 | Nation | Result |
---|---|---|---|---|---|
1 | 30 | Colin SMITH | Brian MCNULTY | ENG | 24:22.56 |
31 | Dave WILLIAMS | Peter GOODE | ENG | Scratch |
Posn | Bib | Name | Nation | Result |
---|---|---|---|---|
1 | 56 | Neil BLACKMAN | ENG | 18:57.18 |
2 | 51 | Calum URQUHART | SCO | 19:33.05 |
3 | 53 | Dave BELBIN | ENG | 19:40.31 |
4 | 44 | Maurizio TOGNACCI | ITA | 20:25.15 |
5 | 54 | Sean MARTIN | IRL | 20:37.45 |
6 | 38 | Nigel MORLEY | ENG | 20:37.77 |
7 | 50 | Howard BLACKMAN | ENG | 20:39.66 |
8 | 48 | Mark WILLIAMS | WAL | 20:54.71 |
9 | 40 | John EMBREY | ENG | 21:29.40 |
10 | 49 | Nigel STEVENSON | ENG | 21:37.74 |
11 | 37 | Chris SKELLERN | ENG | 21:58.66 |
12 | 55 | Jon ROYLE | ENG | 22:11.73 |
13 | 41 | Lincoln WILLIAMS | USA | 23:09.40 |
14 | 43 | Andy NEVITT | ENG | 23:43.62 |
15 | 36 | Robert SCHOLEY | ENG | 24:05.31 |
16 | 42 | Stephen JONES | WAL | 24:34.14 |
17 | 35 | Graham BULMER | ENG | 25:06.60 |
18 | 47 | Rex LITTLEWOOD | ENG | 25:38.18 |
19 | 39 | Paul LANG | ENG | 25:41.98 |
45 | Dave TAYLOR | ENG | Scratch | |
46 | Jim HALL | ENG | Scratch | |
52 | Stuart SIMPSON | SCO | Scratch |
Posn | Bib | Name | Nation | Result |
---|---|---|---|---|
1 | 84 | Tomislav HOHNJEC | CRO | 19:35.74 |
2 | 66 | Lukas UNCAJTIK | CZE | 19:38.79 |
3 | 81 | Stefan STIEFENHOFER | GER | 19:39.34 |
4 | 82 | Stephane SANTAMARIA | FRA | 19:41.84 |
5 | 83 | Emil MILIHRAM | CRO | 19:45.55 |
6 | 62 | Jan NESET | CZE | 19:50.71 |
7 | 80 | Tomislav LEPAN | CRO | 19:50.93 |
8 | 70 | Norman WEBER | GER | 19:54.12 |
9 | 85 | Igor GOJIC | CRO | 19:56.28 |
10 | 86 | Vladi PANATO | ITA | 19:58.66 |
11 | 67 | Harald MARZOLF | FRA | 20:01.94 |
12 | 78 | Yann CLAUDEPIERRE | FRA | 20:02.10 |
13 | 77 | Julian ROHN | GER | 20:02.30 |
14 | 79 | Guillaume ALZINGRE | FRA | 20:06.83 |
15 | 60 | Ulrich ANDREE | GER | 20:07.20 |
16 | 63 | Lukas BUKNA | CZE | 20:31.05 |
17 | 65 | Damien SOUAILLE | FRA | 20:35.61 |
18 | 64 | Jakub VLCEK | CZE | 20:53.15 |
19 | 74 | Goran PASIC | BIH | 21:40.54 |
20 | 75 | Tom WIER | USA | 21:51.12 |
21 | 73 | Andy HAMILTON | GBR | 21:55.08 |
22 | 76 | Tadhg MACINTYRE | IRL | 22:27.10 |
23 | 69 | Rob WYLIE | GBR | 22:49.51 |
24 | 72 | Keith MCGUIRK | IRL | 22:58.41 |
25 | 61 | John PINYERD | USA | 23:22.54 |
26 | 71 | Mike BECK | USA | 24:56.03 |
27 | 68 | Fergus COOPER | IRL | 26:03.31 |
Posn | Bib | Name | Nation | Result |
---|---|---|---|---|
1 | 115 | Michala STRNADOVA | CZE | 18:38.92 |
2 | 114 | Nathalie LECLERC | FRA | 18:51.31 |
3 | 111 | Alexandra HEIDRICH | GER | 18:57.02 |
4 | 103 | Sabine EICHENBERGER | SUI | 18:58.32 |
5 | 113 | Nathalie GASTINEAU | FRA | 19:16.95 |
6 | 110 | Laetitia PARAGE | FRA | 19:19.24 |
7 | 112 | Sabine FUESSER | GER | 19:25.49 |
8 | 102 | Katerina VACIKOVA | CZE | 19:26.44 |
9 | 108 | Lucka CANKAR | SLO | 19:42.05 |
10 | 109 | Anne CAIRNS | NZL | 19:45.28 |
11 | 94 | Helgard MARZOLF | FRA | 19:59.66 |
12 | 107 | Marnie FORNUSEK | NZL | 20:20.05 |
13 | 99 | Carol HURST | AUS | 20:28.38 |
14 | 101 | Jessica OUGHTON | GBR | 20:41.41 |
15 | 93 | Lenka LAGNEROVA | CZE | 20:54.89 |
16 | 105 | Sandra HYSLOP | GBR | 21:13.03 |
17 | 104 | Gilly MARA | GBR | 21:45.33 |
18 | 106 | Dee PATERSON | GBR | 22:16.76 |
19 | 92 | Hiroko SASAO | JPN | 23:35.57 |
20 | 97 | Dympna CARVILLE | IRL | 24:21.23 |
21 | 91 | Ayako TSUTSUMI | JPN | 25:04.56 |
22 | 96 | Aisling NI CHUINN | IRL | 25:11.06 |
23 | 100 | Jennifer HYSLOP | GBR | 26:35.68 |
90 | Ros STEER | IRL | Scratch | |
95 | Emer O LEARY | IRL | Scratch | |
98 | Caoimhe NI CHUINN | IRL | Scratch |
Posn | Bib | Name | Name 2 | Nation | Result |
---|---|---|---|---|---|
1 | 131 | Cyril LEBLOND | David SILLOTO | FRA | 19:28.46 |
2 | 121 | Lutz FAHLBUSCH | Ulrich FAHLBUSCH | GER | 19:38.97 |
3 | 128 | Christian ANDREE | Patrick DRIESCH | GER | 19:40.96 |
4 | 129 | Marek SALEK | Jan RIHA | CZE | 19:42.76 |
5 | 127 | Mario PECEK | Robert RAUS | CRO | 19:59.65 |
6 | 123 | Thomas DOS SANTOS | Bertrand VILAS | FRA | 20:06.45 |
7 | 120 | Tobias TRZOSKA | Jannik GOBEL | GER | 20:10.70 |
8 | 122 | Roman MORNSTEJN | Petr VESELY | CZE | 20:19.38 |
9 | 130 | Frederic MOMOT | Michael DIDIER | FRA | 20:26.15 |
10 | 126 | Simon WRIGHT | Jamie CHRISTIE | GBR | 20:37.66 |
11 | 124 | Rob PUMPHREY | Dave BRADBURN | GBR | 21:14.63 |
12 | 125 | Iain CLOUGH | Andy CLOUGH | GBR | 21:25.14 |
Posn | Bib | Name | Nation | Result |
---|---|---|---|---|
1 | 185 | Kamil MRUZEK | CZE | 17:09.73 |
2 | 183 | Ales MAREK | CZE | 17:17.56 |
3 | 172 | Max HOFF | GER | 17:18.91 |
4 | 188 | Arnaud HYBOIS | FRA | 17:21.31 |
5 | 177 | Florian WOHLERS | GER | 17:25.92 |
6 | 184 | Carlo MERCATI | ITA | 17:27.56 |
7 | 186 | Robert PONTAROLLO | ITA | 17:28.30 |
8 | 182 | Tomas SLOVAK | CZE | 17:30.67 |
9 | 178 | Maxime CLERIN | FRA | 17:31.44 |
10 | 170 | Gernot WILLSCHEID | GER | 17:31.84 |
11 | 180 | Rudy GERARD | FRA | 17:33.51 |
12 | 168 | Peter KERON | GBR | 17:35.85 |
13 | 179 | Gerhard SCHMID | AUT | 17:41.29 |
14 | 171 | Jernej KORENJAK | SLO | 17:41.54 |
15 | 173 | Dan HALL | AUS | 17:42.12 |
16 | 187 | Jonnie SCHOFIELD | GBR | 17:45.56 |
17 | 176 | Francesco ARENARE | ITA | 17:48.15 |
18 | 175 | David KNEBEL | CZE | 17:49.52 |
19 | 145 | Xavier MARIE | FRA | 17:50.05 |
20 | 181 | Eric JOLIT | FRA | 17:55.64 |
21 | 156 | Richard FORBES | GBR | 17:57.08 |
22 | 174 | Mariano BIFANO | ITA | 18:02.76 |
23 | 144 | Benoit LE ROUX | FRA | 18:04.70 |
24 | 163 | Maximillian BENASSI | ITA | 18:05.23 |
25 | 167 | Mathias SCHMID | AUT | 18:07.16 |
26 | 151 | Andrew MCEWAN | USA | 18:11.72 |
27 | 166 | Nils VERHOEF | GER | 18:16.62 |
28 | 146 | Adam FUCHSIK | CZE | 18:16.81 |
29 | 165 | Andrej OGLANJNER | SLO | 18:18.71 |
30 | 142 | Pascal LUCKER | SUI | 18:18.86 |
31 | 155 | Michael MASON | GBR | 18:19.61 |
32 | 143 | Karel SLEPICA | CZE | 18:19.70 |
33 | 150 | Ugo SAMBUCCI | ITA | 18:21.46 |
34 | 139 | Matthias STOOP | SUI | 18:31.45 |
35 | 153 | Jamie OUGHTON | GBR | 18:31.78 |
36 | 162 | Shaun BIGGS | RSA | 18:36.32 |
37 | 152 | Robi STEINER | SUI | 18:40.54 |
38 | 141 | Daryl BARTHO | RSA | 18:51.31 |
39 | 164 | Martyn STEELE | GBR | 18:51.89 |
40 | 160 | Cameron DRURY | NZL | 18:52.39 |
41 | 161 | Geoff CALHOUN | USA | 18:57.04 |
42 | 158 | Jim MORRISEY | IRL | 19:00.92 |
43 | 159 | Craig MUSTARD | RSA | 19:25.85 |
44 | 140 | Chris HIPGRAVE | USA | 19:33.79 |
45 | 157 | Dave GRAY | AUS | 19:47.67 |
46 | 148 | Rob MURPHY | USA | 20:47.99 |
47 | 147 | Bern COLLINS | USA | 22:15.14 |
48 | 138 | Takestir NARUSE | JPN | 22:41.73 |
49 | 137 | Stnichiro YODA | JPN | 22:52.33 |
50 | 154 | Mustafa SAHIN | TUR | 26:37.21 |
135 | Sebastian VERHOEF | GER | Scratch | |
136 | Markus GICKLER | BEL | Scratch | |
149 | Nick GATLAND | AUS | Scratch | |
169 | Florian LOOSE | GER | Scratch |
Posn | Bib | Name | Nation | Result |
---|---|---|---|---|
1 | 13 | Grant ANDERSON | GBR | 19:00.79 |
2 | 9 | Ben OAKLEY | ENG | 19:01.29 |
3 | 14 | Andrea MARAI | ITA | 19:07.87 |
4 | 8 | Matthew BOWERBANK | ENG | 19:59.06 |
5 | 5 | Kyle BOWLES | ENG | 21:03.11 |
6 | 7 | Iain EMBREY | SCO | 21:06.25 |
7 | 11 | Mike BECK | USA | 21:18.42 |
8 | 1 | Huan RIMINGTON | ENG | 21:21.46 |
9 | 6 | Daman DAVIS | ENG | 21:35.69 |
10 | 4 | Chris EMBREY | SCO | 21:51.03 |
11 | 3 | Olivia CHURCHILL | ENG | 21:57.62 |
12 | 10 | Peter HANCOCK | ENG | 26:00.04 |
13 | 12 | Chris FREY-DAVIES | WAL | 26:46.24 |
2 | Iain BAKER | ENG | Capsize |
For information on Wildwater Racing in UK please visit www.wildwater.org.uk
For general information on Canoeing in UK, please contact:
The British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Wildwater Timing and Results © 2005 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2005 MIKROTIME E&OE
Last revised: 30th May 2005