Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | David Florence | Peak UK/Vajda/Forth | 94.59 | 0 | 94.59 | 92.18 | 0 | 92.18 | 186.77 | 100 | |
2 | 3 | Mark Proctor | Stafford & Stone CC | U23 | 98.72 | 2 | 100.72 | 98.00 | 0 | 98.00 | 198.72 | 93 |
3 | 7 | Greg Pitt | Stafford & Stone CC | J18 | 98.33 | 0 | 98.33 | 98.45 | 2 | 100.45 | 198.78 | 86 |
4 | 4 | Colin Radmore | Cool Blue Canoes | U23 | 99.66 | 4 | 103.66 | 97.77 | 0 | 97.77 | 201.43 | 79 |
5 | 6 | Peter Hall | Ormskirk Scouts | U23 | 103.59 | 4 | 107.59 | 100.88 | 0 | 100.88 | 208.47 | 71 |
6 | 12 | Aaron Cruickshank | CR Cats | U23 | 105.32 | 0 | 105.32 | 105.11 | 0 | 105.11 | 210.43 | 64 |
7 | 10 | Dan Rawding | Kingston KC | J18 | 109.01 | 4 | 113.01 | 106.83 | 0 | 106.83 | 219.84 | 57 |
8 | 21 | George Tatchell | Stafford & Stone CC | J16 | 108.65 | 0 | 108.65 | 108.60 | 4 | 112.60 | 221.25 | 50 |
9 | 16 | Thomas Quinn | Lower Wharfe CC | J16 | 107.14 | 2 | 109.14 | 111.41 | 2 | 113.41 | 222.55 | 43 |
10 | 20 | Adam Burgess | Staf & Stone/Hydrasports | J16 | 113.29 | 4 | 117.29 | 108.83 | 0 | 108.83 | 226.12 | 36 |
11 | 15 | David Royle | Stafford & Stone CC | DV | 114.33 | 2 | 116.33 | 117.36 | 0 | 117.36 | 233.69 | 29 |
12 | 13 | Adrian Jones | Independent | DV | 116.28 | 0 | 116.28 | 116.00 | 2 | 118.00 | 234.28 | 21 |
13 | 22 | Jeremy Hammond | Sudbury CC | J16 | 111.42 | 0 | 111.42 | 129.03 | 4 | 133.03 | 244.45 | 14 |
14 | 19 | Rob Downes | Stafford & Stone CC | J16 | 117.14 | 6 | 123.14 | 114.66 | 8 | 122.66 | 245.80 | 7 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Baillie/Stott | Peak UK | 104.03 | 0 | 104.03 | 102.47 | 2 | 104.47 | 208.50 | 854 | |
2 | 22 | Goddard/Smith | Matlock CC | 102.78 | 2 | 104.78 | 102.53 | 2 | 104.53 | 209.31 | 833 | |
3 | 1 | Roden/Roden | Stafford & Stone CC | 107.62 | 2 | 109.62 | 105.29 | 2 | 107.29 | 216.91 | 583 | |
4 | 24 | Marshall/Marshall | CR Cats/Hydrasports | U23 | 108.61 | 2 | 110.61 | 106.02 | 2 | 108.02 | 218.63 | 563 |
5 | 2 | Turnbull/Pitt | Click Let | 114.46 | 2 | 116.46 | 110.05 | 4 | 114.05 | 230.51 | 333 | |
6 | 4 | Wilson/Wilson | Advanced Success | U23 | 123.16 | 6 | 129.16 | 116.05 | 0 | 116.05 | 245.21 | 104 |
7 | 5 | P Green/S Green | Llandysul Paddlers | 119.79 | 54 | 173.79 | 116.04 | 2 | 118.04 | 291.83 | 21 | |
8 | 10 | Buckingham X2 | Viking KC | J18 | 153.72 | 56 | 209.72 | 149.99 | 54 | 203.99 | 413.71 | 21 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 5 | Lizzie Neave | Staf & St/Nomad/Quickflow | U23 | 98.12 | 0 | 98.12 | 96.51 | 0 | 96.51 | 194.63 | 100 |
2 | 2 | Laura Blakeman | Staf & St/Peak UK/Nomad | 99.93 | 0 | 99.93 | 95.42 | 0 | 95.42 | 195.35 | 96 | |
3 | 1 | Fiona Pennie | CR Cats/Nomad/Peak UK | 97.60 | 0 | 97.60 | 98.49 | 0 | 98.49 | 196.09 | 93 | |
4 | 3 | Louise Donington | Holme Pierrepont CC | U23 | 98.89 | 0 | 98.89 | 97.76 | 0 | 97.76 | 196.65 | 89 |
5 | 40 | Helen Barnes | Fiat/Sunwin | 105.25 | 2 | 107.25 | 104.24 | 0 | 104.24 | 211.49 | 85 | |
6 | 14 | Hannah Bailey | Stafford & Stone CC | U23 | 109.98 | 4 | 113.98 | 106.45 | 0 | 106.45 | 220.43 | 81 |
7 | 19 | Vicky Richards | Llandysul Paddlers | U23 | 109.07 | 4 | 113.07 | 107.97 | 2 | 109.97 | 223.04 | 78 |
8 | 41 | Heather Caesar | 110.87 | 0 | 110.87 | 110.38 | 2 | 112.38 | 223.25 | 74 | ||
9 | 12 | Alice Spencer | Salisbury CC | J18 | 117.64 | 0 | 117.64 | 103.92 | 2 | 105.92 | 223.56 | 70 |
10 | 7 | Claire Harrower | CR Cats | 111.52 | 4 | 115.52 | 108.33 | 0 | 108.33 | 223.85 | 67 | |
11 | 8 | Hannah Burgess | Kingston KC | J18 | 111.48 | 2 | 113.48 | 108.54 | 2 | 110.54 | 224.02 | 63 |
12 | 27 | Claire Kimberley | Stafford & Stone CC | J16 | 107.61 | 4 | 111.61 | 110.62 | 2 | 112.62 | 224.23 | 59 |
13 | 9 | Sarah Chynoweth | Stafford & Stone CC | J18 | 112.62 | 0 | 112.62 | 112.77 | 0 | 112.77 | 225.39 | 56 |
14 | 22 | Emma Taylor | Bradford & Bingley CC | J16 | 114.49 | 4 | 118.49 | 107.64 | 0 | 107.64 | 226.13 | 52 |
15 | 33 | Natalie Wilson | Stafford & Stone CC | J16 | 117.67 | 2 | 119.67 | 107.65 | 0 | 107.65 | 227.32 | 48 |
16 | 16 | Wendy Morris | Cleveland CC/Four Seasons | 116.76 | 2 | 118.76 | 110.89 | 0 | 110.89 | 229.65 | 44 | |
17 | 37 | Bethan Latham | Bradford & Bingley CC | J14 | 115.19 | 4 | 119.19 | 114.52 | 4 | 118.52 | 237.71 | 41 |
18 | 21 | Janine Dickie | Selkirk HSCC | J18 | 120.54 | 4 | 124.54 | 113.29 | 0 | 113.29 | 237.83 | 37 |
19 | 36 | Emily Woodcock | Stafford & Stone CC | J16 | 122.43 | 2 | 124.43 | 115.38 | 4 | 119.38 | 243.81 | 33 |
20 | 18 | Allison Mcintosh | Forth CC | U23 | 119.40 | 4 | 123.40 | 117.53 | 4 | 121.53 | 244.93 | 30 |
21 | 38 | Mallory Franklin | Shepperton Slalom CC | J14 | 125.23 | 4 | 129.23 | 119.38 | 2 | 121.38 | 250.61 | 26 |
22 | 35 | Kira Grant | Fife CAG | J14 | 126.47 | 2 | 128.47 | 120.41 | 4 | 124.41 | 252.88 | 22 |
23 | 29 | Catherine Rolfe | Salisbury CC | U23 | 125.39 | 2 | 127.39 | 128.46 | 0 | 128.46 | 255.85 | 19 |
24 | 20 | Helen Brooks | Salisbury CC | U23 | 124.02 | 4 | 128.02 | 123.11 | 6 | 129.11 | 257.13 | 15 |
25 | 31 | Kate Kent | Proteus/Holme Pierrepont | 130.02 | 4 | 134.02 | 122.38 | 4 | 126.38 | 260.40 | 11 | |
26 | 39 | Gwawr Evans | Llandysul Paddlers | J14 | 122.94 | 2 | 124.94 | 141.12 | 2 | 143.12 | 268.06 | 7 |
27 | 30 | Emma Mchale | Green Star CC | J18 | 135.19 | 6 | 141.19 | 121.45 | 6 | 127.45 | 268.64 | 4 |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | Campbell Walsh | CR Cats/Sandiline | 86.78 | 0 | 86.78 | 84.89 | 0 | 84.89 | 171.67 | 1000 | |
2 | 1 | Neil Caffrey | Quickflow | 88.51 | 2 | 90.51 | 86.83 | 0 | 86.83 | 177.34 | 979 | |
3 | 3 | Richard Hounslow | Peak UK | 89.24 | 2 | 91.24 | 88.20 | 0 | 88.20 | 179.44 | 958 | |
4 | 7 | David Backhouse | Volmolense KC | 88.80 | 2 | 90.80 | 89.91 | 0 | 89.91 | 180.71 | 938 | |
5 | 5 | Rob Neave | Stafford & Stone CC | U23 | 90.78 | 0 | 90.78 | 90.42 | 0 | 90.42 | 181.20 | 917 |
6 | 31 | Joe Morley | West Yorks CC | J18 | 92.04 | 0 | 92.04 | 91.06 | 0 | 91.06 | 183.10 | 896 |
7 | 10 | Tom Wakeling | Yat Racers | 92.63 | 2 | 94.63 | 89.93 | 0 | 89.93 | 184.56 | 875 | |
8 | 4 | Huw Swetnam | Independent | 90.79 | 0 | 90.79 | 89.97 | 4 | 93.97 | 184.76 | 854 | |
9 | 22 | Edward Kay | Aberdeen KC | U23 | 90.62 | 2 | 92.62 | 94.20 | 0 | 94.20 | 186.82 | 833 |
10 | 20 | James Bailey | Stafford & Stone CC | J18 | 93.49 | 0 | 93.49 | 93.41 | 0 | 93.41 | 186.90 | 813 |
11 | 13 | Robin Vasey | Stafford & Stone CC | U23 | 92.34 | 2 | 94.34 | 92.62 | 0 | 92.62 | 186.96 | 792 |
12 | 16 | Darren Cresser | Cleveland CC | 93.53 | 0 | 93.53 | 93.98 | 0 | 93.98 | 187.51 | 771 | |
13 | 9 | Nathan Stevenson | Manchester CC | U23 | 91.13 | 2 | 93.13 | 91.47 | 4 | 95.47 | 188.60 | 750 |
14 | 8 | Greg Hitchen | Matlock CC | U23 | 92.36 | 2 | 94.36 | 93.50 | 2 | 95.50 | 189.86 | 729 |
15 | 27 | Thomas Power | Llandysul Paddlers | U23 | 94.70 | 0 | 94.70 | 95.22 | 0 | 95.22 | 189.92 | 708 |
16 | 35 | James Mugford | Shepperton Slalom CC | U23 | 95.32 | 0 | 95.32 | 92.64 | 2 | 94.64 | 189.96 | 688 |
17 | 23 | Joseph Coombs | Salisbury CC | J16 | 93.47 | 0 | 93.47 | 96.66 | 0 | 96.66 | 190.13 | 667 |
18 | 25 | Toby Jones | Bala CC | J18 | 92.58 | 2 | 94.58 | 93.97 | 2 | 95.97 | 190.55 | 646 |
19 | 36 | Tom Brady | Stafford & Stone CC | J16 | 96.49 | 0 | 96.49 | 94.34 | 0 | 94.34 | 190.83 | 625 |
20 | 51 | Daniel Menton | Ireland | U23 | 96.17 | 2 | 98.17 | 93.30 | 0 | 93.30 | 191.47 | 604 |
21 | 26 | Harry Mugford | Addlestone CC | U23 | 95.93 | 0 | 95.93 | 96.50 | 0 | 96.50 | 192.43 | 583 |
22 | 30 | Sam Critchley | Tees Kayak Club | U23 | 98.14 | 2 | 100.14 | 94.53 | 0 | 94.53 | 194.67 | 563 |
23 | 59 | Zach Franklin | Shepperton Slalom CC | J16 | 96.76 | 0 | 96.76 | 99.10 | 0 | 99.10 | 195.86 | 542 |
24 | 24 | Anton Lippek | Warrington CC | J18 | 96.78 | 0 | 96.78 | 97.16 | 2 | 99.16 | 195.94 | 521 |
25 | 28 | Richard Ramsdale | Holme Pierrepont CC | U23 | 98.56 | 0 | 98.56 | 97.70 | 0 | 97.70 | 196.26 | 500 |
26 | 18 | Zack Pillinger | Independent | U23 | 97.53 | 0 | 97.53 | 98.33 | 2 | 100.33 | 197.86 | 479 |
27 | 60 | Ben Richardson | Yat Racers | 98.64 | 4 | 102.64 | 96.27 | 0 | 96.27 | 198.91 | 458 | |
28 | 37 | Paul Ramsdale | ISGC Paddlers | U23 | 97.83 | 4 | 101.83 | 97.35 | 0 | 97.35 | 199.18 | 438 |
29 | 32 | Peter Willett | Stafford & Stone CC | U23 | 99.85 | 2 | 101.85 | 97.38 | 0 | 97.38 | 199.23 | 417 |
30 | 63 | Andrew Rendall | Shepperton Slalom CC | J16 | 95.50 | 2 | 97.50 | 95.80 | 6 | 101.80 | 199.30 | 396 |
31 | 39 | Rob Holdway | Stafford & Stone CC | 100.10 | 0 | 100.10 | 100.43 | 0 | 100.43 | 200.53 | 375 | |
32 | 70 | Gareth Farrow | Llandysul Paddlers | J16 | 100.79 | 0 | 100.79 | 101.73 | 0 | 101.73 | 202.52 | 354 |
33 | 54 | Joe Clarke | Stafford & Stone CC/Nomad | J16 | 103.87 | 2 | 105.87 | 96.83 | 0 | 96.83 | 202.70 | 333 |
34 | 61 | Sam Taylor | Bradford & Bingley CC | U23 | 104.32 | 2 | 106.32 | 100.23 | 0 | 100.23 | 206.55 | 313 |
35 | 29 | Joe Stephenson | GSE | U23 | 103.09 | 2 | 105.09 | 100.48 | 2 | 102.48 | 207.57 | 292 |
36 | 68 | Antony Wild | Holme PP/Green Star | J16 | 103.27 | 0 | 103.27 | 103.26 | 2 | 105.26 | 208.53 | 271 |
37 | 66 | Simon Grant | Fife CAG | J16 | 102.23 | 2 | 104.23 | 102.55 | 2 | 104.55 | 208.78 | 250 |
38 | 43 | Stuart Simpson | CR Cats | DV | 104.93 | 6 | 110.93 | 100.28 | 0 | 100.28 | 211.21 | 229 |
39 | 65 | Philip Bromwich | The Wimps CC | DV | 105.44 | 2 | 107.44 | 104.23 | 0 | 104.23 | 211.67 | 208 |
40 | 71 | Michael Berwick | 107.37 | 0 | 107.37 | 105.07 | 0 | 105.07 | 212.44 | 188 | ||
41 | 42 | Russ Smith | Cleveland CC | DV | 102.26 | 4 | 106.26 | 104.27 | 2 | 106.27 | 212.53 | 167 |
42 | 67 | Matthew Lister | White Rose CC | J16 | 103.34 | 8 | 111.34 | 100.31 | 2 | 102.31 | 213.65 | 146 |
43 | 57 | Paul Cowling | Independent | U23 | 107.77 | 4 | 111.77 | 103.21 | 0 | 103.21 | 214.98 | 125 |
44 | 40 | Andy Moore | Stafford & Stone CC | 105.51 | 0 | 105.51 | 105.62 | 4 | 109.62 | 215.13 | 104 | |
45 | 62 | James Dixon | Holme PP/Green Star | J18 | 103.79 | 6 | 109.79 | 105.29 | 4 | 109.29 | 219.08 | 83 |
46 | 45 | Dacre Wroe | Independent | 110.32 | 0 | 110.32 | 109.08 | 2 | 111.08 | 221.40 | 63 | |
47 | 53 | Phil Gooding | Stafford & Stone CC | DV | 109.35 | 0 | 109.35 | 120.18 | 2 | 122.18 | 231.53 | 42 |
48 | 47 | Alex Jones | Ribble CC | U23 | 104.52 | 50 | 154.52 | 100.72 | 2 | 102.72 | 257.24 | 21 |
Veteran Men | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 12 | Ian Simpson | 117.44 | 54 | 171.44 | 120.83 | 54 | 174.83 | 346.27 | 20 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 3 | Ben Hawkinsin | Australia | K1 | 108.57 | 0 | 108.57 | 106.81 | 0 | 106.81 | 215.38 |
2 | 15 | Warren Cohen | Hydrasports | K1 | 108.60 | 2 | 110.60 | 101.35 | 4 | 105.35 | 215.95 |
3 | 22 | Alistair Moon | CR Cats | K1 | 104.53 | 4 | 108.53 | 108.36 | 0 | 108.36 | 216.89 |
4 | 25 | Jake Sylvester | K1 | 108.33 | 2 | 110.33 | 106.59 | 4 | 110.59 | 220.92 | |
5 | 21 | Calum Hogg | CR Cats | K1 | 108.50 | 4 | 112.50 | 109.23 | 0 | 109.23 | 221.73 |
6 | 19 | Robert Phillips | CR Cats | K1 | 114.52 | 0 | 114.52 | 122.15 | 0 | 122.15 | 236.67 |
7 | 12 | Owain Evans | Llandysul Paddlers | K1 6 | 116.56 | 0 | 116.56 | 114.42 | 6 | 120.42 | 236.98 |
8 | 14 | Steffan Walker | K1 | 123.56 | 4 | 127.56 | 114.37 | 0 | 114.37 | 241.93 | |
9 | 9 | David Bain | K1 | 114.08 | 6 | 120.08 | 121.28 | 4 | 125.28 | 245.36 | |
10 | 16 | Andrew Martin | Cleveland CC | K1 | 119.49 | 10 | 129.49 | 113.30 | 6 | 119.30 | 248.79 |
11 | 8 | Alice Haining | K1L | 121.83 | 4 | 125.83 | 121.60 | 4 | 125.60 | 251.43 | |
12 | 4 | Eloise Meakins | St.Albans & Hertsmere CC | K1L4 | 126.31 | 2 | 128.31 | 127.65 | 6 | 133.65 | 261.96 |
13 | 23 | Jonathan Shaw | Ribble CC | C1 | 134.98 | 12 | 146.98 | 119.46 | 4 | 123.46 | 270.44 |
14 | 20 | Dave Cuthill | K1 | 135.34 | 0 | 135.34 | 138.07 | 6 | 144.07 | 279.41 | |
15 | 7 | Jamie Dickson | CR Cats | K1 | 138.80 | 4 | 142.80 | 132.09 | 6 | 138.09 | 280.89 |
16 | 5 | Victoria Malloney | Shepperton Slalom CC | K1L4 | 167.02 | 10 | 177.02 | 163.24 | 106 | 269.24 | 446.26 |
17 | 36 | Emily Brown | CR Cats | K1L | 189.15 | 100 | 289.15 | 195.02 | 4 | 199.02 | 488.17 |
11 | Black/Bain | CR Cats | K1 | Capsize | Scratch |
Irish Selection | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 100 | Ciaran Heurteau | Ireland | K1 3 | 92.06 | 0 | 92.06 | 90.08 | 0 | 90.08 | 182.14 |
2 | 103 | Eoin Reinisch | Ireland | K1 | 86.39 | 6 | 92.39 | 88.47 | 6 | 94.47 | 186.86 |
3 | 105 | Eamon Rheinisch | Ireland | K1 3 | 99.31 | 2 | 101.31 | 98.06 | 0 | 98.06 | 199.37 |
4 | 104 | Aiden Rheinisch | Ireland | K1 3 | 100.92 | 0 | 100.92 | 98.65 | 0 | 98.65 | 199.57 |
5 | 102 | Stephen Quinn | Ireland | K1 3 | 102.78 | 0 | 102.78 | 99.22 | 4 | 103.22 | 206.00 |
6 | 140 | Hannah Craig | Ireland | K1L | 101.15 | 8 | 109.15 | 101.43 | 2 | 103.43 | 212.58 |
7 | 101 | Patrik Hynes | Ireland | K1 | 108.53 | 2 | 110.53 | 107.99 | 2 | 109.99 | 220.52 |
8 | 141 | Pauline Griffin | Ireland | K1L | 123.59 | 56 | 179.59 | 135.77 | 2 | 137.77 | 317.36 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 18th April 2007