Selection Men | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 103 | Eoin Reinisch | Ireland | 89.94 | 0 | 89.94 | 90.94 | 0 | 90.94 | 180.88 | |
2 | 100 | Ciaran Heurteau | Ireland | U23 | 95.50 | 0 | 95.50 | 94.59 | 0 | 94.59 | 190.09 |
3 | 104 | Aiden Rheinisch | Ireland | 104.31 | 0 | 104.31 | 111.06 | 0 | 111.06 | 215.37 | |
4 | 112 | C Lee Edwards | Llandysul Paddlers | J14 | 110.29 | 2 | 112.29 | 109.13 | 0 | 109.13 | 221.42 |
5 | 122 | Alistair Moon | CR Cats | J16 | 115.24 | 0 | 115.24 | 119.11 | 0 | 119.11 | 234.35 |
6 | 105 | Eamon Rheinisch | Ireland | U23 | 122.73 | 6 | 128.73 | 102.90 | 4 | 106.90 | 235.63 |
7 | 116 | Jake Silvester | Viking KC | J16 | 115.66 | 8 | 123.66 | 112.36 | 2 | 114.36 | 238.02 |
8 | 121 | Calum Hogg | CR Cats | J18 | 117.43 | 2 | 119.43 | 116.54 | 4 | 120.54 | 239.97 |
9 | 101 | Patrik Hynes | Ireland | 112.79 | 8 | 120.79 | 109.63 | 10 | 119.63 | 240.42 | |
10 | 109 | Michael Wilson | Stafford & Stone CC | J14 | 121.13 | 0 | 121.13 | 118.42 | 2 | 120.42 | 241.55 |
11 | 107 | Andrew Martin | Cleveland CC | J14 | 117.27 | 6 | 123.27 | 119.45 | 6 | 125.45 | 248.72 |
12 | 110 | David Bain | Stafford & Stone CC | J14 | 124.80 | 6 | 130.80 | 119.40 | 2 | 121.40 | 252.20 |
13 | 111 | Owain Evans | Llandysul Paddlers | J14 | 123.53 | 8 | 131.53 | 120.74 | 2 | 122.74 | 254.27 |
14 | 115 | Jay Allwood | Green Star CC | J16 | 127.55 | 14 | 141.55 | 113.72 | 0 | 113.72 | 255.27 |
15 | 119 | Steffan Walker | Llandysul Paddlers | J16 | 127.58 | 6 | 133.58 | 125.67 | 0 | 125.67 | 259.25 |
16 | 114 | George Rix | Bradford & Bingley CC | J16 | 128.93 | 8 | 136.93 | 122.77 | 2 | 124.77 | 261.70 |
17 | 102 | Stephen Quinn | Ireland | U23 | 110.77 | 52 | 162.77 | 110.67 | 2 | 112.67 | 275.44 |
18 | 117 | Thomas Blackwell | Maesteg CC | J16 | 146.67 | 4 | 150.67 | 124.18 | 4 | 128.18 | 278.85 |
19 | 113 | James Ibbotson | Green Star CC | J14 | 134.91 | 16 | 150.91 | 125.01 | 6 | 131.01 | 281.92 |
20 | 108 | Liam Allwood | Green Star CC | J14 | 145.13 | 12 | 157.13 | 134.63 | 6 | 140.63 | 297.76 |
21 | 120 | Andrew Bain | CR Cats | J16 | 152.12 | 4 | 156.12 | 133.09 | 10 | 143.09 | 299.21 |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Neil Caffrey | Quickflow | 90.71 | 0 | 90.71 | 89.61 | 0 | 89.61 | 180.32 | 1000 | |
2 | 2 | Campbell Walsh | CR Cats/Sandiline | 90.24 | 0 | 90.24 | 88.39 | 2 | 90.39 | 180.63 | 980 | |
3 | 7 | David Backhouse | Volmolense KC | 91.82 | 0 | 91.82 | 92.80 | 0 | 92.80 | 184.62 | 959 | |
4 | 5 | Rob Neave | Stafford & Stone CC | U23 | 93.57 | 0 | 93.57 | 92.89 | 0 | 92.89 | 186.46 | 939 |
5 | 3 | Richard Hounslow | Peak UK | 92.39 | 0 | 92.39 | 90.73 | 4 | 94.73 | 187.12 | 918 | |
6 | 4 | Huw Swetnam | Independent | 95.23 | 2 | 97.23 | 93.01 | 0 | 93.01 | 190.24 | 898 | |
7 | 9 | Nathan Stevenson | Manchester CC | U23 | 97.86 | 0 | 97.86 | 94.99 | 0 | 94.99 | 192.85 | 878 |
8 | 25 | Toby Jones | Bala CC | J18 | 97.90 | 0 | 97.90 | 96.20 | 0 | 96.20 | 194.10 | 857 |
9 | 8 | Greg Hitchen | Matlock CC | U23 | 96.25 | 4 | 100.25 | 94.47 | 0 | 94.47 | 194.72 | 837 |
10 | 20 | James Bailey | Stafford & Stone CC | J18 | 98.98 | 0 | 98.98 | 97.50 | 0 | 97.50 | 196.48 | 816 |
11 | 24 | Anton Lippek | Warrington CC | J18 | 99.80 | 0 | 99.80 | 98.34 | 0 | 98.34 | 198.14 | 796 |
12 | 36 | Tom Brady | Stafford & Stone CC | J16 | 99.65 | 0 | 99.65 | 98.63 | 0 | 98.63 | 198.28 | 776 |
13 | 10 | Tom Wakeling | Yat Racers | 98.12 | 6 | 104.12 | 94.30 | 0 | 94.30 | 198.42 | 755 | |
14 | 72 | Fraser Florence | Forth CC | U23 | 97.77 | 2 | 99.77 | 98.72 | 0 | 98.72 | 198.49 | 735 |
15 | 18 | Zack Pillinger | Independent | U23 | 100.76 | 0 | 100.76 | 97.98 | 0 | 97.98 | 198.74 | 714 |
16 | 13 | Robin Vasey | Stafford & Stone CC | U23 | 96.68 | 0 | 96.68 | 102.64 | 0 | 102.64 | 199.32 | 694 |
17 | 22 | Edward Kay | Aberdeen KC | U23 | 99.81 | 2 | 101.81 | 95.75 | 2 | 97.75 | 199.56 | 673 |
18 | 16 | Darren Cresser | Cleveland CC | 98.72 | 4 | 102.72 | 98.33 | 0 | 98.33 | 201.05 | 653 | |
19 | 31 | Joe Morley | West Yorks CC | J18 | 99.14 | 2 | 101.14 | 97.29 | 4 | 101.29 | 202.43 | 633 |
20 | 51 | Daniel Menton | Ireland | U23 | 100.57 | 0 | 100.57 | 100.91 | 2 | 102.91 | 203.48 | 612 |
21 | 23 | Joseph Coombs | Salisbury CC | J16 | 99.43 | 0 | 99.43 | 101.04 | 4 | 105.04 | 204.47 | 592 |
22 | 27 | Thomas Power | Llandysul Paddlers | U23 | 104.65 | 0 | 104.65 | 100.53 | 0 | 100.53 | 205.18 | 571 |
23 | 35 | James Mugford | Shepperton Slalom CC | U23 | 102.21 | 2 | 104.21 | 99.43 | 2 | 101.43 | 205.64 | 551 |
24 | 59 | Zach Franklin | Shepperton Slalom CC | J16 | 103.57 | 4 | 107.57 | 99.31 | 0 | 99.31 | 206.88 | 531 |
25 | 63 | Andrew Rendall | Shepperton Slalom CC | J16 | 101.95 | 6 | 107.95 | 101.33 | 0 | 101.33 | 209.28 | 510 |
26 | 30 | Sam Critchley | Tees Kayak Club | U23 | 103.13 | 2 | 105.13 | 102.24 | 2 | 104.24 | 209.37 | 490 |
27 | 37 | Paul Ramsdale | ISGC Paddlers | U23 | 101.62 | 4 | 105.62 | 102.60 | 2 | 104.60 | 210.22 | 469 |
28 | 32 | Peter Willett | Stafford & Stone CC | U23 | 106.31 | 2 | 108.31 | 101.99 | 0 | 101.99 | 210.30 | 449 |
29 | 39 | Rob Holdway | Stafford & Stone CC | 106.11 | 0 | 106.11 | 104.32 | 0 | 104.32 | 210.43 | 429 | |
30 | 26 | Harry Mugford | Addlestone CC | U23 | 102.29 | 0 | 102.29 | 102.41 | 6 | 108.41 | 210.70 | 408 |
31 | 29 | Joe Stephenson | GSE | U23 | 106.10 | 0 | 106.10 | 103.60 | 2 | 105.60 | 211.70 | 388 |
32 | 43 | Stuart Simpson | CR Cats | DV | 105.80 | 0 | 105.80 | 104.36 | 2 | 106.36 | 212.16 | 367 |
33 | 54 | Joe Clarke | Stafford & Stone CC/Nomad | J16 | 108.49 | 4 | 112.49 | 100.72 | 0 | 100.72 | 213.21 | 347 |
34 | 67 | Matthew Lister | White Rose CC | J16 | 105.51 | 2 | 107.51 | 106.24 | 0 | 106.24 | 213.75 | 327 |
35 | 47 | Alex Jones | Ribble CC | U23 | 108.75 | 0 | 108.75 | 105.38 | 0 | 105.38 | 214.13 | 306 |
36 | 60 | Ben Richardson | Yat Racers | 103.51 | 4 | 107.51 | 103.07 | 4 | 107.07 | 214.58 | 286 | |
37 | 66 | Simon Grant | Fife CAG | J16 | 105.11 | 2 | 107.11 | 103.90 | 4 | 107.90 | 215.01 | 265 |
38 | 42 | Russ Smith | Cleveland CC | DV | 105.34 | 4 | 109.34 | 105.80 | 0 | 105.80 | 215.14 | 245 |
39 | 68 | Antony Wild | Holme PP/Green Star | J16 | 108.96 | 0 | 108.96 | 106.32 | 0 | 106.32 | 215.28 | 224 |
40 | 65 | Philip Bromwich | The Wimps CC | DV | 109.51 | 0 | 109.51 | 109.03 | 0 | 109.03 | 218.54 | 204 |
41 | 70 | Gareth Farrow | Llandysul Paddlers | J16 | 110.89 | 2 | 112.89 | 106.91 | 2 | 108.91 | 221.80 | 184 |
42 | 62 | James Dixon | Holme PP/Green Star | J18 | 112.04 | 0 | 112.04 | 105.82 | 4 | 109.82 | 221.86 | 163 |
43 | 28 | Richard Ramsdale | Holme Pierrepont CC | U23 | 111.21 | 6 | 117.21 | 102.79 | 2 | 104.79 | 222.00 | 143 |
44 | 71 | Michael Berwick | Stafford & Stone CC | 110.69 | 4 | 114.69 | 109.22 | 0 | 109.22 | 223.91 | 122 | |
45 | 61 | Sam Taylor | Bradford & Bingley CC | U23 | 109.35 | 4 | 113.35 | 109.78 | 2 | 111.78 | 225.13 | 102 |
46 | 57 | Paul Cowling | Independent | U23 | 114.16 | 2 | 116.16 | 111.02 | 0 | 111.02 | 227.18 | 82 |
47 | 45 | Dacre Wroe | Independent | 120.85 | 2 | 122.85 | 111.40 | 0 | 111.40 | 234.25 | 61 | |
48 | 53 | Phil Gooding | Stafford & Stone CC | DV | 116.73 | 0 | 116.73 | 114.06 | 4 | 118.06 | 234.79 | 41 |
49 | 40 | Andy Moore | Stafford & Stone CC | 112.88 | 4 | 116.88 | 116.96 | 2 | 118.96 | 235.84 | 20 |
Selection Women | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 140 | Hannah Craig | Ireland | 109.63 | 2 | 111.63 | 107.94 | 4 | 111.94 | 223.57 | |
2 | 147 | Laura Sargent | Holme Pierrepont CC | J16 | 130.94 | 0 | 130.94 | 127.42 | 6 | 133.42 | 264.36 |
3 | 145 | Jasmine Royle | Stafford & Stone CC | J14 | 132.33 | 4 | 136.33 | 126.58 | 2 | 128.58 | 264.91 |
4 | 143 | Alice Haining | Selkirk HSCC | J14 | 123.89 | 12 | 135.89 | 127.83 | 2 | 129.83 | 265.72 |
5 | 141 | Pauline Griffin | Ireland | 142.10 | 12 | 154.10 | 127.52 | 0 | 127.52 | 281.62 | |
6 | 148 | Jacqulyn Shaw | Ribble CC | J18 | 129.34 | 4 | 133.34 | 156.85 | 12 | 168.85 | 302.19 |
7 | 144 | Danielle Johnson | Kingston KC | J14 | 156.25 | 6 | 162.25 | 149.83 | 6 | 155.83 | 318.08 |
8 | 146 | Hannah Sherridan | Green Star CC | J16 | 191.31 | 58 | 249.31 | 169.15 | 10 | 179.15 | 428.46 |
9 | 142 | Lindsey Furness | Holme Pierrepont CC | J14 | 166.03 | 6 | 172.03 | 168.05 | 112 | 280.05 | 452.08 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | Laura Blakeman | Staf & St/Peak UK/Nomad | 98.76 | 0 | 98.76 | 97.93 | 0 | 97.93 | 196.69 | 100 | |
2 | 1 | Fiona Pennie | CR Cats/Nomad/Peak UK | 101.15 | 0 | 101.15 | 101.49 | 2 | 103.49 | 204.64 | 96 | |
3 | 5 | Lizzie Neave | Staf & St/Nomad/Quickflow | U23 | 101.84 | 0 | 101.84 | 102.66 | 4 | 106.66 | 208.50 | 93 |
4 | 3 | Louise Donington | Holme Pierrepont CC | U23 | 104.71 | 0 | 104.71 | 104.14 | 2 | 106.14 | 210.85 | 89 |
5 | 8 | Hannah Burgess | Kingston KC | J18 | 111.86 | 0 | 111.86 | 110.58 | 2 | 112.58 | 224.44 | 85 |
6 | 14 | Hannah Bailey | Stafford & Stone CC | U23 | 110.21 | 2 | 112.21 | 113.30 | 0 | 113.30 | 225.51 | 81 |
7 | 40 | Helen Barnes | Fiat/Sunwin | 117.03 | 0 | 117.03 | 110.21 | 0 | 110.21 | 227.24 | 78 | |
8 | 19 | Vicky Richards | Llandysul Paddlers | U23 | 115.17 | 0 | 115.17 | 112.79 | 0 | 112.79 | 227.96 | 74 |
9 | 27 | Claire Kimberley | Stafford & Stone CC | J16 | 112.00 | 2 | 114.00 | 114.45 | 0 | 114.45 | 228.45 | 70 |
10 | 12 | Alice Spencer | Salisbury CC | J18 | 118.67 | 0 | 118.67 | 112.96 | 2 | 114.96 | 233.63 | 67 |
11 | 7 | Claire Harrower | CR Cats | 115.09 | 2 | 117.09 | 116.20 | 4 | 120.20 | 237.29 | 63 | |
12 | 37 | Bethan Latham | Bradford & Bingley CC | J14 | 116.52 | 2 | 118.52 | 116.77 | 2 | 118.77 | 237.29 | 59 |
13 | 9 | Sarah Chynoweth | Stafford & Stone CC | J18 | 116.19 | 0 | 116.19 | 121.72 | 0 | 121.72 | 237.91 | 56 |
14 | 33 | Natalie Wilson | Stafford & Stone CC | J16 | 118.55 | 0 | 118.55 | 118.57 | 4 | 122.57 | 241.12 | 52 |
15 | 41 | Heather Caesar | 124.15 | 0 | 124.15 | 116.24 | 2 | 118.24 | 242.39 | 48 | ||
16 | 36 | Emily Woodcock | Stafford & Stone CC | J16 | 120.80 | 4 | 124.80 | 120.74 | 4 | 124.74 | 249.54 | 44 |
17 | 21 | Janine Dickie | Selkirk HSCC | J18 | 121.76 | 4 | 125.76 | 122.35 | 2 | 124.35 | 250.11 | 41 |
18 | 22 | Emma Taylor | Bradford & Bingley CC | J16 | 125.45 | 4 | 129.45 | 121.89 | 2 | 123.89 | 253.34 | 37 |
19 | 35 | Kira Grant | Fife CAG | J14 | 125.85 | 2 | 127.85 | 127.60 | 0 | 127.60 | 255.45 | 33 |
20 | 18 | Allison Mcintosh | Forth CC | U23 | 119.91 | 2 | 121.91 | 132.58 | 8 | 140.58 | 262.49 | 30 |
21 | 38 | Mallory Franklin | Shepperton Slalom CC | J14 | 128.23 | 4 | 132.23 | 129.73 | 2 | 131.73 | 263.96 | 26 |
22 | 29 | Catherine Rolfe | Salisbury CC | U23 | 133.99 | 4 | 137.99 | 127.30 | 2 | 129.30 | 267.29 | 22 |
23 | 39 | Gwawr Evans | Llandysul Paddlers | J14 | 136.70 | 8 | 144.70 | 128.27 | 0 | 128.27 | 272.97 | 19 |
24 | 30 | Emma Mchale | Green Star CC | J18 | 131.88 | 8 | 139.88 | 134.59 | 4 | 138.59 | 278.47 | 15 |
25 | 31 | Kate Kent | Proteus/Holme Pierrepont | 151.61 | 0 | 151.61 | 126.71 | 2 | 128.71 | 280.32 | 11 | |
26 | 20 | Helen Brooks | Salisbury CC | U23 | 146.87 | 6 | 152.87 | 132.01 | 2 | 134.01 | 286.88 | 7 |
27 | 16 | Wendy Morris | Cleveland CC/Four Seasons | 126.47 | 0 | 126.47 | 127.92 | 56 | 183.92 | 310.39 | 4 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 22 | Goddard/Smith | Matlock CC | 108.52 | 2 | 110.52 | 105.59 | 0 | 105.59 | 216.11 | 878 | |
2 | 3 | Baillie/Stott | Peak UK | 108.34 | 2 | 110.34 | 107.73 | 2 | 109.73 | 220.07 | 846 | |
3 | 1 | Roden/Roden | Stafford & Stone CC | 112.36 | 4 | 116.36 | 109.93 | 0 | 109.93 | 226.29 | 653 | |
4 | 24 | Marshall/Marshall | CR Cats/Hydrasports | U23 | 112.90 | 0 | 112.90 | 113.96 | 4 | 117.96 | 230.86 | 551 |
5 | 2 | Turnbull/Pitt | Click Let | 113.66 | 2 | 115.66 | 113.71 | 2 | 115.71 | 231.37 | 551 | |
6 | 4 | Wilson/Wilson | Advanced Success | U23 | 125.30 | 4 | 129.30 | 131.52 | 0 | 131.52 | 260.82 | 82 |
7 | 5 | P Green/S Green | Llandysul Paddlers | 131.21 | 6 | 137.21 | 120.14 | 4 | 124.14 | 261.35 | 82 | |
8 | 10 | Buckingham X 2 | J18 | 164.84 | 6 | 170.84 | 147.25 | 6 | 153.25 | 324.09 | 20 | |
9 | 20 | Evans/Holliday | Holme Pierrepont CC | J14 | 169.42 | 12 | 181.42 | 161.21 | 10 | 171.21 | 352.63 | 20 |
Selection C1 | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 153 | Rhys Davies | Bala CC | J16 | 119.03 | 6 | 125.03 | 116.44 | 2 | 118.44 | 243.47 |
2 | 150 | Jonathan Shaw | Ribble CC | J14 | 127.50 | 2 | 129.50 | 138.93 | 4 | 142.93 | 272.43 |
3 | 154 | Joseph Hubert | Reading & Leighton Pk CC | J18 | 132.60 | 8 | 140.60 | 146.23 | 4 | 150.23 | 290.83 |
4 | 155 | Dan Ibbotson | Green Star CC | J18 | 141.88 | 12 | 153.88 | 127.81 | 12 | 139.81 | 293.69 |
5 | 152 | Barry Kell | Lower Wharfe CC | J14 | 140.62 | 8 | 148.62 | 145.83 | 14 | 159.83 | 308.45 |
6 | 151 | Ryan Westley | Lower Wharfe CC | J14 | 148.04 | 8 | 156.04 | 151.00 | 14 | 165.00 | 321.04 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | David Florence | Peak UK/Vajda/Forth | 97.07 | 0 | 97.07 | 97.59 | 0 | 97.59 | 194.66 | 100 | |
2 | 4 | Colin Radmore | Cool Blue Canoes | U23 | 102.64 | 2 | 104.64 | 100.84 | 0 | 100.84 | 205.48 | 93 |
3 | 3 | Mark Proctor | Stafford & Stone CC | U23 | 104.25 | 2 | 106.25 | 103.42 | 2 | 105.42 | 211.67 | 86 |
4 | 7 | Greg Pitt | Stafford & Stone CC | J18 | 102.13 | 2 | 104.13 | 103.68 | 4 | 107.68 | 211.81 | 79 |
5 | 6 | Peter Hall | Ormskirk Scouts | U23 | 106.76 | 4 | 110.76 | 106.62 | 2 | 108.62 | 219.38 | 71 |
6 | 12 | Aaron Cruickshank | CR Cats | U23 | 111.59 | 0 | 111.59 | 111.77 | 2 | 113.77 | 225.36 | 64 |
7 | 16 | Thomas Quinn | Lower Wharfe CC | J16 | 113.99 | 2 | 115.99 | 112.38 | 2 | 114.38 | 230.37 | 57 |
8 | 21 | George Tatchell | Stafford & Stone CC | J16 | 115.45 | 4 | 119.45 | 111.89 | 0 | 111.89 | 231.34 | 50 |
9 | 20 | Adam Burgess | Staf & Stone/Hydrasports | J16 | 118.79 | 2 | 120.79 | 115.45 | 0 | 115.45 | 236.24 | 43 |
10 | 10 | Dan Rawding | Kingston KC | J18 | 114.76 | 6 | 120.76 | 116.15 | 4 | 120.15 | 240.91 | 36 |
11 | 19 | Rob Downes | Stafford & Stone CC | J16 | 120.12 | 0 | 120.12 | 117.34 | 4 | 121.34 | 241.46 | 29 |
12 | 22 | Jeremy Hammond | Sudbury CC | J16 | 117.53 | 0 | 117.53 | 126.07 | 6 | 132.07 | 249.60 | 21 |
13 | 15 | David Royle | Stafford & Stone CC | DV | 124.45 | 0 | 124.45 | 126.45 | 4 | 130.45 | 254.90 | 14 |
14 | 13 | Adrian Jones | Independent | DV | 124.25 | 4 | 128.25 | 128.42 | 4 | 132.42 | 260.67 | 7 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 15 | Warren Cohen | Hydrasports | K1 | 116.29 | 6 | 122.29 | 109.22 | 0 | 109.22 | 231.51 |
2 | 3 | Ben Hawkinsin | Australia | K1 | 120.85 | 2 | 122.85 | 111.03 | 0 | 111.03 | 233.88 |
3 | 19 | Robert Phillips | CR Cats | C1 | 121.30 | 0 | 121.30 | 119.31 | 0 | 119.31 | 240.61 |
4 | 8 | Luke Pillinger | K1 | 135.10 | 4 | 139.10 | 117.85 | 4 | 121.85 | 260.95 | |
5 | 12 | Paul Sargent | Holme Pierrepont CC | K1 3 | 125.43 | 10 | 135.43 | 124.58 | 8 | 132.58 | 268.01 |
6 | 21 | Steph Smith | Urchins KC | K1L3 | 138.31 | 0 | 138.31 | 128.63 | 2 | 130.63 | 268.94 |
7 | 4 | Eloise Meakins | St.Albans & Hertsmere CC | K1L4 | 133.04 | 2 | 135.04 | 137.03 | 2 | 139.03 | 274.07 |
8 | 16 | Phil Stephenson | K1 | 134.37 | 2 | 136.37 | 138.82 | 4 | 142.82 | 279.19 | |
9 | 1 | James Rendall | Shepperton Slalom CC | K1 3 | 132.97 | 10 | 142.97 | 132.22 | 8 | 140.22 | 283.19 |
10 | 18 | Jez Rix | Bradford & Bingley CC | K1 D | 150.39 | 12 | 162.39 | 146.77 | 2 | 148.77 | 311.16 |
11 | 23 | Donald Craig | K1 | 124.34 | 52 | 176.34 | 171.22 | 0 | 171.22 | 347.56 | |
12 | 13 | Harri Davies | K1 | 160.10 | 6 | 166.10 | 157.64 | 58 | 215.64 | 381.74 | |
13 | 10 | Matthew Sheridan | Green Star CC | K1 4 | 169.23 | 2 | 171.23 | 164.77 | 58 | 222.77 | 394.00 |
14 | 5 | Victoria Malloney | Shepperton Slalom CC | K1L4 | 181.51 | 60 | 241.51 | 159.29 | 8 | 167.29 | 408.80 |
15 | 20 | Dave Cuthill | Forth CC | K1 | 154.53 | 106 | 260.53 | 143.92 | 8 | 151.92 | 412.45 |
16 | 7 | Jamie Dickson | CR Cats | K1 | 135.85 | 8 | 143.85 | Scratch | 143.85 | ||
17 | 36 | Ali Craig | Forth CC | K1L | 142.78 | 4 | 146.78 | Scratch | 146.78 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 19th April 2007