Mikrotime BCU Slalom

British Open Championships
and Llangollen Class C International


Llangollen Finals - Sunday
Organised by BCU Slalom Committee
26th October 2003

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results - Finals - Sunday

Results for Llangollen Quals - Saturday are also available

Mens KayakRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 3Neil Buckley ENG  93.71 0 93.71 96.00 0 96.00 189.71
2 1Campbell Walsh SCO  96.04 0 96.04 95.08 2 97.08 193.12
3 2Huw Swetnam ENGU23 97.40 0 97.40 95.89 0 95.89 193.29
4 9David Backhouse NLU23 99.64 2 101.64 97.71 0 97.71 199.35
5 4Alan Cardy ENG  98.33 4 102.33 97.22 2 99.22 201.55
6 16Robin Vasey ENG  100.30 0 100.30 98.58 4 102.58 202.88
7 6Davy Egraz LUX  99.09 0 99.09 99.95 4 103.95 203.04
8 11Greg Hitchen Matlock CC/ReedJ18 101.41 0 101.41 102.33 0 102.33 203.74
9 19Rob Neave ENGJ18 102.16 0 102.16 104.91 0 104.91 207.07
10 5Richard Hounslow ENGU23 96.60 4 100.60 105.10 4 109.10 209.70

Womens KayakRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 43Nerys Rowlands WAL  112.37 0 112.37 111.92 0 111.92 224.29
2 41Claire Harrower SCOU23 111.77 2 113.77 111.89 0 111.89 225.66
3 42Anita Bennett ENG  113.70 0 113.70 113.34 0 113.34 227.04
4 45Helen Cardy ENG  113.11 0 113.11 113.27 4 117.27 230.38
5 50Louise Donnington ENGU23 115.27 0 115.27 114.61 2 116.61 231.88
6 47Lizzie Neave ENGJ16 121.03 2 123.03 117.71 2 119.71 242.74
7 48Heather Caesar ENGJ16 119.82 0 119.82 124.76 0 124.76 244.58
8 51Julie Bright ENGJ18 122.82 4 126.82 123.12 2 125.12 251.94
9 52Catherine Rolfe Salisbury CCJ16 125.87 0 125.87 125.36 2 127.36 253.23
10 56Hannah Bailey ENGJ16 123.28 4 127.28 132.35 0 132.35 259.63

Canadian DoublesRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 71Roden/Roden ENG  112.64 2 114.64 112.01 0 112.01 226.65
2 72Nicoll/Burt WAL  116.97 2 118.97 116.96 4 120.96 239.93
3 73Wilson/Wilson WALJ18 129.30 4 133.30 127.00 0 127.00 260.30

Canadian SinglesRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 83Adam Marshall SCOU23 104.96 2 106.96 107.37 0 107.37 214.33
2 81Stuart McIntosh GBR  106.56 0 106.56 106.74 2 108.74 215.30
3 98David Florence SCOU23 108.83 2 110.83 104.69 0 104.69 215.52
4 82Dan Goddard ENGU23 107.58 2 109.58 105.57 2 107.57 217.15
5 85Mark Delaney SCOVET 109.58 0 109.58 109.14 0 109.14 218.72
6 88Tim Baillie SCO  114.33 0 114.33 111.60 0 111.60 225.93
7 89Tom Patrick ENGU23 113.35 4 117.35 112.21 0 112.21 229.56
8 95Toby Scott ENGJ18 115.42 2 117.42 116.83 0 116.83 234.25
9 90Joel Crossland ENG  111.27 2 113.27 114.66 8 122.66 235.93
10 87Christian Berken GER  113.23 0 113.23 127.09 2 129.09 242.32

OfficialsRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 9Tim Pearson Matlock CCK1 114.20 0 114.20 110.13 0 110.13 224.33
2 6John Froissard FRAK1 J 119.22 4 123.22 112.27 6 118.27 241.49
3 3Jimmy Sharpe Warrington K1 125.77 8 133.77 119.63 4 123.63 257.40
4 4Ray Ponting Bridgend CCK1 V 135.81 50 185.81 129.79 0 129.79 315.60
5 2Keith Bright Matlock CCC1 6 137.62 6 143.62 136.91 52 188.91 332.53
6 8Gustaf Johansson SWEK1 4 135.64 4 139.64 Scratch 139.64
7 1Patrick Dawson Sunderland UnivK1 154.47 4 158.47 Scratch 158.47


For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or Slalom Index

Canoe Slalom Timing and Results © 2003 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2003 MIKROTIME WEB Services E&OE
Last revised: 26th Oct 2003