Mikrotime BCU Slalom

British Open Championships
and Llangollen Class C International


Llangollen Qualification - Saturday
Organised by BCU Slalom Committee
25th October 2003

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results - Qualification - Saturday

Results for Llangollen Semi-Finals and Finals Sunday are also available

Mens KayakRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 10Campbell Walsh SCO  95.30 0 95.30 95.65 2 97.65 192.95
2 21Huw Swetnam ENGU23 96.72 0 96.72 95.92 2 97.92 194.64
3 9Neil Buckley ENG  98.07 0 98.07 96.62 2 98.62 196.69
4 20Alan Cardy ENG  98.78 0 98.78 98.33 0 98.33 197.11
5 23Richard Hounslow ENGU23 99.13 2 101.13 97.04 0 97.04 198.17
6 13Davy Egraz LUX  100.65 0 100.65 98.59 0 98.59 199.24
7 32Andrew Marshall SCOJ18 98.98 2 100.98 98.92 0 98.92 199.90
8 69Neil Caffrey IREU23 95.75 0 95.75 105.02 4 109.02 204.77
9 27David Backhouse NLU23 100.18 2 102.18 100.70 2 102.70 204.88
10 25Dafydd Paxton WALU23 104.26 0 104.26 100.08 2 102.08 206.34
11 45Greg Hitchen Matlock CC/ReedJ18 101.90 2 103.90 102.81 0 102.81 206.71
12 29Andrew Hdafield Matlock CCU23 103.32 0 103.32 103.53 0 103.53 206.85
13 22Tom Wakeling WAL  102.70 2 104.70 100.65 2 102.65 207.35
14 46Benjamin Buys FRAJUN 102.20 2 104.20 101.87 2 103.87 208.07
15 19Renaud Doby FRA  104.86 2 106.86 102.12 2 104.12 210.98
16 66Robin Vasey ENG  103.63 0 103.63 99.82 8 107.82 211.45
17 44Nathan Stevenson ENGJ16 106.60 0 106.60 105.04 0 105.04 211.64
18 34Zach Pillinger ENGJ18 106.34 0 106.34 106.75 0 106.75 213.09
19 31Rob Neave ENGJ18 106.73 2 108.73 104.74 0 104.74 213.47
20 36Edward Kay SCOJ18 109.10 0 109.10 105.37 0 105.37 214.47
21 17Darren Cresser Durham KC  104.27 2 106.27 106.50 2 108.50 214.77
22 5Stuart Simpson SCOVET 105.59 4 109.59 106.46 2 108.46 218.05
23 14Dacre Wroe Independent  108.05 2 110.05 108.25 0 108.25 218.30
23 42Matthew Lloyd Idle CCJ18 105.17 0 105.17 111.13 2 113.13 218.30
25 40Yann Guidefin FRAJUN 111.66 0 111.66 110.61 0 110.61 222.27
26 52Gareth Cox WALJ16 111.67 4 115.67 106.28 2 108.28 223.95
27 50James Mugford ENGJ16 109.70 0 109.70 110.58 4 114.58 224.28
28 51Patrick Spathon SWEJ16 112.31 2 114.31 110.95 0 110.95 225.26
29 73Daniel Boxwell IREJ16 104.79 12 116.79 105.25 4 109.25 226.04
30 71Stephen Quinn IREU23 107.81 0 107.81 112.60 6 118.60 226.41
31 33Steve Ponting WALJ18 113.93 0 113.93 113.49 0 113.49 227.42
32 26Ted Knight ENGU23 111.87 2 113.87 112.11 2 114.11 227.98
33 49Harry Mugford Addlestone CCJ16 117.51 0 117.51 111.22 0 111.22 228.73
34 62Anton Lippek Warrington J14 114.47 0 114.47 114.08 2 116.08 230.55
35 18Cameron McIntosh RSA  107.22 0 107.22 120.59 4 124.59 231.81
36 37Tom Ticer WALJ18 113.13 0 113.13 118.00 4 122.00 235.13
37 24Bas Verhagen NLU23 111.77 0 111.77 121.90 2 123.90 235.67
38 57Jonathan Akinyemi ENGJ16 115.21 2 117.21 116.98 2 118.98 236.19
39 72Paddy Heinz IREU23 118.01 2 120.01 112.33 6 118.33 238.34
40 1Phil Gooding ENGVET 121.06 0 121.06 115.57 6 121.57 242.63
41 54James Bailey ENGJ14 120.18 0 120.18 118.64 4 122.64 242.82
42 35Jonothan Froissard FRAJUN 120.81 2 122.81 112.25 8 120.25 243.06
43 28Warren Pettit Rude BoysU23 121.69 0 121.69 121.74 0 121.74 243.43
44 75Rob Shaw IREJ16 112.04 2 114.04 126.73 6 132.73 246.77
45 55Toby Jones WALJ14 119.44 6 125.44 122.35 6 128.35 253.79
46 41Malcolm Kerr SCOU23 109.14 2 111.14 141.58 2 143.58 254.72
47 11Rob Powell WALU23 132.26 0 132.26 120.56 2 122.56 254.82
48 4Andy Norman ENGVET 121.70 4 125.70 125.03 8 133.03 258.73
49 15Gavin Winsborrow WAL  128.77 0 128.77 130.14 6 136.14 264.91
50 47Sam Jones WALJ16 107.16 50 157.16 109.79 0 109.79 266.95
51 7Peter Parker Viking KCVET 132.72 6 138.72 126.87 2 128.87 267.59
52 58Dan Rawding ENGJ14 128.90 2 130.90 133.29 6 139.29 270.19
53 30Nicky Cresser Durham KCU23 111.22 50 161.22 109.56 2 111.56 272.78
54 56Gustaf Johansson SWEJ14 134.67 2 136.67 138.02 2 140.02 276.69
55 61Tom Bradey ENGJ14 137.42 0 137.42 137.64 6 143.64 281.06
56 48Thomas Power WALJ16 116.12 50 166.12 116.61 2 118.61 284.73
57 67Alan Owen WAL  152.75 4 156.75 130.01 4 134.01 290.76
58 63Michael Wells Rugby CCJ16 114.83 52 166.83 119.64 8 127.64 294.47
59 59Gareth Farrow WALJ14 139.53 2 141.53 156.03 2 158.03 299.56
60 74Eamon Rheinesch IREJ16 127.34 50 177.34 135.00 4 139.00 316.34
61 3Fred Farrow WALVET 146.38 2 148.38 162.89 10 172.89 321.27
62 6Ray Ponting WALVET 124.76 52 176.76 144.61 0 144.61 321.37
63 70Daniel Menton IREU23 112.15 54 166.15 108.34 71 179.34 345.49

Womens KayakRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 96Claire Harrower SCOU23 112.17 0 112.17 110.58 0 110.58 222.75
2 92Anita Bennett ENG  113.19 2 115.19 113.68 2 115.68 230.87
3 91Nerys Rowlands WAL  118.23 0 118.23 114.14 0 114.14 232.37
4 84Anyta Jayes WAL  116.32 2 118.32 114.92 0 114.92 233.24
5 86Helen Cardy ENG  116.80 0 116.80 116.35 2 118.35 235.15
6 87Radika Felingerova CHZ  121.67 0 121.67 118.56 4 122.56 244.23
7109Lizzie Neave ENGJ16 125.49 2 127.49 117.18 0 117.18 244.67
8112Heather Caesar ENGJ16 120.95 0 120.95 120.26 4 124.26 245.21
9102Allison McIntosh SCOJ18 124.00 0 124.00 117.97 4 121.97 245.97
10100Louise Donnington ENGU23 120.85 4 124.85 118.30 4 122.30 247.15
11103Julie Bright ENGJ18 121.45 2 123.45 124.41 2 126.41 249.86
12110Catherine Rolfe Salisbury CCJ16 126.34 2 128.34 124.93 0 124.93 253.27
13 97Nicky Nibbling NEDU23 127.82 4 131.82 122.21 2 124.21 256.03
14104Moyra Evitt ENGJ18 133.73 2 135.73 120.59 2 122.59 258.32
15 80Joan Cawthray WALVET 131.10 0 131.10 125.80 2 127.80 258.90
16111Hannah Bailey ENGJ16 128.08 2 130.08 122.84 6 128.84 258.92
17108Helen Brooks Salisbury CCJ16 132.25 2 134.25 127.95 0 127.95 262.20
18117Sarah Green ENGJ14 129.69 0 129.69 128.57 4 132.57 262.26
19106Alice Matthews WALJ16 133.36 2 135.36 129.08 0 129.08 264.44
20113Fiona Farrow WALJ14 129.68 0 129.68 137.98 0 137.98 267.66
21115Janine Dickie SCOJ14 135.14 0 135.14 136.63 4 140.63 275.77
22116Sarah Chynoweth ENGJ14 140.85 4 144.85 139.72 4 143.72 288.57
23107Kirsten Banks SCOJ16 139.43 2 141.43 131.88 52 183.88 325.31
24 93Liz Menhinick WAL  143.68 52 195.68 133.35 0 133.35 329.03
25114Alice Spencer ENGJ14 131.32 4 135.32 144.23 50 194.23 329.55
26101J Hamilton-Ible WALU23 165.60 54 219.60 157.14 6 163.14 382.74
27 83Liana Jury WALVET 175.26 4 179.26 204.65 12 216.65 395.91
28 81Susan Simpson ENGVET 173.18 4 177.18 191.20 110 301.20 478.38
29 82Emma Aldridge WALVET 181.74 104 285.74 194.04 62 256.04 541.78

Canadian DoublesRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1170Roden/Roden ENG  111.85 0 111.85 110.72 0 110.72 222.57
2171Nicoll/Burt WAL  112.18 0 112.18 115.21 2 117.21 229.39
3175Wilson/Wilson WALJ18 132.16 4 136.16 131.25 4 135.25 271.41

Canadian SinglesRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1141Stuart McIntosh GBR  104.07 2 106.07 107.70 0 107.70 213.77
2147Dan Goddard ENGU23 104.29 2 106.29 108.03 2 110.03 216.32
3146Adam Marshall SCOU23 111.47 2 113.47 105.61 0 105.61 219.08
4138Andrew Hamilton SCO  111.24 0 111.24 112.50 0 112.50 223.74
5131Mark Delaney SCOVET 111.18 4 115.18 107.24 2 109.24 224.42
6150Colin Radmore ENGU23 110.74 2 112.74 110.91 2 112.91 225.65
7140Christian Berken GER  112.72 0 112.72 114.86 0 114.86 227.58
8136Tim Baillie SCO  112.53 2 114.53 110.83 4 114.83 229.36
9149Tom Patrick ENGU23 113.47 2 115.47 113.80 4 117.80 233.27
10143Joel Crossland ENG  112.25 4 116.25 114.62 4 118.62 234.87
11153Mark Harrison ENGJ18 118.60 4 122.60 116.63 0 116.63 239.23
12142Jan W Van Lieshout NED  118.00 4 122.00 117.13 2 119.13 241.13
13139Gwynfor Ashcroft WAL  120.17 2 122.17 117.15 2 119.15 241.32
14151Jeffrey Pionteck ENGJ18 117.47 2 119.47 119.17 4 123.17 242.64
15152Toby Scott ENGJ18 121.29 2 123.29 116.56 4 120.56 243.85
16133Adrian Jones WALVET 122.50 2 124.50 119.36 0 119.36 243.86
17156Marvin Rounce ENGJ16 119.71 0 119.71 118.89 6 124.89 244.60
18148David Florence SCOU23 121.24 4 125.24 117.84 8 125.84 251.08
19132Pete Janes ENGVET 123.22 2 125.22 123.95 2 125.95 251.17
20145Matthew Power WALU23 125.61 4 129.61 133.03 2 135.03 264.64
21135Robert Moss Exchange RoadVET 127.77 2 129.77 131.40 6 137.40 267.17
22158Chris Black SCOJ14 130.97 8 138.97 132.11 6 138.11 277.08
23154Keith Bright ENGJ16 135.08 4 139.08 134.49 8 142.49 281.57
24134Steve Frampton ENGVET 147.73 2 149.73 131.91 4 135.91 285.64
25155Aaron Cruickshank SCOJ16 164.15 50 214.15 135.03 10 145.03 359.18

OfficialsRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 2Tim Pearson Matlock CCK1 109.36 2 111.36 110.43 6 116.43 227.79
2 7Richard Ramsdale ISG PaddlersK1 8 114.14 2 116.14 115.36 6 121.36 237.50
3 8Jimmy Sharpe Warrington K1 6 116.79 0 116.79 127.98 6 133.98 250.77
4 4Minnie Clapham Salisbury CCK1L4 129.99 0 129.99 131.06 2 133.06 263.05
5 5Tom Brooks Salisbury CCK1 8 137.77 6 143.77 135.81 2 137.81 281.58
6 3Sarah Wells Rugby CCK1L4 157.69 6 163.69 142.07 66 208.07 371.76
7 6James Stewart K1 4 142.17 58 200.17 190.41 64 254.41 454.58
8 1Patrick Dawson Sunderland UnivK1 138.93 58 196.93 154.46 360 514.46 711.39


For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or Slalom Index

Canoe Slalom Timing and Results © 2003 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2003 MIKROTIME WEB Services E&OE
Last revised: 26th Oct 2003