British Universities
Mountain Bike Championships 2004
Bringewood Forest
Nr Ludlow, Salop
27th March 2004 - Downhill
28th March 2004 - Cross Country
Full Results - Cross Country, Sunday
The Cross Country Results are also available in Acrobat PDF format

Race 1 Men Champs
Posn | Bib | Name | Univ | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Result |
1: | 19 | Simon ERNEST | Lancaster | 21:50.2 | 22:52.9 | 23:06.5 | 23:51.7 | 24:13.0 | 1:55:54.3 |
2: | 16 | Mark RUSSELL | Bournemouth | 21:43.3 | 23:00.5 | 22:54.4 | 24:01.4 | 27:12.7 | 1:58:52.3 |
3: | 22 | Peter HAWKINS | Plymouth | 22:27.6 | 23:48.9 | 24:14.3 | 24:35.6 | 24:29.0 | 1:59:35.4 |
4: | 107 | Ross ADAMS | Southampton | 21:34.8 | 23:07.7 | 23:49.8 | 28:57.0 | 24:14.1 | 2:01:43.4 |
5: | 25 | Adam BROYAD | Christchurch | 22:48.5 | 24:24.3 | 24:38.1 | 24:56.7 | 25:31.7 | 2:02:19.3 |
6: | 4 | Andrew COCKBURN | Cambridge | 23:39.5 | 24:39.7 | 25:37.2 | 25:35.3 | 25:15.7 | 2:04:47.4 |
7: | 9 | Nathan TURNER | Loughborough | 23:53.8 | 23:52.2 | 24:57.5 | 25:47.3 | 27:05.4 | 2:05:36.2 |
8: | 7 | Andrew BOYD | Southampton | 23:51.0 | 25:17.7 | 25:05.4 | 26:47.2 | 25:35.7 | 2:06:37.0 |
9: | 134 | James MOSS | Northumbria | 23:28.8 | 24:41.3 | 24:53.7 | 26:01.2 | 27:38.1 | 2:06:43.1 |
10: | 34 | Leigh TIMMIS | Northumbria | 23:51.6 | 25:17.6 | 26:10.5 | 26:46.7 | 26:27.8 | 2:08:34.2 |
11: | 8 | Will SIMMONS | Leeds | 24:45.9 | 26:36.9 | 25:50.7 | 26:12.3 | 26:21.1 | 2:09:46.9 |
12: | 309 | Matt TURNER | Loughborough | 24:42.9 | 25:09.5 | 25:42.2 | 26:20.7 | 27:59.0 | 2:09:54.3 |
13: | 109 | Josh MORGAN | Loughborough | 24:40.2 | 27:02.2 | 25:52.2 | 26:21.5 | 26:22.6 | 2:10:18.7 |
14: | 104 | Steve FANCY | Cambridge | 24:37.2 | 25:35.3 | 25:37.7 | 26:49.0 | 28:06.3 | 2:10:45.5 |
15: | 209 | Tom ADAMS | Loughborough | 24:54.1 | 26:16.9 | 26:27.2 | 26:24.8 | 26:43.4 | 2:10:46.4 |
16: | 131 | Chris VOLLEY | Bath | 25:55.2 | 25:38.0 | 26:03.4 | 26:50.7 | 29:07.6 | 2:13:34.9 |
17: | 204 | Joe GRUNDY | Cambridge | 27:00.6 | 27:09.9 | 27:05.8 | 26:53.5 | 27:12.1 | 2:15:21.9 |
18: | 24 | Joe RICHARDS | St Martins | 24:43.5 | 29:17.0 | 26:29.2 | 26:58.7 | 28:46.3 | 2:16:14.7 |
19: | 17 | Richard DOYLE | De Montfort Bedford | 25:06.8 | 26:49.4 | 27:54.4 | 28:12.2 | 29:22.7 | 2:17:25.5 |
20: | 18 | Joe HIGGINS | Exeter | 26:11.6 | 27:47.7 | 29:22.6 | 29:38.9 | 28:57.1 | 2:21:57.9 |
21: | 201 | Chris METCALFE | Nottingham | 26:57.0 | 27:38.4 | 28:28.3 | 28:23.1 | 30:42.6 | 2:22:09.4 |
22: | 1 | Barry STEWART | Nottingham | 25:11.3 | 26:11.0 | 34:40.7 | 27:18.8 | 29:28.8 | 2:22:50.6 |
23: | 208 | Tony SALMON | Leeds | 26:55.8 | 27:11.1 | 28:56.3 | 30:41.0 | 30:34.3 | 2:24:18.5 |
24: | 3 | Ian CORFE | Bristol | 25:43.0 | 27:30.9 | 27:43.5 | 30:17.1 | 33:17.1 | 2:24:31.6 |
25: | 304 | Jon ELLIS | Cambridge | 27:18.9 | 28:21.1 | 29:40.4 | 29:54.1 | 33:22.1 | 2:28:36.6 |
26: | 203 | Mike HOLMES | Bristol | 25:41.9 | 28:29.3 | 28:15.6 | 30:35.6 | 35:43.0 | 2:28:45.4 |
27: | 13 | David PRESTON | Aberystwyth | 27:11.0 | 27:55.4 | 28:42.0 | 31:41.2 | 34:31.9 | 2:30:01.5 |
28: | 14 | Jon-Kris MASON | Manchester | 25:38.8 | 26:32.6 | 27:27.7 | 32:17.2 | 40:48.5 | 2:32:44.8 |
29: | 301 | Andy PROFITT | Nottingham | 26:26.0 | 29:38.6 | 30:18.3 | 31:31.0 | 37:16.4 | 2:35:10.3 |
30: | 31 | Paul NEWTON | Bath | 27:51.3 | 31:02.5 | 28:50.7 | 29:03.2 | | 1:56:47.7 |
31: | 108 | Matt CLINTON | Leeds | 27:10.2 | 30:06.0 | 29:52.3 | 31:26.3 | | 1:58:34.8 |
32: | 307 | Sam GOATER | Southampton | 26:54.2 | 29:18.8 | 30:57.9 | 31:26.7 | | 1:58:37.6 |
33: | 308 | Tim BURNETT | Leeds | 27:56.3 | 29:20.5 | 29:53.0 | 31:31.7 | | 1:58:41.5 |
34: | 103 | Tom STONE | Bristol | 25:56.0 | 28:05.5 | 29:21.2 | 35:19.4 | | 1:58:42.1 |
35: | 331 | Dave PHASEY | | 28:43.8 | 29:25.8 | 30:40.3 | 32:54.6 | | 2:01:44.5 |
36: | 115 | Andrew EDEN | Birmingham | 28:39.9 | 29:56.5 | 31:03.4 | 36:07.2 | | 2:05:47.0 |
37: | 12 | Oliver MEADE | Glamorgan | 25:51.2 | 27:05.5 | 28:22.1 | 45:04.2 | | 2:06:23.0 |
38: | 214 | Andrew KING | Manchester | 28:39.0 | 30:56.8 | 32:30.7 | 34:43.6 | | 2:06:50.1 |
39: | 303 | Rob FORREST | Bristol | 29:09.6 | 32:15.2 | 34:41.2 | 33:25.3 | | 2:09:31.3 |
40: | 27 | Mike HALL | UMIST | 28:38.2 | 32:24.5 | 32:46.6 | 38:29.8 | | 2:12:19.1 |
41: | 23 | Stefan MORROCCO | St Andrews | 28:28.6 | 32:07.1 | 33:35.0 | 38:13.3 | | 2:12:24.0 |
42: | 5 | Chris CHARLES | Portsmouth | 30:15.1 | 33:10.1 | 35:18.1 | 33:59.3 | | 2:12:42.6 |
43: | 215 | Simon RICHARDS | Birmingham | 30:00.6 | 32:27.6 | 32:55.3 | 39:25.1 | | 2:14:48.6 |
44: | 30 | Hamish BINGLEY | Warwick | 50:01.1 | 27:27.7 | 29:07.4 | 28:32.1 | | 2:15:08.3 |
45: | 119 | Alex HAZLE | Lancaster | 29:21.1 | 33:17.4 | 35:47.5 | 37:49.9 | | 2:16:15.9 |
46: | 20 | William SMYTH | Liverpool | 25:39.8 | 27:58.0 | 29:37.9 | 54:18.9 | | 2:17:34.6 |
47: | 106 | Stephen WALLIS | Imperial | 30:45.1 | 32:30.8 | 35:36.1 | 40:44.8 | | 2:19:36.8 |
48: | 129 | Hugh LUNNON | Sussex | 32:23.4 | 34:51.2 | 35:15.3 | 37:47.0 | | 2:20:16.9 |
49: | 207 | Andrew PENN | Southampton | 29:38.5 | 33:15.2 | 37:30.3 | 40:43.7 | | 2:21:07.7 |
50: | 101 | Shane POPE | Nottingham | 30:20.4 | 32:55.8 | 36:51.9 | 47:26.5 | | 2:27:34.6 |
51: | 110 | Ben DEAN | Newcastle | 29:58.6 | 33:44.1 | 39:39.4 | 45:05.5 | | 2:28:27.6 |
52: | 105 | Rob SHOOSMITH | Portsmouth | 33:56.2 | 35:31.5 | 39:57.0 | 41:21.2 | | 2:30:45.9 |
53: | 234 | Matthew JUPE | Northumbria | 32:15.0 | 39:14.6 | 40:16.1 | 40:37.8 | | 2:32:23.5 |
54: | 15 | Michael CLARK | Birmingham | 34:46.1 | 38:25.6 | 40:04.3 | 41:01.5 | | 2:34:17.5 |
55: | 128 | Iain WALLACE | York | 32:51.0 | 37:07.9 | 43:30.2 | 40:49.9 | | 2:34:19.0 |
56: | 314 | Philip JALES | Manchester | 33:36.7 | 37:23.2 | 39:10.3 | 45:00.6 | | 2:35:10.8 |
57: | 231 | Peter GIDDINGS | | 25:41.1 | 25:42.4 | 26:50.8 | | | 1:18:14.3 |
58: | 28 | Rick CHALTON | York | 27:51.9 | 29:17.0 | 32:15.5 | Retired | | 1:29:24.4 |
59: | 211 | Sandy CAVAGHAN | Dundee | 31:55.0 | 35:52.4 | 38:29.6 | Retired | | 1:46:17.0 |
60: | 2 | Sam BENTLEY | Sheffield Hallam | 29:16.1 | 36:07.2 | 52:09.7 | | | 1:57:33.0 |
61: | 210 | Andy COULL | Newcastle | 34:03.3 | 38:55.8 | 44:41.7 | | | 1:57:40.8 |
62: | 334 | Michael PITCHER | Northumbria | 31:19.7 | 36:08.9 | 50:13.1 | | | 1:57:41.7 |
63: | 111 | Gordon MAXWELL | Dundee | 32:36.5 | 35:04.7 | 57:13.3 | | | 2:04:54.5 |
64: | 127 | Chris CHATWIN | UMIST | 35:44.3 | 40:50.6 | 48:22.9 | | | 2:04:57.8 |
65: | 114 | Andrew STRETTON | Manchester | 39:43.9 | 41:49.2 | 50:15.5 | | | 2:11:48.6 |
66: | 310 | Nick SCOTT | Newcastle | 55:29.3 | 43:50.5 | 52:52.3 | | | 2:32:12.1 |
67: | 311 | Chris HUGHES | Dundee | 29:29.3 | 32:17.0 | Retired | | | 1:01:46.3 |
68: | 305 | Tom COLLINS | Portsmouth | 30:54.9 | 36:28.0 | | | | 1:07:22.9 |
69: | 10 | Giles HARRISON | Newcastle | 28:52.0 | 38:58.6 | | | | 1:07:50.6 |
70: | 202 | Richard FISH | Sheffield Hallam | 34:53.1 | 38:08.9 | | | | 1:13:02.0 |
71: | 302 | Matt FAWCETT | Sheffield Hallam | 36:37.8 | 41:48.1 | | | | 1:18:25.9 |
72: | 29 | Tim FIELD | Sussex | 36:02.8 | 48:38.9 | | | | 1:24:41.7 |
73: | 212 | Des DEVLIN | Glamorgan | 43:10.5 | 43:41.1 | | | | 1:26:51.6 |
74: | 102 | Pete PHILLIPS | Sheffield Hallam | 42:11.9 | 64:56.8 | | | | 1:47:08.7 |
75: | 206 | Stefan DZISIEWSKI | Imperial | 32:44.7 | | | | | 0:32:44.7 |
76: | 6 | Rob HANSEN | Imperial | 36:40.1 | | | | | 0:36:40.1 |
Race 2 Women Champs
Posn | Bib | Name | Univ | Lap 1 | Lap 2 | Lap 3 | Result |
1: | 356 | Sophie JOHNSON | Loughborough | 27:12.2 | 27:57.9 | 28:08.0 | 1:23:18.1 |
2: | 360 | Nicky DUGGAN | Loughborough | 27:13.3 | 28:03.5 | 28:01.9 | 1:23:18.7 |
3: | 358 | Anna McGLAUGHLIN | Loughborough | 28:48.7 | 32:01.3 | 34:01.4 | 1:34:51.4 |
4: | 359 | Jules TOONE | Loughborough | 29:28.7 | 33:23.6 | 33:51.9 | 1:36:44.2 |
5: | 364 | Catherine DUDLEY | St Andrews | 31:10.3 | 32:38.3 | 34:03.2 | 1:37:51.8 |
6: | 351 | Emma POOLEY | Cambridge | 33:05.6 | 34:46.1 | 33:55.3 | 1:41:47.0 |
7: | 350 | Louise ROBINS | Bath | 33:01.6 | 35:16.6 | 36:35.2 | 1:44:53.4 |
8: | 361 | Isla TULLOCH | Newcastle | 38:11.8 | 38:35.5 | 45:38.4 | 2:02:25.7 |
9: | 365 | Jenny THOMSON | Bath | 36:36.9 | 42:47.1 | 48:53.5 | 2:08:17.5 |
10: | 352 | Sarah TODD | Cambridge | 39:58.7 | 47:16.5 | | 1:27:15.2 |
11: | 363 | Sue MAHONY | Bristol | 40:19.0 | 47:06.8 | | 1:27:25.8 |
12: | 362 | Fiona DUGGAN | Dundee | 42:30.5 | 47:45.8 | | 1:30:16.3 |
13: | 355 | Karen BUNDAY | Imperial | 52:04.4 | 50:00.4 | | 1:42:04.8 |
14: | 357 | Sarra WHELAN | Loughborough | 37:55.2 | | | 0:37:55.2 |
Race 3 Sport Men
Posn | Bib | Name | Univ | Lap 1 | Lap 2 | Lap 3 | Result |
1: | 966 | Dave MARTIN | Staffordshire | 26:18.4 | 26:13.5 | 25:47.1 | 1:18:19.0 |
2: | 913 | Adrian MORRIS | Loughborough | 26:41.3 | 26:33.2 | 25:54.9 | 1:19:09.4 |
3: | 967 | Rob SPRAGG | Bath | 24:41.2 | 26:21.9 | 29:22.3 | 1:20:25.4 |
4: | 914 | Mark UPTON | Loughborough | 25:57.2 | 28:21.1 | 29:00.5 | 1:23:18.8 |
5: | 968 | Martin PEARSON | Bath | 26:52.7 | 28:19.7 | 28:12.4 | 1:23:24.8 |
6: | 883 | Jonathan BLACKBURN | Cambridge | 27:31.1 | 27:41.8 | 28:29.7 | 1:23:42.6 |
7: | 950 | Steve REID | York | 26:29.6 | 28:07.0 | 29:06.3 | 1:23:42.9 |
8: | 970 | Patrick COBB | Bath | 26:39.9 | 28:59.9 | 28:56.1 | 1:24:35.9 |
9: | 944 | Adam JEAYS | Sheffield | 27:51.1 | 28:43.0 | 28:45.4 | 1:25:19.5 |
10: | 910 | Fian ANDREWS | Loughborough | 27:27.8 | 29:02.9 | 28:54.9 | 1:25:25.6 |
11: | 887 | Bart HALLMARK | Cambridge | 27:02.7 | 30:16.7 | 28:46.5 | 1:26:05.9 |
12: | 940 | Khaled McGANNELL | Sheffield | 28:25.5 | 29:15.6 | 29:43.4 | 1:27:24.5 |
13: | 911 | Colin TURNER | Loughborough | 27:06.1 | 30:15.3 | 31:12.1 | 1:28:33.5 |
14: | 945 | Matt DORMAN | Sheffield | 28:52.0 | 30:09.9 | 29:32.9 | 1:28:34.8 |
15: | 949 | Paul BRADY | York | 28:26.1 | 29:26.1 | 30:54.2 | 1:28:46.4 |
16: | 964 | James CHILCOTT | Warwick | 27:54.3 | 31:02.0 | 30:00.9 | 1:28:57.2 |
17: | 880 | Greg WARING | Bristol | 29:51.1 | 29:55.5 | 29:58.8 | 1:29:45.4 |
18: | 979 | Pete THOMAS | Nottingham | 29:27.2 | 30:50.6 | 29:32.7 | 1:29:50.5 |
19: | 938 | Pete OSBOURNE | Sheffield | 28:48.2 | 30:28.6 | 31:07.8 | 1:30:24.6 |
20: | 908 | Mark SHEPHERD | Loughborough | 30:10.0 | 31:20.9 | 30:25.0 | 1:31:55.9 |
21: | 969 | Andrew LOWE | Bath | 28:46.8 | 31:28.8 | 31:49.6 | 1:32:05.2 |
22: | 905 | Ben JUKES | Leeds | 31:40.9 | 30:24.4 | 30:04.2 | 1:32:09.5 |
23: | 942 | Rich CAVE | Sheffield | 28:53.7 | 31:32.7 | 31:45.9 | 1:32:12.3 |
24: | 888 | Dan THWAITE | Portsmouth | 28:59.7 | 30:36.5 | 32:39.1 | 1:32:15.3 |
25: | 879 | Clive LOVETT | Bristol | 30:07.7 | 31:25.0 | 31:04.2 | 1:32:36.9 |
26: | 886 | Jon EVERITT | Cambridge | 29:39.1 | 31:51.1 | 31:16.6 | 1:32:46.8 |
27: | 980 | Robin WILLIAMS | Southampton Inst. | 30:06.8 | 31:30.5 | 31:12.0 | 1:32:49.3 |
28: | 903 | Andy TAYLOR | Leeds | 29:24.0 | 32:14.8 | 31:12.1 | 1:32:50.9 |
29: | 912 | Sam ROBERTS | Loughborough | 35:56.6 | 28:28.5 | 28:53.4 | 1:33:18.5 |
30: | 947 | Steve KILLINGBECK | Sheffield | 31:00.5 | 32:01.2 | 32:03.9 | 1:35:05.6 |
31: | 941 | Danny BESWICK | Sheffield | 31:27.7 | 31:30.8 | 32:07.8 | 1:35:06.3 |
32: | 877 | Phil ROGERS | Nottingham | 34:46.2 | 29:24.6 | 31:01.7 | 1:35:12.5 |
33: | 915 | James WINNEY | Loughborough | 31:34.5 | 32:04.8 | 33:23.0 | 1:37:02.3 |
34: | 978 | Ian CAMPBELL COLE | Northumbria | 29:17.8 | 33:27.0 | 34:41.3 | 1:37:26.1 |
35: | 871 | Tim BEECH | Nottingham | 31:24.2 | 33:12.5 | 33:21.6 | 1:37:58.3 |
36: | 873 | Simon CHOPPIN | Nottingham | 30:27.8 | 33:27.5 | 34:06.2 | 1:38:01.5 |
37: | 999 | Ben RAWLINGS | Teamben | 28:19.0 | 33:27.3 | 36:18.5 | 1:38:04.8 |
38: | 971 | Vincent LEONARD | Bath | 31:49.4 | 33:38.8 | 32:47.1 | 1:38:15.3 |
39: | 923 | Donald HANSOM | Aberdeen | 30:13.9 | 34:15.1 | 34:17.7 | 1:38:46.7 |
40: | 906 | Tom CHESTERS | Leeds | 31:59.5 | 32:45.0 | 34:39.6 | 1:39:24.1 |
41: | 876 | Phil EVANS | Nottingham | 31:21.5 | 35:32.7 | 33:07.1 | 1:40:01.3 |
42: | 933 | Austin BLACKBURN | Birmingham | 30:45.3 | 32:35.5 | 36:51.3 | 1:40:12.1 |
43: | 962 | Mark EVERDEN | Warwick | 34:22.6 | 33:04.2 | 33:20.1 | 1:40:46.9 |
44: | 943 | Andrew TAYLOR | Sheffield | 32:02.4 | 33:50.8 | 35:09.0 | 1:41:02.2 |
45: | 934 | Stuart SHARP | Derby | 31:37.0 | 33:15.6 | 36:25.5 | 1:41:18.1 |
46: | 882 | Ashley BOWN | Cambridge | 30:09.0 | 32:32.6 | 38:55.1 | 1:41:36.7 |
47: | 922 | Mark ENGLISH | Newcastle | 32:14.5 | 33:49.2 | 36:37.6 | 1:42:41.3 |
48: | 898 | Trystan EMERY | Southampton | 32:53.2 | 34:32.2 | 35:37.0 | 1:43:02.4 |
49: | 946 | Philip WALTON | Sheffield | 32:13.0 | 35:33.5 | 35:38.7 | 1:43:25.2 |
50: | 953 | Jon OSBORNE | Notts Trent | 33:45.1 | 34:26.2 | 36:00.0 | 1:44:11.3 |
51: | 885 | Howard LAM | Cambridge | 33:42.2 | 35:06.7 | 36:51.5 | 1:45:40.4 |
52: | 951 | Christian HANSEN | Oxford | 32:46.8 | 35:44.7 | 37:11.4 | 1:45:42.9 |
53: | 899 | Dave CLIFFORD | Southampton | 33:03.6 | 36:30.7 | 36:23.8 | 1:45:58.1 |
54: | 974 | David HITCHINGS | Bath | 32:57.2 | 34:35.8 | 38:49.8 | 1:46:22.8 |
55: | 976 | Oliver BUTCHER | Bath | 44:37.7 | 30:01.6 | 32:30.4 | 1:47:09.7 |
56: | 881 | Randall LINFOOT | Bristol | 35:09.7 | 35:20.2 | 38:21.6 | 1:48:51.5 |
57: | 894 | Matt ELLIS | Southampton | 36:05.5 | 36:44.2 | 36:28.9 | 1:49:18.6 |
58: | 872 | David JARROM | Nottingham | 40:01.3 | 34:56.5 | 34:48.5 | 1:49:46.3 |
59: | 954 | Nick SALISBURY | Manchester | 33:27.4 | 39:24.3 | 37:59.7 | 1:50:51.4 |
60: | 884 | Chris PEDDER | Cambridge | 35:56.0 | 37:01.0 | 37:55.4 | 1:50:52.4 |
61: | 975 | Barny FREKE | Bath | 33:38.7 | 38:28.3 | 41:11.0 | 1:53:18.0 |
62: | 932 | Paul BOTT | Birmingham | 37:57.3 | 36:51.6 | 39:28.4 | 1:54:17.3 |
63: | 925 | David INGLIS | Aberdeen | 36:27.7 | 38:15.6 | 40:10.0 | 1:54:53.3 |
64: | 982 | Sean WALLACE | Oxford Brookes | 36:53.3 | 41:04.8 | 38:06.9 | 1:56:05.0 |
65: | 948 | Andy ROWE | Southampton Ins | 35:48.3 | 39:40.3 | 41:24.8 | 1:56:53.4 |
66: | 972 | Damien CULL | Bath | 38:16.8 | 39:40.0 | 40:07.3 | 1:58:04.1 |
67: | 936 | Aidan WILLIAMS | Reading | 38:11.2 | 38:51.4 | 41:11.1 | 1:58:13.7 |
68: | 874 | Mark THOMAS | Nottingham | 35:57.8 | 40:58.3 | 41:31.9 | 1:58:28.0 |
69: | 896 | Richard FARLEY | Southampton | 37:35.7 | 39:55.4 | 41:44.5 | 1:59:15.6 |
70: | 926 | Tim BENNETT | Aberystwyth | 35:04.3 | 41:46.6 | 43:40.2 | 2:00:31.1 |
71: | 960 | Dave REED | Sussex | 32:11.9 | 37:13.0 | 51:45.6 | 2:01:10.5 |
72: | 963 | James MONTGOMERY | Warwick | 39:45.7 | 41:47.7 | 42:24.9 | 2:03:58.3 |
73: | 875 | Amit CHAUHAN | Nottingham | 41:11.1 | 40:34.6 | 44:50.8 | 2:06:36.5 |
74: | 924 | Craig SEIFERT | Aberdeen | 35:46.6 | 45:30.3 | 45:20.0 | 2:06:36.9 |
75: | 909 | Paul GIBBS | Loughborough | 29:52.4 | 35:27.2 | Retired | 1:05:19.6 |
76: | 878 | Martin BAKER | Sheffield Hallam | 31:50.7 | 37:52.7 | Retired | 1:09:43.4 |
77: | 973 | Tim WHEELER | Bath | 37:31.9 | 40:46.8 | Retired | 1:18:18.7 |
78: | 902 | Simon YATES | Southampton | 34:31.1 | 45:55.7 | Retired | 1:20:26.8 |
79: | 961 | Sean VAN BRANTEGEM | Sussex | 40:04.8 | 43:03.8 | Retired | 1:23:08.6 |
80: | 965 | Craig JACKSON | Warwick | 40:35.1 | 42:36.4 | Retired | 1:23:11.5 |
81: | 919 | Bill SLATER | Newcastle | 38:56.8 | 44:47.6 | Retired | 1:23:44.4 |
82: | 935 | Daniel WILLIAMS | Glamorgan | 37:13.2 | 48:08.3 | Retired | 1:25:21.5 |
83: | 931 | Paul EMSLEY | Birmingham | 40:42.4 | 44:43.7 | Retired | 1:25:26.1 |
84: | 900 | Alex PUTTOCK | Southampton | 43:40.2 | 44:03.3 | Retired | 1:27:43.5 |
85: | 956 | Richard DAVEY | Manchester | 39:53.9 | 47:50.0 | Retired | 1:27:43.9 |
86: | 937 | Stephen WAIN | Lancaster | 43:47.4 | 44:38.4 | Retired | 1:28:25.8 |
87: | 890 | Rob LINE | Portsmouth | 36:12.4 | 53:40.8 | Retired | 1:29:53.2 |
88: | 958 | Ian HOWORTH | Sussex | 37:45.0 | 52:20.6 | Retired | 1:30:05.6 |
89: | 957 | Simon BRAY | Manchester | 41:57.0 | 49:42.4 | Retired | 1:31:39.4 |
90: | 892 | Alex CHESTER | Portsmouth | 40:06.1 | 51:53.7 | Retired | 1:31:59.8 |
91: | 939 | Chris WARD | Sheffield | 33:28.6 | 61:04.4 | Retired | 1:34:33.0 |
92: | 927 | Rhodri MORRIS | Aberystwyth | 48:46.7 | 46:39.7 | Retired | 1:35:26.4 |
93: | 977 | Matthew SISSONS | Bath | 46:15.8 | 50:39.4 | Retired | 1:36:55.2 |
94: | 893 | Mike SANDERSON | Portsmouth | 27:29.5 | Retired | | 0:27:29.5 |
95: | 891 | Ben CHAPLIN | Portsmouth | 27:55.9 | Retired | | 0:27:55.9 |
96: | 904 | Dave WRIGHT | Leeds | 33:09.2 | Retired | | 0:33:09.2 |
97: | 981 | Richard CHAMLEY | Sheffield | 38:42.8 | Retired | | 0:38:42.8 |
98: | 930 | Luke FOWLER | Birmingham | 41:54.3 | Retired | | 0:41:54.3 |
99: | 959 | Andy MASON | Sussex | 71:36.8 | Retired | | 1:11:36.8 |
| 918 | Paul SPOORS | Newcastle | Retired | | | |
Race 4 Sport Women
Posn | Bib | Name | Univ | Lap 1 | Lap 2 | Result |
1: | 996 | Sophie POWELL | Sussex | 43:39.1 | 44:20.8 | 1:27:59.9 |
2: | 997 | Ruth OWEN-EVANS | Derby | 44:02.9 | 47:35.8 | 1:31:38.7 |
For more information on BUSA Events please Email:
paddy@busacycling.org
For more information on MIKROTIME please
contact us or read more about
us
or return to our Home Page
Timing and Results & WEB Page Design
© 1995/2004 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 2nd April 2004