British Universities
Mountain Bike Championships 2004
Bringewood Forest
Nr Ludlow, Salop
27th March 2004 - Downhill
28th March 2004 - Cross Country
Full Results - Downhill, Saturday
-->
The Downhill Results are also available in Acrobat PDF format

Race 1 Men DH
Posn | Bib | Rider | University | Run 1 | Run 2 | Best |
1 | 544 | Dan STANBRIDGE | Bath | 2:50.09 | 2:59.05 | 2:50.09 |
2 | 504 | David DUGGAN | Manchester | 2:58.71 | 3:10.77 | 2:58.71 |
3 | 502 | Chris BALL | Napier | 3:01.76 | 2:58.80 | 2:58.80 |
4 | 608 | Richard MARSHALL | Heriot Watt | 3:05.58 | 2:59.23 | 2:59.23 |
5 | 501 | Neil HARRIS | Sheffield Hallam | 3:00.65 | 3:05.31 | 3:00.65 |
6 | 541 | Robin WEAVER | Brighton | 3:01.86 | 3:04.21 | 3:01.86 |
7 | 527 | Luke FOWLER | Birmingham | 3:02.79 | 3:03.02 | 3:02.79 |
8 | 570 | Mark READYHOUGH | Birmingham | 3:09.71 | 3:07.36 | 3:07.36 |
9 | 561 | Alun LEWIS | Manchester | 3:07.38 | 3:39.99 | 3:07.38 |
10 | 506 | Ian CAMPBELL COLE | Northumbria | 3:11.06 | 3:08.46 | 3:08.46 |
11 | 603 | John HOLBROOK | Derby | 3:08.79 | 3:17.40 | 3:08.79 |
12 | 569 | Martin ASTLEY | Bristol | 3:10.77 | 3:11.27 | 3:10.77 |
13 | 576 | Paul SMAIL | Napier | 3:11.03 | 3:11.84 | 3:11.03 |
14 | 530 | Mark WEST | Worcester | 3:12.46 | 3:20.83 | 3:12.46 |
15 | 604 | Paul STEVENS | Bristol | 3:13.76 | 3:12.81 | 3:12.81 |
16 | 518 | Rob STEAD | Imperial | 3:13.14 | 3:13.07 | 3:13.07 |
17 | 582 | Daniel JONES | Newi Wrexham | 3:27.67 | 3:13.34 | 3:13.34 |
18 | 508 | Nick HAWKER | Nottingham | 3:13.79 | 3:24.55 | 3:13.79 |
19 | 684 | Peter HOSKER | Nottingham | 3:15.49 | 4:33.05 | 3:15.49 |
20 | 634 | George JONES | Birmingham | 3:26.41 | 3:16.23 | 3:16.23 |
21 | 549 | Phil MOORE | Sheffield | 3:31.58 | 3:19.04 | 3:19.04 |
22 | 602 | Graeme SIMPSON | Dundee | 3:22.37 | 3:19.05 | 3:19.05 |
23 | 505 | Liam O'RYAN | UMIST | 3:19.09 | 3:31.57 | 3:19.09 |
24 | 552 | Blake PRIME | UMIST | 3:22.54 | 3:22.65 | 3:22.54 |
25 | 578 | Samuel AMAROUX | Huddersfield | 3:29.08 | 3:23.85 | 3:23.85 |
26 | 522 | Adam STANYER | Edinburgh | 3:23.88 | 3:41.66 | 3:23.88 |
27 | 529 | Tom LAMB | Aberdeen | 3:30.27 | 3:24.11 | 3:24.11 |
28 | 546 | Ross McLEAVEY | Northumbria | 3:24.27 | 3:48.62 | 3:24.27 |
29 | 562 | Andrew WINSTANLEY | Loughborough | 3:24.38 | 3:25.12 | 3:24.38 |
30 | 616 | Tom SMART | Sheffield | 3:45.27 | 3:25.02 | 3:25.02 |
31 | 503 | Lewis MATHESON | Sheffield | 3:25.46 | 3:30.23 | 3:25.46 |
32 | 623 | Carl CORDING | Plymouth | 4:03.45 | 3:25.72 | 3:25.72 |
33 | 631 | Daniel TAZIOLI | Dundee | 3:26.47 | 3:26.27 | 3:26.27 |
34 | 607 | Mark SCULLION | Brighton | 3:37.68 | 3:26.97 | 3:26.97 |
35 | 575 | David SIBLEY | Brighton | 3:27.35 | 3:42.03 | 3:27.35 |
36 | 510 | Tom JENKINS | Swansea | 3:28.74 | 3:29.03 | 3:28.74 |
37 | 565 | Jim HAYWARD | Exeter | 3:46.02 | 3:29.54 | 3:29.54 |
38 | 584 | Bill COOKE | Sheffield | 3:39.11 | 3:30.90 | 3:30.90 |
39 | 587 | Neil JONES | UMIST | 3:44.70 | 3:31.54 | 3:31.54 |
40 | 617 | John HAYES | Nottingham | 3:41.29 | 3:32.32 | 3:32.32 |
41 | 533 | Alex SMILES | Salford | 3:46.33 | 3:33.66 | 3:33.66 |
42 | 563 | Stephen WALLIS | Imperial | 3:40.48 | 3:34.63 | 3:34.63 |
43 | 557 | Ally FRASER | Sheffield Hallam | 3:52.91 | 3:34.82 | 3:34.82 |
44 | 547 | Trigger | Manchester | 3:35.16 | 3:42.59 | 3:35.16 |
45 | 585 | Danny BROOKS | Nottingham | 3:35.57 | 4:03.85 | 3:35.57 |
46 | 592 | Rob TAIT | Sheffield Hallam | 3:44.24 | 3:35.91 | 3:35.91 |
47 | 553 | Joe MacONE | Swansea | 3:36.04 | 3:40.40 | 3:36.04 |
48 | 704 | Johnny FOX | Nottingham | 3:36.58 | 3:37.82 | 3:36.58 |
49 | 622 | James NORTON | Sheffield Hallam | 3:39.42 | 3:36.92 | 3:36.92 |
50 | 524 | Michael TOWLSON | Derby | 3:37.19 | 3:38.06 | 3:37.19 |
51 | 540 | Tristan GOODLEY | Cardiff | 3:37.38 | 3:51.31 | 3:37.38 |
52 | 677 | Iain HENEGAN | Dundee | 3:39.85 | 3:48.35 | 3:39.85 |
53 | 517 | Russel THOMSON | Loughborough | 3:54.95 | 3:40.54 | 3:40.54 |
54 | 628 | Edward LITCHFIELD | Imperial | 3:49.63 | 3:40.80 | 3:40.80 |
55 | 627 | David CROWSLEY | Loughborough | 3:44.08 | 3:41.10 | 3:41.10 |
56 | 651 | Edward MORRIS | Manchester | 3:46.42 | 3:41.42 | 3:41.42 |
57 | 568 | Steve BUTTER | Derby | 3:51.39 | 3:41.44 | 3:41.44 |
58 | 666 | James ROBSON | Sheffield | 3:46.37 | 3:41.46 | 3:41.46 |
59 | 643 | Ben NG | Nottingham | 3:41.73 | 3:56.19 | 3:41.73 |
60 | 554 | Edward BURN | Swansea Institute | 4:15.32 | 3:42.66 | 3:42.66 |
61 | 605 | Chris RITCHLEY | Birmingham | 3:58.91 | 3:43.19 | 3:43.19 |
62 | 718 | Khaled McGONNELL | Sheffield | 3:43.51 | 3:52.15 | 3:43.51 |
63 | 712 | Stu WILLIAMS | Portsmouth | 3:49.61 | 3:43.89 | 3:43.89 |
64 | 516 | Bill SLATTER | Newcastle | 3:46.53 | 3:44.34 | 3:44.34 |
65 | 702 | Ian JOHNSTONE | Portsmouth | 3:57.15 | 3:44.57 | 3:44.57 |
66 | 597 | Tom MARCHMENT | Loughborough | 4:02.88 | 3:44.95 | 3:44.95 |
67 | 642 | Pete OSBOURNE | Sheffield | 3:45.51 | 3:47.16 | 3:45.51 |
68 | 710 | Simon THOMPSON | Nottingham | 3:51.15 | 3:46.43 | 3:46.43 |
69 | 615 | Chris CHARLES | Portsmouth | 3:46.81 | 4:04.25 | 3:46.81 |
70 | 669 | Rob YEE | Sheffield Hallam | 4:06.32 | 3:47.87 | 3:47.87 |
71 | 688 | Chris HOUSE | Loughborough | 3:48.72 | Non-Fin | 3:48.72 |
72 | 648 | Sam FOWLER | Plymouth | 3:49.58 | 3:55.74 | 3:49.58 |
73 | 646 | Andy NORMAN | Southampton | 3:52.49 | 3:49.91 | 3:49.91 |
74 | 606 | Stuart ROBB | Aberdeen | Scratch | 3:50.67 | 3:50.67 |
75 | 543 | Tom HORN | Huddersfield | 3:51.66 | 3:54.46 | 3:51.66 |
76 | 559 | Ben HORAN | Nottingham Trent | 3:51.69 | 3:54.04 | 3:51.69 |
77 | 619 | Harry FISK | UMIST | 3:59.95 | 3:51.78 | 3:51.78 |
78 | 633 | Mike WEBB | Bristol | 3:51.80 | 4:25.41 | 3:51.80 |
79 | 564 | Stuart NICHOLSON | Heriot-Watt | 3:54.98 | 3:52.02 | 3:52.02 |
80 | 664 | Lewis COLLINS | Portsmouth | 4:01.68 | 3:53.20 | 3:53.20 |
81 | 636 | Tim GOWING | Brighton | 4:33.87 | 3:53.51 | 3:53.51 |
82 | 599 | Andy LOU | Heriot-Watt | 3:54.70 | 4:17.68 | 3:54.70 |
83 | 620 | Edwyn ELLIS | Swansea Institute | 3:55.36 | 4:08.09 | 3:55.36 |
84 | 667 | Peter THOMAS | Nottingham | 3:55.48 | 4:08.35 | 3:55.48 |
85 | 626 | Gareth EDWARDS | Manchester | 4:02.15 | 3:55.78 | 3:55.78 |
86 | 532 | Nick HOLT | St Martins | 3:59.23 | 3:56.23 | 3:56.23 |
87 | 653 | Joel NATALE | Imperial | 3:57.20 | 4:05.44 | 3:57.20 |
88 | 579 | Tim MORGAN | Bath | 3:57.45 | 4:11.78 | 3:57.45 |
89 | 537 | Tom PIETROWSKI | Leeds Met | 3:57.66 | 4:51.92 | 3:57.66 |
90 | 703 | Steve KILLINGBECK | Sheffield | 4:31.26 | 3:57.74 | 3:57.74 |
91 | 558 | James TILBURY | Plymouth | 3:58.46 | 4:25.87 | 3:58.46 |
92 | 672 | Richard DAVEY | Manchester | 4:17.45 | 3:59.30 | 3:59.30 |
93 | 632 | Marc WINSPEAR | Derby | 4:13.05 | 4:00.06 | 4:00.06 |
94 | 523 | Gordon MAXWELL | Dundee | 4:00.86 | 4:00.10 | 4:00.10 |
95 | 625 | Simon CUTHBERTSON | Newcastle | 4:00.15 | 4:05.41 | 4:00.15 |
96 | 507 | Richard HALL | Portsmouth | 5:11.01 | 4:00.65 | 4:00.65 |
97 | 526 | Tom STONE | Bristol | 4:29.11 | 4:01.20 | 4:01.20 |
98 | 635 | Donald HANSOM | Aberdeen | 4:05.93 | 4:01.30 | 4:01.30 |
99 | 548 | Tom COLLINS | Portsmouth | 4:02.13 | 4:07.92 | 4:02.13 |
100 | 566 | Sam GOTHORP | Edinburgh | 4:02.55 | 4:05.08 | 4:02.55 |
101 | 560 | Gary CARTWRIGHT | Newcastle | 4:26.33 | 4:02.93 | 4:02.93 |
102 | 589 | Dafydd R-WILLIAMS | Swansea Institute | 4:08.71 | 4:03.00 | 4:03.00 |
103 | 521 | Tristan VENEER | Exeter | 4:03.52 | 4:06.86 | 4:03.52 |
104 | 556 | Alan TWEEDY | Southampton | 4:03.99 | 4:29.92 | 4:03.99 |
105 | 600 | Adam WREFORD | Exeter | 4:04.69 | 4:20.47 | 4:04.69 |
106 | 539 | Paul SHANKS | Lancaster | 4:13.98 | 4:04.88 | 4:04.88 |
107 | 583 | Matt STEELE | Portsmouth | 4:13.54 | 4:05.02 | 4:05.02 |
108 | 512 | Jonathan COPPOCK | Strathclyde | 4:06.30 | 4:14.90 | 4:06.30 |
109 | 697 | Tom HARRISON | Sheffield Hallam | 4:06.84 | 4:07.87 | 4:06.84 |
110 | 610 | Andrew DUNN | Bath | 4:42.73 | 4:07.08 | 4:07.08 |
111 | 701 | Ramma MANNUR | Birmingham | 4:08.91 | 5:22.58 | 4:08.91 |
112 | 711 | Rich CHAMLEY | Sheffield | 4:14.11 | 4:09.39 | 4:09.39 |
113 | 720 | Mike SANDERSON | Portsmouth | 4:09.48 | 4:17.43 | 4:09.48 |
114 | 591 | Tim STEVENS | Southampton | 4:25.36 | 4:09.88 | 4:09.88 |
115 | 715 | Dan THWAITE | Portsmouth | 4:22.50 | 4:10.74 | 4:10.74 |
116 | 679 | Ryan FORREST | Birmingham | 4:11.50 | 4:36.91 | 4:11.50 |
117 | 650 | Andy COULL | Newcastle | 4:29.29 | 4:12.04 | 4:12.04 |
118 | 686 | David QUICK | Sheffield Hallam | 4:35.06 | 4:12.26 | 4:12.26 |
119 | 588 | Daniel SCOTT | Swansea | 4:12.72 | 4:44.38 | 4:12.72 |
120 | 572 | Carl PINKHAM | Glamorgan | 4:15.09 | | 4:15.09 |
121 | 652 | Peter CANNON | Loughborough | 4:15.17 | Non-Fin | 4:15.17 |
122 | 630 | Raj KHOKHAR | Edinburgh | 4:16.02 | 4:28.69 | 4:16.02 |
123 | 593 | Emyr GRIFFITHS | Plymouth | 4:16.16 | 4:30.92 | 4:16.16 |
124 | 598 | Robert EDWARDS | Imperial | 4:16.35 | 4:26.32 | 4:16.35 |
125 | 716 | Rob LINE | Portsmouth | 4:16.60 | 4:17.61 | 4:16.60 |
126 | 690 | Justin BAKER | Exeter | 4:17.13 | | 4:17.13 |
127 | 641 | Tom WALKER | Portsmouth | 4:21.11 | 8:18.14 | 4:21.11 |
128 | 693 | Sam WEEDALL | Portsmouth | 4:21.13 | | 4:21.13 |
129 | 719 | Ben CHAPLIN | Portsmouth | 4:22.40 | 4:21.84 | 4:21.84 |
130 | 515 | Jon OSBORNE | Nottingham Trent | 4:22.67 | 5:27.72 | 4:22.67 |
131 | 609 | Joanathan OWEN | Huddersfield | 4:34.02 | 4:23.20 | 4:23.20 |
132 | 689 | Charlie BLACKWALL | Imperial | 4:24.50 | 4:27.57 | 4:24.50 |
133 | 525 | Ashley BOWN | Cambridge | 4:30.12 | 4:24.70 | 4:24.70 |
134 | 661 | Ian CARSWELL | Aberdeen | 4:26.55 | 4:42.70 | 4:26.55 |
135 | 519 | Andrew McINTOSH | Heriot-Watt | 4:32.64 | 4:27.32 | 4:27.32 |
136 | 692 | Paul BOTT | Birmingham | 4:27.75 | 4:29.38 | 4:27.75 |
137 | 571 | Craig MacBEATH | Aberdeen | 4:28.41 | 4:30.56 | 4:28.41 |
138 | 657 | Stuart SHARP | Derby | 4:44.82 | 4:28.69 | 4:28.69 |
139 | 694 | Chris WARD | Sheffield | 4:29.54 | 4:55.35 | 4:29.54 |
140 | 594 | Dave HORAN | Nottingham Trent | 4:44.20 | 4:29.99 | 4:29.99 |
141 | 714 | Matthew HUNT | Sheffield | 4:30.20 | 4:30.58 | 4:30.20 |
142 | 698 | Richard ELSDON | Newcastle | 4:32.14 | 4:51.78 | 4:32.14 |
143 | 673 | Chris PAYZE | Loughborough | 4:32.21 | 7:23.02 | 4:32.21 |
144 | 655 | Adam SADDLER | Edinburgh | 6:06.42 | 4:32.86 | 4:32.86 |
145 | 573 | Sam BIRCH | Cambridge | 4:50.79 | 4:33.84 | 4:33.84 |
146 | 706 | Chris ROWLEY | Nottingham | 4:34.37 | 4:44.60 | 4:34.37 |
147 | 678 | Simon WITTY | Derby | 4:36.46 | 5:01.49 | 4:36.46 |
148 | 538 | Ibs MUKKADEM | Leeds | 5:11.52 | 4:36.76 | 4:36.76 |
149 | 644 | Ashley WILKINSON | York | 4:36.90 | 4:56.36 | 4:36.90 |
150 | 509 | Rick CHALTON | York | 4:37.65 | 4:43.18 | 4:37.65 |
151 | 682 | James SULLIVAN | Portsmouth | 4:41.69 | | 4:41.69 |
152 | 662 | Alex GROSS | Sussex | 4:47.87 | 4:42.28 | 4:42.28 |
153 | 639 | Aidan COXON | Bath | 5:01.56 | 4:42.50 | 4:42.50 |
154 | 528 | Wren FRANKLIN | Aberystwyth | Non-Fin | 4:42.52 | 4:42.52 |
155 | 699 | Andrew DURRANT | Loughborough | 4:44.25 | 4:43.98 | 4:43.98 |
156 | 580 | Gareth WALLISS | Oxford | 4:50.63 | 4:45.27 | 4:45.27 |
157 | 674 | Alex WOOD | Imperial | 4:48.19 | 4:49.63 | 4:48.19 |
158 | 581 | Chris CHATWIN | UMIST | 4:50.47 | 5:04.45 | 4:50.47 |
159 | 595 | Chris BRADLEY | Newcastle | 5:30.65 | 4:51.28 | 4:51.28 |
160 | 713 | Tim MABON | Portsmouth | 4:51.46 | 7:24.06 | 4:51.46 |
161 | 555 | James MacPHAIL | Strathclyde | 5:11.64 | 4:52.05 | 4:52.05 |
162 | 665 | Rob SHOOSMITH | Portsmouth | 4:52.97 | 5:27.83 | 4:52.97 |
163 | 676 | Adam SIMPSON | Edinburgh | 4:53.06 | 5:08.46 | 4:53.06 |
164 | 621 | Steve KING | Southampton | 5:20.70 | 4:53.30 | 4:53.30 |
165 | 601 | David WILSON | Edinburgh | 4:56.98 | 4:54.98 | 4:54.98 |
166 | 709 | Thomas BRACE | Portsmouth | 4:55.99 | 5:04.88 | 4:55.99 |
167 | 647 | Neil THORNELY | Sheffield Hallam | 5:15.85 | 4:56.45 | 4:56.45 |
168 | 551 | Iain WALLACE | York | 4:56.66 | 5:02.61 | 4:56.66 |
169 | 681 | Matthew SISSONS | Bath | 5:18.62 | 5:00.43 | 5:00.43 |
170 | 700 | Rob HANSEN | Imperial | 5:36.55 | 5:01.83 | 5:01.83 |
171 | 590 | Vincent BIOLLEY | Strathclyde | 6:01.43 | 5:07.58 | 5:07.58 |
172 | 670 | Chris HEENEY | Nottingham Trent | 5:07.87 | 5:09.24 | 5:07.87 |
173 | 663 | Chris MUNDELL | Bath | 5:31.30 | 5:13.18 | 5:13.18 |
174 | 629 | Olly TUCKWELL | Exeter | 5:13.33 | 5:28.36 | 5:13.33 |
175 | 513 | Gareth JONES | Southampton | 5:14.53 | | 5:14.53 |
176 | 586 | Paul BRADY | York | 5:15.87 | | 5:15.87 |
177 | 717 | Mark THOMAS | Nottingham | 5:19.39 | 5:25.16 | 5:19.39 |
178 | 574 | Richard CROMPTON | Aberystwyth | 5:28.80 | | 5:28.80 |
179 | 577 | Hugh LUNNON | Sussex | 5:32.09 | 6:09.39 | 5:32.09 |
180 | 671 | Nick SCOTT | Newcastle | 6:20.93 | 5:40.94 | 5:40.94 |
181 | 680 | Chris HOYES | Brighton | 5:49.55 | 5:45.13 | 5:45.13 |
182 | 534 | Jamie EDWARDS | Reading | 5:45.67 | | 5:45.67 |
183 | 638 | Matt SPRINGBRETT | Huddersfield | 7:37.59 | 5:47.87 | 5:47.87 |
184 | 654 | Dan BYE | Exeter | 5:54.86 | 5:48.17 | 5:48.17 |
185 | 687 | Paul SPOORS | Newcastle | 5:50.60 | 6:05.33 | 5:50.60 |
186 | 656 | Martyn GEE | Dundee | 5:51.16 | | 5:51.16 |
187 | 536 | Andrew FINKILL | Northumbria | 5:51.61 | 6:37.63 | 5:51.61 |
188 | 535 | Sean WALLACE | Oxford Brookes | 5:51.72 | 7:53.88 | 5:51.72 |
189 | 683 | Danny BESWICK | Sheffield | 5:52.29 | 6:04.78 | 5:52.29 |
190 | 685 | David CLIFFORD | Southampton | 6:00.72 | 6:26.03 | 6:00.72 |
191 | 637 | Andy MASON | Sussex | 8:29.68 | 6:36.16 | 6:36.16 |
192 | 649 | David OLDACRE | Nottingham Trent | 8:47.34 | 6:37.59 | 6:37.59 |
193 | 567 | Sandy CAVAGHAN | Dundee | 6:50.11 | 6:40.80 | 6:40.80 |
194 | 531 | Andy ROWE | Southampton Ins | 7:13.74 | 7:28.77 | 7:13.74 |
195 | 708 | Mike DEERE | Portsmouth | 8:11.37 | | 8:11.37 |
Race 2 Women DH
Posn | Bib | Rider | University | Run 1 | Run 2 | Best |
1 | 800 | Jaymie MART | Aberdeen | 4:33.44 | 4:18.97 | 4:18.97 |
2 | 810 | Gill DAVIES | Edinburgh | 4:39.73 | 4:49.16 | 4:39.73 |
3 | 816 | Rachel ANSCOMBE | Manchester | 5:26.18 | 5:23.45 | 5:23.45 |
4 | 807 | Anna McGLAUGHLIN | Loughborough | 5:47.66 | 6:22.42 | 5:47.66 |
5 | 806 | Steph DROOP | Edinurgh | 6:49.06 | 5:59.33 | 5:59.33 |
6 | 802 | Olivia SLEATOR | UMIST | 6:00.79 | 6:07.59 | 6:00.79 |
7 | 814 | Helen BENNETT | Bath | 6:40.66 | 6:05.58 | 6:05.58 |
8 | 801 | Hannah WILSON | Edinburgh | 6:06.03 | 6:12.96 | 6:06.03 |
9 | 815 | Louise ROBINS | Bath | 6:26.71 | 6:07.94 | 6:07.94 |
10 | 808 | Sue MAHONY | Bristol | 9:23.32 | 6:10.07 | 6:10.07 |
11 | 811 | Jessy HARRIS | Southampton | 6:39.25 | 6:20.10 | 6:20.10 |
12 | 804 | Karen BUNDAY | Imperial | 9:30.72 | 9:38.85 | 9:30.72 |
13 | 812 | Stephanie KENNARD | Brighton | 16:10 | | 16:10.70 |
14 | 803 | Sian FLETCHER | Brighton | 19:09 | | 19:09.17 |
15 | 813 | Una CARNEY | Brighton | 19:50 | | 19:50.40 |
For more information on BUSA Events please Email:
paddy@busacycling.org
For an indepth race report on this race, please
checkout:
www.descent-world.co.uk
For more information on MIKROTIME please
contact us or read more about
us
or return to our Home Page
Timing and Results & WEB Page Design
© 1995/2004 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 2nd April 2004