Round 3 - BR4R Bull Track
Mountain Bike Downhill 2015
Promoter: By Riders for Riders
Sunday 13th September 2015
Bull Track,
Crowborough, East Sussex
Full Results
The Results are also available in Acrobat PDF format
All Riders
Posn | Bib | Name | Category | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 48 | Mat NEWINGTON | Junior Men | Team PORC | 0:43.48 | 0:44.08 | 0:42.68 | 0:42.68 | - |
2 | 62 | Simon BRETTLE | Senior Men | Trail Blazers | 0:43.71 | DNF | 0:43.03 | 0:43.03 | 0.35 |
3 | 17 | Josh MEAD | Youth Men | Team PORC | 0:43.51 | 0:43.52 | 0:43.21 | 0:43.21 | 0.53 |
4 | 55 | Alfie KILLNER | Junior Men | Aston Hill/Banshee | 0:44.01 | 0:43.50 | 0:44.03 | 0:43.50 | 0.82 |
5 | 30 | Patrick ROBINSON | Senior Men | | 0:43.77 | 0:43.51 | 0:44.68 | 0:43.51 | 0.83 |
6 | 61 | Angus OWEN | Junior Men | | 0:44.15 | 0:43.98 | 0:43.52 | 0:43.52 | 0.84 |
7 | 50 | Seb MANSFIELD | Junior Men | The Riders Guild | 0:44.47 | 0:44.34 | 0:43.73 | 0:43.73 | 1.05 |
8 | 70 | Lee HILLIER | Master Men | Team PORC | 0:43.97 | 0:44.40 | 0:44.70 | 0:43.97 | 1.29 |
9 | 44 | Ben HORNE | Senior Men | Team PORC | 0:44.34 | 0:44.78 | 0:44.28 | 0:44.28 | 1.60 |
10 | 49 | Jordan TESTER | Senior Men | | 0:44.67 | 0:45.30 | 0:44.57 | 0:44.57 | 1.89 |
11 | 58 | Brad FERREIRA | Master Men | | 0:45.17 | 0:45.09 | 0:44.68 | 0:44.68 | 2.00 |
12 | 66 | Connor COSGROVE | Senior Men | Trail Blazers | 0:45.99 | 0:44.81 | 0:45.14 | 0:44.81 | 2.13 |
13 | 31 | Lewis WEBBER | Senior Men | | 0:45.10 | 0:51.47 | 0:44.89 | 0:44.89 | 2.21 |
14 | 14 | Gary NORTH | Master Men | Whisper Bikes | 0:46.05 | 0:45.94 | 0:45.12 | 0:45.12 | 2.44 |
15 | 59 | Andy DONOVAN | Master Men | | 0:46.86 | 0:46.09 | 0:45.52 | 0:45.52 | 2.84 |
16 | 9 | Paul EVANS | Veteran Men | Warley Freeriders | 0:46.40 | 0:45.85 | 0:45.55 | 0:45.55 | 2.87 |
17 | 69 | Brad VAUGHAN | Master Men | Team PORC | 0:46.45 | 0:46.13 | 0:45.57 | 0:45.57 | 2.89 |
18 | 46 | Paul BENNETT | Veteran Men | Team PORC | 0:46.35 | 0:45.65 | 0:46.04 | 0:45.65 | 2.97 |
19 | 11 | Josh HICKS | Junior Men | | 0:46.85 | 0:45.71 | DNF | 0:45.71 | 3.03 |
20 | 36 | Ashley MOORE | Master Men | | 0:45.83 | 0:46.13 | 0:46.14 | 0:45.83 | 3.15 |
21 | 2 | Alvar COPPARD | Veteran Men | Bike Goo | 0:46.23 | 0:46.55 | 0:46.44 | 0:46.23 | 3.55 |
22 | 29 | Greg MELVILLE | Junior Men | | 0:46.29 | 0:46.24 | 0:46.99 | 0:46.24 | 3.56 |
23 | 63 | Steven PARFITT | Senior Men | Trail Blazers | 0:47.24 | 0:46.36 | 0:47.26 | 0:46.36 | 3.68 |
24 | 20 | Mike JOSEPH | Veteran Men | Whisper Bikes Race Team | 0:46.49 | 0:46.86 | 0:46.41 | 0:46.41 | 3.73 |
25 | 15 | Scott WILLIAMS | Junior Men | Team PORC | 0:47.82 | 0:46.94 | 0:46.41 | 0:46.41 | 3.73 |
26 | 51 | Ady CHAPLIN | Master Men | | 0:46.45 | 0:46.52 | DNS | 0:46.45 | 3.77 |
27 | 37 | Linden FARROW | Master Men | | 0:47.84 | 0:47.12 | 0:46.71 | 0:46.71 | 4.03 |
28 | 45 | Aaron BENNETT | Juvenile Men | Team PORC | 0:47.90 | 0:47.05 | 0:46.84 | 0:46.84 | 4.16 |
29 | 16 | Albert PARSONAGE | Senior Men | | 0:48.28 | 0:48.17 | 0:47.03 | 0:47.03 | 4.35 |
30 | 56 | Luke BARTLETT | Master Men | | 0:48.41 | 0:47.41 | 0:47.10 | 0:47.10 | 4.42 |
31 | 21 | Matthew McGOVERN | Youth Men | Sutton CC | 0:47.92 | 0:47.10 | 0:47.43 | 0:47.10 | 4.42 |
32 | 24 | Andy POTTEN | Senior Men | Bike Warehouse | 0:47.33 | 0:47.39 | DNS | 0:47.33 | 4.65 |
33 | 25 | Nick TONKS | Master Men | Whisper | 0:47.46 | 0:47.38 | 0:55.39 | 0:47.38 | 4.70 |
34 | 33 | Jake JONES | Master Men | | 0:47.39 | 0:48.31 | 0:49.76 | 0:47.39 | 4.71 |
35 | 10 | Ryan HICKS | Juvenile Men | | 0:47.94 | 0:48.19 | 0:47.47 | 0:47.47 | 4.79 |
36 | 60 | Tom SNOW | Master Men | | 0:48.60 | 0:48.15 | 0:48.10 | 0:48.10 | 5.42 |
37 | 71 | Luke SHEFFIELD | Master Men | Bedgebury CC | 0:48.69 | 0:51.13 | 0:48.32 | 0:48.32 | 5.64 |
38 | 27 | Simon POYNTER | Master Men | | 0:48.51 | 0:48.54 | 0:48.34 | 0:48.34 | 5.66 |
39 | 7 | Sion MARGRAVE | Juvenile Men | | 0:48.86 | 0:49.82 | 0:49.02 | 0:48.86 | 6.18 |
40 | 65 | Liam JENNER | Veteran Men | | 0:49.85 | 0:57.68 | 0:49.13 | 0:49.13 | 6.45 |
41 | 12 | Alex LAWLER | Veteran Men | | 0:51.29 | 0:49.14 | 0:49.48 | 0:49.14 | 6.46 |
42 | 32 | Fin STOCKINGS | Juvenile Men | Team Aston Hill | 0:50.33 | 0:49.36 | 0:49.15 | 0:49.15 | 6.47 |
43 | 5 | Anna GLOWINSKI | Women | Mule Bar Girl | 0:50.35 | 0:51.69 | 0:50.39 | 0:50.35 | 7.67 |
44 | 3 | Elliott GLYNN | Juvenile Men | Bike Goo | 0:51.39 | 0:52.43 | 0:50.51 | 0:50.51 | 7.83 |
45 | 35 | Matt CHILTON | Master Men | | 0:50.67 | 0:50.54 | 0:50.76 | 0:50.54 | 7.86 |
46 | 54 | Cameron ROSS | Juvenile Men | Team PORC | 0:51.12 | 0:53.64 | 0:52.11 | 0:51.12 | 8.44 |
47 | 6 | Rob HUNTER | Master Men | Lone Rider | 0:54.27 | 0:51.68 | DNS | 0:51.68 | 9.00 |
48 | 8 | Will TURNBULL | Youth Men | | 0:51.73 | 0:52.49 | 0:53.29 | 0:51.73 | 9.05 |
49 | 13 | Emillio GAUPIN | Juvenile Men | | 0:53.93 | 0:53.97 | 0:52.72 | 0:52.72 | 10.04 |
50 | 43 | Will WHEELER | Master Men | | 0:53.71 | 0:52.81 | 0:53.55 | 0:52.81 | 10.13 |
51 | 38 | Thomas TWOHEY | Juvenile Men | | 0:53.21 | 0:53.45 | 0:56.84 | 0:53.21 | 10.53 |
52 | 23 | Victoria KEYES | Women | Bike Warehouse | 0:54.42 | 0:53.98 | 0:54.92 | 0:53.98 | 11.30 |
53 | 53 | Nathan ROSS | Young Rippers | Team PORC | 0:54.07 | 0:54.28 | 0:55.28 | 0:54.07 | 11.39 |
54 | 4 | Harvey NICHOLSON | Juvenile Men | Bike Goo | 0:54.58 | 0:55.68 | 0:56.64 | 0:54.58 | 11.90 |
55 | 57 | Jamie DAVIS | Juvenile Men | | 0:56.59 | 0:56.28 | 0:54.79 | 0:54.79 | 12.11 |
56 | 18 | Lucas MEAD | Juvenile Men | Team PORC | 0:56.79 | 0:56.64 | 0:56.41 | 0:56.41 | 13.73 |
57 | 28 | Rebecca O'DWYER | Women | | 0:56.45 | 0:56.71 | 0:56.54 | 0:56.45 | 13.77 |
58 | 34 | Nick SPARKS | Veteran Men | | 0:58.52 | 0:57.19 | 0:56.94 | 0:56.94 | 14.26 |
59 | 39 | Rachel DYSON | Women | | 0:57.68 | 0:57.53 | 0:58.08 | 0:57.53 | 14.85 |
60 | 22 | Katrina CHAPLIN | Women | Team Stealth | 0:59.56 | 0:59.42 | 0:59.36 | 0:59.36 | 16.68 |
61 | 19 | Jett JOSEPH | Young Rippers | Whisper Bikes Race Team | 0:59.37 | 0:59.87 | 0:59.72 | 0:59.37 | 16.69 |
62 | 26 | Jo TUCKER | Women | Team Stealth | 1:02.26 | 1:00.24 | 1:00.44 | 1:00.24 | 17.56 |
63 | 52 | Sally ROSS | Women | Team PORC | 1:01.96 | 1:00.49 | 1:00.77 | 1:00.49 | 17.81 |
64 | 42 | Josh WHEELER | Young Rippers | | 1:01.85 | 1:01.45 | 1:02.09 | 1:01.45 | 18.77 |
65 | 72 | Logan JOAD | Young Rippers | | 1:03.06 | 1:02.66 | 1:01.47 | 1:01.47 | 18.79 |
66 | 67 | Maizie EDWARDS | Women | | 1:05.17 | 1:02.35 | 1:03.72 | 1:02.35 | 19.67 |
67 | 64 | Evan JENNER | Young Rippers | | 1:04.82 | 1:05.28 | 1:02.82 | 1:02.82 | 20.14 |
68 | 47 | Scott McFARLANE | Young Rippers | Big Mac Photograph | 1:03.24 | 1:02.96 | 1:03.24 | 1:02.96 | 20.28 |
69 | 41 | Fred GOSLING | Young Rippers | | 1:04.99 | 1:03.05 | 1:03.06 | 1:03.05 | 20.37 |
70 | 68 | Merrin EDWARDS | Young Rippers | | 1:08.18 | 1:05.33 | 1:05.81 | 1:05.33 | 22.65 |
71 | 40 | James WATSON | Young Rippers | | 1:08.38 | 1:09.93 | 1:06.30 | 1:06.30 | 23.62 |
72 | 1 | Hadley COPPARD | Young Rippers | Bike Goo | 1:09.13 | 1:10.23 | 1:07.60 | 1:07.60 | 24.92 |
Category Listing
Race 1 Young Rippers Under 12
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 53 | Nathan ROSS | Team PORC | 0:54.07 | 0:54.28 | 0:55.28 | 0:54.07 | - |
2 | 19 | Jett JOSEPH | Whisper Bikes Race Team | 0:59.37 | 0:59.87 | 0:59.72 | 0:59.37 | 5.30 |
3 | 42 | Josh WHEELER | | 1:01.85 | 1:01.45 | 1:02.09 | 1:01.45 | 7.38 |
4 | 72 | Logan JOAD | | 1:03.06 | 1:02.66 | 1:01.47 | 1:01.47 | 7.40 |
5 | 64 | Evan JENNER | | 1:04.82 | 1:05.28 | 1:02.82 | 1:02.82 | 8.75 |
6 | 47 | Scott McFARLANE | Big Mac Photograph | 1:03.24 | 1:02.96 | 1:03.24 | 1:02.96 | 8.89 |
7 | 41 | Fred GOSLING | | 1:04.99 | 1:03.05 | 1:03.06 | 1:03.05 | 8.98 |
8 | 68 | Merrin EDWARDS | | 1:08.18 | 1:05.33 | 1:05.81 | 1:05.33 | 11.26 |
9 | 40 | James WATSON | | 1:08.38 | 1:09.93 | 1:06.30 | 1:06.30 | 12.23 |
10 | 1 | Hadley COPPARD | Bike Goo | 1:09.13 | 1:10.23 | 1:07.60 | 1:07.60 | 13.53 |
Race 2 Juvenile Men 12-14
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 45 | Aaron BENNETT | Team PORC | 0:47.90 | 0:47.05 | 0:46.84 | 0:46.84 | - |
2 | 10 | Ryan HICKS | | 0:47.94 | 0:48.19 | 0:47.47 | 0:47.47 | 0.63 |
3 | 7 | Sion MARGRAVE | | 0:48.86 | 0:49.82 | 0:49.02 | 0:48.86 | 2.02 |
4 | 32 | Fin STOCKINGS | Team Aston Hill | 0:50.33 | 0:49.36 | 0:49.15 | 0:49.15 | 2.31 |
5 | 3 | Elliott GLYNN | Bike Goo | 0:51.39 | 0:52.43 | 0:50.51 | 0:50.51 | 3.67 |
6 | 54 | Cameron ROSS | Team PORC | 0:51.12 | 0:53.64 | 0:52.11 | 0:51.12 | 4.28 |
7 | 13 | Emillio GAUPIN | | 0:53.93 | 0:53.97 | 0:52.72 | 0:52.72 | 5.88 |
8 | 38 | Thomas TWOHEY | | 0:53.21 | 0:53.45 | 0:56.84 | 0:53.21 | 6.37 |
9 | 4 | Harvey NICHOLSON | Bike Goo | 0:54.58 | 0:55.68 | 0:56.64 | 0:54.58 | 7.74 |
10 | 57 | Jamie DAVIS | | 0:56.59 | 0:56.28 | 0:54.79 | 0:54.79 | 7.95 |
11 | 18 | Lucas MEAD | Team PORC | 0:56.79 | 0:56.64 | 0:56.41 | 0:56.41 | 9.57 |
Race 3 Youth Men 15-16
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 17 | Josh MEAD | Team PORC | 0:43.51 | 0:43.52 | 0:43.21 | 0:43.21 | - |
2 | 21 | Matthew McGOVERN | Sutton CC | 0:47.92 | 0:47.10 | 0:47.43 | 0:47.10 | 3.89 |
3 | 8 | Will TURNBULL | | 0:51.73 | 0:52.49 | 0:53.29 | 0:51.73 | 8.52 |
Race 4 Junior Men 17-18
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 48 | Mat NEWINGTON | Team PORC | 0:43.48 | 0:44.08 | 0:42.68 | 0:42.68 | - |
2 | 55 | Alfie KILLNER | Aston Hill/Banshee | 0:44.01 | 0:43.50 | 0:44.03 | 0:43.50 | 0.82 |
3 | 61 | Angus OWEN | | 0:44.15 | 0:43.98 | 0:43.52 | 0:43.52 | 0.84 |
4 | 50 | Seb MANSFIELD | The Riders Guild | 0:44.47 | 0:44.34 | 0:43.73 | 0:43.73 | 1.05 |
5 | 11 | Josh HICKS | | 0:46.85 | 0:45.71 | DNF | 0:45.71 | 3.03 |
6 | 29 | Greg MELVILLE | | 0:46.29 | 0:46.24 | 0:46.99 | 0:46.24 | 3.56 |
7 | 15 | Scott WILLIAMS | Team PORC | 0:47.82 | 0:46.94 | 0:46.41 | 0:46.41 | 3.73 |
Race 5 Master Men 30-39
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 70 | Lee HILLIER | Team PORC | 0:43.97 | 0:44.40 | 0:44.70 | 0:43.97 | - |
2 | 58 | Brad FERREIRA | | 0:45.17 | 0:45.09 | 0:44.68 | 0:44.68 | 0.71 |
3 | 14 | Gary NORTH | Whisper Bikes | 0:46.05 | 0:45.94 | 0:45.12 | 0:45.12 | 1.15 |
4 | 59 | Andy DONOVAN | | 0:46.86 | 0:46.09 | 0:45.52 | 0:45.52 | 1.55 |
5 | 69 | Brad VAUGHAN | Team PORC | 0:46.45 | 0:46.13 | 0:45.57 | 0:45.57 | 1.60 |
6 | 36 | Ashley MOORE | | 0:45.83 | 0:46.13 | 0:46.14 | 0:45.83 | 1.86 |
7 | 51 | Ady CHAPLIN | | 0:46.45 | 0:46.52 | DNS | 0:46.45 | 2.48 |
8 | 37 | Linden FARROW | | 0:47.84 | 0:47.12 | 0:46.71 | 0:46.71 | 2.74 |
9 | 56 | Luke BARTLETT | | 0:48.41 | 0:47.41 | 0:47.10 | 0:47.10 | 3.13 |
10 | 25 | Nick TONKS | Whisper | 0:47.46 | 0:47.38 | 0:55.39 | 0:47.38 | 3.41 |
11 | 33 | Jake JONES | | 0:47.39 | 0:48.31 | 0:49.76 | 0:47.39 | 3.42 |
12 | 60 | Tom SNOW | | 0:48.60 | 0:48.15 | 0:48.10 | 0:48.10 | 4.13 |
13 | 71 | Luke SHEFFIELD | Bedgebury CC | 0:48.69 | 0:51.13 | 0:48.32 | 0:48.32 | 4.35 |
14 | 27 | Simon POYNTER | | 0:48.51 | 0:48.54 | 0:48.34 | 0:48.34 | 4.37 |
15 | 35 | Matt CHILTON | | 0:50.67 | 0:50.54 | 0:50.76 | 0:50.54 | 6.57 |
16 | 6 | Rob HUNTER | Lone Rider | 0:54.27 | 0:51.68 | DNS | 0:51.68 | 7.71 |
17 | 43 | Will WHEELER | | 0:53.71 | 0:52.81 | 0:53.55 | 0:52.81 | 8.84 |
Race 6 Veteran Men Over 40
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 9 | Paul EVANS | Warley Freeriders | 0:46.40 | 0:45.85 | 0:45.55 | 0:45.55 | - |
2 | 46 | Paul BENNETT | Team PORC | 0:46.35 | 0:45.65 | 0:46.04 | 0:45.65 | 0.10 |
3 | 2 | Alvar COPPARD | Bike Goo | 0:46.23 | 0:46.55 | 0:46.44 | 0:46.23 | 0.68 |
4 | 20 | Mike JOSEPH | Whisper Bikes Race Team | 0:46.49 | 0:46.86 | 0:46.41 | 0:46.41 | 0.86 |
5 | 65 | Liam JENNER | | 0:49.85 | 0:57.68 | 0:49.13 | 0:49.13 | 3.58 |
6 | 12 | Alex LAWLER | | 0:51.29 | 0:49.14 | 0:49.48 | 0:49.14 | 3.59 |
7 | 34 | Nick SPARKS | | 0:58.52 | 0:57.19 | 0:56.94 | 0:56.94 | 11.39 |
Race 7 Women
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 5 | Anna GLOWINSKI | Mule Bar Girl | 0:50.35 | 0:51.69 | 0:50.39 | 0:50.35 | - |
2 | 23 | Victoria KEYES | Bike Warehouse | 0:54.42 | 0:53.98 | 0:54.92 | 0:53.98 | 3.63 |
3 | 28 | Rebecca O'DWYER | | 0:56.45 | 0:56.71 | 0:56.54 | 0:56.45 | 6.10 |
4 | 39 | Rachel DYSON | | 0:57.68 | 0:57.53 | 0:58.08 | 0:57.53 | 7.18 |
5 | 22 | Katrina CHAPLIN | Team Stealth | 0:59.56 | 0:59.42 | 0:59.36 | 0:59.36 | 9.01 |
6 | 26 | Jo TUCKER | Team Stealth | 1:02.26 | 1:00.24 | 1:00.44 | 1:00.24 | 9.89 |
7 | 52 | Sally ROSS | Team PORC | 1:01.96 | 1:00.49 | 1:00.77 | 1:00.49 | 10.14 |
8 | 67 | Maizie EDWARDS | | 1:05.17 | 1:02.35 | 1:03.72 | 1:02.35 | 12.00 |
Race 8 Senior Men 19-29
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 62 | Simon BRETTLE | Trail Blazers | 0:43.71 | DNF | 0:43.03 | 0:43.03 | - |
2 | 30 | Patrick ROBINSON | | 0:43.77 | 0:43.51 | 0:44.68 | 0:43.51 | 0.48 |
3 | 44 | Ben HORNE | Team PORC | 0:44.34 | 0:44.78 | 0:44.28 | 0:44.28 | 1.25 |
4 | 49 | Jordan TESTER | | 0:44.67 | 0:45.30 | 0:44.57 | 0:44.57 | 1.54 |
5 | 66 | Connor COSGROVE | Trail Blazers | 0:45.99 | 0:44.81 | 0:45.14 | 0:44.81 | 1.78 |
6 | 31 | Lewis WEBBER | | 0:45.10 | 0:51.47 | 0:44.89 | 0:44.89 | 1.86 |
7 | 63 | Steven PARFITT | Trail Blazers | 0:47.24 | 0:46.36 | 0:47.26 | 0:46.36 | 3.33 |
8 | 16 | Albert PARSONAGE | | 0:48.28 | 0:48.17 | 0:47.03 | 0:47.03 | 4.00 |
9 | 24 | Andy POTTEN | Bike Warehouse | 0:47.33 | 0:47.39 | DNS | 0:47.33 | 4.30 |
For more information on
The BR4R Downhill Races
please contact Jake Snake
Phone: 07789372352
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2015 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838
Last revised: 13th September 2015