Round 2 - BR4R Bull Track
Mountain Bike Downhill 2015
Promoter: By Riders for Riders
Sunday 21st June 2015
Bull Track,
Crowborough, East Sussex
Full Results
The Results are also available in Acrobat PDF format
* Note: Where there is a dead heat for Best Run, the Next Best Run determines Position
All Riders
Posn | Bib | Name | Category | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 20 | Sean BALLARD | Senior Men | Whisper Bikes | 0:47.66 | 0:49.17 | 0:47.40 | 0:47.40 | - |
2 | 41 | Alfie KILLNER | Junior Men | Aston Hill | 0:48.54 | 0:48.30 | 0:47.89 | 0:47.89 | 0.49 |
3 | 58 | Charles GRIFFITHS | Youth Men | Bird Cycles | 0:48.75 | 0:49.06 | 0:48.48 | 0:48.48 | 1.08 |
4 | 7 | Owen MARTIN | Youth Men | | 0:48.73 | 0:48.70 | 0:48.53 | 0:48.53 | 1.13 |
5 | 75 | Matt NEWINGTON | Junior Men | | 0:48.71 | 0:48.73 | 0:49.27 | 0:48.71 | 1.31 |
6 | 69 | Darrel HARRIS | Senior Men | | 0:48.96 | 0:49.51 | DNS | 0:48.96 | 1.56 |
7 | 15 | Gary NORTH | Master Men | Whisper Bikes | 0:49.23 | 0:49.94 | 0:49.76 | 0:49.23 | 1.83 |
8 | 64 | Matt HILLYARD | Master Men | Identiti Bikes | 0:49.95 | 0:50.68 | 0:49.24 | 0:49.24 | 1.84 |
9 | 21 | Jake KENNEDY | Youth Men | DC Cycles | 0:49.29 | 0:49.63 | 0:49.45 | 0:49.29 | 1.89 |
10 | 30 | Sam ROGERS | Senior Men | Whisper Bikes | 0:49.43 | 0:49.86 | 0:50.24 | 0:49.43 | 2.03 |
11 | 36 | Dom KNIGHT | Senior Men | | 0:49.83 | 0:49.47 | 0:50.06 | 0:49.47 | 2.07 |
12 | 61 | Lewis WEBBER | Senior Men | | 0:49.99 | 0:50.48 | 0:49.47 | 0:49.47 | 2.07 |
13 | 78 | Sushant LAMA | Junior Men | | 0:50.13 | 0:49.92 | 0:49.49 | 0:49.49 | 2.09 |
14 | 10 | Aaron BENNETT | Juvenile Men | Team PORC | 0:50.18 | 0:50.01 | 0:51.05 | 0:50.01 | 2.61 |
15 | 44 | Barry GALE | Veteran Men | Swinley Bike Hub | 0:50.82 | 0:53.99 | 0:50.06 | 0:50.06 | 2.66 |
16 | 50 | Brad VAUGHAN | Master Men | Team PORC | 0:50.27 | 0:50.67 | 0:50.10 | 0:50.10 | 2.70 |
17 | 55 | Andy POTTER | Senior Men | The Bike Warehouse | 0:50.89 | 0:50.16 | 0:50.14 | 0:50.14 | 2.74 |
18 | 79 | Kieran FOLEY | Senior Men | | DNF | 0:51.52 | 0:50.22 | 0:50.22 | 2.82 |
19 | 24 | Paul EVANS | Veteran Men | Warley Freeriders | 0:50.24 | 0:50.70 | 0:50.55 | 0:50.24 | 2.84 |
20 | 76 | Jordan TESTER | Senior Men | | 0:51.26 | 0:50.48 | 0:51.62 | 0:50.48 | 3.08 |
21 | 11 | Paul BENNETT | Veteran Men | Team PORC | 0:50.59 | 0:51.19 | 0:50.49 | 0:50.49 | 3.09 |
22 | 45 | Mike WILSON | Master Men | | 0:50.56 | 0:51.04 | 0:51.25 | 0:50.56 | 3.16 |
23 | 67 | Luke SEDGE | Master Men | Team Normal | 0:51.85 | 0:50.74 | 0:50.75 | 0:50.74 | 3.34 |
24 | 46 | Dominic LANDRETH | Master Men | Whisper Bikes | 0:51.42 | 0:51.45 | 0:50.76 | 0:50.76 | 3.36 |
25 | 5 | Shaun WHITMORE | Senior Men | | 0:52.15 | 0:50.78 | 0:50.83 | 0:50.78 | 3.38 |
26 | 18 | Mike JOSEPH | Veteran Men | Whisper Bikes | 0:51.21 | 0:50.87 | 0:51.28 | 0:50.87 | 3.47 |
27 | 16 | Nick TONKS | Master Men | Whisper Bikes | 0:51.74 | 0:51.36 | DNS | 0:51.36 | 3.96 |
28 | 52 | Josh HICKS | Junior Men | | 0:51.95 | 0:52.54 | 0:51.36 | 0:51.36 | 3.96 |
29 | 4 | Iain WILKINSON | Veteran Men | | 0:51.47 | 0:51.76 | 1:04.24 | 0:51.47 | 4.07 |
30 | 42 | James HOULT | Junior Men | | 0:51.57 | 0:52.03 | 0:51.53 | 0:51.53 | 4.13 |
31 | 51 | Ashley MEPHAM | Senior Men | | 0:52.79 | 0:51.88 | 1:03.40 | 0:51.88 | 4.48 |
32 | 31 | Rick WAKERLEY | Senior Men | Warley Freeriders | 0:52.83 | 0:52.05 | 0:52.54 | 0:52.05 | 4.65 |
33 | 70 | Jonathan HEASMAN | Juvenile Men | | 0:52.55 | 0:53.50 | 0:52.44 | 0:52.44 | 5.04 |
34 | 53 | Ryan HICKS | Youth Men | | 0:54.07 | 0:54.24 | 0:52.47 | 0:52.47 | 5.07 |
35 | 54 | Alex LAWLER | Veteran Men | | 0:54.15 | 0:53.91 | 0:53.21 | 0:53.21 | 5.81 |
36 | 25 | NIck LUMB | Master Men | | 0:53.63 | 0:53.52 | 0:56.03 | 0:53.52 | 6.12 |
37 | 68 | Tom SNOW | Master Men | | 0:53.83 | 0:54.01 | 0:53.52 | 0:53.52 | 6.12 |
38 | 33 | Nek HAGGER | Master Men | Warley Freeriders | 0:53.56 | 0:54.64 | DNS | 0:53.56 | 6.16 |
39 | 65 | Ben DIXON | Master Men | Me | 0:56.33 | 1:14.44 | 0:53.75 | 0:53.75 | 6.35 |
40 | 19 | Sion MARGRAVE | Juvenile Men | Whisper Bikes | 0:54.35 | 0:54.68 | 0:53.94 | 0:53.94 | 6.54 |
41 | 29 | Darren WATTINS | Master Men | | 0:54.74 | DNF | DNS | 0:54.74 | 7.34 |
42 | 28 | Danny GORMAN | Master Men | | 0:55.58 | 0:55.20 | 0:54.86 | 0:54.86 | 7.46 |
43 | 80 | Joe KILLNER | Veteran Men | Team Aston Hill/Banshee | 0:58.80 | 0:55.49 | 0:54.99 | 0:54.99 | 7.59 |
44 | 27 | Chris COS | Master Men | | 0:57.43 | 0:54.99 | DNS | 0:54.99 | 7.59 |
45 | 72 | Luke HILL | Juvenile Men | | 0:55.29 | 0:56.03 | 0:55.15 | 0:55.15 | 7.75 |
46 | 81 | Gary NORTH | Chainless | | 0:55.69 | DNS | DNS | 0:55.69 | 8.29 |
47 | 73 | Anna GLOWINSKI | Women | Mule Bar Girl Sigma | 0:55.76 | 0:57.34 | DNF | 0:55.76 | 8.36 |
48 | 57 | Matt CHILTON | Master Men | | 0:58.10 | 0:57.26 | 0:55.89 | 0:55.89 | 8.49 |
49 | 3 | Antoine GAGNEBE-MARRIOTT | Juvenile Men | Trace Defrein | 0:56.19 | 0:56.24 | 0:56.08 | 0:56.08 | 8.68 |
50 | 39 | Neil CALTON | Veteran Men | Bike Goo | 0:57.09 | 0:56.09 | DNS | 0:56.09 | 8.69 |
51 | 22 | Kai PITCHERS | Master Men | | 0:56.97 | 1:03.00 | 0:56.12 | 0:56.12 | 8.72 |
52 | 32 | Pete PHANTOM | Master Men | Warley Freeriders | DNF | 0:56.56 | 0:58.91 | 0:56.56 | 9.16 |
53 | 14 | Will WHEELER | Master Men | | 0:56.74 | DNF | 0:56.83 | 0:56.74 | 9.34 |
54 | 37 | Chris FANCY | Veteran Men | | 0:57.54 | 0:57.51 | 0:56.87 | 0:56.87 | 9.47 |
55 | 1 | Matt LOVEGROVE | Juvenile Men | Trace Defrein | 0:57.42 | 0:56.94 | 0:57.04 | 0:56.94 | 9.54 |
56 | 56 | Vic KEYES | Women | The Bike Warehouse | 0:58.31 | 0:57.65 | 0:57.00 | 0:57.00 | 9.60 |
57 | 60 | Shane KLUCKNOW | Master Men | Chicksands Bike Park | 0:59.18 | 0:57.71 | 0:57.55 | 0:57.55 | 10.15 |
58 | 43 | Alfie GALE | Young Rippers | Swinley Bike Hub | 0:58.64 | 0:58.65 | 0:58.15 | 0:58.15 | 10.75 |
59 | 47 | Nathan ROSS | Young Rippers | Team PORC | 0:58.60 | 0:59.55 | 0:58.30 | 0:58.30 | 10.90 |
60 | 6 | Elliott GLYNN | Juvenile Men | Bike Goo | 0:59.75 | 1:00.26 | 0:59.01 | 0:59.01 | 11.61 |
61 | 8 | Emillio GALPIN | Juvenile Men | | 1:09.06 | 0:59.32 | 0:59.06 | 0:59.06 | 11.66 |
62 | 2 | Gabriel GAGNEBE-MARRIOTT | Young Rippers | Trace Defrein | 1:03.52 | 1:08.85 | 0:59.60 | 0:59.60 | 12.20 |
63 | 40 | Lucas MEAD | Juvenile Men | Team PORC | 0:59.73 | 1:00.47 | 1:00.54 | 0:59.73 | 12.33 |
64 | 74 | Gareth RICHARDS | Senior Men | No Hope Racing | 1:01.07 | DNS | DNS | 1:01.07 | 13.67 |
65 | 35 | Nick SPARKS | Veteran Men | | 1:02.90 | 1:01.54 | 1:01.78 | 1:01.54 | 14.14 |
66 | 71 | Aaron MARIN | Youth Men | | 1:01.56 | 1:01.94 | DNS | 1:01.56 | 14.16 |
67 | 9 | Harvey NICHOLSON | Juvenile Men | | 1:02.34 | 1:01.97 | 1:01.87 | 1:01.87 | 14.47 |
68 | 17 | Jett JOSEPH | Young Rippers | Whisper Bikes | 1:02.27 | 1:02.93 | 1:02.08 | 1:02.08 | 14.68 |
69 | 48 | Sally ROSS | Women | Team PORC | 1:06.84 | 1:05.04 | 1:05.88 | 1:05.04 | 17.64 |
70 | 13 | Hadley COPPARD | Young Rippers | | 1:07.27 | 1:23.06 | 2:12.31 | 1:07.27 | 19.87 |
71 | 12 | Josh WHEELER | Young Rippers | | 1:10.69 | DNF | 1:08.83 | 1:08.83 | 21.43 |
72 | 49 | Maizie EDWARDS | Women | Team Edwards | 1:10.98 | 1:10.05 | 1:08.88 | 1:08.88 | 21.48 |
73 | 62 | James WATSON | Young Rippers | | 1:12.90 | 1:11.57 | 1:10.41 | 1:10.41 | 23.01 |
74 | 23 | Jay EVANS | Young Rippers | Warley Freeriders | 1:16.36 | 1:10.94 | 1:11.00 | 1:10.94 | 23.54 |
75 | 59 | Scott McFARLANE | Young Rippers | Big Mac Photography | 1:12.67 | 1:12.31 | 1:11.75 | 1:11.75 | 24.35 |
76 | 77 | Julie BASS | Women | | 1:11.99 | 1:11.96 | DNS | 1:11.96 | 24.56 |
77 | 34 | Evan JENNER | Young Rippers | | 1:12.57 | DNF | 1:13.58 | 1:12.57 | 25.17 |
78 | 38 | Luca CALTON | Young Rippers | | 1:19.90 | DNF | 1:24.37 | 1:19.90 | 32.50 |
79 | 66 | Louis WALLIS | Young Rippers | | 1:24.86 | 1:21.83 | 1:25.25 | 1:21.83 | 34.43 |
80 | 63 | Jake RUTHERFORD | Young Rippers | | 2:11.78 | DNF | DNS | 2:11.78 | 1:24.38 |
Category Listing
Race 1 Young Rippers Under 12
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 43 | Alfie GALE | Swinley Bike Hub | 0:58.64 | 0:58.65 | 0:58.15 | 0:58.15 | - |
2 | 47 | Nathan ROSS | Team PORC | 0:58.60 | 0:59.55 | 0:58.30 | 0:58.30 | 0.15 |
3 | 2 | Gabriel GAGNEBE-MARRIOTT | Trace Defrein | 1:03.52 | 1:08.85 | 0:59.60 | 0:59.60 | 1.45 |
4 | 17 | Jett JOSEPH | Whisper Bikes | 1:02.27 | 1:02.93 | 1:02.08 | 1:02.08 | 3.93 |
5 | 13 | Hadley COPPARD | | 1:07.27 | 1:23.06 | 2:12.31 | 1:07.27 | 9.12 |
6 | 12 | Josh WHEELER | | 1:10.69 | DNF | 1:08.83 | 1:08.83 | 10.68 |
7 | 62 | James WATSON | | 1:12.90 | 1:11.57 | 1:10.41 | 1:10.41 | 12.26 |
8 | 23 | Jay EVANS | Warley Freeriders | 1:16.36 | 1:10.94 | 1:11.00 | 1:10.94 | 12.79 |
9 | 59 | Scott McFARLANE | Big Mac Photography | 1:12.67 | 1:12.31 | 1:11.75 | 1:11.75 | 13.60 |
10 | 34 | Evan JENNER | | 1:12.57 | DNF | 1:13.58 | 1:12.57 | 14.42 |
11 | 38 | Luca CALTON | | 1:19.90 | DNF | 1:24.37 | 1:19.90 | 21.75 |
12 | 66 | Louis WALLIS | | 1:24.86 | 1:21.83 | 1:25.25 | 1:21.83 | 23.68 |
13 | 63 | Jake RUTHERFORD | | 2:11.78 | DNF | DNS | 2:11.78 | 1:13.63 |
Race 2 Juvenile Men 12-14
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 10 | Aaron BENNETT | Team PORC | 0:50.18 | 0:50.01 | 0:51.05 | 0:50.01 | - |
2 | 70 | Jonathan HEASMAN | | 0:52.55 | 0:53.50 | 0:52.44 | 0:52.44 | 2.43 |
3 | 19 | Sion MARGRAVE | Whisper Bikes | 0:54.35 | 0:54.68 | 0:53.94 | 0:53.94 | 3.93 |
4 | 72 | Luke HILL | | 0:55.29 | 0:56.03 | 0:55.15 | 0:55.15 | 5.14 |
5 | 3 | Antoine GAGNEBE-MARRIOTT | Trace Defrein | 0:56.19 | 0:56.24 | 0:56.08 | 0:56.08 | 6.07 |
6 | 1 | Matt LOVEGROVE | Trace Defrein | 0:57.42 | 0:56.94 | 0:57.04 | 0:56.94 | 6.93 |
7 | 6 | Elliott GLYNN | Bike Goo | 0:59.75 | 1:00.26 | 0:59.01 | 0:59.01 | 9.00 |
8 | 8 | Emillio GALPIN | | 1:09.06 | 0:59.32 | 0:59.06 | 0:59.06 | 9.05 |
9 | 40 | Lucas MEAD | Team PORC | 0:59.73 | 1:00.47 | 1:00.54 | 0:59.73 | 9.72 |
10 | 9 | Harvey NICHOLSON | | 1:02.34 | 1:01.97 | 1:01.87 | 1:01.87 | 11.86 |
Race 3 Youth Men 15-16
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 58 | Charles GRIFFITHS | Bird Cycles | 0:48.75 | 0:49.06 | 0:48.48 | 0:48.48 | - |
2 | 7 | Owen MARTIN | | 0:48.73 | 0:48.70 | 0:48.53 | 0:48.53 | 0.05 |
3 | 21 | Jake KENNEDY | DC Cycles | 0:49.29 | 0:49.63 | 0:49.45 | 0:49.29 | 0.81 |
4 | 53 | Ryan HICKS | | 0:54.07 | 0:54.24 | 0:52.47 | 0:52.47 | 3.99 |
5 | 71 | Aaron MARIN | | 1:01.56 | 1:01.94 | DNS | 1:01.56 | 13.08 |
Race 4 Junior Men 17-18
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 41 | Alfie KILLNER | Aston Hill | 0:48.54 | 0:48.30 | 0:47.89 | 0:47.89 | - |
2 | 75 | Matt NEWINGTON | | 0:48.71 | 0:48.73 | 0:49.27 | 0:48.71 | 0.82 |
3 | 78 | Sushant LAMA | | 0:50.13 | 0:49.92 | 0:49.49 | 0:49.49 | 1.60 |
4 | 52 | Josh HICKS | | 0:51.95 | 0:52.54 | 0:51.36 | 0:51.36 | 3.47 |
5 | 42 | James HOULT | | 0:51.57 | 0:52.03 | 0:51.53 | 0:51.53 | 3.64 |
Race 5 Master Men 30-39
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 15 | Gary NORTH | Whisper Bikes | 0:49.23 | 0:49.94 | 0:49.76 | 0:49.23 | - |
2 | 64 | Matt HILLYARD | Identiti Bikes | 0:49.95 | 0:50.68 | 0:49.24 | 0:49.24 | 0.01 |
3 | 50 | Brad VAUGHAN | Team PORC | 0:50.27 | 0:50.67 | 0:50.10 | 0:50.10 | 0.87 |
4 | 45 | Mike WILSON | | 0:50.56 | 0:51.04 | 0:51.25 | 0:50.56 | 1.33 |
5 | 67 | Luke SEDGE | Team Normal | 0:51.85 | 0:50.74 | 0:50.75 | 0:50.74 | 1.51 |
6 | 46 | Dominic LANDRETH | Whisper Bikes | 0:51.42 | 0:51.45 | 0:50.76 | 0:50.76 | 1.53 |
7 | 16 | Nick TONKS | Whisper Bikes | 0:51.74 | 0:51.36 | DNS | 0:51.36 | 2.13 |
8 | 25 | NIck LUMB | | 0:53.63 | 0:53.52 | 0:56.03 | 0:53.52 | 4.29 |
9 | 68 | Tom SNOW | | 0:53.83 | 0:54.01 | 0:53.52 | 0:53.52 | 4.29 |
10 | 33 | Nek HAGGER | Warley Freeriders | 0:53.56 | 0:54.64 | DNS | 0:53.56 | 4.33 |
11 | 65 | Ben DIXON | Me | 0:56.33 | 1:14.44 | 0:53.75 | 0:53.75 | 4.52 |
12 | 29 | Darren WATTINS | | 0:54.74 | DNF | DNS | 0:54.74 | 5.51 |
13 | 28 | Danny GORMAN | | 0:55.58 | 0:55.20 | 0:54.86 | 0:54.86 | 5.63 |
14 | 27 | Chris COS | | 0:57.43 | 0:54.99 | DNS | 0:54.99 | 5.76 |
15 | 57 | Matt CHILTON | | 0:58.10 | 0:57.26 | 0:55.89 | 0:55.89 | 6.66 |
16 | 22 | Kai PITCHERS | | 0:56.97 | 1:03.00 | 0:56.12 | 0:56.12 | 6.89 |
17 | 32 | Pete PHANTOM | Warley Freeriders | DNF | 0:56.56 | 0:58.91 | 0:56.56 | 7.33 |
18 | 14 | Will WHEELER | | 0:56.74 | DNF | 0:56.83 | 0:56.74 | 7.51 |
19 | 60 | Shane KLUCKNOW | Chicksands Bike Park | 0:59.18 | 0:57.71 | 0:57.55 | 0:57.55 | 8.32 |
Race 6 Veteran Men Over 40
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 44 | Barry GALE | Swinley Bike Hub | 0:50.82 | 0:53.99 | 0:50.06 | 0:50.06 | - |
2 | 24 | Paul EVANS | Warley Freeriders | 0:50.24 | 0:50.70 | 0:50.55 | 0:50.24 | 0.18 |
3 | 11 | Paul BENNETT | Team PORC | 0:50.59 | 0:51.19 | 0:50.49 | 0:50.49 | 0.43 |
4 | 18 | Mike JOSEPH | Whisper Bikes | 0:51.21 | 0:50.87 | 0:51.28 | 0:50.87 | 0.81 |
5 | 4 | Iain WILKINSON | | 0:51.47 | 0:51.76 | 1:04.24 | 0:51.47 | 1.41 |
6 | 54 | Alex LAWLER | | 0:54.15 | 0:53.91 | 0:53.21 | 0:53.21 | 3.15 |
7 | 80 | Joe KILLNER | Team Aston Hill/Banshee | 0:58.80 | 0:55.49 | 0:54.99 | 0:54.99 | 4.93 |
8 | 39 | Neil CALTON | Bike Goo | 0:57.09 | 0:56.09 | DNS | 0:56.09 | 6.03 |
9 | 37 | Chris FANCY | | 0:57.54 | 0:57.51 | 0:56.87 | 0:56.87 | 6.81 |
10 | 35 | Nick SPARKS | | 1:02.90 | 1:01.54 | 1:01.78 | 1:01.54 | 11.48 |
Race 7 Women
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 73 | Anna GLOWINSKI | Mule Bar Girl Sigma | 0:55.76 | 0:57.34 | DNF | 0:55.76 | - |
2 | 56 | Vic KEYES | The Bike Warehouse | 0:58.31 | 0:57.65 | 0:57.00 | 0:57.00 | 1.24 |
3 | 48 | Sally ROSS | Team PORC | 1:06.84 | 1:05.04 | 1:05.88 | 1:05.04 | 9.28 |
4 | 49 | Maizie EDWARDS | Team Edwards | 1:10.98 | 1:10.05 | 1:08.88 | 1:08.88 | 13.12 |
5 | 77 | Julie BASS | | 1:11.99 | 1:11.96 | DNS | 1:11.96 | 16.20 |
Race 8 Senior Men 19-29
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 20 | Sean BALLARD | Whisper Bikes | 0:47.66 | 0:49.17 | 0:47.40 | 0:47.40 | - |
2 | 69 | Darrel HARRIS | | 0:48.96 | 0:49.51 | DNS | 0:48.96 | 1.56 |
3 | 30 | Sam ROGERS | Whisper Bikes | 0:49.43 | 0:49.86 | 0:50.24 | 0:49.43 | 2.03 |
4 | 36 | Dom KNIGHT | | 0:49.83 | 0:49.47 | 0:50.06 | 0:49.47 | 2.07 |
5 | 61 | Lewis WEBBER | | 0:49.99 | 0:50.48 | 0:49.47 | 0:49.47 | 2.07 |
6 | 55 | Andy POTTER | The Bike Warehouse | 0:50.89 | 0:50.16 | 0:50.14 | 0:50.14 | 2.74 |
7 | 79 | Kieran FOLEY | | DNF | 0:51.52 | 0:50.22 | 0:50.22 | 2.82 |
8 | 76 | Jordan TESTER | | 0:51.26 | 0:50.48 | 0:51.62 | 0:50.48 | 3.08 |
9 | 5 | Shaun WHITMORE | | 0:52.15 | 0:50.78 | 0:50.83 | 0:50.78 | 3.38 |
10 | 51 | Ashley MEPHAM | | 0:52.79 | 0:51.88 | 1:03.40 | 0:51.88 | 4.48 |
11 | 31 | Rick WAKERLEY | Warley Freeriders | 0:52.83 | 0:52.05 | 0:52.54 | 0:52.05 | 4.65 |
12 | 74 | Gareth RICHARDS | No Hope Racing | 1:01.07 | DNS | DNS | 1:01.07 | 13.67 |
Race 9 Chainless
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 81 | Gary NORTH | | 0:55.69 | DNS | DNS | 0:55.69 | - |
For more information on
The BR4R Downhill Races
please contact Jake Snake
Phone: 07789372352
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2015 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838
Last revised: 21st June 2015