International Canoe Federation
8th Junior World Wild Water Racing Championships
Pencampwriaeth Ieuenctid y Byd
Afon Tryweryn, Bala, North Wales

Saturday 20th July 2002
|
ICF Junior World Wild Water Racing Championships
Race 1 C1 Men
Posn | Bib | Name | Nation | Split | Result |
1 | 23 | Lukas UNCAJTIK | CZE | 2:23.15 | 16:41.65 |
2 | 21 | Jan HANULIAK | CZE | 2:26.87 | 16:49.67 |
3 | 22 | Alexander PETERS | GER | 2:29.10 | 16:54.22 |
4 | 20 | Igor GOJIC | CRO | 2:24.38 | 17:02.30 |
5 | 17 | Sinisa MARTINCEVIC | CRO | 2:27.81 | 17:13.10 |
6 | 18 | Damien SOUAILLE | FRA | 2:30.21 | 17:13.95 |
7 | 16 | Yann CLAUDEPIERRE | FRA | 2:27.75 | 17:24.04 |
8 | 12 | Marko MIHELIC | SLO | 2:35.36 | 17:36.88 |
9 | 14 | Petr SAROUN | CZE | 2:34.37 | 17:43.68 |
10 | 15 | Jan KRAJC | CZE | 2:37.05 | 17:44.51 |
11 | 8 | Elvis SANJKOVIC | CRO | 2:36.17 | 17:49.86 |
12 | 13 | Filip BENJAK | CRO | 2:33.53 | 17:50.31 |
13 | 11 | David PRIGENT | FRA | 2:38.43 | 18:00.58 |
14 | 6 | Daniele BONACCINI | ITA | 2:42.75 | 18:50.86 |
15 | 9 | Colin RADMORE | GBR | 2:45.32 | 18:57.86 |
16 | 10 | Andrea PAGAMI | ITA | 2:45.83 | 18:59.16 |
17 | 7 | Miha KREFT | SLO | 2:51.04 | 19:50.13 |
18 | 19 | Normen WEBER | GER | 3:30.04 | 20:11.38 |
19 | 5 | Aaron MCDONALD | USA | 3:03.59 | 21:27.69 |
Race 2 K1 Women
Posn | Bib | Name | Nation | Split | Result |
1 | 41 | Wiebke OVERBECK | GER | 2:25.54 | 16:23.11 |
2 | 40 | Dana BENUSOVA | SVK | 2:22.25 | 16:24.20 |
3 | 42 | Deborah FOGEL | GER | 2:22.95 | 16:24.78 |
4 | 44 | Petra SLOVAKOVA | CZE | 2:23.17 | 16:25.95 |
5 | 43 | Lenka LAGNEROVA | CZE | 2:28.48 | 16:37.21 |
6 | 32 | Coraline HUGUE | FRA | 2:26.34 | 16:38.82 |
7 | 39 | Lisa GÖBEL | GER | 2:24.19 | 16:42.65 |
8 | 38 | Marie Pierre GUINDEO | FRA | 2:28.50 | 17:02.14 |
9 | 34 | Alena VAVROVA | CZE | 2:37.60 | 17:29.31 |
10 | 33 | M Luisa MAIORANO | ITA | 2:29.83 | 17:45.24 |
11 | 35 | Angela PRENDIN | ITA | 2:52.96 | 17:49.66 |
12 | 27 | Kate LAMBRECHTS | BEL | 2:37.09 | 17:57.32 |
13 | 37 | Anneka BREWSTER | GBR | 2:44.62 | 18:18.49 |
14 | 30 | Marina RENZI | ITA | 2:58.50 | 18:28.23 |
15 | 36 | Valerie GONCALVES | FRA | 3:37.47 | 18:50.84 |
16 | 31 | Stefanie WENDLANDT | GER | 3:02.91 | 18:56.53 |
17 | 29 | Beth KARP | USA | 2:48.64 | 20:04.22 |
18 | 28 | Dee ni DHROIGHNEAIN | IRL | 2:55.82 | 20:33.57 |
19 | 26 | Zena ni DHUINN-BHIG | IRL | 4:30.59 | 29:14.84 |
Race 3 C2 Men
Posn | Bib | Names | Nation | Split | Result |
1 | 55 | Lars WALTER | Peer SCHRÖDER | GER | 2:20.33 | 16:11.37 |
2 | 56 | Pavol KABZAN | Peter KABZAN | SVK | 2:20.97 | 16:12.49 |
3 | 54 | Tilmann PLASS | Joschka SCHMEIßEL | GER | 2:25.94 | 17:11.93 |
4 | 53 | Libor CECH | Jan NESET | CZE | 2:29.76 | 17:23.85 |
5 | 51 | Jean Luc NITARD | Hadrien JOURDAN | FRA | 2:45.54 | 17:26.90 |
6 | 52 | Martin MEDVED | Juraj STODER | SVK | 2:30.42 | 17:48.28 |
7 | 50 | Marek PIOVARCI | Michal FILIP | SVK | 2:30.94 | 17:55.64 |
8 | 49 | Matthew STEPHENSON | Tom TICER | GBR | 2:36.90 | 19:32.55 |
9 | 48 | Daniel SMITH | Thomas GRAY | USA | 6:48.04 | 25:01.99 |
Race 4 K1 Men
Posn | Bib | Name | Nation | Split | Result |
1 | 107 | Jonnie SCHOFIELD | GBR | 2:04.47 | 14:46.62 |
2 | 104 | Mike MARWEDE | GER | 2:12.53 | 14:47.17 |
3 | 106 | Marcel POTOCNY | SVK | 2:10.13 | 14:49.88 |
4 | 101 | Pierre CARREAUD | FRA | 2:11.35 | 14:51.84 |
5 | 108 | Adam FUCHSIK | CZE | 2:10.51 | 14:54.80 |
6 | 102 | Nils VERHOEF | GER | 2:10.99 | 14:54.81 |
7 | 105 | Nejc ZNIDARCIC | SLO | 2:09.72 | 14:57.15 |
8 | 103 | Michal KRYSTA | CZE | 2:13.69 | 15:05.87 |
9 | 100 | Stuart BENNETT | AUS | 2:19.69 | 15:16.49 |
10 | 90 | Josef BAUMANN | GER | 2:15.05 | 15:20.23 |
11 | 93 | Corentin BOUCHER | BEL | 2:13.51 | 15:20.74 |
12 | 87 | Jure MEGLIC | SLO | 2:14.71 | 15:22.17 |
13 | 96 | Julien COTTEAUX | FRA | 2:14.19 | 15:23.15 |
14 | 97 | Shanan MILES | NZL | 2:14.66 | 15:23.36 |
15 | 92 | Guenole MINTER | FRA | 2:16.73 | 15:23.45 |
16 | 98 | Jan HORAK | CZE | 2:17.76 | 15:24.91 |
17 | 94 | Bernd SCHOLZ | GER | 2:15.22 | 15:26.76 |
18 | 95 | Christian HERZ | ITA | 2:15.19 | 15:30.76 |
19 | 79 | Gregoire TILMANT | BEL | 2:26.57 | 15:31.62 |
20 | 88 | Jonathan BIGGS | RSA | 2:17.26 | 15:35.56 |
21 | 99 | Kevin DEBONT | BEL | 2:22.20 | 15:38.38 |
22 | 85 | Tanguy ZACHARY | BEL | 2:23.77 | 15:44.59 |
23 | 91 | Jamie OUGHTON | GBR | 2:15.23 | 15:44.96 |
24 | 80 | Martin SCHEUBER | SUI | 2:20.48 | 15:49.73 |
25 | 82 | Dusan FORRAI | SVK | 2:17.17 | 15:54.74 |
26 | 84 | Michael EIGENSTETTER | SUI | 2:21.64 | 16:03.86 |
27 | 78 | Ryan AINSWORTH | GBR | 2:23.08 | 16:15.39 |
28 | 86 | Fabrizio TERREZZA | ITA | 2:37.12 | 16:16.74 |
29 | 83 | Jan SKOLA | CZE | 2:22.71 | 16:17.92 |
30 | 73 | Matthew TRAUTMAN | RSA | 2:29.17 | 16:22.20 |
31 | 76 | Ben FOX | GBR | 2:24.34 | 16:24.49 |
32 | 81 | Nejc VISNAR | SLO | 2:24.13 | 16:25.84 |
33 | 75 | Brendon STEAD | RSA | 2:25.24 | 16:28.51 |
34 | 77 | Ryan LONGSTAFF | AUS | 2:19.21 | 16:35.51 |
35 | 71 | Adrian CHRISTEN | SUI | 2:31.13 | 17:09.34 |
36 | 74 | Matus KUNHART | SVK | 2:25.73 | 17:13.41 |
37 | 70 | Joe BACKLEY | USA | 2:28.98 | 17:18.76 |
38 | 66 | Killian HALPIN | IRL | 2:31.28 | 17:33.35 |
39 | 69 | Christoph SCHEUBER | SUI | 2:28.28 | 17:34.31 |
40 | 72 | Pavol HRONSKY | SVK | 2:58.80 | 18:12.27 |
41 | 64 | Eoin DOOHAN | IRL | 2:38.35 | 18:32.72 |
42 | 67 | Tyler DYER | USA | 2:43.20 | 18:46.26 |
43 | 89 | Lorenzo MIGLIORINI | ITA | 2:46.62 | 18:49.68 |
44 | 68 | Clay WILDER | USA | 2:34.96 | 18:56.02 |
| 65 | Nick BORST | USA | | |
Race 5 Forerunners
Posn | Bib | Name | Nation | Split | Result |
1 | 1036 | Jonathan FOLLAND | GBR | 2:21.17 | 16:00.67 |
2 | 1035 | Grant ANDERSON | GBR | 2:18.49 | 16:13.13 |
3 | 1032 | Simon DEAN | ENG | 2:33.27 | 16:55.49 |
For information on Canoeing in UK, please contact:
The British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more
about us
or go to our Home Page
Wildwater Timing and Results © 2002
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2002 MIKROTIME E&OE
Last revised: 8th August 2002