International Canoe Federation
8th Junior World Wild Water Racing Championships
Pencampwriaeth Ieuenctid y Byd
Afon Tryweryn, Bala, North Wales

Friday 19th July 2002
|
World Championship
Non-Stop Practice
Race 1 C1 Men
Posn | Bib | Name | Nation | Split | Result |
1 | 19 | Lukas UNCAJTIK | CZH | 2:27.53 | 16:55.62 |
2 | 9 | Alexander PETERS | GER | 2:29.88 | 17:11.26 |
3 | 14 | Jan HANULIAK | CZH | 2:27.15 | 17:12.12 |
4 | 23 | Igor GOJIC | CRO | 2:26.13 | 17:13.88 |
5 | 13 | Normen WEBER | GER | 2:28.59 | 17:22.01 |
6 | 21 | Damien SOUAILLE | FRA | 2:34.02 | 17:52.02 |
7 | 20 | Sinisa MARTINOLVIC | CRO | 2:32.72 | 17:54.31 |
8 | 22 | Yann CLAUDEPIERRE | FRA | 2:29.47 | 17:56.97 |
9 | 12 | Jan KRAJC | CZH | 2:35.90 | 17:58.01 |
10 | 11 | Petr SAROUN | CZH | 2:43.10 | 18:12.73 |
11 | 17 | Pilip BENJAK | CRO | 2:38.55 | 18:34.67 |
12 | 18 | Marko MIHELIC | SLO | 2:36.38 | 18:43.43 |
13 | 16 | David PRIGENT | FRA | 2:38.88 | 19:04.32 |
14 | 5 | Andrea PAGAMI | ITA | 2:46.24 | 19:04.72 |
15 | 6 | Colin RADMORE | GBR | 2:44.93 | 19:25.06 |
16 | 10 | Elvis SANJKOVIC | CRO | 2:46.00 | 19:31.14 |
17 | 15 | Miha KREFT | SLO | 2:53.17 | 19:48.81 |
18 | 8 | Daniele BONACCINI | ITA | 2:47.09 | 19:59.46 |
19 | 7 | Aaron McDONALD | USA | 3:36.37 | 23:04.86 |
Race 2 K1 Women
Posn | Bib | Name | Nation | Split | Result |
1 | 35 | Petra SLOVAKOVA | CZH | 2:24.14 | 16:33.54 |
2 | 34 | Lenka LAGNEROVA | CZH | 2:29.41 | 16:42.92 |
3 | 41 | Deborah FOGEL | GER | 2:24.57 | 16:50.79 |
4 | 40 | Wiebke OVERBECK | GER | 2:27.51 | 16:55.64 |
5 | 44 | Dana BENUSOVA | SVK | 2:26.80 | 17:06.77 |
6 | 38 | Lisa GÖBEL | GER | 2:28.20 | 17:20.33 |
7 | 42 | Marie Pierre GUINDEO | FRA | 2:31.96 | 17:55.16 |
8 | 30 | Anneka BREWSTER | GBR | 2:31.66 | 18:14.06 |
9 | 43 | Valerie GONCLAVES | FRA | 2:34.90 | 18:15.39 |
10 | 39 | Angela PRENDIN | ITA | 2:39.26 | 18:19.11 |
11 | 33 | Alena VAVROVA | CZH | 2:54.82 | 18:30.94 |
12 | 31 | M. Luisa MAIDRANO | ITA | 2:37.27 | 18:31.31 |
13 | 37 | Coraline HUGUE | FRA | 2:28.90 | 18:40.10 |
14 | 36 | Stefanie WENDLANDT | GER | 2:35.68 | 18:44.45 |
15 | 32 | Marina RENZI | ITA | 2:45.09 | 18:49.07 |
16 | 29 | Beth KARP | USA | 2:59.25 | 20:53.86 |
17 | 26 | Dee ni DHROIGHNEAIN | IRL | 2:55.08 | 20:59.99 |
18 | 27 | Kate LAMBRECHTS | BEL | 2:51.75 | 30:44.20 |
19 | 28 | Zena ni DHUINN-BHIG | IRL | 31:54.14 | 50:55.55 |
Race 3 C2 Men
Posn | Bib | Names | Nation | Split | Result |
1 | 56 | Pavol KABZAN | Peter KABZAN | SVK | 2:20.07 | 16:33.22 |
2 | 55 | Lars WALTER | Peer SCHRÖDER | GER | 2:21.70 | 16:58.56 |
3 | 52 | Tilmann PLASS | Joschka SCHMEIßEL | GER | 2:25.03 | 17:29.23 |
4 | 50 | Libor CECH | Jan NESET | CZH | 2:32.88 | 17:40.15 |
5 | 51 | Martin MEDVED | Juraj STODER | SVK | 2:30.13 | 18:09.46 |
6 | 54 | Jean Luc NITARD | Adrien JOURDAN | FRA | 2:40.63 | 18:14.60 |
7 | 53 | Marek PIOVARCI | Michal FILIP | SVK | 2:30.64 | 18:17.58 |
8 | 48 | Matthew STEPHENSON | Tom TICER | GBR | 2:43.08 | 20:17.06 |
| 49 | Daniel SMITH | Thomas GRAY | USA | 3:22.65 | Non-Fin |
Race 4 K1 Men
Posn | Bib | Name | Nation | Split | Result |
1 | 90 | Adam FUCHSIK | CZH | 2:13.70 | 15:04.73 |
2 | 93 | Jonnie SCHOFIELD | GBR | 2:09.00 | 15:05.03 |
3 | 102 | Marcel POTOCNY | SVK | 2:11.48 | 15:10.85 |
4 | 92 | Nejc ZNIDARCIC | SLO | 2:09.52 | 15:17.18 |
5 | 106 | Mike MARWEDE | GER | 2:15.82 | 15:17.89 |
6 | 85 | Michal KRYSTA | CZH | 2:16.38 | 15:20.12 |
7 | 107 | Nils VERHOEF | GER | 2:15.45 | 15:23.69 |
8 | 103 | Pierre CARREAUD | FRA | 2:17.72 | 15:36.99 |
9 | 98 | Stuart BENNETT | AUS | 2:19.69 | 15:40.62 |
10 | 94 | Nevin DEBONT | BEL | 2:20.10 | 15:44.48 |
11 | 73 | Jan HORAK | CZH | 2:15.83 | 15:44.91 |
12 | 67 | Shanan MILES | NZL | 2:15.65 | 15:48.67 |
13 | 96 | Julien COTTEAUX | FRA | 2:17.63 | 15:52.06 |
14 | 87 | Christian HERZ | ITA | 2:19.69 | 15:54.97 |
15 | 104 | Benrd SCHOLZ | GER | 2:19.73 | 15:59.26 |
16 | 101 | Corentin BOUCHER | BEL | NTT | 15:59.35 |
17 | 99 | Guenole MINTER | FRA | 2:18.98 | 16:01.01 |
18 | 88 | Jamie OUGHTON | GBR | 2:16.19 | 16:05.67 |
19 | 97 | Josef BAUMANN | GER | 2:20.01 | 16:07.10 |
20 | 86 | Lorenzo MIGLIORINI | ITA | 2:22.72 | 16:09.38 |
21 | 68 | Jonathan BIGGS | RSA | 2:21.47 | 16:10.08 |
22 | 108 | Jure MEGLIC | SLO | 2:15.48 | 16:12.16 |
23 | 78 | Fabrizio TERREZZA | ITA | 2:23.08 | 16:19.16 |
24 | 100 | Tanguy ZACHERY | BEL | 2:29.92 | 16:20.42 |
25 | 105 | Michael EIGENSTETTER | SUI | 2:28.04 | 16:28.72 |
26 | 72 | Jan SKOLA | CZH | 2:29.03 | 16:37.17 |
27 | 91 | Dusan FORRAI | SVK | 2:26.29 | 16:42.99 |
28 | 81 | Nejc VISNAR | SLO | 2:23.06 | 16:44.43 |
29 | 89 | Martin SCHEUBER | SUI | 2:25.35 | 16:48.59 |
30 | 84 | Gregoire TILMANT | BEL | NTT | 16:56.09 |
31 | 77 | Ryan AINSWORTH | GBR | 2:29.54 | 17:01.06 |
32 | 95 | Ryan LONGSTAFF | AUS | 2:22.82 | 17:05.43 |
33 | 76 | Ben FOX | GBR | 2:33.28 | 17:08.96 |
34 | 66 | Brendon STEAD | RSA | 2:25.49 | 17:10.33 |
35 | 80 | Matis KUNHART | SVK | 2:22.46 | 17:12.02 |
36 | 64 | Matthew TRAUTMAN | RSA | 2:48.95 | 17:25.05 |
37 | 63 | Pavol HRONSKY | SVK | 2:32.71 | 17:36.37 |
38 | 79 | Adrian CHRISTEN | SUI | 2:36.74 | 17:45.14 |
39 | 75 | Joe BACKLEY | USA | 2:31.78 | 17:52.42 |
40 | 82 | Christophe SCHEUBER | SUI | 2:36.65 | 18:07.90 |
41 | 74 | Clay WILDER | USA | 2:39.65 | 19:18.05 |
42 | 69 | Tyler DYER | USA | 3:02.58 | 19:57.46 |
43 | 71 | Killian HALPIN | IRL | 5:00.69 | 21:06.64 |
44 | 70 | Nick BORST | USA | 3:11.97 | 23:29.17 |
| 65 | Edin DOOHAN | IRL | | Non-Fin |
Race 5 Forerunners
Posn | Bib | Name | Nation | Split | Result |
1 | 1035 | Grant ANDERSON | GBR | 2:21.14 | 16:34.76 |
2 | 1031 | Tim LAWRENSON | ENG | 2:25.94 | 16:53.64 |
3 | 1036 | Jonathan FOLLAND | GBR | 2:26.76 | 16:55.31 |
4 | 1032 | Simon DEAN | ENG | 2:32.92 | 17:10.96 |
5 | 1033 | Silvan WYSS | SUI | 2:33.33 | 19:20.37 |
For information on Canoeing in UK, please contact:
The British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more
about us
or go to our Home Page
Wildwater Timing and Results © 2002
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2002 MIKROTIME E&OE
Last revised: 21st July 2002