![]() Sunday 21st July 2002 |
![]() |
C1 Men | Run 1 | Run 2 | Total Time |
|||||
---|---|---|---|---|---|---|---|---|
Posn | Bib | Name | Nation | Split | Time | Split | Time | |
1 | 9 | Colin RADMORE | ENG | 1:53.14 | 3:06.10 | 1:49.51 | 3:00.60 | 6:06.70 |
K1 Women | Run 1 | Run 2 | Total Time |
|||||
---|---|---|---|---|---|---|---|---|
Posn | Bib | Name | Nation | Split | Time | Split | Time | |
1 | 37 | Anneka BREWSTER | ENG | 1:43.01 | 2:55.20 | 1:44.29 | 2:54.48 | 5:49.68 |
2 | 25 | Jennifer McINTOSH | SCO | 1:57.25 | 5:01.56 | 1:59.38 | 3:19.04 | 8:20.60 |
C2 Men | Run 1 | Run 2 | Total Time |
|||||
---|---|---|---|---|---|---|---|---|
Posn | Bib | Name | Nation | Split | Time | Split | Time | |
1 | 49 | STEPHENSON/TICER | WAL | 1:51.60 | 3:05.10 | 1:50.75 | 2:52.36 | 5:57.46 |
K1 Men | Run 1 | Run 2 | Total Time |
|||||
---|---|---|---|---|---|---|---|---|
Posn | Bib | Name | Nation | Split | Time | Split | Time | |
1 | 107 | Jonnie SCHOFIELD | ENG | 1:25.39 | 2:22.73 | 1:24.78 | 2:23.29 | 4:46.02 |
2 | 97 | Shanan MILES | NZL | 1:30.46 | 2:30.21 | 1:29.38 | 2:29.05 | 4:59.26 |
3 | 75 | Brendon STEAD | RSA | 1:37.41 | 2:40.10 | 1:36.70 | 2:38.60 | 5:18.70 |
4 | 77 | Ryan LONGSTAFF | AUS | 1:37.09 | 2:43.86 | 1:33.66 | 2:36.32 | 5:20.18 |
5 | 88 | Jonathan BIGGS | RSA | 1:38.85 | 2:43.86 | 1:35.10 | 2:37.15 | 5:21.01 |
6 | 91 | Jamie OUGHTON | ENG | 1:44.18 | 2:46.11 | 1:32.86 | 2:36.63 | 5:22.74 |
7 | 76 | Ben FOX | ENG | 1:37.58 | 2:42.50 | 1:37.05 | 2:40.56 | 5:23.06 |
8 | 60 | Tim LAWRENSON | ENG | 1:36.55 | 2:43.47 | 1:37.83 | 2:50.74 | 5:34.21 |
9 | 100 | Stuart BENNETT | AUS | 1:34.30 | 3:02.56 | 1:36.45 | 2:43.31 | 5:45.87 |
10 | 57 | Simon DEAN | ENG | 1:43.33 | 3:01.36 | 1:38.62 | 2:44.74 | 5:46.10 |
11 | 73 | Matthew TRAUTMAN | RSA | 2:18.94 | 3:24.60 | 1:49.12 | 2:54.65 | 6:19.25 |
12 | 59 | Ian EMBREY | SCO | 1:53.43 | 3:12.87 | 1:50.62 | 4:01.03 | 7:13.90 |
For information on Canoeing in UK, please contact:
The British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Wildwater Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2002 MIKROTIME E&OE
Last revised: 25th July 2002