Ladies Kayak Guests | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 4 | Heather Corrie | BCU | 156.31 | 50 | 206.31 | 154.65 | 5 | 159.65 | 159.65 | |
2 | 2 | Claire Fox | GBR | J | 168.96 | 10 | 178.96 | 184.81 | 15 | 199.81 | 178.96 |
3 | 3 | Rachel Doherty | GBR | J | 198.85 | 0 | 198.85 | 167.57 | 15 | 182.57 | 182.57 |
4 | 1 | Corrie Johnstone | GBR | J | 181.96 | 5 | 186.96 | 165.48 | 20 | 185.48 | 185.48 |
Single Canadian Guests | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 37 | Joel Scott | BCU | 156.62 | 10 | 166.62 | 149.86 | 5 | 154.86 | 154.86 | |
2 | 38 | Matthew Newton | AUS | 286.23 | 0 | 286.23 | 152.42 | 15 | 167.42 | 167.42 | |
3 | 34 | Will Edwards | GBR | J | 190.52 | 105 | 295.52 | 179.84 | 10 | 189.84 | 189.84 |
4 | 35 | Chris Barrett | GBR | J | 190.53 | 160 | 350.53 | 173.53 | 20 | 193.53 | 193.53 |
5 | 33 | Hywell Lloyd | GBR | J | 214.12 | 70 | 284.12 | 196.17 | 55 | 251.17 | 251.17 |
36 | Bill Horsman | BCU | Disqual | Disqual |
Canadian Doubles Guests | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 81 | Forbes/McIntosh | GBR | J | 182.70 | 10 | 192.70 | 172.84 | 20 | 192.84 | 192.70 |
2 | 83 | Burt/Elsworth | GBR | J | 227.77 | 30 | 257.77 | 194.83 | 15 | 209.83 | 209.83 |
3 | 82 | Roden/Roden | GBR | J | 197.17 | 15 | 212.17 | 191.51 | 65 | 256.51 | 212.17 |
Mens Kayak Guests | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 112 | Shaun Pearce | GBR | 127.40 | 5 | 132.40 | 128.35 | 0 | 128.35 | 128.35 | |
2 | 111 | Andrew Raspin | BCU | 130.94 | 0 | 130.94 | 128.41 | 0 | 128.41 | 128.41 | |
3 | 110 | David Crosbee | BCU | 130.53 | 0 | 130.53 | 130.03 | 5 | 135.03 | 130.53 | |
4 | 108 | James Croft | GBR | J | 129.63 | 5 | 134.63 | 142.54 | 55 | 197.54 | 134.63 |
5 | 107 | Leo Hoare | GBR | J | 135.19 | 10 | 145.19 | 138.40 | 0 | 138.40 | 138.40 |
6 | 113 | Andreas Kranzl | AUT | 133.05 | 10 | 143.05 | 134.40 | 5 | 139.40 | 139.40 | |
7 | 109 | Richard Barber | GBR | J | 140.84 | 20 | 160.84 | 141.02 | 0 | 141.02 | 141.02 |
8 | 114 | Heinz Roethenmund | SUI | 138.78 | 15 | 153.78 | 138.62 | 5 | 143.62 | 143.62 |
Ladies Kayak | Run 1 | Run 2 | Best Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Time | Pens | Total | Time | Pens | Total | |
1 | 27 | Marianne Agulhon | FRA | 151.40 | 0 | 151.40 | 148.38 | 0 | 148.38 | 148.38 |
2 | 18 | Sheryl Boyle | CAN | 152.41 | 5 | 157.41 | 148.42 | 0 | 148.42 | 148.42 |
3 | 23 | Anne Boixel | FRA | 148.73 | 0 | 148.73 | 157.91 | 50 | 207.91 | 148.73 |
4 | 32 | Myriam Jerusalmi | FRA | 149.30 | 5 | 154.30 | 149.04 | 5 | 154.04 | 154.04 |
5 | 25 | Lynn Simpson | GBR | 156.07 | 5 | 161.07 | 149.97 | 5 | 154.97 | 154.97 |
6 | 28 | Rachel Fox | GBR | 147.73 | 105 | 252.73 | 154.97 | 0 | 154.97 | 154.97 |
7 | 8 | Kordula Striepecke | GER | 150.27 | 5 | 155.27 | 198.71 | 5 | 203.71 | 155.27 |
8 | 9 | Cathy Hearn | USA | 158.64 | 55 | 213.64 | 153.59 | 5 | 158.59 | 158.59 |
9 | 26 | Eva Roth | GER | 154.49 | 5 | 159.49 | 165.40 | 0 | 165.40 | 159.49 |
10 | 29 | Joanne Woods | CAN | 155.89 | 10 | 165.89 | 155.16 | 5 | 160.16 | 160.16 |
11 | 30 | C Giai Pron | ITA | 154.00 | 25 | 179.00 | 157.43 | 5 | 162.43 | 162.43 |
12 | 17 | Karen Like | GBR | 171.84 | 10 | 181.84 | 154.06 | 10 | 164.06 | 164.06 |
13 | 13 | Maria Eizmendi | ESP | 183.34 | 50 | 233.34 | 158.06 | 10 | 168.06 | 168.06 |
14 | 31 | E Micheler | GER | 153.99 | 15 | 168.99 | 171.04 | 5 | 176.04 | 168.99 |
15 | 21 | Cristina Martinez | ESP | 162.85 | 10 | 172.85 | 156.04 | 15 | 171.04 | 171.04 |
16 | 22 | Brona Berounska | TCH | 188.07 | 10 | 198.07 | 166.65 | 10 | 176.65 | 176.65 |
17 | 12 | Barbara Nadalin | ITA | 175.64 | 5 | 180.64 | 173.91 | 5 | 178.91 | 178.91 |
18 | 24 | Margaret Langford | CAN | 170.20 | 30 | 200.20 | 151.81 | 110 | 261.81 | 200.20 |
19 | 20 | Elena Kaliska | TCH | 160.13 | 55 | 215.13 | 155.56 | 155 | 310.56 | 215.13 |
20 | 10 | Cala Odera | ITA | 170.41 | 105 | 275.41 | 198.40 | 20 | 218.40 | 218.40 |
21 | 19 | Jane Gilchrist | AUS | 171.74 | 65 | 236.74 | 190.47 | 65 | 255.47 | 236.74 |
22 | 11 | Nanette Rennie | RSA | 227.11 | 70 | 297.11 | 194.55 | 50 | 244.55 | 244.55 |
23 | 14 | Marnie Fornusek | NZL | 259.76 | 165 | 424.76 | 218.64 | 30 | 248.64 | 248.64 |
Single Canadians | Run 1 | Run 2 | Best Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Time | Pens | Total | Time | Pens | Total | |
1 | 76 | Martin Lang | GER | 136.75 | 0 | 136.75 | 142.92 | 10 | 152.92 | 136.75 |
2 | 64 | Renato De Monti | ITA | 138.11 | 0 | 138.11 | 147.76 | 5 | 152.76 | 138.11 |
3 | 69 | Gareth Marriott | GBR | 135.97 | 5 | 140.97 | 133.56 | 15 | 148.56 | 140.97 |
4 | 66 | Mike Corcoran | IRL | 137.09 | 5 | 142.09 | 141.08 | 0 | 141.08 | 141.08 |
5 | 58 | Thierry Humeau | FRA | 142.79 | 0 | 142.79 | 143.77 | 60 | 203.77 | 142.79 |
6 | 68 | Soren Kaufmann | GER | 143.08 | 0 | 143.08 | 163.83 | 25 | 188.83 | 143.08 |
7 | 78 | Manuel Brugvin | FRA | 139.54 | 5 | 144.54 | 162.23 | 15 | 177.23 | 144.54 |
8 | 70 | Borut Javornik | SLO | 147.38 | 0 | 147.38 | 160.36 | 60 | 220.36 | 147.38 |
9 | 65 | Peter Eckhardt | AUS | 148.85 | 0 | 148.85 | 161.15 | 20 | 181.15 | 148.85 |
10 | 57 | Tadgh McIntyre | IRL | 149.34 | 25 | 174.34 | 149.77 | 0 | 149.77 | 149.77 |
11 | 74 | Martyn Hedges | GBR | 154.72 | 5 | 159.72 | 150.32 | 0 | 150.32 | 150.32 |
12 | 59 | Mauro Mamganotti | ITA | 146.10 | 5 | 151.10 | 180.00 | 10 | 190.00 | 151.10 |
13 | 73 | Jacky Avril | FRA | 146.34 | 5 | 151.34 | 155.80 | 65 | 220.80 | 151.34 |
14 | 56 | Jiri Slranc | TCH | 155.19 | 15 | 170.19 | 147.10 | 5 | 152.10 | 152.10 |
15 | 50 | Larry Norman | CAN | 156.62 | 10 | 166.62 | 153.77 | 0 | 153.77 | 153.77 |
16 | 77 | Lukas Pollert | TCH | 149.59 | 5 | 154.59 | 154.55 | 5 | 159.55 | 154.59 |
17 | 61 | Francesco Stefani | ITA | 171.69 | 15 | 186.69 | 155.51 | 0 | 155.51 | 155.51 |
18 | 60 | Roy Sharplin | CAN | 153.80 | 5 | 158.80 | 150.78 | 5 | 155.78 | 155.78 |
19 | 75 | Joze Vidmar | SLO | 152.06 | 5 | 157.06 | 154.31 | 5 | 159.31 | 157.06 |
20 | 72 | Jakub Pruher | TCH | 168.39 | 5 | 173.39 | 149.77 | 10 | 159.77 | 159.77 |
21 | 51 | Justin Boocock | AUS | 155.01 | 5 | 160.01 | 163.62 | 50 | 213.62 | 160.01 |
22 | 71 | Andreas Kubler | GER | 156.25 | 5 | 161.25 | 149.96 | 55 | 204.96 | 161.25 |
23 | 62 | S O'Flaherty | IRL | 175.74 | 10 | 185.74 | 152.46 | 10 | 162.46 | 162.46 |
24 | 55 | Pere Guerrero | ESP | 185.10 | 5 | 190.10 | 157.76 | 5 | 162.76 | 162.76 |
25 | 53 | Rob McGuinness | AUS | 155.35 | 10 | 165.35 | 205.16 | 5 | 210.16 | 165.35 |
26 | 79 | Mark Delaney | GBR | 144.00 | 55 | 199.00 | 149.94 | 20 | 169.94 | 169.94 |
27 | 67 | Bostjan Zitnik | SLO | 161.02 | 50 | 211.02 | 157.93 | 15 | 172.93 | 172.93 |
28 | 63 | Dan Norman | CAN | 165.86 | 10 | 175.86 | 165.09 | 15 | 180.09 | 175.86 |
29 | 52 | Marc Vicente | ESP | 181.98 | 0 | 181.98 | 177.99 | 5 | 182.99 | 181.98 |
Canadian Doubles | Run 1 | Run 2 | Best Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Time | Pens | Total | Time | Pens | Total | |
1 | 106 | Adisson/Forgues | FRA | 148.42 | 0 | 148.42 | 141.52 | 0 | 141.52 | 141.52 |
2 | 104 | Hemmer/Loose | GER | 147.56 | 10 | 157.56 | 147.93 | 5 | 152.93 | 152.93 |
3 | 99 | Biau/Daille | FRA | 153.36 | 0 | 153.36 | 155.73 | 10 | 165.73 | 153.36 |
4 | 88 | Haller/McEwan | USA | 151.44 | 5 | 156.44 | 154.15 | 0 | 154.15 | 154.15 |
5 | 101 | Benes/Kucera | TCH | 166.20 | 5 | 171.20 | 156.64 | 0 | 156.64 | 156.64 |
6 | 89 | Jacobi/Strausbaugh | USA | 151.71 | 5 | 156.71 | 161.46 | 55 | 216.46 | 156.71 |
7 | 94 | Arrowsmith/Brain | GBR | 156.83 | 20 | 176.83 | 157.19 | 0 | 157.19 | 157.19 |
8 | 103 | Matti/Matti | SUI | 150.35 | 10 | 160.35 | 148.55 | 10 | 158.55 | 158.55 |
9 | 102 | Saidi/Delrey | FRA | 151.13 | 10 | 161.13 | 149.97 | 10 | 159.97 | 159.97 |
10 | 100 | Hubers/Raumann | GER | 157.19 | 5 | 162.19 | 160.40 | 0 | 160.40 | 160.40 |
11 | 96 | Krempek/Mruzek | TCH | 163.48 | 10 | 173.48 | 161.11 | 0 | 161.11 | 161.11 |
12 | 97 | Clough/Clough | GBR | 152.61 | 10 | 162.61 | 159.02 | 5 | 164.02 | 162.61 |
13 | 95 | Salvi/Benciolini | ITA | 165.94 | 0 | 165.94 | 171.99 | 25 | 196.99 | 165.94 |
14 | 93 | Ambridge/Rouch | GBR | 167.16 | 0 | 167.16 | 164.05 | 10 | 174.05 | 167.16 |
15 | 105 | Hladik/Hladik | TCH | 170.50 | 90 | 260.50 | 165.30 | 5 | 170.30 | 170.30 |
16 | 92 | Gheeno/Ferrarese | ITA | 172.44 | 15 | 187.44 | 162.61 | 15 | 177.61 | 177.61 |
17 | 90 | Ravera/Masoero | ITA | 176.98 | 10 | 186.98 | 181.11 | 170 | 351.11 | 186.98 |
18 | 91 | O'Brian/O'Brian | CAN | 173.50 | 170 | 343.50 | 187.67 | 10 | 197.67 | 197.67 |
Mens Kayak | Run 1 | Run 2 | Best Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Time | Pens | Total | Time | Pens | Total | |
1 | 120 | Scott Shipley | USA | 126.21 | 0 | 126.21 | 134.15 | 10 | 144.15 | 126.21 |
2 | 161 | P Ferrazzi | ITA | 129.07 | 0 | 129.07 | 128.00 | 0 | 128.00 | 128.00 |
3 | 153 | Jochen Lettmann | GER | 131.85 | 0 | 131.85 | 128.11 | 0 | 128.11 | 128.11 |
4 | 170 | Richard Fox | GBR | 131.27 | 5 | 136.27 | 128.41 | 0 | 128.41 | 128.41 |
5 | 162 | Marjan Strukelj | SLO | 131.58 | 0 | 131.58 | 129.55 | 0 | 129.55 | 129.55 |
6 | 158 | Melvyn Jones | GBR | 137.57 | 5 | 142.57 | 130.80 | 0 | 130.80 | 130.80 |
7 | 157 | V Fondeviole | FRA | 129.77 | 5 | 134.77 | 131.33 | 0 | 131.33 | 131.33 |
8 | 163 | Michael Reys | HOL | 133.54 | 0 | 133.54 | 131.35 | 0 | 131.35 | 131.35 |
9 | 148 | Sylvain Curinier | FRA | 130.96 | 10 | 140.96 | 131.90 | 0 | 131.90 | 131.90 |
10 | 137 | Marco Caldera | ITA | 134.32 | 55 | 189.32 | 132.70 | 0 | 132.70 | 132.70 |
11 | 149 | Ian Raspin | GBR | 136.72 | 5 | 141.72 | 128.24 | 5 | 133.24 | 133.24 |
12 | 146 | Albin Cizman | SLO | 128.52 | 5 | 133.52 | 130.70 | 10 | 140.70 | 133.52 |
13 | 169 | Laurent Brissaud | FRA | 133.78 | 0 | 133.78 | 139.48 | 15 | 154.48 | 133.78 |
14 | 168 | Ian Wiley | IRL | 132.80 | 10 | 142.80 | 130.20 | 5 | 135.20 | 135.20 |
15 | 164 | Thomas Becker | GER | 136.33 | 0 | 136.33 | 135.42 | 0 | 135.42 | 135.42 |
16 | 150 | Patrice Gagnon | CAN | 135.64 | 0 | 135.64 | 134.51 | 5 | 139.51 | 135.64 |
17 | 141 | Ingo Kriesinger | LUX | 172.51 | 20 | 192.51 | 135.84 | 0 | 135.84 | 135.84 |
18 | 119 | Eric Giddens | USA | 132.96 | 5 | 137.96 | 136.32 | 0 | 136.32 | 136.32 |
19 | 154 | Janez Skok | SLO | 136.39 | 0 | 136.39 | 131.55 | 5 | 136.55 | 136.39 |
20 | 152 | Ettore Ivaldi | ITA | 136.44 | 0 | 136.44 | 140.82 | 5 | 145.82 | 136.44 |
21 | 165 | Horst Pock | AUT | 136.68 | 0 | 136.68 | 136.55 | 0 | 136.55 | 136.55 |
22 | 136 | F Le Tourneau | CAN | 145.21 | 15 | 160.21 | 136.93 | 0 | 136.93 | 136.93 |
23 | 144 | Gregor Becke | AUT | 135.04 | 10 | 145.04 | 132.30 | 5 | 137.30 | 137.30 |
24 | 159 | David Ford | CAN | 135.65 | 5 | 140.65 | 128.02 | 10 | 138.02 | 138.02 |
25 | 147 | Tomas Abraham | TCH | 147.94 | 0 | 147.94 | 138.57 | 0 | 138.57 | 138.57 |
26 | 132 | Rory McGann | IRL | 138.67 | 0 | 138.67 | 145.21 | 50 | 195.21 | 138.67 |
27 | 155 | Manuel Kohler | AUT | 139.18 | 0 | 139.18 | 133.14 | 50 | 183.14 | 139.18 |
28 | 142 | Jens Vorsatz | GER | 139.67 | 10 | 149.67 | 134.84 | 5 | 139.84 | 139.84 |
29 | 121 | Richard Weiss | USA | 135.24 | 5 | 140.24 | 131.52 | 50 | 181.52 | 140.24 |
30 | 131 | Pascal Burkhalter | SUI | 137.12 | 10 | 147.12 | 140.47 | 0 | 140.47 | 140.47 |
31 | 166 | Donald Johnstone | NZL | 135.68 | 5 | 140.68 | 138.20 | 5 | 143.20 | 140.68 |
32 | 139 | Ralph Rhein | SUI | 140.68 | 10 | 150.68 | 135.80 | 5 | 140.80 | 140.80 |
33 | 138 | Pieter Delvaux | BEL | 149.53 | 0 | 149.53 | 140.98 | 0 | 140.98 | 140.98 |
34 | 167 | Peter Nagy | TCH | 134.82 | 10 | 144.82 | 141.04 | 0 | 141.04 | 141.04 |
35 | 143 | Xavier Etxaniz | ESP | 143.18 | 15 | 158.18 | 136.23 | 5 | 141.23 | 141.23 |
36 | 160 | Lars Johansson | SWE | 144.71 | 60 | 204.71 | 137.09 | 5 | 142.09 | 142.09 |
37 | 135 | Jose Martinez | ESP | 137.17 | 5 | 142.17 | 137.17 | 10 | 147.17 | 142.17 |
38 | 134 | Thomas Brunold | SUI | 145.58 | 10 | 155.58 | 132.40 | 10 | 142.40 | 142.40 |
39 | 156 | Miroslav Stanovsky | TCH | 142.04 | 5 | 147.04 | 138.27 | 5 | 143.27 | 143.27 |
40 | 116 | Espen Bierud | NOR | 156.41 | 5 | 161.41 | 143.69 | 0 | 143.69 | 143.69 |
41 | 130 | Anssi Kvick | FIN | 162.31 | 60 | 222.31 | 137.15 | 10 | 147.15 | 147.15 |
42 | 129 | Lars Argelius | SWE | 157.62 | 10 | 167.62 | 138.27 | 10 | 148.27 | 148.27 |
43 | 124 | Jesper Eliasson | SWE | 153.03 | 5 | 158.03 | 148.51 | 0 | 148.51 | 148.51 |
44 | 151 | Frits Sins | HOL | 136.16 | 15 | 151.16 | 132.43 | 50 | 182.43 | 151.16 |
45 | 127 | Anibal Ferreira | POR | 145.08 | 10 | 155.08 | 152.55 | 50 | 202.55 | 155.08 |
46 | 140 | David Borojevic | AUS | 136.09 | 20 | 156.09 | 140.09 | 20 | 160.09 | 156.09 |
47 | 125 | Eric Mailleux | BEL | 146.59 | 10 | 156.59 | 148.52 | 10 | 158.52 | 156.59 |
48 | 123 | Corran Addison | RSA | 156.75 | 70 | 226.75 | 147.06 | 10 | 157.06 | 157.06 |
49 | 118 | Per C Pedersen | NOR | 157.59 | 15 | 172.59 | 148.40 | 10 | 158.40 | 158.40 |
50 | 126 | Andrew Boland | IRL | 156.61 | 55 | 211.61 | 153.17 | 10 | 163.17 | 163.17 |
51 | 145 | Damon Borgfeldt | NZL | 152.73 | 15 | 167.73 | 166.06 | 15 | 181.06 | 167.73 |
52 | 122 | Gary Wade | RSA | 156.27 | 15 | 171.27 | 156.84 | 15 | 171.84 | 171.27 |
53 | 84 | J Pablo Maricich | ARG | 170.96 | 25 | 195.96 | 163.37 | 10 | 173.37 | 173.37 |
54 | 128 | Alick Rennie | RSA | 163.85 | 10 | 173.85 | 159.44 | 65 | 224.44 | 173.85 |
For information on BCU Slalom, please contact:
The Slalom Administrator
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more about us
or go to the Canoe Slalom Index or our Home Page
![]()
Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 31st October 2002