Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 15 | Campbell Walsh | CR Cats/Sandiline | 99.42 | 4 | 103.42 | 96.84 | 0 | 96.84 | 200.26 | 1000 | |
2 | 9 | Dafydd Paxton | Llandysul Paddlers | 102.45 | 0 | 102.45 | 101.52 | 2 | 103.52 | 205.97 | 974 | |
3 | 17 | Richard Hounslow | Peak UK | 104.31 | 2 | 106.31 | 100.20 | 0 | 100.20 | 206.51 | 947 | |
4 | 14 | Nicky Cresser | St Albans & Hertsmere CC | 105.12 | 2 | 107.12 | 103.12 | 0 | 103.12 | 210.24 | 921 | |
5 | 4 | Greg Hitchen | Matlock CC | U23 | 105.11 | 2 | 107.11 | 103.34 | 0 | 103.34 | 210.45 | 895 |
6 | 13 | Robin Vasey | Stafford & Stone CC | 108.98 | 2 | 110.98 | 102.26 | 0 | 102.26 | 213.24 | 868 | |
7 | 28 | Jonathan Akinyemi | Warrington/Hydrasport | U23 | 108.64 | 4 | 112.64 | 104.61 | 0 | 104.61 | 217.25 | 842 |
8 | 10 | Darren Cresser | Cleveland CC | 108.10 | 2 | 110.10 | 106.60 | 2 | 108.60 | 218.70 | 816 | |
9 | 11 | Tom Wakeling | Yat Racers | 107.75 | 6 | 113.75 | 104.65 | 2 | 106.65 | 220.40 | 789 | |
10 | 22 | Joe Clarke | Stafford & Stone CC | J16 | 108.84 | 2 | 110.84 | 111.43 | 0 | 111.43 | 222.27 | 763 |
11 | 51 | C Lee Edwards | Llandysul Paddlers | J16 | 110.14 | 2 | 112.14 | 111.10 | 0 | 111.10 | 223.24 | 737 |
12 | 34 | Paul Ramsdale | Holme Pierrepont CC | U23 | 105.87 | 2 | 107.87 | 107.99 | 8 | 115.99 | 223.86 | 711 |
13 | 24 | Zack Pillinger | Independent | U23 | 113.89 | 2 | 115.89 | 109.54 | 0 | 109.54 | 225.43 | 684 |
14 | 67 | Jim Jayes | Whitewater Active | DV | 113.17 | 0 | 113.17 | 111.66 | 2 | 113.66 | 226.83 | 658 |
15 | 43 | Sam Taylor | Bradford & Bingley CC | U23 | 115.33 | 0 | 115.33 | 109.79 | 2 | 111.79 | 227.12 | 632 |
16 | 40 | Gareth Farrow | Whitewater A/Llandysul/Bala | J16 | 114.23 | 0 | 114.23 | 109.63 | 4 | 113.63 | 227.86 | 605 |
17 | 31 | Ian Bridges | Hairfield Paddlers | DV | 116.55 | 0 | 116.55 | 111.77 | 0 | 111.77 | 228.32 | 579 |
18 | 30 | Antony Wild | Holme Pierrepont CC | J16 | 112.59 | 2 | 114.59 | 114.35 | 4 | 118.35 | 232.94 | 553 |
19 | 20 | James Mugford | Shepperton Slalom CC | U23 | 122.36 | 6 | 128.36 | 104.97 | 0 | 104.97 | 233.33 | 526 |
20 | 18 | Joseph Coombs | Salisbury CC | J18 | 121.35 | 4 | 125.35 | 107.57 | 2 | 109.57 | 234.92 | 500 |
21 | 26 | Daniel Menton | Salmon Leap | 116.67 | 2 | 118.67 | 119.44 | 0 | 119.44 | 238.11 | 474 | |
22 | 27 | Rob Holdway | Stafford & Stone CC | 119.40 | 6 | 125.40 | 114.00 | 2 | 116.00 | 241.40 | 447 | |
23 | 25 | Harry Mugford | Shepperton Slalom CC | U23 | 121.94 | 4 | 125.94 | 118.32 | 2 | 120.32 | 246.26 | 421 |
24 | 64 | Calum Hogg | Stirling CC | J18 | 123.41 | 4 | 127.41 | 116.86 | 2 | 118.86 | 246.27 | 395 |
25 | 33 | Andrew Rendall | Shepperton Slalom CC | J18 | 126.38 | 6 | 132.38 | 110.27 | 4 | 114.27 | 246.65 | 368 |
26 | 52 | Steve Briggs | Matlock CC | DV | 123.76 | 2 | 125.76 | 118.90 | 2 | 120.90 | 246.66 | 342 |
27 | 63 | David Bain | Stafford & Stone CC | J16 | 120.38 | 8 | 128.38 | 117.06 | 2 | 119.06 | 247.44 | 316 |
28 | 61 | Andrew Martin | Cleveland CC/Four Seasons | J16 | 122.79 | 2 | 124.79 | 122.38 | 2 | 124.38 | 249.17 | 289 |
29 | 5 | Joe Morley | West Yorks CC | U23 | 102.44 | 52 | 154.44 | 101.00 | 0 | 101.00 | 255.44 | 263 |
30 | 44 | Jake Silvester | Viking KC | J16 | 127.65 | 6 | 133.65 | 123.51 | 8 | 131.51 | 265.16 | 237 |
31 | 8 | Toby Jones | First Hydro/Bala | J18 | 108.98 | 6 | 114.98 | 101.34 | 52 | 153.34 | 268.32 | 211 |
32 | 12 | James Bailey | Stafford & Stone CC | U23 | 112.95 | 50 | 162.95 | 106.00 | 2 | 108.00 | 270.95 | 184 |
33 | 46 | James Dixon | Holme Pierrepont CC | U23 | 111.36 | 54 | 165.36 | 111.30 | 2 | 113.30 | 278.66 | 158 |
34 | 41 | Sam Critchley | Tees Kayak Club | U23 | 116.12 | 54 | 170.12 | 107.69 | 2 | 109.69 | 279.81 | 132 |
35 | 35 | Peter Willett | Stafford & Stone CC | 113.74 | 50 | 163.74 | 115.55 | 2 | 117.55 | 281.29 | 105 | |
36 | 48 | Warren Cohen | Hydrasports | U23 | 120.30 | 54 | 174.30 | 129.60 | 0 | 129.60 | 303.90 | 79 |
37 | 32 | Huw Swetnam | Peak UK | 99.52 | 252 | 351.52 | 100.24 | 0 | 100.24 | 451.76 | 53 | |
38 | 6 | Nathan Stevenson | Manchester CC | U23 | 88.44 | 354 | 442.44 | Scratch | 442.44 | 26 |
Veteran Men | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 709 | Peter Parker | Viking KC | 163.02 | 54 | 217.02 | 143.22 | 0 | 143.22 | 360.24 | 20 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 301 | David Florence | Clik-let/Peak UK/VAJDA | 104.90 | 2 | 106.90 | 103.67 | 0 | 103.67 | 210.57 | 100 | |
2 | 303 | Mark Proctor | Stafford & Stone CC | U23 | 110.60 | 2 | 112.60 | 109.95 | 2 | 111.95 | 224.55 | 94 |
3 | 305 | Colin Radmore | Cool Blue Canoes | 109.96 | 2 | 111.96 | 111.92 | 4 | 115.92 | 227.88 | 88 | |
4 | 314 | Robet Philips | Forth CC | 118.05 | 0 | 118.05 | 115.45 | 2 | 117.45 | 235.50 | 81 | |
5 | 319 | Rhys Davies | Bala CC | J16 | 120.85 | 4 | 124.85 | 117.24 | 0 | 117.24 | 242.09 | 75 |
6 | 311 | George Tatchell | Stafford & Stone CC | J16 | 125.42 | 4 | 129.42 | 118.19 | 4 | 122.19 | 251.61 | 69 |
7 | 308 | Gareth Wilson | Holme Pierrepont CC | U23 | 129.13 | 2 | 131.13 | 123.34 | 2 | 125.34 | 256.47 | 63 |
8 | 306 | Peter Hall | Ormskirk Scouts | U23 | 123.76 | 4 | 127.76 | 133.95 | 6 | 139.95 | 267.71 | 56 |
9 | 310 | Joel Crossland | Pure/Shepperton | 118.56 | 4 | 122.56 | 137.28 | 8 | 145.28 | 267.84 | 50 | |
10 | 313 | Dan Rawding | Kingston KC | U23 | 128.65 | 8 | 136.65 | 125.46 | 8 | 133.46 | 270.11 | 44 |
11 | 317 | Adrian Jones | Independent | DV | 130.06 | 4 | 134.06 | 132.90 | 4 | 136.90 | 270.96 | 38 |
12 | 318 | David Royle | Stafford & Stone CC | DV | 138.65 | 2 | 140.65 | 132.52 | 4 | 136.52 | 277.17 | 31 |
13 | 320 | Dave Bradshaw | Manchester CC | DV | 135.70 | 6 | 141.70 | 136.76 | 4 | 140.76 | 282.46 | 25 |
14 | 316 | Mark Wilkinson | Spexhall | DV | 143.14 | 4 | 147.14 | 143.57 | 6 | 149.57 | 296.71 | 19 |
15 | 309 | Marvin Rounce | Green Star CC | U23 | 166.89 | 8 | 174.89 | 124.51 | 56 | 180.51 | 355.40 | 13 |
16 | 323 | Joseph Hubert | Reading CC | J18 | 172.72 | 6 | 178.72 | 163.48 | 14 | 177.48 | 356.20 | 6 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 206 | Claire Harrower | Independent | 123.77 | 2 | 125.77 | 119.48 | 2 | 121.48 | 247.25 | 100 | |
2 | 203 | Hannah Burgess | Kingston KC | U23 | 130.16 | 2 | 132.16 | 122.42 | 2 | 124.42 | 256.58 | 94 |
3 | 223 | Mallory Franklin | Shepperton Slalom CC | J14 | 126.74 | 8 | 134.74 | 125.45 | 0 | 125.45 | 260.19 | 88 |
4 | 213 | Anita Bennett | Shropshire Paddlesport | 130.57 | 2 | 132.57 | 137.19 | 2 | 139.19 | 271.76 | 81 | |
5 | 222 | Jasmine Royle | Stafford & Stone CC | J16 | 143.52 | 2 | 145.52 | 122.98 | 10 | 132.98 | 278.50 | 75 |
6 | 239 | Gwawr Evans | Llandysul Paddlers | J16 | 133.63 | 6 | 139.63 | 135.74 | 6 | 141.74 | 281.37 | 69 |
7 | 228 | Alice Haining | Selkirk CC | J14 | 146.63 | 6 | 152.63 | 133.77 | 0 | 133.77 | 286.40 | 63 |
8 | 227 | Kate Kent | Proteus/Holme Pierrepont | 150.92 | 0 | 150.92 | 136.87 | 0 | 136.87 | 287.79 | 56 | |
9 | 236 | Kate Dixon | Holme Pierrepont CC | J16 | 148.27 | 8 | 156.27 | 138.44 | 4 | 142.44 | 298.71 | 50 |
10 | 232 | Laura Sargent | Holme Pierrepont CC | J18 | 162.40 | 4 | 166.40 | 139.40 | 2 | 141.40 | 307.80 | 44 |
11 | 226 | Janine Dickie | Selkirk CC | J18 | 133.25 | 54 | 187.25 | 127.10 | 2 | 129.10 | 316.35 | 38 |
12 | 238 | Sarah Timperley | Matlock CC | J18 | 157.77 | 56 | 213.77 | 136.58 | 4 | 140.58 | 354.35 | 31 |
13 | 211 | Sarah Chynoweth | Stafford & Stone CC | U23 | 127.37 | 102 | 229.37 | 126.68 | 6 | 132.68 | 362.05 | 25 |
14 | 234 | Eloise Meakins | St Albans & Hertsmere CC | J16 | 170.31 | 154 | 324.31 | 142.10 | 8 | 150.10 | 474.41 | 19 |
15 | 230 | Stephanie Smith | Urchins KC | U23 | 156.11 | 4 | 160.11 | Capsize | 160.11 | 13 | ||
16 | 233 | Jacqueline Shaw | Ribble CC | J18 | 139.55 | 54 | 193.55 | Scratch | 193.55 | 6 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Roden/Roden | Stafford & Stone CC | 123.45 | 4 | 127.45 | 124.88 | 0 | 124.88 | 252.33 | 711 | |
2 | 416 | Lister/Davies | J18 | 139.69 | 8 | 147.69 | 148.44 | 60 | 208.44 | 356.13 | 79 | |
3 | 408 | Marshall/Marshall | Dronfield BCCC/Holme PP | J18 | 145.78 | 108 | 253.78 | 146.95 | 10 | 156.95 | 410.73 | 53 |
4 | 411 | Moss/Moss | Hydrasports | J16 | 167.17 | 166 | 333.17 | 158.05 | 158 | 316.05 | 649.22 | 53 |
Veteran C1 | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 731 | Stewart Pitt | Click Let | 130.25 | 12 | 142.25 | 122.09 | 0 | 122.09 | 264.34 | 80 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 20 | Thomas Blackwell | Maesteg CC | K1 8 | 119.38 | 4 | 123.38 | 114.09 | 0 | 114.09 | 237.47 |
2 | 29 | Steffan Walker | Llandysul Paddlers | K1 6 | 123.98 | 0 | 123.98 | 121.22 | 2 | 123.22 | 247.20 |
3 | 33 | Mikey Wilson | Stafford & Stone CC | K1 4 | 122.21 | 2 | 124.21 | 123.27 | 0 | 123.27 | 247.48 |
4 | 42 | Patrick Hynes | K1 | 128.94 | 2 | 130.94 | 120.31 | 4 | 124.31 | 255.25 | |
5 | 8 | Jonathan Abbott | Mold CC/Bala | K1 6 | 121.96 | 8 | 129.96 | 122.00 | 10 | 132.00 | 261.96 |
6 | 28 | Liam Allwood | Green Star CC | K1 4 | 134.93 | 6 | 140.93 | 120.87 | 2 | 122.87 | 263.80 |
7 | 23 | Jonathan Shaw | Ribble CC | C1 6 | 138.84 | 2 | 140.84 | 135.43 | 4 | 139.43 | 280.27 |
8 | 11 | Nick Kelly | CCKA-Northern Ireland | K1 D | 135.82 | 0 | 135.82 | 140.07 | 6 | 146.07 | 281.89 |
9 | 41 | Andrew Bain | CR Cats | K1 6 | 146.68 | 4 | 150.68 | 135.76 | 2 | 137.76 | 288.44 |
10 | 26 | Gary Fletcher | RAFCA | K1 D | 139.94 | 8 | 147.94 | 145.54 | 2 | 147.54 | 295.48 |
11 | 54 | Dave Waine | Shepperton Slalom CC | K1 D | 159.57 | 4 | 163.57 | 146.02 | 2 | 148.02 | 311.59 |
12 | 21 | Charlotte Turner | Salisbury CC | K1L8 | 162.55 | 10 | 172.55 | 144.77 | 6 | 150.77 | 323.32 |
13 | 10 | Philip Curry | Stirling CC | K1 6 | 162.96 | 4 | 166.96 | 154.40 | 6 | 160.40 | 327.36 |
14 | 40 | Ruth Holdway | Stafford & Stone CC | K1L | 162.77 | 6 | 168.77 | 147.35 | 12 | 159.35 | 328.12 |
15 | 16 | Helen Millband | Holme Pierrepont CC | K1L8 | 153.11 | 8 | 161.11 | 159.01 | 10 | 169.01 | 330.12 |
16 | 9 | Sion Lazarus | Bala CC | K1 6 | 133.46 | 54 | 187.46 | 140.15 | 4 | 144.15 | 331.61 |
17 | 22 | Alison Setchell | Stafford & Stone CC | K1L | 161.31 | 12 | 173.31 | 161.03 | 0 | 161.03 | 334.34 |
18 | 39 | Kay Bradshaw | Manchester CC/Hydrasports | K1L3 | 159.39 | 4 | 163.39 | 163.12 | 8 | 171.12 | 334.51 |
19 | 15 | Martyn Setchell | Stafford & Stone CC | K1 D | 178.28 | 6 | 184.28 | 152.28 | 6 | 158.28 | 342.56 |
20 | 12 | Fraser Mckenzie | Blades/Pure | K1 | 146.60 | 12 | 158.60 | 139.16 | 50 | 189.16 | 347.76 |
21 | 6 | Michael Penfold | Wokingham CC | K1 | 120.36 | 104 | 224.36 | 130.17 | 4 | 134.17 | 358.53 |
22 | 59 | Pauline Griffin | Manchester CC | K1LW | 154.94 | 64 | 218.94 | 154.80 | 4 | 158.80 | 377.74 |
23 | 1 | Paul Bolton | Inzpire | K1 D | 174.64 | 54 | 228.64 | 156.63 | 2 | 158.63 | 387.27 |
24 | 56 | Ben Marshall | Aberdeen KC | K1 8 | 174.66 | 12 | 186.66 | 150.99 | 56 | 206.99 | 393.65 |
25 | 27 | Robert Du-Roe | K1 8 | 146.84 | 108 | 254.84 | 131.35 | 8 | 139.35 | 394.19 | |
26 | 31 | Ian Green | Independent | K1 | 167.99 | 8 | 175.99 | 169.15 | 56 | 225.15 | 401.14 |
27 | 55 | Leslie Simpson | Stirling CC | K1 6 | 141.11 | 10 | 151.11 | 146.91 | 104 | 250.91 | 402.02 |
28 | 17 | Stuart Gerrie | Aberdeen KC | K1 6 | 155.08 | 14 | 169.08 | 138.24 | 106 | 244.24 | 413.32 |
29 | 13 | B Forbes-Cryans | Forth CC | K1 4 | 147.06 | 110 | 257.06 | 171.39 | 2 | 173.39 | 430.45 |
30 | 51 | Tom Raper | Manchester CC | K1 4 | 163.21 | 104 | 267.21 | 163.11 | 10 | 173.11 | 440.32 |
31 | 7 | Kimberley Woods | Bala/Rugby | K1L4 | 177.30 | 104 | 281.30 | 162.76 | 6 | 168.76 | 450.06 |
32 | 37 | Adam Turner | Holme PP/Green Star | K1 8 | 153.50 | 152 | 305.50 | 147.30 | 12 | 159.30 | 464.80 |
33 | 58 | Steve Hickson | K1 | 152.66 | 154 | 306.66 | 155.47 | 12 | 167.47 | 474.13 | |
34 | 30 | Amelia Turner | Salisbury CC | K1L6 | 141.91 | 156 | 297.91 | 164.22 | 60 | 224.22 | 522.13 |
35 | 4 | Danielle Johnson | Kingston KC | K1L6 | 156.91 | 154 | 310.91 | 231.19 | 2 | 233.19 | 544.10 |
36 | 43 | Stephen Katona | Hereford KC | K1 D | 148.21 | 160 | 308.21 | 177.70 | 60 | 237.70 | 545.91 |
37 | 19 | Rosie Bate | Stafford & Stone CC | K1L4 | 142.56 | 206 | 348.56 | 148.63 | 108 | 256.63 | 605.19 |
38 | 47 | Megan Croft | Cleveland CC | K1L4 | 128.79 | 208 | 336.79 | 145.82 | 164 | 309.82 | 646.61 |
39 | 2 | Grace Marshall | Dronfield BCCC/Holme PP | K1L4 | 136.19 | 204 | 340.19 | 139.84 | 204 | 343.84 | 684.03 |
40 | 49 | Jono Gillespie | Green Star CC | C1 4 | 169.14 | 162 | 331.14 | 159.43 | 212 | 371.43 | 702.57 |
41 | 45 | Aled Lewis | Bala CC | K1 6 | 130.76 | 4 | 134.76 | Scratch | 134.76 | ||
42 | 18 | Ryan Westley | Lower Wharfe CC | C1 6 | 134.33 | 10 | 144.33 | Scratch | 144.33 | ||
43 | 36 | Jamie Dickson | CR Cats | K1 8 | 158.26 | 106 | 264.26 | Scratch | 264.26 | ||
44 | 57 | Beth Miles | Stafford & Stone CC | K1LW | 106.97 | 356 | 462.97 | Scratch | 462.97 | ||
52 | Paul Tuffin | Holme Pierrepont CC | K1 3 | Retired | Scratch |
Mens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 12 | Jonathan Abbott | Mold CC/Bala | J16 | 99.62 | 4 | 103.62 | 98.12 | 0 | 98.12 | 98.12 | 1000 |
2 | 6 | Steffan Walker | Llandysul Paddlers | J16 | 101.21 | 0 | 101.21 | 102.77 | 10 | 112.77 | 101.21 | 985 |
3 | 44 | Sion Lazarus | Bala CC | J16 | 100.53 | 2 | 102.53 | 104.38 | 4 | 108.38 | 102.53 | 969 |
4 | 24 | John Dickinson | Evesham Paddlesport | DV | 107.88 | 0 | 107.88 | 101.82 | 2 | 103.82 | 103.82 | 954 |
5 | 31 | Carl Rouch | St Albans & Hertsmere CC | DV | 104.22 | 0 | 104.22 | 100.51 | 4 | 104.51 | 104.22 | 938 |
6 | 136 | Patrick Hynes | 101.45 | 4 | 105.45 | 103.06 | 154 | 257.06 | 105.45 | 923 | ||
7 | 8 | Thomas Blackwell | Maesteg CC | J18 | 103.42 | 4 | 107.42 | 112.26 | 4 | 116.26 | 107.42 | 908 |
8 | 58 | Rob Stalker | Copeland CC | J16 | 108.31 | 0 | 108.31 | 108.81 | 14 | 122.81 | 108.31 | 892 |
9 | 3 | Phil Gooding | Stafford & Stone CC | DV | 114.50 | 4 | 118.50 | 106.80 | 2 | 108.80 | 108.80 | 877 |
10 | 5 | Tim Meyrick | Ribble CC | 113.01 | 0 | 113.01 | 109.17 | 0 | 109.17 | 109.17 | 862 | |
11 | 123 | Nick Kelly | CCKA-Northern Ireland | DV | 120.83 | 0 | 120.83 | 109.75 | 0 | 109.75 | 109.75 | 846 |
12 | 14 | Aled Lewis | Bala CC | J16 | 110.09 | 54 | 164.09 | 107.79 | 2 | 109.79 | 109.79 | 831 |
13 | 30 | Martin Streeter | RAFCA | DV | 113.50 | 50 | 163.50 | 108.50 | 2 | 110.50 | 110.50 | 815 |
14 | 33 | David Westley | RNKA | DV | 111.79 | 0 | 111.79 | 110.85 | 0 | 110.85 | 110.85 | 800 |
15 | 132 | Anthony Barker | Stafford & Stone CC | DV | 111.03 | 0 | 111.03 | 111.38 | 0 | 111.38 | 111.03 | 785 |
16 | 27 | Michael Penfold | Independent | 118.81 | 50 | 168.81 | 110.67 | 2 | 112.67 | 112.67 | 769 | |
17 | 17 | Robert Graves | Independent | DV | 107.29 | 6 | 113.29 | 110.94 | 4 | 114.94 | 113.29 | 754 |
18 | 46 | Liam Allwood | Green Star CC | J14 | 114.47 | 2 | 116.47 | 112.28 | 2 | 114.28 | 114.28 | 738 |
19 | 23 | Mikey Wilson | Stafford & Stone CC | J14 | 112.48 | 2 | 114.48 | 127.14 | 0 | 127.14 | 114.48 | 723 |
20 | 117 | Leslie Simpson | Stirling CC | J16 | 114.60 | 6 | 120.60 | 112.98 | 2 | 114.98 | 114.98 | 708 |
21 | 127 | Jason Morley | RAFCA | DV | 116.63 | 6 | 122.63 | 115.31 | 0 | 115.31 | 115.31 | 692 |
22 | 25 | George Rix | Bradford & Bingley CC | J16 | 107.34 | 8 | 115.34 | 110.88 | 8 | 118.88 | 115.34 | 677 |
23 | 26 | Paul Sargent | Holme Pierrepont CC | U23 | 130.47 | 4 | 134.47 | 113.90 | 2 | 115.90 | 115.90 | 662 |
24 | 9 | David Perry | Bradford & Bingley CC | U23 | 110.31 | 6 | 116.31 | 109.86 | 8 | 117.86 | 116.31 | 646 |
25 | 32 | Clive Hamling | St Albans & Hertsmere CC | DV | 114.65 | 250 | 364.65 | 114.61 | 2 | 116.61 | 116.61 | 631 |
26 | 69 | Paul Bolton | Inzpire | DV | 116.74 | 0 | 116.74 | 127.67 | 2 | 129.67 | 116.74 | 615 |
27 | 54 | Andrew Bain | CR Cats | J16 | 112.94 | 4 | 116.94 | 111.19 | 52 | 163.19 | 116.94 | 600 |
28 | 76 | David Knibb | Kingston KC | U23 | 111.24 | 6 | 117.24 | 113.48 | 6 | 119.48 | 117.24 | 585 |
29 | 37 | Martyn Setchell | Stafford & Stone CC | DV | 115.90 | 8 | 123.90 | 115.28 | 2 | 117.28 | 117.28 | 569 |
30 | 85 | Gary Fletcher | RAFCA | DV | 114.02 | 4 | 118.02 | 132.07 | 2 | 134.07 | 118.02 | 554 |
31 | 118 | Andrew Thomas | Matlock CC | U23 | 112.18 | 6 | 118.18 | 112.99 | 158 | 270.99 | 118.18 | 538 |
32 | 49 | Dave Rawding | Kingston KC | DV | 116.47 | 2 | 118.47 | Scratch | 118.47 | 523 | ||
33 | 50 | Robert Du-Roe | Matlock CC | J18 | 155.69 | 102 | 257.69 | 116.34 | 4 | 120.34 | 120.34 | 508 |
34 | 61 | Graham Roberts | Warwick Uni CC | 120.40 | 8 | 128.40 | 116.55 | 4 | 120.55 | 120.55 | 492 | |
35 | 53 | Phil Stephenson | Lower Wharfe CC | DV | 120.84 | 0 | 120.84 | 121.74 | 104 | 225.74 | 120.84 | 477 |
36 | 70 | Steve Hawkins | Matlock CC | J16 | 119.86 | 52 | 171.86 | 111.63 | 10 | 121.63 | 121.63 | 462 |
37 | 48 | David Reid | PURE/Poujoulet/Shepperton | 114.04 | 8 | 122.04 | 110.73 | 56 | 166.73 | 122.04 | 446 | |
38 | 112 | Stuart Gerrie | Aberdeen KC | J16 | 119.29 | 12 | 131.29 | 116.07 | 6 | 122.07 | 122.07 | 431 |
39 | 36 | Andrew Field | Reading CC | DV | 122.19 | 0 | 122.19 | 131.34 | 100 | 231.34 | 122.19 | 415 |
40 | 90 | Dave Waine | Shepperton Slalom CC | DV | 124.52 | 2 | 126.52 | 122.22 | 0 | 122.22 | 122.22 | 400 |
41 | 34 | David Leech | RAFCA | DV | 122.54 | 52 | 174.54 | 116.64 | 6 | 122.64 | 122.64 | 385 |
42 | 107 | Philip Curry | Fife CAG | J16 | 123.79 | 4 | 127.79 | 117.32 | 6 | 123.32 | 123.32 | 369 |
43 | 51 | Colin Shackleton | Bradford & Bingley CC | DV | 125.55 | 6 | 131.55 | 121.57 | 2 | 123.57 | 123.57 | 354 |
44 | 15 | Philip Cooke | Holme Pierrepont CC | J18 | 122.58 | 4 | 126.58 | 115.97 | 8 | 123.97 | 123.97 | 338 |
45 | 62 | Ashley Dack | Manchester CC | 118.34 | 58 | 176.34 | 122.22 | 2 | 124.22 | 124.22 | 323 | |
46 | 66 | Adam Turner | Green Star CC | J18 | 125.44 | 8 | 133.44 | 120.31 | 4 | 124.31 | 124.31 | 308 |
47 | 59 | Ian Green | Independent | 114.04 | 100 | 214.04 | 119.73 | 6 | 125.73 | 125.73 | 292 | |
48 | 45 | Michael Green | Independent | DV | 125.99 | 2 | 127.99 | 124.15 | 2 | 126.15 | 126.15 | 277 |
49 | 67 | Michael Jones | Independent | 122.74 | 6 | 128.74 | 124.28 | 2 | 126.28 | 126.28 | 262 | |
50 | 64 | Les Ford | Halifax CC | DV | 118.45 | 62 | 180.45 | 119.30 | 10 | 129.30 | 129.30 | 246 |
51 | 99 | B Forbes-Cryans | Forth CC | J14 | 146.54 | 2 | 148.54 | 127.70 | 2 | 129.70 | 129.70 | 231 |
52 | 104 | Horst Mayer | Stafford & Stone CC | DV | 121.90 | 8 | 129.90 | 125.85 | 52 | 177.85 | 129.90 | 215 |
53 | 65 | Duncan Berriman | Kingston KC | DV | 125.93 | 12 | 137.93 | 125.22 | 6 | 131.22 | 131.22 | 200 |
54 | 137 | Stephen Hickson | Matlock CC | U23 | 126.20 | 8 | 134.20 | 148.12 | 4 | 152.12 | 134.20 | 185 |
55 | 111 | Mark Davies | Manchester CC | DV | 131.18 | 56 | 187.18 | 135.39 | 4 | 139.39 | 139.39 | 169 |
56 | 73 | Sam Morris | Winchester & Dist CC | 129.83 | 152 | 281.83 | 129.37 | 12 | 141.37 | 141.37 | 154 | |
57 | 82 | Ben Marshall | Aberdeen KC | J18 | 136.92 | 8 | 144.92 | 95.83 | 454 | 549.83 | 144.92 | 138 |
58 | 100 | Jeremy Rix | Bradford & Bingley CC | DV | 136.59 | 10 | 146.59 | 124.74 | 106 | 230.74 | 146.59 | 123 |
59 | 93 | Fraser Mckenzie | Blades/Pure | J16 | 110.45 | 58 | 168.45 | 149.18 | 2 | 151.18 | 151.18 | 108 |
60 | 151 | Sam Miles | Stafford & Stone CC | J14 | 167.48 | 4 | 171.48 | 165.06 | 6 | 171.06 | 171.06 | 92 |
61 | 109 | Ian Moorcroft | Stafford & Stone CC | DV | 120.32 | 54 | 174.32 | 121.45 | 52 | 173.45 | 173.45 | 77 |
62 | 113 | Stephen Katona | Hereford KC | DV | 188.94 | 54 | 242.94 | 124.66 | 50 | 174.66 | 174.66 | 62 |
63 | 108 | Sebastian Jones | Winchester & Dist CC | J18 | 167.22 | 60 | 227.22 | 130.32 | 54 | 184.32 | 184.32 | 46 |
64 | 92 | Glen Nelson | Proteus CC | DV | 155.00 | 104 | 259.00 | 136.46 | 54 | 190.46 | 190.46 | 31 |
65 | 115 | Tom Raper | Manchester CC | J14 | 146.85 | 56 | 202.85 | 143.82 | 56 | 199.82 | 199.82 | 15 |
Veteran Men | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
