Irish Selection | Run 1 | Run 2 | Best Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 38 | Ciaran Heurteau | Ireland | K1 3 | 92.99 | 0 | 92.99 | 93.33 | 4 | 97.33 | 92.99 |
2 | 51 | Daniel Menton | Ireland | K1 3 | 99.58 | 0 | 99.58 | 97.49 | 0 | 97.49 | 97.49 |
3 | 20 | Hannah Craig | Ireland | K1 | 106.30 | 10 | 116.30 | 102.05 | 0 | 102.05 | 102.05 |
4 | 33 | Stephen Quinn | Ireland | K1 3 | 102.01 | 4 | 106.01 | 104.48 | 2 | 106.48 | 106.01 |
5 | 34 | Daniel Boxwell | Ireland | K1 3 | 104.33 | 6 | 110.33 | 100.10 | 6 | 106.10 | 106.10 |
6 | 36 | Eamon Rheinisch | Ireland | K1 3 | 100.79 | 10 | 110.79 | 101.81 | 6 | 107.81 | 107.81 |
7 | 39 | Robert Shaw | Ireland | K1 3 | 109.07 | 2 | 111.07 | 109.18 | 4 | 113.18 | 111.07 |
8 | 40 | Patrick Hynes | Ireland | K1 | 112.30 | 4 | 116.30 | 106.99 | 8 | 114.99 | 114.99 |
9 | 23 | Pauline Griffin | Ireland | K1 | 153.18 | 50 | 203.18 | 141.41 | 2 | 143.41 | 143.41 |
Div 1 Mens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 23 | Warren Cohen | Hydrasports | J18 | 106.52 | 2 | 108.52 | 107.41 | 0 | 107.41 | 107.41 | 1000 |
2 | 16 | C Lee Edwards | Llandysul Paddlers | J14 | 104.55 | 4 | 108.55 | 103.94 | 4 | 107.94 | 107.94 | 981 |
3 | 13 | Jake Silvester | Viking KC | J16 | 108.89 | 2 | 110.89 | 118.47 | 0 | 118.47 | 110.89 | 962 |
4 | 10 | Alastair Moon | CR Cats | J16 | 107.19 | 8 | 115.19 | 109.05 | 2 | 111.05 | 111.05 | 943 |
5 | 39 | Steffan Walker | Llandysul Paddlers | J16 | 111.27 | 0 | 111.27 | 108.41 | 4 | 112.41 | 111.27 | 925 |
6 | 9 | Calum Hogg | CR Cats | J18 | 105.29 | 6 | 111.29 | 109.58 | 2 | 111.58 | 111.29 | 906 |
7 | 14 | David Warren | Llandysul Paddlers | J18 | 107.98 | 6 | 113.98 | 109.46 | 2 | 111.46 | 111.46 | 887 |
8 | 2 | Tim Meyrick | Ribble CC | 115.77 | 2 | 117.77 | 111.46 | 0 | 111.46 | 111.46 | 868 | |
9 | 18 | David Perry | Bradford & Bingley CC | U23 | 107.82 | 4 | 111.82 | 110.95 | 2 | 112.95 | 111.82 | 849 |
10 | 11 | Richard Draper | Ribble CC | J18 | 110.20 | 2 | 112.20 | 119.78 | 2 | 121.78 | 112.20 | 830 |
11 | 99 | John Dickinson | Evesham Paddlesport | DV | 115.18 | 0 | 115.18 | 114.39 | 0 | 114.39 | 114.39 | 811 |
12 | 40 | David Bain | Stafford & Stone CC | J14 | 112.63 | 6 | 118.63 | 110.52 | 4 | 114.52 | 114.52 | 792 |
13 | 44 | Michael Penfold | Wokingham CC | 110.92 | 6 | 116.92 | 115.83 | 0 | 115.83 | 115.83 | 774 | |
14 | 20 | Joshua Howcroft | Manchester CC | J18 | 112.09 | 4 | 116.09 | 109.07 | 104 | 213.07 | 116.09 | 755 |
15 | 27 | Owain Evans | Llandysul Paddlers | J14 | 112.19 | 4 | 116.19 | 112.36 | 4 | 116.36 | 116.19 | 736 |
16 | 26 | Robert Graves | Independent | DV | 114.55 | 2 | 116.55 | 115.98 | 60 | 175.98 | 116.55 | 717 |
17 | 21 | Sam Ahmed | Yat Racers | U23 | 93.02 | 354 | 447.02 | 110.89 | 6 | 116.89 | 116.89 | 698 |
18 | 49 | Andrew Martin | Cleveland CC | J14 | 109.16 | 8 | 117.16 | 113.98 | 10 | 123.98 | 117.16 | 679 |
19 | 30 | Otsaye Kirk | Tees Kayak Club | J16 | 126.18 | 58 | 184.18 | 111.48 | 6 | 117.48 | 117.48 | 660 |
20 | 5 | Dave Rawding | Kingston KC | DV | 115.55 | 2 | 117.55 | 114.76 | 4 | 118.76 | 117.55 | 642 |
21 | 36 | Philip Hogg | CR Cats | DV | 140.93 | 8 | 148.93 | 116.22 | 2 | 118.22 | 118.22 | 623 |
22 | 54 | George Rix | Bradford & Bingley CC | J16 | 114.34 | 6 | 120.34 | 115.79 | 4 | 119.79 | 119.79 | 604 |
23 | 32 | Colin Shackleton | Bradford & Bingley CC | DV | 118.01 | 4 | 122.01 | 120.36 | 0 | 120.36 | 120.36 | 585 |
24 | 53 | Paul Tuffin | Holme Pierrepont CC | U23 | 116.98 | 10 | 126.98 | 112.81 | 8 | 120.81 | 120.81 | 566 |
25 | 41 | Jay Allwood | Green Star CC | J16 | 141.49 | 4 | 145.49 | 112.91 | 8 | 120.91 | 120.91 | 547 |
26 | 46 | Phil Stephenson | Lower Wharfe CC | DV | 121.06 | 0 | 121.06 | 124.08 | 4 | 128.08 | 121.06 | 528 |
27 | 71 | Michael Wilson | Stafford & Stone CC | J14 | 123.07 | 6 | 129.07 | 121.41 | 0 | 121.41 | 121.41 | 509 |
28 | 12 | Mark Ledger | Tyne Valley CC | U23 | 117.74 | 4 | 121.74 | 120.55 | 4 | 124.55 | 121.74 | 491 |
29 | 56 | Philip Cooke | Green Star CC | J16 | 114.67 | 8 | 122.67 | 125.34 | 12 | 137.34 | 122.67 | 472 |
30 | 47 | Stephen Weir | Regents CC | DV | 130.97 | 102 | 232.97 | 120.34 | 4 | 124.34 | 124.34 | 453 |
31 | 107 | Sion Lazarus | Bala CC | J14 | 120.95 | 4 | 124.95 | 127.44 | 0 | 127.44 | 124.95 | 434 |
32 | 82 | Andrew Lillie | St Albans & Hertsmere CC | J18 | 122.13 | 8 | 130.13 | 125.41 | 0 | 125.41 | 125.41 | 415 |
33 | 134 | Adam Turner | Green Star CC | J16 | 124.05 | 2 | 126.05 | 150.83 | 4 | 154.83 | 126.05 | 396 |
34 | 70 | David Knibb | Kingston KC | U23 | 121.43 | 10 | 131.43 | 122.93 | 4 | 126.93 | 126.93 | 377 |
35 | 24 | Michael Green | Independent | DV | 116.76 | 104 | 220.76 | 122.93 | 4 | 126.93 | 126.93 | 358 |
36 | 76 | Les Ford | Halifax CC | DV | 134.98 | 158 | 292.98 | 120.50 | 8 | 128.50 | 128.50 | 340 |
37 | 57 | Martyn Setchell | Stafford & Stone CC | DV | 124.71 | 4 | 128.71 | 145.48 | 2 | 147.48 | 128.71 | 321 |
38 | 72 | Ashlee Dack | Manchester CC | 139.22 | 8 | 147.22 | 122.76 | 6 | 128.76 | 128.76 | 302 | |
39 | 106 | Aled Lewis | Bala CC | J16 | 125.47 | 4 | 129.47 | 133.78 | 4 | 137.78 | 129.47 | 283 |
40 | 60 | Ian Green | Independent | 126.59 | 8 | 134.59 | 128.01 | 2 | 130.01 | 130.01 | 264 | |
41 | 125 | James Ibbotson | Green Star CC | J14 | 122.28 | 8 | 130.28 | 131.38 | 64 | 195.38 | 130.28 | 245 |
42 | 117 | Liam Allwood | Green Star CC | J14 | 126.14 | 56 | 182.14 | 126.93 | 4 | 130.93 | 130.93 | 226 |
43 | 38 | Paul Sargent | Holme Pierrepont CC | U23 | 134.49 | 4 | 138.49 | 130.13 | 6 | 136.13 | 136.13 | 208 |
44 | 69 | Ben Collins | Independent | DV | 167.81 | 60 | 227.81 | 130.74 | 6 | 136.74 | 136.74 | 189 |
45 | 108 | Jonny Grayson | Lower Wharfe CC | U23 | 127.26 | 10 | 137.26 | 105.45 | 402 | 507.45 | 137.26 | 170 |
46 | 113 | Graham Taylor | Green Star CC | J16 | 134.74 | 6 | 140.74 | 137.71 | 56 | 193.71 | 140.74 | 151 |
47 | 131 | Grant Mockler | Green Star CC | DV | 134.09 | 12 | 146.09 | 121.12 | 258 | 379.12 | 146.09 | 132 |
48 | 98 | Glen Nelson | Proteus CC | DV | 152.66 | 8 | 160.66 | 129.17 | 254 | 383.17 | 160.66 | 113 |
49 | 140 | Tom Baston | Viking VSU Derby | U23 | 111.91 | 52 | 163.91 | 128.77 | 254 | 382.77 | 163.91 | 94 |
50 | 200 | Charlie Power | Islington Boat Club | 141.11 | 50 | 191.11 | 131.26 | 110 | 241.26 | 191.11 | 75 | |
51 | 61 | Andrew Bain | CR Cats | J16 | 142.12 | 54 | 196.12 | 121.66 | 102 | 223.66 | 196.12 | 57 |
52 | 116 | Mike Shaughnessy | Manchester CC | DV | 129.70 | 206 | 335.70 | 158.69 | 52 | 210.69 | 210.69 | 38 |
53 | 80 | Andy Koszary | Telford CC | DV | 134.28 | 102 | 236.28 | 167.95 | 56 | 223.95 | 223.95 | 19 |
Veteran Men | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 7 | Jonatnan Aston | Shepperton Slalom CC | 118.62 | 4 | 122.62 | 113.08 | 202 | 315.08 | 122.62 | 60 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 6 | Jasmine Royle | Stafford & Stone CC | J14 | 121.97 | 4 | 125.97 | 120.59 | 2 | 122.59 | 122.59 | 100 |
2 | 11 | Eloise Meakins | St Albans & Hertsmere CC | J14 | 132.17 | 4 | 136.17 | 123.34 | 6 | 129.34 | 129.34 | 95 |
3 | 9 | Jacquelyn Shaw | Ribble CC | J18 | 123.39 | 6 | 129.39 | 132.74 | 8 | 140.74 | 129.39 | 91 |
4 | 1 | Stephanie Smith | Urchins KC | U23 | 129.19 | 2 | 131.19 | 124.79 | 6 | 130.79 | 130.79 | 86 |
5 | 7 | Louise Weir | Regents CC | DV | 130.42 | 6 | 136.42 | 129.94 | 2 | 131.94 | 131.94 | 82 |
6 | 10 | Laura Sargent | Holme Pierrepont CC | J16 | 133.21 | 0 | 133.21 | 125.52 | 8 | 133.52 | 133.21 | 77 |
7 | 8 | Annie Greenwood | Bradford & Bingley CC | J18 | 139.58 | 56 | 195.58 | 131.91 | 4 | 135.91 | 135.91 | 73 |
8 | 18 | Ruth Holdway | Stafford & Stone CC | 133.93 | 4 | 137.93 | 159.51 | 0 | 159.51 | 137.93 | 68 | |
9 | 12 | Sarah Robson | Sutton Bingham & Dist CC | U23 | 132.35 | 6 | 138.35 | 142.73 | 108 | 250.73 | 138.35 | 64 |
10 | 15 | Kay Bradshaw | Manchester CC/Hydrasports | J18 | 130.34 | 10 | 140.34 | 155.72 | 8 | 163.72 | 140.34 | 59 |
11 | 21 | Charlotte Turner | Salisbury CC | J18 | 143.03 | 12 | 155.03 | 136.94 | 4 | 140.94 | 140.94 | 55 |
12 | 53 | Rachel Cammack | Llandysul Paddlers | J16 | 145.54 | 262 | 407.54 | 146.37 | 12 | 158.37 | 158.37 | 50 |
13 | 42 | Danielle Johnson | Kingston KC | J14 | 159.73 | 14 | 173.73 | 152.29 | 10 | 162.29 | 162.29 | 45 |
14 | 44 | Hannah Sherridan | Green Star CC | J16 | 139.94 | 116 | 255.94 | 144.74 | 20 | 164.74 | 164.74 | 41 |
15 | 48 | Catherine Davies | Llandysul Paddlers | J16 | 184.82 | 14 | 198.82 | 169.44 | 10 | 179.44 | 179.44 | 36 |
16 | 68 | Alison Setchell | Stafford & Stone CC | 158.13 | 104 | 262.13 | 144.72 | 56 | 200.72 | 200.72 | 32 | |
17 | 27 | Tracy Wells | Independent | DV | 220.00 | 52 | 272.00 | 159.16 | 56 | 215.16 | 215.16 | 27 |
18 | 32 | Alison Williams | Cheltenham CC | 200.04 | 56 | 256.04 | 159.09 | 58 | 217.09 | 217.09 | 23 | |
19 | 23 | Ruth Wells | Hydrasports | U23 | 144.44 | 106 | 250.44 | 178.37 | 108 | 286.37 | 250.44 | 18 |
20 | 54 | Georgia Rogers | Green Star CC | J12 | 124.63 | 208 | 332.63 | 147.59 | 114 | 261.59 | 261.59 | 14 |
21 | 49 | Angela Williams | Cheltenham CC | 173.69 | 158 | 331.69 | 174.14 | 106 | 280.14 | 280.14 | 9 | |
22 | 46 | Sarah Evans | Llandysul Paddlers | J18 | 163.37 | 162 | 325.37 | Scratch | 325.37 | 5 |
Veteran Women | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 43 | L McConnachie | Dee Valley Racers/Nomad | 223.87 | 202 | 425.87 | 175.53 | 8 | 183.53 | 183.53 | 60 |
Div 1 Canadian Singles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 8 | Rhys Davies | Bala CC | J16 | 116.45 | 12 | 128.45 | 116.04 | 6 | 122.04 | 122.04 | 100 |
2 | 29 | Jeff Piontek | WSC Bayer Dormagen | U23 | 116.84 | 6 | 122.84 | 116.64 | 8 | 124.64 | 122.84 | 89 |
3 | 7 | Joseph Hubert | Reading CC | J18 | 121.50 | 4 | 125.50 | 124.51 | 8 | 132.51 | 125.50 | 78 |
4 | 6 | Steve Hesford | Hydrasports | 123.39 | 4 | 127.39 | 125.65 | 4 | 129.65 | 127.39 | 67 | |
5 | 9 | Jonathan Shaw | Ribble CC | J14 | 128.23 | 2 | 130.23 | 121.84 | 8 | 129.84 | 129.84 | 56 |
6 | 11 | Jamie Dickson | CR Cats | J16 | 121.84 | 56 | 177.84 | 136.26 | 6 | 142.26 | 142.26 | 44 |
7 | 22 | Ryan Westley | Lower Wharfe CC | J14 | 161.32 | 4 | 165.32 | 147.65 | 4 | 151.65 | 151.65 | 33 |
8 | 12 | Daniel Ibbotson | Green Star CC | J18 | 135.80 | 308 | 443.80 | 140.93 | 54 | 194.93 | 194.93 | 22 |
9 | 30 | Barry Kell | Lower Wharfe CC | 196.72 | 152 | 348.72 | 146.39 | 112 | 258.39 | 258.39 | 11 |
Prem/One C2 | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Roden/Roden | Stafford & Stone CC | 108.80 | 10 | 118.80 | 109.42 | 0 | 109.42 | 109.42 | 500 | |
2 | 24 | Marshall/Marshall | CR Cats/Hydrasport | U23 | 108.45 | 2 | 110.45 | 109.20 | 2 | 111.20 | 110.45 | 500 |
3 | 20 | Evans/Holliday | Holme Pierrepont CC | J14 | 145.56 | 162 | 307.56 | 154.40 | 14 | 168.40 | 168.40 | 66 |
4 | 19 | Moss/Moss | Holme Pierrepont CC | J14 | Capsize | 167.40 | 10 | 177.40 | 177.40 | 66 |
Officials | Run 1 | Run 2 | Best Run | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Div | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 5 | Rob Neave | P | Stafford & Stone CC | K1 3 | 90.78 | 2 | 92.78 | 89.18 | 0 | 89.18 | 89.18 |
2 | 4 | Huw Swetnam | P | Peak UK | K1 | 92.67 | 2 | 94.67 | 91.31 | 0 | 91.31 | 91.31 |
3 | 9 | N Stevenson | P | Manchester CC | K1 3 | 94.06 | 2 | 96.06 | 92.39 | 2 | 94.39 | 94.39 |
4 | 36 | Tom Brady | P | Stafford & Stone CC | K1 6 | 98.35 | 0 | 98.35 | 95.33 | 0 | 95.33 | 95.33 |
5 | 13 | Robin Vasey | P | Stafford & Stone CC | K1 3 | 97.50 | 0 | 97.50 | 95.99 | 0 | 95.99 | 95.99 |
6 | 18 | Zack Pillinger | P | Royal Leamington Spa CC | K1 3 | 96.10 | 2 | 98.10 | 96.26 | 0 | 96.26 | 96.26 |
7 | 20 | James Bailey | P | Stafford & Stone CC | K1 8 | 96.42 | 0 | 96.42 | 98.24 | 0 | 98.24 | 96.42 |
8 | 63 | Andrew Rendall | P | Shepperton Slalom CC | K1 6 | 96.86 | 0 | 96.86 | 99.50 | 4 | 103.50 | 96.86 |
9 | 70 | Gareth Farrow | P | Llandysul Paddlers | K1 6 | 97.41 | 0 | 97.41 | 100.85 | 0 | 100.85 | 97.41 |
10 | 54 | Joe Clarke | P | Stafford & Stone CC | K1 6 | 96.88 | 6 | 102.88 | 97.81 | 2 | 99.81 | 99.81 |
11 | 32 | Peter Willett | P | Stafford & Stone CC | K1 3 | 100.55 | 0 | 100.55 | 100.36 | 2 | 102.36 | 100.55 |
12 | 35 | James Mugford | P | Addlestone CC | K1 3 | 100.50 | 4 | 104.50 | 100.99 | 0 | 100.99 | 100.99 |
13 | 59 | Zach Franklin | P | Shepperton Slalom CC | K1 | 97.56 | 4 | 101.56 | 96.24 | 8 | 104.24 | 101.56 |
14 | 306 | Peter Hall | P | Ormskirk Scouts | C1 | 103.20 | 0 | 103.20 | 99.88 | 2 | 101.88 | 101.88 |
15 | 26 | Harry Mugford | P | Addlestone CC | K1 3 | 102.30 | 0 | 102.30 | 102.84 | 4 | 106.84 | 102.30 |
16 | 65 | Philip Bromwich | P | The Wimps CC | K1 D | 108.47 | 0 | 108.47 | 102.54 | 0 | 102.54 | 102.54 |
17 | 47 | Alex Jones | P | Ribble CC | K1 3 | 104.83 | 0 | 104.83 | 99.49 | 108 | 207.49 | 104.83 |
18 | 40 | Andy Moore | P | Stafford & Stone CC | K1 | 102.85 | 2 | 104.85 | 105.08 | 0 | 105.08 | 104.85 |
19 | 240 | Helen Barnes | P | Fiat/Sunwin | K1 | 104.27 | 2 | 106.27 | 105.04 | 0 | 105.04 | 105.04 |
20 | 68 | Antony Wild | P | Holme PP/Green Star | K1 6 | 103.36 | 2 | 105.36 | 101.83 | 6 | 107.83 | 105.36 |
21 | 208 | Hannah Burgess | P | Kingston KC | K1 8 | 106.00 | 0 | 106.00 | 105.81 | 6 | 111.81 | 106.00 |
22 | 62 | James Dixon | P | Holme PP/Green Star | K1 8 | 102.67 | 6 | 108.67 | 100.17 | 6 | 106.17 | 106.17 |
23 | 209 | Sarah Chynoweth | P | Stafford & Stone CC | K1 8 | 106.48 | 0 | 106.48 | 110.01 | 0 | 110.01 | 106.48 |
24 | 67 | Matthew Lister | P | White Rose CC | K1 6 | 107.08 | 0 | 107.08 | 102.60 | 4 | 106.60 | 106.60 |
25 | 37 | Rob Holdway | P | Stafford & Stone CC | K1 | 113.71 | 2 | 115.71 | 101.28 | 6 | 107.28 | 107.28 |
26 | 61 | Sam Taylor | P | Bradford & Bingley CC | K1 3 | 104.46 | 4 | 108.46 | 103.89 | 8 | 111.89 | 108.46 |
27 | 212 | Alice Spencer | P | Salisbury CC | K1 8 | 106.20 | 6 | 112.20 | 106.62 | 2 | 108.62 | 108.62 |
28 | 321 | George Tatchell | P | Stafford & Stone CC | C1 | 105.70 | 4 | 109.70 | 111.34 | 2 | 113.34 | 109.70 |
29 | 316 | Thomas Quinn | P | Lower Wharfe CC | C1 | 109.36 | 2 | 111.36 | 107.72 | 2 | 109.72 | 109.72 |
30 | 48 | Matt Hemsworth | P | Bradford & Bingley CC | K1 3 | 110.17 | 0 | 110.17 | 112.21 | 4 | 116.21 | 110.17 |
31 | 216 | Wendy Morris | P | Cleveland CC/Four Seasons | K1 | 115.82 | 6 | 121.82 | 108.38 | 2 | 110.38 | 110.38 |
32 | 211 | Anita Bennett | P | Shropshire Paddlesport | K1 | 109.16 | 2 | 111.16 | 107.34 | 52 | 159.34 | 111.16 |
33 | 219 | Vicky Richards | P | Llandysul Paddlers | K1 3 | 105.79 | 6 | 111.79 | 108.03 | 6 | 114.03 | 111.79 |
34 | 217 | R Felingerova | P | Royal CC | K1 | 113.29 | 4 | 117.29 | 110.94 | 2 | 112.94 | 112.94 |
35 | 236 | Emily Woodcock | P | Stafford & Stone CC | K1 6 | 115.84 | 6 | 121.84 | 111.08 | 2 | 113.08 | 113.08 |
36 | 227 | C Kimberley | P | Stafford & Stone CC | K1 6 | 110.00 | 6 | 116.00 | 112.18 | 2 | 114.18 | 114.18 |
37 | 53 | Phil Gooding | P | Stafford & Stone CC | K1 D | 115.23 | 0 | 115.23 | 115.03 | 2 | 117.03 | 115.23 |
38 | 233 | Natalie Wilson | P | Stafford & Stone CC | K1 6 | 116.82 | 6 | 122.82 | 111.26 | 4 | 115.26 | 115.26 |
39 | 322 | Jeremy Hammond | P | Sudbury CC | C1 | 114.56 | 2 | 116.56 | 111.20 | 10 | 121.20 | 116.56 |
40 | 318 | Dave Bradshaw | P | Manchester CC | C1 D | 115.64 | 8 | 123.64 | 114.50 | 6 | 120.50 | 120.50 |
41 | 319 | Rob Downes | P | Stafford & Stone CC | C1 | 117.49 | 8 | 125.49 | 118.52 | 2 | 120.52 | 120.52 |
42 | 237 | Bethan Latham | P | Bradford & Bingley CC | K1 4 | 116.56 | 6 | 122.56 | 118.68 | 2 | 120.68 | 120.68 |
43 | 231 | Kate Kent | P | Proteus/Holme Pierrepont | K1 | 139.06 | 0 | 139.06 | 121.03 | 0 | 121.03 | 121.03 |
44 | 221 | Janine Dickie | P | Selkirk HSCC | K1 8 | 116.56 | 6 | 122.56 | 120.66 | 8 | 128.66 | 122.56 |
45 | 230 | Emma Mchale | P | Green Star CC | K1 8 | 126.46 | 0 | 126.46 | 122.84 | 0 | 122.84 | 122.84 |
46 | 222 | Emma Taylor | P | Bradford & Bingley CC | K1 6 | 113.52 | 10 | 123.52 | 131.31 | 0 | 131.31 | 123.52 |
47 | 238 | M Franklin | P | Shepperton Slalom CC | K1 4 | 118.77 | 12 | 130.77 | 125.77 | 12 | 137.77 | 130.77 |
48 | 239 | Gwawr Evans | P | Llandysul Paddlers | K1 4 | 126.09 | 10 | 136.09 | 122.81 | 10 | 132.81 | 132.81 |
49 | 108 | Jeremy Rix | 2 | Bradford & Bingley CC | K1 | 133.39 | 2 | 135.39 | 131.88 | 8 | 139.88 | 135.39 |
50 | 320 | Adam Burgess | P | Stafford & Stone CC | C1 | 121.01 | 56 | 177.01 | 149.58 | 4 | 153.58 | 153.58 |
51 | 404 | Wilson/Wilson | P | Advanced Success | K1 | 125.92 | 56 | 181.92 | Scratch | 181.92 | ||
52 | 419 | Ameia Turner | 2 | Salisbury CC | K1 | 173.60 | 158 | 331.60 | 162.57 | 118 | 280.57 | 280.57 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 3rd April 2007