Prem/One C2 | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Roden/Roden | Stafford & Stone CC | 104.20 | 6 | 110.20 | 95.96 | 2 | 97.96 | 97.96 | 500 | |
2 | 8 | Hesford/Carlisle | Hydrasports | 114.38 | 2 | 116.38 | 109.11 | 4 | 113.11 | 113.11 | 276 | |
3 | 25 | Downes/Clarke | Stafford & Stone CC | J16 | 111.89 | 2 | 113.89 | 111.84 | 6 | 117.84 | 113.89 | 276 |
4 | 10 | Buckingham X2 | Viking KC | J18 | 146.89 | 6 | 152.89 | 171.03 | 56 | 227.03 | 152.89 | 31 |
5 | 20 | Evans/Holliday | Holme Pierrepont CC | J14 | 138.70 | 64 | 202.70 | 140.75 | 18 | 158.75 | 158.75 | 21 |
6 | 19 | Moss/Moss | Green Star CC | J14 | 137.48 | 112 | 249.48 | 140.61 | 410 | 550.61 | 249.48 | 21 |
Div 1 Mens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 23 | Warren Cohen | Hydrasports | J18 | 87.96 | 2 | 89.96 | 86.56 | 2 | 88.56 | 88.56 | 1000 |
2 | 16 | C Lee Edwards | Llandysul Paddlers | J14 | 89.76 | 0 | 89.76 | 87.75 | 2 | 89.75 | 89.75 | 980 |
3 | 9 | Calum Hogg | CR Cats | J18 | 88.51 | 4 | 92.51 | 88.45 | 2 | 90.45 | 90.45 | 959 |
4 | 13 | Jake Silvester | Viking KC | J16 | 90.84 | 0 | 90.84 | 92.08 | 0 | 92.08 | 90.84 | 939 |
5 | 11 | Richard Draper | Ribble CC | J18 | 91.83 | 4 | 95.83 | 90.89 | 0 | 90.89 | 90.89 | 918 |
6 | 10 | Alastair Moon | CR Cats | J16 | 90.56 | 4 | 94.56 | 89.37 | 2 | 91.37 | 91.37 | 898 |
7 | 20 | Josh Howcroft | Manchester CC | J18 | 103.59 | 4 | 107.59 | 87.96 | 4 | 91.96 | 91.96 | 878 |
8 | 2 | Tim Meyrick | Ribble CC | 91.97 | 0 | 91.97 | 89.07 | 4 | 93.07 | 91.97 | 857 | |
9 | 40 | David Bain | Stafford & Stone CC | J14 | 92.14 | 4 | 96.14 | 92.13 | 0 | 92.13 | 92.13 | 837 |
10 | 36 | Philip Hogg | Stirling CC | DV | 93.90 | 0 | 93.90 | 93.24 | 2 | 95.24 | 93.90 | 816 |
11 | 49 | Andrew Martin | Cleveland CC | J14 | 93.38 | 4 | 97.38 | 92.01 | 2 | 94.01 | 94.01 | 796 |
12 | 18 | David Perry | Bradford & Bingley CC | U23 | 94.01 | 0 | 94.01 | 95.32 | 6 | 101.32 | 94.01 | 776 |
13 | 26 | Robert Graves | Independent | DV | 95.43 | 4 | 99.43 | 90.71 | 4 | 94.71 | 94.71 | 755 |
14 | 141 | Martin Streeter | RAFCA | DV | 98.32 | 2 | 100.32 | 93.56 | 2 | 95.56 | 95.56 | 735 |
15 | 30 | Otsaye Kirk | Tees Kayak Club | J16 | 97.46 | 6 | 103.46 | 90.52 | 6 | 96.52 | 96.52 | 714 |
16 | 39 | Steffan Walker | Llandysul Paddlers | J16 | 98.40 | 2 | 100.40 | 94.80 | 2 | 96.80 | 96.80 | 694 |
17 | 143 | Jason Morley | RAFCA | DV | 95.15 | 2 | 97.15 | 98.59 | 4 | 102.59 | 97.15 | 673 |
18 | 33 | Andrew Laird | Copeland CC | 96.42 | 2 | 98.42 | 105.45 | 2 | 107.45 | 98.42 | 653 | |
19 | 42 | Clive Hamling | St.Albans & Hertsmere CC | DV | 98.86 | 0 | 98.86 | 99.30 | 0 | 99.30 | 98.86 | 633 |
20 | 27 | Owain Evans | Llandysul Paddlers | J14 | 96.92 | 2 | 98.92 | 105.61 | 6 | 111.61 | 98.92 | 612 |
21 | 107 | Sion Lazarus | Bala CC | J14 | 97.77 | 2 | 99.77 | 100.75 | 6 | 106.75 | 99.77 | 592 |
22 | 56 | Philip Cooke | Green Star CC | J16 | 106.72 | 60 | 166.72 | 96.27 | 4 | 100.27 | 100.27 | 571 |
23 | 106 | Aled Lewis | Bala CC | J16 | 102.67 | 4 | 106.67 | 100.80 | 0 | 100.80 | 100.80 | 551 |
24 | 22 | David Leech | RAFCA | DV | 101.91 | 2 | 103.91 | 95.86 | 6 | 101.86 | 101.86 | 531 |
25 | 38 | Paul Sargent | Holme Pierrepont CC | U23 | 100.19 | 2 | 102.19 | 104.58 | 6 | 110.58 | 102.19 | 510 |
26 | 37 | Dean Buckingham | Viking KC | J18 | 102.50 | 0 | 102.50 | 100.06 | 52 | 152.06 | 102.50 | 490 |
27 | 41 | Jay Allwood | Green Star CC | J16 | 99.12 | 14 | 113.12 | 92.88 | 10 | 102.88 | 102.88 | 469 |
28 | 46 | Phil Stephenson | Lower Wharfe CC | DV | 103.16 | 0 | 103.16 | 104.73 | 54 | 158.73 | 103.16 | 449 |
29 | 54 | George Rix | Bradford & Bingley CC | J16 | 101.43 | 2 | 103.43 | 100.99 | 6 | 106.99 | 103.43 | 429 |
30 | 53 | Paul Tuffin | Holme Pierrepont CC | U23 | 100.60 | 4 | 104.60 | 108.40 | 12 | 120.40 | 104.60 | 408 |
31 | 88 | Sam Johnson | Stafford & Stone CC | J16 | 100.89 | 56 | 156.89 | 100.21 | 6 | 106.21 | 106.21 | 388 |
32 | 97 | Thomas Blackwell | Maesteg CC | J16 | 103.84 | 4 | 107.84 | 102.58 | 4 | 106.58 | 106.58 | 367 |
33 | 72 | Ashlee Dack | Manchester CC | 105.71 | 2 | 107.71 | 103.57 | 4 | 107.57 | 107.57 | 347 | |
34 | 76 | Les Ford | Halifax CC | DV | 100.78 | 12 | 112.78 | 101.61 | 6 | 107.61 | 107.61 | 327 |
35 | 60 | Ian Green | Independent | 110.92 | 6 | 116.92 | 103.24 | 6 | 109.24 | 109.24 | 306 | |
36 | 47 | Stephen Weir | Regents CC | DV | 104.16 | 6 | 110.16 | 107.45 | 2 | 109.45 | 109.45 | 286 |
37 | 113 | Graham Taylor | Green Star CC | J16 | 112.61 | 6 | 118.61 | 99.52 | 10 | 109.52 | 109.52 | 265 |
38 | 71 | Michael Wilson | Stafford & Stone CC | J14 | 103.95 | 6 | 109.95 | 119.34 | 2 | 121.34 | 109.95 | 245 |
39 | 57 | Martyn Setchell | Stafford & Stone CC | DV | 109.62 | 2 | 111.62 | 108.12 | 4 | 112.12 | 111.62 | 224 |
40 | 125 | James Ibbotson | Green Star CC | J14 | 119.14 | 8 | 127.14 | 102.48 | 10 | 112.48 | 112.48 | 204 |
41 | 131 | Grant Mockler | Green Star CC | DV | 105.04 | 8 | 113.04 | 106.21 | 10 | 116.21 | 113.04 | 184 |
42 | 103 | Robyn Ffrancon | Bala CC | J18 | 112.58 | 2 | 114.58 | 111.87 | 2 | 113.87 | 113.87 | 163 |
43 | 117 | Liam Allwood | Green Star CC | J14 | 110.24 | 4 | 114.24 | 109.74 | 62 | 171.74 | 114.24 | 143 |
44 | 134 | Adam Turner | Green Star CC | J16 | 119.80 | 2 | 121.80 | 109.34 | 6 | 115.34 | 115.34 | 122 |
45 | 80 | Andy Koszary | Telford CC | DV | 117.04 | 2 | 119.04 | 121.47 | 0 | 121.47 | 119.04 | 102 |
46 | 58 | Luke Smith | Cleveland CC/Green Star | J18 | 110.45 | 58 | 168.45 | 113.06 | 6 | 119.06 | 119.06 | 82 |
47 | 77 | Duncan Berriman | Kingston KC | DV | 134.43 | 12 | 146.43 | 112.17 | 12 | 124.17 | 124.17 | 61 |
48 | 116 | Mike Shaughnessy | Manchester CC | DV | 121.71 | 12 | 133.71 | 131.32 | 10 | 141.32 | 133.71 | 41 |
61 | Andrew Bain | CR Cats | J16 | CAP | SCR |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 6 | Jasmine Royle | Stafford & Stone CC | J14 | 104.68 | 4 | 108.68 | 99.77 | 2 | 101.77 | 101.77 | 100 |
2 | 1 | Stephanie Smith | Urchins KC | U23 | 101.77 | 4 | 105.77 | 102.75 | 6 | 108.75 | 105.77 | 97 |
3 | 11 | Eloise Meakins | St.Albans & Hertsmere CC | J14 | 104.68 | 2 | 106.68 | 106.77 | 4 | 110.77 | 106.68 | 94 |
4 | 10 | Laura Sargent | Holme Pierrepont CC | J16 | 109.80 | 4 | 113.80 | 106.94 | 0 | 106.94 | 106.94 | 91 |
5 | 2 | Sarah Green | Shepperton Slalom CC | J18 | 111.68 | 0 | 111.68 | 106.69 | 10 | 116.69 | 111.68 | 88 |
6 | 35 | Stephanie Wood | Stafford & Stone CC | J16 | 107.58 | 6 | 113.58 | 108.18 | 4 | 112.18 | 112.18 | 85 |
7 | 7 | Louise Weir | Regents CC | DV | 110.72 | 2 | 112.72 | 114.46 | 0 | 114.46 | 112.72 | 82 |
8 | 9 | Jacquelyn Shaw | Ribble CC | J18 | 121.52 | 6 | 127.52 | 106.73 | 6 | 112.73 | 112.73 | 79 |
9 | 12 | Sarah Robson | Sutton Bingham & Dist CC | U23 | 112.16 | 8 | 120.16 | 110.97 | 6 | 116.97 | 116.97 | 76 |
10 | 18 | Ruth Holdway | Stafford & Stone CC | 132.47 | 4 | 136.47 | 113.46 | 4 | 117.46 | 117.46 | 74 | |
11 | 14 | Helen Millband | Holme Pierrepont CC | J18 | 113.69 | 6 | 119.69 | 126.52 | 4 | 130.52 | 119.69 | 71 |
12 | 21 | Charlotte Turner | Salisbury CC | J18 | 114.26 | 6 | 120.26 | 111.61 | 58 | 169.61 | 120.26 | 68 |
13 | 68 | Alison Setchell | Stafford & Stone CC | 129.37 | 4 | 133.37 | 121.76 | 0 | 121.76 | 121.76 | 65 | |
14 | 15 | Kay Bradshaw | Manchester CC | J18 | 122.79 | 2 | 124.79 | 129.72 | 10 | 139.72 | 124.79 | 62 |
15 | 42 | Danielle Johnson | Kingston KC | J14 | 127.91 | 4 | 131.91 | 121.76 | 6 | 127.76 | 127.76 | 59 |
16 | 32 | Alison Williams | Cheltenham CC | 125.44 | 10 | 135.44 | 128.23 | 0 | 128.23 | 128.23 | 56 | |
17 | 50 | Lindsey Furness | Holme Pierrepont CC | J14 | 117.58 | 12 | 129.58 | 127.39 | 6 | 133.39 | 129.58 | 53 |
18 | 27 | Tracy Wells | Independent | DV | 125.94 | 4 | 129.94 | CAP | 129.94 | 50 | ||
19 | 28 | Emily Brown | CR Cats | J14 | 138.75 | 4 | 142.75 | 130.54 | 0 | 130.54 | 130.54 | 47 |
20 | 44 | Hannah Sherridan | Green Star CC | J16 | 156.60 | 62 | 218.60 | 120.04 | 12 | 132.04 | 132.04 | 44 |
21 | 48 | Catherine Davies | Llandysul Paddlers | J16 | 129.65 | 6 | 135.65 | 145.23 | 60 | 205.23 | 135.65 | 41 |
22 | 36 | R Shaughnessy | Manchester CC | J14 | 129.90 | 8 | 137.90 | 123.73 | 54 | 177.73 | 137.90 | 38 |
23 | 67 | C Whitaker | Bradford & Bingley CC | J16 | 152.04 | 12 | 164.04 | 123.23 | 18 | 141.23 | 141.23 | 35 |
24 | 54 | Georgia Rogers | Green Star CC | J12 | 136.31 | 6 | 142.31 | 128.73 | 108 | 236.73 | 142.31 | 32 |
25 | 52 | Catherine Ross | Shepperton Slalom CC | U23 | 151.79 | 4 | 155.79 | 130.50 | 14 | 144.50 | 144.50 | 29 |
26 | 25 | Alison Joyce | Winchester & Dist CC | 113.47 | 308 | 421.47 | 136.64 | 8 | 144.64 | 144.64 | 26 | |
27 | 49 | Angela Williams | Cheltenham CC | 147.98 | 8 | 155.98 | 219.65 | 6 | 225.65 | 155.98 | 24 | |
28 | 51 | Hannah Norish | Stafford & Stone CC | J14 | 124.15 | 56 | 180.15 | 177.07 | 62 | 239.07 | 180.15 | 21 |
29 | 40 | Suzanna Cohen | Independent | J14 | 135.67 | 54 | 189.67 | SCR | 189.67 | 18 | ||
30 | 53 | Rachel Cammack | Llandysul Paddlers | J16 | 134.00 | 260 | 394.00 | 135.40 | 60 | 195.40 | 195.40 | 15 |
31 | 62 | Megan Croft | Cleveland CC | J12 | 133.96 | 64 | 197.96 | 138.35 | 66 | 204.35 | 197.96 | 12 |
32 | 60 | Bethan Crawshaw | Stafford & Stone CC | J14 | 115.92 | 156 | 271.92 | 134.03 | 208 | 342.03 | 271.92 | 9 |
33 | 64 | Sara Hamblin | Independent | 162.19 | 156 | 318.19 | 167.52 | 106 | 273.52 | 273.52 | 6 | |
23 | Ruth Wells | Hydrasports | U23 | RET | SCR |
Div 1 Canadian Singles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 8 | Rhys Davies | Bala CC | J16 | 98.09 | 2 | 100.09 | 95.21 | 0 | 95.21 | 95.21 | 100 |
2 | 9 | Jonathan Shaw | Ribble CC | J14 | 100.08 | 0 | 100.08 | 102.18 | 4 | 106.18 | 100.08 | 89 |
3 | 7 | Joseph Hubert | Reading CC | J18 | 100.48 | 4 | 104.48 | 102.61 | 54 | 156.61 | 104.48 | 78 |
4 | 11 | Jamie Dickson | CR Cats | J16 | 120.39 | 108 | 228.39 | 112.92 | 2 | 114.92 | 114.92 | 67 |
5 | 6 | Steve Hesford | Hydrasports | 116.94 | 4 | 120.94 | 116.03 | 4 | 120.03 | 120.03 | 56 | |
6 | 22 | Ryan Westley | Lower Wharfe CC | J14 | 118.85 | 2 | 120.85 | 129.33 | 8 | 137.33 | 120.85 | 44 |
7 | 5 | Carl Rouch | St.Albans & Hertsmere CC | 104.21 | 52 | 156.21 | 120.55 | 2 | 122.55 | 122.55 | 33 | |
8 | 20 | Billy Mallinder | Green Star CC | J16 | 133.77 | 108 | 241.77 | 119.80 | 8 | 127.80 | 127.80 | 22 |
9 | 12 | Daniel Ibbotson | Green Star CC | J18 | 109.69 | 62 | 171.69 | 120.43 | 16 | 136.43 | 136.43 | 11 |
Div 2 Mens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 4 | Horst Mayer | Stafford & Stone CC | 98.41 | 6 | 104.41 | 101.32 | 2 | 103.32 | 103.32 | 1000 | |
2 | 47 | Graham Roberts | Warwick Uni CC | U23 | 107.81 | 0 | 107.81 | 106.03 | 4 | 110.03 | 107.81 | 950 |
3 | 25 | Mathew Holiday | Holme Pierrepont CC | J14 | 107.02 | 2 | 109.02 | 117.04 | 6 | 123.04 | 109.02 | 900 |
4 | 45 | Joshua Fulton | Holme Pierrepont CC | J14 | 112.27 | 8 | 120.27 | 109.43 | 0 | 109.43 | 109.43 | 850 |
5 | 8 | Jeremy Rix | Bradford & Bingley CC | DV | 114.62 | 6 | 120.62 | 110.16 | 6 | 116.16 | 116.16 | 800 |
6 | 41 | Mathew Evans | Holme Pierrepont CC | J14 | 112.61 | 4 | 116.61 | 112.86 | 8 | 120.86 | 116.61 | 750 |
7 | 23 | Adam Smith | Cleveland CC/Green Star | J16 | 119.01 | 62 | 181.01 | 114.03 | 4 | 118.03 | 118.03 | 700 |
8 | 75 | Brenig Gwilym | Bala CC | J16 | 114.24 | 6 | 120.24 | 118.28 | 4 | 122.28 | 120.24 | 650 |
9 | 28 | Mark Davies | Manchester CC | 120.52 | 12 | 132.52 | 116.63 | 6 | 122.63 | 122.63 | 600 | |
10 | 102 | Thomas Raper | Manchester CC | J12 | 122.64 | 12 | 134.64 | 120.27 | 8 | 128.27 | 128.27 | 550 |
11 | 73 | Lance Davenport | Manchester CC | 130.70 | 206 | 336.70 | 128.71 | 6 | 134.71 | 134.71 | 500 | |
12 | 149 | Nathaniel Rice | Birmingham Uni | 122.95 | 14 | 136.95 | 138.22 | 2 | 140.22 | 136.95 | 450 | |
13 | 6 | James Hastings | Regents CC | DV | 138.03 | 2 | 140.03 | 120.07 | 58 | 178.07 | 140.03 | 400 |
14 | 42 | Aaron Buckingham | Viking KC | J14 | 139.19 | 4 | 143.19 | 140.76 | 6 | 146.76 | 143.19 | 350 |
15 | 140 | Ken Fulton | Holme Pierrepont CC | DV | 141.35 | 2 | 143.35 | 124.67 | 62 | 186.67 | 143.35 | 300 |
16 | 152 | Mathew Sheridan | Green Star CC | J14 | 137.72 | 66 | 203.72 | 141.36 | 108 | 249.36 | 203.72 | 250 |
17 | 115 | Martin Taylor | Maltby CC | DV | 144.40 | 64 | 208.40 | 154.78 | 68 | 222.78 | 208.40 | 200 |
18 | 62 | Harri Davies | Bala CC | J14 | 153.41 | 58 | 211.41 | SCR | 211.41 | 150 | ||
19 | 106 | Harry Boardman | Stafford & Stone CC | J14 | 132.16 | 200 | 332.16 | 136.13 | 100 | 236.13 | 236.13 | 100 |
20 | 123 | Daniel Evans | Holme Pierrepont CC | J12 | 118.21 | 202 | 320.21 | SCR | 320.21 | 50 |
Div 2 Womens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 19 | Amelia Turner | Salisbury CC | J14 | 165.07 | 106 | 271.07 | 135.32 | 6 | 141.32 | 141.32 | 100 |
2 | 68 | Laura Paddock | Manchester CC | J16 | 138.86 | 308 | 446.86 | 132.46 | 70 | 202.46 | 202.46 | 75 |
3 | 53 | Natalie Willdigg | Stafford & Stone CC | J14 | CAP | 128.14 | 164 | 292.14 | 292.14 | 50 | ||
4 | 22 | Ellen Croft | Cleveland CC | J12 | 111.18 | 458 | 569.18 | 144.63 | 166 | 310.63 | 310.63 | 25 |
Div 2 Canadian Singles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 4 | James Ibbotson | Green Star CC | J14 | 114.74 | 6 | 120.74 | 110.32 | 8 | 118.32 | 118.32 | 100 |
2 | 2 | Ian Green | Independent | 117.40 | 56 | 173.40 | 114.74 | 8 | 122.74 | 122.74 | 75 | |
3 | 7 | Barry Kell | Lower Wharfe CC | J14 | 129.23 | 8 | 137.23 | 122.30 | 106 | 228.30 | 137.23 | 50 |
4 | 12 | Grant Mockler | Green Star CC | DV | 192.59 | 260 | 452.59 | 138.54 | 62 | 200.54 | 200.54 | 25 |
Veteran Women | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 41 | Joan Cawthray | RAFCA | 105.46 | 0 | 105.46 | 104.54 | 0 | 104.54 | 104.54 | 100 | |
2 | 43 | L McConnachie | DENO | 137.82 | 2 | 139.82 | 155.67 | 6 | 161.67 | 139.82 | 60 |
Officials | Run 1 | Run 2 | Best Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 57 | Tom Wakeling P | Yatr | K1 | 75.98 | 0 | 75.98 | 75.98 | |||
2 | 31 | Daf Paxton P | Llandysul Paddlers | K1 | 78.93 | 0 | 78.93 | 75.93 | 2 | 77.93 | 77.93 |
3 | 32 | Toby Jones P | Bala CC | K1 8 | 80.71 | 2 | 82.71 | 82.40 | 4 | 86.40 | 82.71 |
4 | 56 | Alex Jones P | Ribble CC | K1 3 | 85.45 | 0 | 85.45 | 81.46 | 2 | 83.46 | 83.46 |
5 | 54 | Andy Moore P | Stafford & Stone CC | K1 | 84.81 | 2 | 86.81 | 84.58 | 0 | 84.58 | 84.58 |
6 | 20 | Antony Wild P | Holme PP/Green Star | K1 6 | 87.59 | 0 | 87.59 | 90.15 | 4 | 94.15 | 87.59 |
7 | 30 | Peter Hall P | Ormskirk Scouts | C1 3 | 86.18 | 2 | 88.18 | 86.18 | 6 | 92.18 | 88.18 |
8 | 34 | Gareth Farrow P | Llandysul Paddlers | K1 6 | 89.70 | 6 | 95.70 | 84.76 | 4 | 88.76 | 88.76 |
9 | 55 | Claire Kimberleyp | Stafford & Stone CC | K1L6 | 93.68 | 6 | 99.68 | 94.22 | 0 | 94.22 | 94.22 |
10 | 24 | Dave Bradshaw P | Manchester CC | C1 D | 95.04 | 6 | 101.04 | 94.45 | 0 | 94.45 | 94.45 |
11 | 51 | Thomas Quinn P | Lower Wharfe CC | C1 6 | 91.61 | 4 | 95.61 | 92.00 | 6 | 98.00 | 95.61 |
12 | 50 | George Tatchell P | Stafford & Stone CC | C1 6 | 95.67 | 8 | 103.67 | 92.80 | 4 | 96.80 | 96.80 |
13 | 52 | Adam Burgess P | Stafford & Stone CC | C1 6 | 98.23 | 2 | 100.23 | 94.87 | 4 | 98.87 | 98.87 |
14 | 23 | Emma Taylor P | Bradford & Bingley CC | K1 6 | 93.06 | 6 | 99.06 | 93.51 | 10 | 103.51 | 99.06 |
15 | 33 | Anita Bennett P | Shropshire Paddlesport | K1L | 106.44 | 4 | 110.44 | 95.91 | 4 | 99.91 | 99.91 |
16 | 60 | Beth Latham P | Bradford & Bingley CC | K1L4 | 102.90 | 50 | 152.90 | 98.08 | 2 | 100.08 | 100.08 |
17 | 53 | Jeremy Hammond P | PUDD | C1 6 | 100.61 | 4 | 104.61 | 100.55 | 6 | 106.55 | 104.61 |
18 | 28 | Kate Kent P | Proteus CC | K1 | 106.35 | 2 | 108.35 | SCR | 108.35 | ||
19 | 29 | Gwawr Evans P | Llandysul Paddlers | K1 4 | 102.41 | 54 | 156.41 | 113.64 | 4 | 117.64 | 117.64 |
20 | 26 | Emma McHale P | Green Star CC | K1 8 | 120.46 | 4 | 124.46 | 124.46 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 21st March 2007