Premier Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 11 | Andrew Hadfield | Matlock CC | U23 | 86.57 | 0 | 86.57 | 86.50 | 0 | 86.50 | 173.07 | 1000 |
2 | 38 | Simon Jackson | Independent | 88.40 | 0 | 88.40 | 86.81 | 0 | 86.81 | 175.21 | 979 | |
3 | 1 | Neil Caffrey | Quickflow/Nomad | 88.71 | 0 | 88.71 | 88.33 | 2 | 90.33 | 179.04 | 957 | |
4 | 46 | Alan Cardy | Howsham | 90.20 | 0 | 90.20 | 89.89 | 0 | 89.89 | 180.09 | 936 | |
5 | 5 | Rob Neave | Stafford & Stone CC | U23 | 87.65 | 0 | 87.65 | 90.93 | 2 | 92.93 | 180.58 | 915 |
6 | 12 | Dafydd Paxton | Llandysul Paddlers | 90.49 | 0 | 90.49 | 88.70 | 2 | 90.70 | 181.19 | 894 | |
7 | 31 | Joe Morley | West Yorks CC | J18 | 89.91 | 0 | 89.91 | 91.35 | 2 | 93.35 | 183.26 | 872 |
8 | 9 | Nathan Stevenson | Manchester CC | U23 | 92.94 | 0 | 92.94 | 90.83 | 0 | 90.83 | 183.77 | 851 |
9 | 20 | James Bailey | Stafford & Stone CC | J18 | 93.12 | 0 | 93.12 | 91.46 | 0 | 91.46 | 184.58 | 830 |
10 | 36 | Tom Brady | Stafford & Stone CC | J16 | 92.46 | 0 | 92.46 | 92.76 | 0 | 92.76 | 185.22 | 809 |
11 | 16 | Darren Cresser | Cleveland CC | 89.76 | 0 | 89.76 | 93.69 | 2 | 95.69 | 185.45 | 787 | |
12 | 23 | Joseph Coombs | Salisbury CC | J16 | 91.11 | 0 | 91.11 | 90.71 | 4 | 94.71 | 185.82 | 766 |
13 | 22 | Edward Kay | Aberdeen KC | U23 | 91.25 | 0 | 91.25 | 93.20 | 2 | 95.20 | 186.45 | 745 |
14 | 26 | Harry Mugford | Shepperton Slalom CC | U23 | 93.48 | 0 | 93.48 | 94.70 | 0 | 94.70 | 188.18 | 723 |
15 | 8 | Greg Hitchen | Matlock CC | U23 | 92.48 | 2 | 94.48 | 91.73 | 2 | 93.73 | 188.21 | 702 |
16 | 35 | James Mugford | Shepperton Slalom CC | U23 | 90.07 | 2 | 92.07 | 92.87 | 4 | 96.87 | 188.94 | 681 |
17 | 10 | Tom Wakeling | Yat Racers | 93.59 | 4 | 97.59 | 91.52 | 0 | 91.52 | 189.11 | 660 | |
18 | 54 | Joe Clarke | Stafford & Stone CC | J16 | 96.59 | 0 | 96.59 | 93.40 | 0 | 93.40 | 189.99 | 638 |
19 | 14 | Nicky Cresser | St Albans & Hertsmere CC | 92.68 | 2 | 94.68 | 94.06 | 2 | 96.06 | 190.74 | 617 | |
20 | 39 | Rob Holdway | Stafford & Stone CC | 95.45 | 2 | 97.45 | 92.99 | 2 | 94.99 | 192.44 | 596 | |
21 | 25 | Toby Jones | Bala CC | J18 | 93.42 | 2 | 95.42 | 93.79 | 4 | 97.79 | 193.21 | 574 |
22 | 21 | Ian Bridges | Stafford & Stone CC | DV | 98.81 | 0 | 98.81 | 95.98 | 0 | 95.98 | 194.79 | 553 |
23 | 18 | Zack Pillinger | Royal Leamington Spa CC | U23 | 97.08 | 2 | 99.08 | 97.07 | 0 | 97.07 | 196.15 | 532 |
24 | 42 | Russ Smith | Cleveland CC | DV | 96.50 | 2 | 98.50 | 98.03 | 0 | 98.03 | 196.53 | 511 |
25 | 63 | Andrew Rendall | PURE | J16 | 99.08 | 2 | 101.08 | 96.77 | 0 | 96.77 | 197.85 | 489 |
26 | 37 | Paul Ramsdale | ISGC Paddlers | U23 | 94.84 | 2 | 96.84 | 100.78 | 2 | 102.78 | 199.62 | 468 |
27 | 47 | Alex Jones | Ribble CC | U23 | 99.08 | 0 | 99.08 | 101.55 | 0 | 101.55 | 200.63 | 447 |
28 | 66 | Simon Grant | CR Cats | J16 | 99.78 | 2 | 101.78 | 98.91 | 0 | 98.91 | 200.69 | 426 |
29 | 68 | Antony Wild | Holme PP/Green Star | J16 | 97.06 | 4 | 101.06 | 97.98 | 2 | 99.98 | 201.04 | 404 |
30 | 62 | James Dixon | Holme Pierrepont CC | J18 | 99.89 | 0 | 99.89 | 101.17 | 0 | 101.17 | 201.06 | 383 |
31 | 41 | Simon Forsyth | Independent | 98.16 | 2 | 100.16 | 99.36 | 2 | 101.36 | 201.52 | 362 | |
32 | 78 | Andrew Martin | Cleveland CC | J14 | 102.06 | 0 | 102.06 | 100.66 | 0 | 100.66 | 202.72 | 340 |
33 | 61 | Sam Taylor | Bradford & Bingley CC | U23 | 98.70 | 6 | 104.70 | 97.16 | 2 | 99.16 | 203.86 | 319 |
34 | 70 | Gareth Farrow | Llandysul Paddlers | J16 | 98.33 | 2 | 100.33 | 101.57 | 2 | 103.57 | 203.90 | 298 |
35 | 33 | Steve Briggs | Matlock CC | DV | 99.72 | 2 | 101.72 | 101.96 | 2 | 103.96 | 205.68 | 277 |
36 | 73 | Warren Cohen | Hydrasports | J18 | 104.15 | 2 | 106.15 | 103.16 | 0 | 103.16 | 209.31 | 255 |
37 | 29 | Joe Stephenson | Lower Wharfe CC | U23 | 100.85 | 6 | 106.85 | 103.18 | 0 | 103.18 | 210.03 | 234 |
38 | 48 | Matthew Hemsworth | Bradford & Bingley CC | U23 | 103.90 | 2 | 105.90 | 105.30 | 0 | 105.30 | 211.20 | 213 |
39 | 76 | Jake Sylvester | Viking KC | J16 | 104.39 | 2 | 106.39 | 102.16 | 4 | 106.16 | 212.55 | 191 |
40 | 67 | Matthew Lister | White Rose CC | J16 | 109.64 | 2 | 111.64 | 98.99 | 4 | 102.99 | 214.63 | 170 |
41 | 77 | Ali Moon | CR Cats | J16 | 103.89 | 2 | 105.89 | 107.23 | 2 | 109.23 | 215.12 | 149 |
42 | 75 | C Lee Edwards | Llandysul Paddlers | J14 | 104.82 | 6 | 110.82 | 101.31 | 4 | 105.31 | 216.13 | 128 |
43 | 74 | Calum Hogg | Stirling CC | J18 | 107.34 | 4 | 111.34 | 102.24 | 4 | 106.24 | 217.58 | 106 |
44 | 79 | David Bain | Stafford & Stone CC | J14 | 103.73 | 0 | 103.73 | 113.58 | 2 | 115.58 | 219.31 | 85 |
45 | 45 | Dacre Wroe | Independent | 104.21 | 0 | 104.21 | 114.86 | 4 | 118.86 | 223.07 | 64 | |
46 | 53 | Phil Gooding | Stafford & Stone CC | DV | 108.56 | 0 | 108.56 | 112.73 | 2 | 114.73 | 223.29 | 43 |
47 | 59 | Zach Franklin | Shepperton Slalom CC | J16 | 93.60 | 2 | 95.60 | 95.26 | 54 | 149.26 | 244.86 | 21 |
Veteran Men | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Andy Close | Halifax CC | 135.00 | 6 | 141.00 | 133.62 | 0 | 133.62 | 274.62 | 20 |
Premier Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 5 | Lizzie Neave | Staf & St/Nomad/Quickflow | U23 | 97.47 | 0 | 97.47 | 98.04 | 2 | 100.04 | 197.51 | 100 |
2 | 8 | Hannah Burgess | Kingston KC | J18 | 102.84 | 0 | 102.84 | 102.43 | 0 | 102.43 | 205.27 | 96 |
3 | 4 | Kimberley Walsh | CR Cats | 100.66 | 0 | 100.66 | 105.00 | 0 | 105.00 | 205.66 | 93 | |
4 | 3 | Louise Donington | Holme Pierrepont CC | U23 | 98.63 | 4 | 102.63 | 103.74 | 2 | 105.74 | 208.37 | 89 |
5 | 16 | Wendy Morris | Cleveland CC/Four Seasons | 102.82 | 4 | 106.82 | 103.28 | 0 | 103.28 | 210.10 | 85 | |
6 | 40 | Helen Barnes | Sunwin/Fiat | 109.57 | 0 | 109.57 | 102.23 | 0 | 102.23 | 211.80 | 81 | |
7 | 27 | Claire Kimberley | Stafford & Stone CC | J16 | 104.53 | 0 | 104.53 | 108.20 | 0 | 108.20 | 212.73 | 78 |
8 | 7 | Claire Harrower | Independent | 107.54 | 2 | 109.54 | 105.71 | 0 | 105.71 | 215.25 | 74 | |
9 | 19 | Vicky Richards | Llandysul Paddlers | U23 | 106.64 | 0 | 106.64 | 108.59 | 4 | 112.59 | 219.23 | 70 |
10 | 12 | Alice Spencer | Salisbury CC | J18 | 107.39 | 6 | 113.39 | 104.40 | 2 | 106.40 | 219.79 | 67 |
11 | 14 | Hannah Bailey | Stafford & Stone CC | U23 | 108.67 | 4 | 112.67 | 105.68 | 4 | 109.68 | 222.35 | 63 |
12 | 9 | Sarah Chynoweth | Stafford & Stone CC | J18 | 109.18 | 2 | 111.18 | 111.84 | 2 | 113.84 | 225.02 | 59 |
13 | 37 | Bethan Latham | Bradford & Bingley CC | J14 | 107.14 | 4 | 111.14 | 112.14 | 2 | 114.14 | 225.28 | 56 |
14 | 17 | Radka Felingerova | Royal CC | 109.83 | 0 | 109.83 | 115.41 | 2 | 117.41 | 227.24 | 52 | |
15 | 42 | Jasmine Royle | Stafford & Stone CC | J14 | 110.80 | 2 | 112.80 | 116.38 | 2 | 118.38 | 231.18 | 48 |
16 | 31 | Kate Kent | Proteus/Holme Pierrepont | 117.48 | 6 | 123.48 | 112.65 | 2 | 114.65 | 238.13 | 44 | |
17 | 38 | Mallory Franklin | Shepperton Slalom CC | J14 | 111.14 | 4 | 115.14 | 118.18 | 6 | 124.18 | 239.32 | 41 |
18 | 21 | Janine Dickie | Selkirk HSCC | J18 | 119.03 | 2 | 121.03 | 118.96 | 0 | 118.96 | 239.99 | 37 |
19 | 36 | Emily Woodcock | Stafford & Stone CC | J16 | 111.22 | 2 | 113.22 | 126.60 | 2 | 128.60 | 241.82 | 33 |
20 | 46 | Laura Sargent | Holme Pierrepont CC | J16 | 117.90 | 0 | 117.90 | 124.50 | 2 | 126.50 | 244.40 | 30 |
21 | 35 | Kira Grant | CR Cats | J14 | 124.96 | 0 | 124.96 | 121.92 | 0 | 121.92 | 246.88 | 26 |
22 | 45 | Alice Haining | Selkirk HSCC | J14 | 122.95 | 6 | 128.95 | 116.86 | 2 | 118.86 | 247.81 | 22 |
23 | 29 | Catherine Rolfe | Salisbury CC | U23 | 127.30 | 6 | 133.30 | 120.13 | 4 | 124.13 | 257.43 | 19 |
24 | 22 | Emma Taylor | Bradford & Bingley CC | J16 | 105.53 | 2 | 107.53 | 102.06 | 50 | 152.06 | 259.59 | 15 |
25 | 30 | Emma Mchale | Green Star CC | J18 | 131.57 | 2 | 133.57 | 129.65 | 4 | 133.65 | 267.22 | 11 |
26 | 43 | Stephanie Smith | Urchins KC | U23 | 152.12 | 6 | 158.12 | 123.22 | 0 | 123.22 | 281.34 | 7 |
27 | 39 | Gwawr Evans | Llandysul Paddlers | J14 | 118.70 | 4 | 122.70 | Capsize | 122.70 | 4 |
Premier Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 7 | Greg Pitt | Stafford & Stone CC | J18 | 93.60 | 0 | 93.60 | 91.34 | 2 | 93.34 | 186.94 | 100 |
2 | 3 | Mark Proctor | Stafford & Stone CC | U23 | 96.42 | 0 | 96.42 | 91.57 | 2 | 93.57 | 189.99 | 95 |
3 | 12 | Aaron Cruickshank | CR Cats | U23 | 98.18 | 2 | 100.18 | 98.00 | 0 | 98.00 | 198.18 | 90 |
4 | 16 | Thomas Quinn | Lower Wharfe CC | J16 | 100.86 | 0 | 100.86 | 101.29 | 0 | 101.29 | 202.15 | 85 |
5 | 14 | Gareth Wilson | Advanced Success | U23 | 103.63 | 2 | 105.63 | 103.69 | 0 | 103.69 | 209.32 | 80 |
6 | 21 | George Tatchell | Stafford & Stone CC | J16 | 102.76 | 0 | 102.76 | 106.84 | 0 | 106.84 | 209.60 | 75 |
7 | 9 | Joel Crossland | Pure/Shepperton | 104.09 | 4 | 108.09 | 101.65 | 0 | 101.65 | 209.74 | 70 | |
8 | 20 | Adam Burgess | Staf & Stone/Hydrasports | J16 | 103.93 | 0 | 103.93 | 104.27 | 2 | 106.27 | 210.20 | 65 |
9 | 5 | Marvin Rounce | Green Star CC | U23 | 102.62 | 2 | 104.62 | 104.39 | 6 | 110.39 | 215.01 | 60 |
10 | 10 | Dan Rawding | Kingston KC | J18 | 103.69 | 4 | 107.69 | 107.52 | 0 | 107.52 | 215.21 | 55 |
11 | 28 | Robert Phillips | Forth CC | 110.83 | 2 | 112.83 | 108.16 | 0 | 108.16 | 220.99 | 50 | |
12 | 22 | Jeremy Hammond | Sudbury CC | J16 | 107.69 | 6 | 113.69 | 107.53 | 0 | 107.53 | 221.22 | 45 |
13 | 8 | Mark Wilkinson | Spexhall | DV | 115.13 | 4 | 119.13 | 108.69 | 2 | 110.69 | 229.82 | 40 |
14 | 13 | Adrian Jones | Independent | DV | 118.15 | 6 | 124.15 | 108.51 | 2 | 110.51 | 234.66 | 35 |
15 | 18 | Dave Bradshaw | Manchester CC | DV | 113.42 | 4 | 117.42 | 118.53 | 0 | 118.53 | 235.95 | 30 |
16 | 15 | David Royle | Stafford & Stone CC | DV | 112.54 | 2 | 114.54 | 128.72 | 0 | 128.72 | 243.26 | 25 |
17 | 26 | Rhys Davies | Bala CC | J16 | 115.82 | 6 | 121.82 | 120.81 | 4 | 124.81 | 246.63 | 20 |
18 | 132 | Joseph Hubert | PURE | J18 | 121.20 | 6 | 127.20 | 120.12 | 2 | 122.12 | 249.32 | 15 |
19 | 23 | N Setfrd Thompson | Adur CC | 120.88 | 56 | 176.88 | 115.76 | 6 | 121.76 | 298.64 | 10 | |
20 | 6 | Peter Hall | Ormskirk Scouts | U23 | 103.41 | 4 | 107.41 | Scratch | 107.41 | 5 |
Premier/1 Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 26 | G&L Marshall | Dronfield Baptist CCC | J18 | 137.82 | 8 | 145.82 | 118.88 | 4 | 122.88 | 268.70 | 43 |
2 | 20 | Evans/Holliday | Holme Pierrepont CC | J14 | 132.74 | 10 | 142.74 | 126.44 | 0 | 126.44 | 269.18 | 43 |
3 | 29 | Ibbotson/Ibbotson | Green Star CC | J18 | 133.05 | 8 | 141.05 | 129.11 | 10 | 139.11 | 280.16 | 21 |
4 | 19 | Moss/Moss | Hydrasports/HPP | 142.56 | 2 | 144.56 | 137.58 | 14 | 151.58 | 296.14 | 21 | |
5 | 24 | A&A Marshall | CR Cats/Hydrasports | U23 | 125.23 | 54 | 179.23 | Scratch | 179.23 | 21 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 112 | J Boula De Marevil | FRA | K1 | 91.26 | 4 | 95.26 | 87.67 | 0 | 87.67 | 182.93 |
2 | 111 | Connor Curson | Canada | K1 | 90.75 | 2 | 92.75 | 89.73 | 2 | 91.73 | 184.48 |
3 | 92 | Jonathan Shaw | Ribble CC | C1 4 | 113.94 | 0 | 113.94 | 114.87 | 4 | 118.87 | 232.81 |
4 | 95 | Michael Wilson | Stafford & Stone CC | K1 4 | 126.08 | 2 | 128.08 | 113.14 | 4 | 117.14 | 245.22 |
5 | 99 | Ruth Holdway | Stafford & Stone CC | K1L | 139.62 | 4 | 143.62 | 126.08 | 4 | 130.08 | 273.70 |
6 | 98 | Kay Bradshaw | Manchester CC | K1L8 | 132.16 | 56 | 188.16 | 125.24 | 2 | 127.24 | 315.40 |
7 | 136 | Heather Tait | Independent | K1LD | 150.30 | 4 | 154.30 | 166.91 | 4 | 170.91 | 325.21 |
8 | 80 | David Perry | Bradford & Bingley CC | K1 | 112.72 | 110 | 222.72 | 107.21 | 0 | 107.21 | 329.93 |
9 | 101 | Grace Marshall | Dronfield Baptist CCC | K1L4 | 137.58 | 58 | 195.58 | 134.63 | 56 | 190.63 | 386.21 |
10 | 97 | Kimberly Woods | Rugby CC | K1L4 | 198.19 | 104 | 302.19 | 179.88 | 2 | 181.88 | 484.07 |
11 | 93 | Owain Evans | Llandysul Paddlers | K1 4 | 108.55 | 2 | 110.55 | Scratch | 110.55 | ||
12 | 138 | Andrew Bain | K1 6 | 127.89 | 2 | 129.89 | Scratch | 129.89 | |||
13 | 71 | Gill Arnett | Manchester CC | K1L | Capsize | 227.26 | 12 | 239.26 | 239.26 | ||
999 | Callum Cresser | K1 | Capsize |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 18th October 2007