Mikrotime BCU Slalom

GRANDTULLY Pan-Celtic Cup and
Division 1 & Division 2 Canoe Slaloms


Mikrotime Home Page

Organised by Scottish Canoe Association Slalom Committee
Saturday 7th April 2007
Grandtully, Perthshire, Scotland
Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results for Pan-Celtic Cup Slalom
and Invitation Event

Sunday Div 1/Div 2 Results are also available

The Full 2 Day Results are also available in Acrobat pdf format for printing
Download PDF Version

OfficialsRun 1Run 22 Run
Total
PosNo.NameClub/SponsorCls Time Pens Tot Time Pens Tot
1 10Laura Sargent 1 Holme Pierrepont CCK1L6 142.14 4 146.14 135.92 2 137.92 284.06
2117Liam Allwood 1 Green Star CCK1 4 144.43 4 148.43 135.02 6 141.02 289.45
3313James Rendall 1 Shepperton Slalom CCC1 3 136.86 6 142.86 149.45 4 153.45 296.31
4 38Paul Sargent 1 Holme Pierrepont CCK1 3 140.54 4 144.54 158.52 4 162.52 307.06
5125James Ibbotson 1 Green Star CCK1 4 145.26 56 201.26 137.29 14 151.29 352.55
6 3Martyn Moss 2 Green Star/HPP CCK1 4 162.74 16 178.74 171.48 12 183.48 362.22
7 75Brenig Gwilym 2 Bala CCK1 6 158.09 62 220.09 149.73 10 159.73 379.82
8 16Helen Millband 1 Holme Pierrepont CCK1L8 176.28 10 186.28 147.74 56 203.74 390.02
9 11Dave Radmore 2 Cool Blue CanoesK1 V 162.80 64 226.80 156.79 8 164.79 391.59
10 42Danielle Johnson1 Kingston KCK1 4 163.55 62 225.55 173.87 6 179.87 405.42
11 22Ryan Westley 1 Lower Wharfe CCC1 4 169.74 62 231.74 166.76 10 176.76 408.50
12 12Dan Ibbotson 1 Green Star CCC1 8 159.12 114 273.12 157.20 14 171.20 444.32
13 41James Allwood 1 Green Star CCK1 6 111.86 210 321.86 119.06 6 125.06 446.92
14 63Hannah Clapham 1 Salisbury CCK1L6 177.65 64 241.65 195.11 56 251.11 492.76
15 18Billy Mallinder 1 Green Star CCC1 6 156.45 116 272.45 165.96 60 225.96 498.41
16152Matthew Sheridan2 Green Star CCK1 4 216.18 12 228.18 237.02 62 299.02 527.20
17 15Kay Bradshaw 1 Manchester CCK1L8 152.32 306 458.32 153.76 8 161.76 620.08
18 44Hannah Sheridan 1 Green Star CCK1 6 173.32 258 431.32 188.65 58 246.65 677.97
19 8Jeremy Rix 2 Bradford & Bingley CCK1 D 188.32 166 354.32 163.76 160 323.76 678.08
20 1Ellen Croft 2 Cleveland CCK1LW 143.98 316 459.98 157.44 214 371.44 831.42
21133Sam Ibbotson 2 Green Star CCK1 W 153.25 356 509.25 158.81 206 364.81 874.06
22 56Emily Ibbotson 2 Green Star CCK1LW 159.01 558 717.01 174.47 456 630.471347.48
23 30Otsaye Kirk 1 Green Star CCK1 6 125.18 10 135.18Scratch 135.18
24 21Charlotte Turner1 Salisbury CCK1L8 142.98 12 154.98Scratch 154.98
25 2Sarah Green 1 Shepperton Slalom CCK1L8 162.61 4 166.61Scratch 166.61
26 7Ryan Moss 2 Green Star/HPP CCK1 4Capsize 171.92 10 181.92 181.92
27 19Amelia Turner 2 Salisbury CCK1L4Capsize 178.50 114 292.50 292.50
28 14Megan Croft 1 Cleveland CCK1LWCapsize 185.23 208 393.23 393.23
29 9Harri Davies 2 Bala CCK1 4 141.41 306 447.41Scratch 447.41
30 5Bronwyn Benstead2 Green Star CCK1L6 179.29 406 585.29Scratch 585.29

Invitation C1Run 1Run 22 Run
Total
PosNo.NameClub/SponsorCls Time Pens Tot Time Pens Tot
1230Rob Downes Stafford & Stone CCJ16 131.64 8 139.64 126.85 8 134.85 274.49

Invitation K1WRun 1Run 22 Run
Total
PosNo.NameClub/SponsorCls Time Pens Tot Time Pens Tot
1223Jacquelyn Shaw Ribble CCJ18 137.24 8 145.24 132.02 2 134.02 279.26
2221Emily Woodcock Stafford & Stone CCJ16 141.95 4 145.95 141.96 12 153.96 299.91
3220Ruth Holdway Stafford & Stone CC  161.02 4 165.02 173.32 52 225.32 390.34
4224Victoria Maloney Shepperton Slalom CCJ14 182.80 158 340.80 214.12 212 426.12 766.92

Invitation K1MRun 1Run 22 Run
Total
PosNo.NameClub/SponsorCls Time Pens Tot Time Pens Tot
1212Andrew Rendall Shepperton Slalom CCJ16 106.96 4 110.96 107.63 2 109.63 220.59
2209Harry Mugford Shepperton Slalom CCU23 110.61 6 116.61 107.06 2 109.06 225.67
3202Zach Franklin Shepperton Slalom CCJ16 117.16 6 123.16 106.41 6 112.41 235.57
4200Warren Cohen HydrasportsJ18 119.01 4 123.01 112.37 2 114.37 237.38
5204Alex Jones Ribble CCU23 118.63 6 124.63 112.28 2 114.28 238.91
6217Antony Wild Holme PP/Green StarJ16 120.96 12 132.96 113.65 4 117.65 250.61
7201Richard Draper Ribble CCJ18 132.36 2 134.36 118.97 4 122.97 257.33
8215Jake Silvester Viking KCJ16 129.43 4 133.43 121.70 4 125.70 259.13
9218Michael Wilson Stafford & Stone CCJ14 135.63 4 139.63 128.46 10 138.46 278.09
10213George Rix Bradford & Bingley CCJ16 138.71 4 142.71 132.86 6 138.86 281.57
11203Robert Holdway Stafford & Stone CC  108.92 54 162.92 120.45 2 122.45 285.37
12205Mark Ledger Tyne Valley CC U23 123.75 50 173.75 118.05 8 126.05 299.80
13211David Perry Bradford & Bingley CC  123.39 56 179.39 118.85 4 122.85 302.24
14210Michael Penfold Wokingham CC  162.74 4 166.74 132.49 6 138.49 305.23
15206Forbes Lindesay Shepperton Slalom CCJ16 167.53 4 171.53 152.05 6 158.05 329.58
16214M Shaughnessy Manchester CC DV 168.82 6 174.82 155.59 8 163.59 338.41
17207David Lindesay Shepperton Slalom CC DV 247.76 110 357.76 162.52 10 172.52 530.28

Canadian SinglesRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1243David Florence Scotland  103.35 0 103.35 101.23 2 103.23 206.58
2255Colin Radmore England  105.85 0 105.85 104.50 0 104.50 210.35
3251Greg Pitt EnglandJ18 106.58 6 112.58 103.75 4 107.75 220.33
4257Aaron Cruickshank ScotlandU23 111.55 2 113.55 105.86 2 107.86 221.41
5256Peter Hall EnglandU23 110.81 0 110.81 108.38 6 114.38 225.19
6244Andy Hamilton Scotland  114.51 0 114.51 115.47 2 117.47 231.98
7245Robert Philip Scotland  120.81 2 122.81 124.00 2 126.00 248.81
8249Rhys Davies WalesJ16 126.56 2 128.56 123.74 0 123.74 252.30
9253Dan Rawding EnglandJ18 123.09 6 129.09 122.73 4 126.73 255.82
10250George Tatchell EnglandJ16 122.15 8 130.15 124.85 4 128.85 259.00
11240Stuart Pitt ScotlandV 128.92 8 136.92 119.87 4 123.87 260.79
12239Dave Bradshaw EnglandV 131.73 8 139.73 124.50 6 130.50 270.23
13241Dave Royle EnglandV 134.47 8 142.47 130.81 2 132.81 275.28
14246Tom Quinn EnglandJ16 116.98 2 118.98 115.75 54 169.75 288.73
15242Adrian Jones WalesV 152.90 6 158.90 139.37 2 141.37 300.27
16248Adam Burgess EnglandJ16 122.94 54 176.94 121.57 4 125.57 302.51
17247Jamie Dickson ScotlandJ16 139.63 58 197.63 158.66 12 170.66 368.29
18254Chris Black ScotlandU23 153.05 10 163.05 154.09 102 256.09 419.14

Canadian DoublesRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1259Marshall/Marshall ScotlandU23 114.61 2 116.61 115.33 4 119.33 235.94
2258Turnbull/Pitt Scotland  117.67 8 125.67 126.96 4 130.96 256.63
3260Buckingham*2 EnglandJ18 195.02 64 259.02 227.51 62 289.51 548.53

Mens KayakRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1145Neil Caffrey Ireland  97.16 2 99.16 96.54 4 100.54 199.70
2129Andrew Marshall ScotlandU23 99.59 0 99.59 100.54 2 102.54 202.13
3146Tom Wakeling Wales  98.60 2 100.60 99.96 2 101.96 202.56
4138Nathan Stevenson EnglandU23 100.43 0 100.43 101.99 2 103.99 204.42
5120James Bailey EnglandJ18 102.67 0 102.67 102.42 0 102.42 205.09
6142Joe Morley England  103.76 4 107.76 100.01 0 100.01 207.77
7112Joseph Coombs EnglandJ16 103.64 2 105.64 102.15 0 102.15 207.79
8123Anton Lippek EnglandJ18 103.94 0 103.94 102.63 2 104.63 208.57
9131Thomas Power WalesU23 104.34 0 104.34 102.73 2 104.73 209.07
10115Tom Brady EnglandJ16 108.16 0 108.16 103.78 0 103.78 211.94
11136Ciaran Heurteau IrelandU23 103.12 2 105.12 101.79 6 107.79 212.91
12122Toby Jones WalesJ18 104.61 4 108.61 103.73 2 105.73 214.34
13159Stuart Simpson Scotland  109.08 0 109.08 107.38 0 107.38 216.46
14139Ben Richardson Wales  108.89 2 110.89 106.31 2 108.31 219.20
15140Greg Hitchen England  110.52 4 114.52 99.24 6 105.24 219.76
16128Daniel Menton IrelandU23 109.74 4 113.74 105.22 2 107.22 220.96
17118Joe Clarke EnglandJ16 106.72 2 108.72 106.60 6 112.60 221.32
18144Peter Willett England  109.96 0 109.96 110.24 2 112.24 222.20
19135Robin Vasey EnglandU23 113.03 4 117.03 103.33 2 105.33 222.36
20130Daniel Boxwell IrelandU23 112.72 0 112.72 107.65 2 109.65 222.37
21116Simon Grant ScotlandJ16 113.44 2 115.44 106.65 2 108.65 224.09
22134Stephen Quinn Ireland  109.75 2 111.75 108.47 4 112.47 224.22
23132Eamon Rheinisch Ireland  116.41 2 118.41 109.54 8 117.54 235.95
24121Calum Hogg ScotlandJ18 117.17 8 125.17 114.57 0 114.57 239.74
25119Thomas Blackwell WalesJ16 124.50 2 126.50 125.00 2 127.00 253.50
26100Phil Gooding EnglandV 122.90 6 128.90 122.87 2 124.87 253.77
27104David Bain EnglandJ14 122.76 6 128.76 119.02 6 125.02 253.78
28105C Lee-Edwards WalesJ14 124.46 6 130.46 121.41 2 123.41 253.87
29125Joshua Howcroft EnglandJ18 124.63 4 128.63 119.04 10 129.04 257.67
30143Malcolm Kerr Scotland  127.27 0 127.27 132.53 0 132.53 259.80
31113Alister Moon ScotlandJ16 116.24 4 120.24 136.34 10 146.34 266.58
32133Ed Kay ScotlandU23 104.85 8 112.85 102.42 52 154.42 267.27
33127James Mugford EnglandU23 107.36 54 161.36 100.54 6 106.54 267.90
34126Robert Shaw N/C IrelandU23 117.68 54 171.68 106.99 6 112.99 284.67
35111Andrew Bain ScotlandJ16 145.69 4 149.69 149.63 2 151.63 301.32
36117Stephan Walker WalesJ16 130.27 4 134.27 126.51 50 176.51 310.78
37109Jonathan Shaw EnglandJ14 156.44 8 164.44 138.74 8 146.74 311.18
38107Andrew Martin EnglandJ14 130.32 52 182.32 126.06 8 134.06 316.38
39124Dave Rawding EnglandV 138.88 54 192.88 124.50 2 126.50 319.38
40102Martyn Setchell EnglandV 141.13 6 147.13 178.59 0 178.59 325.72
41103Philip Hogg ScotlandV 132.47 60 192.47 128.47 6 134.47 326.94
42108Owain Evans WalesJ14 156.11 54 210.11 123.87 6 129.87 339.98
43106Eddie Przygoda ScotlandJ14 221.42 214 435.42 158.62 160 318.62 754.04
44110Sion Lazarus WalesJ14 133.22 108 241.22Scratch 241.22

Womens KayakRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 38Louise Donington EnglandU23 107.43 2 109.43 108.33 0 108.33 217.76
2 33Lizzie Neave EnglandU23 107.77 2 109.77 107.17 2 109.17 218.94
3 15Helen Barnes Ireland  113.76 4 117.76 113.16 4 117.16 234.92
4 26Hannah Craig Ireland  111.32 2 113.32 113.69 8 121.69 235.01
5 29Hannah Burgess EnglandJ18 120.15 0 120.15 124.56 2 126.56 246.71
6 39Hannah Bailey EnglandU23 121.29 8 129.29 112.67 8 120.67 249.96
7 37Vicky Richards WalesU23 121.25 4 125.25 120.15 8 128.15 253.40
8 16Wendy Morris England  124.45 4 128.45 123.17 2 125.17 253.62
9 31Sarah Chyenoweth EnglandJ18 120.21 2 122.21 129.00 4 133.00 255.21
10 27Clare Kimberley EnglandJ16 123.91 2 125.91 124.69 10 134.69 260.60
11 35Ali McIntosh ScotlandU23 126.18 6 132.18 122.36 8 130.36 262.54
12 25Emma Taylor EnglandJ16 123.42 6 129.42 134.69 2 136.69 266.11
13 28Natalie Wilson EnglandJ16 136.06 6 142.06 121.50 4 125.50 267.56
14 9Fiona Campbell Scotland  132.13 6 138.13 129.77 4 133.77 271.90
15 41Janine Dickie ScotlandJ18 134.38 2 136.38 130.98 6 136.98 273.36
16 24Kira Grant ScotlandJ14 136.32 4 140.32 129.28 4 133.28 273.60
17 13Kate Kent England  131.96 4 135.96 132.27 6 138.27 274.23
18 21Alice Haining ScotlandJ14 141.01 8 149.01 133.64 6 139.64 288.65
19 32Alice Spencer EnglandJ18 125.05 50 175.05 113.27 8 121.27 296.32
20 19Gwawr Evans WalesJ14 138.31 6 144.31 141.32 16 157.32 301.63
21 18Emily Brown ScotlandJ14 146.46 6 152.46 145.56 6 151.56 304.02
22 17Mallory Franklin EnglandJ14 146.36 10 156.36 152.30 2 154.30 310.66
23 23Jasmine Royle EnglandJ14 131.32 4 135.32 168.86 10 178.86 314.18
24 14Claire Scott Scotland  165.96 10 175.96 149.57 6 155.57 331.53
25 40Helen Brooks England  144.32 4 148.32 138.88 58 196.88 345.20
26 22Georgia Rogers WalesJ14 180.42 12 192.42 167.55 10 177.55 369.97
27 20Eloise Meakins EnglandJ14 149.14 4 153.14 166.33 58 224.33 377.47
28 12Alison Setchell EnglandV 162.22 52 214.22 164.14 4 168.14 382.36
29 36Ruth Wells WalesU23 172.16 18 190.16 156.09 58 214.09 404.25
30 10Tracy Wells EnglandV 191.08 56 247.08 177.48 4 181.48 428.56
31 11L McConnachie WalesV 153.71 108 261.71 199.26 56 255.26 516.97

TeamsRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 15U23 Men EnglandK1 112.37 4 116.37    116.37
2 4Snr Canadian EnglandC1 117.24 6 123.24    123.24
3 13Senior Men ScotlandK1 120.06 4 124.06    124.06
4 14Senior Men EnglandK1 116.31 10 126.31    126.31
5 11Jnr Men WalesK1 8 118.55 8 126.55    126.55
6 24Snr Men IrelandK1 120.24 8 128.24    128.24
7 26U23 Women EnglandK1LW 128.99 6 134.99    134.99
8 25Snr Men IrelandK1 125.12 12 137.12    137.12
9 6Jnr Men ScotlandK1 8 127.20 10 137.20    137.20
10 8Jnr Men EnglandK1 8 121.46 18 139.46    139.46
11 3Snr Canadian ScotlandC1 133.55 6 139.55    139.55
12 9Jnr Men WalesK1 8 130.47 12 142.47    142.47
13 10Jnr Men EnglandK1 8 129.38 20 149.38    149.38
14 20Jnr Women EnglandK1L8 140.25 10 150.25    150.25
15 18Jnr Women EnglandK1L8 142.02 14 156.02    156.02
16 19Jnr Women WalesK1L8 152.49 10 162.49    162.49
17 12Senior Men EnglandK1 148.95 18 166.95    166.95
18 7Jnr Men WalesK1 8 152.02 20 172.02    172.02
19 1Jnr Canadian EnglandC1 132.09 62 194.09    194.09
20 5Jnr Men EnglandK1 8 177.74 18 195.74    195.74
21 2Snr Canadian EnglandC1 147.86 58 205.86    205.86
22 21Senior Women ScotlandK1L 163.17 62 225.17    225.17
23 23Senior Women WalesK1L 186.19 68 254.19    254.19
24 22Senior Women EnglandK1L 207.96 72 279.96    279.96
25 27Snr Women WalesK1L 265.65 20 285.65    285.65
26 17Jnr Women ScotlandK1L8 179.16 164 343.16    343.16
27 16Jnr Women EnglandK1L8 220.90 170 390.90    390.90


For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
Mikrotime
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 11th April 2007