British Open Class C International Slalom
Llangollen 27th/28th October 2007
Organised by BCU Slalom Committee
Sat/Sun 27th/28th October 2007
Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems
Full Results - Saturday
National Ranking Premier Race
English Regional Finals
Pan Celtic Cup Race
Sunday Results are also available
The 2 Day Results are available in Acrobat pdf format

Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts |
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot |
1 | 23 | Greg Pitt | Stafford & Stone CC | J18 | 112.79 | 2 | 114.79 | 112.70 | 2 | 114.70 | 229.49 | |
2 | 27 | Mark Proctor | Stafford & Stone CC | U23 | 119.77 | 2 | 121.77 | 116.13 | 0 | 116.13 | 237.90 | |
3 | 26 | Colin Radmore | Cool Blue Canoes | U23 | 117.67 | 6 | 123.67 | 118.12 | 2 | 120.12 | 243.79 | |
4 | 21 | Joel Crossland | Pure/Shepperton | | 120.45 | 2 | 122.45 | 122.68 | 2 | 124.68 | 247.13 | |
5 | 8 | Robert Phillips | Forth CC | | 124.02 | 0 | 124.02 | 123.86 | 0 | 123.86 | 247.88 | |
6 | 19 | Aaron Cruickshank | CR Cats | U23 | 121.80 | 4 | 125.80 | 120.46 | 2 | 122.46 | 248.26 | |
7 | 17 | Gareth Wilson | Advanced Success | U23 | 123.94 | 2 | 125.94 | 123.00 | 0 | 123.00 | 248.94 | |
8 | 13 | Adam Burgess | Staf & Stone/Hydrasports | J16 | 125.06 | 0 | 125.06 | 125.52 | 0 | 125.52 | 250.58 | |
9 | 25 | Marvin Rounce | Green Star CC | U23 | 127.63 | 0 | 127.63 | 126.05 | 2 | 128.05 | 255.68 | |
10 | 7 | Jeffrey Piontek | WSC | U23 | 127.42 | 4 | 131.42 | 125.49 | 0 | 125.49 | 256.91 | |
11 | 15 | Thomas Quinn | Lower Wharfe CC | J16 | 127.50 | 0 | 127.50 | 131.08 | 0 | 131.08 | 258.58 | |
12 | 18 | Adrian Jones | Independent | DV | 131.20 | 0 | 131.20 | 129.77 | 0 | 129.77 | 260.97 | |
13 | 12 | George Tatchell | Stafford & Stone CC | J16 | 128.01 | 2 | 130.01 | 127.05 | 4 | 131.05 | 261.06 | |
14 | 9 | Rhys Davies | Bala CC | J16 | 127.02 | 2 | 129.02 | 133.67 | 0 | 133.67 | 262.69 | |
15 | 16 | David Royle | Stafford & Stone CC | DV | 131.69 | 0 | 131.69 | 132.25 | 0 | 132.25 | 263.94 | |
16 | 22 | Mark Wilkinson | Spexhall | DV | 135.08 | 0 | 135.08 | 132.14 | 2 | 134.14 | 269.22 | 29 |
17 | 14 | Dave Bradshaw | Manchester CC | DV | 132.91 | 2 | 134.91 | 134.69 | 0 | 134.69 | 269.60 | 24 |
18 | 20 | Dan Rawding | Kingston KC | J18 | 129.82 | 8 | 137.82 | 126.74 | 6 | 132.74 | 270.56 | 19 |
19 | 5 | Tyler Hinton | USA | J14 | 131.43 | 8 | 139.43 | 132.31 | 0 | 132.31 | 271.74 | |
20 | 10 | N Setfrd-Thompson | Pure/Shepperton | | 137.05 | 0 | 137.05 | 136.53 | 0 | 136.53 | 273.58 | 14 |
21 | 6 | Jonathon Shaw | Ribble CC | J14 | 137.16 | 2 | 139.16 | 137.07 | 4 | 141.07 | 280.23 | |
22 | 11 | Jeremy Hammond | Sudbury CC | J16 | 129.99 | 50 | 179.99 | 131.75 | 2 | 133.75 | 313.74 | 10 |
23 | 24 | Peter Hall | Ormskirk Scouts | U23 | 124.72 | 54 | 178.72 | 119.61 | 54 | 173.61 | 352.33 | 5 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts |
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot |
1 | 33 | Roden/Roden | Stafford & Stone CC | | 125.04 | 2 | 127.04 | 125.35 | 4 | 129.35 | 256.39 | |
2 | 32 | Turnbull/Pitt | Click Let | | 131.90 | 2 | 133.90 | 128.54 | 6 | 134.54 | 268.44 | |
3 | 30 | Lister/Quinn | White Rose/Lower Wharfe | J16 | 142.25 | 8 | 150.25 | 143.04 | 4 | 147.04 | 297.29 | |
4 | 31 | A&A Marshall | CR Cats/Hydrasports | U23 | 135.55 | 50 | 185.55 | 119.95 | 4 | 123.95 | 309.50 | |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts |
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot |
1 | 51 | J.Boula De Marevil | France | | 107.82 | 0 | 107.82 | 107.99 | 2 | 109.99 | 217.81 | |
2 | 86 | Joe Morley | West Yorks CC | J18 | 107.59 | 2 | 109.59 | 107.78 | 2 | 109.78 | 219.37 | |
3 | 90 | Toby Jones | Bala CC | J18 | 110.34 | 0 | 110.34 | 107.25 | 2 | 109.25 | 219.59 | |
4 | 100 | Andrew Hadfield | Matlock CC | U23 | 112.76 | 0 | 112.76 | 107.88 | 0 | 107.88 | 220.64 | |
5 | 83 | James Mugford | Shepperton Slalom CC | U23 | 108.94 | 0 | 108.94 | 110.10 | 2 | 112.10 | 221.04 | |
5 | 104 | Rob Neave | Stafford & Stone CC | U23 | 109.89 | 0 | 109.89 | 109.15 | 2 | 111.15 | 221.04 | |
7 | 106 | Neil Caffrey | Quickflow/Nomad | | 109.68 | 0 | 109.68 | 112.47 | 0 | 112.47 | 222.15 | |
8 | 92 | Joseph Coombs | Salisbury CC | J16 | 109.10 | 0 | 109.10 | 109.30 | 4 | 113.30 | 222.40 | |
9 | 98 | Robin Vasey | Stafford & Stone CC | U23 | 110.37 | 0 | 110.37 | 113.86 | 0 | 113.86 | 224.23 | |
10 | 105 | Darren Cresser | Cleveland CC | | 108.80 | 2 | 110.80 | 111.48 | 2 | 113.48 | 224.28 | |
11 | 38 | Etienne Stott | Viking KC | | 111.25 | 0 | 111.25 | 111.24 | 2 | 113.24 | 224.49 | |
12 | 97 | Nicky Cresser | St Albans & Hertsmere CC | | 112.13 | 0 | 112.13 | 112.43 | 0 | 112.43 | 224.56 | |
13 | 73 | Joe Clarke | Stafford & Stone CC | J16 | 111.53 | 2 | 113.53 | 109.15 | 2 | 111.15 | 224.68 | |
14 | 103 | Greg Hitchen | Matlock CC | U23 | 110.56 | 2 | 112.56 | 112.14 | 0 | 112.14 | 224.70 | |
15 | 94 | James Bailey | Stafford & Stone CC | J18 | 110.81 | 0 | 110.81 | 112.00 | 2 | 114.00 | 224.81 | |
16 | 53 | Ben Hayward | Canada | J18 | 110.67 | 4 | 114.67 | 108.44 | 2 | 110.44 | 225.11 | |
17 | 101 | Tom Wakeling | Yat Racers | | 110.31 | 6 | 116.31 | 109.72 | 0 | 109.72 | 226.03 | |
18 | 55 | Connor Curson | Canada | | 112.23 | 4 | 116.23 | 110.67 | 0 | 110.67 | 226.90 | |
19 | 99 | Dafydd Paxton | Llandysul Paddlers | | 109.92 | 0 | 109.92 | 111.05 | 6 | 117.05 | 226.97 | |
20 | 54 | Fredrik Wahlen | Sweden | U23 | 113.25 | 0 | 113.25 | 111.86 | 2 | 113.86 | 227.11 | |
21 | 84 | Tom Brady | Stafford & Stone CC | J16 | 112.73 | 4 | 116.73 | 111.00 | 0 | 111.00 | 227.73 | |
22 | 96 | Zack Pillinger | Royal Leamington Spa CC | U23 | 114.09 | 2 | 116.09 | 112.10 | 0 | 112.10 | 228.19 | |
23 | 81 | Simon Jackson | Independent | | 111.55 | 2 | 113.55 | 113.73 | 2 | 115.73 | 229.28 | |
24 | 52 | Erik Garmo | Sweden | J18 | 114.92 | 0 | 114.92 | 114.92 | 0 | 114.92 | 229.84 | |
25 | 95 | Jonathan Akinyemi | Warrington CC | U23 | 112.92 | 4 | 116.92 | 113.08 | 0 | 113.08 | 230.00 | |
26 | 68 | Andrew Rendall | Pure/Shepperton | J16 | 116.43 | 0 | 116.43 | 111.71 | 2 | 113.71 | 230.14 | |
27 | 80 | Rob Holdway | Stafford & Stone CC | | 114.51 | 0 | 114.51 | 114.35 | 2 | 116.35 | 230.86 | |
28 | 91 | Anton Lippek | Warrington CC | J18 | 112.15 | 4 | 116.15 | 113.78 | 2 | 115.78 | 231.93 | |
29 | 93 | Edward Kay | Aberdeen KC | U23 | 112.87 | 2 | 114.87 | 114.24 | 4 | 118.24 | 233.11 | |
30 | 64 | Antony Wild | Holme PP/Green Star | J16 | 114.51 | 2 | 116.51 | 115.18 | 2 | 117.18 | 233.69 | |
31 | 85 | Steve Briggs | Matlock CC | DV | 116.36 | 2 | 118.36 | 115.95 | 0 | 115.95 | 234.31 | |
32 | 72 | Zach Franklin | Shepperton Slalom CC | J16 | 114.21 | 4 | 118.21 | 115.22 | 2 | 117.22 | 235.43 | |
33 | 87 | Joe Stephenson | GS | U23 | 115.78 | 6 | 121.78 | 116.66 | 0 | 116.66 | 238.44 | |
34 | 82 | Paul Ramsdale | ISGC Paddlers | U23 | 114.20 | 8 | 122.20 | 114.33 | 2 | 116.33 | 238.53 | |
35 | 89 | Harry Mugford | Addlestone CC | U23 | 115.22 | 4 | 119.22 | 115.63 | 4 | 119.63 | 238.85 | |
36 | 60 | Jake Sylvester | Viking KC | J16 | 115.77 | 6 | 121.77 | 117.18 | 0 | 117.18 | 238.95 | |
37 | 76 | Alex Jones | Ribble CC | U23 | 119.52 | 2 | 121.52 | 117.86 | 0 | 117.86 | 239.38 | |
38 | 77 | Dacre Wroe | Independent | | 118.38 | 0 | 118.38 | 121.79 | 0 | 121.79 | 240.17 | |
39 | 63 | Gareth Farrow | Llandysul Paddlers | J16 | 118.92 | 2 | 120.92 | 117.67 | 2 | 119.67 | 240.59 | |
40 | 65 | Matthew Lister | White Rose CC | J16 | 116.32 | 8 | 124.32 | 116.57 | 0 | 116.57 | 240.89 | |
41 | 66 | Simon Grant | Fife CAG | J16 | 115.94 | 6 | 121.94 | 116.01 | 4 | 120.01 | 241.95 | |
42 | 70 | Sam Taylor | Bradford & Bingley CC | U23 | 119.25 | 8 | 127.25 | 116.35 | 0 | 116.35 | 243.60 | |
43 | 61 | C Lee Edwards | Llandysul Paddlers | J14 | 120.72 | 4 | 124.72 | 120.52 | 0 | 120.52 | 245.24 | |
44 | 59 | Warren Cohen | Hydrasports | J18 | 119.13 | 4 | 123.13 | 120.63 | 2 | 122.63 | 245.76 | |
45 | 75 | Matthew Hemsworth | Bradford & Bingley CC | U23 | 123.29 | 2 | 125.29 | 121.75 | 2 | 123.75 | 249.04 | |
46 | 49 | Michael Berwick | Ribble CC | DV | 126.75 | 0 | 126.75 | 120.54 | 2 | 122.54 | 249.29 | |
47 | 36 | Alistair Moon | CR Cats | J16 | 120.02 | 6 | 126.02 | 121.65 | 2 | 123.65 | 249.67 | 111 |
48 | 46 | Thomas Blackwell | Maesteg CC | J16 | 123.25 | 2 | 125.25 | 123.78 | 2 | 125.78 | 251.03 | |
49 | 58 | Andrew Martin | Four Seasons/Cleveland | J14 | 124.06 | 4 | 128.06 | 122.74 | 2 | 124.74 | 252.80 | 89 |
50 | 39 | Patrick Svensson | Sweden | | 127.98 | 0 | 127.98 | 124.88 | 0 | 124.88 | 252.86 | |
51 | 57 | David Bain | Stafford & Stone CC | J14 | 126.52 | 2 | 128.52 | 124.65 | 0 | 124.65 | 253.17 | 67 |
52 | 79 | Andy Moore | Stafford & Stone CC | | 126.98 | 2 | 128.98 | 123.98 | 2 | 125.98 | 254.96 | 44 |
53 | 45 | Owain Evans | Llandysul Paddlers | J14 | 127.94 | 2 | 129.94 | 126.55 | 2 | 128.55 | 258.49 | |
54 | 47 | Steffan Walker | Llandysul Paddlers | J16 | 128.33 | 6 | 134.33 | 124.27 | 0 | 124.27 | 258.60 | |
55 | 37 | Paul Sargent | Rugby CC/HPP | U23 | 123.45 | 2 | 125.45 | 129.83 | 4 | 133.83 | 259.28 | |
56 | 40 | Jonathan Abbott | Mold CC | J14 | 127.86 | 2 | 129.86 | 128.91 | 2 | 130.91 | 260.77 | |
57 | 50 | John Dickinson | England | DV | 131.60 | 0 | 131.60 | 129.20 | 4 | 133.20 | 264.80 | |
58 | 43 | Aled Lewis | Bala CC | J16 | 131.45 | 4 | 135.45 | 130.20 | 0 | 130.20 | 265.65 | |
59 | 42 | Sion Lazarus | Bala CC | J14 | 123.70 | 12 | 135.70 | 123.02 | 8 | 131.02 | 266.72 | |
60 | 44 | Michael Wilson | Stafford & Stone CC | J14 | 130.68 | 4 | 134.68 | 130.80 | 6 | 136.80 | 271.48 | |
61 | 48 | Phil Cooke | Green Star CC | J16 | 128.32 | 12 | 140.32 | 125.65 | 8 | 133.65 | 273.97 | |
62 | 34 | Fraser McKenzie | Tandridge CC | J14 | 140.25 | 4 | 144.25 | 141.73 | 0 | 141.73 | 285.98 | |
63 | 35 | Jamie Lewis | Tandridge CC | J16 | 144.39 | 8 | 152.39 | 136.94 | 6 | 142.94 | 295.33 | |
64 | 74 | Daniel Menton | Salmon Leap | U23 | 110.21 | 52 | 162.21 | 111.44 | 52 | 163.44 | 325.65 | 22 |
65 | 41 | B Forbes-Cryans | Forth CC | J12 | 162.13 | 14 | 176.13 | 153.20 | 50 | 203.20 | 379.33 | |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts |
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot |
1 | 217 | Lizzie Neave | Stafford & Stone CC | U23 | 117.20 | 0 | 117.20 | 115.60 | 2 | 117.60 | 234.80 | |
2 | 209 | Wendy Morris | Four Seasons/Cleveland | | 121.22 | 0 | 121.22 | 123.26 | 2 | 125.26 | 246.48 | |
3 | 214 | Sarah Chynoweth | Stafford & Stone CC | J18 | 124.53 | 0 | 124.53 | 122.14 | 0 | 122.14 | 246.67 | |
4 | 216 | Claire Harrower | Independent | | 124.79 | 0 | 124.79 | 123.05 | 4 | 127.05 | 251.84 | |
5 | 208 | Radka Felingerova | Royal CC | | 128.17 | 0 | 128.17 | 124.65 | 0 | 124.65 | 252.82 | |
6 | 211 | Alice Spencer | Salisbury CC | J18 | 124.89 | 4 | 128.89 | 124.51 | 0 | 124.51 | 253.40 | |
7 | 204 | Claire Kimberley | Stafford & Stone CC | J16 | 123.99 | 2 | 125.99 | 124.26 | 4 | 128.26 | 254.25 | |
8 | 212 | Anita Bennett | Shropshire Paddlesport | | 127.04 | 0 | 127.04 | 127.48 | 0 | 127.48 | 254.52 | |
9 | 210 | Hannah Bailey | Stafford & Stone CC | U23 | 122.76 | 2 | 124.76 | 126.05 | 4 | 130.05 | 254.81 | |
10 | 124 | Helen Barnes | Fiat/Sunwin | | 126.28 | 4 | 130.28 | 124.93 | 2 | 126.93 | 257.21 | |
11 | 213 | Nerys Rowlands | Llandysul Paddlers | | 128.10 | 2 | 130.10 | 129.00 | 0 | 129.00 | 259.10 | |
12 | 207 | Vicky Richards | Llandysul Paddlers | U23 | 125.22 | 8 | 133.22 | 124.23 | 2 | 126.23 | 259.45 | |
13 | 215 | Hannah Burgess | Kingston KC | J18 | 127.96 | 4 | 131.96 | 125.96 | 4 | 129.96 | 261.92 | |
14 | 129 | Kira Grant | Fife CAG | J14 | 131.96 | 2 | 133.96 | 134.35 | 2 | 136.35 | 270.31 | |
15 | 202 | Kate Kent | Proteus/Holme Pierrepont | | 133.44 | 2 | 135.44 | 135.54 | 0 | 135.54 | 270.98 | |
16 | 127 | Bethan Latham | Bradford & Bingley CC | J14 | 131.12 | 0 | 131.12 | 139.84 | 2 | 141.84 | 272.96 | |
17 | 120 | Alice Haining | Selkirk HSCC | J14 | 132.69 | 6 | 138.69 | 132.77 | 2 | 134.77 | 273.46 | |
18 | 123 | Jasmine Royle | Stafford & Stone CC | J14 | 134.61 | 4 | 138.61 | 136.56 | 2 | 138.56 | 277.17 | |
19 | 114 | Camilla Ohrstrom | Sweden | U23 | 135.64 | 4 | 139.64 | 136.73 | 2 | 138.73 | 278.37 | |
20 | 115 | Laura Sargent | Holme Pierrepont CC | J16 | 137.62 | 6 | 143.62 | 133.92 | 2 | 135.92 | 279.54 | |
21 | 128 | Emily Woodcock | Stafford & Stone CC | J16 | 144.49 | 6 | 150.49 | 130.56 | 0 | 130.56 | 281.05 | |
22 | 122 | Stephanie Smith | Urchins KC | U23 | 139.92 | 2 | 141.92 | 139.26 | 2 | 141.26 | 283.18 | 23 |
23 | 203 | Emma Mchale | Green Star CC | J18 | 138.91 | 4 | 142.91 | 137.58 | 4 | 141.58 | 284.49 | 19 |
24 | 126 | Mallory Franklin | Shepperton Slalom CC | J14 | 136.95 | 6 | 142.95 | 139.14 | 4 | 143.14 | 286.09 | 15 |
25 | 108 | Pauline Griffin | Ireland | | 136.74 | 6 | 142.74 | 137.96 | 6 | 143.96 | 286.70 | |
26 | 118 | Eloise Meakins | St Albans & Dist CC | J14 | 142.46 | 2 | 144.46 | 140.60 | 4 | 144.60 | 289.06 | |
27 | 219 | Louise Donington | Holme Pierrepont CC | U23 | 115.61 | 50 | 165.61 | 119.82 | 4 | 123.82 | 289.43 | 12 |
28 | 206 | Janine Dickie | Selkirk HSCC | J18 | 138.92 | 6 | 144.92 | 134.61 | 10 | 144.61 | 289.53 | 8 |
29 | 119 | Fiona Farrow | Wales | J18 | 146.49 | 0 | 146.49 | 144.40 | 0 | 144.40 | 290.89 | |
30 | 125 | Gwawr Evans | Llandysul Paddlers | J14 | 139.92 | 14 | 153.92 | 137.97 | 10 | 147.97 | 301.89 | 4 |
31 | 112 | Tracy Wells | England | DV | 154.91 | 0 | 154.91 | 151.49 | 0 | 151.49 | 306.40 | |
32 | 110 | Suzannah Cohen | Manchester CC | J14 | 153.44 | 6 | 159.44 | 152.00 | 6 | 158.00 | 317.44 | |
33 | 113 | Sarah Evans | Llandysul Paddlers | J18 | 156.12 | 12 | 168.12 | 150.12 | 0 | 150.12 | 318.24 | |
34 | 116 | Alison Williams | Cheltenham CC | | 157.81 | 2 | 159.81 | 160.30 | 0 | 160.30 | 320.11 | |
35 | 109 | R Lee Edwards | Llandysul Paddlers | J12 | 156.05 | 6 | 162.05 | 158.68 | 6 | 164.68 | 326.73 | |
36 | 111 | Leesa McConachie | Dee Valley Racers/Nomad | DV | 168.54 | 6 | 174.54 | 166.13 | 2 | 168.13 | 342.67 | |
37 | 117 | Danielle Johnson | Kingston KC | J14 | 156.82 | 62 | 218.82 | 159.75 | 4 | 163.75 | 382.57 | |
Officials | Run 1 | Run 2 | 2 Run Total |
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot |
1 | 876 | Julie Bright | Matlock CC/Persimmon | K1L3 | 137.67 | 2 | 139.67 | 137.43 | 0 | 137.43 | 277.10 |
2 | 1 | Ruth Holdway | Stafford & Stone CC | K1L | 140.72 | 0 | 140.72 | 139.95 | 0 | 139.95 | 280.67 |
Teams | Run 1 | Total |
Pos | No. | Name | Cls | Time | Pens | Tot |
1 | 15 | L&SE K1M Senior | K1 | 125.61 | 2 | 127.61 | 127.61 |
2 | 24 | West Mids K1M Junior | K1 8 | 124.37 | 4 | 128.37 | 128.37 |
3 | 19 | Le Petit Castor | K1 | 118.70 | 10 | 128.70 | 128.70 |
4 | 22 | West Mids Canadians | C1 | 132.38 | 0 | 132.38 | 132.38 |
5 | 27 | Yorkshire K1M Senior | K1 | 130.84 | 2 | 132.84 | 132.84 |
6 | 23 | West Mids K1M Senior | K1 | 134.19 | 2 | 136.19 | 136.19 |
7 | 26 | Wahlen/Garmo/Svensson | K1 | 132.41 | 4 | 136.41 | 136.41 |
8 | 12 | NW K1M Senior | K1 | 133.99 | 6 | 139.99 | 139.99 |
9 | 14 | NW K1M Junior | K1 8 | 132.53 | 8 | 140.53 | 140.53 |
10 | 25 | West Mids Women | K1L | 139.31 | 2 | 141.31 | 141.31 |
11 | 28 | Yorkshire K1M Junior | K1 8 | 131.77 | 14 | 145.77 | 145.77 |
12 | 18 | L&SE Women | K1L | 144.54 | 2 | 146.54 | 146.54 |
13 | 11 | Three Meranos | K1 | 138.55 | 8 | 146.55 | 146.55 |
14 | 9 | Jas / Laura / Dave | K1 | 147.43 | 6 | 153.43 | 153.43 |
15 | 17 | L&SE Candians | C1 | 150.03 | 4 | 154.03 | 154.03 |
16 | 20 | East K1 Women | K1L | 148.91 | 6 | 154.91 | 154.91 |
17 | 30 | Yorkshire Women | K1L8 | 147.80 | 12 | 159.80 | 159.80 |
18 | 21 | East K1 Men | K1 | 142.30 | 20 | 162.30 | 162.30 |
19 | 13 | NW Canadian | C1 | 152.29 | 12 | 164.29 | 164.29 |
20 | 10 | Dumb Dumber & Dumbest | K1 | 148.22 | 18 | 166.22 | 166.22 |
21 | 16 | L&SE K1M Junior | K1 | 154.86 | 14 | 168.86 | 168.86 |
22 | 29 | Yorkshire Candians | C1 | 151.87 | 18 | 169.87 | 169.87 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more
about us
or go to our Home Page
Canoe Slalom Timing and Results © 2007
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 1st November 2007