Div 1 Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 112 | Dan Robson | Meridian CC | J18 | 114.06 | 0 | 114.06 | 117.25 | 2 | 119.25 | 114.06 | 1000 |
2 | 97 | Thomas Blackwell | Maesteg CC | J16 | 114.23 | 4 | 118.23 | 114.68 | 0 | 114.68 | 114.68 | 979 |
3 | 2 | Tim Meyrick | Ribble CC | 115.75 | 0 | 115.75 | 114.82 | 0 | 114.82 | 114.82 | 957 | |
4 | 28 | Patrick Doherty | Ambleside Area AA | 117.66 | 0 | 117.66 | 116.08 | 0 | 116.08 | 116.08 | 936 | |
5 | 35 | Adam Burgess | Stafford & Stone CC | J16 | 116.97 | 0 | 116.97 | 116.18 | 0 | 116.18 | 116.18 | 915 |
6 | 38 | Paul Sargent | Holme Pierrepont CC | U23 | 117.57 | 4 | 121.57 | 116.52 | 0 | 116.52 | 116.52 | 894 |
7 | 27 | Owain Evans | Llandysul Paddlers | J14 | 122.36 | 2 | 124.36 | 117.59 | 0 | 117.59 | 117.59 | 872 |
8 | 18 | David Perry | Bradford & Bingley CC | U23 | 119.35 | 0 | 119.35 | 118.15 | 4 | 122.15 | 119.35 | 851 |
9 | 39 | Steffan Walker | Llandysul Paddlers | J16 | 121.76 | 2 | 123.76 | 119.86 | 0 | 119.86 | 119.86 | 830 |
10 | 117 | Liam Allwood | Green Star CC | J14 | 129.15 | 10 | 139.15 | 120.62 | 0 | 120.62 | 120.62 | 809 |
11 | 71 | Michael Wilson | Stafford & Stone CC | J14 | 120.95 | 0 | 120.95 | 120.69 | 0 | 120.69 | 120.69 | 787 |
12 | 106 | Aled Lewis | Bala CC | J16 | 121.08 | 0 | 121.08 | 121.42 | 4 | 125.42 | 121.08 | 766 |
13 | 26 | Robert Graves | Independent | DV | 122.67 | 4 | 126.67 | 121.24 | 0 | 121.24 | 121.24 | 745 |
14 | 82 | Andrew Lillie | St Albans & Hertsmere CC | J18 | 125.24 | 0 | 125.24 | 121.43 | 0 | 121.43 | 121.43 | 723 |
15 | 137 | David Westley | Lower Wharfe CC | DV | 125.38 | 4 | 129.38 | 121.58 | 0 | 121.58 | 121.58 | 702 |
16 | 44 | Michael Penfold | Wokingham CC | 121.88 | 0 | 121.88 | 122.35 | 0 | 122.35 | 121.88 | 681 | |
17 | 33 | Andrew Laird | Copeland CC | 122.92 | 2 | 124.92 | 121.97 | 0 | 121.97 | 121.97 | 660 | |
18 | 51 | Jonathan Abbott | Mold CC | J14 | 125.23 | 6 | 131.23 | 120.64 | 2 | 122.64 | 122.64 | 638 |
19 | 60 | Ian Green | Independent | 127.63 | 8 | 135.63 | 122.88 | 0 | 122.88 | 122.88 | 617 | |
20 | 99 | John Dickinson | Stafford & Stone CC | DV | 123.30 | 0 | 123.30 | 122.70 | 2 | 124.70 | 123.30 | 596 |
21 | 5 | Dave Rawding | Kingston KC | DV | 123.30 | 0 | 123.30 | 126.89 | 0 | 126.89 | 123.30 | 574 |
22 | 149 | Robert Du-Roe | Matlock CC | J16 | 124.90 | 2 | 126.90 | 121.48 | 2 | 123.48 | 123.48 | 553 |
23 | 139 | David Reid | Pure/Shepperton | 125.83 | 2 | 127.83 | 123.68 | 0 | 123.68 | 123.68 | 532 | |
24 | 22 | David Leech | RAFCA | DV | 121.45 | 6 | 127.45 | 121.97 | 2 | 123.97 | 123.97 | 511 |
25 | 43 | M Huddlestan | Ribble CC | DV | 156.13 | 56 | 212.13 | 124.05 | 0 | 124.05 | 124.05 | 489 |
26 | 41 | Jay Allwood | Green Star CC | J16 | 121.46 | 12 | 133.46 | 122.49 | 2 | 124.49 | 124.49 | 468 |
27 | 42 | Clive Hamling | St Albans & Hertsmere CC | DV | 125.85 | 2 | 127.85 | 124.51 | 0 | 124.51 | 124.51 | 447 |
28 | 107 | Sion Lazarus | Bala CC | J14 | 117.59 | 14 | 131.59 | 120.67 | 4 | 124.67 | 124.67 | 426 |
29 | 190 | Gary Fletcher | RAFCA | DV | 127.50 | 0 | 127.50 | 124.81 | 0 | 124.81 | 124.81 | 404 |
30 | 56 | Philip Cooke | Holme Pierrepont CC | J16 | 121.37 | 4 | 125.37 | 119.96 | 8 | 127.96 | 125.37 | 383 |
31 | 32 | Colin Shackleton | Bradford & Bingley CC | DV | 129.30 | 0 | 129.30 | 126.09 | 0 | 126.09 | 126.09 | 362 |
32 | 79 | Mark Preddy | Meridian CC | 126.11 | 0 | 126.11 | 124.20 | 4 | 128.20 | 126.11 | 340 | |
33 | 59 | Alan Hartley | Matlock CC | 129.65 | 2 | 131.65 | 126.18 | 0 | 126.18 | 126.18 | 319 | |
34 | 172 | Horst Mayer | Stafford & Stone CC | 125.48 | 2 | 127.48 | 125.62 | 4 | 129.62 | 127.48 | 298 | |
35 | 72 | Ashlee Dack | Manchester CC | 127.93 | 0 | 127.93 | 126.15 | 4 | 130.15 | 127.93 | 277 | |
36 | 77 | Duncan Berriman | Kingston KC | DV | 126.11 | 2 | 128.11 | 132.48 | 6 | 138.48 | 128.11 | 255 |
37 | 61 | Andrew Bain | CR Cats | J16 | 131.55 | 0 | 131.55 | 124.46 | 4 | 128.46 | 128.46 | 234 |
38 | 142 | Dave Waine | Shepperton Slalom CC | DV | 134.20 | 0 | 134.20 | 130.48 | 0 | 130.48 | 130.48 | 213 |
39 | 46 | Phil Stephenson | Lower Wharfe CC | DV | 131.64 | 0 | 131.64 | 128.62 | 2 | 130.62 | 130.62 | 191 |
40 | 194 | Fraser McKenzie | Shepperton Slalom CC | J14 | 130.66 | 0 | 130.66 | 134.80 | 0 | 134.80 | 130.66 | 170 |
41 | 24 | Michael Green | Bradford & Bingley CC | DV | 131.13 | 0 | 131.13 | 128.80 | 2 | 130.80 | 130.80 | 149 |
42 | 96 | Forbes Lindesay | Shepperton Slalom CC | J16 | 140.15 | 0 | 140.15 | 131.13 | 2 | 133.13 | 133.13 | 128 |
43 | 204 | Paul Millband | Holme Pierrepont CC | U23 | 131.23 | 4 | 135.23 | 127.92 | 6 | 133.92 | 133.92 | 106 |
44 | 87 | Steve Hawkins | Matlock CC | J16 | 137.06 | 2 | 139.06 | 133.94 | 2 | 135.94 | 135.94 | 85 |
45 | 76 | Les Ford | Halifax CC | DV | 128.61 | 52 | 180.61 | 130.80 | 6 | 136.80 | 136.80 | 64 |
46 | 95 | David Lindesay | Shepperton Slalom CC | DV | 136.85 | 2 | 138.85 | 137.60 | 0 | 137.60 | 137.60 | 43 |
47 | 94 | Jerry Tracey | Open University | DV | 144.30 | 2 | 146.30 | 143.80 | 0 | 143.80 | 143.80 | 21 |
Guests | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 43 | Tyler Hinton | USA | C1 4 | 124.84 | 0 | 124.84 | 123.30 | 2 | 125.30 | 124.84 |
2 | 41 | V Schlosser | Germany | K1L8 | 129.14 | 0 | 129.14 | 128.83 | 0 | 128.83 | 128.83 |
3 | 44 | Gwyn Ashcroft | Wales | C1 | 136.69 | 4 | 140.69 | 130.10 | 6 | 136.10 | 136.10 |
Div 1 Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 26 | Matthew Lister | White Rose CC | J16 | 123.28 | 2 | 125.28 | 123.60 | 0 | 123.60 | 123.60 | 100 |
2 | 17 | Ian Masters | Reading Slalom Elite | 126.09 | 0 | 126.09 | 126.77 | 0 | 126.77 | 126.09 | 89 | |
3 | 9 | Jonathan Shaw | Ribble CC | J14 | 126.74 | 2 | 128.74 | 127.48 | 0 | 127.48 | 127.48 | 78 |
4 | 30 | Barry Kell | Lower Wharfe CC | J14 | 130.30 | 2 | 132.30 | 129.23 | 0 | 129.23 | 129.23 | 67 |
5 | 4 | Rob Rooks | Sutton Bingham & Dist CC | DV | 128.95 | 2 | 130.95 | 127.29 | 2 | 129.29 | 129.29 | 56 |
6 | 22 | Ryan Westley | Lower Wharfe CC | J14 | 130.33 | 0 | 130.33 | 131.59 | 4 | 135.59 | 130.33 | 44 |
7 | 11 | Jamie Dickson | CR Cats | J16 | 128.94 | 4 | 132.94 | 133.27 | 0 | 133.27 | 132.94 | 33 |
8 | 14 | David Waine | Shepperton Slalom CC | DV | 137.69 | 0 | 137.69 | 142.11 | 0 | 142.11 | 137.69 | 22 |
9 | 21 | Kate Kent | Proteus CC | J12 | 148.43 | 2 | 150.43 | 142.08 | 0 | 142.08 | 142.08 | 11 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 14 | Helen Millband | Holme Pierrepont CC | J18 | 129.46 | 4 | 133.46 | 125.67 | 0 | 125.67 | 125.67 | 100 |
2 | 12 | Sarah Robson | Sutton Bingham & Dist CC | U23 | 131.91 | 4 | 135.91 | 130.92 | 0 | 130.92 | 130.92 | 94 |
3 | 18 | Ruth Holdway | Stafford & Stone CC | 133.02 | 0 | 133.02 | 132.32 | 0 | 132.32 | 132.32 | 89 | |
4 | 50 | Lindsey Furness | Holme Pierrepont CC | J14 | 131.40 | 2 | 133.40 | 128.58 | 8 | 136.58 | 133.40 | 83 |
5 | 11 | Eloise Meakins | St Albans & Hertsmere CC | J14 | 131.50 | 4 | 135.50 | 131.64 | 4 | 135.64 | 135.50 | 78 |
6 | 28 | Emily Brown | CR Cats | J14 | 135.90 | 2 | 137.90 | 140.88 | 2 | 142.88 | 137.90 | 72 |
7 | 46 | Sarah Evans | Llandysul Paddlers | J18 | 140.41 | 0 | 140.41 | 142.05 | 6 | 148.05 | 140.41 | 67 |
8 | 40 | Suzanna Cohen | Manchester CC | J14 | 139.64 | 2 | 141.64 | 136.96 | 4 | 140.96 | 140.96 | 61 |
9 | 15 | Kay Bradshaw | Manchester CC | J18 | 135.27 | 6 | 141.27 | 136.38 | 6 | 142.38 | 141.27 | 56 |
10 | 76 | Kimberley Woods | Rugby CC | J12 | 153.45 | 0 | 153.45 | 142.27 | 0 | 142.27 | 142.27 | 50 |
11 | 27 | Tracy Wells | Independent | DV | 143.49 | 0 | 143.49 | 150.16 | 2 | 152.16 | 143.49 | 44 |
12 | 42 | Danielle Johnson | Kingston KC | J14 | 146.45 | 2 | 148.45 | 153.33 | 56 | 209.33 | 148.45 | 39 |
13 | 81 | Grace Marshall | Dronfield BCCC/HolmePP | J14 | 150.77 | 6 | 156.77 | 143.07 | 6 | 149.07 | 149.07 | 33 |
14 | 75 | Lenka Borovickova | Holme Pierrepont CC | U23 | 144.52 | 8 | 152.52 | 140.70 | 10 | 150.70 | 150.70 | 28 |
15 | 32 | Alison Williams | Cheltenham CC | 150.49 | 2 | 152.49 | 152.58 | 4 | 156.58 | 152.49 | 22 | |
16 | 44 | Hannah Sherridan | Holme Pierrepont CC | J16 | 144.73 | 8 | 152.73 | 146.38 | 8 | 154.38 | 152.73 | 17 |
17 | 55 | Susannah Coombs | Salisbury CC | J14 | 161.98 | 0 | 161.98 | 153.16 | 0 | 153.16 | 153.16 | 11 |
18 | 49 | Angela Williams | Cheltenham CC | 167.78 | 4 | 171.78 | 154.77 | 2 | 156.77 | 156.77 | 6 |
Veteran Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Nick Kelly | CCKA-Northern Ireland | 120.99 | 2 | 122.99 | 118.28 | 2 | 120.28 | 120.28 | 100 |
Prem/One C2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Roden/Roden | Stafford & Stone CC | 120.87 | 0 | 120.87 | 118.80 | 0 | 118.80 | 118.80 | 500 | |
2 | 27 | Lister/Quinn | Lower Wharfe CC | J16 | 133.51 | 8 | 141.51 | 129.61 | 0 | 129.61 | 129.61 | 479 |
3 | 26 | Marshall/Marshall | Dronfield BCCC/HolmePP | J18 | 136.59 | 4 | 140.59 | 135.28 | 4 | 139.28 | 139.28 | 245 |
4 | 20 | Evans/Holliday | Holme Pierrepont CC | J14 | 143.79 | 2 | 145.79 | 141.64 | 0 | 141.64 | 141.64 | 160 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 1 | Joseph Coombs | Salisbury CC | K1 6 | 105.54 | 0 | 105.54 | 104.31 | 2 | 106.31 | 105.54 |
2 | 29 | James Mugford | Addlestone CC | K1 3 | 111.45 | 6 | 117.45 | 106.18 | 0 | 106.18 | 106.18 |
3 | 9 | Rob Holdway | Stafford & Stone CC | K1 | 108.63 | 2 | 110.63 | 108.04 | 0 | 108.04 | 108.04 |
4 | 10 | Jake Sylvester | Viking KC | K1 6 | 111.97 | 0 | 111.97 | 110.05 | 0 | 110.05 | 110.05 |
5 | 30 | Harry Mugford | Addlestone CC | K1 3 | 107.31 | 4 | 111.31 | 111.22 | 2 | 113.22 | 111.31 |
6 | 24 | Anthony Wild | Holme Pierrepont CC | K1 6 | 110.35 | 2 | 112.35 | 112.64 | 0 | 112.64 | 112.35 |
7 | 3 | Warren Cohen | Hydrasports | K1 8 | 114.89 | 0 | 114.89 | 111.13 | 2 | 113.13 | 113.13 |
8 | 13 | Rob Phillips | Forth CC | C1 | 116.30 | 0 | 116.30 | 116.67 | 0 | 116.67 | 116.30 |
9 | 5 | David Bain | Stafford & Stone CC | K1 4 | 119.36 | 4 | 123.36 | 116.85 | 0 | 116.85 | 116.85 |
10 | 27 | C Lee-Edwards | Llandysul Paddlers | K1 4 | 118.15 | 2 | 120.15 | 117.57 | 0 | 117.57 | 117.57 |
11 | 11 | Marvin Rounce | Green Star CC | K1 3 | 117.85 | 0 | 117.85 | 117.84 | 0 | 117.84 | 117.84 |
12 | 31 | Wendy Morris | Cleveland CC/Four Seasons | K1L | 119.31 | 0 | 119.31 | 118.59 | 0 | 118.59 | 118.59 |
13 | 26 | Andrew Martin | Cleveland CC/Four Seasons | K1 4 | 117.66 | 2 | 119.66 | 116.78 | 4 | 120.78 | 119.66 |
14 | 32 | Laura Sargent | Holme Pierrepont CC | K1L6 | 121.39 | 2 | 123.39 | 122.68 | 2 | 124.68 | 123.39 |
15 | 8 | Alice Haining | Selkirk HSCC | K1 4 | 129.17 | 0 | 129.17 | 123.95 | 0 | 123.95 | 123.95 |
16 | 23 | Gwawr Evans | Llandysul Paddlers | K1L4 | 125.54 | 8 | 133.54 | 123.12 | 2 | 125.12 | 125.12 |
17 | 28 | Bethan Latham | Bradford & Bingley CC | K1L4 | 123.85 | 4 | 127.85 | 124.64 | 2 | 126.64 | 126.64 |
18 | 21 | Zach Franklin | Shepperton Slalom CC | K1 6 | 135.23 | 12 | 147.23 | 126.75 | 0 | 126.75 | 126.75 |
19 | 6 | Joseph Hubert | Reading & Leighton Pk CC | K1 8 | 127.79 | 0 | 127.79 | Scratch | 127.79 | ||
20 | 33 | Dave Bradshaw | Manchester CC | C1 D | 128.29 | 0 | 128.29 | 128.26 | 0 | 128.26 | 128.26 |
21 | 22 | Mallory Franklin | Shepperton Slalom CC | K1L4 | 132.15 | 0 | 132.15 | 130.62 | 0 | 130.62 | 130.62 |
22 | 12 | Jeremy Hammond | Sudbury CC | C1 6 | 129.71 | 2 | 131.71 | 126.56 | 6 | 132.56 | 131.71 |
23 | 7 | Emma McHale | Green Star CC | K1 8 | 135.23 | 8 | 143.23 | Scratch | 143.23 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 22nd October 2007