Mens Kayak Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 97 | Thomas Blackwell | Maesteg CC | J16 | 122.02 | 0 | 122.02 | 122.24 | 0 | 122.24 | 122.02 | 1000 |
2 | 21 | Sam Ahmed | Yat Racers | U23 | 122.40 | 0 | 122.40 | 117.99 | 52 | 169.99 | 122.40 | 986 |
3 | 140 | Tom Baston | Viking VSU Derby | U23 | 125.90 | 2 | 127.90 | 123.63 | 0 | 123.63 | 123.63 | 971 |
4 | 112 | Daniel Robson | Meridian CC | J18 | 129.21 | 0 | 129.21 | 124.68 | 0 | 124.68 | 124.68 | 957 |
5 | 81 | Gallin Montgomery | Viking VSU Derby | J18 | 130.99 | 52 | 182.99 | 124.92 | 0 | 124.92 | 124.92 | 943 |
6 | 53 | Paul Tuffin | Holme Pierrepont CC | U23 | 125.59 | 0 | 125.59 | 124.64 | 2 | 126.64 | 125.59 | 929 |
7 | 12 | Mark Ledger | Tyne Valley CC | U23 | 127.34 | 4 | 131.34 | 125.88 | 0 | 125.88 | 125.88 | 914 |
8 | 45 | Andrew Field | Reading & Leighton Pk CC | DV | 129.52 | 2 | 131.52 | 126.33 | 0 | 126.33 | 126.33 | 900 |
9 | 106 | Aled Lewis | Bala CC | J16 | 128.27 | 2 | 130.27 | 126.37 | 0 | 126.37 | 126.37 | 886 |
10 | 51 | Jonathan Abbott | Mold CC | J14 | 126.44 | 0 | 126.44 | 126.19 | 2 | 128.19 | 126.44 | 871 |
11 | 38 | Paul Sargent | Holme Pierrepont CC | U23 | 128.51 | 6 | 134.51 | 126.77 | 0 | 126.77 | 126.77 | 857 |
12 | 107 | Sion Lazarus | Bala CC | J14 | 126.87 | 0 | 126.87 | 127.05 | 52 | 179.05 | 126.87 | 843 |
13 | 28 | Patrick Doherty | Ambleside Area AA | 126.94 | 0 | 126.94 | 127.35 | 4 | 131.35 | 126.94 | 829 | |
14 | 2 | Tim Meyrick | Ribble CC | 127.22 | 0 | 127.22 | 125.04 | 2 | 127.04 | 127.04 | 814 | |
15 | 18 | David Perry | Bradford & Bingley CC | U23 | 129.24 | 4 | 133.24 | 127.61 | 0 | 127.61 | 127.61 | 800 |
16 | 27 | Owain Evans | Llandysul Paddlers | J14 | 127.62 | 0 | 127.62 | 129.32 | 0 | 129.32 | 127.62 | 786 |
17 | 73 | Peter Webb | St Albans & Hertsmere CC | 128.17 | 0 | 128.17 | 128.15 | 4 | 132.15 | 128.17 | 771 | |
18 | 56 | Philip Cooke | Holme Pierrepont CC | J16 | 126.24 | 2 | 128.24 | 127.69 | 4 | 131.69 | 128.24 | 757 |
19 | 22 | David Leech | RAFCA | DV | 128.93 | 0 | 128.93 | 132.47 | 2 | 134.47 | 128.93 | 743 |
20 | 39 | Steffan Walker | Llandysul Paddlers | J16 | 128.39 | 2 | 130.39 | 129.91 | 0 | 129.91 | 129.91 | 729 |
21 | 26 | Robert Graves | Independent | DV | 130.03 | 0 | 130.03 | 129.15 | 2 | 131.15 | 130.03 | 714 |
22 | 137 | David Westley | Lower Wharfe CC | DV | 135.32 | 2 | 137.32 | 130.68 | 0 | 130.68 | 130.68 | 700 |
23 | 144 | Graham Roberts | Warwick Uni CC | 138.55 | 0 | 138.55 | 128.68 | 2 | 130.68 | 130.68 | 686 | |
24 | 42 | Clive Hamling | St Albans & Hertsmere CC | DV | 134.43 | 2 | 136.43 | 131.67 | 0 | 131.67 | 131.67 | 671 |
25 | 159 | Sam Morris | Winchester & Dist CC | 136.11 | 0 | 136.11 | 131.98 | 0 | 131.98 | 131.98 | 657 | |
26 | 149 | Robert Du-Roe | Matlock CC | J16 | 134.30 | 0 | 134.30 | 133.19 | 0 | 133.19 | 133.19 | 643 |
27 | 117 | Liam Allwood | Green Star CC | J14 | 133.92 | 2 | 135.92 | 133.63 | 0 | 133.63 | 133.63 | 629 |
28 | 77 | Duncan Berriman | Kingston KC | DV | 136.59 | 0 | 136.59 | 133.68 | 0 | 133.68 | 133.68 | 614 |
29 | 176 | Jamie Lewis | Tandridge CC | J16 | 137.57 | 2 | 139.57 | 132.45 | 2 | 134.45 | 134.45 | 600 |
30 | 41 | Jay Allwood | Green Star CC | J16 | 131.47 | 4 | 135.47 | 129.04 | 6 | 135.04 | 135.04 | 586 |
31 | 57 | Martyn Setchell | Stafford & Stone CC | DV | 136.02 | 0 | 136.02 | 135.08 | 0 | 135.08 | 135.08 | 571 |
32 | 46 | Phil Stephenson | Lower Wharfe CC | DV | 136.38 | 0 | 136.38 | 135.25 | 0 | 135.25 | 135.25 | 557 |
33 | 113 | Graham Taylor | Maltby CC | J16 | 132.85 | 4 | 136.85 | 133.38 | 2 | 135.38 | 135.38 | 543 |
34 | 190 | Gary Fletcher | RAFCA | DV | 133.40 | 2 | 135.40 | 136.04 | 0 | 136.04 | 135.40 | 529 |
35 | 139 | David Reid | Pure/Shepperton | 134.75 | 4 | 138.75 | 131.43 | 4 | 135.43 | 135.43 | 514 | |
36 | 119 | Rhys Davies | Bala CC | J16 | 133.68 | 4 | 137.68 | 132.16 | 4 | 136.16 | 136.16 | 500 |
37 | 29 | Peter Ambrose | Salisbury CC | DV | 134.50 | 2 | 136.50 | 135.68 | 4 | 139.68 | 136.50 | 486 |
38 | 153 | Charlie Power | Independent | U23 | 134.28 | 4 | 138.28 | 136.81 | 0 | 136.81 | 136.81 | 471 |
39 | 32 | Colin Shackleton | Bradford & Bingley CC | DV | 137.71 | 0 | 137.71 | 136.92 | 0 | 136.92 | 136.92 | 457 |
40 | 86 | Michael Jones | Independent | 139.98 | 2 | 141.98 | 137.27 | 0 | 137.27 | 137.27 | 443 | |
41 | 194 | Fraser McKenzie | Shepperton Slalom CC | J14 | 137.36 | 0 | 137.36 | 138.93 | 2 | 140.93 | 137.36 | 429 |
42 | 24 | Michael Green | Bradford & Bingley CC | DV | 139.18 | 2 | 141.18 | 137.39 | 0 | 137.39 | 137.39 | 414 |
43 | 76 | Les Ford | Halifax CC | DV | 134.98 | 6 | 140.98 | 131.59 | 6 | 137.59 | 137.59 | 400 |
44 | 61 | Andrew Bain | CR Cats | J16 | 138.00 | 0 | 138.00 | 135.72 | 2 | 137.72 | 137.72 | 386 |
45 | 163 | Ken Bain | Stafford & Stone CC | DV | 137.78 | 0 | 137.78 | Scratch | 137.78 | 371 | ||
46 | 150 | Paul Bolton | RAFCA | DV | 138.11 | 0 | 138.11 | Scratch | 138.11 | 357 | ||
47 | 79 | Mark Preddy | Meridian CC | 141.43 | 0 | 141.43 | 138.47 | 0 | 138.47 | 138.47 | 343 | |
48 | 87 | Steve Hawkins | Matlock CC | J16 | 147.11 | 2 | 149.11 | 138.85 | 0 | 138.85 | 138.85 | 329 |
49 | 232 | Stephen Bugg | St Albans & Hertsmere CC | J16 | 146.06 | 4 | 150.06 | 135.53 | 4 | 139.53 | 139.53 | 314 |
50 | 70 | David Knibb | Kingston KC | U23 | 131.55 | 8 | 139.55 | 133.37 | 50 | 183.37 | 139.55 | 300 |
51 | 58 | Luke Smith | Cleveland CC | J18 | 137.66 | 2 | 139.66 | 138.09 | 6 | 144.09 | 139.66 | 286 |
52 | 108 | Jonny Grayson | Lower Wharfe CC | U23 | 141.15 | 2 | 143.15 | 137.74 | 2 | 139.74 | 139.74 | 271 |
53 | 181 | Michael Gould | Proteus/KEW | J18 | 140.94 | 6 | 146.94 | 137.92 | 2 | 139.92 | 139.92 | 257 |
54 | 59 | Alan Hartley | Matlock CC | 141.29 | 0 | 141.29 | 140.11 | 0 | 140.11 | 140.11 | 243 | |
55 | 134 | Adam Turner | Green Star CC | J16 | 138.27 | 2 | 140.27 | 139.62 | 4 | 143.62 | 140.27 | 229 |
56 | 152 | Brenig Gwilym | Bala CC | J16 | 144.04 | 4 | 148.04 | 138.34 | 2 | 140.34 | 140.34 | 214 |
57 | 162 | B Forbes-Cryans | Forth CC | J12 | 138.91 | 2 | 140.91 | 142.03 | 0 | 142.03 | 140.91 | 200 |
58 | 69 | Ben Collins | Independent | DV | 141.88 | 0 | 141.88 | 141.12 | 0 | 141.12 | 141.12 | 186 |
59 | 235 | Sebastion Jones | Winchester & Dist CC | J16 | 137.19 | 8 | 145.19 | 137.91 | 4 | 141.91 | 141.91 | 171 |
60 | 142 | Dave Waine | Shepperton Slalom CC | DV | 142.43 | 0 | 142.43 | 142.35 | 0 | 142.35 | 142.35 | 157 |
61 | 147 | Thomas Smithson | Lower Wharfe CC | J16 | 141.83 | 6 | 147.83 | 143.06 | 0 | 143.06 | 143.06 | 143 |
62 | 240 | Phillip Curry | Stirling CC | J16 | 147.54 | 2 | 149.54 | 140.12 | 4 | 144.12 | 144.12 | 129 |
63 | 116 | Mike Shaughnessy | Manchester CC | DV | 150.46 | 0 | 150.46 | 145.44 | 0 | 145.44 | 145.44 | 114 |
64 | 95 | David Lindesay | Shepperton Slalom CC | DV | 145.78 | 0 | 145.78 | 147.51 | 0 | 147.51 | 145.78 | 100 |
65 | 83 | Matthew Long | Independent | J18 | 150.37 | 4 | 154.37 | 143.92 | 2 | 145.92 | 145.92 | 86 |
66 | 244 | Paul Millband | 142.06 | 4 | 146.06 | 147.25 | 6 | 153.25 | 146.06 | 71 | ||
67 | 96 | Forbes Lindesay | Shepperton Slalom CC | J16 | 147.23 | 4 | 151.23 | 142.30 | 4 | 146.30 | 146.30 | 57 |
68 | 75 | Tony O'Connell | Bradford & Bingley CC | DV | 145.89 | 6 | 151.89 | 144.48 | 2 | 146.48 | 146.48 | 43 |
69 | 80 | Andy Koszary | Telford CC | DV | 148.83 | 2 | 150.83 | 154.22 | 0 | 154.22 | 150.83 | 29 |
70 | 104 | Tom Brooks | Salisbury CC | U23 | 151.03 | 52 | 203.03 | Scratch | 203.03 | 14 |
Womens Kayak Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 14 | Helen Millband | Holme Pierrepont CC | J18 | 137.00 | 0 | 137.00 | 139.54 | 0 | 139.54 | 137.00 | 100 |
2 | 11 | Eloise Meakins | St Albans & Hertsmere CC | J14 | 140.58 | 2 | 142.58 | 138.89 | 0 | 138.89 | 138.89 | 97 |
3 | 22 | Charlotte Lister | White Rose CC | U23 | 142.26 | 0 | 142.26 | 135.64 | 4 | 139.64 | 139.64 | 94 |
4 | 5 | Inga Piontek | WSC Bayer Dormagen | J18 | 139.79 | 4 | 143.79 | 139.65 | 0 | 139.65 | 139.65 | 91 |
5 | 50 | Lindsey Furness | Holme Pierrepont CC | J14 | 137.56 | 4 | 141.56 | 134.89 | 6 | 140.89 | 140.89 | 89 |
6 | 35 | Stephanie Wood | Stafford & Stone CC | J16 | 143.83 | 2 | 145.83 | 143.01 | 0 | 143.01 | 143.01 | 86 |
7 | 21 | Charlotte Turner | Salisbury CC | J18 | 144.42 | 4 | 148.42 | 143.22 | 0 | 143.22 | 143.22 | 83 |
8 | 12 | Sarah Robson | Sutton Bingham & Dist CC | U23 | 143.66 | 0 | 143.66 | 142.72 | 50 | 192.72 | 143.66 | 80 |
9 | 25 | Alison Joyce | Winchester & Dist CC | 146.07 | 0 | 146.07 | 146.21 | 0 | 146.21 | 146.07 | 77 | |
10 | 15 | Kay Bradshaw | Manchester CC/Hydrasports | J18 | 144.40 | 2 | 146.40 | 146.72 | 6 | 152.72 | 146.40 | 74 |
11 | 77 | Heather Tait | Independent | DV | 146.50 | 0 | 146.50 | 148.23 | 2 | 150.23 | 146.50 | 71 |
12 | 68 | Alison Setchell | Stafford & Stone CC | 149.10 | 0 | 149.10 | 146.80 | 0 | 146.80 | 146.80 | 69 | |
13 | 28 | Emily Brown | CR Cats | J14 | 148.11 | 2 | 150.11 | 147.88 | 0 | 147.88 | 147.88 | 66 |
14 | 224 | Poppy Freeman | St Albans & Dist CC | 150.86 | 2 | 152.86 | 150.27 | 0 | 150.27 | 150.27 | 63 | |
15 | 81 | Grace Marshall | Dronfield BCCC/HolmePP | J14 | 149.53 | 4 | 153.53 | 149.56 | 6 | 155.56 | 153.53 | 60 |
16 | 48 | Catherine Davies | Llandysul Paddlers | J16 | 152.41 | 4 | 156.41 | 153.82 | 0 | 153.82 | 153.82 | 57 |
17 | 40 | Suzanna Cohen | Manchester CC | J14 | 152.03 | 2 | 154.03 | 151.72 | 4 | 155.72 | 154.03 | 54 |
18 | 80 | R Lee Edwards | Llandysul Paddlers | J12 | 159.14 | 4 | 163.14 | 155.33 | 0 | 155.33 | 155.33 | 51 |
19 | 36 | R Shaughnessy | Manchester CC | J14 | 157.24 | 0 | 157.24 | 154.07 | 2 | 156.07 | 156.07 | 49 |
20 | 54 | Georgia Rogers | Green Star CC | J12 | 156.43 | 0 | 156.43 | 157.94 | 0 | 157.94 | 156.43 | 46 |
21 | 76 | Kimberley Woods | Rugby CC | J12 | 153.30 | 4 | 157.30 | 159.69 | 2 | 161.69 | 157.30 | 43 |
22 | 44 | Hannah Sherridan | Holme Pierrepont CC | J16 | 152.20 | 6 | 158.20 | 153.31 | 4 | 157.31 | 157.31 | 40 |
23 | 32 | Alison Williams | Cheltenham CC | 156.71 | 2 | 158.71 | 155.90 | 2 | 157.90 | 157.90 | 37 | |
24 | 23 | Ruth Wells | Hydrasports | U23 | 156.13 | 4 | 160.13 | 158.23 | 0 | 158.23 | 158.23 | 34 |
25 | 29 | Samantha Hayes | Shepperton Slalom CC | J18 | 162.53 | 50 | 212.53 | 159.67 | 0 | 159.67 | 159.67 | 31 |
26 | 27 | Tracy Wells | Independent | DV | 159.94 | 2 | 161.94 | 162.57 | 0 | 162.57 | 161.94 | 29 |
27 | 72 | Amilia Turner | Salisbury CC | J14 | 162.18 | 0 | 162.18 | 160.31 | 4 | 164.31 | 162.18 | 26 |
28 | 41 | Clare Hawkins | Matlock CC | J18 | 161.69 | 4 | 165.69 | 159.23 | 4 | 163.23 | 163.23 | 23 |
29 | 49 | Angela Williams | Cheltenham CC | 171.30 | 2 | 173.30 | 164.77 | 0 | 164.77 | 164.77 | 20 | |
30 | 74 | Kerri Morgan | Independent | J18 | 164.02 | 50 | 214.02 | 164.79 | 2 | 166.79 | 166.79 | 17 |
31 | 73 | Julie Foster | Rugby CC | 161.79 | 102 | 263.79 | 164.84 | 4 | 168.84 | 168.84 | 14 | |
32 | 52 | Catherine Ross | Shepperton Slalom CC | U23 | 166.96 | 2 | 168.96 | 169.85 | 2 | 171.85 | 168.96 | 11 |
33 | 19 | Victoria Maloney | Shepperton Slalom CC | J16 | 167.57 | 8 | 175.57 | 163.01 | 6 | 169.01 | 169.01 | 9 |
34 | 158 | Gill Arnett | Leeds CC | 165.99 | 6 | 171.99 | 168.53 | 4 | 172.53 | 171.99 | 6 | |
35 | 55 | Susannah Coombs | Salisbury CC | J14 | 165.96 | 50 | 215.96 | 170.87 | 4 | 174.87 | 174.87 | 3 |
Canadian Singles Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 7 | Joseph Hubert | Reading & Leighton Pk CC | J18 | 133.24 | 0 | 133.24 | 132.48 | 0 | 132.48 | 132.48 | 100 |
2 | 4 | Rob Rooks | Sutton Bingham & Dist CC | DV | 136.62 | 0 | 136.62 | 133.42 | 0 | 133.42 | 133.42 | 91 |
3 | 9 | Jonathan Shaw | Ribble CC | J14 | 134.08 | 0 | 134.08 | 133.56 | 0 | 133.56 | 133.56 | 82 |
4 | 11 | Jamie Dickson | CR Cats | J16 | 139.06 | 0 | 139.06 | 134.82 | 0 | 134.82 | 134.82 | 73 |
5 | 22 | Ryan Westley | Lower Wharfe CC | J14 | 138.99 | 0 | 138.99 | 138.78 | 4 | 142.78 | 138.99 | 64 |
6 | 26 | Matthew Lister | White Rose CC | J16 | 137.50 | 4 | 141.50 | 137.25 | 2 | 139.25 | 139.25 | 55 |
7 | 30 | Barry Kell | Lower Wharfe CC | J14 | 141.79 | 4 | 145.79 | 140.16 | 2 | 142.16 | 142.16 | 45 |
8 | 50 | Ian Green | Independent | 143.04 | 6 | 149.04 | 142.68 | 2 | 144.68 | 144.68 | 36 | |
9 | 14 | David Waine | Shepperton Slalom CC | DV | 152.44 | 0 | 152.44 | 148.72 | 0 | 148.72 | 148.72 | 27 |
10 | 21 | Kate Kent | Proteus CC | J12 | 152.54 | 4 | 156.54 | 154.22 | 0 | 154.22 | 154.22 | 18 |
11 | 33 | Tom Smithson | Lower Wharfe CC | J16 | 170.06 | 4 | 174.06 | 153.74 | 2 | 155.74 | 155.74 | 9 |
Prem/One C2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 26 | Marshall/Marshall | Dronfield BCCC/HolmePP | J18 | 149.80 | 8 | 157.80 | 151.30 | 4 | 155.30 | 155.30 | 100 |
2 | 19 | Moss/Moss | Hydrasports/HPP | J14 | 163.26 | 18 | 181.26 | 159.55 | 4 | 163.55 | 163.55 | 50 |
Veteran | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 701 | Mark Broadhurst | Green Star | 145.86 | 0 | 145.86 | 144.21 | 0 | 144.21 | 144.21 | 815 | |
2 | 717 | Jim Coombs | Salisbury CC | 160.39 | 0 | 160.39 | 164.43 | 2 | 166.43 | 160.39 | 407 | |
1 | 43 | L McConnachie | Dee Valley Racers/Nomad | 166.43 | 6 | 172.43 | 168.11 | 4 | 172.11 | 172.11 | 20 |
Mens Kayak Div 2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 132 | Ian Bugg | St Albans & Hertsmere CC | J14 | 140.58 | 4 | 144.58 | 139.60 | 0 | 139.60 | 139.60 | 1000 |
2 | 30 | Alec Feuillade | Pangbourne CC | J16 | 143.35 | 0 | 143.35 | 140.56 | 0 | 140.56 | 140.56 | 963 |
3 | 26 | Stephen Katona | Hereford KC | DV | 143.93 | 0 | 143.93 | 138.41 | 4 | 142.41 | 142.41 | 926 |
4 | 102 | Thomas Raper | Manchester CC | J12 | 142.44 | 0 | 142.44 | 142.97 | 0 | 142.97 | 142.44 | 889 |
5 | 174 | Tom Grundy | Mold/Dee Valley Racers | J16 | 147.41 | 2 | 149.41 | 143.94 | 0 | 143.94 | 143.94 | 852 |
6 | 152 | Mathew Sheridan | Holme PP/Green Star | J14 | 144.91 | 50 | 194.91 | 141.98 | 2 | 143.98 | 143.98 | 815 |
7 | 201 | Phil Davies | 142.73 | 2 | 144.73 | 145.85 | 4 | 149.85 | 144.73 | 778 | ||
8 | 56 | Eddie Przygoda | Aberdeen KC | J14 | 145.91 | 4 | 149.91 | 146.30 | 0 | 146.30 | 146.30 | 741 |
9 | 185 | George Murdoch | Blades | J16 | 142.80 | 56 | 198.80 | 142.81 | 4 | 146.81 | 146.81 | 704 |
10 | 42 | Aaron Buckingham | Viking KC | J14 | 151.12 | 4 | 155.12 | 148.06 | 0 | 148.06 | 148.06 | 667 |
11 | 186 | Greg Thomas | Addlestone CC | J16 | 145.47 | 4 | 149.47 | 148.49 | 6 | 154.49 | 149.47 | 630 |
12 | 202 | Joe Davies | 150.02 | 16 | 166.02 | 142.11 | 8 | 150.11 | 150.11 | 593 | ||
13 | 161 | Geore Durden | London Team | J14 | 148.23 | 2 | 150.23 | Scratch | 150.23 | 556 | ||
14 | 1 | Bernard Cole | Itchen Valley CC | DV | 153.99 | 0 | 153.99 | 150.50 | 0 | 150.50 | 150.50 | 519 |
15 | 17 | Friedrich Wondre | Falcon CC | DV | 153.28 | 6 | 159.28 | 150.54 | 0 | 150.54 | 150.54 | 481 |
16 | 55 | Rory Fairhurst | Llandysul Paddlers | J12 | 151.41 | 0 | 151.41 | 154.57 | 2 | 156.57 | 151.41 | 444 |
17 | 40 | George Rogers | Matlock CC | 151.38 | 2 | 153.38 | 154.36 | 4 | 158.36 | 153.38 | 407 | |
18 | 83 | Gareth Wynne | Llandysul Paddlers | 158.83 | 4 | 162.83 | 158.90 | 2 | 160.90 | 160.90 | 370 | |
19 | 62 | Harri Davies | Bala CC | J14 | 166.73 | 4 | 170.73 | 159.90 | 2 | 161.90 | 161.90 | 333 |
20 | 91 | Mark Abbott | Mold CC | DV | 171.67 | 2 | 173.67 | 157.66 | 6 | 163.66 | 163.66 | 296 |
21 | 205 | Michael Brown | CR Cats | J12 | 165.36 | 2 | 167.36 | 161.22 | 4 | 165.22 | 165.22 | 259 |
22 | 200 | Tom Robinson | Salisbury CC | J12 | 162.56 | 4 | 166.56 | 179.08 | 2 | 181.08 | 166.56 | 222 |
23 | 81 | Ian Howes | Telford CC | DV | 164.40 | 4 | 168.40 | 161.92 | 52 | 213.92 | 168.40 | 185 |
24 | 998 | Dave Lister | White Rose CC | DV | 176.97 | 2 | 178.97 | 169.49 | 0 | 169.49 | 169.49 | 148 |
25 | 49 | Alan Williams | Cheltenham CC | DV | 174.36 | 0 | 174.36 | 170.07 | 0 | 170.07 | 170.07 | 111 |
26 | 151 | Ian Robson | Sutton Bingham & Dist CC | DV | 175.20 | 4 | 179.20 | 154.19 | 200 | 354.19 | 179.20 | 74 |
27 | 115 | Martin Taylor | Maltby CC | DV | 168.55 | 14 | 182.55 | 170.97 | 10 | 180.97 | 180.97 | 37 |
Womens Kayak Div 2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 74 | Suzanna Bostock | Llandysul Paddlers | 157.05 | 0 | 157.05 | 153.65 | 0 | 153.65 | 153.65 | 100 | |
2 | 10 | Chloe Medland | Winchester & Dist CC | J16 | 153.02 | 6 | 159.02 | 154.35 | 6 | 160.35 | 159.02 | 92 |
3 | 16 | Helen Bugg | St Albans & Hertsmere CC | J18 | 173.88 | 6 | 179.88 | 155.97 | 8 | 163.97 | 163.97 | 83 |
4 | 28 | Louise Saxon | Bridgend CC | J14 | 159.88 | 6 | 165.88 | 166.80 | 4 | 170.80 | 165.88 | 75 |
5 | 79 | Esher Hubert | Reading & Leighton Pk CC | 170.04 | 4 | 174.04 | 165.93 | 2 | 167.93 | 167.93 | 67 | |
6 | 189 | Tani Hargreaves | Mold CC | J16 | 165.29 | 8 | 173.29 | 169.86 | 10 | 179.86 | 173.29 | 58 |
7 | 70 | Sydney Storey | Royal Docks Canoe Crew | J14 | 173.41 | 4 | 177.41 | 174.02 | 102 | 276.02 | 177.41 | 50 |
8 | 38 | Rachel Harrison | Lower Wharfe CC | J14 | 172.42 | 8 | 180.42 | 168.56 | 10 | 178.56 | 178.56 | 42 |
9 | 46 | Jo Ellis | Royal Docks Canoe Crew | DV | 180.06 | 2 | 182.06 | 177.54 | 2 | 179.54 | 179.54 | 33 |
10 | 190 | Lynn Sandlands | Independent | 197.53 | 108 | 305.53 | 188.90 | 2 | 190.90 | 190.90 | 25 | |
11 | 103 | Annette Green | Shepperton Slalom CC | U23 | 194.34 | 10 | 204.34 | 198.10 | 6 | 204.10 | 204.10 | 17 |
12 | 92 | Elspeth Shaw | Tandridge CC | J16 | 192.20 | 18 | 210.20 | Scratch | 210.20 | 8 |
Div 2 Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 14 | Andrew Warby | Reading & Leighton Pk CC | J16 | 147.97 | 8 | 155.97 | 146.51 | 4 | 150.51 | 150.51 | 100 |
2 | 33 | Jacquelyn Shaw | Ribble CC | J18 | 157.19 | 0 | 157.19 | 166.92 | 6 | 172.92 | 157.19 | 75 |
3 | 3 | Graham Bourne | Viking KC | 160.28 | 4 | 164.28 | 165.54 | 4 | 169.54 | 164.28 | 50 | |
4 | 49 | Martyn Moss | Hydrasports/HPP | J14 | 173.07 | 8 | 181.07 | 166.43 | 6 | 172.43 | 172.43 | 25 |
Div 2/3 C2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Green/Green | Independent | 183.13 | 8 | 191.13 | 165.29 | 150 | 315.29 | 191.13 | 100 | |
2 | 77 | Brooks/Jeavans | Manchester Univ | U23 | 198.85 | 10 | 208.85 | Scratch | 208.85 | 50 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 43 | Nicky.Cressr | K1 | 113.05 | 0 | 113.05 | 112.53 | 0 | 112.53 | 112.53 | |
2 | 57 | C Lee Edwards P | Llandysul Paddlers | K1 | 124.51 | 4 | 128.51 | 122.27 | 2 | 124.27 | 124.27 |
3 | 960 | Leon Piontek | DKV | C1 | 128.74 | 2 | 130.74 | 125.84 | 0 | 125.84 | 125.84 |
4 | 26 | Ginny Coyles | St Albans & Dist CC | K1L | 129.83 | 0 | 129.83 | 126.91 | 2 | 128.91 | 128.91 |
5 | 114 | Gwawr Evans | Llandysul Paddlers | K1 | 138.66 | 4 | 142.66 | 134.10 | 4 | 138.10 | 138.10 |
6 | 49 | Laura Sargent P | Holme Pierrepont CC | K1L | 140.51 | 2 | 142.51 | 138.92 | 0 | 138.92 | 138.92 |
7 | 44 | Richard Hodge | Shepperton Slalom CC | C1 | 146.80 | 6 | 152.80 | 145.42 | 2 | 147.42 | 147.42 |
8 | 11 | Alex Edwards | K1 | 154.60 | 2 | 156.60 | 194.56 | 58 | 252.56 | 156.60 | |
9 | 2 | Luke Dearden 3 | Proteus/KEW | K1 | 164.24 | 6 | 170.24 | 158.39 | 2 | 160.39 | 160.39 |
10 | 59 | Tom Abbott | Mold CC | K1 W | 180.47 | 4 | 184.47 | 182.15 | 4 | 186.15 | 184.47 |
11 | 47 | Jac Davies | Bala CC | K1 W | 188.52 | 4 | 192.52 | 187.93 | 2 | 189.93 | 189.93 |
12 | 22 | Sian Owens | Mold CC | K1 6 | 267.20 | 54 | 321.20 | 204.91 | 54 | 258.91 | 258.91 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 17th October 2007