Mikrotime BCU Slalom

Llangollen Inter-Regional Canoe Slalom
22nd October 2006

Mikrotime Home Page

Organised by BCU Slalom Committee
Sun 22nd October 2006

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results - Inter-Regional - Sunday

The Div 1 and Prem Saturday Results are also available
The 2 Day Results are available in Acrobat pdf format

Download PDF Version

Inter-Regional Canoe Slalom

Mens Kayak JuniorRun 1Run 2Best
Total
PosNo.NameRegionCls Time Pens Tot Time Pens Tot
1 33Jon Akinyemi North West  121.77 8 129.77 91.85 2 93.85 93.85
2 25Anton Lippek North West  116.75 52 168.75 93.49 2 95.49 95.49
3 39Harry Mugford London & SE  114.20 8 122.20 96.53 2 98.53 98.53
4 35Tom Brady West Midlands  127.70 56 183.70 98.26 2 100.26 100.26
5 27James Bailey West Midlands  113.46 2 115.46 100.44 2 102.44 102.44
6 31Zac Franklin London & SE  106.70 12 118.70 99.49 6 105.49 105.49
7 26Joe Coombes South West  102.57 4 106.57 90.65 106 196.65 106.57
8 43Joe Clarke West Midlands  138.42 6 144.42 105.39 4 109.39 109.39
9 36Sam Taylor Yorks & Humberside  128.04 12 140.04 107.94 4 111.94 111.94
10 41Joshua Howcroft North West  138.14 14 152.14 110.80 2 112.80 112.80
11 44Antony Wild Yorks & Humberside  150.24 60 210.24 117.20 4 121.20 121.20
12 29Jake Silvester Eastern  128.92 112 240.92 119.01 8 127.01 127.01
13 28Dave Perry Yorks & Humberside  131.71 8 139.71 128.24 56 184.24 139.71
14 21Andrew Lillie Eastern  210.42 108 318.42 169.85 6 175.85 175.85
15 24Andrew Martin North East  133.19 110 243.19 129.39 58 187.39 187.39
16 23Forbes Lindesay London & SE  164.68 110 274.68 138.62 254 392.62 274.68
  40Luke Smith North East CapsizeScratch 

Mens Kayak SeniorRun 1Run 2Best
Total
PosNo.NameRegionCls Time Pens Tot Time Pens Tot
1 55Nathan Stevenson North West  97.19 2 99.19 88.57 0 88.57 88.57
2 51Nicky Cresser Eastern  100.57 8 108.57 89.94 2 91.94 91.94
3 57Rob Neave West Midlands  98.20 2 100.20 90.39 2 92.39 92.39
4 65Robin Vasey West Midlands  101.32 6 107.32 90.40 2 92.40 92.40
5 74Alan Cardy Yorks & Humberside  101.03 4 105.03 91.25 2 93.25 93.25
6 54Darren Cresser North East  106.33 54 160.33 92.28 2 94.28 94.28
7 59James Hounslow Eastern  137.85 8 145.85 97.44 2 99.44 99.44
8 58Joe Stephenson Yorks & Humberside  125.91 10 135.91 104.13 0 104.13 104.13
9 63Alex Jones North West  124.11 310 434.11 105.26 4 109.26 109.26
10 71Dacre Wroe North West  122.31 8 130.31 105.95 4 109.95 109.95
11 67David Saunders Eastern  136.94 6 142.94 112.61 6 118.61 118.61
12 73Peter Willett West Midlands  116.01 6 122.01 117.70 6 123.70 122.01
13 66Matt Hemsworth Yorks & Humberside  112.88 12 124.88 120.70 6 126.70 124.88
14 56Peter Ambrose South West  182.74 4 186.74 118.59 8 126.59 126.59
15 53Jon Aston London & SE  180.74 58 238.74 127.72 6 133.72 133.72
16 61Sean Hudson London & SE  206.04 8 214.04 161.18 56 217.18 214.04
17 69David Lindesay London & SE Capsize 124.49 108 232.49 232.49

Womens Kayak JuniorRun 1Run 2Best
Total
PosNo.NameRegionCls Time Pens Tot Time Pens Tot
1 88Hannah Burgess Yorks & Humberside  115.20 106 221.20 109.32 2 111.32 111.32
2 86Alice Spencer South West  125.63 0 125.63 125.55 8 133.55 125.63
3 85Sarah Chynoweth North West  123.51 4 127.51 132.57 54 186.57 127.51
4 87Claire Kimberley West Midlands  125.73 8 133.73 112.19 52 164.19 133.73
5 83Sarah Green London & SE  125.32 66 191.32 146.41 2 148.41 148.41
6 81Elouise Meakins Eastern  140.91 58 198.91 126.99 108 234.99 198.91
7 84Helen James North East Capsize 141.43 158 299.43 299.43

Womens Kayak SeniorRun 1Run 2Best
Total
PosNo.NameRegionCls Time Pens Tot Time Pens Tot
1 97Lizzie Neave West Midlands  110.01 6 116.01 101.97 0 101.97 101.97
2 99Anita Bennett Eastern  124.64 12 136.64 111.08 2 113.08 113.08
3106Emma Taylor Yorks & Humberside  125.19 14 139.19 115.17 4 119.17 119.17
4102Wendy Morris North East  139.07 10 149.07 123.57 4 127.57 127.57
5104Helen Brooks South West  125.64 8 133.64 123.23 6 129.23 129.23
6 96Emily Clapham South West  131.21 8 139.21 146.63 56 202.63 139.21
7 93Steph Smith London & SE  151.11 10 161.11 146.05 4 150.05 150.05
8105Natalie Wilson West Midlands  132.72 18 150.72 110.80 52 162.80 150.72
9 95Naomi Patrick North West  141.02 10 151.02 148.87 52 200.87 151.02
10 94Nicola Beeby North East  151.58 12 163.58 158.23 64 222.23 163.58
11 91Kate Kent Eastern  155.70 62 217.70 173.38 6 179.38 179.38
12 98Julie Bright Yorks & Humberside  162.20 20 182.20 151.63 56 207.63 182.20
13101Mallory Franklin London & SE  135.46 58 193.46 201.56 4 205.56 193.46
14103Michelle Patrick North West  197.32 56 253.32 149.28 54 203.28 203.28

Canadian DoublesRun 1Run 2Best
Total
PosNo.NameRegionCls Time Pens Tot Time Pens Tot
1117Roden/Roden West Midlands  123.38 6 129.38 107.59 2 109.59 109.59
2115Stevenson/Shaw North West  131.06 156 287.06 132.44 60 192.44 192.44
3118Westley/Quinn Yorks & Humberside  174.07 62 236.07Scratch 236.07

Canadian SinglesRun 1Run 2Best
Total
PosNo.NameRegionCls Time Pens Tot Time Pens Tot
1133Peter Hall North West  104.30 2 106.30 98.49 104 202.49 106.30
2128Marvin Rounce Yorks & Humberside  106.90 8 114.90 102.88 52 154.88 114.90
3127Dave Royle West Midlands  120.45 56 176.45 127.06 2 129.06 129.06
4129Jeremy Hammond Eastern  147.33 8 155.33 135.10 4 139.10 139.10
5131Joel Crossland London & SE  135.34 58 193.34 112.82 58 170.82 170.82
6125Dave Bradshaw North West  119.54 102 221.54 115.11 58 173.11 173.11
7136Dan Rawding Yorks & Humberside  114.53 60 174.53 128.63 112 240.63 174.53
8135Adam Burgess West Midlands  128.17 106 234.17 122.03 56 178.03 178.03
9123Dave Waine London & SE  168.16 52 220.16 144.81 56 200.81 200.81

K1 Men Junior TeamsRun 1Run 2Best
Total
PosNo.NameRegionCls Time Pens Tot Time Pens Tot
1 7Junior Men West Midlands  110.02 16 126.02    126.02
2 8Junior Men Yorks & Humberside  120.69 8 128.69    128.69
3 5Junior Men North West  121.87 52 173.87    173.87
4 3Junior Men London & SE  148.27 64 212.27    212.27

K1 Men Senior TeamsRun 1Run 2Best
Total
PosNo.NameRegionCls Time Pens Tot Time Pens Tot
1 17Senior Men West Midlands  99.79 0 99.79    99.79
2 15Senior Men North West  116.61 14 130.61    130.61
3 11Senior Men Eastern  127.79 8 135.79    135.79
4 13Senior Men London & SE  159.44 62 221.44    221.44
5 18Senior Men Yorks & Humberside  120.43 106 226.43    226.43
  14Senior Men North East Capsize    

>K1 Women TeamsRun 1Run 2Best
Total
PosNo.NameRegionCls Time Pens Tot Time Pens Tot
1 25K1 Women North West  130.46 8 138.46    138.46
2 23K1 Women London & SE  163.65 8 171.65    171.65
3 27K1 Women West Midlands  133.10 58 191.10    191.10
4 28K1 Women Yorks & Humberside  169.84 26 195.84    195.84
5 26K1 Women South West  152.78 58 210.78    210.78
6 21K1 Women Eastern  206.02 70 276.02    276.02

Canadian TeamsRun 1Run 2Best
Total
PosNo.NameRegionCls Time Pens Tot Time Pens Tot
1 20Canadians Team West Midlands  153.20 114 267.20    267.20
2 10Canadian Team North West  154.70 116 270.70    270.70
  30Candians Yorks & Humberside Capsize    

OfficialsRun 1Run 2Best
Total
PosNo.NameRegionCls Time Pens Tot Time Pens Tot
1 17Thomas Power 8 Llandysul Paddlers K1 106.19 10 116.19 97.32 0 97.32 97.32
2 19Gareth Farrow 4 Llandysul Paddlers K1 J 117.85 6 123.85 115.02 0 115.02 115.02
3 8Matthew Lister 4 White Rose CCK1 132.43 14 146.43 112.72 4 116.72 116.72
4 10Richard Draper 6 North WestK1 124.27 64 188.27 116.05 2 118.05 118.05
5 14Radka Felingerova Royal Leamington Spa CCK1L 122.08 10 132.08 113.09 6 119.09 119.09
6 5Robert Phillips CR CatsC1 128.50 56 184.50 127.95 0 127.95 127.95
7 1Ray Ponting D Bridgend CCK1 157.36 4 161.36 199.28 56 255.28 161.36
8 4Ian Green IndependentK1 163.69 108 271.69 157.37 6 163.37 163.37
9 13Jacquelyn Shaw 6 Ribble CCK1L 138.80 60 198.80 139.42 60 199.42 198.80
10 11Thomas Blackwell6 MaestegK1 146.58 106 252.58 130.64 154 284.64 252.58
11 9Emma McHale 8 Green Star CCK1L 128.33 310 438.33 153.17 108 261.17 261.17
12 6Warren Cohen 8 HydrasportsK1 125.89 154 279.89 120.28 154 274.28 274.28
  3Charlotte Turner6 Salisbury CCK1LCapsizeScratch 


For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2006 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2006 MIKROTIME WEB Services E&OE
Last revised: 3rd October 2006