Mikrotime BCU Slalom

GRANDTULLY INTERNATIONAL and
Pan-Celtic Cup Scotland - 12th April 2003


GRANDTULLY INTERNATIONAL & PAN-CELTIC CUP

Organised by Scottish Canoe Association Slalom Committee
Saturday 12th April 2003

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results

Div 1 and Div 2 Sunday Results are also available

OfficialsRun 1Run 22 Run
Total
PosNo.NameDivClub/NationCls Time Pens Tot Time Pens Tot
1 22Robin Vasey P Stafford & Stone CCK1 3 106.25 2 108.25 101.66 4 105.66 213.91
2 23Peter Willett 1 Stafford & Stone CCK1 3 119.83 2 121.83 112.12 0 112.12 233.95
3 33Aurelien Collard  FRAK1 114.18 4 118.18 114.77 4 118.77 236.95
4 2Tim Pearson 1 Matlock CCK1 V 119.99 4 123.99 117.83 2 119.83 243.82
5 18Joe Stephenson 1 Lower Wharfe CCK1 6 127.42 4 131.42 119.73 0 119.73 251.15
6 15Oliver Smith 1 ISG PaddlersK1 8 123.89 4 127.89 123.38 0 123.38 251.27
7 25Peter Bromwich 1 Stafford & Stone CCK1 V 130.65 2 132.65 128.24 0 128.24 260.89
8 3Michael Wells 1 Rugby CCK1 6 125.87 10 135.87 127.71 0 127.71 263.58
9 4Robin Simpson 1 Dallam CCK1 6 131.16 8 139.16 123.12 8 131.12 270.28
10 8James Warren 2 Addlestone CCK1 6 142.59 10 152.59 139.64 6 145.64 298.23
11 30Stuart Marshall2 Aberdeen KCK1 V 155.34 2 157.34 142.45 2 144.45 301.79
12 32Thomas Egerton  Stafford & Stone CCK1 6 150.81 8 158.81 137.15 6 143.15 301.96
13 14Andy Koszary 2 TelfordK1 V 154.31 6 160.31 140.81 4 144.81 305.12
14 9Robert Warren 2 Addlestone CCK1 V 153.31 6 159.31 145.74 4 149.74 309.05
15 21Mark Pooleman 2 Lower Wharfe CCK1 6 145.56 54 199.56 132.96 4 136.96 336.52
16 5Sarah Green 1 Shepperton Slalom CCK1L4 163.83 14 177.83 157.22 4 161.22 339.05
17 28Andrew Brown 2 Aberdeen KCK1 3 149.46 12 161.46 143.89 56 199.89 361.35
18 34 G CRUICKSHANK CR CatsK1 8 130.69 104 234.69 122.84 6 128.84 363.53
19 19Tim Aldridge 1 Manchester CCK1 6 128.58 102 230.58 127.86 6 133.86 364.44
20 7Hannah Burgess 1 Salisbury CCK1L6 204.41 6 210.41 181.70 4 185.70 396.11
21 16Keith Bright 2 ISG PaddlersK1 4 178.23 54 232.23 160.26 12 172.26 404.49
22 35Elizabeth Lloyd  K1L 172.54 2 174.54 148.70 102 250.70 425.24

Womens KayakRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 39Fiona Pennie SCOU23 111.28 4 115.28 109.97 0 109.97 225.25
2 36Claire Harrower SCOU23 113.99 0 113.99 114.04 2 116.04 230.03
3 44Kimberley Walsh SCO  114.39 4 118.39 111.02 2 113.02 231.41
4 37Michelle Patrick ENGU23 113.26 4 117.26 118.06 0 118.06 235.32
5 19Lizzie Neave ENGJ16 120.15 2 122.15 118.03 0 118.03 240.18
6 41Fiona Campbell SCO  121.59 0 121.59 121.76 4 125.76 247.35
7 33Tracey Kinniburgh SCOU23 122.42 4 126.42 122.17 0 122.17 248.59
8 25Allison Mcintosh SCOJ18 125.38 4 129.38 123.55 2 125.55 254.93
9 26Moyra Evitt ENGJ18 127.53 6 133.53 122.32 2 124.32 257.85
10 43Liz Menhinick WAL  134.15 2 136.15 130.47 0 130.47 266.62
11 1Sue Burns SCOV 135.57 2 137.57 132.48 0 132.48 270.05
12 28Heather Caesar ENG  133.27 4 137.27 133.63 0 133.63 270.90
13 16Hannah Bailey ENGJ16 133.87 0 133.87 133.35 4 137.35 271.22
14 38Becky John WALU23 145.22 4 149.22 130.46 4 134.46 283.68
15 13Emily Clapham ENGJ14 143.12 4 147.12 135.18 2 137.18 284.30
16 27Catherine Rolfe ENG  141.90 8 149.90 134.93 2 136.93 286.83
17 18Naomi Winters ENGJ16 143.36 2 145.36 134.00 8 142.00 287.36
18 14Kirsten Banks SCOJ16 151.00 4 155.00 137.69 2 139.69 294.69
19 11Alice Spencer ENGJ14 141.67 4 145.67 145.74 4 149.74 295.41
20 22Anneka Brewster ENGJ18 141.03 6 147.03 139.63 10 149.63 296.66
21 34Sally Eland ENGU23 147.60 2 149.60 142.50 6 148.50 298.10
22 12Janine Dickie SCOJ14 149.88 4 153.88 141.27 4 145.27 299.15
23 9Sarah Chynoweth ENGJ14 141.21 10 151.21 146.56 2 148.56 299.77
24 15Alice Matthews WALJ16 151.03 2 153.03 148.75 0 148.75 301.78
25 29Helen Brooks ENGU23 145.39 8 153.39 149.06 2 151.06 304.45
26 2Tracy Wells ENGV 148.79 0 148.79 156.04 0 156.04 304.83
27 30Natalie Welden ENG  155.56 12 167.56 146.19 4 150.19 317.75
28 24Julie Bright ENGJ18 131.85 60 191.85 130.72 0 130.72 322.57
29 10Fiona Farrow WALJ14 146.60 54 200.60 144.96 6 150.96 351.56
30 6Alison Setchell ENGV 147.35 56 203.35 151.51 0 151.51 354.86
31 7Liana Jury WALV 186.09 4 190.09 193.27 6 199.27 389.36
32 5Leesa McConnachie WALV 170.93 52 222.93 191.62 4 195.62 418.55
33 35Ruth Wells WALU23 157.88 106 263.88 173.03 6 179.03 442.91
34 48Emma Aldridge WALV 205.27 64 269.27 216.52 60 276.52 545.79

Canadian SinglesRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1128Daniel Goddard ENGU23 106.20 0 106.20 103.84 2 105.84 212.04
2127David Florence SCOU23 107.91 0 107.91 105.84 0 105.84 213.75
3125Adam Marshall SCOU23 106.67 2 108.67 104.80 4 108.80 217.47
4111Mark Delany SCO V 106.95 4 110.95 105.06 2 107.06 218.01
5132Andy Hamilton SCO  110.30 0 110.30 110.57 0 110.57 220.87
6126Tom Patrick ENGU23 116.81 4 120.81 115.24 0 115.24 236.05
7121Jeffrey Pionteck ENGJ18 119.84 0 119.84 118.66 0 118.66 238.50
8120Toby Scott ENGJ18 119.71 4 123.71 115.52 0 115.52 239.23
9130Gwynfor Ashcroft WAL  124.68 2 126.68 118.74 0 118.74 245.42
10117Marvin Rounce ENGJ16 124.54 0 124.54 119.07 4 123.07 247.61
11118Dan Buggy ENGJ16 122.03 10 132.03 117.67 4 121.67 253.70
12124Mark Harrison ENGJ18 135.04 10 145.04 128.07 0 128.07 273.11
13119Chris Johnson ENGJ18 139.29 6 145.29 128.13 2 130.13 275.42
14115Mark Proctor ENGJ16 130.16 2 132.16 129.67 50 179.67 311.83
15106Steve Frampton ENG V 197.37 12 209.37 161.21 4 165.21 374.58
16135Matthew Stevenson WALJ18 187.28 108 295.28 139.81 4 143.81 439.09
17107Paul Welden ENG V 150.96 150 300.96 194.20 58 252.20 553.16

Canadian DoublesRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1143Turnbull/Turnbll SCO  122.80 2 124.80 122.83 4 126.83 251.63
2142Hesford/Carlisle ENG  136.21 4 140.21 131.88 2 133.88 274.09
3141Wilson/Wilson WALJ18 139.70 10 149.70 137.59 6 143.59 293.29

Mens KayakRun 1Run 22 Run
Total
PosNo.NameClub/NationCls Time Pens Tot Time Pens Tot
1244Huw Swetnam ENGU23 100.19 0 100.19 99.23 0 99.23 199.42
2254James Hounslow ENG  102.56 2 104.56 102.06 0 102.06 206.62
3252Timothy Baillie SCO  104.51 0 104.51 102.23 0 102.23 206.74
4245Fraser Florence SCOU23 105.42 0 105.42 102.10 0 102.10 207.52
5227Rob Neave ENGJ18 105.96 2 107.96 101.68 0 101.68 209.64
6229Andrew Marshall SCOJ18 104.06 2 106.06 104.07 0 104.07 210.13
7238Greg Hitchen Matlock CCJ18 102.27 2 104.27 103.31 4 107.31 211.58
8203Stuart Simpson SCOV 107.67 0 107.67 106.03 0 106.03 213.70
9248Tom Wakeling WALU23 106.65 2 108.65 106.23 0 106.23 214.88
10230Aynsley Buggy ENGJ18 106.34 2 108.34 104.82 2 106.82 215.16
11206Euan Lowe SCOV 106.88 4 110.88 105.64 2 107.64 218.52
12224Zach Pillinger ENGJ18 110.83 0 110.83 107.76 0 107.76 218.59
13223Malcolm Kerr SCOJ18 110.95 0 110.95 112.49 2 114.49 225.44
14228Steve Ponting WALJ18 111.87 4 115.87 110.37 0 110.37 226.24
15232Graham Milton Shepperton Slalom CCJ18 112.17 0 112.17 109.46 6 115.46 227.63
16231Sam Critchley Tees Kayak ClubJ18 108.62 4 112.62 109.08 6 115.08 227.70
17251Ryan Yates ENG  111.57 6 117.57 110.57 0 110.57 228.14
18205Phil Gooding ENGV 114.06 2 116.06 113.14 2 115.14 231.20
19226Stuart Banks SCOJ18 108.28 6 114.28 113.65 4 117.65 231.93
20220Nathan Stevenson ENGJ16 113.19 4 117.19 111.04 4 115.04 232.23
21234Sam Keys ENG  113.37 6 119.37 111.75 2 113.75 233.12
22216James Mugford ENGJ16 119.06 0 119.06 116.36 0 116.36 235.42
23221Edward Kay SCOJ16 117.98 2 119.98 115.81 0 115.81 235.79
24235Matthew Lloyd ENG  115.17 8 123.17 112.64 4 116.64 239.81
25237Andrew Miller Warrington J18 115.35 8 123.35 115.04 2 117.04 240.39
26236Paul Cowling ISG PaddlersJ18 122.16 2 124.16 116.20 2 118.20 242.36
27218Jon Akinyemi ENGJ16 119.33 4 123.33 118.87 4 122.87 246.20
28242Colin McCormack SCOJ18 120.12 6 126.12 115.70 6 121.70 247.82
29233Joe Smallman Matlock CCJ18 121.09 2 123.09 116.78 10 126.78 249.87
30222Tom Vogler WALJ18 127.99 2 129.99 120.49 2 122.49 252.48
31239Harry Mugford Addlestone CCJ16 123.95 8 131.95 118.97 2 120.97 252.92
32243Aled Davies WALU23 125.86 2 127.86 123.62 2 125.62 253.48
33217Thomas Power WALJ16 127.93 2 129.93 121.72 2 123.72 253.65
34208Andy Norman ENGV 125.70 0 125.70 124.19 4 128.19 253.89
35214Gareth Cox WALJ16 125.50 4 129.50 121.89 4 125.89 255.39
36202Martyn Setchell ENGV 138.90 0 138.90 131.51 2 133.51 272.41
37213James Bailey ENGJ14 132.35 4 136.35 132.29 4 136.29 272.64
38215Bruce Dickie SCOJ16 138.79 10 148.79 128.88 0 128.88 277.67
39211Dan Rawding ENGJ14 151.41 4 155.41 132.33 4 136.33 291.74
40204Ray Ponting WALV 151.01 4 155.01 133.27 6 139.27 294.28
41201Jim McConnachie WALV 145.79 6 151.79 145.77 4 149.77 301.56
42219Geoff Wells WALJ16 141.01 12 153.01 141.03 10 151.03 304.04
43207Fred Farrow WALV 152.82 10 162.82 156.13 4 160.13 322.95
44210Gareth Farrow WALJ14 155.81 4 159.81 154.76 12 166.76 326.57
45209Simon McTurk ENGJ14 142.03 60 202.03 146.52 8 154.52 356.55
46240Ted Knight Hereford KCJ16 125.26 6 131.26Scratch 131.26

TeamsRun 1Result
PosNo.Team NameAgeRankCls Time Pens Tot
1 9K1 Men England J18 AK1 8 113.78 2 115.78 115.78
2 4K1 Men England  BK1 115.14 2 117.14 117.14
3 3K1 Men Scotland  AK1 115.16 2 117.16 117.16
4 32Canadians Scotland AC1 119.44 2 121.44 121.44
5 30Canadians England  AC1 122.94 0 122.94 122.94
6 19K1 Women Scotland  AK1L 124.79 2 126.79 126.79
7 11K1 Men Scotland J18 AK1 8 119.96 10 129.96 129.96
8 16K1 Men Wales J18 CK1 8 130.76 2 132.76 132.76
9 12K1 Men England J18 BK1 8 125.61 12 137.61 137.61
10 22K1 Women Scotland BK1L 138.59 0 138.59 138.59
11 34Canadians England J18 C1 8 139.43 8 147.43 147.43
12 25K1 Women England J18AK1L8 145.40 10 155.40 155.40
13 38Canadians England J18 C1 8 146.88 14 160.88 160.88
14 29K1 Women England J18CK1L8 165.49 4 169.49 169.49
15 18K1 Women Wales  AK1L 160.08 10 170.08 170.08
16 1K1 Men England  AK1 159.78 12 171.78 171.78
17 10K1 Men Wales J18 AK1 8 168.13 8 176.13 176.13
18 17K1 Women England AK1L 177.53 0 177.53 177.53
19 27K1 Women Scotland J18AK1L8 174.35 6 180.35 180.35
20 15K1 Men England J18 CK1 8 178.96 14 192.96 192.96
21 20K1 Women England BK1L 184.39 14 198.39 198.39
22 31Canadians Wales  AC1 149.18 66 215.18 215.18
23 28K1 Women England J18BK1L8 158.44 64 222.44 222.44
24 21K1 Women Wales  BK1L 210.82 12 222.82 222.82
25 2K1 Men Wales  AK1 182.07 56 238.07 238.07

K1 Men TeamsRun 1Result
PosNo.Team NameClsRank Time Pens Tot
1 9K1 Men England J18 A 113.78 2 115.78 115.78
2 4K1 Men England  B 115.14 2 117.14 117.14
3 3K1 Men Scotland  A 115.16 2 117.16 117.16
4 11K1 Men Scotland J18 A 119.96 10 129.96 129.96
5 16K1 Men Wales J18 C 130.76 2 132.76 132.76
6 12K1 Men England J18 B 125.61 12 137.61 137.61
7 1K1 Men England  A 159.78 12 171.78 171.78
8 10K1 Men Wales J18 A 168.13 8 176.13 176.13
9 15K1 Men England J18 C 178.96 14 192.96 192.96
10 2K1 Men Wales  A 182.07 56 238.07 238.07

K1 Women TeamsRun 1Result
PosNo.Team NameClsRank Time Pens Tot
1 19K1 Women Scotland A 124.79 2 126.79 126.79
2 22K1 Women Scotland B 138.59 0 138.59 138.59
3 25K1 Women England J18A 145.40 10 155.40 155.40
4 29K1 Women England J18C 165.49 4 169.49 169.49
5 18K1 Women Wales  A 160.08 10 170.08 170.08
6 17K1 Women England  A 177.53 0 177.53 177.53
7 27K1 Women Scotland J18A 174.35 6 180.35 180.35
8 20K1 Women England  B 184.39 14 198.39 198.39
9 28K1 Women England J18B 158.44 64 222.44 222.44
10 21K1 Women Wales  B 210.82 12 222.82 222.82

Canadian TeamsRun 1Result
PosNo.Team NameClsRankDiv Time Pens Tot
1 32Canadians Scotland A1 119.44 2 121.44 121.44
2 30Canadians England  A1 122.94 0 122.94 122.94
3 34Canadians England J18   139.43 8 147.43 147.43
4 38Canadians England J18   146.88 14 160.88 160.88
5 31Canadians Wales  A1 149.18 66 215.18 215.18


For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2003 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2003 MIKROTIME WEB Services E&OE
Last revised: 15th April 2003