
Results List for HAMBLEDEN DIV1 Slalom
Organised by: Chalfont Park Canoe Club
Results List for Individual Events 24th MAR 1996
Mens Kayak
Run 1 Run 2 Best
Pos No. Name Club Cls Time Pens Total Time Pens Total Total Pts
1 17 James Hounslow Hemel Hempstead C.C. 8 139.8 5 144.8 134.4 0 134.4 134.4 1000
2 1 Andrew Wronski Batchworth 157.7 0 157.7 137.3 0 137.3 137.3 987
3 44 Chris Wilde Viking K.C. 8 137.8 0 137.8 144.1 0 144.1 137.8 974
4 30 Christopher Legh Eyot B.C. 149.7 0 149.7 137.9 0 137.9 137.9 962
5 28 Luke Godbold Winchester 8 147.6 5 152.6 139.5 0 139.5 139.5 949
6 15 Anthony Morgan South Shore Paddlers 8 139.9 0 139.9 147.1 5 152.1 139.9 936
7 21 Chris Hellyar Winchester 139.7 5 144.7 140.7 0 140.7 140.7 923
8 60 Scott Aston Forth Canoe Club 141.6 0 141.6 146.6 0 146.6 141.6 910
9 9 Martin Parker South Shore Paddlers 144.9 5 149.9 142.0 0 142.0 142.0 897
10 22 Simon Jackson Tees Kayak Club 6 143.5 0 143.5 159.7 60 219.7 143.5 885
11 52 David Parkin Shepperton Slalom C.C. 145.6 0 145.6 148.7 5 153.7 145.6 872
12 6 Chris Tubbs Bristol C.C. 155.0 0 155.0 141.8 5 146.8 146.8 859
13 2 Alan Anderson Glasgow Univ 166.3 15 181.3 142.2 5 147.2 147.2 846
14 19 Paul Mitchell Regents C.C. 8 145.7 10 155.7 148.1 0 148.1 148.1 833
15 73 Steve Holmes Kingston KC 145.4 15 160.4 143.6 5 148.6 148.6 821
16 34 Michael Butcher Pangbourne 8 155.2 20 175.2 148.7 0 148.7 148.7 808
17 10 Andy Sands Hemel Hempstead C.C. 149.8 0 149.8 162.3 50 212.3 149.8 795
18 20 Sean Simmons Surfs Up 143.8 10 153.8 145.6 5 150.6 150.6 782
19 42 Matthew Cooke Llangollen C.C. 6 152.0 5 157.0 145.9 5 150.9 150.9 769
20 53 Paul Martin Ipswich 161.7 5 166.7 151.3 0 151.3 151.3 756
21 40 Daniel Lomas Blackswan C.C. 6 154.1 0 154.1 146.4 5 151.4 151.4 744
22 58 Simon Macdonald St.Albans 149.9 5 154.9 152.1 0 152.1 152.1 731
23 66 Chris Foster Nottingham K.C. 8 152.4 0 152.4 162.4 5 167.4 152.4 718
24 32 Thomas Rees Llandysul 8 165.6 0 165.6 142.9 10 152.9 152.9 705
25 8 Jeremy Gusterson R.N.K.A. 143.2 10 153.2 142.5 110 252.5 153.2 692
26 89 Huw Swetnam Nottingham K.C. 6 143.5 10 153.5 164.1 10 174.1 153.5 679
27 181 Brian Rogers S.O.A.K. 154.4 0 154.4 153.4 10 163.4 154.4 667
28 72 Jason Bennett Birmingham Univ. 158.4 0 158.4 154.8 0 154.8 154.8 654
29 62 Luke Pillinger Cherwell 8 160.1 0 160.1 155.7 0 155.7 155.7 641
30 130 Tom Heath Hemel Hempstead C.C. 147.9 10 157.9 151.0 5 156.0 156.0 628
31 157 Mike Read Independent 158.5 0 158.5 156.0 0 156.0 156.0 628
32 29 Jon Aston Shepperton Slalom C.C. D 151.0 5 156.0 152.3 10 162.3 156.0 628
33 161 Hamish Parkinson Draig Goch D 159.4 5 164.4 146.1 10 156.1 156.1 590
34 55 Chris Martin Matlock Canoe Club D 176.8 50 226.8 156.5 0 156.5 156.5 577
35 106 Ben Osman Salisbury 8 156.6 10 166.6 157.3 0 157.3 157.3 564
36 128 Tristan Matthews Halifax 159.4 0 159.4 152.6 5 157.6 157.6 551
37 88 Mark Bayles Independent 158.6 0 158.6 153.2 5 158.2 158.2 538
38 43 Adam Bishop Essex Slalom Squad 8 154.0 5 159.0 162.6 0 162.6 159.0 526
39 24 Neil Pigdon Llandysul 8 158.5 10 168.5 149.0 10 159.0 159.0 526
40 65 Andrew Green Rugby Canoe Club 162.8 0 162.8 149.3 10 159.3 159.3 500
41 46 Richard Hounslow Hemel Hempstead C.C. 6 160.2 0 160.2 149.5 10 159.5 159.5 487
42 87 Peter Catterall Canterbury 163.9 15 178.9 154.7 5 159.7 159.7 474
43 48 Keith Oakley South Eastern Padd 214.8 5 219.8 159.7 0 159.7 159.7 474
44 104 Andy Stevenson Herts C.C. 164.1 10 174.1 160.8 0 160.8 160.8 449
45 36 Adrian O'Malley Nottingham K.C. 6 156.0 5 161.0 180.2 0 180.2 161.0 436
46 95 Adrian Coleman Shepperton Slalom C.C. D 178.2 10 188.2 161.3 0 161.3 161.3 423
47 16 Richard Moore British Gas 151.4 10 161.4 160.6 5 165.6 161.4 410
48 90 Nick Redshaw R.N.K.A. 175.5 5 180.5 162.0 0 162.0 162.0 397
49 98 Nick Kelly Coleraine Commercials 162.9 0 162.9 RET 162.9 385
50 41 Stephen Weir Regents C.C. D 154.3 10 164.3 175.9 20 195.9 164.3 372
51 123 Michael Vessey St.Albans 215.2 5 220.2 164.3 0 164.3 164.3 372
52 172 Steven Bishenden Marlin 200.1 0 200.1 161.8 5 166.8 166.8 346
53 154 Ben Collins Shepperton Slalom C.C. D 166.9 0 166.9 167.5 0 167.5 166.9 333
54 103 Robert Graves Independent 178.6 5 183.6 167.1 0 167.1 167.1 321
55 155 Dave Waine Shepperton Slalom C.C. D 162.8 10 172.8 167.4 0 167.4 167.4 308
56 168 Ben Atkinson Nottingham K.C. 8 157.4 10 167.4 165.7 60 225.7 167.4 308
57 116 Andrew Redhead Birmingham Univ. 195.0 15 210.0 162.9 5 167.9 167.9 282
58 142 Chris Moore Halifax 160.6 10 170.6 163.4 5 168.4 168.4 269
59 136 Paul Simpson R.A.F.C.A. 143.1 155 298.1 153.9 15 168.9 168.9 256
60 164 Stephen Askew Sheffield 182.2 160 342.2 170.8 0 170.8 170.8 244
61 111 Michael Penfold Warren 167.2 5 172.2 161.2 10 171.2 171.2 231
62 26 Eddie Cleator Matlock Canoe Club 8 184.1 15 199.1 166.2 5 171.2 171.2 231
63 57 Ben Richardson Yat Racers 6 201.6 50 251.6 172.5 0 172.5 172.5 205
64 71 Philip Davies Chester S.& C.C. 197.3 15 212.3 162.6 10 172.6 172.6 192
65 139 James Thompson Northampton 173.3 0 173.3 175.0 5 180.0 173.3 179
66 78 Steve Bushnell Southend D 222.1 5 227.1 159.2 15 174.2 174.2 167
67 99 Allan Tyler Jubilee RET 164.3 15 179.3 179.3 154
68 107 Andy Mcgregor Viking K.C. 189.9 0 189.9 169.4 10 179.4 179.4 141
69 85 Timothy Meyrick Manchester Canoe Club 164.5 15 179.5 188.9 200 388.9 179.5 128
70 25 Martin Elston Taunton 195.6 0 195.6 175.1 5 180.1 180.1 115
71 67 Martyn Setchell Kinver Canoe Club D 174.5 10 184.5 184.5 0 184.5 184.5 103
72 171 Jody King Viking K.C. 8 174.6 10 184.6 188.2 15 203.2 184.6 90
73 80 Andrew Moore Independent 176.3 10 186.3 197.9 10 207.9 186.3 77
74 159 Kenton May Meridian C.C. 192.0 50 242.0 177.8 10 187.8 187.8 64
75 156 Nevill Ash Independent 190.9 5 195.9 202.1 15 217.1 195.9 51
76 82 Darren Walker Kinver Canoe Club 189.8 15 204.8 193.5 5 198.5 198.5 38
77 117 James Meacock Hemel Hempstead C.C. 8 151.9 50 201.9 197.0 60 257.0 201.9 26
78 135 John Bennett Hemel Hempstead C.C. D 236.3 25 261.3 235.6 10 245.6 245.6 13
Canadian Singles
Run 1 Run 2 Best
Pos No. Name Club Cls Time Pens Total Time Pens Total Total Pts
1 1 Mike Richman Newbury Canoe Club D 157.3 5 162.3 154.2 0 154.2 154.2 100
2 7 Dugald Tavener Independent 6 160.9 0 160.9 154.6 0 154.6 154.6 95
3 4 Mark Goodfellow Hemel Hempstead C.C. 160.0 5 165.0 176.2 5 181.2 165.0 90
4 10 Simon Cooper Proteus 8 201.9 5 206.9 166.6 0 166.6 166.6 86
5 12 Stephen Green Cambridge 183.3 0 183.3 167.2 5 172.2 172.2 81
6 5 Adrian Jones Star Trek 198.1 5 203.1 177.8 0 177.8 177.8 76
7 25 Andy Nicoll Independent 176.1 5 181.1 200.1 15 215.1 181.1 71
8 27 Mark Wilkinson Independent 174.7 10 184.7 222.8 0 222.8 184.7 67
9 14 Nick Page Desperate Measures 180.5 15 195.5 192.4 10 202.4 195.5 62
10 49 Rupert Nevile Essex Slalom Squad 192.3 5 197.3 216.9 5 221.9 197.3 57
11 48 Pete Janes Paddlesport 187.6 15 202.6 243.9 55 298.9 202.6 52
12 6 Andy Smith Stafford & Stone C.C. D 245.4 50 295.4 206.8 5 211.8 211.8 48
13 50 Tony Elderfield Newbury Canoe Club 225.8 15 240.8 210.1 15 225.1 225.1 43
14 19 Neil Grant Eyot B.C. D 267.4 15 282.4 226.5 5 231.5 231.5 38
15 47 Steve Hesford Manchester Canoe Club 231.1 10 241.1 235.2 50 285.2 241.1 33
16 38 Alistair Ramsey R.N.K.A. D 291.0 205 496.0 242.8 10 252.8 252.8 29
17 39 David Waine Shepperton Slalom C.C. D 271.6 5 276.6 233.7 100 333.7 276.6 24
18 22 Andy Tennyson R.A.F.C.A. 386.5 255 641.5 294.8 5 299.8 299.8 19
19 46 Tony Gibbons RET 238.2 105 343.2 343.2 14
20 45 Mark Norris Canterbury 341.3 15 356.3 471.3 35 506.3 356.3 10
21 26 Rob Rooks Yeovil 246.0 115 361.0 SCR 361.0 5
Womens Kayak
Run 1 Run 2 Best
Pos No. Name Club Cls Time Pens Total Time Pens Total Total Pts
1 12 Heather Tait Independent D 174.3 5 179.3 207.1 5 212.1 179.3 100
2 4 Tracy Wells Hemel Hempstead C.C. 224.1 5 229.1 183.5 0 183.5 183.5 97
3 7 Ros Mcsweeny Chester S.& C.C. 274.8 0 274.8 189.7 5 194.7 194.7 93
4 5 Rachael Snutch Lincoln C.C. 8 236.1 5 241.1 186.1 10 196.1 196.1 90
5 3 Isabel Hardman Hemel Hempstead C.C. 8 191.4 10 201.4 232.9 110 342.9 201.4 87
6 11 Kate Henry Shepperton Slalom C.C. 198.5 10 208.5 RET 208.5 83
7 25 Alison Strutt Regents C.C. CAP 198.8 10 208.8 208.8 80
8 30 Liz Menhinick Bangor Univ 232.7 0 232.7 216.0 0 216.0 216.0 77
9 22 Verity Swain Holme Pierrepont C.C. 234.8 5 239.8 217.9 5 222.9 222.9 73
10 57 A Blakeborough Chester S.& C.C. 330.7 55 385.7 227.8 5 232.8 232.8 70
11 10 Amber Finch Loughborough Univ 234.1 10 244.1 238.1 0 238.1 238.1 67
12 27 Ruth Atkinson Bradford & Bingley 219.9 20 239.9 323.7 10 333.7 239.9 63
13 32 Kirstie Mcavoy Windsor & District C.C. 8 218.2 25 243.2 277.0 60 337.0 243.2 60
14 36 Amanda Trollope Salisbury 8 298.7 5 303.7 255.5 10 265.5 265.5 57
15 37 Rebecca Smith Bristol C.C. 8 242.3 55 297.3 259.8 15 274.8 274.8 53
16 40 Beth Lyons Yat Racers 4 243.3 55 298.3 221.1 55 276.1 276.1 50
17 33 Claire Cooke Salford Univ. 259.4 205 464.4 272.8 15 287.8 287.8 47
18 28 Elizabeth Scott Eyot B.C. 280.3 115 395.3 228.4 60 288.4 288.4 43
19 9 Kate Duffus Cambridge University 297.6 5 302.6 317.2 55 372.2 302.6 40
20 17 Alison Fletcher Kinver Canoe Club 302.3 10 312.3 311.2 5 316.2 312.3 37
21 1 Judith Maton Reading & Leighton Pk RET 268.5 60 328.5 328.5 33
22 53 Jenny Davison Halifax 4 216.9 115 331.9 272.7 170 442.7 331.9 30
23 29 Ruth Graham Independent CAP 263.9 70 333.9 333.9 27
24 39 Debbie Lomas Blackswan C.C. 4 282.8 55 337.8 308.5 115 423.5 337.8 23
25 24 Den Wells Rebels 344.3 110 454.3 352.1 15 367.1 367.1 20
26 50 Julie Simpson Banbury & Dist C.C. D 265.0 115 380.0 317.2 70 387.2 380.0 17
27 47 Sarah Kinder Salisbury 4 309.7 150 459.7 296.8 100 396.8 396.8 13
28 20 Anne Lineen Stafford & Stone C.C. D 277.9 155 432.9 CAP 432.9 10
29 14 Sue Palmer Hemel Hempstead C.C. 369.8 70 439.8 336.6 205 541.6 439.8 7
30 52 Isabel Wain The Wimps C.C. 555.6 55 610.6 452.2 60 512.2 512.2 3
Veteran Men
Run 1 Run 2 Best
Pos No. Name Club Cls Time Pens Total Time Pens Total Total Pts
1 2 John Atkinson The Dales Centre 153.5 10 163.5 144.6 0 144.6 144.6 100
Officials
Run 1 Run 2 Best
Pos No. Name Club Cls Time Pens Total Time Pens Total Total
1 36 G Mulholland P Midland Canoe Club K1 134.4 5 139.4 130.4 0 130.4 130.4
2 33 Colin Findlay P Shepperton Slalom C.C. K1 171.4 5 176.4 136.9 0 136.9 136.9
3 32 Andy Reeves P Shepperton Slalom C.C. K1 137.9 5 142.9 137.0 0 137.0 137.0
4 10 Daniel Pooley P Hemel Hempstead C.C. K1 142.7 0 142.7 232.3 5 237.3 142.7
5 11 Andy Auld P Hemel Hempstead C.C. K1 221.7 5 226.7 144.8 0 144.8 144.8
6 1 Phil Bromwich P The Wimps C.C. K1 145.9 0 145.9 144.6 5 149.6 145.9
7 31 Jason Hill P Hastings & Dist.C.C. K1 146.8 0 146.8 146.8
8 38 Jon Harris P K1 142.1 5 147.1 148.0 5 153.0 147.1
9 35 Anita Bennett P Essex Slalom Squad K1L 157.0 5 162.0 154.4 10 164.4 162.0
10 8 Kath Pigdon P IGBY K1L 158.1 5 163.1 SCR 163.1
11 12 Adrian Blake P Hemel Hempstead C.C. K1 SCR 153.3 10 163.3 163.3
12 37 Mark Richards P Forward Paddlers K1 166.4 0 166.4 SCR 166.4
13 4 Tim Trollope P Salisbury C1 164.3 5 169.3 179.6 100 279.6 169.3
14 9 Sarah Toogood P Eyot B.C. K1L 198.5 105 303.5 166.1 10 176.1 176.1
15 34 Helen Reeves P Shepperton Slalom C.C. K1L 177.4 0 177.4 248.8 15 263.8 177.4
16 2 L Fothergill P Regents C.C. K1L 213.0 10 223.0 197.2 10 207.2 207.2
17 3 David Lomas D3 Blackswan C.C. K1 338.2 75 413.2 239.5 20 259.5 259.5
18 30 Vince Norris 3 Cherwell K1 221.4 70 291.4 238.5 205 443.5 291.4
19 5 Steve Davison V3 HXCC K1 223.4 255 478.4 252.7 215 467.7 467.7
20 13 Zach Pillinger 4 Cherwell K1 157.9 455 612.9 200.6 305 505.6 505.6
BCU Slalom Timing and Results
© 1996 MIKROTIME Sport Systems +44 1895 625838