K1 Men Youth Regional | Run 1 | Run 2 | Best Run | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Region | Time | Pens | Total | Time | Pens | Total | |
1 | 27 | Simon Edgar | North Region | 181.30 | 5 | 186.30 | 184.90 | 0 | 184.90 | 184.90 |
2 | 20 | Leon Bishop | East Midlands | 193.96 | 165 | 358.96 | 181.75 | 5 | 186.75 | 186.75 |
3 | 30 | Jody Cooper | East Midlands | 189.72 | 15 | 204.72 | 173.96 | 15 | 188.96 | 188.96 |
4 | 1 | Andrew Reeves | London & S East | 200.60 | 75 | 275.60 | 184.47 | 10 | 194.47 | 194.47 |
5 | 18 | Philip Madeley | North West | 185.13 | 10 | 195.13 | 185.41 | 55 | 240.41 | 195.13 |
6 | 16 | Daniel Pooley | East Region | 187.71 | 10 | 197.71 | 191.84 | 10 | 201.84 | 197.71 |
7 | 8 | Matthew Turner | North West | 238.91 | 15 | 253.91 | 193.23 | 5 | 198.23 | 198.23 |
8 | 26 | Blain Bishop | East Region | 196.53 | 5 | 201.53 | 195.56 | 115 | 310.56 | 201.53 |
9 | 4 | Dan Cook | West Midlands | 177.54 | 25 | 202.54 | 192.87 | 25 | 217.87 | 202.54 |
10 | 21 | Paul Mitchell | London & S East | 204.34 | 20 | 224.34 | 205.19 | 5 | 210.19 | 210.19 |
11 | 25 | Alan Cardy | Yorks & Humberside | 194.44 | 25 | 219.44 | 190.25 | 25 | 215.25 | 215.25 |
12 | 29 | Chris Legh | South Region | 200.40 | 150 | 350.40 | 219.01 | 5 | 224.01 | 224.01 |
13 | 11 | Mark Weiner | London & S East | 209.17 | 15 | 224.17 | Scratch | 224.17 | ||
14 | 17 | Simon Jackson | North Region | 210.18 | 15 | 225.18 | 204.63 | 35 | 239.63 | 225.18 |
15 | 5 | Stephen Holmes | Yorks & Humberside | 213.37 | 15 | 228.37 | Capsize | 228.37 | ||
16 | 28 | Matthew Cooke | North West | 204.57 | 55 | 259.57 | 215.29 | 30 | 245.29 | 245.29 |
17 | 15 | Anthony Morgan | Yorks & Humberside | 212.69 | 35 | 247.69 | 200.58 | 65 | 265.58 | 247.69 |
18 | 6 | James Hounslow | East Region | 200.32 | 60 | 260.32 | 219.59 | 30 | 249.59 | 249.59 |
19 | 10 | Tom Patterson | East Midlands | 188.54 | 70 | 258.54 | 196.34 | 65 | 261.34 | 258.54 |
20 | 7 | Dacre Wroe | North Region | 201.93 | 60 | 261.93 | 198.24 | 155 | 353.24 | 261.93 |
21 | 24 | Dave Kenny | West Midlands | 209.86 | 70 | 279.86 | 179.23 | 125 | 304.23 | 279.86 |
22 | 9 | Michael Penfold | South Region | 230.62 | 115 | 345.62 | 243.74 | 160 | 403.74 | 345.62 |
23 | 14 | Paul Fieldhouse | West Midlands | 225.18 | 125 | 350.18 | 283.03 | 90 | 373.03 | 350.18 |
Canadian Singles Regional | Run 1 | Run 2 | Best Run | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Region | Time | Pens | Total | Time | Pens | Total | |
1 | 42 | John Willacy | Combined Services | Non-Finish | 189.99 | 5 | 194.99 | 194.99 | ||
2 | 36 | Pete Bell | East Region | 209.33 | 10 | 219.33 | 200.41 | 0 | 200.41 | 200.41 |
3 | 50 | Stuart Bowman | East Midlands | 191.29 | 50 | 241.29 | 187.09 | 15 | 202.09 | 202.09 |
4 | 46 | Stuart McIntosh | East Region | 188.73 | 55 | 243.73 | 187.29 | 15 | 202.29 | 202.29 |
5 | 37 | Mark Wignall | North Region | 203.62 | 15 | 218.62 | 205.05 | 5 | 210.05 | 210.05 |
6 | 43 | Tim Trollope | South West | 234.80 | 255 | 489.80 | 210.95 | 10 | 220.95 | 220.95 |
7 | 47 | Chris Adams | North Region | 219.38 | 40 | 259.38 | 237.05 | 15 | 252.05 | 252.05 |
8 | 40 | Richard Wetzig | East Midlands | 251.23 | 5 | 256.23 | Scratch | 256.23 | ||
9 | 44 | Dave Royle | West Midlands | 228.70 | 170 | 398.70 | 221.88 | 50 | 271.88 | 271.88 |
10 | 32 | John Holden | Combined Services | 255.32 | 20 | 275.32 | 223.09 | 175 | 398.09 | 275.32 |
11 | 34 | Karl James | West Midlands | 217.66 | 65 | 282.66 | 202.59 | 215 | 417.59 | 282.66 |
12 | 48 | R Davenport | North West | 205.48 | 85 | 290.48 | 264.10 | 70 | 334.10 | 290.48 |
13 | 31 | Dave Howes | London & S East | 258.06 | 35 | 293.06 | 257.88 | 170 | 427.88 | 293.06 |
14 | 39 | Nathan Gray | South Region | 226.98 | 120 | 346.98 | Retire | 346.98 | ||
15 | 45 | Matthew Hookham | Yorks & Humberside | 277.39 | 120 | 397.39 | 224.09 | 265 | 489.09 | 397.39 |
16 | 38 | Stuart Tetlow | North West | Non-Finish | 254.21 | 175 | 429.21 | 429.21 | ||
33 | Guy Gratton | South West | Capsize | Scratch | ||||||
35 | David Peart | Yorks & Humberside | Capsize | Capsize |
K1 Women Jnr Regional | Run 1 | Run 2 | Best Run | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Region | Time | Pens | Total | Time | Pens | Total | |
1 | 55 | Helen Cardy | Yorks & Humberside | 204.42 | 10 | 214.42 | 210.53 | 110 | 320.53 | 214.42 |
2 | 57 | Amy Casson | North Region | 224.02 | 15 | 239.02 | 230.54 | 0 | 230.54 | 230.54 |
3 | 59 | Judith Maton | South Region | 233.17 | 10 | 243.17 | 243.41 | 160 | 403.41 | 243.17 |
4 | 51 | Helen Reeves | London & S East | 285.25 | 180 | 465.25 | 227.62 | 25 | 252.62 | 252.62 |
5 | 56 | Isobel Hardman | East Region | 251.09 | 20 | 271.09 | 266.08 | 115 | 381.08 | 271.09 |
6 | 60 | Rachel Snutch | East Midlands | 243.42 | 120 | 363.42 | 230.23 | 225 | 455.23 | 363.42 |
7 | 54 | Marie Walker | West Midlands | 228.62 | 170 | 398.62 | Capsize | 398.62 | ||
8 | 58 | Hazel Scaife | North West | Capsize | 268.20 | 230 | 498.20 | 498.20 |
K1 Women Regional | Run 1 | Run 2 | Best Run | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Region | Time | Pens | Total | Time | Pens | Total | |
1 | 80 | Nicola Wilson | East Midlands | 222.31 | 10 | 232.31 | 220.96 | 20 | 240.96 | 232.31 |
2 | 74 | Victoria Young | West Midlands | 230.33 | 25 | 255.33 | 221.40 | 15 | 236.40 | 236.40 |
3 | 68 | Beverley Jones | North West | 246.43 | 50 | 296.43 | 267.55 | 215 | 482.55 | 296.43 |
4 | 67 | Catherine Turner | North Region | 256.47 | 65 | 321.47 | Scratch | 321.47 | ||
5 | 69 | Denise Wells | South Region | 250.75 | 80 | 330.75 | 263.86 | 75 | 338.86 | 330.75 |
6 | 73 | Denise Marriott | South West | 237.99 | 100 | 337.99 | 228.55 | 165 | 393.55 | 337.99 |
7 | 77 | Stacey Wroe | North Region | 277.06 | 210 | 487.06 | 235.73 | 125 | 360.73 | 360.73 |
8 | 61 | Kate Henry | London & S East | 306.87 | 180 | 486.87 | 278.74 | 110 | 388.74 | 388.74 |
9 | 79 | Sarah Toogood | South Region | 237.18 | 155 | 392.18 | 227.53 | 170 | 397.53 | 392.18 |
10 | 75 | Jessica Finch | Yorks & Humberside | 229.75 | 180 | 409.75 | 231.70 | 170 | 401.70 | 401.70 |
11 | 76 | Tracy Wells | East Region | 237.46 | 175 | 412.46 | 250.18 | 160 | 410.18 | 410.18 |
12 | 70 | Verity Swain | East Midlands | 264.13 | 185 | 449.13 | 307.30 | 175 | 482.30 | 449.13 |
13 | 71 | Louise Fothergill | London & S East | 311.89 | 215 | 526.89 | 285.58 | 165 | 450.58 | 450.58 |
14 | 64 | Alison Fletcher | West Midlands | Capsize | 312.34 | 250 | 562.34 | 562.34 | ||
15 | 78 | Claire Cooke | North West | 249.34 | 370 | 619.34 | 245.04 | 325 | 570.04 | 570.04 |
66 | Alison Deykin | East Region | Retire | Capsize |
C2 Regional | Run 1 | Run 2 | Best Run | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Region | Time | Pens | Total | Time | Pens | Total | |
1 | 84 | Roden/Roden | West Midlands | 214.26 | 30 | 244.26 | 215.64 | 15 | 230.64 | 230.64 |
2 | 90 | Osborne/Shreeve | East Midlands | 231.73 | 65 | 296.73 | 227.23 | 10 | 237.23 | 237.23 |
3 | 82 | Hepwrth/Cresswll | Combined Services | Capsize | 280.17 | 205 | 485.17 | 485.17 | ||
4 | 88 | Patrick/Patrick | North West | 272.44 | 290 | 562.44 | Capsize | 562.44 | ||
5 | 87 | Martindale/Laird | North Region | 352.02 | 280 | 632.02 | Capsize | 632.02 | ||
6 | 89 | Wylie/Hollis | South Region | 211.63 | 475 | 686.63 | 279.28 | 460 | 739.28 | 686.63 |
81 | Jenner/Atkinson | London & S East | Capsize | Capsize | ||||||
85 | Harrison/Harrison | Yorks & Humberside | Capsize | Capsize | ||||||
86 | Banfield/Dodson | East Region | Capsize | Scratch |
K1 Men Sen Regional | Run 1 | Run 2 | Best Run | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Region | Time | Pens | Total | Time | Pens | Total | |
1 | 117 | Richard Scarre | North Region | 174.60 | 0 | 174.60 | 185.09 | 15 | 200.09 | 174.60 |
2 | 112 | David Ledger | Combined Services | 175.00 | 0 | 175.00 | 170.57 | 5 | 175.57 | 175.00 |
3 | 120 | Graham Mulholland | East Midlands | 172.32 | 5 | 177.32 | 172.28 | 5 | 177.28 | 177.28 |
4 | 106 | Dave Freeman | East Region | 176.32 | 5 | 181.32 | 175.60 | 10 | 185.60 | 181.32 |
5 | 104 | Andy Maddock | West Midlands | 182.86 | 0 | 182.86 | 179.70 | 5 | 184.70 | 182.86 |
6 | 115 | Robert Soothill | Yorks & Humberside | 175.77 | 10 | 185.77 | 173.38 | 50 | 223.38 | 185.77 |
7 | 97 | Darren Cresser | North Region | 192.91 | 10 | 202.91 | 186.16 | 0 | 186.16 | 186.16 |
8 | 96 | Ian Bridges | East Region | 179.10 | 55 | 234.10 | 176.54 | 10 | 186.54 | 186.54 |
9 | 92 | John Cameron | Combined Services | 178.37 | 10 | 188.37 | 185.47 | 110 | 295.47 | 188.37 |
10 | 118 | Chris Carter | North West | 189.00 | 0 | 189.00 | 163.67 | 260 | 423.67 | 189.00 |
11 | 116 | Simon Forsyth | East Region | 179.09 | 25 | 204.09 | 179.60 | 10 | 189.60 | 189.60 |
12 | 94 | Phil Bromwich | West Midlands | 187.83 | 55 | 242.83 | 188.36 | 5 | 193.36 | 193.36 |
13 | 107 | Peter Wilson | North Region | 192.02 | 10 | 202.02 | 184.53 | 10 | 194.53 | 194.53 |
14 | 100 | Chris Wetzig | East Midlands | 217.80 | 10 | 227.80 | 196.96 | 0 | 196.96 | 196.96 |
15 | 110 | Pete Astles | East Midlands | 191.68 | 10 | 201.68 | 188.27 | 15 | 203.27 | 201.68 |
16 | 109 | Rick Moore | South Region | 201.94 | 0 | 201.94 | 191.95 | 15 | 206.95 | 201.94 |
17 | 98 | Tim Meyrick | North West | 196.09 | 10 | 206.09 | 199.79 | 15 | 214.79 | 206.09 |
18 | 111 | Jon Aston | London & S East | 209.49 | 10 | 219.49 | 199.04 | 10 | 209.04 | 209.04 |
19 | 108 | Phil Davies | North West | 200.78 | 70 | 270.78 | 199.46 | 10 | 209.46 | 209.46 |
20 | 113 | Chris Tubb | South West | 215.03 | 170 | 385.03 | 221.65 | 5 | 226.65 | 226.65 |
21 | 114 | Phil Gooding | West Midlands | 189.81 | 60 | 249.81 | 182.81 | 55 | 237.81 | 237.81 |
22 | 101 | Steve Brett | London & S East | 215.28 | 25 | 240.28 | 190.27 | 105 | 295.27 | 240.28 |
23 | 93 | Mark Davies | South West | 233.40 | 15 | 248.40 | 168.84 | 565 | 733.84 | 248.40 |
24 | 102 | Jeremy Gusterson | Combined Services | 197.35 | 160 | 357.35 | 198.67 | 60 | 258.67 | 258.67 |
25 | 99 | Sean Simmons | South Region | 195.41 | 65 | 260.41 | 205.94 | 75 | 280.94 | 260.41 |
26 | 91 | Stephen Weir | London & S East | 213.77 | 70 | 283.77 | 237.65 | 175 | 412.65 | 283.77 |
27 | 95 | Matthew Smith | Yorks & Humberside | 226.88 | 105 | 331.88 | 236.21 | 115 | 351.21 | 331.88 |
28 | 105 | Nick Smith | Yorks & Humberside | Capsize | 210.47 | 130 | 340.47 | 340.47 | ||
103 | Danny Daniels | South West | Scratch |
For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
This listing is from our early archive
For more information on MIKROTIME please
contact us or read more about us
or go to the Canoe Slalom Index or our Home Page
![]()
Canoe Slalom Timing and Results © 1994 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 7th December 2001