Pos | No. | Name | Club/Org/Name 2 | Swim | Run | Result |
---|---|---|---|---|---|---|
1 | 728 | Catherine PHILLIPS | 8:08.7 | 22:17.6 | 0:30:26.3 | |
2 | 706 | Kelly STOCKER | 6:46.6 | 26:28.3 | 0:33:14.9 | |
3 | 714 | Oonagh EASTMOND | Borlase School | 7:06.2 | 27:30.4 | 0:34:36.6 |
4 | 702 | Jemma ROWLANDSON | Basingstoke Tri Squad | 7:47.1 | 27:32.8 | 0:35:19.9 |
5 | 701 | Viv PURCHESE | 10:56.5 | 24:38.4 | 0:35:34.9 | |
6 | 723 | Delphine CAPREZ | Goldman Sachs | 8:52.6 | 28:30.1 | 0:37:22.7 |
7 | 716 | Debbie BRENNAN | 12:29.0 | 26:44.8 | 0:39:13.8 | |
8 | 722 | Petia Pieckova | 11:54.8 | 27:24.4 | 0:39:19.2 | |
9 | 715 | Beth ROGERS | Liverpool Uni | 12:28.5 | 27:54.6 | 0:40:23.1 |
10 | 726 | Andrea JEFFRIES | Greewich Tritons | 11:07.7 | 32:46.3 | 0:43:54.0 |
11 | 703 | Esther DORE | 13:18.8 | 30:55.7 | 0:44:14.5 | |
12 | 709 | Morna SLOAN | 13:03.0 | 31:48.3 | 0:44:51.3 |
Pos | No. | Name | Club/Org/Name 2 | Swim | Run | Result |
---|---|---|---|---|---|---|
1 | 719 | Paul STROMSOE | Wandsworth Sc | 6:55.6 | 23:58.3 | 0:30:53.9 |
2 | 707 | Stephen MARIADAS | 7:03.2 | 24:38.2 | 0:31:41.5 | |
3 | 720 | David SHEPPARD | 9:28.9 | 23:53.0 | 0:33:21.9 | |
4 | 721 | Jason MORRIS | Goldman Sachs | 8:42.5 | 24:57.4 | 0:33:39.9 |
5 | 727 | Julian SPENCER | Greewich Tritons | 13:34.5 | 21:07.8 | 0:34:42.4 |
6 | 717 | Paul THOMPSON | 10:22.8 | 25:26.1 | 0:35:48.9 | |
7 | 725 | Charles DAWKINS | Slough Dolphins | 10:42.8 | 28:19.4 | 0:39:02.2 |
8 | 708 | Charles THOMAS | 16:32.1 | 31:58.1 | 0:48:30.2 | |
9 | 729 | Geoff HARTLEY | 24:11.5 | 57:00.8 | 1:21:12.3 |
Pos | No. | Name | Club/Org/Name 2 | Swim | Run | Result |
---|---|---|---|---|---|---|
1 | 802 | Louise EDWARDS | 16:06.9 | 44:09.9 | 1:00:16.8 | |
2 | 850 | Wendy MOUNTFORD | Dorking | 15:12.4 | 46:27.7 | 1:01:40.1 |
3 | 851 | Stephanie JAMES | Maidenhead AC | 23:30.5 | 39:15.3 | 1:02:45.8 |
4 | 862 | Katie INGWERSEN | Goldman Sachs | 14:46.0 | 48:46.4 | 1:03:32.4 |
5 | 852 | Claire LOADES | 13:28.1 | 51:19.5 | 1:04:47.6 | |
6 | 861 | Kate GRIMBLE | Bungay Black Dogs | 17:24.4 | 48:00.8 | 1:05:25.2 |
7 | 831 | Rachael BRYANT | 17:53.7 | 50:17.7 | 1:08:11.4 | |
8 | 854 | Lucy GILBERT | Reading Uni | 17:49.3 | 50:31.4 | 1:08:20.7 |
9 | 860 | Pat BACON | Running Sisters | 20:47.3 | 51:55.5 | 1:12:42.8 |
10 | 833 | Claire ADAMS | Eton Triclub | 29:00.4 | 44:06.7 | 1:13:07.1 |
11 | 848 | Libby WILLIAMSON | 22:32.8 | 55:47.2 | 1:18:20.0 | |
12 | 829 | Emma GUIREY | Southampton Uni | 23:43.7 | 60:49.1 | 1:24:32.8 |
13 | 827 | Anja HEBNER | Southampton Uni | 20:11.7 | 64:37.4 | 1:24:49.1 |
14 | 826 | Marie CASTRES WANTZ | Southampton Uni | 21:16.7 | 64:15.1 | 1:25:31.8 |
Pos | No. | Name | Club/Org/Name 2 | Swim | Run | Result |
---|---|---|---|---|---|---|
1 | 803 | Darren JOHNSON | Eton Tri | 12:16.8 | 39:45.1 | 0:52:01.9 |
2 | 855 | Adam EASTMOND | 14:43.8 | 40:27.6 | 0:55:11.4 | |
3 | 865 | Nick BARNES | Stopsley Strickers | 18:45.1 | 39:36.7 | 0:58:21.8 |
4 | 857 | Gary PETERS | Dorking Swim Club ... | 13:29.7 | 46:18.3 | 0:59:48.0 |
5 | 863 | Simon KNOWLES | Goldman Sachs | 21:56.4 | 40:13.8 | 1:02:10.2 |
6 | 859 | Richard BACON | 19:36.7 | 44:11.1 | 1:03:47.9 | |
7 | 830 | Robert LEE | Goldman Sachs | 15:44.2 | 48:30.9 | 1:04:15.0 |
8 | 856 | Luke MUIR | Berkshire Tri Squad | 20:24.3 | 46:50.1 | 1:07:14.4 |
9 | 858 | Evan HAMLET | - | 22:20.5 | 45:28.8 | 1:07:49.2 |
10 | 832 | Les LEPPER | Marlow Striders | 21:30.7 | 47:59.9 | 1:09:30.5 |
11 | 828 | Julien FRANCOIS | Southampton Uni | 20:00.7 | 49:49.0 | 1:09:49.7 |
12 | 825 | Fabrice CASTRES | Southampton Uni | 23:17.7 | 49:48.2 | 1:13:05.9 |
Pos | No. | Name | Club/Org/Name 2 | Swim | Run | Result |
---|---|---|---|---|---|---|
1 | 835 | Lexie ELLIOTT | Goldman Sachs | 23:18.4 | 45:12.8 | 1:08:31.2 |
2 | 837 | Raych CUBBON | Berkshire Tri Squad | 27:16.3 | 47:07.7 | 1:14:24.0 |
3 | 840 | Beky HUGHES | Chiltern Harriers | 25:18.2 | 49:15.3 | 1:14:33.5 |
4 | 838 | Susan BLACKETT | Berkshire Tri Squad | 27:18.0 | 47:50.3 | 1:15:08.3 |
Pos | No. | Name | Club/Org/Name 2 | Swim | Run | Result |
---|---|---|---|---|---|---|
1 | 839 | Sean TREACY | Berkshire Tri Squad | 23:32.7 | 39:06.7 | 1:02:39.4 |
2 | 846 | Neil SMITH | Berkshire Tri Squad | 25:37.8 | 38:03.1 | 1:03:40.9 |
3 | 844 | Phil SMITH | Berkshire Tri Squad | 24:50.0 | 41:16.1 | 1:06:06.1 |
4 | 843 | Jonathon JAMES | 27:00.3 | 42:50.0 | 1:09:50.3 | |
5 | 847 | Florian L HOSTIS | 28:09.6 | 47:51.3 | 1:16:00.9 | |
6 | 841 | Michael BRICE | 36:52.4 | 43:18.3 | 1:20:10.7 | |
7 | 842 | Chris BERRIDGE | 34:07.6 | 51:43.7 | 1:25:51.3 | |
845 | Tom PIMM | Berkshire Tri Squad | 24:13.1 | DNF | DNF |
Pos | No. | Name | Club/Org/Name 2 | Swim | Run | Result |
---|---|---|---|---|---|---|
1 | 718 | Alessandra MERAVIGLIA S | Karen MITCHELL R | 8:43.1 | 22:36.3 | 0:31:19.3 |
2 | 834 | Linda MILLER R | Emma JONES S | 19:41.2 | 47:33.2 | 1:07:14.4 |
3 | 823 | Angela BASCHIERI R | Claire MORMICH Soton Uni | 22:22.7 | 54:57.9 | 1:17:20.6 |
Pos | No. | Name | Club/Org/Name 2 | Swim | Run | Result |
---|---|---|---|---|---|---|
1 | 822 | Andres FEMIA R | Thomas NOWACKI Goldman Sach | 14:34.7 | 47:43.1 | 1:02:17.8 |
Pos | No. | Name | Club/Org/Name 2 | Swim | Run | Result |
---|---|---|---|---|---|---|
1 | 801 | Rich EVANS | Clare BRADLEY | 13:15.4 | 55:01.9 | 1:08:17.3 |
2 | 824 | Peter SUCHLAND R | Karen BRACE Soton Uni | 22:01.9 | 49:22.4 | 1:11:24.3 |
Pos | No. | Name | Club/Org/Name 2 | Swim | Run | Result |
---|---|---|---|---|---|---|
1 | 719 | Paul STROMSOE | Wandsworth Sc | 6:55.6 | 23:58.3 | 0:30:53.9 |
2 | 707 | Stephen MARIADAS | 7:03.2 | 24:38.2 | 0:31:41.5 | |
3 | 720 | David SHEPPARD | 9:28.9 | 23:53.0 | 0:33:21.9 | |
4 | 721 | Jason MORRIS | Goldman Sachs | 8:42.5 | 24:57.4 | 0:33:39.9 |
5 | 727 | Julian SPENCER | Greewich Tritons | 13:34.5 | 21:07.8 | 0:34:42.4 |
6 | 717 | Paul THOMPSON | 10:22.8 | 25:26.1 | 0:35:48.9 | |
7 | 725 | Charles DAWKINS | Slough Dolphins | 10:42.8 | 28:19.4 | 0:39:02.2 |
8 | 708 | Charles THOMAS | 16:32.1 | 31:58.1 | 0:48:30.2 | |
9 | 803 | Darren JOHNSON | Eton Tri | 12:16.8 | 39:45.1 | 0:52:01.9 |
10 | 855 | Adam EASTMOND | 14:43.8 | 40:27.6 | 0:55:11.4 | |
11 | 865 | Nick BARNES | Stopsley Strickers | 18:45.1 | 39:36.7 | 0:58:21.8 |
12 | 857 | Gary PETERS | Dorking Swim Club ... | 13:29.7 | 46:18.3 | 0:59:48.0 |
13 | 863 | Simon KNOWLES | Goldman Sachs | 21:56.4 | 40:13.8 | 1:02:10.2 |
14 | 839 | Sean TREACY | Berkshire Tri Squad | 23:32.7 | 39:06.7 | 1:02:39.4 |
15 | 846 | Neil SMITH | Berkshire Tri Squad | 25:37.8 | 38:03.1 | 1:03:40.9 |
16 | 859 | Richard BACON | 19:36.7 | 44:11.1 | 1:03:47.9 | |
17 | 830 | Robert LEE | Goldman Sachs | 15:44.2 | 48:30.9 | 1:04:15.0 |
18 | 844 | Phil SMITH | Berkshire Tri Squad | 24:50.0 | 41:16.1 | 1:06:06.1 |
19 | 856 | Luke MUIR | Berkshire Tri Squad | 20:24.3 | 46:50.1 | 1:07:14.4 |
20 | 858 | Evan HAMLET | - | 22:20.5 | 45:28.8 | 1:07:49.2 |
21 | 832 | Les LEPPER | Marlow Striders | 21:30.7 | 47:59.9 | 1:09:30.5 |
22 | 828 | Julien FRANCOIS | Southampton Uni | 20:00.7 | 49:49.0 | 1:09:49.7 |
23 | 843 | Jonathon JAMES | 27:00.3 | 42:50.0 | 1:09:50.3 | |
24 | 825 | Fabrice CASTRES | Southampton Uni | 23:17.7 | 49:48.2 | 1:13:05.9 |
25 | 847 | Florian L HOSTIS | 28:09.6 | 47:51.3 | 1:16:00.9 | |
26 | 841 | Michael BRICE | 36:52.4 | 43:18.3 | 1:20:10.7 | |
27 | 729 | Geoff HARTLEY | 24:11.5 | 57:00.8 | 1:21:12.3 | |
28 | 842 | Chris BERRIDGE | 34:07.6 | 51:43.7 | 1:25:51.3 | |
845 | Tom PIMM | Berkshire Tri Squad | 24:13.1 | DNF | DNF |
Pos | No. | Name | Club/Org/Name 2 | Swim | Run | Result |
---|---|---|---|---|---|---|
1 | 728 | Catherine PHILLIPS | 8:08.7 | 22:17.6 | 0:30:26.3 | |
2 | 706 | Kelly STOCKER | 6:46.6 | 26:28.3 | 0:33:14.9 | |
3 | 714 | Oonagh EASTMOND | Borlase School | 7:06.2 | 27:30.4 | 0:34:36.6 |
4 | 702 | Jemma ROWLANDSON | Basingstoke Tri Squad | 7:47.1 | 27:32.8 | 0:35:19.9 |
5 | 701 | Viv PURCHESE | 10:56.5 | 24:38.4 | 0:35:34.9 | |
6 | 723 | Delphine CAPREZ | Goldman Sachs | 8:52.6 | 28:30.1 | 0:37:22.7 |
7 | 716 | Debbie BRENNAN | 12:29.0 | 26:44.8 | 0:39:13.8 | |
8 | 722 | Petia Pieckova | 11:54.8 | 27:24.4 | 0:39:19.2 | |
9 | 715 | Beth ROGERS | Liverpool Uni | 12:28.5 | 27:54.6 | 0:40:23.1 |
10 | 726 | Andrea JEFFRIES | Greewich Tritons | 11:07.7 | 32:46.3 | 0:43:54.0 |
11 | 703 | Esther DORE | 13:18.8 | 30:55.7 | 0:44:14.5 | |
12 | 709 | Morna SLOAN | 13:03.0 | 31:48.3 | 0:44:51.3 | |
13 | 802 | Louise EDWARDS | 16:06.9 | 44:09.9 | 1:00:16.8 | |
14 | 850 | Wendy MOUNTFORD | Dorking | 15:12.4 | 46:27.7 | 1:01:40.1 |
15 | 851 | Stephanie JAMES | Maidenhead AC | 23:30.5 | 39:15.3 | 1:02:45.8 |
16 | 862 | Katie INGWERSEN | Goldman Sachs | 14:46.0 | 48:46.4 | 1:03:32.4 |
17 | 852 | Claire LOADES | 13:28.1 | 51:19.5 | 1:04:47.6 | |
18 | 861 | Kate GRIMBLE | Bungay Black Dogs | 17:24.4 | 48:00.8 | 1:05:25.2 |
19 | 831 | Rachael BRYANT | 17:53.7 | 50:17.7 | 1:08:11.4 | |
20 | 854 | Lucy GILBERT | Reading Uni | 17:49.3 | 50:31.4 | 1:08:20.7 |
21 | 835 | Lexie ELLIOTT | Goldman Sachs | 23:18.4 | 45:12.8 | 1:08:31.2 |
22 | 860 | Pat BACON | Running Sisters | 20:47.3 | 51:55.5 | 1:12:42.8 |
23 | 833 | Claire ADAMS | Eton Triclub | 29:00.4 | 44:06.7 | 1:13:07.1 |
24 | 837 | Raych CUBBON | Berkshire Tri Squad | 27:16.3 | 47:07.7 | 1:14:24.0 |
25 | 840 | Beky HUGHES | Chiltern Harriers | 25:18.2 | 49:15.3 | 1:14:33.5 |
26 | 838 | Susan BLACKETT | Berkshire Tri Squad | 27:18.0 | 47:50.3 | 1:15:08.3 |
27 | 848 | Libby WILLIAMSON | 22:32.8 | 55:47.2 | 1:18:20.0 | |
28 | 829 | Emma GUIREY | Southampton Uni | 23:43.7 | 60:49.1 | 1:24:32.8 |
29 | 827 | Anja HEBNER | Southampton Uni | 20:11.7 | 64:37.4 | 1:24:49.1 |
30 | 826 | Marie CASTRES WANTZ | Southampton Uni | 21:16.7 | 64:15.1 | 1:25:31.8 |
Further information on the Aquathlon is available from
The Ambition Events website
For more information on MIKROTIME please
contact us, read more about us,
or take a look at our Home Page
![]()
Aquathlon Timing and Results © 1995/2005 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 22nd May 2005