The Thames Valley Triathletes
Concorde Triathlon 2003
Bradfield Sports Complex
Sunday 17th August 2003
Full Results
The Results are also available in Acrobat PDF format

There are also a few Photos from Mikrotime
Class 1 Mars Men Novice
Pos | No. | Name/Team | Age | Club/Org | Swim | Bike | Run | Result |
1 | 86 | Kai KOENECKE | 37 | VDN | 7:30.4 | 42:05.0 | 23:37.6 | 1:13:13.0 |
2 | 81 | Andy CORNFORTH | 35 | FSQ | 8:06.0 | 43:44.1 | 23:21.7 | 1:15:11.8 |
3 | 109 | Peter GRANT | 33 | SLO | 8:14.6 | 45:30.8 | 22:26.7 | 1:16:12.0 |
4 | 80 | Andy CHANDLER | 32 | FSQ | 8:45.1 | 45:24.5 | 24:13.5 | 1:18:23.0 |
5 | 69 | Peter HARDY | 42 | MEL | 8:13.3 | 46:07.4 | 24:35.8 | 1:18:56.4 |
6 | 57 | Neil ACLAND | 28 | SLO | 8:10.6 | 45:59.7 | 25:00.1 | 1:19:10.4 |
7 | 8 | Nic NEWMAN | 29 | SLO | 10:17.7 | 47:55.9 | 23:00.4 | 1:21:14.0 |
8 | 62 | Adrian BUMPUS | 39 | FSQ | 9:47.7 | 49:01.1 | 24:51.5 | 1:23:40.2 |
9 | 70 | Glyn HUGHES | 29 | WIN | 8:11.3 | 49:41.0 | 27:07.5 | 1:24:59.8 |
10 | 60 | John BAILEY | 25 | SLO | 6:21.7 | 47:43.9 | 31:09.7 | 1:25:15.3 |
11 | 15 | Ben THOMPSON | 25 | SLO | 9:14.5 | 52:08.3 | 26:15.8 | 1:27:38.5 |
12 | 55 | Jon EMMITT | 34 | SLO | 8:49.9 | 54:17.4 | 25:12.4 | 1:28:19.7 |
13 | 79 | Richard BOND | 29 | FSQ | 10:46.6 | 51:04.2 | 28:23.7 | 1:30:14.6 |
14 | 63 | Robert DENHAM | 28 | WIN | 9:34.6 | 52:23.5 | 28:23.4 | 1:30:21.5 |
15 | 56 | Jon WRIGHT | 24 | SLO | 8:24.6 | 55:48.5 | 27:42.3 | 1:31:55.5 |
16 | 83 | Simon GRAHAM | 41 | WIN | 10:18.3 | 54:50.9 | 28:03.4 | 1:33:12.6 |
17 | 68 | Ian HARDING | 29 | WIN | 7:49.2 | 57:03.6 | 28:33.8 | 1:33:26.6 |
18 | 13 | Kai STEINBACH | 25 | ISW | 10:58.1 | 54:56.5 | 29:03.5 | 1:34:58.0 |
19 | 10 | Richard PEARCE | 27 | FSQ | 15:57.7 | 54:39.5 | 25:03.8 | 1:35:41.0 |
20 | 40 | Matthew EMERY | 32 | WIN | 11:26.0 | 59:52.6 | 25:21.8 | 1:36:40.5 |
21 | 4 | Stephen GREEN | 29 | FSQ | 9:31.1 | 56:11.5 | 32:05.0 | 1:37:47.6 |
22 | 64 | Simon EVANS | 33 | SLO | 10:29.5 | 61:36.6 | 26:27.4 | 1:38:33.6 |
23 | 54 | Nigel WINSTANLEY | 46 | WIN | 10:25.8 | 56:47.4 | 32:02.6 | 1:39:15.9 |
24 | 30 | Robert McGILIVRAY | 30 | FSQ | 14:58.1 | 56:33.1 | 27:57.9 | 1:39:29.1 |
25 | 24 | Paul ALBONE | 30 | FSQ | 13:02.1 | 60:24.5 | 30:48.5 | 1:44:15.1 |
26 | 38 | Alan ALDERMAN | 57 | ISW | 13:13.3 | 59:39.5 | 31:54.0 | 1:44:46.8 |
27 | 1 | Lee WILSON | 27 | FSQ | 15:31.5 | 67:52.3 | 32:08.4 | 1:55:32.2 |
Class 2 Mars Women Novice
Pos | No. | Name/Team | Age | Club/Org | Swim | Bike | Run | Result |
1 | 82 | Sarah FREEMANTLE | 39 | SLO | 7:44.5 | 46:11.5 | 23:18.5 | 1:17:14.5 |
2 | 89 | Iona PICKARD | 33 | MEL | 9:34.2 | 44:31.6 | 25:22.8 | 1:19:28.6 |
3 | 97 | Nina RENGERS | 26 | VSN | 7:58.1 | 52:26.7 | 22:51.0 | 1:23:15.8 |
4 | 84 | Kate INGHAM | 31 | WAL | 9:04.7 | 49:41.6 | 24:34.8 | 1:23:21.0 |
5 | 59 | Jane ATKINSON | 30 | SLO | 9:16.7 | 50:32.9 | 23:42.1 | 1:23:31.6 |
6 | 9 | Jerona NOONAN | 29 | SLO | 9:14.3 | 51:41.3 | 29:29.0 | 1:30:24.5 |
7 | 45 | Amicia PICKARD | 34 | MEL | 9:22.8 | 52:23.7 | 31:25.2 | 1:33:11.8 |
8 | 58 | Gaynor ATKIN | 30 | FSQ | 11:54.7 | 56:45.0 | 30:39.3 | 1:39:19.0 |
9 | 51 | Jodi BELL | 26 | SLO | 9:16.7 | 60:27.2 | 30:46.8 | 1:40:30.7 |
10 | 5 | Lucy HEMMING | 27 | SLO | 10:58.6 | 64:37.9 | 27:38.2 | 1:43:14.6 |
11 | 42 | Caroline HAMPSON | 41 | SLO | 11:52.0 | 65:53.1 | 27:55.7 | 1:45:40.8 |
Class 3 Mars Teams
Pos | No. | Name/Team | Age | Club/Org | Swim | Bike | Run | Result |
1 | 118 | Team JAB UK | 29 | SLO | 6:50.6 | 38:07.6 | 19:37.8 | 1:04:36.0 |
2 | 124 | Team SAS INTERNATIONAL | 38 | SLO | 5:24.1 | 45:05.2 | 24:18.5 | 1:14:47.7 |
3 | 73 | Team LES VAINQUEURS | 41 | WIN | 8:37.8 | 42:04.9 | 24:31.7 | 1:15:14.3 |
4 | 113 | Team RUPERT | 16 | SLO | 6:53.3 | 49:16.0 | 22:43.6 | 1:18:52.9 |
5 | 50 | Team COMPLETE EVENTUALLY | 36 | SLO | 9:53.9 | 46:38.8 | 23:49.3 | 1:20:22.0 |
6 | 26 | Team G.B.H. | 28 | WIN | 7:49.9 | 47:06.4 | 26:17.9 | 1:21:14.1 |
7 | 16 | Team TOTALLY FIXED | 28 | SLO | 8:17.3 | 48:34.7 | 28:37.6 | 1:25:29.6 |
8 | 18 | Team BEAUTY & BEASTS | 26 | FSQ | 11:09.7 | 48:21.3 | 27:12.9 | 1:26:43.9 |
9 | 90 | Team SCOTTISHWILDCATS | 43 | FSQ | 9:46.9 | 58:48.9 | 21:22.6 | 1:29:58.5 |
10 | 33 | Team TESCO B | 27 | SLO | 7:37.1 | 51:29.5 | 31:23.7 | 1:30:30.3 |
11 | 29 | Team LARD | 25 | FSQ | 8:22.6 | 66:19.4 | 29:00.6 | 1:43:42.6 |
12 | 7 | Team MOVERS/GROOVERS | 28 | SLO | 17:02.6 | 55:18.2 | 33:20.0 | 1:45:40.9 |
13 | 12 | Team ROWDY AT REAR | 21 | FSQ | 9:19.7 | 75:15.1 | 40:27.7 | 2:05:02.5 |
Class 4 Mars Men Under 40
Pos | No. | Name/Team | Age | Club/Org | Swim | Bike | Run | Result |
1 | 129 | Daniel PLEWS | 20 | THO | 5:00.0 | 34:09.4 | 17:20.5 | 0:56:29.8 |
2 | 119 | David MEACOCK | 28 | FSQ | 6:39.3 | 35:46.8 | 18:26.9 | 1:00:52.9 |
3 | 128 | James GILL | 21 | SLO | 4:51.5 | 35:48.7 | 22:11.1 | 1:02:51.3 |
4 | 114 | Tim SALTMARSH | 29 | FSQ | 7:03.4 | 38:19.6 | 19:24.0 | 1:04:47.0 |
5 | 48 | Sean SELLARS | 30 | MEL | 6:33.5 | 38:31.7 | 19:51.7 | 1:04:57.0 |
6 | 61 | Mike HIPKIN | 39 | WAL | 5:48.5 | 40:04.9 | 22:43.9 | 1:08:37.3 |
7 | 121 | Neil HARTLEY | 30 | SLO | 6:27.9 | 42:37.3 | 20:19.2 | 1:09:24.4 |
8 | 125 | Craig WILLIAMS | 16 | FSQ | 5:56.1 | 46:15.2 | 19:09.1 | 1:11:20.3 |
9 | 94 | Simon COOKE | 25 | FSQ | 7:34.0 | 43:21.2 | 21:56.7 | 1:12:52.0 |
10 | 127 | John ABSON | 38 | FSQ | 5:57.8 | 43:22.1 | 24:01.3 | 1:13:21.2 |
11 | 99 | Brian WHITE | 33 | ISW | 8:52.4 | 42:43.9 | 23:13.6 | 1:14:49.9 |
12 | 95 | Paul MILEY | 38 | MEL | 8:46.1 | 44:54.5 | 23:08.1 | 1:16:48.7 |
13 | 101 | Pete BRYAN | 39 | WIN | 7:27.5 | 46:14.0 | 23:55.5 | 1:17:37.1 |
14 | 88 | Ryan PHILLIPS | 27 | WIN | 8:50.0 | 44:31.6 | 24:18.6 | 1:17:40.2 |
15 | 96 | Conrad MISHAN | 28 | ISW | 7:20.4 | 46:43.1 | 23:43.5 | 1:17:46.9 |
16 | 104 | Alex LAMBERT | 32 | ISW | 7:34.6 | 44:54.5 | 25:54.0 | 1:18:23.2 |
17 | 87 | James MOSLEY | 35 | ISW | 8:40.9 | 44:26.8 | 26:31.2 | 1:19:38.9 |
18 | 110 | John NEWMAN | 39 | SLO | 8:52.4 | 44:31.2 | 26:48.3 | 1:20:12.0 |
19 | 93 | David BALDWIN | 30 | ISW | 9:28.8 | 47:43.8 | 23:04.2 | 1:20:16.9 |
20 | 65 | Richard GILES | 33 | ISW | 11:12.6 | 46:46.2 | 23:45.8 | 1:21:44.6 |
21 | 105 | Gary McARA | 33 | FSQ | 7:55.5 | 46:08.8 | 28:30.7 | 1:22:34.9 |
22 | 75 | Gareth THOMAS | 31 | THO | 8:45.0 | 47:25.6 | 26:45.7 | 1:22:56.3 |
23 | 46 | Darren WALKER | 30 | FSQ | 11:11.2 | 48:16.2 | 24:14.9 | 1:23:42.3 |
24 | 92 | Neil HARDING | 32 | WIN | 7:54.5 | 47:32.5 | 28:20.1 | 1:23:47.1 |
25 | 123 | Lothar LUECKER | 33 | ISW | 8:26.1 | 48:29.4 | 27:17.4 | 1:24:12.9 |
26 | 3 | Andy LIGHTFOOT | 26 | ISW | 9:20.2 | 50:45.8 | 24:17.5 | 1:24:23.5 |
27 | 108 | Paul DUCKWORTH | 36 | SLO | 7:04.1 | 49:26.7 | 27:57.0 | 1:24:27.8 |
28 | 130 | Joe LEVERIDGE | 30 | THO | 5:16.2 | 52:32.2 | 27:58.0 | 1:25:46.4 |
29 | 35 | Al WILSON | 36 | WIN | 10:24.4 | 51:27.1 | 26:48.0 | 1:28:39.5 |
30 | 78 | Robert MARTIN | 32 | ISW | 8:35.7 | 56:57.4 | 23:10.4 | 1:28:43.4 |
31 | 47 | Jean-Paul WHITING | 49 | FSQ | 15:02.8 | 49:15.3 | 24:41.0 | 1:28:59.1 |
32 | 71 | Patrick HUYSKENS | 39 | WAL | 10:40.4 | 50:29.6 | 27:53.5 | 1:29:03.4 |
33 | 19 | Neil RATCLIFF | 34 | SLO | 9:11.2 | 56:33.2 | 27:57.8 | 1:33:42.3 |
34 | 111 | Darren OWEN | 37 | FSQ | 18:17.9 | 52:42.7 | 22:54.1 | 1:33:54.6 |
35 | 25 | Christian CROSA | 30 | WIN | 10:09.2 | 57:17.8 | 29:01.6 | 1:36:28.6 |
36 | 37 | Phil ALDERMAN | 26 | ISW | 11:06.0 | 55:29.5 | 30:46.6 | 1:37:22.2 |
Class 5 Mars Men 40 Plus
Pos | No. | Name/Team | Age | Club/Org | Swim | Bike | Run | Result |
1 | 102 | David DYSON | 40 | FSQ | 6:38.9 | 36:11.7 | 19:05.0 | 1:01:55.6 |
2 | 116 | Graham PLEWS | 50 | THO | 6:49.0 | 37:12.5 | 18:13.2 | 1:02:14.7 |
3 | 67 | John HAMPSON | 42 | SLO | 8:29.2 | 40:59.6 | 20:40.4 | 1:10:09.1 |
4 | 91 | Steve EVANS | 40 | MEL | 7:17.9 | 46:03.5 | 24:41.5 | 1:18:02.9 |
5 | 117 | Patrick TINDALE | 41 | THO | 6:55.6 | 50:10.8 | 23:06.1 | 1:20:12.6 |
6 | 66 | Allan GREY | 54 | MEL | 10:13.8 | 47:01.9 | 24:24.6 | 1:21:40.3 |
7 | 20 | Mike REES | 42 | FSQ | 12:54.2 | 48:31.5 | 23:28.4 | 1:24:54.0 |
8 | 49 | Matthew SHAW | 45 | ISW | 9:34.5 | 48:42.3 | 28:51.2 | 1:27:08.1 |
9 | 21 | Mike SALTMARSH | 57 | FSQ | 11:58.5 | 50:55.1 | 26:55.5 | 1:29:49.2 |
Class 6 Mars Women Under 35
Pos | No. | Name/Team | Age | Club/Org | Swim | Bike | Run | Result |
1 | 115 | Kate HUNT | 34 | SLO | 7:05.9 | 39:49.3 | 21:58.2 | 1:08:53.5 |
2 | 107 | Rachel KELLEY | 32 | SLO | 7:15.4 | 49:00.9 | 25:58.6 | 1:22:14.9 |
3 | 100 | Fiona BLACKMORE | 31 | SLO | 7:51.1 | 49:37.0 | 28:34.8 | 1:26:02.9 |
4 | 120 | Sandy GILL | 29 | SLO | 6:47.3 | 53:05.3 | 27:43.8 | 1:27:36.4 |
5 | 72 | Susie KEDWARDS | 31 | SLO | 10:37.7 | 62:26.6 | 27:06.9 | 1:40:11.3 |
6 | 53 | Bettina RAISS | 32 | ISW | 9:34.9 | 61:59.1 | 32:08.0 | 1:43:42.0 |
Class 7 Mars Women 35 Plus
Pos | No. | Name/Team | Age | Club/Org | Swim | Bike | Run | Result |
1 | 103 | Bev HENRY | 39 | WIN | 7:29.9 | 46:43.3 | 29:14.1 | 1:23:27.4 |
Class 8 REME Men
Pos | No. | Name/Team | Age | Club/Org | Swim | Bike | Run | Result |
1 | 203 | Dave BUTTERS | 39 | REME | 6:15.6 | 35:25.3 | 20:16.4 | 1:01:57.3 |
2 | 216 | Glynn PAINTER | 31 | REME | 6:14.3 | 36:37.2 | 19:08.8 | 1:02:00.4 |
3 | 211 | Robert FEARNLEY | 34 | REME | 7:13.5 | 36:54.7 | 19:41.5 | 1:03:49.7 |
4 | 201 | Wayne BUCKLEY | 20 | REME | 5:48.6 | 37:30.7 | 21:31.1 | 1:04:50.4 |
5 | 208 | Stu NODWELL | 18 | REME | 5:38.3 | 39:56.1 | 20:50.9 | 1:06:25.3 |
6 | 215 | Greg ELLIOT | 18 | REME | 7:26.3 | 39:22.1 | 21:06.3 | 1:07:54.8 |
7 | 204 | Simon NAYLOR | 27 | REME | 5:46.5 | 41:31.6 | 22:46.1 | 1:10:04.2 |
8 | 210 | Gary NORTON | 42 | REME | 7:06.9 | 41:13.7 | 22:47.5 | 1:11:08.1 |
9 | 212 | Shaun BENFIELD | 37 | REME | 6:55.7 | 40:25.8 | 24:02.8 | 1:11:24.4 |
10 | 223 | Tom ASHTON | 18 | REME | 8:55.3 | 42:15.6 | 20:27.6 | 1:11:38.6 |
11 | 222 | Kenny COPPARD | 41 | REME | 7:01.3 | 44:41.7 | 20:47.2 | 1:12:30.2 |
12 | 217 | John DOUGLAS | 35 | REME | 7:40.5 | 42:49.6 | 22:32.6 | 1:13:02.7 |
13 | 214 | Andy CRAIG | 25 | REME | 9:46.9 | 43:23.7 | 21:20.9 | 1:14:31.5 |
14 | 206 | Darrell SMITH | 40 | REME | 7:22.8 | 46:11.8 | 22:39.4 | 1:16:14.1 |
15 | 221 | Ed TERMINI | 33 | REME | 8:51.4 | 47:10.9 | 21:48.3 | 1:17:50.6 |
16 | 220 | David ALEXANDER | 22 | REME | 9:08.4 | 48:05.0 | 22:06.5 | 1:19:19.9 |
17 | 218 | Ivan MACTAGGART | 39 | REME | 8:52.6 | 46:30.2 | 24:05.9 | 1:19:28.7 |
18 | 207 | Geoff WALL | 25 | REME | 9:21.5 | 47:09.9 | 24:00.6 | 1:20:32.0 |
19 | 219 | James FOWLER | 17 | REME | 9:57.3 | 52:34.5 | 21:46.9 | 1:24:18.8 |
20 | 202 | Zoran MARIC | 18 | REME | 5:53.6 | 52:06.8 | 26:22.2 | 1:24:22.7 |
21 | 224 | Stephen EVANS | 39 | REME | 8:47.4 | 51:04.3 | 30:12.8 | 1:30:04.5 |
| 209 | Tom PHILLIPS | 34 | REME | 6:54.4 | DNF | | DNF |
| 213 | Ron CONDIE | 40 | REME | 7:28.5 | DNF | | DNF |
Class 9 REME Women
Pos | No. | Name/Team | Age | Club/Org | Swim | Bike | Run | Result |
1 | 205 | Lisa BUSH | 24 | REME | 6:45.4 | 46:59.7 | 27:46.7 | 1:21:31.7 |
Class 10 Concorde Men Novice
Pos | No. | Name/Team | Age | Club/Org | Swim | Bike | Run | Result |
1 | 533 | Jonathon COUNSELL | 41 | Farnham | 5:56.3 | 38:06.9 | 20:27.0 | 1:04:30.2 |
2 | 484 | James BAKER | 24 | Army Tri Assc | 7:18.0 | 40:25.7 | 21:08.5 | 1:08:52.1 |
3 | 560 | Stuart DOBSON | 35 | None | 6:42.3 | 40:13.9 | 22:09.4 | 1:09:05.6 |
4 | 537 | Eddie YARKER | 48 | Didcot Phoenix | 7:20.4 | 40:29.9 | 21:53.3 | 1:09:43.7 |
5 | 459 | Darryl BARR | 35 | None | 7:54.7 | 40:18.6 | 22:01.3 | 1:10:14.7 |
6 | 362 | Steve LOW | 36 | None | 7:43.6 | 41:38.8 | 21:23.9 | 1:10:46.2 |
7 | 542 | Nick JERMYN | 33 | None | 7:35.0 | 41:52.6 | 22:15.7 | 1:11:43.3 |
8 | 397 | Mark SITCH | 32 | Newbury AC | 9:01.7 | 41:27.4 | 21:21.4 | 1:11:50.6 |
9 | 493 | Matthew WATERIDGE | 32 | None | 7:43.3 | 44:04.8 | 20:48.7 | 1:12:36.9 |
10 | 498 | Timothy SHEEHAN | 36 | None | 7:21.4 | 43:34.7 | 21:59.5 | 1:12:55.6 |
11 | 400 | Andrew POSTANCE | 24 | None | 6:37.2 | 43:49.9 | 22:43.8 | 1:13:11.0 |
12 | 431 | Kevin MAIN | 30 | ATA | 8:16.5 | 44:05.6 | 21:37.2 | 1:13:59.3 |
13 | 425 | Peter DENNETT | 36 | Andover Tri | 8:50.8 | 41:43.9 | 24:04.5 | 1:14:39.2 |
14 | 441 | Lee COPELAND | 36 | Dacorum AC | 8:04.0 | 43:22.2 | 23:26.1 | 1:14:52.2 |
15 | 321 | Kevin VARNEY | 36 | Reading RR | 10:16.4 | 42:49.3 | 21:49.5 | 1:14:55.2 |
16 | 453 | Rob KILGOUR | 38 | None | 7:47.9 | 44:50.1 | 22:50.7 | 1:15:28.7 |
17 | 470 | Andrew HANSON | 32 | None | 7:59.9 | 47:06.6 | 20:39.4 | 1:15:45.9 |
18 | 483 | Spencer FROST | 37 | None | 8:02.2 | 44:33.7 | 23:26.1 | 1:16:02.0 |
19 | 351 | Rob DICKSON | 35 | None | 8:39.6 | 44:38.9 | 22:50.7 | 1:16:09.2 |
20 | 312 | Paul SMITH | 34 | None | 9:35.5 | 44:49.4 | 22:24.5 | 1:16:49.5 |
21 | 429 | Neil SMITH | 30 | None | 9:28.6 | 46:58.2 | 21:05.3 | 1:17:32.2 |
22 | 522 | Markus REISINGER | 31 | None | 8:09.1 | 44:21.0 | 25:19.1 | 1:17:49.2 |
23 | 390 | Scott BALLIE | 39 | Vegetarian C&A | 8:50.0 | 44:15.3 | 26:02.6 | 1:19:07.9 |
24 | 577 | Jeremy CLEMENT | 28 | None | 5:46.9 | 46:22.5 | 27:25.9 | 1:19:35.3 |
25 | 375 | Leonard DALE | 27 | None | 8:28.0 | 47:09.9 | 24:00.3 | 1:19:38.3 |
26 | 427 | Justin ABLETT | 24 | None | 9:42.7 | 47:42.7 | 22:25.8 | 1:19:51.1 |
27 | 436 | Adam TINSON | 30 | David Lloyd | 8:11.0 | 46:47.9 | 25:01.7 | 1:20:00.6 |
28 | 406 | Stephen ADAMS | 39 | None | 9:43.2 | 47:18.0 | 23:10.9 | 1:20:12.1 |
29 | 356 | Grant GOODMAN | 30 | None | 9:09.8 | 49:24.9 | 22:05.0 | 1:20:39.8 |
30 | 352 | David INMAN | 44 | None | 10:19.3 | 45:11.5 | 25:24.2 | 1:20:55.0 |
31 | 349 | Theys ELUAY | 37 | Free West Papua | 11:16.6 | 48:37.0 | 21:04.9 | 1:20:58.4 |
32 | 387 | John SHEAN | 44 | Finch Coasters | 7:51.6 | 50:12.8 | 22:54.5 | 1:20:58.8 |
33 | 353 | Guy LLOYD | 34 | None | 9:22.4 | 48:20.0 | 23:57.7 | 1:21:40.2 |
34 | 376 | Paul WEALD | 40 | None | 8:58.9 | 50:28.4 | 22:29.7 | 1:21:57.0 |
35 | 315 | Hugh THOMAS | 35 | None | 10:54.3 | 47:02.3 | 24:34.0 | 1:22:30.6 |
36 | 318 | Frank GREEN | 48 | Phoenix | 9:31.3 | 47:46.3 | 25:25.4 | 1:22:43.0 |
37 | 322 | Ian HEMBROW | 39 | None | 8:42.5 | 49:54.1 | 24:31.8 | 1:23:08.4 |
38 | 358 | Stephen DALTON | 37 | None | 8:59.2 | 47:27.8 | 26:51.0 | 1:23:18.0 |
39 | 305 | John STODDART | 40 | Royal Berks | 10:08.6 | 49:19.6 | 23:54.9 | 1:23:23.1 |
40 | 548 | Steve STROUD | 28 | None | 7:16.4 | 46:44.2 | 29:40.0 | 1:23:40.6 |
41 | 344 | Philip MAY | 32 | None | 10:09.0 | 50:53.5 | 22:54.2 | 1:23:56.7 |
42 | 468 | Paul CHANDLER | 40 | None | 9:58.8 | 47:45.6 | 26:36.7 | 1:24:21.0 |
43 | 366 | Mark RYAN | 30 | None | 8:26.7 | 50:47.3 | 25:49.0 | 1:25:03.0 |
44 | 382 | Timothy MUIR | 39 | None | 9:38.5 | 54:08.8 | 21:54.2 | 1:25:41.5 |
45 | 393 | Jeremy MUSCROFT | 37 | None | 8:05.8 | 50:19.8 | 27:38.4 | 1:26:04.1 |
46 | 472 | Mark GROVES | 32 | None | 8:41.8 | 49:12.6 | 29:31.8 | 1:27:26.1 |
47 | 365 | David MORBY | 48 | None | 8:59.2 | 51:28.4 | 27:31.0 | 1:27:58.7 |
48 | 473 | Alan McKENZIE | 35 | None | 8:55.1 | 53:38.8 | 25:32.9 | 1:28:06.9 |
49 | 372 | Massimo MORETTI | 31 | None | 9:59.0 | 53:14.3 | 25:12.9 | 1:28:26.2 |
50 | 534 | William BELL | 44 | None | 6:44.2 | 54:20.4 | 27:53.0 | 1:28:57.5 |
51 | 328 | Martin MOSS | 35 | None | 7:39.9 | 52:43.8 | 28:36.8 | 1:29:00.6 |
52 | 469 | Jeff CHILLINGWORTH | 46 | Berks Tri | 8:09.5 | 50:57.1 | 31:22.2 | 1:30:28.9 |
53 | 370 | Gavin MOYSE | 35 | None | 9:24.9 | 53:05.4 | 28:19.6 | 1:30:49.9 |
54 | 384 | Steve THOMPSON | 27 | None | 7:58.2 | 55:45.7 | 28:22.0 | 1:32:05.9 |
55 | 430 | Philip WATKINS | 32 | None | 9:11.9 | 58:42.8 | 25:07.2 | 1:33:01.9 |
56 | 302 | John CARPENTER | 38 | Team Spirit | 11:33.9 | 54:43.0 | 26:48.7 | 1:33:05.7 |
57 | 552 | Chris FOX | 16 | None | 7:23.2 | 62:03.9 | 25:58.7 | 1:35:25.8 |
58 | 422 | Simon GAMLIN | 35 | None | 9:44.2 | 53:08.8 | 33:38.3 | 1:36:31.3 |
59 | 347 | James KENNEDY | 59 | Berks Tri | 12:18.5 | 61:21.6 | 33:17.4 | 1:46:57.5 |
60 | 327 | Lester DEREK | 34 | None | 15:21.2 | 67:52.2 | 24:22.3 | 1:47:35.7 |
Class 11 Concorde Women Novice
Pos | No. | Name/Team | Age | Club/Org | Swim | Bike | Run | Result |
1 | 584 | Kate BALCHIN | 23 | Met Tri | 6:10.8 | 41:56.0 | 21:59.0 | 1:10:05.7 |
2 | 455 | Nina Van De POL | 34 | None | 7:53.2 | 42:37.5 | 20:57.7 | 1:11:28.4 |
3 | 489 | Kate ARNOLD | 27 | None | 7:31.1 | 44:34.4 | 22:19.2 | 1:14:24.8 |
4 | 437 | Sian GARDNER | 34 | Berks Tri | 9:08.0 | 47:13.1 | 23:33.3 | 1:19:54.4 |
5 | 454 | Tricia CRANWELL | 36 | Phoenix | 8:22.4 | 46:29.4 | 25:34.5 | 1:20:26.2 |
6 | 466 | Amanda INGRAM | 34 | Phoenix | 8:11.6 | 49:15.2 | 25:52.4 | 1:23:19.2 |
7 | 434 | Joanne JARVIS | 34 | None | 8:17.9 | 48:20.2 | 26:54.1 | 1:23:32.2 |
8 | 528 | Jennifer WALTERS | 28 | Newbury AC | 8:50.3 | 49:22.6 | 26:43.2 | 1:24:56.2 |
9 | 310 | Helen DIXON | 38 | None | 11:43.8 | 49:36.3 | 24:43.2 | 1:26:03.3 |
10 | 407 | Alison KINGSTON | 29 | Cove Joggers | 9:12.9 | 53:56.9 | 24:36.2 | 1:27:46.1 |
11 | 303 | Anita GARDINER | 28 | None | 11:37.1 | 52:02.2 | 25:23.5 | 1:29:02.8 |
12 | 314 | Esther BROWN | 27 | None | 9:13.2 | 51:38.7 | 28:30.9 | 1:29:22.8 |
13 | 460 | Patricia CARROLL | 31 | None | 7:58.3 | 55:09.8 | 26:52.0 | 1:30:00.1 |
14 | 451 | Ava MOSCA | 28 | Phoenix | 8:05.7 | 53:04.7 | 31:48.3 | 1:32:58.7 |
15 | 364 | Alison MORBY | 42 | None | 9:50.2 | 55:46.9 | 28:01.5 | 1:33:38.7 |
16 | 359 | Polly ADAMS | 37 | None | 9:51.5 | 59:00.6 | 25:33.8 | 1:34:25.9 |
17 | 410 | Jo CHENHALL | 34 | Team Spirit | 8:16.9 | 53:58.2 | 32:49.9 | 1:35:05.0 |
18 | 521 | Samantha RICHES | 30 | Liss Runners | 6:50.1 | 55:20.3 | 33:01.0 | 1:35:11.4 |
19 | 388 | Tamaryn SHEAN | 17 | None | 8:12.2 | 58:06.2 | 29:06.6 | 1:35:24.9 |
20 | 405 | Juliette SILCOCK | 25 | None | 9:20.3 | 59:07.1 | 31:05.6 | 1:39:33.0 |
21 | 426 | Catherine DONALDSON | 29 | None | 8:01.7 | 58:33.5 | 33:18.0 | 1:39:53.2 |
22 | 408 | Tanya WALLMAN | 25 | None | 8:31.3 | 62:19.7 | 29:36.8 | 1:40:27.8 |
23 | 377 | Anita NEWLAND | 35 | Team Spirit | 9:38.6 | 60:33.1 | 30:42.0 | 1:40:53.7 |
24 | 345 | Sophie SEDGWICK | 36 | Phoenix | 12:20.0 | 62:32.8 | 33:18.8 | 1:48:11.6 |
25 | 467 | Richenda SHEEHAN | 32 | None | 9:01.3 | 58:05.9 | 41:33.0 | 1:48:40.1 |
Class 12 Concorde Men Under 40
Pos | No. | Name/Team | Age | Club/Org | Swim | Bike | Run | Result |
1 | 595 | Lee THORNHILL | 20 | None | 4:55.4 | 35:45.8 | 17:50.4 | 0:58:31.6 |
2 | 574 | Tom HINCHCLIFFE | 30 | None | 5:55.5 | 35:39.9 | 18:37.2 | 1:00:12.7 |
3 | 561 | Andrew RIDSDALE | 35 | Team MK | 6:19.7 | 37:03.1 | 18:11.2 | 1:01:34.0 |
4 | 582 | Marcus SMITH | 31 | White Oak | 6:19.3 | 35:50.2 | 19:45.6 | 1:01:55.1 |
5 | 576 | Jon MANSFIELD | 35 | Tewsbury AC | 6:13.1 | 37:15.7 | 18:40.4 | 1:02:09.2 |
6 | 532 | Robert LINNELL | 32 | Oxford Tri | 5:51.7 | 38:21.4 | 18:37.7 | 1:02:50.9 |
7 | 588 | Ian PATTERSON | 37 | None | 5:53.9 | 36:57.2 | 20:39.7 | 1:03:30.8 |
8 | 562 | Sam CARROLL | 29 | Phoenix | 6:35.4 | 37:38.7 | 20:20.4 | 1:04:34.5 |
