The Upper Thames
Autumn Head - UTAH 2016
Henley-on-Thames, Oxon
Organised by the Upper Thames Rowing Club
Run under BR Rules
Sunday, October 30th 2016
Timing and Results by Mikrotime
3000M approx upstream
Full Results
The Results are also available in Acrobat PDF format

Division 1
Posn | No. | Club/Org | Crew | Category | BR ID | Time | Margin | M/Sec |
1 | 3 | Oxford Univ LWT | Pavitt | IM2.8+ | 558074 | 9:14.67 | - | 5.4 |
2 | 5 | Thames RC | Budenberg | IM2.8+ | 556428 | 9:22.52 | 7.85 | 5.3 |
3 | 6 | Thames RC | Hardy | IM2.8+ | 556429 | 9:33.49 | 18.82 | 5.2 |
4 | 1 | Curlew | Wilson | IM2.8+ | 556435 | 9:42.13 | 27.46 | 5.2 |
5 | 2 | Curlew | Gibbons | IM2.8+ | 556436 | 9:53.60 | 38.93 | 5.1 |
6 | 22 | Upper Thames RC | Wootton | SEN.4- | Time Only | 9:55.21 | 40.54 | 5.0 |
7 | 23 | Upper Thames RC | Davidson | SEN.4- | Time Only | 9:56.44 | 41.77 | 5.0 |
8 | 36 | Reading Univ BC | O'Bryan | NOV.4X- | 552722 | 10:03.12 | 48.45 | 5.0 |
9 | 4 | Oxford Univ LWT | Spill | IM2.8+ | 558078 | 10:03.74 | 49.07 | 5.0 |
10 | 32 | Hinksey Sculling Sch | Cannons | IM3.4X- | 556296 | 10:09.53 | 54.86 | 4.9 |
11 | 24 | Henley RC | Boddington | SEN.4- | 557014 | 10:14.55 | 59.88 | 4.9 |
12 | 34 | Abingdon School | Ascroft | NOV.4X- | 552289 | 10:16.67 | 1:02.00 | 4.9 |
13 | 39 | City Of Oxford | Drohan | IM1.4+ | 557244 | 10:17.51 | 1:02.84 | 4.9 |
14 | 12 | Gt Marlow Sch | Lasson | NOV.8+ | 552971 | 10:17.53 | 1:02.86 | 4.9 |
15 | 25 | Upper Thames RC | Reilly | SEN.4- | 557089 | 10:18.03 | 1:03.36 | 4.9 |
16 | 33 | Tideway Scullers Sch | Christi | IM3.4X- | 556524 | 10:20.96 | 1:06.29 | 4.8 |
17 | 28 | Pembroke Coll BC | Oxford | IM2.4- | 555017 | 10:21.16 | 1:06.49 | 4.8 |
18 | 13 | Reading RC | Hudson | MASE.8+ | 555038 | 10:26.81 | 1:12.14 | 4.8 |
19 | 37 | Tideway Scullers Sch | Fattouh | NOV.4X- | 556529 | 10:30.52 | 1:15.85 | 4.8 |
20 | 38 | Upper Thames RC | Miller | ELI.4+ | 557091 | 10:30.59 | 1:15.92 | 4.8 |
21 | 29 | Upper Thames RC | Lucas | IM2.4- | 557095 | 10:33.91 | 1:19.24 | 4.7 |
22 | 10 | Auriol Kensington | Graham | NOV.8+ | 555708 | 10:36.70 | 1:22.03 | 4.7 |
23 | 9 | Abingdon School | Muller (Pen) | NOV.8+ | 552342 | 10:37.18 | 1:22.51 | 4.7 |
24 | 40 | City Of Oxford | Briggs | IM1.4+ | 557647 | 10:53.77 | 1:39.10 | 4.6 |
25 | 15 | Southampton Univ | Tixerant | W.IM3.8+ | 556484 | 10:55.62 | 1:40.95 | 4.6 |
26 | 92 | Auriol Kensington | Rachlin | IM2.2- | Time Only | 10:57.99 | 1:43.32 | 4.6 |
27 | 17 | Thames RC | Morton | W.IM3.8+ | 556714 | 10:58.61 | 1:43.94 | 4.6 |
28 | 42 | Abingdon School | Bell | IM3.4+ | 552293 | 10:59.81 | 1:45.14 | 4.5 |
29 | 26 | City Of Oxford | Rogers | IM2.4- | 557245 | 11:01.27 | 1:46.60 | 4.5 |
30 | 50 | Reading Univ BC | Durkan | W.IM2.4X- | 552724 | 11:02.10 | 1:47.43 | 4.5 |
31 | 98 | Henley RC | Turnell | J18A.2X | 555086 | 11:03.35 | 1:48.68 | 4.5 |
32 | 11 | Falcon RC | Garden | NOV.8+ | 550966 | 11:05.00 | 1:50.33 | 4.5 |
33 | 43 | Hinksey Sculling Sch | Rees | IM3.4+ | 556310 | 11:05.53 | 1:50.86 | 4.5 |
34 | 96 | Gt Marlow Sch | Bird | J18A.2X | 552972 | 11:06.63 | 1:51.96 | 4.5 |
35 | 31 | Henley RC | Maytum | IM3.4X- | 557017 | 11:08.52 | 1:53.85 | 4.5 |
36 | 49 | Henley RC | Redman | W.IM2.4X- | 557738 | 11:09.70 | 1:55.03 | 4.5 |
37 | 27 | City Of Oxford | Steele | IM2.4- | 557246 | 11:13.64 | 1:58.97 | 4.5 |
38 | 91 | City Of Oxford | Nisbet | SEN.2- | 557250 | 11:13.80 | 1:59.13 | 4.5 |
39 | 47 | City Of Oxford | Armstrong | W.IM2.4X- | 556877 | 11:17.46 | 2:02.79 | 4.4 |
40 | 97 | Gt Marlow Sch | Westfold | J18A.2X | 557398 | 11:19.88 | 2:05.21 | 4.4 |
41 | 66 | Reading Univ BC | Such | W.NOV.4X- | Time Only | 11:21.98 | 2:07.31 | 4.4 |
42 | 14 | Curlew | Phillips | W.IM3.8+ | 556344 | 11:23.12 | 2:08.45 | 4.4 |
43 | 93 | City Of Oxford | Watson | IM2.2- | 557252 | 11:24.23 | 2:09.56 | 4.4 |
44 | 45 | Thames RC | Traverso | IM3.4+ | 556432 | 11:24.48 | 2:09.81 | 4.4 |
45 | 99 | Reading RC | Pizura | J18A.2X | 557412 | 11:25.14 | 2:10.47 | 4.4 |
46 | 100 | Abingdon School | Pearson | J18A.2- | 552332 | 11:26.25 | 2:11.58 | 4.4 |
47 | 127 | Henley RC | Orr | W.J18A.2X | 557740 | 11:27.09 | 2:12.42 | 4.4 |
48 | 70 | Henley RC | Pearson | W.J18A.4+ | 557737 | 11:27.96 | 2:13.29 | 4.4 |
49 | 18 | Thames RC | Loughnane | W.IM3.8+ | 557028 | 11:28.60 | 2:13.93 | 4.4 |
50 | 19 | Wolfson Coll BC | Dunham | W.IM3.8+ | 557934 | 11:28.77 | 2:14.10 | 4.4 |
51 | 44 | Oratory School | Kibble | IM3.4+ | 557117 | 11:30.83 | 2:16.16 | 4.3 |
52 | 54 | Upper Thames RC | Wiggin | MASG.4- | 555726 | 11:30.87 | 2:16.20 | 4.3 |
53 | 103 | Abingdon School | Fry | J18A.2- | 552335 | 11:32.74 | 2:18.07 | 4.3 |
54 | 94 | Kings Sch Canterbury | Allinso | IM2.2- | 553020 | 11:32.75 | 2:18.08 | 4.3 |
55 | 16 | Southampton Univ | Gamble | W.IM3.8+ | 556486 | 11:35.23 | 2:20.56 | 4.3 |
56 | 101 | Abingdon School | Kinnier Wils | J18A.2- | 552333 | 11:36.81 | 2:22.14 | 4.3 |
57 | 79 | Henley RC | Crick | J14A.4X+ | 555313 | 11:39.91 | 2:25.24 | 4.3 |
58 | 35 | Abingdon School | Dobson | NOV.4X- | 554834 | 11:46.73 | 2:32.06 | 4.2 |
59 | 77 | Henley RC | O'Donohue | W.J16A.4+ | 555062 | 11:47.41 | 2:32.74 | 4.2 |
60 | 56 | Auriol Kensington | Hitchens | W.IM1.4+ | 553921 | 11:47.80 | 2:33.13 | 4.2 |
61 | 128 | Lea RC | Donald | W.J18A.2X | 552534 | 11:49.36 | 2:34.69 | 4.2 |
62 | 30 | Auriol Kensington | Gray-Cheap | IM3.4X- | 553925 | 11:49.59 | 2:34.92 | 4.2 |
63 | 51 | Hinksey Sculling Sch | Baird | W.IM2.4X- | 557455 | 11:50.28 | 2:35.61 | 4.2 |
64 | 69 | Gt Marlow Sch | Cook | W.J18A.4+ | 552964 | 11:55.12 | 2:40.45 | 4.2 |
65 | 65 | Reading RC | Richards | W.NOV.4X- | 555202 | 11:55.31 | 2:40.64 | 4.2 |
66 | 73 | Lea RC | Brown | W.J16A.4X- | 552536 | 11:56.94 | 2:42.27 | 4.2 |
67 | 46 | Trinity Coll Ox | Sreekumar | IM3.4+ | 557673 | 11:58.58 | 2:43.91 | 4.2 |
68 | 107 | Henley RC | Rechner | J15A.2X | 554154 | 12:00.88 | 2:46.21 | 4.2 |
69 | 72 | Henley RC | Borg | W.J16A.4X- | 555063 | 12:01.54 | 2:46.87 | 4.2 |
70 | 102 | Abingdon School | Harris | J18A.2- | 552334 | 12:02.10 | 2:47.43 | 4.2 |
71 | 71 | Gt Marlow Sch | Smith | W.J16A.4X- | 552965 | 12:02.16 | 2:47.49 | 4.2 |
72 | 111 | Wallingford RC | Knight | MASD.2X | 557212 | 12:06.80 | 2:52.13 | 4.1 |
73 | 20 | City Of Oxford | Whitbread | W.MASC.8+ | 557154 | 12:07.38 | 2:52.71 | 4.1 |
74 | 112 | Lymington RC | Taylor | MASE.2X | 554456 | 12:08.66 | 2:53.99 | 4.1 |
75 | 119 | Eton Excelsior | Hague | W.MASC.2X | 556884 | 12:11.34 | 2:56.67 | 4.1 |
76 | 21 | Staines | Boorman | W.MASC.8+ | 557081 | 12:11.64 | 2:56.97 | 4.1 |
77 | 55 | Upper Thames RC H4 | Taylor | MASH.4- | 553659 | 12:12.85 | 2:58.18 | 4.1 |
78 | 95 | Milton Keynes RC | Lawson | IM2.2- | 557229 | 12:14.26 | 2:59.59 | 4.1 |
79 | 41 | Upper Thames RC | Leech | IM1.4+ | 557094 | 12:15.64 | 3:00.97 | 4.1 |
80 | 59 | Milton Keynes RC | Towse | W.IM1.4+ | 557826 | 12:18.08 | 3:03.41 | 4.1 |
81 | 120 | Henley RC | Orr | W.MASC.2X | 552166 | 12:22.23 | 3:07.56 | 4.0 |
82 | 58 | City Of Oxford | Lyons | W.IM1.4+ | 556883 | 12:22.47 | 3:07.80 | 4.0 |
83 | 75 | Tideway Scullers Sch | Purcell | W.J16A.4X- | 556405 | 12:29.57 | 3:14.90 | 4.0 |
84 | 135 | Lady E Holles | Cross | W.J15A.2X | 552250 | 12:30.71 | 3:16.04 | 4.0 |
85 | 89 | Reading RC | Cookson | W.J14A.4X+ | 555197 | 12:31.85 | 3:17.18 | 4.0 |
86 | 106 | Henley RC | McLellan | J15A.2X | 554152 | 12:33.53 | 3:18.86 | 4.0 |
87 | 144 | Tideway Scullers Sch | Lack | W.J15A.2X | 556406 | 12:33.94 | 3:19.27 | 4.0 |
88 | 104 | Gt Marlow Sch | Cornwell | J18A.2- | 552973 | 12:37.62 | 3:22.95 | 4.0 |
89 | 52 | Henley RC | Reynolds | W.IM2.4- | 555008 | 12:39.10 | 3:24.43 | 4.0 |
90 | 139 | Lady E Holles | Southorn | W.J15A.2X | 552254 | 12:39.19 | 3:24.52 | 4.0 |
91 | 62 | Falcon RC | Lobreglio | W.NOV.4X- | 550962 | 12:40.32 | 3:25.65 | 3.9 |
92 | 136 | Lady E Holles | Crees | W.J15A.2X | 552251 | 12:42.94 | 3:28.27 | 3.9 |
93 | 130 | Tideway Scullers Sch | Kurzeja | W.J18A.2X | 556408 | 12:43.06 | 3:28.39 | 3.9 |
94 | 133 | Henley RC | Weller | W.J15A.2X | 555069 | 12:44.37 | 3:29.70 | 3.9 |
95 | 113 | Marlow RC | Parcell | MASE.2X | 555711 | 12:45.07 | 3:30.40 | 3.9 |
96 | 123 | Falcon RC | Smith | W.MASD.2X | 557836 | 12:48.14 | 3:33.47 | 3.9 |
97 | 115 | City Of Oxford | Crocker | W.ELI.2- | 556880 | 12:51.97 | 3:37.30 | 3.9 |
98 | 57 | Auriol Kensington | Edwards | W.IM1.4+ | 553922 | 12:53.08 | 3:38.41 | 3.9 |
99 | 48 | City Of Oxford | Eves | W.IM2.4X- | 556885 | 12:53.34 | 3:38.67 | 3.9 |
100 | 64 | Henley RC | Firth | W.NOV.4X- | 552067 | 12:54.41 | 3:39.74 | 3.9 |
101 | 143 | Reading RC | Threlfall | W.J15A.2X | 555198 | 12:55.23 | 3:40.56 | 3.9 |
102 | 129 | Lea RC | Balcombe | W.J18A.2X | 555019 | 12:56.35 | 3:41.68 | 3.9 |
103 | 84 | Lady E Holles | Burt | W.J14A.4X+ | 552241 | 12:58.51 | 3:43.84 | 3.9 |
104 | 145 | Tideway Scullers Sch | Joss | W.J15A.2X | 556407 | 12:58.90 | 3:44.23 | 3.9 |
105 | 108 | Shiplake Vikings | Kaufman | J15A.2X | 558126 | 13:00.72 | 3:46.05 | 3.8 |
106 | 134 | Hinksey Sculling Sch | Willoug | W.J15A.2X | 556313 | 13:03.93 | 3:49.26 | 3.8 |
107 | 80 | Hinksey Sculling Sch | Parkins | J14A.4X+ | 557449 | 13:04.85 | 3:50.18 | 3.8 |
108 | 137 | Lady E Holles | Summers | W.J15A.2X | 552252 | 13:05.18 | 3:50.51 | 3.8 |
109 | 140 | Lady E Holles | Deol | W.J15A.2X | 552255 | 13:08.35 | 3:53.68 | 3.8 |
110 | 116 | City Of Oxford | Day | W.IM1.2- | 556879 | 13:09.18 | 3:54.51 | 3.8 |
111 | 110 | Wallingford RC | Edgar | MASD.2X | 556108 | 13:13.81 | 3:59.14 | 3.8 |
112 | 76 | Gt Marlow Sch | Coleman | W.J16A.4+ | 552967 | 13:16.45 | 4:01.78 | 3.8 |
113 | 141 | Lady E Holles | Zakharyan | W.J15A.2X | 552256 | 13:22.70 | 4:08.03 | 3.7 |
114 | 125 | Walbrook RC | Graham | W.MASE.2X | 555781 | 13:25.98 | 4:11.31 | 3.7 |
115 | 86 | Lady E Holles | Sutherland | W.J14A.4X+ | 552243 | 13:26.11 | 4:11.44 | 3.7 |
116 | 81 | Henley RC | Butcher | W.J14A.4X+ | 557057 | 13:26.46 | 4:11.79 | 3.7 |
117 | 85 | Lady E Holles | Bond | W.J14A.4X+ | 552242 | 13:29.92 | 4:15.25 | 3.7 |
118 | 68 | Trinity Coll Ox | Badman | W.NOV.4+ | 558161 | 13:30.43 | 4:15.76 | 3.7 |
119 | 122 | Falcon RC | Crowther | W.MASD.2X | 552776 | 13:30.54 | 4:15.87 | 3.7 |
120 | 132 | Gt Marlow Sch | McAuley | W.J15A.2X | 552968 | 13:30.62 | 4:15.95 | 3.7 |
121 | 124 | Henley RC | Lock | W.MASE.2X | 552165 | 13:33.37 | 4:18.70 | 3.7 |
122 | 87 | Lady E Holles | Obaidi | W.J14A.4X+ | 552244 | 13:37.92 | 4:23.25 | 3.7 |
123 | 82 | Henley RC | McKay | W.J14A.4X+ | 557059 | 13:39.62 | 4:24.95 | 3.7 |
124 | 121 | Abingdon RC | Demmar | W.MASD.2X | 551920 | 13:46.08 | 4:31.41 | 3.6 |
125 | 105 | Falcon RC | Nisbet | J15A.2X | 551912 | 13:51.85 | 4:37.18 | 3.6 |
126 | 63 | Henley RC | Scott | W.NOV.4X- | 552066 | 13:53.70 | 4:39.03 | 3.6 |
127 | 78 | Hinksey Sculling Sch | Foster | W.J16A.4+ | 557471 | 13:58.92 | 4:44.25 | 3.6 |
128 | 126 | Walbrook RC | Thom | W.MASE.2X | 558005 | 14:14.67 | 5:00.00 | 3.5 |
129 | 88 | Lady E Holles | Agambar | W.J14A.4X+ | 552245 | 14:15.96 | 5:01.29 | 3.5 |
130 | 142 | Lady E Holles | Gregory | W.J15A.2X | 552257 | 14:23.28 | 5:08.61 | 3.5 |
131 | 67 | Poplar Blackwall | Fasula | W.NOV.4+ | 556177 | 14:26.19 | 5:11.52 | 3.5 |
132 | 131 | Falcon RC | Forman | W.J15A.2X | 551906 | 14:52.65 | 5:37.98 | 3.4 |
133 | 83 | Hinksey Sculling Sch | Marshal | W.J14A.4X+ | 557448 | 14:58.57 | 5:43.90 | 3.3 |
| 53 | Upper Thames RC | Hughes | MASF.4- | 554670 | NRO | - | |
Division 2
Posn | No. | Club/Org | Crew | Category | BR ID | Time | Margin | M/Sec |
1 | 185 | Thames RC | Curlewry | IM3.8+ | 556430 | 9:32.87 | - | 5.2 |
2 | 181 | Curlew | Richardson | IM1.8+ | 556437 | 9:35.88 | 3.01 | 5.2 |
3 | 7 | West Of England Univ | Simonik | IM2.8+ | 558101 | 9:38.63 | 5.76 | 5.2 |
4 | 182 | Oriel | UTAH16 | IM1.8+ | 556069 | 9:41.64 | 8.77 | 5.2 |
5 | 186 | West Of England Univ | Waller | IM3.8+ | 558108 | 9:42.92 | 10.05 | 5.1 |
6 | 187 | West Of England Univ | Wagstaff | IM3.8+ | 558117 | 9:49.46 | 16.59 | 5.1 |
7 | 197 | Upper Thames RC | Barnes | ELI.4- | 557097 | 9:59.89 | 27.02 | 5.0 |
8 | 8 | West Of England Univ | Waller | IM2.8+ | 558105 | 10:01.86 | 28.99 | 5.0 |
9 | 205 | Abingdon School | Sudlow | J18A.4X- | 552324 | 10:03.75 | 30.88 | 5.0 |
10 | 207 | Henley RC | Turnell | J18A.4X- | 555084 | 10:04.15 | 31.28 | 5.0 |
11 | 184 | Curlew | Stayton | IM3.8+ | 556438 | 10:06.72 | 33.85 | 4.9 |
12 | 204 | Henley RC | Lyons | IM2.4X- | 557016 | 10:09.23 | 36.36 | 4.9 |
13 | 249 | Tideway Scullers Sch | Hill | J16A.4X- | 556525 | 10:10.77 | 37.90 | 4.9 |
14 | 200 | City Of Oxford | Nisbet | IM1.4- | 557253 | 10:13.19 | 40.32 | 4.9 |
15 | 199 | Upper Thames RC | Miller | ELI.4- | 557099 | 10:14.63 | 41.76 | 4.9 |
16 | 206 | Gt Marlow Sch | Hardy | J18A.4X- | 552981 | 10:16.73 | 43.86 | 4.9 |
17 | 208 | Hinksey Sculling Sch | Cannons | J18A.4X- | 556301 | 10:17.24 | 44.37 | 4.9 |
18 | 202 | Pembroke Coll BC | Oxford | IM1.4- | 555022 | 10:17.83 | 44.96 | 4.9 |
19 | 203 | Upper Thames RC | Shoobridge | IM1.4- | 557103 | 10:23.98 | 51.11 | 4.8 |
20 | 231 | Upper Thames RC | Hanson | SEN.4+ | 557101 | 10:25.30 | 52.43 | 4.8 |
21 | 190 | Henley RC | Redman | W.IM2.8+ | 557741 | 10:30.04 | 57.17 | 4.8 |
22 | 234 | Thames RC | Smith | IM2.4+ | 556431 | 10:31.67 | 58.80 | 4.7 |
23 | 247 | Reading RC | Urquhart | J16A.4X- | 555194 | 10:34.06 | 1:01.19 | 4.7 |
24 | 254 | Upper Thames RC | Lambourn | ELI.2- | 556934 | 10:43.29 | 1:10.42 | 4.7 |
25 | 248 | Shiplake Vikings | Bell | J16A.4X- | 558124 | 10:45.03 | 1:12.16 | 4.7 |
26 | 196 | Upper Thames RC | Benn | MASG.8+ | 555725 | 10:46.55 | 1:13.68 | 4.6 |
27 | 296 | Henley RC | Swinburn | J15A.4X+ | 554157 | 10:49.13 | 1:16.26 | 4.6 |
28 | 237 | Abingdon School | Hall | J18A.4+ | 552330 | 10:50.10 | 1:17.23 | 4.6 |
29 | 183 | Auriol Kensington | Rachlin | IM3.8+ | 558099 | 10:53.03 | 1:20.16 | 4.6 |
30 | 222 | Henley RC | Robinson Ranger | W.J18A.4X- | 557743 | 10:54.47 | 1:21.60 | 4.6 |
31 | 201 | City Of Oxford | Steele | IM1.4- | 557254 | 10:56.34 | 1:23.47 | 4.6 |
32 | 192 | Thames RC | Morton | W.IM2.8+ | 557031 | 10:58.37 | 1:25.50 | 4.6 |
33 | 233 | City Of Oxford | Rogers | IM2.4+ | 557257 | 11:00.11 | 1:27.24 | 4.5 |
34 | 246 | Gt Marlow Sch | Anderson | J16A.4X- | 552985 | 11:02.37 | 1:29.50 | 4.5 |
35 | 210 | Upper Thames RC | Horne | MASC.4- | 552873 | 11:03.76 | 1:30.89 | 4.5 |
36 | 232 | City Of Oxford | Briggs | IM2.4+ | 557256 | 11:03.86 | 1:30.99 | 4.5 |
37 | 245 | Trinity Hall BC | Fourdham | NOV.4+ | 557784 | 11:05.34 | 1:32.47 | 4.5 |
38 | 239 | Hinksey Sculling Sch | Rees | J18A.4+ | 556306 | 11:08.16 | 1:35.29 | 4.5 |
39 | 189 | Curlew | Phillips | W.IM2.8+ | 556345 | 11:10.11 | 1:37.24 | 4.5 |
40 | 251 | City Of Oxford | Rushton | ELI.2- | 557258 | 11:11.00 | 1:38.13 | 4.5 |
41 | 240 | Oratory School | Kibble | J18A.4+ | 557109 | 11:11.20 | 1:38.33 | 4.5 |
42 | 274 | Abingdon School | Cover | NOV.2X | 552338 | 11:12.01 | 1:39.14 | 4.5 |
43 | 252 | Henley RC | Agass | ELI.2- | 557085 | 11:12.10 | 1:39.23 | 4.5 |
44 | 215 | City Of Oxford | Armstrong | W.IM1.4X- | 556886 | 11:15.57 | 1:42.70 | 4.4 |
45 | 256 | City Of Oxford | Drohan | IM1.2- | 557259 | 11:20.16 | 1:47.29 | 4.4 |
46 | 213 | Wallingford RC | Wright | MASE.4X- | 557210 | 11:20.61 | 1:47.74 | 4.4 |
47 | 193 | Wolfson Coll BC | Diarra | W.IM2.8+ | 557933 | 11:20.83 | 1:47.96 | 4.4 |
48 | 257 | Kings Sch Canterbury | Allinso | IM1.2- | 553021 | 11:21.41 | 1:48.54 | 4.4 |
49 | 241 | Auriol Kensington | Graham | NOV.4+ | 558098 | 11:24.38 | 1:51.51 | 4.4 |
50 | 194 | Henley RC | Shute | W.NOV.8+ | 555262 | 11:24.62 | 1:51.75 | 4.4 |
51 | 318 | Henley RC | Taylor | J16A.2X | 555085 | 11:24.98 | 1:52.11 | 4.4 |
52 | 244 | Poplar Blackwall | O'Donnell | NOV.4+ | 556174 | 11:26.19 | 1:53.32 | 4.4 |
53 | 191 | Thames RC | Loughnane | W.IM2.8+ | 556716 | 11:27.04 | 1:54.17 | 4.4 |
54 | 275 | Auriol Kensington | Cheap | NOV.2X | 558096 | 11:27.38 | 1:54.51 | 4.4 |
55 | 225 | Eton Excelsior | Allen | W.MASC.4X- | 555825 | 11:27.53 | 1:54.66 | 4.4 |
56 | 238 | Gt Marlow Sch | Asplin | J18A.4+ | 552983 | 11:28.55 | 1:55.68 | 4.4 |
57 | 219 | Reading RC | Wootton | W.IM3.4X- | 555201 | 11:30.33 | 1:57.46 | 4.3 |
58 | 211 | Henley RC | Sidgwick | MASC.4X- | 556014 | 11:33.11 | 2:00.24 | 4.3 |
59 | 255 | Auriol Kensington | Mearing-Smith | IM1.2- | 558097 | 11:35.60 | 2:02.73 | 4.3 |
60 | 266 | West Of England Univ | Bolton | W.IM2.4+ | 557495 | 11:38.14 | 2:05.27 | 4.3 |
61 | 221 | Gt Marlow Sch | Cook | W.J18A.4X- | 552977 | 11:39.30 | 2:06.43 | 4.3 |
62 | 281 | Henley RC | Wilson | MASD.2- | 555015 | 11:40.59 | 2:07.72 | 4.3 |
63 | 236 | Upper Thames RC | Jacobs | MASF.4+ | 555748 | 11:40.76 | 2:07.89 | 4.3 |
64 | 220 | Southampton Univ | Sage | W.IM3.4X- | 556490 | 11:41.38 | 2:08.51 | 4.3 |
65 | 262 | Auriol Kensington | Hitchenley | W.SEN.4+ | 553923 | 11:42.08 | 2:09.21 | 4.3 |
66 | 260 | Abingdon School | Nash | IM3.2- | 552343 | 11:42.44 | 2:09.57 | 4.3 |
67 | 243 | Falcon RC | Garden | NOV.4+ | 551910 | 11:42.47 | 2:09.60 | 4.3 |
68 | 263 | City Of Oxford | Crocker | W.SEN.4+ | 556890 | 11:44.39 | 2:11.52 | 4.3 |
69 | 223 | Hinksey Sculling Sch | Baird | W.J18A.4X- | 556316 | 11:46.27 | 2:13.40 | 4.2 |
70 | 258 | Abingdon School | Ascroft | IM3.2X | 552340 | 11:46.47 | 2:13.60 | 4.2 |
71 | 271 | Southampton Univ | Tixerant | W.IM3.4+ | 556493 | 11:48.04 | 2:15.17 | 4.2 |
72 | 297 | Henley RC | Beattie | J15A.4X+ | 554159 | 11:48.73 | 2:15.86 | 4.2 |
73 | 276 | Falcon RC | Morrison | NOV.2X | 551911 | 11:49.94 | 2:17.07 | 4.2 |
74 | 295 | Gt Marlow Sch | Salinas | J15A.4X+ | 552980 | 11:51.33 | 2:18.46 | 4.2 |
75 | 261 | Abingdon School | Jersing | IM3.2- | 552346 | 11:52.73 | 2:19.86 | 4.2 |
76 | 188 | Abingdon RC | Denmar | W.IM2.8+ | 555823 | 11:52.83 | 2:19.96 | 4.2 |
77 | 277 | Row2Recovery | Armstrong | NOV.2X | 557835 | 11:53.68 | 2:20.81 | 4.2 |
78 | 224 | Lea RC | Moody | W.J18A.4X- | 552538 | 11:55.58 | 2:22.71 | 4.2 |
79 | 300 | Henley RC | Cooper | W.J15A.4X+ | 555067 | 11:56.19 | 2:23.32 | 4.2 |
80 | 308 | Tideway Scullers Sch | Campbel | W.J15A.4X+ | 556402 | 11:57.39 | 2:24.52 | 4.2 |
81 | 303 | Lady E Holles | Kerr | W.J15A.4X+ | 552247 | 12:00.16 | 2:27.29 | 4.2 |
82 | 214 | Upper Thames RC | Elwin | MASG.4X- | 557674 | 12:07.61 | 2:34.74 | 4.1 |
83 | 317 | Lea RC | Donald | W.J18A.2- | 552535 | 12:09.21 | 2:36.34 | 4.1 |
84 | 227 | Henley RC | Turnell | W.MASD.4X- | 552068 | 12:10.65 | 2:37.78 | 4.1 |
85 | 273 | West Of England Univ | Bulman | W.IM3.4+ | 558093 | 12:12.49 | 2:39.62 | 4.1 |
86 | 279 | Thames Tradesmen | Arnold | MASC.2- | 557926 | 12:15.62 | 2:42.75 | 4.1 |
87 | 284 | Southampton | Wardell | MASG.2X | 556848 | 12:17.58 | 2:44.71 | 4.1 |
88 | 304 | Lady E Holles | Deol | W.J15A.4X+ | 552248 | 12:20.52 | 2:47.65 | 4.1 |
89 | 272 | Southampton Univ | Gamble | W.IM3.4+ | 556494 | 12:20.58 | 2:47.71 | 4.1 |
90 | 319 | Henley RC | Crick | J14A.2X | 555315 | 12:22.07 | 2:49.20 | 4.0 |
91 | 216 | City Of Oxford | Eves | W.IM1.4X- | 556889 | 12:22.52 | 2:49.65 | 4.0 |
92 | 212 | Henley RC | Adamson | MASD.4X- | 556013 | 12:23.70 | 2:50.83 | 4.0 |
93 | 195 | Oriel | UTAH | W.NOV.8+ | 557898 | 12:24.37 | 2:51.50 | 4.0 |
94 | 269 | Oriel | | W.IM3.4+ | 556598 | 12:24.75 | 2:51.88 | 4.0 |
95 | 301 | Hinksey Sculling Sch | Blyth | W.J15A.4X+ | 557467 | 12:26.04 | 2:53.17 | 4.0 |
96 | 264 | City Of Oxford | Buswell | W.IM2.4+ | 556887 | 12:26.15 | 2:53.28 | 4.0 |
97 | 218 | Henley RC | Smith | W.IM3.4X- | 555010 | 12:28.89 | 2:56.02 | 4.0 |
98 | 314 | Tideway Scullers Sch | Van Wac | W.J16A.2X | 556409 | 12:29.51 | 2:56.64 | 4.0 |
99 | 307 | Shiplake Vikings | Jackson | W.J15A.4X+ | 558125 | 12:30.89 | 2:58.02 | 4.0 |
100 | 335 | Reading RC | Pollard | W.J14A.2X | 557402 | 12:32.47 | 2:59.60 | 4.0 |
101 | 310 | Henley RC | Roy | W.J16A.2X | 555064 | 12:32.84 | 2:59.97 | 4.0 |
102 | 283 | Tideway Scullers Sch | Lawrenc | W.IM3.2X | 556413 | 12:35.96 | 3:03.09 | 4.0 |
103 | 299 | Gt Marlow Sch | McAuley | W.J15A.4X+ | 552974 | 12:36.42 | 3:03.55 | 4.0 |
104 | 336 | Mortlake | Kallal | W.MASD.2X | Time Only | 12:37.72 | 3:04.85 | 4.0 |
105 | 209 | Milton Keynes RC | Bennett | MASC.4- | 557300 | 12:39.17 | 3:06.30 | 4.0 |
106 | 302 | Lady E Holles | Cross | W.J15A.4X+ | 552246 | 12:40.52 | 3:07.65 | 3.9 |
107 | 286 | Guildford RC/Sth | | MASH.2X | 548857 | 12:42.75 | 3:09.88 | 3.9 |
