The Hammersmith Head 2014
Incorporating the Women's and Juniors' Head
Chiswick Bridge to Hammersmith Bridge
Sunday 9th March 2014
Organised under British Rowing Rules
by Auriol Kensington Rowing Club
Timing and Results by Mikrotime Sport Systems
Full Results
Speed in Metres/Sec based on 4.3 Km Course
The Results are also available in Acrobat PDF format
All Crews
Posn | No. | Club/Org | Category | BR ID | Run Time | Margin | M/Sec |
1 | 7 | Univ Of London BC | SEN.8+ | 373230 | 10:06.15 | - | 7.1 |
2 | 6 | Thames RC | SEN.8+ | 373558 | 10:11.09 | 4.94 | 7.1 |
3 | 2 | Upper Thames RC | ELI.8+ | 371944 | 10:15.47 | 9.32 | 7.0 |
4 | 5 | St Pauls Sch BC | ELI.8+ | 375982 | 10:17.25 | 11.10 | 7.0 |
5 | 8 | Molesey BC | SEN.8+ | 373522 | 10:21.63 | 15.48 | 7.0 |
6 | 9 | Thames RC | SEN.8+ | 373703 | 10:22.11 | 15.96 | 7.0 |
7 | 1 | London RC | ELI.8+ | 372251 | 10:24.28 | 18.13 | 6.9 |
8 | 10 | Upper Thames RC | IM1.8+ | 371945 | 10:25.88 | 19.73 | 6.9 |
9 | 3 | Quintin BC | ELI.8+ | 369957 | 10:26.10 | 19.95 | 6.9 |
10 | 24 | Univ Of London BC | IM1.8+ | 373231 | 10:26.77 | 20.62 | 6.9 |
11 | 72 | Radley College | J18.8+ | 375922 | 10:29.18 | 23.03 | 6.9 |
12 | 28 | Lea RC | IM2.8+ | 373491 | 10:29.90 | 23.75 | 6.9 |
13 | 13 | Kingston RC | IM1.8+ | 372619 | 10:31.01 | 24.86 | 6.9 |
14 | 15 | London RC | IM1.8+ | 372271 | 10:31.43 | 25.28 | 6.8 |
15 | 16 | Upper Thames RC | IM1.8+ | 371946 | 10:32.60 | 26.45 | 6.8 |
16 | 46 | St Edwards Sch | IM3.8+ | 373030 | 10:33.17 | 27.02 | 6.8 |
17 | 71 | Latymer Upper Sch | J18.8+ | 375735 | 10:34.46 | 28.31 | 6.8 |
18 | 14 | Univ Of Surrey BC | IM1.8+ | 373462 | 10:35.85 | 29.70 | 6.8 |
19 | 73 | Kings Coll Sch | J18.8+ | 375961 | 10:36.62 | 30.47 | 6.8 |
20 | 30 | Thames RC | IM2.8+ | 373574 | 10:37.12 | 30.97 | 6.8 |
21 | 69 | Reading Blue Coat Sch | J18.8+ | 373114 | 10:39.07 | 32.92 | 6.8 |
22 | 25 | Vesta RC | IM2.8+ | 373656 | 10:40.18 | 34.03 | 6.8 |
23 | 4 | Molesey BC | ELI.8+ | 375924 | 10:42.36 | 36.21 | 6.7 |
24 | 12 | Abingdon Sch | IM1.8+ | 372072 | 10:45.03 | 38.88 | 6.7 |
25 | 43 | Latymer Upper Sch | IM3.8+ | 375736 | 10:45.25 | 39.10 | 6.7 |
26 | 60 | Imperial Coll | IM3.8+ | 373977 | 10:45.49 | 39.34 | 6.7 |
27 | 83 | St Pauls Sch BC | J16.8+ | 375981 | 10:46.44 | 40.29 | 6.7 |
28 | 21 | Marlow RC | IM2.8+ | 372611 | 10:48.61 | 42.46 | 6.7 |
29 | 19 | Bristol Univ | IM2.8+ | 372102 | 10:49.36 | 43.21 | 6.7 |
30 | 17 | Bedford Modern Sch | IM2.8+ | 371349 | 10:50.08 | 43.93 | 6.7 |
31 | 22 | Imperial Col Med BC | IM2.8+ | 372671 | 10:51.28 | 45.13 | 6.6 |
32 | 40 | Cardiff Univ BC | IM3.8+ | 373127 | 10:51.38 | 45.23 | 6.6 |
33 | 11 | Quintin BC | IM1.8+ | 369958 | 10:51.54 | 45.39 | 6.6 |
34 | 93 | London RC/Elizabethan | MASC.8+ | 372265 | 10:51.62 | 45.47 | 6.6 |
35 | 67 | Dulwich Coll | J18.8+ | 370308 | 10:54.15 | 48.00 | 6.6 |
36 | 75 | Lon Oratory Sch | J16.8+ | 371371 | 10:55.25 | 49.10 | 6.6 |
37 | 29 | Molesey BC | IM2.8+ | 373523 | 10:55.84 | 49.69 | 6.6 |
38 | 56 | Thames RC | IM3.8+ | 373576 | 10:55.94 | 49.79 | 6.6 |
39 | 92 | Crabtree BC | MASB.8+ | 375931 | 10:56.50 | 50.35 | 6.6 |
40 | 74 | St Pauls Sch BC | J18.8+ | 375986 | 10:56.73 | 50.58 | 6.6 |
41 | 65 | Marlow RC | IM3.8+ | 375853 | 10:58.13 | 51.98 | 6.6 |
42 | 33 | HSBC RC | IM2.8+ | 373667 | 10:58.64 | 52.49 | 6.6 |
43 | 106 | Imperial Coll | W.ELI.8+ | 373991 | 10:58.91 | 52.76 | 6.6 |
44 | 26 | Twickenham RC | IM2.8+ | 373394 | 11:00.24 | 54.09 | 6.6 |
45 | 54 | Lea RC | IM3.8+ | 373498 | 11:00.36 | 54.21 | 6.5 |
46 | 50 | Kings Coll London | IM3.8+ | 373221 | 11:00.96 | 54.81 | 6.5 |
47 | 96 | Upper Thames RC | MASD.8+ | 373598 | 11:01.45 | 55.30 | 6.5 |
48 | 70 | Kings Sch Cant | J18.8+ | 375717 | 11:01.50 | 55.35 | 6.5 |
49 | 80 | Bedford Modern Sch | J16.8+ | 372990 | 11:03.11 | 56.96 | 6.5 |
50 | 88 | Radley College | J16.8+ | 375925 | 11:03.29 | 57.14 | 6.5 |
51 | 97 | Walton RC | MASD.8+ | 373722 | 11:03.48 | 57.33 | 6.5 |
52 | 41 | Abingdon Sch | IM3.8+ | 372073 | 11:04.55 | 58.40 | 6.5 |
53 | 23 | Llandaff RC | IM2.8+ | 373728 | 11:04.66 | 58.51 | 6.5 |
54 | 44 | London RC | IM3.8+ | 372298 | 11:05.62 | 59.47 | 6.5 |
55 | 32 | Vesta RC | IM2.8+ | 373666 | 11:05.65 | 59.50 | 6.5 |
56 | 18 | Kingston RC | IM2.8+ | 371584 | 11:05.78 | 59.63 | 6.5 |
57 | 152 | Emanuel Sch | J18.4X- | 372323 | 11:05.95 | 59.80 | 6.5 |
58 | 91 | Kings Coll Sch | J16.8+ | 375962 | 11:06.34 | 1:00.19 | 6.5 |
59 | 36 | Reading RC | IM2.8+ | 375741 | 11:09.29 | 1:03.14 | 6.5 |
60 | 38 | Globe | IM3.8+ | 370519 | 11:09.50 | 1:03.35 | 6.5 |
61 | 113 | Molesey BC/PT | W.IM1.8+ | 373521 | 11:09.52 | 1:03.37 | 6.5 |
62 | 86 | St Pauls Sch BC | J16.8+ | 375984 | 11:10.93 | 1:04.78 | 6.4 |
63 | 39 | Putney Town RC | IM3.8+ | 371355 | 11:11.77 | 1:05.62 | 6.4 |
64 | 42 | Rums Boat Club | IM3.8+ | 372180 | 11:12.44 | 1:06.29 | 6.4 |
65 | 94 | Marlow RC | MASC.8+ | 375844 | 11:13.48 | 1:07.33 | 6.4 |
66 | 66 | St Georges Hosp | IM3.8+ | 375916 | 11:13.60 | 1:07.45 | 6.4 |
67 | 114 | Thames RC | W.SEN.8+ | 373579 | 11:14.02 | 1:07.87 | 6.4 |
68 | 110 | Univ Of London BC | W.IM1.8+ | 371518 | 11:15.48 | 1:09.33 | 6.4 |
69 | 158 | Henley RC | J16.4X- | 373029 | 11:17.65 | 1:11.50 | 6.4 |
70 | 81 | Reading Blue Coat Sch | J16.8+ | 373129 | 11:17.97 | 1:11.82 | 6.4 |
71 | 47 | Reading Blue Coat Sch | IM3.8+ | 373116 | 11:18.02 | 1:11.87 | 6.4 |
72 | 59 | Thames RC | IM3.8+ | 373924 | 11:19.17 | 1:13.02 | 6.4 |
73 | 112 | Tideway Scullers Sch | W.IM1.8+ | 373241 | 11:22.17 | 1:16.02 | 6.3 |
74 | 155 | Emanuel Sch | J18.4X- | 372324 | 11:22.61 | 1:16.46 | 6.3 |
75 | 45 | Imperial Col Med BC | IM3.8+ | 372830 | 11:22.91 | 1:16.76 | 6.3 |
76 | 78 | Abingdon Sch | J16.8+ | 372307 | 11:22.93 | 1:16.78 | 6.3 |
77 | 107 | Thames RC | W.SEN.8+ | 373580 | 11:23.27 | 1:17.12 | 6.3 |
78 | 49 | Cardiff Univ BC | IM3.8+ | 373128 | 11:23.41 | 1:17.26 | 6.3 |
79 | 104 | Tideway Scullers Sch | MASF.8+ | 373508 | 11:23.95 | 1:17.80 | 6.3 |
80 | 89 | St Pauls Sch BC | J16.8+ | 376000 | 11:24.57 | 1:18.42 | 6.3 |
81 | 79 | Lon Oratory Sch | J16.8+ | 371372 | 11:25.65 | 1:19.50 | 6.3 |
82 | 160 | Tiffin Sch | J16.4X- | 371791 | 11:25.98 | 1:19.83 | 6.3 |
83 | 84 | Whitgift Sch BC | J16.8+ | 373367 | 11:27.98 | 1:21.83 | 6.3 |
84 | 103 | Bedford RC | MASF.8+ | 372597 | 11:28.00 | 1:21.85 | 6.3 |
85 | 105 | Henley RC | W.ELI.8+ | 372393 | 11:30.70 | 1:24.55 | 6.3 |
86 | 52 | Auriol Kensington | IM3.8+ | 373305 | 11:30.90 | 1:24.75 | 6.3 |
87 | 159 | Tideway Scullers Sch | J16.4X- | 373478 | 11:31.57 | 1:25.42 | 6.3 |
88 | 111 | Tethys BC | W.IM1.8+ | 372697 | 11:33.20 | 1:27.05 | 6.2 |
89 | 90 | Shiplake Coll | J16.8+ | 373293 | 11:33.21 | 1:27.06 | 6.2 |
90 | 61 | Rums Boat Club | IM3.8+ | 372182 | 11:33.26 | 1:27.11 | 6.2 |
91 | 121 | Nottingham Univ | W.IM2.8+ | 375867 | 11:33.41 | 1:27.26 | 6.2 |
92 | 123 | Thames RC | W.IM3.8+ | 373583 | 11:34.00 | 1:27.85 | 6.2 |
93 | 98 | Marlow RC | MASD.8+ | 375843 | 11:34.31 | 1:28.16 | 6.2 |
94 | 153 | Reading RC | J18.4X- | 373217 | 11:34.46 | 1:28.31 | 6.2 |
95 | 151 | Tiffin Sch | J18.4X- | 371789 | 11:35.66 | 1:29.51 | 6.2 |
96 | 85 | Reading Blue Coat Sch | J16.8+ | 373130 | 11:36.25 | 1:30.10 | 6.2 |
97 | 82 | Abingdon Sch | J16.8+ | 372308 | 11:36.99 | 1:30.84 | 6.2 |
98 | 134 | Imperial Coll | W.IM3.8+ | 373984 | 11:38.48 | 1:32.33 | 6.2 |
99 | 116 | Univ Of London BC | W.IM2.8+ | 371519 | 11:38.68 | 1:32.53 | 6.2 |
100 | 102 | Thames RC | MASE.8+ | 373679 | 11:40.29 | 1:34.14 | 6.2 |
101 | 137 | Henley RC | W.IM3.8+ | 375816 | 11:40.32 | 1:34.17 | 6.2 |
102 | 76 | Dulwich Coll | J16.8+ | 370311 | 11:42.45 | 1:36.30 | 6.2 |
103 | 34 | Parr S Priory RC | IM2.8+ | 373044 | 11:42.82 | 1:36.67 | 6.2 |
104 | 154 | Tiffin Sch | J18.4X- | 371790 | 11:43.46 | 1:37.31 | 6.1 |
105 | 101 | Tideway Scullers Sch | MASE.8+ | 373343 | 11:44.76 | 1:38.61 | 6.1 |
106 | 109 | Mortlake A&A | W.IM1.8+ | 369698 | 11:45.16 | 1:39.01 | 6.1 |
107 | 122 | Univ Coll Lon BC | W.IM3.8+ | 371854 | 11:45.44 | 1:39.29 | 6.1 |
108 | 180 | Henley RC | W.J16.4X- | 375789 | 11:46.05 | 1:39.90 | 6.1 |
109 | 95 | Putney Town RC | MASD.8+ | 372264 | 11:46.85 | 1:40.70 | 6.1 |
110 | 118 | Marlow RC | W.IM2.8+ | 373374 | 11:47.24 | 1:41.09 | 6.1 |
111 | 178 | Latymer Upper Sch | W.J18.4X- | 373202 | 11:47.86 | 1:41.71 | 6.1 |
112 | 27 | Putney Town RC | IM2.8+ | 373408 | 11:47.94 | 1:41.79 | 6.1 |
113 | 55 | Furnivall | IM3.8+ | 373569 | 11:48.40 | 1:42.25 | 6.1 |
114 | 31 | Cygnet RC | IM2.8+ | 373254 | 11:51.25 | 1:45.10 | 6.1 |
115 | 117 | Barnes Bridge Ladies | W.IM2.8+ | 371881 | 11:52.25 | 1:46.10 | 6.1 |
116 | 169 | Surbiton H Sch | W.J18.4X- | 375755 | 11:56.53 | 1:50.38 | 6.0 |
117 | 171 | Reading RC | W.J18.4X- | 373216 | 11:56.96 | 1:50.81 | 6.0 |
118 | 161 | Barn Elms | J16.4X- | 372082 | 11:57.21 | 1:51.06 | 6.0 |
119 | 129 | Kings Coll London | W.IM3.8+ | 373226 | 11:57.72 | 1:51.57 | 6.0 |
120 | 35 | Llandaff RC | IM2.8+ | 373987 | 11:57.98 | 1:51.83 | 6.0 |
121 | 99 | Quintin BC | MASE.8+ | 370736 | 11:58.22 | 1:52.07 | 6.0 |
122 | 58 | HSBC RC | IM3.8+ | 373668 | 11:58.26 | 1:52.11 | 6.0 |
123 | 48 | Putney Town RC | IM3.8+ | 371589 | 11:59.93 | 1:53.78 | 6.0 |
124 | 130 | Auriol Kensington | W.IM3.8+ | 373296 | 12:00.18 | 1:54.03 | 6.0 |
125 | 53 | Univ Of Surrey BC | IM3.8+ | 373468 | 12:00.53 | 1:54.38 | 6.0 |
126 | 120 | Thames RC | W.IM2.8+ | 373582 | 12:03.29 | 1:57.14 | 6.0 |
127 | 125 | Bristol Univ | W.IM3.8+ | 372095 | 12:03.62 | 1:57.47 | 6.0 |
128 | 115 | Vesta RC | W.IM1.8+ | 373637 | 12:10.18 | 2:04.03 | 5.9 |
129 | 140 | St Edwards Sch | W.J18.8+ | 373385 | 12:10.25 | 2:04.10 | 5.9 |
130 | 173 | Shiplake Coll | W.J18.4X- | 373294 | 12:11.66 | 2:05.51 | 5.9 |
131 | 182 | Latymer Upper Sch | W.J16.4X- | 373203 | 12:12.08 | 2:05.93 | 5.9 |
132 | 62 | Quintin BC | IM3.8+ | 375762 | 12:16.01 | 2:09.86 | 5.9 |
133 | 146 | Mortlake A&A/BBLRC | W.MASC.8+ | 376012 | 12:18.14 | 2:11.99 | 5.9 |
134 | 147 | TRC/BBL/KRC/TSS/MAA | W.MASE.8+ | 372058 | 12:19.65 | 2:13.50 | 5.8 |
135 | 162 | Tiffin Sch | J16.4X- | 371792 | 12:20.06 | 2:13.91 | 5.8 |
136 | 132 | Thames RC | W.IM3.8+ | 373602 | 12:23.18 | 2:17.03 | 5.8 |
137 | 128 | Rums Boat Club | W.IM3.8+ | 373223 | 12:23.68 | 2:17.53 | 5.8 |
138 | 174 | Tideway Scullers Sch | W.J18.4X- | 373346 | 12:24.80 | 2:18.65 | 5.8 |
139 | 141 | Tideway Scullers Sch | W.J18.8+ | 373484 | 12:25.01 | 2:18.86 | 5.8 |
140 | 143 | Putney High Sch | W.J16.8+ | 371398 | 12:25.34 | 2:19.19 | 5.8 |
141 | 187 | Henley RC | W.J18.4+ | 375788 | 12:25.45 | 2:19.30 | 5.8 |
142 | 119 | Twickenham RC | W.IM2.8+ | 373397 | 12:26.56 | 2:20.41 | 5.8 |
143 | 131 | Barnes Bridge Ladies | W.IM3.8+ | 371883 | 12:27.34 | 2:21.19 | 5.8 |
144 | 124 | Putney Town RC | W.IM3.8+ | 371939 | 12:29.87 | 2:23.72 | 5.8 |
145 | 126 | HSBC RC | W.IM3.8+ | 372284 | 12:33.13 | 2:26.98 | 5.7 |
146 | 175 | Kingston G Sch | W.J18.4X- | 375827 | 12:39.86 | 2:33.71 | 5.7 |
147 | 188 | Kingston G Sch | W.J18.4+ | 375823 | 12:39.96 | 2:33.81 | 5.7 |
148 | 177 | Surbiton H Sch | W.J18.4X- | 375757 | 12:43.63 | 2:37.48 | 5.7 |
149 | 138 | Imperial Col Med BC | W.IM3.8+ | 375758 | 12:46.75 | 2:40.60 | 5.6 |
150 | 100 | Putney Town RC | MASE.8+ | 372215 | 12:49.09 | 2:42.94 | 5.6 |
151 | 64 | Globe | IM3.8+ | 375846 | 12:49.54 | 2:43.39 | 5.6 |
152 | 133 | Team Keane | W.IM3.8+ | 373910 | 12:51.69 | 2:45.54 | 5.6 |
153 | 170 | Emanuel Sch | W.J18.4X- | 372321 | 12:53.11 | 2:46.96 | 5.6 |
154 | 184 | St Pauls Girls Sch BC | W.J18.4+ | 371504 | 12:54.14 | 2:47.99 | 5.6 |
155 | 139 | Nottingham Univ | W.IM3.8+ | 375881 | 12:55.45 | 2:49.30 | 5.6 |
156 | 181 | Tideway Scullers Sch | W.J16.4X- | 373486 | 12:56.33 | 2:50.18 | 5.6 |
157 | 127 | Quintin BC | W.IM3.8+ | 373053 | 12:57.26 | 2:51.11 | 5.6 |
158 | 172 | Surbiton H Sch | W.J18.4X- | 375756 | 13:02.35 | 2:56.20 | 5.5 |
159 | 164 | Kings Sch Cant | J18.4+ | 375718 | 13:05.45 | 2:59.30 | 5.5 |
160 | 176 | Kings Sch Cant | W.J18.4X- | 375720 | 13:06.28 | 3:00.13 | 5.5 |
161 | 167 | Whitgift Sch BC | J18.4+ | 373369 | 13:08.81 | 3:02.66 | 5.5 |
162 | 185 | Bedford Modern Sch | W.J18.4+ | 371556 | 13:13.78 | 3:07.63 | 5.4 |
163 | 136 | Rums Boat Club | W.IM3.8+ | 375784 | 13:15.55 | 3:09.40 | 5.4 |
164 | 142 | St Pauls Girls Sch BC | W.J18.8+ | | 13:28.53 | 3:22.38 | 5.3 |
165 | 145 | Molesey BC | W.MASC.8+ | 372196 | 13:29.61 | 3:23.46 | 5.3 |
166 | 186 | Putney High Sch | W.J18.4+ | 371396 | 14:05.52 | 3:59.37 | 5.1 |
167 | 189 | Putney High Sch | W.J18.4+ | 371397 | 15:54.11 | 5:47.96 | 4.5 |
| 68 | St Edwards Sch | J18.8+ | 373031 | DNF | - | |
Category Listing
Race 1 ELI.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 2 | Upper Thames RC | 371944 | 10:15.47 | - | 7.0 |
2 | 5 | St Pauls Sch BC | 375982 | 10:17.25 | 1.78 | 7.0 |
3 | 1 | London RC | 372251 | 10:24.28 | 8.81 | 6.9 |
4 | 3 | Quintin BC | 369957 | 10:26.10 | 10.63 | 6.9 |
5 | 4 | Molesey BC | 375924 | 10:42.36 | 26.89 | 6.7 |
Race 2 SEN.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 7 | Univ Of London BC | 373230 | 10:06.15 | - | 7.1 |
2 | 6 | Thames RC | 373558 | 10:11.09 | 4.94 | 7.1 |
3 | 8 | Molesey BC | 373522 | 10:21.63 | 15.48 | 7.0 |
4 | 9 | Thames RC | 373703 | 10:22.11 | 15.96 | 7.0 |
Race 3 IM1.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 10 | Upper Thames RC | 371945 | 10:25.88 | - | 6.9 |
2 | 24 | Univ Of London BC | 373231 | 10:26.77 | 0.89 | 6.9 |
3 | 13 | Kingston RC | 372619 | 10:31.01 | 5.13 | 6.9 |
4 | 15 | London RC | 372271 | 10:31.43 | 5.55 | 6.8 |
5 | 16 | Upper Thames RC | 371946 | 10:32.60 | 6.72 | 6.8 |
6 | 14 | Univ Of Surrey BC | 373462 | 10:35.85 | 9.97 | 6.8 |
7 | 12 | Abingdon Sch | 372072 | 10:45.03 | 19.15 | 6.7 |
8 | 11 | Quintin BC | 369958 | 10:51.54 | 25.66 | 6.6 |
Race 4 IM2.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 28 | Lea RC | 373491 | 10:29.90 | - | 6.9 |
2 | 30 | Thames RC | 373574 | 10:37.12 | 7.22 | 6.8 |
3 | 25 | Vesta RC | 373656 | 10:40.18 | 10.28 | 6.8 |
4 | 21 | Marlow RC | 372611 | 10:48.61 | 18.71 | 6.7 |
5 | 19 | Bristol Univ | 372102 | 10:49.36 | 19.46 | 6.7 |
6 | 17 | Bedford Modern Sch | 371349 | 10:50.08 | 20.18 | 6.7 |
7 | 22 | Imperial Col Med BC | 372671 | 10:51.28 | 21.38 | 6.6 |
8 | 29 | Molesey BC | 373523 | 10:55.84 | 25.94 | 6.6 |
9 | 33 | HSBC RC | 373667 | 10:58.64 | 28.74 | 6.6 |
10 | 26 | Twickenham RC | 373394 | 11:00.24 | 30.34 | 6.6 |
11 | 23 | Llandaff RC | 373728 | 11:04.66 | 34.76 | 6.5 |
12 | 32 | Vesta RC | 373666 | 11:05.65 | 35.75 | 6.5 |
13 | 18 | Kingston RC | 371584 | 11:05.78 | 35.88 | 6.5 |
14 | 36 | Reading RC | 375741 | 11:09.29 | 39.39 | 6.5 |
15 | 34 | Parr S Priory RC | 373044 | 11:42.82 | 1:12.92 | 6.2 |
16 | 27 | Putney Town RC | 373408 | 11:47.94 | 1:18.04 | 6.1 |
17 | 31 | Cygnet RC | 373254 | 11:51.25 | 1:21.35 | 6.1 |
18 | 35 | Llandaff RC | 373987 | 11:57.98 | 1:28.08 | 6.0 |
Race 5 IM3.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 46 | St Edwards Sch | 373030 | 10:33.17 | - | 6.8 |
2 | 43 | Latymer Upper Sch | 375736 | 10:45.25 | 12.08 | 6.7 |
3 | 60 | Imperial Coll | 373977 | 10:45.49 | 12.32 | 6.7 |
4 | 40 | Cardiff Univ BC | 373127 | 10:51.38 | 18.21 | 6.6 |
5 | 56 | Thames RC | 373576 | 10:55.94 | 22.77 | 6.6 |
6 | 65 | Marlow RC | 375853 | 10:58.13 | 24.96 | 6.6 |
7 | 54 | Lea RC | 373498 | 11:00.36 | 27.19 | 6.5 |
8 | 50 | Kings Coll London | 373221 | 11:00.96 | 27.79 | 6.5 |
9 | 41 | Abingdon Sch | 372073 | 11:04.55 | 31.38 | 6.5 |
10 | 44 | London RC | 372298 | 11:05.62 | 32.45 | 6.5 |
11 | 38 | Globe | 370519 | 11:09.50 | 36.33 | 6.5 |
12 | 39 | Putney Town RC | 371355 | 11:11.77 | 38.60 | 6.4 |
13 | 42 | Rums Boat Club | 372180 | 11:12.44 | 39.27 | 6.4 |
14 | 66 | St Georges Hosp | 375916 | 11:13.60 | 40.43 | 6.4 |
15 | 47 | Reading Blue Coat Sch | 373116 | 11:18.02 | 44.85 | 6.4 |
16 | 59 | Thames RC | 373924 | 11:19.17 | 46.00 | 6.4 |
17 | 45 | Imperial Col Med BC | 372830 | 11:22.91 | 49.74 | 6.3 |
18 | 49 | Cardiff Univ BC | 373128 | 11:23.41 | 50.24 | 6.3 |
19 | 52 | Auriol Kensington | 373305 | 11:30.90 | 57.73 | 6.3 |
20 | 61 | Rums Boat Club | 372182 | 11:33.26 | 1:00.09 | 6.2 |
21 | 55 | Furnivall | 373569 | 11:48.40 | 1:15.23 | 6.1 |
22 | 58 | HSBC RC | 373668 | 11:58.26 | 1:25.09 | 6.0 |
23 | 48 | Putney Town RC | 371589 | 11:59.93 | 1:26.76 | 6.0 |
24 | 53 | Univ Of Surrey BC | 373468 | 12:00.53 | 1:27.36 | 6.0 |
25 | 62 | Quintin BC | 375762 | 12:16.01 | 1:42.84 | 5.9 |
26 | 64 | Globe | 375846 | 12:49.54 | 2:21.37 | 5.6 |
Race 6 J18.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 72 | Radley College | 375922 | 10:29.18 | - | 6.9 |
2 | 71 | Latymer Upper Sch | 375735 | 10:34.46 | 5.28 | 6.8 |
3 | 73 | Kings Coll Sch | 375961 | 10:36.62 | 7.44 | 6.8 |
4 | 69 | Reading Blue Coat Sch | 373114 | 10:39.07 | 9.89 | 6.8 |
5 | 67 | Dulwich Coll | 370308 | 10:54.15 | 24.97 | 6.6 |
6 | 74 | St Pauls Sch BC | 375986 | 10:56.73 | 27.55 | 6.6 |
7 | 70 | Kings Sch Cant | 375717 | 11:01.50 | 32.32 | 6.5 |
| 68 | St Edwards Sch | 373031 | DNF | - | |
Race 7 J16.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 83 | St Pauls Sch BC | 375981 | 10:46.44 | - | 6.7 |
2 | 75 | Lon Oratory Sch | 371371 | 10:55.25 | 8.81 | 6.6 |
3 | 80 | Bedford Modern Sch | 372990 | 11:03.11 | 16.67 | 6.5 |
4 | 88 | Radley College | 375925 | 11:03.29 | 16.85 | 6.5 |
5 | 91 | Kings Coll Sch | 375962 | 11:06.34 | 19.90 | 6.5 |
6 | 86 | St Pauls Sch BC | 375984 | 11:10.93 | 24.49 | 6.4 |
7 | 81 | Reading Blue Coat Sch | 373129 | 11:17.97 | 31.53 | 6.4 |
8 | 78 | Abingdon Sch | 372307 | 11:22.93 | 36.49 | 6.3 |
9 | 89 | St Pauls Sch BC | 376000 | 11:24.57 | 38.13 | 6.3 |
10 | 79 | Lon Oratory Sch | 371372 | 11:25.65 | 39.21 | 6.3 |
11 | 84 | Whitgift Sch BC | 373367 | 11:27.98 | 41.54 | 6.3 |
12 | 90 | Shiplake Coll | 373293 | 11:33.21 | 46.77 | 6.2 |
13 | 85 | Reading Blue Coat Sch | 373130 | 11:36.25 | 49.81 | 6.2 |
14 | 82 | Abingdon Sch | 372308 | 11:36.99 | 50.55 | 6.2 |
15 | 76 | Dulwich Coll | 370311 | 11:42.45 | 56.01 | 6.2 |
Race 8 MASB.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 92 | Crabtree BC | 375931 | 10:56.50 | - | 6.6 |
Race 9 MASC.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 93 | London RC/Elizabethan | 372265 | 10:51.62 | - | 6.6 |
2 | 94 | Marlow RC | 375844 | 11:13.48 | 21.86 | 6.4 |
Race 10 MASD.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 96 | Upper Thames RC | 373598 | 11:01.45 | - | 6.5 |
2 | 97 | Walton RC | 373722 | 11:03.48 | 2.03 | 6.5 |
3 | 98 | Marlow RC | 375843 | 11:34.31 | 32.86 | 6.2 |
4 | 95 | Putney Town RC | 372264 | 11:46.85 | 45.40 | 6.1 |
Race 11 MASE.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 102 | Thames RC | 373679 | 11:40.29 | - | 6.2 |
2 | 101 | Tideway Scullers Sch | 373343 | 11:44.76 | 4.47 | 6.1 |
3 | 99 | Quintin BC | 370736 | 11:58.22 | 17.93 | 6.0 |
4 | 100 | Putney Town RC | 372215 | 12:49.09 | 1:08.80 | 5.6 |
Race 12 MASF.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 104 | Tideway Scullers Sch | 373508 | 11:23.95 | - | 6.3 |
2 | 103 | Bedford RC | 372597 | 11:28.00 | 4.05 | 6.3 |
Race 13 W.ELI.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 106 | Imperial Coll | 373991 | 10:58.91 | - | 6.6 |
2 | 105 | Henley RC | 372393 | 11:30.70 | 31.79 | 6.3 |
Race 14 W.SEN.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 114 | Thames RC | 373579 | 11:14.02 | - | 6.4 |
2 | 107 | Thames RC | 373580 | 11:23.27 | 9.25 | 6.3 |
Race 15 W.IM1.8+
Posn | No. | Club/Org | BR ID | Run Time | Margin | M/Sec |
1 | 113 | Molesey BC/PT | 373521 | 11:09.52 | - | 6.5 |
2 | 110 | Univ Of London BC | 371518 | 11:15.48 | 5.96 | 6.4 |
3 | 112 | Tideway Scullers Sch | 373241 | 11:22.17 | 12.65 | 6.3 |
4 | 111 | Tethys BC | 372697 | 11:33.20 | 23.68 | 6.2 |
