The Reading Small Boats Head 2011
Caversham, Reading
Organised by Reading Rowing Club
Sunday, October 16th 2011
Full Results
The Results are also available in
Acrobat PDF format

Event Timing by Mikrotime and Reading RC
using MIKROTIME Electronic Timing and Results System
Division 1
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 18 | Marlow RC | J17.4X- | -J17 4X | 12:38.61 | - | 4.4 |
2 | 13 | Pangbourne Coll | IM3.4X- | Forcellini | 12:48.25 | 9.64 | 4.3 |
3 | 4 | Shiplake Coll | IM2.4- | Fitz-Hugh | 12:57.87 | 19.26 | 4.2 |
4 | 11 | St Edwards Sch | IM3.4X- | Jones | 13:08.96 | 30.35 | 4.2 |
5 | 2 | Hampton Sch BC | J18.4- | Williamson | 13:19.24 | 40.63 | 4.1 |
6 | 12 | Marlow RC | IM3.4X- | Im3 4X -J17 S- | 13:20.05 | 41.44 | 4.1 |
7 | 1 | Shiplake Coll | J18.4- | Rockell | 13:37.05 | 58.44 | 4.0 |
8 | 5 | Wallingford RC | IM2.4- | Caswell | 13:40.69 | 1:02.08 | 4.0 |
9 | 23 | Reading RC | MASD.4- | Hudson | 13:45.15 | 1:06.54 | 4.0 |
10 | 6 | Magdalen Coll | IM2.4- | Abdalla | 13:45.85 | 1:07.24 | 4.0 |
11 | 34 | Reading RC | ELI.2X | Charij | 13:49.89 | 1:11.28 | 4.0 |
12 | 7 | Reading RC | IM1.4+ | Clay | 13:56.07 | 1:17.46 | 3.9 |
13 | 31 | Shiplake Coll | NOV.4+ | Rewcastle | 14:02.94 | 1:24.33 | 3.9 |
14 | 9 | Reading Blue Coat Sch | IM1.4+ | Whitting | 14:04.65 | 1:26.04 | 3.9 |
15 | 8 | Reading RC | IM1.4+ | Linehan | 14:10.44 | 1:31.83 | 3.9 |
16 | 30 | Hampton Sch BC | NOV.4+ | Coomes | 14:10.94 | 1:32.33 | 3.9 |
17 | 3 | Windsor Boys Sch | J18.4- | Thompson | 14:14.14 | 1:35.53 | 3.9 |
18 | 21 | Reading RC | W.IM3.4X- | Bloxham | 14:32.53 | 1:53.92 | 3.8 |
19 | 17 | RGS Worcester | J17.4X- | Thomas | 14:37.63 | 1:59.02 | 3.8 |
20 | 22 | Southampton Univ | W.IM3.4X- | Thomas | 14:37.89 | 1:59.28 | 3.8 |
21 | 86 | Auriol Kensington | MASB.1X | Mackworth-Praed | 14:39.73 | 2:01.12 | 3.8 |
22 | 39 | Hampton Sch BC | IM3.2- | Dent | 14:52.96 | 2:14.35 | 3.7 |
23 | 87 | Thames Tradesman | MASB.1X | Keane | 14:56.22 | 2:17.61 | 3.7 |
24 | 27 | Reading Blue Coat Sch | J16.4+ | Coffey | 14:59.00 | 2:20.39 | 3.7 |
25 | 35 | Reading RC | IM2.2X | Davenport | 15:00.30 | 2:21.69 | 3.7 |
26 | 28 | Reading RC | MASG.4+ | Utrc-Taylor | 15:01.09 | 2:22.48 | 3.7 |
27 | 37 | Windsor Boys Sch | J18.2X | Simpson | 15:04.17 | 2:25.56 | 3.6 |
28 | 123 | Pangbourne Coll | J16.1X | Maxwell | 15:04.43 | 2:25.82 | 3.6 |
29 | 25 | Shiplake Coll | J16.4+ | Coleman | 15:04.83 | 2:26.22 | 3.6 |
30 | 53 | Lymington | MASD.2X | Taylor | 15:05.87 | 2:27.26 | 3.6 |
31 | 40 | Hampton Sch BC | IM3.2- | Marlow | 15:06.51 | 2:27.90 | 3.6 |
32 | 140 | Windsor Boys Sch | J15.4X+ | Vacher | 15:08.06 | 2:29.45 | 3.6 |
33 | 16 | Reading Blue Coat Sch | J17.4X- | Watson | 15:11.62 | 2:33.01 | 3.6 |
34 | 146 | Headington Sch | W.J15.4X+ | Butcher | 15:12.53 | 2:33.92 | 3.6 |
35 | 19 | Reading RC | W.IM2.4- | Crook | 15:12.90 | 2:34.29 | 3.6 |
36 | 29 | Hereford Cathedral Sch | NOV.4+ | Mileson | 15:14.20 | 2:35.59 | 3.6 |
37 | 65 | Marlow RC | J15.2X | Davis | 15:14.52 | 2:35.91 | 3.6 |
38 | 66 | Wallingford RC | J15.2X | Wilkinson | 15:16.03 | 2:37.42 | 3.6 |
39 | 147 | Headington Sch | W.J15.4X+ | Jenkins | 15:18.77 | 2:40.16 | 3.6 |
40 | 148 | Maindenhead RC | J14.4X+ | Norman | 15:22.28 | 2:43.67 | 3.6 |
41 | 108 | Reading RC | NOV.1X | Godfrey | 15:22.36 | 2:43.75 | 3.6 |
42 | 98 | Hampton Sch BC | NOV.1X | Lloyd | 15:26.00 | 2:47.39 | 3.6 |
43 | 83 | London RC | IM1.1X | Gill | 15:27.59 | 2:48.98 | 3.6 |
44 | 71 | Maidenhead RC | J15.2X | Crisford | 15:34.63 | 2:56.02 | 3.5 |
45 | 67 | Hampton Sch BC | J15.2X | Kitching | 15:34.82 | 2:56.21 | 3.5 |
46 | 38 | RGS Worcester | J18.2X | Morriss | 15:36.27 | 2:57.66 | 3.5 |
47 | 142 | Windsor Boys Sch | J15.4X+ | Allder | 15:40.70 | 3:02.09 | 3.5 |
48 | 91 | Reading RC | NOV.1X | Seager | 15:41.09 | 3:02.48 | 3.5 |
49 | 110 | Pangbourne Coll | NOV.1X | Anslow-Wilson | 15:42.42 | 3:03.81 | 3.5 |
50 | 33 | Southampton Univ | W.NOV.4+ | Crichton | 15:43.19 | 3:04.58 | 3.5 |
51 | 85 | RGS Worcester | IM1.1X | Phillips | 15:43.50 | 3:04.89 | 3.5 |
52 | 68 | Hampton Sch BC | J15.2X | Wyborn | 15:44.16 | 3:05.55 | 3.5 |
53 | 24 | Reading RC | MASD.4+ | Porter | 15:47.20 | 3:08.59 | 3.5 |
54 | 88 | Reading RC | MASB.1X | Grove | 15:48.50 | 3:09.89 | 3.5 |
55 | 15 | Reading RC - PEN | MASG.4- | Flood | 15:48.93 | 3:10.32 | 3.5 |
56 | 62 | Hampton Sch BC | J15.2X | Downey | 15:49.44 | 3:10.83 | 3.5 |
57 | 42 | Hampton Sch BC | J17.2- | Douglass | 15:49.66 | 3:11.05 | 3.5 |
58 | 100 | St Edwards Sch | NOV.1X | Burrows | 15:51.42 | 3:12.81 | 3.5 |
59 | 129 | RGS Worcester | J16.1X | Turner | 15:52.51 | 3:13.90 | 3.5 |
60 | 106 | Hampton Sch BC | NOV.1X | Huse | 15:53.09 | 3:14.48 | 3.5 |
61 | 51 | Marlow RC | MASD.2X | Parcell | 15:53.13 | 3:14.52 | 3.5 |
62 | 41 | Hampton Sch BC | J17.2- | Redwood | 15:57.10 | 3:18.49 | 3.4 |
63 | 46 | Headington Sch | W.IM2.2X | Shepherd | 15:57.13 | 3:18.52 | 3.4 |
64 | 93 | Reading RC | NOV.1X | Veenhoven | 15:57.85 | 3:19.24 | 3.4 |
65 | 20 | Cardiff Univ BC | W.IM2.4- | Roberts | 15:58.11 | 3:19.50 | 3.4 |
66 | 58 | Henley RC | MASG.2X | Whitfield | 15:59.68 | 3:21.07 | 3.4 |
67 | 70 | Marlow RC | J15.2X | Smith | 16:00.73 | 3:22.12 | 3.4 |
68 | 50 | Headington Sch | W.IM2.2X | Pollard | 16:01.42 | 3:22.81 | 3.4 |
69 | 76 | Christchurch RC | W.J15.2X | Booth | 16:13.25 | 3:34.64 | 3.4 |
70 | 103 | RGS Worcester | NOV.1X | Llewellyn | 16:13.85 | 3:35.24 | 3.4 |
71 | 82 | Reading RC | IM1.1X | Hasler | 16:14.92 | 3:36.31 | 3.4 |
72 | 52 | Swindon RC | MASD.2X | Hanlon | 16:16.51 | 3:37.90 | 3.4 |
73 | 139 | Hereford Cathedral Sch | J15.4X+ | Grocott | 16:18.93 | 3:40.32 | 3.4 |
74 | 60 | Hampton Sch BC | J15.2X | Lee | 16:19.32 | 3:40.71 | 3.4 |
75 | 47 | Cardiff Univ BC | W.IM2.2X | Goodison | 16:21.92 | 3:43.31 | 3.4 |
76 | 44 | Wallingford RC | W.IM2.2X | Ingram | 16:26.14 | 3:47.53 | 3.3 |
77 | 89 | Shiplake Vikings | NOV.1X | Gascoine | 16:26.42 | 3:47.81 | 3.3 |
78 | 143 | Hampton Sch BC | J15.4X+ | Raveendran - Lara | 16:27.53 | 3:48.92 | 3.3 |
79 | 124 | Reading RC | J16.1X | Geller | 16:32.19 | 3:53.58 | 3.3 |
80 | 107 | RGS Worcester | NOV.1X | Turner | 16:32.66 | 3:54.05 | 3.3 |
81 | 96 | Hampton Sch BC | NOV.1X | Mould | 16:32.68 | 3:54.07 | 3.3 |
82 | 131 | Reading Blue Coat Sch | J16.1X | Milford-Moore | 16:32.73 | 3:54.12 | 3.3 |
83 | 94 | RGS Worcester | NOV.1X | Pryke | 16:33.49 | 3:54.88 | 3.3 |
84 | 141 | Hampton Sch BC | J15.4X+ | Allden | 16:35.23 | 3:56.62 | 3.3 |
85 | 104 | Reading RC | NOV.1X | Laverick | 16:37.00 | 3:58.39 | 3.3 |
86 | 59 | Reading RC | MASC.2- | Williams | 16:37.27 | 3:58.66 | 3.3 |
87 | 118 | Headington Sch | W.IM1.1X | Crew A | 16:37.98 | 3:59.37 | 3.3 |
88 | 74 | Maidenhead RC | W.J15.2X | Woffinden | 16:40.02 | 4:01.41 | 3.3 |
89 | 64 | Hereford Cathedral Sch | J15.2X | Lester | 16:41.19 | 4:02.58 | 3.3 |
90 | 56 | Pangbourne Coll | W.J18.2X | James | 16:46.95 | 4:08.34 | 3.3 |
91 | 99 | Hampton Sch BC | NOV.1X | Davies | 16:50.53 | 4:11.92 | 3.3 |
92 | 128 | Windsor Boys Sch | J16.1X | Abraham | 16:51.32 | 4:12.71 | 3.3 |
93 | 119 | Headington Sch | W.IM1.1X | Crew F | 16:52.73 | 4:14.12 | 3.3 |
94 | 45 | Headington Sch | W.IM2.2X | Lang | 16:52.97 | 4:14.36 | 3.3 |
95 | 26 | LVS Ascot BC | J16.4+ | Goodison | 16:54.27 | 4:15.66 | 3.3 |
96 | 32 | Cardiff Univ BC | W.NOV.4+ | Hinds | 16:56.08 | 4:17.47 | 3.2 |
97 | 49 | Headington Sch | W.IM2.2X | Ford | 16:58.79 | 4:20.18 | 3.2 |
98 | 111 | RGS Worcester | NOV.1X | Tonks | 17:01.27 | 4:22.66 | 3.2 |
99 | 73 | Cardiff Univ BC | W.IM3.2- | Battson | 17:01.81 | 4:23.20 | 3.2 |
100 | 36 | Wallingford RC | W.SEN.2- | Storrs | 17:02.12 | 4:23.51 | 3.2 |
101 | 55 | RGS Worcester | W.J18.2X | Davies | 17:02.26 | 4:23.65 | 3.2 |
102 | 102 | BTC Southampton | NOV.1X | Maxwell | 17:02.70 | 4:24.09 | 3.2 |
103 | 134 | Abingdon RC | W.MASB.1X | Roberts | 17:06.67 | 4:28.06 | 3.2 |
104 | 115 | Pangbourne Coll | W.IM1.1X | Francis | 17:06.90 | 4:28.29 | 3.2 |
105 | 69 | Hampton Sch BC | J15.2X | Rhodes | 17:08.16 | 4:29.55 | 3.2 |
106 | 114 | Headington Sch | W.IM1.1X | Gorman | 17:09.82 | 4:31.21 | 3.2 |
107 | 97 | Hampton Sch BC | NOV.1X | Thompson | 17:11.33 | 4:32.72 | 3.2 |
108 | 63 | Maidenhead RC | J15.2X | Firth-Smith | 17:12.09 | 4:33.48 | 3.2 |
109 | 126 | Windsor Boys Sch | J16.1X | Moore | 17:12.40 | 4:33.79 | 3.2 |
110 | 120 | Headington Sch | W.IM1.1X | Crew G | 17:14.19 | 4:35.58 | 3.2 |
111 | 61 | Hampton Sch BC | J15.2X | Day | 17:14.45 | 4:35.84 | 3.2 |
112 | 113 | Headington Sch | W.IM1.1X | Crew D | 17:15.46 | 4:36.85 | 3.2 |
113 | 95 | Reading RC | NOV.1X | Ayoubi | 17:15.51 | 4:36.90 | 3.2 |
114 | 112 | Headington Sch | W.IM1.1X | Crew H | 17:18.21 | 4:39.60 | 3.2 |
115 | 48 | RGS Worcester | W.IM2.2X | Stevens | 17:19.33 | 4:40.72 | 3.2 |
116 | 109 | Reading RC | NOV.1X | Lacy | 17:19.81 | 4:41.20 | 3.2 |
117 | 90 | Reading RC | NOV.1X | Denley | 17:21.73 | 4:43.12 | 3.2 |
118 | 92 | Hampton Sch BC | NOV.1X | Bramall | 17:21.79 | 4:43.18 | 3.2 |
119 | 122 | Christchurch RC | J16.1X | Newton | 17:26.03 | 4:47.42 | 3.2 |
120 | 72 | Windsor Boys Sch | J15.2X | Mobey | 17:28.18 | 4:49.57 | 3.1 |
121 | 117 | Headington Sch | W.IM1.1X | Crew I | 17:28.84 | 4:50.23 | 3.1 |
122 | 121 | Headington Sch | W.IM1.1X | Crew E | 17:32.41 | 4:53.80 | 3.1 |
123 | 80 | Reading RC | W.J15.2X | Franklin | 17:39.25 | 5:00.64 | 3.1 |
124 | 138 | Maidenhead RC | W.J16.1X | Campbell | 17:41.47 | 5:02.86 | 3.1 |
125 | 150 | Mainenhead RC | W.J14.4X+ | Hine | 17:48.28 | 5:09.67 | 3.1 |
126 | 101 | St Edwards Sch | NOV.1X | Baring | 17:50.65 | 5:12.04 | 3.1 |
127 | 125 | Windsor Boys Sch | J16.1X | Franklin | 17:50.69 | 5:12.08 | 3.1 |
128 | 116 | Durham Univ BC | W.IM1.1X | Minikin | 17:51.74 | 5:13.13 | 3.1 |
129 | 57 | RGS Worcester | W.J18.2X | Turner | 17:53.89 | 5:15.28 | 3.1 |
130 | 137 | Wallingford RC | W.J16.1X | Jenkins | 18:00.69 | 5:22.08 | 3.1 |
131 | 81 | Hereford Cathedral Sch | W.J15.2X | Cooper | 18:01.66 | 5:23.05 | 3.1 |
132 | 133 | Wallingford RC | W.NOV.1X | Tuite | 18:05.87 | 5:27.26 | 3.0 |
133 | 54 | Reading RC | W.J18.2X | Morgan | 18:07.26 | 5:28.65 | 3.0 |
134 | 151 | Maidenhead RC | W.J14.4X+ | Haughey | 18:11.26 | 5:32.65 | 3.0 |
135 | 77 | Maidenhead RC | W.J15.2X | Swift | 18:39.51 | 6:00.90 | 2.9 |
136 | 136 | Maidenhead RC | W.J16.1X | Richards | 18:46.99 | 6:08.38 | 2.9 |
137 | 132 | Oxford City | W.NOV.1X | Longman | 18:58.24 | 6:19.63 | 2.9 |
138 | 149 | Reading RC | Time Only | Stevens - T/O | 19:13.24 | 6:34.63 | 2.9 |
139 | 78 | Maidenhead RC | W.J15.2X | Tweedale | 19:31.37 | 6:52.76 | 2.8 |
140 | 75 | Maidenhead RC | W.J15.2X | Gibson | 19:41.11 | 7:02.50 | 2.8 |
141 | 79 | Hereford Cathedral Sch | W.J15.2X | Jenkins | 19:51.02 | 7:12.41 | 2.8 |
142 | 135 | RGS Worcester | W.J16.1X | Howell | 19:58.79 | 7:20.18 | 2.8 |
143 | 84 | Furnivall | IM1.1X | Dearlove | 20:37.06 | 7:58.45 | 2.7 |
Division 2
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 184 | Windsor Boys Sch | J18.4X- | Gilmour | 12:59.75 | - | 4.2 |
2 | 296 | Reading RC | Time Only | Laney - T/O | 13:15.39 | 15.64 | 4.1 |
3 | 173 | Maidenhead RC | IM2.4X- | Fickling | 13:50.18 | 50.43 | 4.0 |
4 | 190 | Canford Sch | W.J18.4X- | Chitty | 13:56.86 | 57.11 | 3.9 |
5 | 172 | Magdalen Coll | IM1.4- | Abdalla | 13:57.79 | 58.04 | 3.9 |
6 | 195 | Upper Thames RC | MASE.4- | Cooper | 13:59.12 | 59.37 | 3.9 |
7 | 187 | Hampton Sch BC | J17.4+ | Huse | 13:59.22 | 59.47 | 3.9 |
8 | 288 | Maidenhead RC | J15.4X+ | Kitley | 14:05.51 | 1:05.76 | 3.9 |
9 | 215 | Pangbourne Coll | J16.2X | Koenig | 14:07.95 | 1:08.20 | 3.9 |
10 | 171 | Reading RC | SEN.4+ | Gardner | 14:09.66 | 1:09.91 | 3.9 |
11 | 176 | Shiplake Coll | IM3.4+ | Rockell | 14:09.77 | 1:10.02 | 3.9 |
12 | 186 | Shiplake Coll | J17.4+ | Rossi-Bull | 14:13.94 | 1:14.19 | 3.9 |
13 | 174 | Reading RC | IM2.4X- | Hasler | 14:15.53 | 1:15.78 | 3.9 |
14 | 180 | Reading Blue Coat Sch | J18.4X- | Whitting | 14:17.95 | 1:18.20 | 3.8 |
15 | 183 | Reading Blue Coat Sch | J18.4X- | Berger | 14:19.73 | 1:19.98 | 3.8 |
16 | 175 | Hampton Sch BC | NOV.4- | Coomes | 14:23.57 | 1:23.82 | 3.8 |
17 | 222 | Pangbourne Coll | NOV.2X | A-Wilson | 14:24.41 | 1:24.66 | 3.8 |
18 | 182 | Hereford Cathedral Sch | J18.4X- | Shepherd | 14:25.75 | 1:26.00 | 3.8 |
19 | 235 | Auriol Kensington | ELI.1X | Mackworth-Praed - T/O | 14:31.51 | 1:31.76 | 3.8 |
20 | 208 | Hampton Sch BC | J18.2- | Lloyd | 14:33.11 | 1:33.36 | 3.8 |
21 | 179 | Wallingford RC | IM3.4+ | Whelan | 14:35.47 | 1:35.72 | 3.8 |
22 | 212 | Windsor Boys Sch | J16.2X | Wollen | 14:37.87 | 1:38.12 | 3.8 |
23 | 239 | Thames Valley Park | SEN.1X | H S | 14:38.68 | 1:38.93 | 3.8 |
24 | 181 | RGS Worcester | J18.4X- | Foulds | 14:43.06 | 1:43.31 | 3.7 |
25 | 223 | Reading Blue Coat Sch | NOV.2X | Andrews | 14:43.50 | 1:43.75 | 3.7 |
26 | 248 | Pangbourne Coll | IM3.1X | Forcellini | 14:43.95 | 1:44.20 | 3.7 |
27 | 240 | Thames Tradesman | SEN.1X | Keane | 14:44.75 | 1:45.00 | 3.7 |
28 | 224 | RGS Worcester | NOV.2X | Turner | 14:47.22 | 1:47.47 | 3.7 |
29 | 214 | Reading RC | J16.2X | Fairclough | 14:49.21 | 1:49.46 | 3.7 |
30 | 226 | Wallingford RC | NOV.2X | Worthington | 14:50.68 | 1:50.93 | 3.7 |
31 | 247 | Furnivall | IM3.1X | Dearlove | 14:53.46 | 1:53.71 | 3.7 |
32 | 178 | Reading RC | IM3.4+ | Sanchez-Stephens | 14:59.77 | 2:00.02 | 3.7 |
33 | 192 | Canford Sch | J16.4- | Catto | 15:00.97 | 2:01.22 | 3.7 |
34 | 216 | Windsor Boys Sch | J16.2X | White | 15:01.14 | 2:01.39 | 3.7 |
35 | 225 | Reading Blue Coat Sch | NOV.2X | Emmerson | 15:06.12 | 2:06.37 | 3.6 |
36 | 177 | Reading RC | IM3.4+ | Sloan | 15:07.68 | 2:07.93 | 3.6 |
37 | 268 | Shiplake Coll | Time Only | Rockell - T/O | 15:10.94 | 2:11.19 | 3.6 |
38 | 196 | St Edwards Sch | W.IM3.4+ | Cadoux-Hudson | 15:13.89 | 2:14.14 | 3.6 |
39 | 237 | London RC | SEN.1X | Gill | 15:17.00 | 2:17.25 | 3.6 |
40 | 246 | Hampton Sch BC | IM3.1X | Gordon-Smith | 15:17.55 | 2:17.80 | 3.6 |
41 | 261 | Hampton Sch BC | J17.1X | Wickstead | 15:20.85 | 2:21.10 | 3.6 |
42 | 256 | Hampton Sch BC | J17.1X | Benstead | 15:21.87 | 2:22.12 | 3.6 |
43 | 191 | Wallingford RC | W.SEN.4+ | Benham | 15:24.44 | 2:24.69 | 3.6 |
44 | 188 | Christchurch RC | W.J18.4X- | Standley | 15:32.97 | 2:33.22 | 3.5 |
45 | 205 | Reading RC | Time Only | Casserley - T/O | 15:33.72 | 2:33.97 | 3.5 |
46 | 263 | Hampton Sch BC | J17.1X | Hallwood | 15:34.43 | 2:34.68 | 3.5 |
47 | 236 | RGS Worcester | SEN.1X | Phillips | 15:37.00 | 2:37.25 | 3.5 |
48 | 262 | Hampton Sch BC | J17.1X | Bodossian | 15:38.46 | 2:38.71 | 3.5 |
49 | 210 | Christchurch RC | J16.2X | Tamlyn | 15:41.28 | 2:41.53 | 3.5 |
50 | 189 | Maidenhead RC | W.J18.4X- | Richards | 15:41.63 | 2:41.88 | 3.5 |
51 | 293 | Reading Blue Coat Sch | J14.4X+ | Bright | 15:42.03 | 2:42.28 | 3.5 |
52 | 209 | Hampton Sch BC | J18.2- | Mould | 15:44.44 | 2:44.69 | 3.5 |
53 | 242 | Reading RC | IM3.1X | Veenhoven | 15:45.19 | 2:45.44 | 3.5 |
54 | 243 | Reading RC | IM3.1X | Grandin | 15:46.77 | 2:47.02 | 3.5 |
55 | 221 | RGS Worcester | NOV.2X | Pryke | 15:50.01 | 2:50.26 | 3.5 |
56 | 220 | RAF | NOV.2X | Strudwicke | 15:51.35 | 2:51.60 | 3.5 |
57 | 255 | Hampton Sch BC | J17.1X | Douglass | 15:52.53 | 2:52.78 | 3.5 |
58 | 252 | Christchurch RC | MASC.1X | Standley | 15:54.43 | 2:54.68 | 3.5 |
59 | 244 | Shiplake Coll | IM3.1X | Rewcastle | 15:55.96 | 2:56.21 | 3.5 |
60 | 260 | Shiplake Coll - PEN | J17.1X | Vardigans | 15:58.18 | 2:58.43 | 3.4 |
61 | 185 | Cardiff Univ BC | W.IM2.4X- | Heine | 15:58.84 | 2:59.09 | 3.4 |
62 | 287 | Hereford Cathedral Sch | J15.4X+ | Huffer | 16:01.60 | 3:01.85 | 3.4 |
63 | 228 | Southampton Univ | W.NOV.2X | Thomas | 16:03.24 | 3:03.49 | 3.4 |
64 | 292 | Reading Blue Coat Sch | J14.4X+ | Batt | 16:03.96 | 3:04.21 | 3.4 |
65 | 199 | Twickenham RC | W.IM3.4+ | Smith | 16:04.54 | 3:04.79 | 3.4 |
66 | 207 | Windsor Boys Sch | J18.2- | Tackney | 16:04.63 | 3:04.88 | 3.4 |
67 | 258 | RGS Worcester | J17.1X | Perks | 16:06.57 | 3:06.82 | 3.4 |
68 | 241 | BTC Southampton | IM3.1X | Harrison | 16:06.95 | 3:07.20 | 3.4 |
69 | 198 | Reading RC | W.IM3.4+ | Gosling | 16:07.72 | 3:07.97 | 3.4 |
70 | 291 | Maidenhead RC | W.J15.4X+ | Slade | 16:09.38 | 3:09.63 | 3.4 |
71 | 250 | Abingdon RC | MASC.1X | Baker | 16:11.82 | 3:12.07 | 3.4 |
72 | 254 | BTC Southampton | J17.1X | Hume | 16:12.06 | 3:12.31 | 3.4 |
73 | 259 | Hereford Cathedral Sch | J17.1X | Mileson | 16:21.82 | 3:22.07 | 3.4 |
74 | 249 | Wallingford RC | MASC.1X | Waller | 16:22.05 | 3:22.30 | 3.4 |
75 | 232 | Wallingford RC | W.J16.2X | Jenkins | 16:24.74 | 3:24.99 | 3.4 |
76 | 213 | Reading Blue Coat Sch | J16.2X | Milford-Moore | 16:24.93 | 3:25.18 | 3.4 |
77 | 194 | RGS Worcester | W.J17.4+ | French | 16:24.96 | 3:25.21 | 3.4 |
78 | 276 | Reading RC | W.J17.1X | Kedar | 16:25.09 | 3:25.34 | 3.3 |
79 | 218 | Windsor Boys Sch | J16.2X | Fogarty | 16:27.49 | 3:27.74 | 3.3 |
80 | 200 | Southampton Univ | W.IM3.4+ | Stokes | 16:27.64 | 3:27.89 | 3.3 |
81 | 202 | Reading RC | W.IM3.4+ | Walter | 16:29.66 | 3:29.91 | 3.3 |
82 | 231 | Pangbourne Coll | W.J16.2X | Webb | 16:35.16 | 3:35.41 | 3.3 |
83 | 230 | BTC Southampton | W.J16.2X | Maxwell | 16:40.91 | 3:41.16 | 3.3 |
84 | 273 | Shiplake Coll | W.J17.1X | Unsworth | 16:43.07 | 3:43.32 | 3.3 |
85 | 219 | RGS Worcester | J16.2X | Evans | 16:44.57 | 3:44.82 | 3.3 |
86 | 264 | Windsor Boys Sch | J17.1X | Cornwell | 16:47.12 | 3:47.37 | 3.3 |
87 | 233 | Hereford Cathedral Sch | W.J16.2X | Evans | 16:50.76 | 3:51.01 | 3.3 |
88 | 265 | RGS Worcester | J17.1X | Francis | 16:53.05 | 3:53.30 | 3.3 |
89 | 281 | Maidenhead RC | J14.1X | Butler | 16:54.97 | 3:55.22 | 3.3 |
90 | 193 | RGS Worcester | W.J17.4+ | Cox | 16:58.03 | 3:58.28 | 3.2 |
91 | 277 | Abingdon RC | W.MASC.1X | Roberts | 17:00.49 | 4:00.74 | 3.2 |
92 | 197 | Cardiff Univ BC | W.IM3.4+ | Whiting | 17:03.93 | 4:04.18 | 3.2 |
93 | 266 | Shiplake Coll | J17.1X | Crichton | 17:05.92 | 4:06.17 | 3.2 |
94 | 203 | Twickenham RC | W.IM3.4+ | Coley | 17:16.17 | 4:16.42 | 3.2 |
95 | 270 | RGS Worcester | W.IM3.1X | Stevens | 17:18.78 | 4:19.03 | 3.2 |
96 | 251 | Maidenhead RC | MASC.1X | Hudson | 17:21.56 | 4:21.81 | 3.2 |
97 | 279 | Reading RC | J14.1X | Sutherland | 17:43.05 | 4:43.30 | 3.1 |
98 | 275 | Reading RC | W.J17.1X | Wylie | 17:45.31 | 4:45.56 | 3.1 |
99 | 272 | Durham Univ BC | W.IM3.1X | Minikin | 17:47.19 | 4:47.44 | 3.1 |
100 | 271 | Cardiff Univ BC | W.IM3.1X | Roberts | 17:49.40 | 4:49.65 | 3.1 |
101 | 282 | Maidenhead RC | J14.1X | Sadd | 17:57.47 | 4:57.72 | 3.1 |
102 | 227 | St Edwards Sch | W.NOV.2X | Brittan | 18:00.55 | 5:00.80 | 3.1 |
103 | 289 | Maidenhead RC | W.J15.4X+ | Tydeman | 18:01.97 | 5:02.22 | 3.0 |
104 | 283 | Maidenhead RC | J14.1X | Bennett | 18:03.48 | 5:03.73 | 3.0 |
105 | 295 | Maidenhead RC | J13.4X+ | Dixon | 18:19.89 | 5:20.14 | 3.0 |
106 | 257 | RGS Worcester | J17.1X | Botham | 18:25.93 | 5:26.18 | 3.0 |
107 | 234 | Hereford Cathedral Sch | W.J16.2X | Williamson | 18:33.29 | 5:33.54 | 3.0 |
108 | 229 | Wallingford RC | W.J16.2X | Hemming | 18:36.13 | 5:36.38 | 3.0 |
109 | 280 | Maidenhead RC | J14.1X | Hoxley | 18:49.00 | 5:49.25 | 2.9 |
110 | 290 | Hereford Cathedral Sch | W.J15.4X+ | Cockerton | 20:01.20 | 7:01.45 | 2.7 |
111 | 294 | Reading RC | W.J14.4X+ | Morgan | 20:22.66 | 7:22.91 | 2.7 |
112 | 274 | RGS Worcester | W.J17.1X | Gott | 20:37.70 | 7:37.95 | 2.7 |
113 | 284 | Maidenhead RC | W.J14.1X | Hine | 21:10.13 | 8:10.38 | 2.6 |
Division 3
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 342 | Reading RC | IM1.4X- | Mayne | 12:30.30 | - | 4.4 |
2 | 369 | Pangbourne Coll | NOV.4X- | Anslow-Wilson | 13:12.20 | 41.90 | 4.2 |
3 | 343 | Radley College | J18.4+ | Eadie | 13:18.43 | 48.13 | 4.1 |
4 | 346 | Hampton Sch BC | IM2.4+ | Hallwood | 13:27.96 | 57.66 | 4.1 |
5 | 347 | St Edwards Sch | IM2.4+ | Pastre | 13:33.47 | 1:03.17 | 4.1 |
6 | 364 | Windsor Boys Sch | J16.4X- | Barrott | 13:36.88 | 1:06.58 | 4.0 |
7 | 345 | Reading RC | IM2.4+ | Linehan | 13:37.07 | 1:06.77 | 4.0 |
