The Marlow Thames Valley Trial Head
January 2011
Dorney Lake, Eton
Sun 30th Jan 2011
Organised under ARA Rules
by the Marlow Regatta Committee
Full Results
1.9 Km Course
The Results are also available in Acrobat PDF format

Division 1
Posn | No. | Club/Organisation | Name | Category | Run Time | Margin | M/Sec |
1 | 2 | Windsor Boys Sch | Lisle | J18 4X- | 6:42.09 | - | 4.7 |
2 | 1 | Dart Totnes RC | Vincent | IM3 8+ | 6:43.26 | 1.17 | 4.7 |
3 | 7 | Tideway Scullers | Cross | IM3 4X- | 6:50.73 | 8.64 | 4.6 |
4 | 5 | Christchurch RC | Bailey | IM3 4X- | 6:52.06 | 9.97 | 4.6 |
5 | 4 | Windsor Boys Sch | Calder | J17 4X- | 6:54.80 | 12.71 | 4.6 |
6 | 3 | American Sch | Robertson | J18 4X- | 7:00.93 | 18.84 | 4.5 |
7 | 78 | Evesham RC | Waterhouse | J16 4+ | 7:01.07 | 18.98 | 4.5 |
8 | 21 | Coalporters | Spratt | IM3 4+ | 7:01.57 | 19.48 | 4.5 |
9 | 15 | Tideway Scullers | Eames | J18 2X | 7:06.25 | 24.16 | 4.5 |
10 | 12 | Coalporters | Williams | SEN 4+ | 7:14.16 | 32.07 | 4.4 |
11 | 404 | Bexhill RC | Holdaway | SEN 4+ | 7:16.90 | 34.81 | 4.3 |
12 | 8 | Christchurch RC | Galloway | MASC 4X- | 7:20.21 | 38.12 | 4.3 |
13 | 22 | Wallingford RC | Ajose | J18 4+ | 7:21.49 | 39.40 | 4.3 |
14 | 14 | Wallingford RC | Hares | SEN 2X | 7:21.64 | 39.55 | 4.3 |
15 | 18 | Stratford-U-Avon BC | Zaboronsky | J17 2X | 7:22.13 | 40.04 | 4.3 |
16 | 6 | Wallingford RC | Batt | IM3 4X- | 7:27.18 | 45.09 | 4.2 |
17 | 37 | Walbrook | Aquilina | MASE 2X | 7:29.83 | 47.74 | 4.2 |
18 | 42 | Wallingford RC | Hilsdon | IM3 2X | 7:34.10 | 52.01 | 4.2 |
19 | 53 | Windsor Boys Sch | Nicholas | J16 2X | 7:36.24 | 54.15 | 4.2 |
20 | 20 | Marlow RC | Wright | W SEN 4- | 7:38.30 | 56.21 | 4.1 |
21 | 57 | Cardiff City | John | IM3 1X | 7:38.55 | 56.46 | 4.1 |
22 | 17 | Windsor Boys Sch | Miller | J17 2X | 7:39.16 | 57.07 | 4.1 |
23 | 77 | Gt Marlow Sch | Lyons | J16 4+ | 7:39.66 | 57.57 | 4.1 |
24 | 132 | Hinksey Sculling Sch | Gregorio | J14 4X+ | 7:39.66 | 57.57 | 4.1 |
25 | 46 | Eton Excelsior | Steel | W J16 4X- | 7:39.87 | 57.78 | 4.1 |
26 | 54 | Oxford City | Seers | J16 2X | 7:40.25 | 58.16 | 4.1 |
27 | 9 | Bedford High Sch | Davis | W J18 4X- | 7:40.28 | 58.19 | 4.1 |
28 | 24 | Christchurch RC | Joakim | COAST 4+ | 7:40.54 | 58.45 | 4.1 |
29 | 35 | Stratford-U-Avon BC | Surman | SEN 2- | 7:42.65 | 1:00.56 | 4.1 |
30 | 131 | Sir W Borlase's GS BC | Chen | J14 4X+ | 7:45.77 | 1:03.68 | 4.1 |
31 | 69 | Trentham RC | Harrison | J17 1X | 7:45.91 | 1:03.82 | 4.1 |
32 | 19 | Sir W Borlase's GS BC | Harding | J14 8X+ | 7:47.21 | 1:05.12 | 4.1 |
33 | 104 | Coalporters | Williams | J15 2X | 7:47.66 | 1:05.57 | 4.1 |
34 | 70 | Cardiff City RC | Hnatiw | J17 1X | 7:47.74 | 1:05.65 | 4.1 |
35 | 71 | Tideway Scullers | Lonergan | J17 1X | 7:47.76 | 1:05.67 | 4.1 |
36 | 13 | Christchurch RC | Kelly | W IM3 8+ | 7:47.99 | 1:05.90 | 4.1 |
37 | 26 | Llandaff RC | Blake | SEN 1X | 7:48.88 | 1:06.79 | 4.1 |
38 | 41 | Christchurch RC | Hale | IM3 2X | 7:49.46 | 1:07.37 | 4.0 |
39 | 11 | Maidenhead RC | Zhao | W J17 4X- | 7:49.54 | 1:07.45 | 4.0 |
40 | 10 | American Sch | Patrizio | W J18 4X- | 7:49.90 | 1:07.81 | 4.0 |
41 | 99 | Bradford On Avon | Johncox | MASD 2- | 7:50.83 | 1:08.74 | 4.0 |
42 | 31 | Marlow RC | Phillips | W IM3 4X- | 7:51.13 | 1:09.04 | 4.0 |
43 | 45 | Marlow RC | Dyson | W J16 4X- | 7:51.88 | 1:09.79 | 4.0 |
44 | 38 | Abingdon RC | Marshall | W SEN 2X | 7:53.16 | 1:11.07 | 4.0 |
45 | 102 | Evesham RC | Sullivan | J15 2X | 7:53.40 | 1:11.31 | 4.0 |
46 | 36 | Lymington | Bull | MASD 2X | 7:54.06 | 1:11.97 | 4.0 |
47 | 60 | Llandaff RC | Thomas | IM3 1X | 7:54.59 | 1:12.50 | 4.0 |
48 | 61 | Balliol Coll | Witting | IM3 1X | 7:55.95 | 1:13.86 | 4.0 |
49 | 47 | Lady E Holles | Greensmith | W J14 8X+ | 7:56.33 | 1:14.24 | 4.0 |
50 | 25 | Marlow RC | Brazinova | W SEN 4+ | 7:58.20 | 1:16.11 | 4.0 |
51 | 30 | Tideway Scullers | Suthers | MASA 1X | 7:58.41 | 1:16.32 | 4.0 |
52 | 101 | Chsistchurch RC | Newton | J15 2X | 7:58.86 | 1:16.77 | 4.0 |
53 | 87 | Windsor Boys Sch | Brogan | J16 1X | 7:59.54 | 1:17.45 | 4.0 |
54 | 111 | Eastbourne RC | Warland | COAST JUN 4+ | 8:01.07 | 1:18.98 | 3.9 |
55 | 88 | Windsor Boys Sch | Joel | J16 1X | 8:01.46 | 1:19.37 | 3.9 |
56 | 16 | Windsor Boys Sch | Laws | J17 2X | 8:01.59 | 1:19.50 | 3.9 |
57 | 89 | Dart Totnes RC | Kerswell-Jensen | J16 1X | 8:02.31 | 1:20.22 | 3.9 |
58 | 56 | Cardiff Univ BC | Hayward | IM3 1X | 8:04.20 | 1:22.11 | 3.9 |
59 | 134 | Windsor Boys Sch | Pausey | J14 4X+ | 8:04.87 | 1:22.78 | 3.9 |
60 | 83 | Evesham RC | Rutherford | W J18 2X | 8:04.93 | 1:22.84 | 3.9 |
61 | 85 | Marlow RC | Foot | W J17 2X | 8:06.40 | 1:24.31 | 3.9 |
62 | 115 | Wallingford RC | Taylor | W IM3 4+ | 8:07.12 | 1:25.03 | 3.9 |
63 | 59 | Cardiff Univ BC | Robinson | IM3 1X | 8:08.37 | 1:26.28 | 3.9 |
64 | 155 | Marlow RC | Jemielity | W J14 4X+ | 8:08.71 | 1:26.62 | 3.9 |
65 | 152 | Marlow RC | De Ban | W J14 4X+ | 8:09.52 | 1:27.43 | 3.9 |
66 | 129 | Stratford-U-Avon BC | Mills-Baker | W J16 2X | 8:12.29 | 1:30.20 | 3.9 |
67 | 159 | Maidenhead RC | Wiltshire | W J14 4X+ | 8:12.47 | 1:30.38 | 3.9 |
68 | 80 | Poole RC | Price | COAST 2- | 8:12.54 | 1:30.45 | 3.9 |
69 | 68 | Stratford-U-Avon BC | Gordon | J17 1X | 8:12.98 | 1:30.89 | 3.9 |
70 | 63 | Hinksey Sculling Sch | Hiles | J18 1X | 8:13.78 | 1:31.69 | 3.8 |
71 | 157 | Lady E Holles | O Malley | W J14 4X+ | 8:13.80 | 1:31.71 | 3.8 |
72 | 39 | Bexhill RC | D.Jones | COAST VET 4+ | 8:15.12 | 1:33.03 | 3.8 |
73 | 105 | Hinksey Sculling Sch | Bott | J15 1X | 8:15.51 | 1:33.42 | 3.8 |
74 | 92 | Tideway Scullers | Shea | J16 1X | 8:18.61 | 1:36.52 | 3.8 |
75 | 66 | Hinksey Sculling Sch | Bowen | J17 1X | 8:19.85 | 1:37.76 | 3.8 |
76 | 58 | Exeter RC | Mackie | IM3 1X | 8:20.67 | 1:38.58 | 3.8 |
77 | 108 | Nottingham RC | Parnell | J15 1X | 8:20.83 | 1:38.74 | 3.8 |
78 | 96 | Wallingford RC | Blaikie | W IM3 2X | 8:20.86 | 1:38.77 | 3.8 |
79 | 86 | Windsor Boys Sch | Bratt | J16 1X | 8:21.88 | 1:39.79 | 3.8 |
80 | 164 | Oxford City | Richards | J14 2X | 8:22.44 | 1:40.35 | 3.8 |
81 | 40 | Eastbourne RC | Norwood | COAST VET 4+ | 8:22.71 | 1:40.62 | 3.8 |
82 | 76 | Weybridge RC | Kean | MASH 4- | 8:23.58 | 1:41.49 | 3.8 |
83 | 138 | Eton Excelsior | Fanning | W J15 4X+ | 8:24.36 | 1:42.27 | 3.8 |
84 | 95 | Oxford City | Taylor | J16 1X | 8:24.41 | 1:42.32 | 3.8 |
85 | 98 | Marlow RC | Mcculloch | W SEN 2- | 8:25.28 | 1:43.19 | 3.8 |
86 | 172 | Wallingford RC | Walker | W J15 2X | 8:28.00 | 1:45.91 | 3.7 |
87 | 50 | Maidenhead RC | Hoxley | J16 2X | 8:31.43 | 1:49.34 | 3.7 |
88 | 151 | Staines | Connor | W J14 4X+ | 8:32.70 | 1:50.61 | 3.7 |
89 | 114 | Bexhill RC | Mccorry | COAST JUN 1X | 8:33.99 | 1:51.90 | 3.7 |
90 | 82 | Oxford City | Morgan | W J18 2X | 8:35.18 | 1:53.09 | 3.7 |
91 | 158 | Bedford High Sch | Watt | W J14 4X+ | 8:35.24 | 1:53.15 | 3.7 |
92 | 100 | Ardingly | Fowler | J15 2X | 8:36.75 | 1:54.66 | 3.7 |
93 | 109 | Oxford City | Stargardt | J15 1X | 8:37.36 | 1:55.27 | 3.7 |
94 | 130 | Bexhill RC | Slatter | COAST NOV 1X | 8:38.63 | 1:56.54 | 3.7 |
95 | 94 | Windsor Boys Sch | Tackney | J16 1X | 8:42.30 | 2:00.21 | 3.6 |
96 | 73 | Bewl Bridge | Maunsell | MASC 1X | 8:42.31 | 2:00.22 | 3.6 |
97 | 67 | Eton Excelsior | Casey | J17 1X | 8:43.50 | 2:01.41 | 3.6 |
98 | 305 | Soton Coalporters | Symes | COAST NOV 4+ | 8:44.47 | 2:02.38 | 3.6 |
99 | 161 | Maidenhead RC | Hoxley | J13 4X+ | 8:44.71 | 2:02.62 | 3.6 |
100 | 49 | Sir W Borlase's GS BC | Stoddart | W J14 8X+ | 8:45.70 | 2:03.61 | 3.6 |
101 | 117 | Bexhill RC | Hunt | WCOAST 4+ | 8:46.39 | 2:04.30 | 3.6 |
102 | 188 | Tideway Scullers | Budgett | W J14 2X | 8:47.14 | 2:05.05 | 3.6 |
103 | 123 | Llandaff RC | Patterson | W J18 1X | 8:47.30 | 2:05.21 | 3.6 |
104 | 147 | Tideway Scullers | Von Guionneau | W J16 1X | 8:49.21 | 2:07.12 | 3.6 |
105 | 43 | Cardiff Univ BC | Ancora | W SEN 1X | 8:49.44 | 2:07.35 | 3.6 |
106 | 51 | Eton Excelsior | Johnson | J16 2X | 8:50.66 | 2:08.57 | 3.6 |
107 | 44 | Abingdon RC | Brighton | W SEN 1X | 8:51.21 | 2:09.12 | 3.6 |
108 | 170 | Maidenhead RC | Richards | W J15 2X | 8:52.11 | 2:10.02 | 3.6 |
109 | 125 | Dart Totnes RC | Reiser | W J17 1X | 8:54.34 | 2:12.25 | 3.6 |
110 | 143 | Tideway Scullers | Lynch | W J16 1X | 8:55.00 | 2:12.91 | 3.6 |
111 | 107 | Staines | Matheson | J15 1X | 8:55.65 | 2:13.56 | 3.5 |
112 | 48 | Gt Marlow Sch | Smyth | W J14 8X+ | 8:58.21 | 2:16.12 | 3.5 |
113 | 179 | Nottingham RC | Duckworth | W J15 1X | 8:58.35 | 2:16.26 | 3.5 |
114 | 75 | Bewl Bridge | Phillips | MASE 1X | 8:58.59 | 2:16.50 | 3.5 |
115 | 160 | Tideway Scullers | Ambler | J13 4X+ | 8:59.09 | 2:17.00 | 3.5 |
116 | 182 | Wallingford RC | Reeves | W J15 1X | 8:59.33 | 2:17.24 | 3.5 |
117 | 93 | Christchurch RC | Smith | J16 1X | 8:59.82 | 2:17.73 | 3.5 |
118 | 32 | Marlow RC | Willsher | W MASC 4X- | 8:59.84 | 2:17.75 | 3.5 |
119 | 84 | Maidenhead RC | Broadley | W J17 2X | 9:00.33 | 2:18.24 | 3.5 |
120 | 128 | Staines | Lock | W J16 2X | 9:00.76 | 2:18.67 | 3.5 |
121 | 27 | Eton Excelsior | Elsmore | SEN 1X | 9:02.41 | 2:20.32 | 3.5 |
122 | 33 | Marlow RC | Moon | W MASD 4X- | 9:02.51 | 2:20.42 | 3.5 |
123 | 120 | Cardiff Univ BC | Castle-Smith | W IM3 1X | 9:02.72 | 2:20.63 | 3.5 |
124 | 140 | Gt Marlow Sch | Boddy | W J16 1X | 9:03.51 | 2:21.42 | 3.5 |
125 | 165 | Sir W Borlase's GS BC | Walter | J14 2X | 9:04.12 | 2:22.03 | 3.5 |
126 | 144 | Exeter RC | Mackie | W J16 1X | 9:06.12 | 2:24.03 | 3.5 |
127 | 169 | Gt Marlow Sch | Money | W J15 2X | 9:06.95 | 2:24.86 | 3.5 |
128 | 191 | Ardingly | Tucker | W J14 2X | 9:08.89 | 2:26.80 | 3.5 |
129 | 136 | Windsor Boys Sch | Vacher | J14 4X+ | 9:09.48 | 2:27.39 | 3.5 |
130 | 97 | Hinksey Sculling Sch | Koston | W SEN 2- | 9:10.27 | 2:28.18 | 3.5 |
131 | 173 | Tideway Scullers | Behan | W J15 1X | 9:11.98 | 2:29.89 | 3.4 |
132 | 103 | Wallingford RC | Wilkinson | J15 2X | 9:12.80 | 2:30.71 | 3.4 |
133 | 81 | Eastbourne RC | Lovell | COAST JUN 2- | 9:15.86 | 2:33.77 | 3.4 |
134 | 116 | Worthing RC | Hobden | WCOAST 4+ | 9:16.86 | 2:34.77 | 3.4 |
135 | 178 | Tideway Scullers | Cole | W J15 1X | 9:17.33 | 2:35.24 | 3.4 |
136 | 126 | Eton Excelsior | Appleton | W J16 2X | 9:17.42 | 2:35.33 | 3.4 |
137 | 90 | Staines | Pettitt | J16 1X | 9:19.09 | 2:37.00 | 3.4 |
138 | 141 | Oxford City | Dale | W J16 1X | 9:19.10 | 2:37.01 | 3.4 |
139 | 113 | Lady E Holles | Van Der Eems | W J13 8X+ | 9:20.65 | 2:38.56 | 3.4 |
140 | 176 | Bedford High Sch | Bruce | W J15 1X | 9:21.52 | 2:39.43 | 3.4 |
141 | 135 | Windsor Boys Sch | Thompson | J14 4X+ | 9:22.47 | 2:40.38 | 3.4 |
142 | 171 | Coalporters | Saunders | W J15 2X | 9:24.52 | 2:42.43 | 3.4 |
143 | 139 | Tideway Scullers | Black | W J16 1X | 9:27.62 | 2:45.53 | 3.3 |
144 | 150 | Lady E Holles | Buckle | W J14 4X+ | 9:29.11 | 2:47.02 | 3.3 |
145 | 127 | Staines | Courtney | W J16 2X | 9:31.80 | 2:49.71 | 3.3 |
146 | 133 | Windsor Boys Sch | Hunter | J14 4X+ | 9:31.94 | 2:49.85 | 3.3 |
147 | 122 | Swansea City RC | Davies | W J18 1X | 9:32.14 | 2:50.05 | 3.3 |
148 | 142 | Tideway Scullers | Hickey | W J16 1X | 9:32.53 | 2:50.44 | 3.3 |
149 | 185 | Christchurch RC | White | W J15 1X | 9:36.10 | 2:54.01 | 3.3 |
150 | 121 | Dart Totnes RC | Hawkyard | W IM3 1X | 9:37.34 | 2:55.25 | 3.3 |
151 | 148 | Eastbourne RC | Howell | COAST J15 2X | 9:37.49 | 2:55.40 | 3.3 |
152 | 146 | Tideway Scullers | Smith | W J16 1X | 9:37.51 | 2:55.42 | 3.3 |
153 | 186 | Maidenhead RC | Hine | W J13 4X+ | 9:37.67 | 2:55.58 | 3.3 |
154 | 187 | Eton Excelsior | Scanlan | W J13 4X+ | 9:37.71 | 2:55.62 | 3.3 |
155 | 168 | Hinksey Sculling Sch | Mcguckin | W J15 2X | 9:41.52 | 2:59.43 | 3.3 |
156 | 52 | Wallingford RC | Matthews | J16 2X | 9:42.46 | 3:00.37 | 3.3 |
157 | 119 | Christchurch RC | Standley | W MASD 1X | 9:42.94 | 3:00.85 | 3.3 |
158 | 106 | Lymington | Bull | J15 1X | 9:45.29 | 3:03.20 | 3.2 |
159 | 183 | Tideway Scullers | Rogal | W J15 1X | 9:46.80 | 3:04.71 | 3.2 |
160 | 124 | Poole | Gray | W J17 1X | 9:47.52 | 3:05.43 | 3.2 |
161 | 145 | Tideway Scullers | Murphy | W J16 1X | 9:48.05 | 3:05.96 | 3.2 |
162 | 175 | Tideway Scullers | Browne | W J15 1X | 9:49.35 | 3:07.26 | 3.2 |
163 | 110 | Coalporters | Uglow | J15 1X | 9:52.34 | 3:10.25 | 3.2 |
164 | 180 | Tideway Scullers | Flanagan | W J15 1X | 9:52.39 | 3:10.30 | 3.2 |
165 | 112 | Lady E Holles | Ijaz | W J13 8X+ | 9:53.40 | 3:11.31 | 3.2 |
166 | 181 | Ardingly | Paterson | W J15 1X | 9:56.79 | 3:14.70 | 3.2 |
167 | 162 | Gt Marlow Sch | Lewis | J13 4X+ | 10:02.43 | 3:20.34 | 3.2 |
168 | 156 | Sir W Borlase's GS BC | Laws | W J14 4X+ | 10:03.75 | 3:21.66 | 3.1 |
169 | 163 | Gt Marlow Sch | Oliver | J13 4X+ | 10:08.15 | 3:26.06 | 3.1 |
170 | 154 | Lady E Holles | Gilroy | W J14 4X+ | 10:10.66 | 3:28.57 | 3.1 |
171 | 118 | Worthing RC | King | WCOAST 4+ | 10:18.73 | 3:36.64 | 3.1 |
172 | 153 | Wallingford RC | Fowler | W J14 4X+ | 10:38.87 | 3:56.78 | 3.0 |
173 | 189 | Sir W Borlase's GS BC | Essa | W J14 2X | 11:00.50 | 4:18.41 | 2.9 |
174 | 190 | Sir W Borlase's GS BC | Street | W J14 2X | 11:08.19 | 4:26.10 | 2.8 |
175 | 184 | Ardingly | Stuart | W J15 1X | 11:14.49 | 4:32.40 | 2.8 |
176 | 149 | Sir W Borlase's GS BC | Brittain | W J14 4X+ | 12:12.70 | 5:30.61 | 2.6 |
| 177 | Tideway Scullers | Burn | W J15 1X | DNF | - | |
Division 2
Posn | No. | Club/Organisation | Name | Category | Run Time | Margin | M/Sec |
1 | 220 | Windsor Boys Sch | Wilson | J16 4X- | 6:57.82 | - | 4.5 |
2 | 195 | Wallingford RC | Spurgeon | IM3 4X- | 7:07.58 | 9.76 | 4.4 |
3 | 194 | Christchurch RC | Pitcher | IM3 4X- | 7:10.00 | 12.18 | 4.4 |
4 | 212 | Coalporters | Spratt | IM3 4+ | 7:13.67 | 15.85 | 4.4 |
5 | 218 | Wallingford RC | Isherwood | J16 4X- | 7:14.71 | 16.89 | 4.4 |
6 | 192 | Itchen Imperial RC | Riceman | IM3 8+ | 7:19.68 | 21.86 | 4.3 |
7 | 196 | Walbrook | Aquilina | MASD 4- | 7:21.65 | 23.83 | 4.3 |
8 | 232 | Bexhill RC | Guppy | IM3 2X | 7:29.24 | 31.42 | 4.2 |
9 | 193 | St James | Fogarty | J18 4X- | 7:34.40 | 36.58 | 4.2 |
10 | 197 | Coalporters | Smirk | MASE 8+ | 7:35.81 | 37.99 | 4.2 |
11 | 264 | Westminster Sch | Bradbury | J17 1X | 7:38.55 | 40.73 | 4.1 |
12 | 213 | Stratford-U-Avon BC | Zaboronsky | J18 4+ | 7:42.95 | 45.13 | 4.1 |
13 | 256 | Westminster Sch | Powell | J18 1X | 7:46.16 | 48.34 | 4.1 |
14 | 211 | Coalporters | Axworthy | IM3 4+ | 7:46.48 | 48.66 | 4.1 |
15 | 221 | Abingdon RC | Hutchings | W IM3 4X- | 7:47.05 | 49.23 | 4.1 |
16 | 215 | Christchurch RC | Rose | COAST 4+ | 7:48.83 | 51.01 | 4.1 |
17 | 227 | Ryde | Jenner | MASC 2X | 7:49.65 | 51.83 | 4.0 |
18 | 29 | Tideway Scullers | Williams | SEN 1X | 7:49.73 | 51.91 | 4.0 |
19 | 257 | Windsor Boys Sch | Sloan | J18 1X | 7:52.74 | 54.92 | 4.0 |
20 | 219 | Tideway Scullers | Shea | J16 4X- | 7:55.50 | 57.68 | 4.0 |
21 | 234 | Tideway Scullers | Sherwen | IM3 2X | 7:55.59 | 57.77 | 4.0 |
22 | 225 | Christchurch RC | Dodsworth | MASC 2X | 7:57.87 | 1:00.05 | 4.0 |
23 | 198 | Twickenham RC | Lilley | MASF 8+ | 7:58.53 | 1:00.71 | 4.0 |
24 | 209 | Sir W Borlase's GS BC | Hashmi | J14 8X+ | 7:58.56 | 1:00.74 | 4.0 |
25 | 267 | Westminster Sch | Foster | J17 1X | 7:58.67 | 1:00.85 | 4.0 |
26 | 240 | Windsor Boys Sch | Bratt | J16 2X | 7:59.71 | 1:01.89 | 4.0 |
27 | 241 | Westminster Sch | Kim | J16 2X | 8:01.63 | 1:03.81 | 3.9 |
28 | 210 | Marlow RC | Phillips | W SEN 4- | 8:02.50 | 1:04.68 | 3.9 |
29 | 206 | Windsor Boys Sch | Lloyd | J17 2X | 8:02.82 | 1:05.00 | 3.9 |
30 | 248 | Christchurch RC | Godfrey | IM3 1X | 8:04.44 | 1:06.62 | 3.9 |
31 | 214 | Lymington ARC | Marrs | COAST 4+ | 8:06.45 | 1:08.63 | 3.9 |
32 | 204 | American Sch | Robertson | J18 2X | 8:06.94 | 1:09.12 | 3.9 |
33 | 244 | Oxford City | Seers | J16 2X | 8:07.45 | 1:09.63 | 3.9 |
34 | 208 | Windsor Boys Sch | Simpson | J17 2X | 8:07.73 | 1:09.91 | 3.9 |
35 | 233 | Medway Towns RC | Powell | IM3 2X | 8:08.28 | 1:10.46 | 3.9 |
36 | 224 | Lymington | Woolford | MASD 4+ | 8:08.79 | 1:10.97 | 3.9 |
37 | 203 | Christchurch RC | Hale | J18 2X | 8:11.87 | 1:14.05 | 3.9 |
38 | 260 | Canford Sch | Wilding | J18 1X | 8:12.35 | 1:14.53 | 3.9 |
39 | 205 | American Sch | Sammons | J18 2X | 8:14.64 | 1:16.82 | 3.8 |
40 | 250 | Westminster Sch | Bannenberg | J18 1X | 8:17.07 | 1:19.25 | 3.8 |
41 | 216 | Marlow RC | Haley | W SEN 4+ | 8:17.11 | 1:19.29 | 3.8 |
42 | 243 | Westminster Sch | Ripley | J16 2X | 8:18.09 | 1:20.27 | 3.8 |
43 | 249 | Poole | Schreiber | IM3 1X | 8:19.09 | 1:21.27 | 3.8 |
44 | 217 | Wallingford RC | Moody | W SEN 4+ | 8:19.96 | 1:22.14 | 3.8 |
45 | 302 | Reading RC | Casey | J15 4X+ | 8:22.70 | 1:24.88 | 3.8 |
46 | 207 | Gloucester RC | Nichols | J17 2X | 8:22.98 | 1:25.16 | 3.8 |
47 | 342 | Wallingford RC | Walker | W J15 4X+ | 8:23.28 | 1:25.46 | 3.8 |
48 | 199 | Reading RC | Thorne | W J18 4X- | 8:23.81 | 1:25.99 | 3.8 |
49 | 202 | Worthing | Bromley | W IM3 8+ | 8:24.33 | 1:26.51 | 3.8 |
50 | 222 | Wallingford RC | Taylor | W IM3 4X- | 8:24.50 | 1:26.68 | 3.8 |
51 | 263 | Windsor Boys Sch | Baker | J17 1X | 8:25.29 | 1:27.47 | 3.8 |
52 | 268 | Westminster Sch | Hanton | J17 1X | 8:25.87 | 1:28.05 | 3.8 |
53 | 303 | Ryde | Reeve | J15 4X+ | 8:26.67 | 1:28.85 | 3.7 |
54 | 236 | Marlow RC | Dyson | W J16 4X- | 8:26.72 | 1:28.90 | 3.7 |
55 | 265 | Windsor Boys Sch | Calder | J17 1X | 8:27.82 | 1:30.00 | 3.7 |
56 | 277 | Canford Sch | Robinson | J17 1X | 8:28.39 | 1:30.57 | 3.7 |
57 | 328 | Poole RC | Matthews | WCOAST NOV 4+ | 8:28.63 | 1:30.81 | 3.7 |
58 | 341 | Maidenhead RC | Richards | W J15 4X+ | 8:30.10 | 1:32.28 | 3.7 |
59 | 230 | Bexhill RC | D.Jones | COAST VET 4+ | 8:30.37 | 1:32.55 | 3.7 |
60 | 286 | Westminster Sch | Scott | J16 1X | 8:30.81 | 1:32.99 | 3.7 |
61 | 201 | Maidenhead RC | Zhao | W J17 4X- | 8:31.13 | 1:33.31 | 3.7 |
62 | 358 | Dart Totnes RC | Reiser | J14 2X | 8:31.16 | 1:33.34 | 3.7 |
63 | 360 | Oxford City | Stargardt | J14 2X | 8:32.69 | 1:34.87 | 3.7 |
64 | 335 | Tideway Scullers | Almeida-Durkan | J14 4X+ | 8:32.79 | 1:34.97 | 3.7 |
65 | 259 | Westminster Sch | Tedbury | J18 1X | 8:33.34 | 1:35.52 | 3.7 |
66 | 231 | Wallingford RC | Clayton | IM3 2X | 8:34.37 | 1:36.55 | 3.7 |
67 | 291 | Christchurch RC | Aldridge | J15 1X | 8:37.23 | 1:39.41 | 3.7 |
68 | 283 | Oxford City | Carnegie | J16 1X | 8:37.97 | 1:40.15 | 3.7 |
69 | 288 | Marlow RC | Mcculloch | W IM3 2X | 8:39.08 | 1:41.26 | 3.7 |
70 | 226 | Christchurch RC | Galloway | MASC 2X | 8:40.43 | 1:42.61 | 3.7 |
71 | 276 | Windsor Boys Sch | Robertson | J17 1X | 8:40.84 | 1:43.02 | 3.6 |
72 | 281 | Bedford High Sch | Davis | W J17 2X | 8:42.66 | 1:44.84 | 3.6 |
73 | 266 | Canford Sch | Clifton | J17 1X | 8:42.86 | 1:45.04 | 3.6 |
74 | 289 | St Edwards Sch | Carnegie | W SEN 2- | 8:43.43 | 1:45.61 | 3.6 |
75 | 339 | Bedford High Sch | Osborne-Walker | W J15 4X+ | 8:43.52 | 1:45.70 | 3.6 |
76 | 359 | Oxford City | Richards | J14 2X | 8:43.69 | 1:45.87 | 3.6 |
77 | 361 | Maidenhead RC | Williams | J14 2X | 8:45.90 | 1:48.08 | 3.6 |
78 | 271 | Windsor Boys Sch | Laws | J17 1X | 8:46.05 | 1:48.23 | 3.6 |
79 | 253 | Canford Sch | Lewis | J18 1X | 8:47.93 | 1:50.11 | 3.6 |
80 | 269 | Canford Sch | Haugton | J17 1X | 8:48.32 | 1:50.50 | 3.6 |
81 | 299 | Bewl Bridge | Clark | MASG 2X | 8:48.44 | 1:50.62 | 3.6 |
82 | 272 | Windsor Boys Sch | Lisle | J17 1X | 8:50.49 | 1:52.67 | 3.6 |
83 | 228 | Christchurch RC | Lovelass | W SEN 2X | 8:53.30 | 1:55.48 | 3.6 |
84 | 309 | Bexhill RC | Pebbles | WCOAST 4+ | 8:54.20 | 1:56.38 | 3.6 |
85 | 247 | Exeter RC | Ey | IM3 1X | 8:54.35 | 1:56.53 | 3.6 |
86 | 252 | Canford Sch | Hill-Reid | J18 1X | 8:55.43 | 1:57.61 | 3.5 |
87 | 280 | Poole RC | Sewell | COAST 2- | 8:56.01 | 1:58.19 | 3.5 |
88 | 354 | Evesham RC | Bartram | J14 2X | 8:56.51 | 1:58.69 | 3.5 |
89 | 284 | St James | Ceppi Di Lecco | J16 1X | 8:56.72 | 1:58.90 | 3.5 |
90 | 292 | American Sch | Cirenza | J15 1X | 8:58.35 | 2:00.53 | 3.5 |
91 | 331 | Bexhill RC | Anderson | COAST NOV 1X | 9:01.90 | 2:04.08 | 3.5 |
92 | 275 | Canford Sch | Muggleton | J17 1X | 9:02.24 | 2:04.42 | 3.5 |
