The Upper Thames
Fours & Pairs Head 2009
Henley-on-Thames, Oxon
Organised by the Upper Thames Rowing Club
Run under ARA Rules
Sunday, November 1st 2009
Full Results
The Results are also available in Acrobat PDF format

All Crews by Time - Div 1 & 2
Posn | No. | Club/Organisation | Name | Category | Run Time | Margin | M/Sec |
1 | 132 | Tideway Scullers | Clarke | SEN.4X- | 11:11.92 | - | 4.5 |
2 | 3 | Tideway Scullers | Clarke | ELI.4X- | 11:26.62 | 14.70 | 4.4 |
3 | 138 | Henley RC | Guiver | ELI.4- | 11:30.43 | 18.51 | 4.3 |
4 | 135 | Tideway Scullers | Youd | IM2.4X- | 11:39.56 | 27.64 | 4.3 |
5 | 18 | Henley RC | Guiver 1 | SEN.4- | 11:42.25 | 30.33 | 4.3 |
6 | 139 | Henley RC | Cole | IM1.4- | 11:43.90 | 31.98 | 4.3 |
7 | 140 | London RC | Cawthorne | IM1.4- | 11:55.84 | 43.92 | 4.2 |
8 | 17 | Henley RC | Cole 1 | SEN.4- | 11:58.97 | 47.05 | 4.2 |
9 | 145 | Sir W Borlase | Tabor | J18.4X- | 12:01.64 | 49.72 | 4.2 |
10 | 137 | Henley RC | Cannon | ELI.4- | 12:04.48 | 52.56 | 4.1 |
11 | 19 | London RC | Aldred | SEN.4- | 12:05.97 | 54.05 | 4.1 |
12 | 21 | London RC | MacColgain | SEN.4- | 12:07.99 | 56.07 | 4.1 |
13 | 8 | W Of England Univ | Thompson | IM1.4X- | 12:08.30 | 56.38 | 4.1 |
14 | 168 | Henley RC | Reincke | IM2.4+ | 12:11.80 | 59.88 | 4.1 |
15 | 142 | Upper Thames RC | Parsons | IM1.4- | 12:19.22 | 1:07.30 | 4.1 |
16 | 11 | Bedford Modern | Robertson | IM3.4X- | 12:20.67 | 1:08.75 | 4.1 |
17 | 157 | London RC | Thomas | SEN.4+ | 12:20.87 | 1:08.95 | 4.0 |
18 | 158 | Tideway Scullers | Taylor | SEN.4+ | 12:21.42 | 1:09.50 | 4.0 |
19 | 174 | Southampton Univ | Baker | IM2.4+ | 12:21.60 | 1:09.68 | 4.0 |
20 | 196 | Bedford Modern | Edwards | J18.4+ | 12:23.23 | 1:11.31 | 4.0 |
21 | 143 | Bedford Modern | Gale | J18.4X- | 12:23.69 | 1:11.77 | 4.0 |
22 | 22 | Upper Thames RC | Parsons | SEN.4- | 12:25.32 | 1:13.40 | 4.0 |
23 | 29 | Tideway Scullers | Wheeler | IM1.4+ | 12:26.81 | 1:14.89 | 4.0 |
24 | 155 | Upper Thames RC | Ciecierski | VETE.4X- | 12:28.70 | 1:16.78 | 4.0 |
25 | 144 | Henley RC | Casey | J18.4X- | 12:32.97 | 1:21.05 | 4.0 |
26 | 23 | Henley RC | Duffy | ELI.4+ | 12:33.45 | 1:21.53 | 4.0 |
27 | 148 | Upper Thames RC | Hamilton | J18.4X- | 12:33.46 | 1:21.54 | 4.0 |
28 | 6 | Tideway Scullers | Pine | IM1.4X- | 12:33.84 | 1:21.92 | 4.0 |
29 | 31 | Wallingford RC | Bailey | SEN.4+ | 12:34.00 | 1:22.08 | 4.0 |
30 | 156 | Henley RC | Duffy | SEN.4+ | 12:36.54 | 1:24.62 | 4.0 |
31 | 159 | Tideway Scullers | Wheeler | SEN.4+ | 12:38.43 | 1:26.51 | 4.0 |
32 | 7 | Upper Thames RC | Waters | IM1.4X- | 12:53.93 | 1:42.01 | 3.9 |
33 | 12 | Southampton Univ | Levy | IM3.4X- | 12:54.71 | 1:42.79 | 3.9 |
34 | 172 | Nephthys | Neve | IM2.4+ | 12:55.38 | 1:43.46 | 3.9 |
35 | 175 | Surrey University | Mee | IM2.4+ | 12:55.98 | 1:44.06 | 3.9 |
36 | 20 | London RC | Bavington | SEN.4- | 12:56.75 | 1:44.83 | 3.9 |
37 | 24 | Tideway Scullers | Taylor | ELI.4+ | 13:02.14 | 1:50.22 | 3.8 |
38 | 176 | Warwick Univ | Garside | IM2.4+ | 13:03.16 | 1:51.24 | 3.8 |
39 | 171 | Nephthys | Apps | IM2.4+ | 13:03.30 | 1:51.38 | 3.8 |
40 | 255 | Upper Thames RC | Hodges | W.IM1.4X- | 13:03.61 | 1:51.69 | 3.8 |
41 | 153 | Walb/MBC/Twi | Thomas | VETD.4X- | 13:05.47 | 1:53.55 | 3.8 |
42 | 27 | London RC | Jorgensen | IM1.4+ | 13:07.60 | 1:55.68 | 3.8 |
43 | 239 | Upper Thames RC | Sharp | J15.4X+ | 13:07.67 | 1:55.75 | 3.8 |
44 | 5 | Tideway Scullers | Youd | IM1.4X- | 13:08.99 | 1:57.07 | 3.8 |
45 | 185 | Sir W Borlase | Scambler | W.J18.4X- | 13:09.43 | 1:57.51 | 3.8 |
46 | 162 | Bedford Modern | Cleaver | J18.4- | 13:11.43 | 1:59.51 | 3.8 |
47 | 141 | London RC | Salter | IM1.4- | 13:12.68 | 2:00.76 | 3.8 |
48 | 173 | Nephthys | Roberts | IM2.4+ | 13:13.21 | 2:01.29 | 3.8 |
49 | 43 | Walbrook | Hyslop | VETC.4- | 13:13.28 | 2:01.36 | 3.8 |
50 | 30 | W Of England Univ | Hayes | IM1.4+ | 13:15.81 | 2:03.89 | 3.8 |
51 | 167 | Henley RC | Clarkson | IM2.4+ | 13:16.17 | 2:04.25 | 3.8 |
52 | 150 | Sir W Borlase | Ward | J16.4X- | 13:18.29 | 2:06.37 | 3.8 |
53 | 33 | Bedford Modern | Taylor | IM3.4+ | 13:18.94 | 2:07.02 | 3.8 |
54 | 42 | Warwick BC | Skuse | VETD.4- | 13:19.96 | 2:08.04 | 3.8 |
55 | 4 | Poplar Blackwall | Dwan | IM1.4X- | 13:20.47 | 2:08.55 | 3.7 |
56 | 14 | Surrey University | Mee | IM3.4X- | 13:23.01 | 2:11.09 | 3.7 |
57 | 166 | Warwick BC | Skuse | VETC.4- | 13:24.65 | 2:12.73 | 3.7 |
58 | 163 | Shiplake Coll | Vizard | J18.4- | 13:26.28 | 2:14.36 | 3.7 |
59 | 183 | Tethys BC | Campbell | W.IM1.4X- | 13:27.80 | 2:15.88 | 3.7 |
60 | 234 | Nottingham RC | Royles | J15.4X+ | 13:28.79 | 2:16.87 | 3.7 |
61 | 151 | Sir W Borlase | Cox | J16.4X- | 13:29.72 | 2:17.80 | 3.7 |
62 | 129 | Upper Thames RC | Hodges | W.IM2.4X- | 13:30.76 | 2:18.84 | 3.7 |
63 | 13 | Tideway Scullers | Bond | IM3.4X- | 13:32.20 | 2:20.28 | 3.7 |
64 | 63 | London RC | Jarvis | IM2.2X | 13:33.23 | 2:21.31 | 3.7 |
65 | 15 | Upper Thames RC | Hamilton | IM3.4X- | 13:33.82 | 2:21.90 | 3.7 |
66 | 177 | Cambridge City RC | Barret | W.IM1.4X- | 13:37.86 | 2:25.94 | 3.7 |
67 | 219 | Upper Thames RC | Morgan | J16.2X | 13:42.51 | 2:30.59 | 3.6 |
68 | 25 | London RC | Hobson | IM2.4- | 13:44.17 | 2:32.25 | 3.6 |
69 | 178 | Henley RC | Willis | W.IM1.4X- | 13:44.35 | 2:32.43 | 3.6 |
70 | 26 | Maidenhead RC | Hoyle | IM2.4- | 13:46.08 | 2:34.16 | 3.6 |
71 | 146 | Tiffin Sch BC | Grant | J18.4X- | 13:47.71 | 2:35.79 | 3.6 |
72 | 38 | Southampton Univ | Marrison | IM3.4+ | 13:48.02 | 2:36.10 | 3.6 |
73 | 75 | Upper Thames RC | Talbot | J18.2X | 13:48.10 | 2:36.18 | 3.6 |
74 | 203 | Warwick Univ | Powell | NOV.4+ | 13:50.37 | 2:38.45 | 3.6 |
75 | 202 | Southampton Univ | Payne | NOV.4+ | 13:51.17 | 2:39.25 | 3.6 |
76 | 47 | Marlow RC | Steynor | W.IM2.4X- | 13:52.42 | 2:40.50 | 3.6 |
77 | 190 | Reading Univ | A | W.IM1.4X- | 13:52.44 | 2:40.52 | 3.6 |
78 | 62 | London RC | Magee | IM2.2X | 13:53.20 | 2:41.28 | 3.6 |
79 | 217 | Tiffin Sch BC | Clarke | J16.2X | 13:53.82 | 2:41.90 | 3.6 |
80 | 34 | Nephthys | Henstridge | IM3.4+ | 13:53.93 | 2:42.01 | 3.6 |
81 | 181 | Southampton Univ | Smith | W.IM1.4X- | 13:55.20 | 2:43.28 | 3.6 |
82 | 165 | Upper Thames RC | French | VETC.4- | 13:58.18 | 2:46.26 | 3.6 |
83 | 164 | Marlow RC | Mullan | VETC.4- | 13:58.43 | 2:46.51 | 3.6 |
84 | 116 | Upper Thames RC | Edwards | J15.2X | 13:59.45 | 2:47.53 | 3.6 |
85 | 94 | Eton Excelsior | Shurley | MX.SEN.2X | 13:59.52 | 2:47.60 | 3.6 |
86 | 184 | Henley RC | Lock | W.J18.4X- | 14:00.29 | 2:48.37 | 3.6 |
87 | 41 | Marlow RC | Mullan | VETD.4- | 14:03.06 | 2:51.14 | 3.6 |
88 | 238 | Tiffin Sch BC | Sidhu | J15.4X+ | 14:03.16 | 2:51.24 | 3.6 |
89 | 97 | Cambridge City RC | Airey | W.IM1.4+ | 14:03.78 | 2:51.86 | 3.6 |
90 | 215 | Bedford Modern | Pang | J16.2X | 14:06.47 | 2:54.55 | 3.5 |
91 | 70 | Henley RC | Spink | J18.2X | 14:07.33 | 2:55.41 | 3.5 |
92 | 50 | Maidenhead RC | Archibald | W.IM2.4X- | 14:07.65 | 2:55.73 | 3.5 |
93 | 35 | Nephthys | Roberts | IM3.4+ | 14:08.13 | 2:56.21 | 3.5 |
94 | 76 | UTRC/Henley | Dance | VETC.2X | 14:08.40 | 2:56.48 | 3.5 |
95 | 90 | Bedford Modern | Bell | J18.2- | 14:09.20 | 2:57.28 | 3.5 |
96 | 83 | Henley RC | Cannon | SEN.2- | 14:10.63 | 2:58.71 | 3.5 |
97 | 72 | Sir W Borlase | Tabor | J18.2X | 14:12.29 | 3:00.37 | 3.5 |
98 | 208 | Cambridge City RC | Dietz | W.IM2.4+ | 14:13.13 | 3:01.21 | 3.5 |
99 | 44 | Cambridge City RC | Richer | W.IM2.4X- | 14:13.90 | 3:01.98 | 3.5 |
100 | 102 | Tethys BC | Tickner | W.SEN.2X | 14:14.23 | 3:02.31 | 3.5 |
101 | 233 | Henley RC | Opalinski | J15.4X+ | 14:17.25 | 3:05.33 | 3.5 |
102 | 201 | Reading Univ | Steel | NOV.4+ | 14:19.21 | 3:07.29 | 3.5 |
103 | 98 | Putney Town | De Bruyn | W.IM1.4+ | 14:19.40 | 3:07.48 | 3.5 |
104 | 118 | Upper Thames RC | Sharp | J15.2X | 14:20.30 | 3:08.38 | 3.5 |
105 | 106 | Sir W Borlase | Scambler | W.J18.2X | 14:24.77 | 3:12.85 | 3.5 |
106 | 16 | Upper Thames RC | Miller | IM3.4X- | 14:25.58 | 3:13.66 | 3.5 |
107 | 211 | Putney Town | De Bruyn | W.IM2.4+ | 14:26.82 | 3:14.90 | 3.5 |
108 | 242 | Henley RC | Marsh | W.J15.4X+ | 14:28.14 | 3:16.22 | 3.5 |
109 | 250 | Upper Thames RC | Morgan | J14.4X+ | 14:28.44 | 3:16.52 | 3.5 |
110 | 252 | Upper Thames RC | Fitz-Hugh | J16.2X | 14:28.89 | 3:16.97 | 3.5 |
111 | 194 | Upper Thames RC | Poulter | VETD.2X | 14:29.11 | 3:17.19 | 3.5 |
112 | 112 | Nottingham RC | Jones | J15.2X | 14:30.31 | 3:18.39 | 3.4 |
113 | 220 | Upper Thames RC | Bench | J14.2X | 14:31.31 | 3:19.39 | 3.4 |
114 | 240 | Upper Thames RC | Lacey | J15.4X+ | 14:32.00 | 3:20.08 | 3.4 |
115 | 66 | Bedford Modern | Holbrook | J18.2X | 14:32.03 | 3:20.11 | 3.4 |
116 | 53 | Southampton Univ | Smith | W.IM2.4X- | 14:34.18 | 3:22.26 | 3.4 |
117 | 128 | Bradford On Avon | Johncox | VETC.2X | 14:34.49 | 3:22.57 | 3.4 |
118 | 48 | Marlow RC | B | W.IM2.4X- | 14:35.15 | 3:23.23 | 3.4 |
119 | 65 | Reading Univ | A | W.IM2.4X- | 14:40.95 | 3:29.03 | 3.4 |
120 | 79 | Sir W Borlase | De Vere | W.J16.4X- | 14:41.61 | 3:29.69 | 3.4 |
121 | 110 | Henley RC | Chapman | J15.2X | 14:41.62 | 3:29.70 | 3.4 |
122 | 210 | Maidenhead RC | Wallace | W.IM2.4+ | 14:41.89 | 3:29.97 | 3.4 |
123 | 130 | Upper Thames RC | Holt | W.SEN.2X | 14:42.18 | 3:30.26 | 3.4 |
124 | 189 | Reading Univ | Mogridge | IM3.2X | 14:43.49 | 3:31.57 | 3.4 |
125 | 45 | Henley RC | Hookey | W.IM2.4X- | 14:43.73 | 3:31.81 | 3.4 |
126 | 100 | Tethys BC | Baines | W.IM1.4+ | 14:44.06 | 3:32.14 | 3.4 |
127 | 180 | Putney Town | Smith | W.IM1.4X- | 14:44.56 | 3:32.64 | 3.4 |
128 | 152 | Tiffin Sch BC | Beedham | J16.4X- | 14:44.76 | 3:32.84 | 3.4 |
129 | 205 | Poplar Blackwall | Bartlett | VETC.2- | 14:46.03 | 3:34.11 | 3.4 |
130 | 36 | Nephthys | Kossev | IM3.4+ | 14:47.94 | 3:36.02 | 3.4 |
131 | 253 | Upper Thames RC | Holt | W.IM1.2X | 14:48.06 | 3:36.14 | 3.4 |
132 | 39 | Upper Thames RC | Chabas | IM3.4+ | 14:49.50 | 3:37.58 | 3.4 |
133 | 85 | Poplar Blackwall | Blin | IM2.2- | 14:52.44 | 3:40.52 | 3.4 |
134 | 191 | Btc Southampton | Wardell | VETF.2X | 14:52.53 | 3:40.61 | 3.4 |
135 | 216 | Eton Excelsior | Casey | J16.2X | 14:52.56 | 3:40.64 | 3.4 |
136 | 117 | Upper Thames RC | Jackson | J15.2X | 14:57.23 | 3:45.31 | 3.3 |
137 | 256 | Reading Univ | B | W.IM2.4X- | 14:58.98 | 3:47.06 | 3.3 |
138 | 227 | Tethys BC | Kaye | W.NOV.2X | 15:00.41 | 3:48.49 | 3.3 |
139 | 46 | Henley RC | Lock | W.IM2.4X- | 15:03.48 | 3:51.56 | 3.3 |
140 | 200 | Bedford Modern | Knight | NOV.4+ | 15:03.75 | 3:51.83 | 3.3 |
141 | 221 | Henley RC | Bentley | W.IM3.2X | 15:03.90 | 3:51.98 | 3.3 |
142 | 55 | Wallingford RC | Radley | W.IM2.4X- | 15:04.12 | 3:52.20 | 3.3 |
143 | 218 | Tiffin Sch BC | McArdle | J16.2X | 15:04.19 | 3:52.27 | 3.3 |
144 | 235 | Sir W Borlase | Evans | J15.4X+ | 15:05.80 | 3:53.88 | 3.3 |
145 | 179 | Putney Town | Charles | W.IM1.4X- | 15:06.18 | 3:54.26 | 3.3 |
146 | 86 | Bedford Sch | Scott | J18.2- | 15:07.14 | 3:55.22 | 3.3 |
147 | 91 | Bedford Modern | Pooley | J18.2- | 15:09.08 | 3:57.16 | 3.3 |
148 | 64 | Reading Univ | Thorley | IM2.2X | 15:11.25 | 3:59.33 | 3.3 |
149 | 92 | Shiplake Coll | Evans | J18.2- | 15:13.53 | 4:01.61 | 3.3 |
150 | 241 | Eton Excelsior | French | W.J15.4X+ | 15:14.92 | 4:03.00 | 3.3 |
151 | 213 | Southampton Univ | Maloney | W.IM2.4+ | 15:15.45 | 4:03.53 | 3.3 |
152 | 199 | Bedford Modern | Mead | NOV.4+ | 15:15.73 | 4:03.81 | 3.3 |
153 | 257 | Reading Univ | B | W.IM1.4X- | 15:19.04 | 4:07.12 | 3.3 |
154 | 49 | Marlow RC | C | W.IM2.4X- | 15:19.27 | 4:07.35 | 3.3 |
155 | 71 | Henley RC | Taverner | J18.2X | 15:19.43 | 4:07.51 | 3.3 |
156 | 89 | Bedford Sch | Peat | J18.2- | 15:19.64 | 4:07.72 | 3.3 |
157 | 10 | Reading Univ | Bossman | IM3.4X- | 15:21.31 | 4:09.39 | 3.3 |
158 | 229 | Sir W Borlase | Pickin | W.J16.2X | 15:22.37 | 4:10.45 | 3.3 |
159 | 37 | Reading Univ | Steel | IM3.4+ | 15:24.25 | 4:12.33 | 3.2 |
160 | 80 | Sir W Borlase | Faulkner | W.J16.4X- | 15:24.55 | 4:12.63 | 3.2 |
161 | 204 | Poplar Blackwall | Blin | IM3.2- | 15:25.29 | 4:13.37 | 3.2 |
162 | 249 | Upper Thames RC | Brown | W.SEN.2X | 15:26.47 | 4:14.55 | 3.2 |
163 | 193 | Milton Keynes RC | Lawson | VETD.2X | 15:27.13 | 4:15.21 | 3.2 |
164 | 209 | Maidenhead RC | Bennett | W.IM2.4+ | 15:27.72 | 4:15.80 | 3.2 |
165 | 87 | Bedford Sch | Ruta | J18.2- | 15:27.79 | 4:15.87 | 3.2 |
166 | 113 | Sir W Borlase | Cox | J15.2X | 15:29.67 | 4:17.75 | 3.2 |
167 | 51 | Putney Town | Charles | W.IM2.4X- | 15:30.40 | 4:18.48 | 3.2 |
168 | 149 | Shiplake Coll | Simpson | J16.4X- | 15:30.42 | 4:18.50 | 3.2 |
169 | 192 | Henley RC | Lake | VETF.2X | 15:35.93 | 4:24.01 | 3.2 |
170 | 40 | Wallingford RC | Holley | IM3.4+ | 15:36.02 | 4:24.10 | 3.2 |
171 | 188 | Milton Keynes RC | Vinden | IM3.2X | 15:37.09 | 4:25.17 | 3.2 |
172 | 99 | Putney Town | Wells | W.IM1.4+ | 15:38.46 | 4:26.54 | 3.2 |
173 | 103 | Eton Excelsior | Rowell | W.J18.2X | 15:39.54 | 4:27.62 | 3.2 |
174 | 104 | Eton Excelsior | French | W.J18.2X | 15:40.74 | 4:28.82 | 3.2 |
175 | 258 | Reading Univ | | W.NOV.2X | 15:42.81 | 4:30.89 | 3.2 |
176 | 244 | Sir W Borlase | Hughes | W.J15.4X+ | 15:50.87 | 4:38.95 | 3.2 |
177 | 225 | Wallingford RC | Fitz-Simon | W.IM3.2X | 15:51.42 | 4:39.50 | 3.2 |
178 | 28 | Milton Keynes RC | Heywood | W.IM1.4+ | 15:53.75 | 4:41.83 | 3.1 |
179 | 78 | Henley RC | Douglas | W.J16.4X- | 15:57.42 | 4:45.50 | 3.1 |
180 | 243 | Henley RC | White | W.J15.4X+ | 15:58.60 | 4:46.68 | 3.1 |
181 | 56 | Upper Thames RC | Bennett | W.VETC.4X- | 15:58.81 | 4:46.89 | 3.1 |
182 | 67 | Eton Excelsior | Casey | J18.2X | 15:59.34 | 4:47.42 | 3.1 |
183 | 95 | Maidenhead RC | Bedwell | MX.SEN.2X | 16:03.69 | 4:51.77 | 3.1 |
184 | 120 | Henley RC PEN | Lindsay | J14.4X+ | 16:04.74 | 4:52.82 | 3.1 |
185 | 231 | Sir W Borlase | Hartrick | W.J16.2X | 16:05.25 | 4:53.33 | 3.1 |
186 | 170 | Milton Keynes RC | Heywood | W.IM2.4+ | 16:05.66 | 4:53.74 | 3.1 |
187 | 245 | Sir W Borlase | Flynn | W.J15.4X+ | 16:07.91 | 4:55.99 | 3.1 |
188 | 224 | Tethys BC | Zani | W.IM3.2X | 16:32.23 | 5:20.31 | 3.0 |
189 | 230 | Sir W Borlase | Faulkner | W.J16.2X | 16:32.60 | 5:20.68 | 3.0 |
190 | 59 | Phyllis Court RC | Bland | W.VETE.4X- | 16:35.37 | 5:23.45 | 3.0 |
191 | 121 | Eton Excelsior | Traynor | W.J14.4X+ | 16:40.70 | 5:28.78 | 3.0 |
192 | 236 | Sir W Borlase | Robins | J15.4X+ | 16:43.45 | 5:31.53 | 3.0 |
193 | 107 | Southampton Univ | Esmith | W.NOV.4+ | 16:46.28 | 5:34.36 | 3.0 |
194 | 58 | Maidenhead RC | McGovern | W.VETD.4X- | 16:48.97 | 5:37.05 | 3.0 |
195 | 108 | Wallingford RC | Pepper | W.NOV.4+ | 16:57.40 | 5:45.48 | 2.9 |
196 | 114 | Sir W Borlase | Watson | J15.2X | 16:59.69 | 5:47.77 | 2.9 |
197 | 88 | Bedford Sch | Chard | J18.2- | 17:04.01 | 5:52.09 | 2.9 |
198 | 206 | Phyllis Court RC | Burne | W.VETC.2X | 17:07.32 | 5:55.40 | 2.9 |
199 | 232 | Sir W Borlase | Bond | W.J16.2X | 17:08.54 | 5:56.62 | 2.9 |
200 | 123 | Eton Excelsior | Rowley | W.J15.2X | 17:08.88 | 5:56.96 | 2.9 |
201 | 52 | Putney Town | Pictor | W.IM2.4X- | 17:13.40 | 6:01.48 | 2.9 |
202 | 122 | Henley RC | Sutherland | W.J14.4X+ | 17:15.70 | 6:03.78 | 2.9 |
203 | 127 | Sir W Borlase | Russell | W.J15.2X | 17:27.34 | 6:15.42 | 2.9 |
204 | 124 | Eton Excelsior | Edwards | W.J15.2X | 17:29.20 | 6:17.28 | 2.9 |
205 | 214 | Southampton Univ | Pettigrew | W.IM2.4+ | 17:31.90 | 6:19.98 | 2.9 |
206 | 197 | Christchurch RC | Hadfield | VETF.4+ | 17:32.56 | 6:20.64 | 2.9 |
207 | 77 | Upper Thames RC | Poulter | VETC.2X | 17:45.29 | 6:33.37 | 2.8 |
208 | 57 | Upper Thames RC | Neale | W.VETC.4X- | 18:03.82 | 6:51.90 | 2.8 |
209 | 126 | Nottingham RC | Gibbons | W.J15.2X | 18:06.42 | 6:54.50 | 2.8 |
210 | 154 | Phyllis Court RC | MacGregor | VETE.4X- | 18:13.99 | 7:02.07 | 2.7 |
211 | 251 | Upper Thames RC | Stanley | W.J15.2X | 18:21.94 | 7:10.02 | 2.7 |
212 | 73 | Tiffin Sch BC | Ahmed | J18.2X | 18:42.44 | 7:30.52 | 2.7 |
213 | 248 | Eton Excelsior | Hicks | W.J14.2X | 18:51.50 | 7:39.58 | 2.7 |
214 | 246 | Sir W Borlase | Bravo | W.J15.4X+ | 19:06.81 | 7:54.89 | 2.6 |
215 | 212 | Putney Town | Pictor | W.IM2.4+ | 19:14.78 | 8:02.86 | 2.6 |
216 | 74 | Tiffin Sch BC | Chadband | J18.2X | 19:48.87 | 8:36.95 | 2.5 |
217 | 115 | Tiffin Sch BC | Salmon | J15.2X | 20:43.71 | 9:31.79 | 2.4 |
218 | 101 | Henley RC | Willis | W.SEN.2X | 22:52.52 | 11:40.60 | 2.2 |
| 60 | Tideway Scullers | Finn | W.SEN.4- | NRO | - | |
All Crews by Category
Race 1 ELI.4X-
Posn | No. | Club/Organisation | Name | Run Time | Margin | M/Sec |
1 | 3 | Tideway Scullers | Clarke | 11:26.62 | - | 4.4 |
Race 2 IM1.4X-
Posn | No. | Club/Organisation | Name | Run Time | Margin | M/Sec |
1 | 8 | W Of England Univ | Thompson | 12:08.30 | - | 4.1 |
2 | 6 | Tideway Scullers | Pine | 12:33.84 | 25.54 | 4.0 |
3 | 7 | Upper Thames RC | Waters | 12:53.93 | 45.63 | 3.9 |
4 | 5 | Tideway Scullers | Youd | 13:08.99 | 1:00.69 | 3.8 |
5 | 4 | Poplar Blackwall | Dwan | 13:20.47 | 1:12.17 | 3.7 |
Race 3 IM3.4X-
Posn | No. | Club/Organisation | Name | Run Time | Margin | M/Sec |
1 | 11 | Bedford Modern | Robertson | 12:20.67 | - | 4.1 |
2 | 12 | Southampton Univ | Levy | 12:54.71 | 34.04 | 3.9 |
3 | 14 | Surrey University | Mee | 13:23.01 | 1:02.34 | 3.7 |
4 | 13 | Tideway Scullers | Bond | 13:32.20 | 1:11.53 | 3.7 |
5 | 15 | Upper Thames RC | Hamilton | 13:33.82 | 1:13.15 | 3.7 |
6 | 16 | Upper Thames RC | Miller | 14:25.58 | 2:04.91 | 3.5 |
7 | 10 | Reading Univ | Bossman | 15:21.31 | 3:00.64 | 3.3 |
Race 4 SEN.4-
Posn | No. | Club/Organisation | Name | Run Time | Margin | M/Sec |
1 | 18 | Henley RC | Guiver 1 | 11:42.25 | - | 4.3 |
2 | 17 | Henley RC | Cole 1 | 11:58.97 | 16.72 | 4.2 |
3 | 19 | London RC | Aldred | 12:05.97 | 23.72 | 4.1 |
4 | 21 | London RC | MacColgain | 12:07.99 | 25.74 | 4.1 |
5 | 22 | Upper Thames RC | Parsons | 12:25.32 | 43.07 | 4.0 |
6 | 20 | London RC | Bavington | 12:56.75 | 1:14.50 | 3.9 |
Race 5 ELI.4+
Posn | No. | Club/Organisation | Name | Run Time | Margin | M/Sec |
1 | 23 | Henley RC | Duffy | 12:33.45 | - | 4.0 |
2 | 24 | Tideway Scullers | Taylor | 13:02.14 | 28.69 | 3.8 |
Race 6 IM2.4-
Posn | No. | Club/Organisation | Name | Run Time | Margin | M/Sec |
1 | 25 | London RC | Hobson | 13:44.17 | - | 3.6 |
2 | 26 | Maidenhead RC | Hoyle | 13:46.08 | 1.91 | 3.6 |
Race 7 IM1.4+
Posn | No. | Club/Organisation | Name | Run Time | Margin | M/Sec |
1 | 29 | Tideway Scullers | Wheeler | 12:26.81 | - | 4.0 |
2 | 27 | London RC | Jorgensen | 13:07.60 | 40.79 | 3.8 |
3 | 30 | W Of England Univ | Hayes | 13:15.81 | 49.00 | 3.8 |
Race 8 IM3.4+
Posn | No. | Club/Organisation | Name | Run Time | Margin | M/Sec |
1 | 33 | Bedford Modern | Taylor | 13:18.94 | - | 3.8 |
2 | 38 | Southampton Univ | Marrison | 13:48.02 | 29.08 | 3.6 |
3 | 34 | Nephthys | Henstridge | 13:53.93 | 34.99 | 3.6 |
4 | 35 | Nephthys | Roberts | 14:08.13 | 49.19 | 3.5 |
5 | 36 | Nephthys | Kossev | 14:47.94 | 1:29.00 | 3.4 |
6 | 39 | Upper Thames RC | Chabas | 14:49.50 | 1:30.56 | 3.4 |
7 | 37 | Reading Univ | Steel | 15:24.25 | 2:05.31 | 3.2 |
8 | 40 | Wallingford RC | Holley | 15:36.02 | 2:17.08 | 3.2 |
Race 9 VETD.4-
Posn | No. | Club/Organisation | Name | Run Time | Margin | M/Sec |
1 | 42 | Warwick BC | Skuse | 13:19.96 | - | 3.8 |
2 | 41 | Marlow RC | Mullan | 14:03.06 | 43.10 | 3.6 |
Race 10 W.IM2.4X-
Posn | No. | Club/Organisation | Name | Run Time | Margin | M/Sec |
1 | 129 | Upper Thames RC | Hodges | 13:30.76 | - | 3.7 |
2 | 47 | Marlow RC | Steynor | 13:52.42 | 21.66 | 3.6 |
3 | 50 | Maidenhead RC | Archibald | 14:07.65 | 36.89 | 3.5 |
4 | 44 | Cambridge City RC | Richer | 14:13.90 | 43.14 | 3.5 |
5 | 53 | Southampton Univ | Smith | 14:34.18 | 1:03.42 | 3.4 |
6 | 48 | Marlow RC | B | 14:35.15 | 1:04.39 | 3.4 |
7 | 65 | Reading Univ | A | 14:40.95 | 1:10.19 | 3.4 |
8 | 45 | Henley RC | Hookey | 14:43.73 | 1:12.97 | 3.4 |
9 | 256 | Reading Univ | B | 14:58.98 | 1:28.22 | 3.3 |
10 | 46 | Henley RC | Lock | 15:03.48 | 1:32.72 | 3.3 |
11 | 55 | Wallingford RC | Radley | 15:04.12 | 1:33.36 | 3.3 |
12 | 49 | Marlow RC | C | 15:19.27 | 1:48.51 | 3.3 |
13 | 51 | Putney Town | Charles | 15:30.40 | 1:59.64 | 3.2 |
14 | 52 | Putney Town | Pictor | 17:13.40 | 3:42.64 | 2.9 |
Race 12 W.VETC.4X-
Posn | No. | Club/Organisation | Name | Run Time | Margin | M/Sec |
1 | 56 | Upper Thames RC | Bennett | 15:58.81 | - | 3.1 |
2 | 57 | Upper Thames RC | Neale | 18:03.82 | 2:05.01 | 2.8 |
Race 13 W.VETD.4X-
Posn | No. | Club/Organisation | Name | Run Time | Margin | M/Sec |
1 | 58 | Maidenhead RC | McGovern | 16:48.97 | - | 3.0 |
Race 14 W.VETE.4X-
