The Reading Small Boats Head 2009

Caversham, Reading
Organised by Reading Rowing Club
Sunday, October 11th 2009
Event Timing by Mikrotime and Reading RC
using MIKROTIME Electronic Timing and Results System
Full Results
3.3 Km Course
The Results are also available in Acrobat PDF format

Division 1
Posn | No. | Club/Organisation | Cat | Crew | Time | Margin | M/Sec |
1 | 102 | Hampton Sch | J18.4- | Isaev | 12:46.7 | - | 4.3 |
2 | 101 | Hampton Sch | J18.4- | Davies | 12:50.5 | 3.8 | 4.3 |
3 | 105 | Wallingford RC | IM1.4+ | Bailey | 13:04.6 | 17.9 | 4.2 |
4 | 127 | Reading RC | J16.4+ | Brown | 13:25.9 | 39.2 | 4.1 |
5 | 120 | Hampton Sch | J15.4X+ | Hallwood | 13:35.9 | 49.2 | 4.0 |
6 | 123 | Hampton Sch | J15.4X+ | Wilson | 13:44.3 | 57.6 | 4.0 |
7 | 103 | Hampton Sch | J18.4- | McDonald | 13:45.7 | 59.0 | 4.0 |
8 | 108 | Lady E Holles | W.J18.4X- | Davis | 13:52.7 | 1:06.0 | 4.0 |
9 | 104 | Reading RC | IM2.4- | Tapley | 13:53.7 | 1:07.0 | 4.0 |
10 | 20 | Reading Univ | IM1.1X | Mottram | 13:59.6 | 1:12.9 | 3.9 |
11 | 118 | Hampton Sch | J15.4X+ | Benstead | 14:01.5 | 1:14.8 | 3.9 |
12 | 113 | Reading RC | W.IM3.4X- | White | 14:08.9 | 1:22.2 | 3.9 |
13 | 128 | Hampton Sch | J16.4+ | Gloger | 14:14.2 | 1:27.5 | 3.9 |
14 | 159 | Marlow RC | J15.2X | Ewans | 14:14.3 | 1:27.6 | 3.9 |
15 | 111 | Reading RC | W.SEN.4+ | Pollock-Morris | 14:16.0 | 1:29.3 | 3.9 |
16 | 182 | Furnivall | SEN.1X | Keane | 14:18.9 | 1:32.2 | 3.8 |
17 | 116 | Lady E Holles | W.J18.4+ | Elkington | 14:19.7 | 1:33.0 | 3.8 |
18 | 140 | Headington Sch | W.SEN.2X | Howard-Merrill | 14:22.8 | 1:36.1 | 3.8 |
19 | 186 | Reading RC | IM2.1X | Gough | 14:24.4 | 1:37.7 | 3.8 |
20 | 184 | BTC Southampton | IM3.1X | Gromniak | 14:28.5 | 1:41.8 | 3.8 |
21 | 146 | Reading Blue Coat Sch | J18.2- | Sillitoe | 14:29.5 | 1:42.8 | 3.8 |
22 | 142 | Reading Blue Coat Sch | J18.2- | Buckle | 14:31.8 | 1:45.1 | 3.8 |
23 | 133 | Reading RC | NOV.4+ | Hurst | 14:32.9 | 1:46.2 | 3.8 |
24 | 141 | Reading Univ | W.SEN.2X | Carnegie-Brown | 14:33.6 | 1:46.9 | 3.8 |
25 | 124 | Reading RC | VETF.4- | Vaughan | 14:33.8 | 1:47.1 | 3.8 |
26 | 195 | Furnivall | IM3.1X | Dearlove | 14:34.0 | 1:47.3 | 3.8 |
27 | 155 | Hampton Sch | J16.2- | Swarbrick | 14:34.9 | 1:48.2 | 3.8 |
28 | 22 | Upper Thames RC | J18.1X | Mottram | 14:36.0 | 1:49.3 | 3.8 |
29 | 145 | Hampton Sch | J18.2- | Mrozek-Folkierski | 14:36.4 | 1:49.7 | 3.8 |
30 | 115 | Lady E Holles | W.J18.4- | Williamson | 14:40.0 | 1:53.3 | 3.7 |
31 | 114 | Lady E Holles | W.J18.4- | Benstead | 14:44.6 | 1:57.9 | 3.7 |
32 | 110 | Reading RC | W.IM1.4- | Sharp | 14:46.5 | 1:59.8 | 3.7 |
33 | 181 | Windsor Boys Sch | ELI.1X | Tyrrell | 14:46.7 | 2:00.0 | 3.7 |
34 | 147 | Hampton Sch | J16.2X | Reichwald | 14:47.3 | 2:00.6 | 3.7 |
35 | 187 | Radley Coll | IM2.1X | Lee | 14:48.4 | 2:01.7 | 3.7 |
36 | 180 | Tideway Scullers | ELI.1X | Suthers | 14:48.6 | 2:01.9 | 3.7 |
37 | 148 | Latymer Upper | W.SEN.2X | McGrath | 14:49.5 | 2:02.8 | 3.7 |
38 | 152 | Hampton Sch | J16.2- | Butcher | 14:49.7 | 2:03.0 | 3.7 |
39 | 144 | Reading Blue Coat Sch | J18.2- | Jarrett | 14:50.5 | 2:03.8 | 3.7 |
40 | 130 | Wallingford RC | W.IM3.4+ | Blaikie | 14:52.7 | 2:06.0 | 3.7 |
41 | 131 | Reading RC | W.IM3.4+ | Fairhurst | 14:54.4 | 2:07.7 | 3.7 |
42 | 151 | BTC Southampton | VETF.2X | Wardell | 14:55.6 | 2:08.9 | 3.7 |
43 | 129 | Reading Blue Coat Sch | J16.4+ | Tong | 14:56.1 | 2:09.4 | 3.7 |
44 | 153 | Hampton Sch | J16.2- | Dent | 14:56.7 | 2:10.0 | 3.7 |
45 | 119 | Hampton Sch | J15.4X+ | Day | 14:57.0 | 2:10.3 | 3.7 |
46 | 112 | Reading RC | W.IM3.4X- | Tivey | 15:00.5 | 2:13.8 | 3.7 |
47 | 325 | Henley RC | VETE.2X | Lake | 15:00.5 | 2:13.8 | 3.7 |
48 | 125 | Reading RC | VETE.4+ | Hulme | 15:04.9 | 2:18.2 | 3.6 |
49 | 183 | Maidenhead RC | IM1.1X | Dixon | 15:07.0 | 2:20.3 | 3.6 |
50 | 154 | Hampton Sch | J16.2- | Gordon-Smith | 15:07.2 | 2:20.5 | 3.6 |
51 | 185 | Maidenhead RC | IM1.1X | Harrand | 15:10.5 | 2:23.8 | 3.6 |
52 | 189 | Radley Coll | J18.1X | Fournier | 15:11.9 | 2:25.2 | 3.6 |
53 | 106 | Reading RC | IM3.4+ | Courtier | 15:13.6 | 2:26.9 | 3.6 |
54 | 161 | Hampton Sch | J15.2X | Tudor-Taylor | 15:13.7 | 2:27.0 | 3.6 |
55 | 191 | Radley Coll | J18.1X | Hill | 15:18.5 | 2:31.8 | 3.6 |
56 | 197 | Blue Coat BC | IM3.1X | Johnson | 15:18.9 | 2:32.2 | 3.6 |
57 | 157 | Hampton Sch | J15.2X | Birchall | 15:24.4 | 2:37.7 | 3.6 |
58 | 143 | Hampton Sch | J18.2- | Hasted | 15:24.5 | 2:37.8 | 3.6 |
59 | 215 | Quintin BC | VETF.1X | Bishop | 15:25.4 | 2:38.7 | 3.6 |
60 | 201 | Radley Mariners | VETC.1X | Gascoine | 15:26.0 | 2:39.3 | 3.6 |
61 | 210 | Reading Univ | W.SEN.1X | Brooks | 15:27.4 | 2:40.7 | 3.6 |
62 | 190 | Radley Coll | J18.1X | Gearing | 15:30.7 | 2:44.0 | 3.5 |
63 | 117 | Latymer Upper | W.J17.4+ | Brown | 15:32.0 | 2:45.3 | 3.5 |
64 | 122 | Hampton Sch | J15.4X+ | Pigott | 15:32.7 | 2:46.0 | 3.5 |
65 | 33 | Upper Thames RC | J15.1X | Mottram | 15:35.9 | 2:49.2 | 3.5 |
66 | 196 | Radley Coll | IM3.1X | Gearing | 15:36.4 | 2:49.7 | 3.5 |
67 | 149 | Reading Blue Coat Sch | J17.2- | Wickham-Smith | 15:38.8 | 2:52.1 | 3.5 |
68 | 37 | Upper Thames RC | J15.1X | Vail | 15:41.9 | 2:55.2 | 3.5 |
69 | 158 | Hampton Sch | J15.2X | Christov | 15:43.0 | 2:56.3 | 3.5 |
70 | 192 | Radley Coll | J18.1X | Stewart | 15:45.4 | 2:58.7 | 3.5 |
71 | 156 | Reading RC | W.IM3.2X | Brown | 15:50.6 | 3:03.9 | 3.5 |
72 | 168 | Eton Excelsior | W.J15.2X | Baldwin | 15:51.3 | 3:04.6 | 3.5 |
73 | 165 | Latymer Upper | W.J16.2X | Kerr | 15:51.3 | 3:04.6 | 3.5 |
74 | 214 | Reading Univ | W.IM2.1X | Wood | 15:52.4 | 3:05.7 | 3.5 |
75 | 198 | Blue Coat BC | IM3.1X | McGow | 15:53.1 | 3:06.4 | 3.5 |
76 | 135 | Eton Excelsior | W.J14.4X+ | Traynor | 15:54.9 | 3:08.2 | 3.5 |
77 | 206 | Radley Coll | J17.1X | Richards | 15:56.4 | 3:09.7 | 3.5 |
78 | 237 | Pangbourne Coll | J14.1X | Maxwell | 15:57.3 | 3:10.6 | 3.4 |
79 | 34 | Upper Thames RC | J15.1X | Rushent | 16:00.6 | 3:13.9 | 3.4 |
80 | 223 | Hampton Sch | J15.1X | Huse | 16:01.7 | 3:15.0 | 3.4 |
81 | 134 | Latymer Upper | W.J15.4X+ | Al-Dhahir | 16:02.9 | 3:16.2 | 3.4 |
82 | 211 | Reading Univ | W.SEN.1X | Burgess | 16:03.4 | 3:16.7 | 3.4 |
83 | 194 | Radley Coll | J18.1X | Wilkinson | 16:05.2 | 3:18.5 | 3.4 |
84 | 109 | Pangbourne Coll | W.J18.4X- | Jefferis | 16:07.8 | 3:21.1 | 3.4 |
85 | 227 | Headington Sch | W.J18.1X | Gammond | 16:08.8 | 3:22.1 | 3.4 |
86 | 28 | Reading RC | VETF.1X | Wolton | 16:12.6 | 3:25.9 | 3.4 |
87 | 204 | Radley Coll | J17.1X | Gossage | 16:13.9 | 3:27.2 | 3.4 |
88 | 205 | Reading Blue Coat Sch | J17.1X | Martin | 16:15.8 | 3:29.1 | 3.4 |
89 | 170 | Marlow RC | J14.2X | Haynes | 16:16.6 | 3:29.9 | 3.4 |
90 | 221 | Hampton Sch | J15.1X | Davies | 16:16.8 | 3:30.1 | 3.4 |
91 | 222 | Hampton Sch | J15.1X | Harrison-Church | 16:19.7 | 3:33.0 | 3.4 |
92 | 23 | Upper Thames RC | J18.1X | Talbot | 16:24.9 | 3:38.2 | 3.4 |
93 | 150 | Eton Excelsior | W.IM2.2X | Mourad | 16:28.4 | 3:41.7 | 3.3 |
94 | 26 | Upper Thames RC | J16.1X | Miller | 16:30.3 | 3:43.6 | 3.3 |
95 | 218 | Eton Excelsior | J15.1X | Algar | 16:31.1 | 3:44.4 | 3.3 |
96 | 233 | Headington Sch | W.J17.1X | Currie | 16:32.9 | 3:46.2 | 3.3 |
97 | 121 | Latymer Upper | J15.4X+ | Kariniemi-Eldridge | 16:33.6 | 3:46.9 | 3.3 |
98 | 235 | Headington Sch | W.J17.1X | Rust | 16:36.8 | 3:50.1 | 3.3 |
99 | 228 | Headington Sch | W.J18.1X | Hambly | 16:40.7 | 3:54.0 | 3.3 |
100 | 32 | Upper Thames RC | J15.1X | Jackson | 16:41.0 | 3:54.3 | 3.3 |
101 | 162 | Eton Excelsior | W.J17.2X | Richards | 16:42.5 | 3:55.8 | 3.3 |
102 | 203 | Radley Coll | J17.1X | George | 16:44.6 | 3:57.9 | 3.3 |
103 | 132 | Reading RC | W.IM3.4+ | Hewish | 16:44.9 | 3:58.2 | 3.3 |
104 | 213 | Hampton Sch | J16.1X | Fordham | 16:45.4 | 3:58.7 | 3.3 |
105 | 25 | Upper Thames RC | J16.1X | Kemp | 16:46.0 | 3:59.3 | 3.3 |
106 | 29 | Upper Thames RC | J15.1X | Barrett | 16:46.8 | 4:00.1 | 3.3 |
107 | 36 | Upper Thames RC | J15.1X | Stokes | 16:47.1 | 4:00.4 | 3.3 |
108 | 226 | Headington Sch | W.J18.1X | Cormack-Lloyd | 16:47.4 | 4:00.7 | 3.3 |
109 | 163 | Reading RC | W.NOV.2X | Calderon | 16:49.2 | 4:02.5 | 3.3 |
110 | 208 | Reading Blue Coat Sch | J17.1X | Wood | 16:50.3 | 4:03.6 | 3.3 |
111 | 238 | Pangbourne Coll | J14.1X | Morgan | 16:54.0 | 4:07.3 | 3.3 |
112 | 229 | Headington Sch | W.J18.1X | Jackson | 17:03.9 | 4:17.2 | 3.2 |
113 | 169 | Eton Excelsior | W.J15.2X | Rowley | 17:04.5 | 4:17.8 | 3.2 |
114 | 207 | Reading Blue Coat Sch | J17.1X | Southwell | 17:07.9 | 4:21.2 | 3.2 |
115 | 164 | Latymer Upper | W.J16.2X | Bogod | 17:09.2 | 4:22.5 | 3.2 |
116 | 212 | Eton Excelsior | J16.1X | Casey | 17:10.2 | 4:23.5 | 3.2 |
117 | 239 | Eton Excelsior | W.J15.1X | French | 17:19.9 | 4:33.2 | 3.2 |
118 | 166 | Latymer Upper | W.J16.2X | Stein | 17:23.6 | 4:36.9 | 3.2 |
119 | 225 | Hampton Sch | J15.1X | Woodroof | 17:24.4 | 4:37.7 | 3.2 |
120 | 232 | Headington Sch | W.J18.1X | Warner | 17:25.6 | 4:38.9 | 3.2 |
121 | 209 | BTC Southampton | NOV.1X | Maxwell | 17:28.6 | 4:41.9 | 3.1 |
122 | 241 | Latymer Upper | W.J15.1X | Ritchie | 17:30.5 | 4:43.8 | 3.1 |
123 | 171 | Marlow RC | J14.2X | Watkins | 17:33.3 | 4:46.6 | 3.1 |
124 | 219 | Pangbourne Coll | J15.1X | Border | 17:33.8 | 4:47.1 | 3.1 |
125 | 230 | Headington Sch | W.J18.1X | Parry | 17:37.6 | 4:50.9 | 3.1 |
126 | 216 | BTC Southampton | VETG.1X | Purkess | 17:42.2 | 4:55.5 | 3.1 |
127 | 234 | Eton Excelsior | W.J17.1X | Rodgers | 17:44.3 | 4:57.6 | 3.1 |
128 | 231 | Headington Sch | W.J18.1X | Quinton | 17:51.4 | 5:04.7 | 3.1 |
129 | 240 | Latymer Upper | W.J15.1X | Griffiths | 17:58.1 | 5:11.4 | 3.1 |
130 | 202 | Radley Coll | J17.1X | Bosson | 18:09.0 | 5:22.3 | 3.0 |
131 | 31 | Upper Thames RC | J15.1X | Hewson | 18:21.7 | 5:35.0 | 3.0 |
132 | 399 | Latymer Upper | W.J15.2X | Hutchinson | 19:44.6 | 6:57.9 | 2.8 |
Division 2
Posn | No. | Club/Organisation | Cat | Crew | Time | Margin | M/Sec |
1 | 251 | Reading RC | IM1.4- | Allen | 13:04.1 | - | 4.2 |
2 | 252 | Reading Blue Coat Sch | J18.4- | Buckle | 13:11.9 | 7.8 | 4.2 |
3 | 256 | Reading Univ | W.SEN.4X- | Arnold | 13:34.0 | 29.9 | 4.1 |
4 | 260 | Reading RC | IM2.4+ | Mallinson | 13:38.4 | 34.3 | 4.0 |
5 | 253 | Reading Blue Coat Sch | J18.4- | Jarrett | 13:39.5 | 35.4 | 4.0 |
6 | 310 | Furnivall | IM1.2X | Keane (PEN) | 13:40.1 | 36.0 | 4.0 |
7 | 263 | Headington Sch | W.J18.4X- | Cormack-Loyd | 13:43.7 | 39.6 | 4.0 |
8 | 282 | Hampton Sch | J16.4+ | Swarbrick | 13:54.4 | 50.3 | 4.0 |
9 | 254 | Hampton Sch | J18.4- | McDonald | 13:55.9 | 51.8 | 3.9 |
10 | 286 | Reading RC | NOV.4+ | Brown | 13:58.1 | 54.0 | 3.9 |
11 | 255 | Hampton Sch | J18.4- | Shaw (PEN) | 13:58.7 | 54.6 | 3.9 |
12 | 278 | Hampton Sch | J16.4+ | Dent | 13:59.0 | 54.9 | 3.9 |
13 | 257 | Reading RC | IM3.4- | Crowe | 14:04.5 | 1:00.4 | 3.9 |
14 | 271 | Hampton Sch | J15.4X+ | Harrison-Church | 14:13.1 | 1:09.0 | 3.9 |
15 | 317 | Radley Coll | J18.2- | Hill | 14:15.3 | 1:11.2 | 3.9 |
16 | 51 | Upper Thames RC | Vet C 2X | Dance | 14:16.9 | 1:12.8 | 3.9 |
17 | 361 | BTC Southampton | IM2.1X | Gromniak | 14:20.5 | 1:16.4 | 3.8 |
18 | 313 | Reading RC | IM2.2- | Borgstede | 14:21.6 | 1:17.5 | 3.8 |
19 | 318 | Hampton Sch | J18.2- | Jones-Evans | 14:25.2 | 1:21.1 | 3.8 |
20 | 273 | Latymer Upper | J15.4X+ | Manisty | 14:29.1 | 1:25.0 | 3.8 |
21 | 266 | Wallingford RC | W.SEN.4+ | Ingram | 14:37.9 | 1:33.8 | 3.8 |
22 | 275 | Hampton Sch | J15.4X+ | Stringer | 14:38.3 | 1:34.2 | 3.8 |
23 | 276 | Hampton Sch | J15.4X+ | Tudor-Taylor | 14:38.4 | 1:34.3 | 3.8 |
24 | 265 | Headington Sch | W.J18.4X- | Jackson | 14:41.7 | 1:37.6 | 3.7 |
25 | 332 | Hampton Sch | J15.2X | Hallwood | 14:42.6 | 1:38.5 | 3.7 |
26 | 316 | Radley Coll | J18.2- | Gearing | 14:46.1 | 1:42.0 | 3.7 |
27 | 267 | Latymer Upper | W.J17.4X- | Hampson | 14:46.6 | 1:42.5 | 3.7 |
28 | 363 | Tideway Scullers | VETA.1X | Suthers | 14:48.4 | 1:44.3 | 3.7 |
29 | 315 | Radley Coll | J18.2- | Fournier | 14:50.1 | 1:46.0 | 3.7 |
30 | 320 | Hampton Sch | J18.2- | Walker (PEN) | 14:52.4 | 1:48.3 | 3.7 |
31 | 323 | Reading Univ | W.IM1.2X | Wood | 14:53.6 | 1:49.5 | 3.7 |
32 | 289 | Henley RC | W.J15.4X+ | Marsh | 14:58.0 | 1:53.9 | 3.7 |
33 | 281 | Hampton Sch | J16.4+ | Swan | 14:58.1 | 1:54.0 | 3.7 |
34 | 284 | Headington Sch | W.J16.4X- | Brown | 14:58.2 | 1:54.1 | 3.7 |
35 | 264 | Henley RC | W.J18.4X- | Doyle | 15:00.8 | 1:56.7 | 3.7 |
36 | 297 | Lady E Holles | W.J16.4+ | Davis | 15:01.7 | 1:57.6 | 3.7 |
37 | 331 | Hampton Sch | J15.2X | Benstead | 15:03.4 | 1:59.3 | 3.7 |
38 | 314 | Hampton Sch | J18.2- | Adamson | 15:04.4 | 2:00.3 | 3.6 |
39 | 367 | Reading RC | NOV.1X | Hatcher | 15:04.7 | 2:00.6 | 3.6 |
40 | 274 | Headington Sch | W.J15.4X+ | Quinton | 15:04.8 | 2:00.7 | 3.6 |
41 | 330 | Reading RC | W.IM3.2X | White | 15:14.4 | 2:10.3 | 3.6 |
42 | 322 | Reading RC | IM3.2- | Spall | 15:14.9 | 2:10.8 | 3.6 |
43 | 296 | Henley RC | J14.4X+ | Lewis | 15:15.7 | 2:11.6 | 3.6 |
44 | 324 | Radley Coll | J17.2- | Gossage | 15:16.2 | 2:12.1 | 3.6 |
45 | 269 | Headington Sch | W.J15.4X+ | Cobb | 15:18.3 | 2:14.2 | 3.6 |
46 | 366 | Pangbourne Coll | J17.1X | Waite-Roberts | 15:21.1 | 2:17.0 | 3.6 |
47 | 312 | Reading Blue Coat Sch | J17.2X | Martin | 15:22.9 | 2:18.8 | 3.6 |
48 | 335 | Hampton Sch | J15.2X | Perera | 15:23.7 | 2:19.6 | 3.6 |
49 | 261 | Eton Excelsior | W.IM2.4X- | Mourad | 15:25.3 | 2:21.2 | 3.6 |
50 | 344 | Lady E Holles | W.J18.2- | Bolton | 15:25.6 | 2:21.5 | 3.6 |
51 | 259 | Reading RC | IM3.4+ | Platt | 15:26.2 | 2:22.1 | 3.6 |
52 | 262 | Lady E Holles | W.J18.4X- | Castle | 15:27.2 | 2:23.1 | 3.6 |
53 | 268 | Reading RC | W.IM2.4+ | Fairhurst | 15:27.3 | 2:23.2 | 3.6 |
54 | 333 | Hampton Sch | J15.2X | Hargraves | 15:28.1 | 2:24.0 | 3.6 |
55 | 319 | Hampton Sch | J18.2- | Sharp | 15:31.4 | 2:27.3 | 3.5 |
56 | 327 | Molesey BC | VETC.2- | Rowell | 15:33.7 | 2:29.6 | 3.5 |
57 | 258 | Reading RC | IM3.4+ | Gillies | 15:34.7 | 2:30.6 | 3.5 |
58 | 368 | Reading RC | NOV.1X | Jeffcoat | 15:36.6 | 2:32.5 | 3.5 |
59 | 337 | Hampton Sch | J15.2X | Wilson | 15:36.9 | 2:32.8 | 3.5 |
60 | 292 | Headington Sch | W.J14.4X+ | Knowles | 15:41.0 | 2:36.9 | 3.5 |
61 | 272 | Hampton Sch | J15.4X+ | Lovegrove | 15:41.2 | 2:37.1 | 3.5 |
62 | 345 | Lady E Holles | W.J18.2- | Elkington | 15:42.4 | 2:38.3 | 3.5 |
63 | 362 | Pangbourne Coll | J18.1X | Bruton | 15:46.5 | 2:42.4 | 3.5 |
64 | 283 | Reading RC | W.IM3.4+ | Hirsch | 15:46.6 | 2:42.5 | 3.5 |
65 | 52 | Upper Thames RC | W.J18.2X | Nutt | 15:46.6 | 2:42.5 | 3.5 |
66 | 321 | Eton Excelsior | J16.2X | Casey | 15:47.3 | 2:43.2 | 3.5 |
67 | 343 | Lady E Holles | W.J18.2- | Benstead | 15:50.9 | 2:46.8 | 3.5 |
68 | 287 | Eton Excelsior | W.J15.4X+ | French | 15:51.1 | 2:47.0 | 3.5 |
69 | 365 | Pangbourne Coll | J17.1X | Poynton | 15:51.8 | 2:47.7 | 3.5 |
70 | 79 | Henley RC | W.J18.1X | Hall | 15:55.6 | 2:51.5 | 3.5 |
71 | 291 | Headington Sch | W.J14.4X+ | Henriksen | 15:56.0 | 2:51.9 | 3.5 |
72 | 299 | Henley RC | W.J14.4X+ | Seabury | 15:56.8 | 2:52.7 | 3.4 |
73 | 369 | Reading RC | W.IM1.1X | Pollock-Morris | 16:01.1 | 2:57.0 | 3.4 |
74 | 339 | Reading RC | W.NOV.2X | Adams | 16:01.3 | 2:57.2 | 3.4 |
75 | 382 | Reading RC | W.IM3.1X | Heemskerk | 16:05.4 | 3:01.3 | 3.4 |
76 | 277 | Molesey BC | VETE.4+ | Balkwill | 16:05.6 | 3:01.5 | 3.4 |
77 | 376 | Hampton Sch | J15.1X | Redwood | 16:08.8 | 3:04.7 | 3.4 |
78 | 326 | Headington Sch | W.SEN.2X | Parry | 16:10.3 | 3:06.2 | 3.4 |
79 | 341 | Reading RC | W.IM1.2- | Bloxham | 16:12.2 | 3:08.1 | 3.4 |
80 | 290 | Henley RC | W.J15.4X+ | Roels | 16:16.3 | 3:12.2 | 3.4 |
81 | 374 | Hampton Sch | J15.1X | Coomes | 16:17.8 | 3:13.7 | 3.4 |
82 | 298 | Latymer Upper | W.J16.4+ | Vaz Townsend | 16:20.9 | 3:16.8 | 3.4 |
83 | 346 | Lady E Holles | W.J18.2- | Williamson | 16:25.8 | 3:21.7 | 3.3 |
84 | 372 | Hampton Sch | J16.1X | Marlow | 16:27.4 | 3:23.3 | 3.3 |
85 | 328 | Reading RC | VETF.2- | Coll | 16:27.7 | 3:23.6 | 3.3 |
86 | 364 | Pangbourne Coll | J17.1X | Jones | 16:29.2 | 3:25.1 | 3.3 |
87 | 349 | Latymer Upper | W.J15.2X | Griffiths | 16:30.7 | 3:26.6 | 3.3 |
88 | 338 | Latymer Upper | W.SEN.2X | Brown | 16:31.7 | 3:27.6 | 3.3 |
89 | 383 | Henley RC | W.J17.1X | Mills | 16:32.8 | 3:28.7 | 3.3 |
90 | 385 | Lady E Holles | W.J17.1X | Vukasinovic | 16:41.1 | 3:37.0 | 3.3 |
91 | 381 | Henley RC | W.J18.1X | Stephens | 16:42.3 | 3:38.2 | 3.3 |
92 | 373 | Molesey BC | VETF.1X | Gardiner | 16:43.2 | 3:39.1 | 3.3 |
93 | 384 | Henley RC | W.J17.1X | Norman | 16:50.5 | 3:46.4 | 3.3 |
94 | 350 | Henley RC | W.J15.2X | Pratt | 16:55.4 | 3:51.3 | 3.2 |
95 | 375 | Reading RC | J15.1X | Goldsmith | 17:01.2 | 3:57.1 | 3.2 |
96 | 389 | Latymer Upper | W.J16.1X | McGrath | 17:14.1 | 4:10.0 | 3.2 |
97 | 370 | Hampton Sch | J16.1X | Barden De Lacroi | 17:14.6 | 4:10.5 | 3.2 |
98 | 75 | Headington Sch | W.J16.1X | Warner | 17:18.0 | 4:13.9 | 3.2 |
99 | 380 | Pangbourne Coll | W.J18.1X | Jefferis | 17:20.9 | 4:16.8 | 3.2 |
100 | 74 | Headington Sch | W.J16.1X | Traish | 17:22.3 | 4:18.2 | 3.2 |
101 | 347 | Latymer Upper | W.J15.2X | Al-Dhahir | 17:23.7 | 4:19.6 | 3.2 |
102 | 386 | Henley RC | W.J16.1X | Douglas | 17:28.6 | 4:24.5 | 3.1 |
103 | 371 | Hampton Sch | J16.1X | Gloger | 17:29.6 | 4:25.5 | 3.1 |
104 | 73 | Headington Sch | W.J16.1X | Phipkin K | 17:31.6 | 4:27.5 | 3.1 |
105 | 352 | Eton Excelsior | W.J14.2X | Traynor | 17:32.7 | 4:28.6 | 3.1 |
106 | 270 | Latymer Upper | J15.4X+ | Harbidge | 17:34.5 | 4:30.4 | 3.1 |
107 | 301 | Reading RC | W.NOV.4+ | Jaffer | 17:35.6 | 4:31.5 | 3.1 |
108 | 348 | Latymer Upper | W.J15.2X | Freeland | 17:52.5 | 4:48.4 | 3.1 |
109 | 336 | Latymer Upper | J15.2X | Van Driel | 18:22.6 | 5:18.5 | 3.0 |
110 | 397 | Eton Excelsior | W.J15.1X | Rowley | 19:01.7 | 5:57.6 | 2.9 |
111 | 388 | Pangbourne Coll | W.J16.1X | Howard | 19:02.2 | 5:58.1 | 2.9 |
112 | 351 | Eton Excelsior | W.J14.2X | Thorn | 19:30.7 | 6:26.6 | 2.8 |
113 | 377 | Eton Excelsior | J15.1X | Thorn | 19:58.8 | 6:54.7 | 2.8 |
| 393 | Henley RC | W.J16.1X | Roberts | CAPSIZE | - | |
Category Listing
Race 1 ELI.1X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 181 | Windsor Boys Sch | Tyrrell | 14:46.7 | - | 3.7 |
2 | 180 | Tideway Scullers | Suthers | 14:48.6 | 1.9 | 3.7 |
Race 2 IM1.1X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 20 | Reading Univ | Mottram | 13:59.6 | - | 3.9 |
2 | 183 | Maidenhead RC | Dixon | 15:07.0 | 1:07.4 | 3.6 |
3 | 185 | Maidenhead RC | Harrand | 15:10.5 | 1:10.9 | 3.6 |
Race 3 IM1.2X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 310 | Furnivall | Keane (PEN) | 13:40.1 | - | 4.0 |
Race 4 IM1.4-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 251 | Reading RC | Allen | 13:04.1 | - | 4.2 |
Race 5 IM1.4+
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 105 | Wallingford RC | Bailey | 13:04.6 | - | 4.2 |
Race 6 IM2.1X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 361 | BTC Southampton | Gromniak | 14:20.5 | - | 3.8 |
2 | 186 | Reading RC | Gough | 14:24.4 | 3.9 | 3.8 |
3 | 187 | Radley Coll | Lee | 14:48.4 | 27.9 | 3.7 |
Race 7 IM2.2-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 313 | Reading RC | Borgstede | 14:21.6 | - | 3.8 |
Race 8 IM2.4-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 104 | Reading RC | Tapley | 13:53.7 | - | 4.0 |
Race 9 IM2.4+
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 260 | Reading RC | Mallinson | 13:38.4 | - | 4.0 |
Race 10 IM3.1X
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 184 | BTC Southampton | Gromniak | 14:28.5 | - | 3.8 |
2 | 195 | Furnivall | Dearlove | 14:34.0 | 5.5 | 3.8 |
3 | 197 | Blue Coat BC | Johnson | 15:18.9 | 50.4 | 3.6 |
4 | 196 | Radley Coll | Gearing | 15:36.4 | 1:07.9 | 3.5 |
5 | 198 | Blue Coat BC | McGow | 15:53.1 | 1:24.6 | 3.5 |
Race 11 IM3.2-
