![]() |
![]() ![]() ![]() |
---|
Posn | No. | Club/Organisation | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 3 | Tiffin School BC | A | 11:13.4 | 4.5 |
2 | 2 | Kings School Ely BC | A | 11:15.3 | 4.4 |
3 | 7 | Sir William Borlase School | A | 11:18.5 | 4.4 |
4 | 1 | George Watsons College BC | A | 11:20.8 | 4.4 |
5 | 4 | Marlow RC | A | 11:22.3 | 4.4 |
6 | 14 | Royal Chester RC | A | 11:26.3 | 4.4 |
7 | 11 | Warrington RC | A | 11:26.7 | 4.4 |
8 | 5 | Molesey BC | A | 11:28.9 | 4.4 |
9 | 12 | Gloucester RC | A | 11:39.1 | 4.3 |
10 | 13 | Yarm School BC | A | 11:50.3 | 4.2 |
11 | 22 | St Neots RC | A | 11:53.3 | 4.2 |
12 | 6 | Dulwich College BC | A | 12:06.9 | 4.1 |
13 | 17 | Royal Chester RC | B | 12:08.1 | 4.1 |
14 | 26 | Kings School Worcester BC | A | 12:13.9 | 4.1 |
15 | 28 | Hereford Cathedral Sch BC | A | 12:14.4 | 4.1 |
16 | 9 | Windsor Boys School BC | A | 12:17.5 | 4.1 |
17 | 24 | London Oratory School BC | A | 12:17.9 | 4.1 |
18 | 18 | Windsor Boys Sch | B | 12:27.6 | 4.0 |
19 | 20 | Grange School BC | A | 12:32.3 | 4.0 |
20 | 19 | RGS High Wycombe BC | A | 12:33.9 | 4.0 |
21 | 16 | Marlow RC | B | 12:34.7 | 4.0 |
22 | 10 | Bideford Amateur RC | A | 12:40.6 | 3.9 |
23 | 23 | Merchant Taylors School BC | A | 12:50.4 | 3.9 |
24 | 25 | Kingston RC | A | 13:00.3 | 3.8 |
25 | 31 | Kings School Worcester BC | B | 13:16.2 | 3.8 |
26 | 32 | George Watsons College BC | B | 13:23.3 | 3.7 |
27 | 30 | London Oratory School BC | B | 13:34.8 | 3.7 |
28 | 29 | Thames RC | A | 14:59.4 | 3.3 |
29 | 8 | York RC | A | 17:39.7 | 2.8 |
15 | Star Club | A | Scratch |
Posn | No. | Club/Organisation | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 36 | Marlow RC | A | 11:59.4 | 4.2 |
2 | 38 | St Neots RC | A | 12:05.4 | 4.1 |
3 | 39 | Sir William Borlase School | A | 12:07.2 | 4.1 |
4 | 35 | Maidenhead RC | A | 12:10.2 | 4.1 |
5 | 37 | Bedford High School BC | A | 12:22.6 | 4.0 |
6 | 40 | Yarm School BC | A | 12:28.8 | 4.0 |
7 | 49 | Haberdashers Monmouth Girls | A | 12:46.7 | 3.9 |
8 | 52 | Star Club | A | 12:55.5 | 3.9 |
9 | 47 | Canford School BC | A | 13:01.5 | 3.8 |
10 | 43 | American School BC | A | 13:06.2 | 3.8 |
11 | 41 | Sir William Perkins School | A | 13:22.8 | 3.7 |
12 | 53 | Thames RC | A | 13:42.1 | 3.6 |
13 | 50 | Kings School Canterbury BC | A | 13:43.1 | 3.6 |
14 | 42 | Monmouth Comprehensive Sch | A | 13:45.0 | 3.6 |
15 | 56 | Haberdashers Monmouth Girls | B | 13:46.8 | 3.6 |
16 | 44 | Reading Blue Coat School BC | A | 13:59.0 | 3.6 |
17 | 45 | Grange School BC | A | 14:02.7 | 3.6 |
18 | 51 | Kings School Chester BC | A | 14:25.1 | 3.5 |
19 | 54 | American School BC | B | 14:30.5 | 3.4 |
20 | 57 | Grenville College BC | A | 15:31.5 | 3.2 |
21 | 55 | Canford School BC | B | 15:40.0 | 3.2 |
Posn | No. | Club/Organisation | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 104 | Headingdon School BC | A | 12:20.4 | 4.1 |
2 | 97 | Henley BC | A | 12:52.9 | 3.9 |
3 | 99 | Sir William Perkins School | A | 13:08.4 | 3.8 |
4 | 96 | Lady Eleanor Holles School | A | 13:20.6 | 3.7 |
5 | 95 | Molesey BC | A | 13:45.2 | 3.6 |
6 | 98 | Yarm School BC | A | 13:58.4 | 3.6 |
7 | 109 | Bedford High School BC | A | 14:09.9 | 3.5 |
8 | 103 | Latymer Upper School BC | A | 14:39.4 | 3.4 |
9 | 107 | Dame Alice Harpur School BC | A | 14:39.9 | 3.4 |
10 | 101 | Putney High School BC | A | 14:49.8 | 3.4 |
11 | 100 | Sir William Borlase School | A | 14:59.2 | 3.3 |
12 | 105 | Grange School BC | A | 15:06.8 | 3.3 |
13 | 106 | Emanuel School BC | A | 15:58.8 | 3.1 |
14 | 108 | Canford School BC | A | 16:51.5 | 3.0 |
15 | 110 | Emanuel School BC | B | 17:21.6 | 2.9 |
Posn | No. | Club/Organisation | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 137 | Stoke Rowing Association | B | 13:50.8 | 3.6 |
2 | 116 | Stoke Rowing Association | A | 13:57.7 | 3.6 |
3 | 115 | Tideway Scullers School | A | 14:16.3 | 3.5 |
4 | 129 | Haberdashers Monmouth Girls | A | 14:19.5 | 3.5 |
5 | 118 | Sir William Perkins School | A | 14:22.1 | 3.5 |
6 | 132 | Gloucester RC | A | 14:39.9 | 3.4 |
7 | 143 | Kings School Worcester BC | C | 14:44.8 | 3.4 |
8 | 123 | Maidenhead RC | A | 15:00.1 | 3.3 |
9 | 139 | Lady Eleanor Holles School | B | 15:02.2 | 3.3 |
10 | 133 | Evesham RC | A | 15:02.4 | 3.3 |
11 | 117 | St Edwards School BC | A | 15:20.0 | 3.3 |
12 | 136 | Tideway Scullers School | B | 15:20.8 | 3.3 |
13 | 135 | Avon County RC | A | 15:37.3 | 3.2 |
14 | 130 | Grange School BC | A | 15:41.3 | 3.2 |
15 | 119 | Sir William Borlase School | A | 16:17.1 | 3.1 |
16 | 124 | Lady Eleanor Holles School | A | 16:22.8 | 3.1 |
17 | 125 | Kingston RC | A | 16:28.0 | 3.0 |
18 | 131 | Grenville College BC | A | 16:30.0 | 3.0 |
19 | 142 | Haberdashers Monmouth Girls | B | 16:34.7 | 3.0 |
20 | 127 | Kings School Ely BC | A | 16:58.4 | 2.9 |
21 | 128 | Kings School Canterbury BC | A | 17:01.1 | 2.9 |
22 | 140 | Kings School Worcester BC | B | 17:04.9 | 2.9 |
23 | 121 | Pangbourne College BC | A | 17:14.9 | 2.9 |
24 | 126 | Kings School Worcester BC | A | 17:28.9 | 2.9 |
25 | 134 | Canford School BC | A | 17:31.5 | 2.9 |
26 | 122 | Oundle School BC | A | 17:49.0 | 2.8 |
27 | 141 | Kings School Ely BC | B | 18:11.3 | 2.7 |
28 | 120 | Putney High School BC | A | 21:15.0 | 2.4 |
29 | 138 | Sir William Borlase School | B | 22:45.7 | 2.2 |
Posn | No. | Club/Organisation | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 151 | Marlow RC | A | 10:41.2 | 4.7 |
2 | 153 | Windsor Boys School BC | A | 10:52.5 | 4.6 |
3 | 150 | Walton RC | A | 10:57.2 | 4.6 |
4 | 152 | Sir William Borlase School | A | 11:01.9 | 4.5 |
5 | 157 | Maidenhead RC | A | 11:17.8 | 4.4 |
6 | 155 | Marlow RC | B | 11:20.5 | 4.4 |
7 | 180 | York RC | A | 11:24.5 | 4.4 |
8 | 163 | Maidenhead RC | B | 11:25.2 | 4.4 |
9 | 159 | Warrington RC | A | 11:26.5 | 4.4 |
10 | 179 | Tideway Scullers School | A | 11:29.2 | 4.4 |
11 | 176 | Staines BC | A | 11:29.9 | 4.3 |
12 | 173 | Reading Blue Coat School BC | A | 11:30.3 | 4.3 |
13 | 166 | Llandaff RC | A | 11:32.4 | 4.3 |
14 | 156 | Grange School BC | A | 11:38.5 | 4.3 |
15 | 175 | Runcorn RC | A | 11:38.7 | 4.3 |
16 | 174 | Rob Roy RC | A | 11:40.7 | 4.3 |
17 | 170 | Exeter RC | A | 11:41.7 | 4.3 |
18 | 167 | Marlow RC | C | 11:48.1 | 4.2 |
19 | 158 | Dulwich College BC | A | 11:51.3 | 4.2 |
20 | 177 | Stowe School BC | A | 11:55.2 | 4.2 |
21 | 162 | Bradford Grammar School BC | A | 12:05.0 | 4.1 |
22 | 171 | Kings School Worcester BC | A | 12:05.2 | 4.1 |
23 | 164 | American School BC | A | 12:05.6 | 4.1 |
24 | 165 | Molesey RC | A | 12:14.4 | 4.1 |
25 | 168 | Tiffin School BC | A | 12:19.0 | 4.1 |
26 | 161 | Merchant Taylor School BC | A | 12:33.5 | 4.0 |
27 | 178 | Thames RC | A | 12:35.0 | 4.0 |
28 | 160 | Monmouth Comprehensive Sch | A | 12:43.4 | 3.9 |
29 | 181 | Kings School Worcester BC | B | 12:52.8 | 3.9 |
30 | 172 | Kings School Rochester BC | A | 13:10.1 | 3.8 |
31 | 182 | American School BC | B | 13:17.9 | 3.8 |
32 | 169 | Grenville College BC | A | 13:26.6 | 3.7 |
Posn | No. | Club/Organisation | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 187 | Evesham RC | A | 12:45.7 | 3.9 |
2 | 196 | Maidenhead RC Scratched | A | 13:01.3 | 3.8 |
3 | 185 | Henley RC | A | 13:05.2 | 3.8 |
4 | 195 | Sir William Perkins School | A | 13:33.1 | 3.7 |
5 | 201 | Lea RC | A | 13:36.8 | 3.7 |
6 | 190 | Kingston RC | A | 13:45.8 | 3.6 |
7 | 189 | Tideway Scullers School | A | 13:47.7 | 3.6 |
8 | 191 | Upper Thames RC | A | 13:47.9 | 3.6 |
9 | 192 | Grange School BC | A | 13:55.2 | 3.6 |
10 | 198 | Avon County RC | A | 14:04.5 | 3.6 |
11 | 193 | Monmouth Comprehesive Schoo | A | 14:19.6 | 3.5 |
12 | 194 | Gloucester RC | A | 14:24.3 | 3.5 |
13 | 197 | Kingston RC | B | 14:30.2 | 3.4 |
14 | 203 | Avon County RC | B | 15:07.7 | 3.3 |
15 | 202 | Maidenhead RC | B | 15:16.3 | 3.3 |
16 | 188 | Yarm School BC | A | 15:34.9 | 3.2 |
17 | 199 | Cheltenham Ladies Coll BC | A | 16:59.0 | 2.9 |
Posn | No. | Club/Organisation | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 60 | Windsor Boys School BC | A | 11:49.8 | 4.2 |
2 | 64 | Windsor Boys School BC | B | 11:51.0 | 4.2 |
3 | 62 | Molesey BC | A | 11:53.6 | 4.2 |
4 | 66 | Grange School BC | A | 11:56.4 | 4.2 |
5 | 79 | Henley RC | A | 12:17.3 | 4.1 |
6 | 61 | Dulwich College BC | A | 12:17.5 | 4.1 |
7 | 65 | Norwich School BC | A | 12:20.9 | 4.0 |
8 | 63 | Bradford Grammar School BC | A | 12:25.9 | 4.0 |
9 | 69 | Wallingford RC | A | 12:28.2 | 4.0 |
10 | 78 | Windsor Boys School BC | C | 12:41.4 | 3.9 |
11 | 67 | Tiffin School BC | A | 12:44.6 | 3.9 |
12 | 75 | RGS High Wycombe BC | A | 12:48.9 | 3.9 |
13 | 76 | Grange School BC | B | 12:54.8 | 3.9 |
14 | 74 | Kings School Ely BC | A | 12:57.1 | 3.9 |
15 | 84 | Merchant Taylors School BC | A | 13:00.6 | 3.8 |
16 | 146 | Yarm School BC | A | 13:02.3 | 3.8 |
17 | 81 | Kings School Worcester BC | A | 13:09.4 | 3.8 |
18 | 93 | Windsor Boys School BC | D | 13:13.4 | 3.8 |
19 | 90 | Henley RC | B | 13:13.5 | 3.8 |
20 | 70 | Evesham RC | A | 13:15.8 | 3.8 |
21 | 68 | Sir William Borlase School | A | 13:18.2 | 3.8 |
22 | 86 | Monmouth Comprehensive Sch | A | 13:19.1 | 3.8 |
23 | 85 | Monkton Combe School BC | A | 13:38.2 | 3.7 |
24 | 82 | Kingston RC | A | 13:39.6 | 3.7 |
25 | 147 | Yarm School BC | B | 13:51.7 | 3.6 |
26 | 80 | Hereford Cathedral Sch BC | A | 13:53.5 | 3.6 |
27 | 89 | Bradford Grammar School BC | B | 13:54.1 | 3.6 |
28 | 73 | Dulwich College BC | B | 13:56.5 | 3.6 |
29 | 77 | Bryanston School BC | A | 14:02.5 | 3.6 |
30 | 88 | Whitgift School BC | A | 14:23.8 | 3.5 |
31 | 83 | London Oratory School BC | A | 14:25.4 | 3.5 |
32 | 91 | Kings School Worcester BC | B | 15:14.9 | 3.3 |
33 | 92 | Monkton Combe School BC | B | 15:38.3 | 3.2 |
72 | Claires Court School BC | A | NRO |
Posn | No. | Club/Organisation | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 209 | Headington School BC | A | 13:40.3 | 3.7 |
2 | 227 | Star Club | A | 13:41.1 | 3.7 |
3 | 208 | Lady Eleanor Holles School | A | 13:45.2 | 3.6 |
4 | 210 | Henley RC | A | 13:58.0 | 3.6 |
5 | 222 | Latymer Upper School BC | A | 14:14.9 | 3.5 |
6 | 205 | Newark RC | A | 14:15.8 | 3.5 |
7 | 206 | Maidenhead RC | A | 14:21.5 | 3.5 |
8 | 219 | Grange School BC | A | 14:23.0 | 3.5 |
9 | 224 | Molesey BC | A | 14:25.0 | 3.5 |
10 | 207 | Gloucester RC | A | 14:26.7 | 3.5 |
11 | 215 | Bedford High School | A | 14:32.9 | 3.4 |
12 | 217 | Dame Alice Harpur School BC | A | 14:39.8 | 3.4 |
13 | 228 | Tideway Scullers School | A | 14:48.3 | 3.4 |
14 | 212 | Putney High School BC | A | 14:53.1 | 3.4 |
15 | 223 | Llandaff RC | A | 15:13.1 | 3.3 |
16 | 218 | Eton Excelsior RC | A | 15:17.0 | 3.3 |
17 | 236 | Dame Alice Harpur School BC | B | 15:17.6 | 3.3 |
18 | 211 | Sir William Borlase School | A | 15:19.3 | 3.3 |
19 | 230 | Haberdashers Monmouth Girls | B | 15:19.6 | 3.3 |
20 | 234 | Headington School BC | B | 15:23.4 | 3.2 |
21 | 226 | Monmouth Comprehensive Sch | A | 15:34.9 | 3.2 |
22 | 213 | Haberdashers Monmouth Girls | A | 15:38.5 | 3.2 |
23 | 221 | Kings School Worcester BC | A | 15:39.9 | 3.2 |
24 | 216 | Canford School BC | A | 15:51.4 | 3.2 |
25 | 220 | Hereford Cathedral Sch BC | A | 15:52.3 | 3.1 |
26 | 214 | Yarm School BC | A | 15:53.1 | 3.1 |
27 | 235 | Grange School BC | B | 16:13.6 | 3.1 |
28 | 233 | Lady Eleanor Holles School | B | 16:14.1 | 3.1 |
29 | 232 | Latymer Upper School BC | B | 16:33.8 | 3.0 |
30 | 229 | Sir William Borlase School | B | 17:33.1 | 2.8 |
31 | 225 | Monkton Combe School BC | A | 17:35.4 | 2.8 |
Posn | No. | Club/Organisation | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 244 | Dulwich College BC | A | 12:48.6 | 3.9 |
2 | 241 | Marlow RC | A | 13:02.2 | 3.8 |
3 | 258 | Hinksey Sculling School | A | 13:06.5 | 3.8 |
4 | 255 | Llandaff RC | A | 13:10.1 | 3.8 |
5 | 262 | Evesham RC | A | 13:35.9 | 3.7 |
6 | 247 | Windsor Boys School BC | A | 13:36.0 | 3.7 |
7 | 252 | Newark RC | A | 13:38.1 | 3.7 |
8 | 261 | George Watsons College BC | A | 13:40.7 | 3.7 |
9 | 246 | Wycliffe College BC | A | 13:53.5 | 3.6 |
10 | 263 | Claires Court School BC | A | 13:57.3 | 3.6 |
11 | 249 | Royal Chester RC | A | 14:21.0 | 3.5 |
12 | 250 | Reading Blue Coat School BC | A | 14:24.2 | 3.5 |
13 | 240 | Reading RC | A | 14:25.9 | 3.5 |
14 | 259 | Hereford Cathedral Sch BC | A | 14:38.6 | 3.4 |
15 | 242 | Kings School Canterbury BC | A | 14:46.4 | 3.4 |
16 | 245 | Yarm School BC | A | 14:50.9 | 3.4 |
17 | 269 | Grange School BC | B | 14:55.3 | 3.4 |
18 | 251 | Norwich School BC | A | 15:21.9 | 3.3 |
19 | 248 | Westminster School BC | A | 15:28.6 | 3.2 |
20 | 260 | Grange School BC | A | 15:38.2 | 3.2 |
21 | 264 | Windsor Boys School BC | B | 15:42.8 | 3.2 |
22 | 267 | Windsor Boys School BC | C | 15:59.5 | 3.1 |
23 | 254 | London Oratory School BC | A | 16:03.9 | 3.1 |
24 | 243 | Sir William Borlase School | A | 16:10.2 | 3.1 |
25 | 268 | Norwich School BC | B | 16:29.2 | 3.0 |
26 | 257 | Kings School Rochester BC | A | 16:31.0 | 3.0 |
27 | 256 | Kings School Ely BC | A | 16:55.3 | 3.0 |
28 | 272 | Claires Court School BC | B | 17:02.2 | 2.9 |
29 | 253 | Monmouth School BC | A | 17:13.7 | 2.9 |
30 | 273 | Windsor Boys School BC | E | 17:35.9 | 2.8 |
31 | 265 | Westminster School BC | B | 18:29.3 | 2.7 |
32 | 266 | Sir William Borlase School | B | 18:31.4 | 2.7 |
33 | 270 | Windsor Boys School BC | D | 18:48.8 | 2.7 |
34 | 271 | Dulwich College BC | B | 23:35.6 | 2.1 |
Posn | No. | Club/Organisation | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 291 | Royal Shrewsbury School BC | A | 11:27.1 | 4.4 |
2 | 287 | Kings School Chester BC | A | 12:01.4 | 4.2 |
3 | 282 | Bedford School BC | A | 12:07.0 | 4.1 |
4 | 294 | Yarm School BC | A | 12:15.9 | 4.1 |
5 | 302 | Royal Shrewsbury School BC | B | 12:18.6 | 4.1 |
6 | 275 | Kings College Sch Wimbledon | A | 12:21.3 | 4.0 |
7 | 281 | Bedford Modern School BC | A | 12:44.0 | 3.9 |
8 | 277 | Sir William Borlase School | A | 12:44.6 | 3.9 |
9 | 278 | Latymer Upper School BC | A | 12:44.7 | 3.9 |
10 | 296 | Bedford School BC | B | 12:50.2 | 3.9 |
11 | 299 | Hampton School BC | B | 12:50.3 | 3.9 |
12 | 300 | Kings School Chester BC | B | 12:59.8 | 3.8 |
13 | 293 | St Edwards School BC | A | 13:01.9 | 3.8 |
14 | 292 | Shiplake College BC | A | 13:08.4 | 3.8 |
15 | 279 | Kings College Sch Wimbledon | B | 13:16.8 | 3.8 |
16 | 297 | Canford School BC | B | 13:18.6 | 3.8 |
17 | 283 | Bryanston School BC | A | 13:24.2 | 3.7 |
18 | 276 | Hampton School BC | A | 13:29.4 | 3.7 |
19 | 307 | Bedford School BC | C | 13:29.8 | 3.7 |
20 | 284 | Canford School BC | A | 13:35.0 | 3.7 |
21 | 288 | Monmouth School BC | A | 13:36.9 | 3.7 |
22 | 286 | Emanuel School BC | A | 13:47.8 | 3.6 |
23 | 306 | Hampton School BC | C | 13:53.6 | 3.6 |
24 | 308 | Royal Shrewsbury School BC | C | 14:11.9 | 3.5 |
25 | 280 | Westminster School BC | A | 14:19.6 | 3.5 |
26 | 290 | Pangbourne College BC | A | 14:20.3 | 3.5 |
27 | 295 | Reading Blue Coat School BC | A | 14:20.6 | 3.5 |
28 | 298 | Emanuel School BC | B | 14:22.2 | 3.5 |
29 | 289 | Oratory School BC | A Pen | 14:36.2 | 3.4 |
30 | 301 | Latymer Upper School BC | B | 14:56.0 | 3.3 |
31 | 285 | Dulwich College BC | A | 15:26.1 | 3.2 |
32 | 303 | Shiplake College BC | B | 15:47.3 | 3.2 |
33 | 305 | Kings College Sch Wimbledon | C Pen | 16:42.1 | 3.0 |
Posn | No. | Club/Organisation | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 183 | York RC | A T/O | 11:27.6 | 4.4 |
2 | 154 | George Watsons College BC | A T/O | 11:34.8 | 4.3 |
3 | 186 | Sir William Borlase Sch BC | A T/O | 12:55.6 | 3.9 |
4 | 184 | Nottingham RC | A T/O | 13:26.6 | 3.7 |
Posn | No. | Club/Organisation | A/B | Time | M/S |
---|---|---|---|---|---|
1 | 3 | Tiffin School BC | A | 11:13.4 | 4.5 |
2 | 2 | Kings School Ely BC | A | 11:15.3 | 4.4 |
3 | 7 | Sir William Borlase School | A | 11:18.5 | 4.4 |
4 | 1 | George Watsons College BC | A | 11:20.8 | 4.4 |
5 | 4 | Marlow RC | A | 11:22.3 | 4.4 |
6 | 14 | Royal Chester RC | A | 11:26.3 | 4.4 |
7 | 11 | Warrington RC | A | 11:26.7 | 4.4 |
8 | 5 | Molesey BC | A | 11:28.9 | 4.4 |
9 | 12 | Gloucester RC | A | 11:39.1 | 4.3 |
10 | 60 | Windsor Boys School BC | A | 11:49.8 | 4.2 |
11 | 13 | Yarm School BC | A | 11:50.3 | 4.2 |
12 | 64 | Windsor Boys School BC | B | 11:51.0 | 4.2 |
13 | 22 | St Neots RC | A | 11:53.3 | 4.2 |
14 | 62 | Molesey BC | A | 11:53.6 | 4.2 |
15 | 66 | Grange School BC | A | 11:56.4 | 4.2 |
16 | 36 | Marlow RC | A | 11:59.4 | 4.2 |
17 | 38 | St Neots RC | A | 12:05.4 | 4.1 |
18 | 6 | Dulwich College BC | A | 12:06.9 | 4.1 |
19 | 39 | Sir William Borlase School | A | 12:07.2 | 4.1 |
20 | 17 | Royal Chester RC | B | 12:08.1 | 4.1 |
21 | 35 | Maidenhead RC | A | 12:10.2 | 4.1 |
22 | 26 | Kings School Worcester BC | A | 12:13.9 | 4.1 |
23 | 28 | Hereford Cathedral Sch BC | A | 12:14.4 | 4.1 |
24 | 79 | Henley RC | A | 12:17.3 | 4.1 |
25 | 9 | Windsor Boys School BC | A | 12:17.5 | 4.1 |
26 | 61 | Dulwich College BC | A | 12:17.5 | 4.1 |
27 | 24 | London Oratory School BC | A | 12:17.9 | 4.1 |
28 | 104 | Headingdon School BC | A | 12:20.4 | 4.1 |
29 | 65 | Norwich School BC | A | 12:20.9 | 4.0 |
30 | 37 | Bedford High School BC | A | 12:22.6 | 4.0 |
31 | 63 | Bradford Grammar School BC | A | 12:25.9 | 4.0 |
32 | 18 | Windsor Boys Sch | B | 12:27.6 | 4.0 |
33 | 69 | Wallingford RC | A | 12:28.2 | 4.0 |
34 | 40 | Yarm School BC | A | 12:28.8 | 4.0 |
35 | 20 | Grange School BC | A | 12:32.3 | 4.0 |
36 | 19 | RGS High Wycombe BC | A | 12:33.9 | 4.0 |
37 | 16 | Marlow RC | B | 12:34.7 | 4.0 |
38 | 10 | Bideford Amateur RC | A | 12:40.6 | 3.9 |
39 | 78 | Windsor Boys School BC | C | 12:41.4 | 3.9 |
40 | 67 | Tiffin School BC | A | 12:44.6 | 3.9 |
41 | 49 | Haberdashers Monmouth Girls | A | 12:46.7 | 3.9 |
42 | 75 | RGS High Wycombe BC | A | 12:48.9 | 3.9 |
43 | 23 | Merchant Taylors School BC | A | 12:50.4 | 3.9 |
44 | 97 | Henley BC | A | 12:52.9 | 3.9 |
45 | 76 | Grange School BC | B | 12:54.8 | 3.9 |
46 | 52 | Star Club | A | 12:55.5 | 3.9 |
47 | 74 | Kings School Ely BC | A | 12:57.1 | 3.9 |
48 | 25 | Kingston RC | A | 13:00.3 | 3.8 |
49 | 84 | Merchant Taylors School BC | A | 13:00.6 | 3.8 |
50 | 47 | Canford School BC | A | 13:01.5 | 3.8 |
51 | 146 | Yarm School BC | A | 13:02.3 | 3.8 |
52 | 43 | American School BC | A | 13:06.2 | 3.8 |
53 | 99 | Sir William Perkins School | A | 13:08.4 | 3.8 |
54 | 81 | Kings School Worcester BC | A | 13:09.4 | 3.8 |
55 | 93 | Windsor Boys School BC | D | 13:13.4 | 3.8 |
56 | 90 | Henley RC | B | 13:13.5 | 3.8 |
57 | 70 | Evesham RC | A | 13:15.8 | 3.8 |
58 | 31 | Kings School Worcester BC | B | 13:16.2 | 3.8 |
59 | 68 | Sir William Borlase School | A | 13:18.2 | 3.8 |
60 | 86 | Monmouth Comprehensive Sch | A | 13:19.1 | 3.8 |
61 | 96 | Lady Eleanor Holles School | A | 13:20.6 | 3.7 |
62 | 41 | Sir William Perkins School | A | 13:22.8 | 3.7 |
63 | 32 | George Watsons College BC | B | 13:23.3 | 3.7 |
64 | 30 | London Oratory School BC | B | 13:34.8 | 3.7 |
65 | 85 | Monkton Combe School BC | A | 13:38.2 | 3.7 |
66 | 82 | Kingston RC | A | 13:39.6 | 3.7 |
67 | 53 | Thames RC | A | 13:42.1 | 3.6 |
68 | 50 | Kings School Canterbury BC | A | 13:43.1 | 3.6 |
69 | 42 | Monmouth Comprehensive Sch | A | 13:45.0 | 3.6 |
70 | 95 | Molesey BC | A | 13:45.2 | 3.6 |
71 | 56 | Haberdashers Monmouth Girls | B | 13:46.8 | 3.6 |
72 | 137 | Stoke Rowing Association | B | 13:50.8 | 3.6 |
73 | 147 | Yarm School BC | B | 13:51.7 | 3.6 |
74 | 80 | Hereford Cathedral Sch BC | A | 13:53.5 | 3.6 |
75 | 89 | Bradford Grammar School BC | B | 13:54.1 | 3.6 |
76 | 73 | Dulwich College BC | B | 13:56.5 | 3.6 |
77 | 116 | Stoke Rowing Association | A | 13:57.7 | 3.6 |
78 | 98 | Yarm School BC | A | 13:58.4 | 3.6 |
79 | 44 | Reading Blue Coat School BC | A | 13:59.0 | 3.6 |
80 | 77 | Bryanston School BC | A | 14:02.5 | 3.6 |
81 | 45 | Grange School BC | A | 14:02.7 | 3.6 |
82 | 109 | Bedford High School BC | A | 14:09.9 | 3.5 |
83 | 115 | Tideway Scullers School | A | 14:16.3 | 3.5 |
84 | 129 | Haberdashers Monmouth Girls | A | 14:19.5 | 3.5 |
85 | 118 | Sir William Perkins School | A | 14:22.1 | 3.5 |
86 | 88 | Whitgift School BC | A | 14:23.8 | 3.5 |
87 | 51 | Kings School Chester BC | A | 14:25.1 | 3.5 |
88 | 83 | London Oratory School BC | A | 14:25.4 | 3.5 |
89 | 54 | American School BC | B | 14:30.5 | 3.4 |
90 | 103 | Latymer Upper School BC | A | 14:39.4 | 3.4 |
91 | 132 | Gloucester RC | A | 14:39.9 | 3.4 |
92 | 107 | Dame Alice Harpur School BC | A | 14:39.9 | 3.4 |
93 | 143 | Kings School Worcester BC | C | 14:44.8 | 3.4 |
94 | 101 | Putney High School BC | A | 14:49.8 | 3.4 |
95 | 100 | Sir William Borlase School | A | 14:59.2 | 3.3 |
96 | 29 | Thames RC | A | 14:59.4 | 3.3 |
97 | 123 | Maidenhead RC | A | 15:00.1 | 3.3 |
98 | 139 | Lady Eleanor Holles School | B | 15:02.2 | 3.3 |
99 | 133 | Evesham RC | A | 15:02.4 | 3.3 |
100 | 105 | Grange School BC | A | 15:06.8 | 3.3 |
101 | 91 | Kings School Worcester BC | B | 15:14.9 | 3.3 |
102 | 117 | St Edwards School BC | A | 15:20.0 | 3.3 |
103 | 136 | Tideway Scullers School | B | 15:20.8 | 3.3 |
104 | 57 | Grenville College BC | A | 15:31.5 | 3.2 |
105 | 135 | Avon County RC | A | 15:37.3 | 3.2 |
106 | 92 | Monkton Combe School BC | B | 15:38.3 | 3.2 |
107 | 55 | Canford School BC | B | 15:40.0 | 3.2 |
108 | 130 | Grange School BC | A | 15:41.3 | 3.2 |
109 | 106 | Emanuel School BC | A | 15:58.8 | 3.1 |
110 | 119 | Sir William Borlase School | A | 16:17.1 | 3.1 |
111 | 124 | Lady Eleanor Holles School | A | 16:22.8 | 3.1 |
112 | 125 | Kingston RC | A | 16:28.0 | 3.0 |
113 | 131 | Grenville College BC | A | 16:30.0 | 3.0 |
114 | 142 | Haberdashers Monmouth Girls | B | 16:34.7 | 3.0 |
115 | 108 | Canford School BC | A | 16:51.5 | 3.0 |
116 | 127 | Kings School Ely BC | A | 16:58.4 | 2.9 |
117 | 128 | Kings School Canterbury BC | A | 17:01.1 | 2.9 |
