The Walton RC
Small Boats Head 2007
Shepperton - Walton - Sunbury
Organised by Walton Rowing Club
Run under ARA Rules
Saturday, December 15th 2007
Full Results
The Results are also available in Acrobat PDF format

Division 1
Posn | No. | Club/Org | Cat | Crew | Time | M/Sec |
1 | 5 | IC | S3 2X | Hislop/Tietz | 7:08.63 | 4.4 |
2 | 2 | Walton | VB 2X | Hone/Hoskins | 7:13.80 | 4.4 |
3 | 9 | Vesta | S2 2- | Merritt/Gilliver M | 7:41.22 | 4.1 |
4 | 15 | Mortlake AA | S2 1X | Guest | 7:47.35 | 4.1 |
5 | 32 | IC | S3 2- | Newland/Gordon | 7:48.68 | 4.1 |
6 | 30 | IC | S3 2- | Sutherland/Palmer | 7:50.67 | 4.0 |
7 | 23 | Vesta | NOV 2X | Galavotti/Neueling | 7:56.14 | 4.0 |
8 | 11 | IC | S2 2- | Cadoux-Hudson/Winchester | 7:57.86 | 4.0 |
9 | 10 | Vesta | S2 2- | Burke/Williams | 7:58.06 | 4.0 |
10 | 4 | Molesey | VC 2X | Jillings/Lanzer | 8:01.50 | 3.9 |
11 | 7 | Vesta | S1 2- | Ireland/Moody | 8:04.33 | 3.9 |
12 | 33 | UL | S3 2- | Mann/Lancaster | 8:05.79 | 3.9 |
13 | 34 | UL | S4 2- | Lort/Clarke | 8:06.24 | 3.9 |
14 | 51 | IC | MXD S4 2X | Smith/Bradbury | 8:08.13 | 3.9 |
15 | 31 | UL | S3 2- | Reading/Gillies | 8:10.17 | 3.9 |
16 | 29 | UL | S3 2- | Dyer/Thompson | 8:12.45 | 3.9 |
17 | 26 | Bradford On Avon | VB 2- | Harden/Johncox | 8:14.91 | 3.8 |
18 | 28 | Vesta | S3 2- | Watts/Scrader | 8:15.36 | 3.8 |
19 | 35 | Walbrook | VD 2- | Aquilina/Hyslop | 8:23.34 | 3.8 |
20 | 24 | UTRC | WS2 2X | Jackson/Van Leemputten | 8:23.80 | 3.8 |
21 | 19 | Maidenhead | J16 2X | Halloran/Mccoriston | 8:26.99 | 3.7 |
22 | 49 | Abingdon | VE 2X | Brazier/Hughes | 8:32.89 | 3.7 |
23 | 25 | Weybridge | WS2 2X | Jackson/Kean | 8:38.18 | 3.7 |
24 | 27 | Walbrook | VB 2- | Franklin/Teuten | 8:46.21 | 3.6 |
25 | 98 | Walton | S3 1X | Cook | 8:52.72 | 3.6 |
26 | 76 | Quintin | VB 1X | Ratcliffe | 8:56.64 | 3.5 |
27 | 3 | Staines | J 2X | Pollen/Ryan | 8:56.85 | 3.5 |
28 | 36 | Walbrook | VD 2- | Hopkins/Fain | 8:57.53 | 3.5 |
29 | 53 | Marlow | WS3 2X | Mitchell/Williams | 8:57.93 | 3.5 |
30 | 38 | TSS | WJ 2X | Silberman/Budgett | 8:59.02 | 3.5 |
31 | 42 | RGS High Wycombe | J15 2X | Iqbal/Roberts | 9:00.45 | 3.5 |
32 | 58 | TSS | VF 2- | Knowles/Hudson | 9:00.98 | 3.5 |
33 | 78 | Walton | J 1X | Wedlake | 9:01.83 | 3.5 |
34 | 17 | Maidenhead | J16 2X | Harris/Grainger | 9:02.07 | 3.5 |
35 | 186 | Quintin | VG 2X | Webb/Findlay | 9:02.67 | 3.5 |
36 | 93 | Stourport | VC 1X | Gwilliam | 9:04.51 | 3.5 |
37 | 91 | Claires Court | J 1X | Hyman | 9:07.34 | 3.5 |
38 | 71 | Maidenhead | WJ15 2X | Watson/Bevan | 9:07.69 | 3.5 |
39 | 94 | Wycliffe SC | VC 1X | Mitchell | 9:12.71 | 3.4 |
40 | 44 | Walbrook Teddington | J15 2X | Fogarty/Whitbread | 9:12.96 | 3.4 |
41 | 136 | Kings Sch Canterbury | J15 1X | Moon | 9:13.90 | 3.4 |
42 | 101 | Walton | S4 1X | Lee-Gill | 9:18.41 | 3.4 |
43 | 64 | Vesta | WS3 2X | Hedges/Bulmer | 9:19.25 | 3.4 |
44 | 39 | Walton | WJ 2X | Hunt/Jackson | 9:19.37 | 3.4 |
45 | 68 | Walbrook Teddington | WJ16 2X | Crawley/Waltham-Hier | 9:20.85 | 3.4 |
46 | 62 | Guildford | WS4 2X | Lucas/Warrington | 9:25.77 | 3.4 |
47 | 107 | Walton | J16 1X | Groom | 9:27.79 | 3.3 |
48 | 55 | Vesta | WS2 2- | Barkensto/Millard | 9:27.81 | 3.3 |
49 | 138 | Thames | J15 1X | Bradbury E | 9:33.07 | 3.3 |
50 | 86 | TSS | J 1X | Brighty | 9:36.54 | 3.3 |
51 | 75 | TSS | VB 1X | Peregrine | 9:38.11 | 3.3 |
52 | 95 | Quintin | VC 1X | Ryan | 9:41.84 | 3.3 |
53 | 66 | Vesta | WNOV 2X | Adams/Waterson | 9:44.43 | 3.3 |
54 | 52 | Guildford | MXD NOV 2X | Wellicome/Millington | 9:44.52 | 3.3 |
55 | 48 | Claires Court | J14 2X | Rollins/Stafford | 9:47.57 | 3.2 |
56 | 142 | TSS | J15 1X | Shea | 9:47.72 | 3.2 |
57 | 84 | TSS | J 1X | Bond | 9:48.87 | 3.2 |
58 | 56 | Vesta | WS3 2- | Helson/Love | 9:51.51 | 3.2 |
59 | 21 | Maidenhead | J16 2X | West/Brett | 9:57.34 | 3.2 |
60 | 143 | Burway | J15 1X | Thomas J | 10:00.07 | 3.2 |
61 | 148 | Vesta | WS3 1X | Gilliver C | 10:04.87 | 3.1 |
62 | 22 | RGS High Wycombe | J15 2X | Lai/Dark | 10:04.90 | 3.1 |
63 | 60 | University Of Surrey | WS4 2X | Gwilliam/Bell | 10:07.88 | 3.1 |
64 | 116 | Staines | VD 1X | Tollett | 10:11.13 | 3.1 |
65 | 151 | IC | WS3 1X | Drury | 10:11.98 | 3.1 |
66 | 118 | Vesta | NOV 1X | Wongmin | 10:13.40 | 3.1 |
67 | 146 | TSS | VE 1X | Swift | 10:13.84 | 3.1 |
68 | 73 | Walton | WJ15 2X | Fish/Clarke | 10:18.58 | 3.1 |
69 | 115 | Guildford | VD 1X | Hopkins | 10:20.06 | 3.1 |
70 | 160 | TSS | WVC 1X | Grose | 10:22.97 | 3.0 |
71 | 139 | Staines | J15 1X | Dades | 10:24.69 | 3.0 |
72 | 120 | Vesta | NOV 1X | Brown | 10:28.98 | 3.0 |
73 | 159 | Wycliffe SC | WVC 1X | Payne | 10:30.11 | 3.0 |
74 | 134 | IC | WS2 1X | Waterworth | 10:32.77 | 3.0 |
75 | 20 | RGS High Wycombe | Division 1 | Kittler/Cozens | 10:33.15 | 3.0 |
76 | 125 | Guildford | NOV 1X | Mills | 10:35.46 | 3.0 |
77 | 47 | Claires Court | J14 2X | Gadd/Bingham | 10:37.17 | 3.0 |
78 | 140 | TSS | J15 1X | Eames | 10:38.04 | 3.0 |
79 | 464 | LEH | WJ14 2X | Brown/Miryanova | 10:41.27 | 3.0 |
80 | 100 | Vesta | S4 1X | Samuel | 10:41.78 | 3.0 |
81 | 153 | London | WNOV 1X | Bennett | 10:43.03 | 3.0 |
82 | 131 | Abingdon | WS2 1X | Marshall | 10:46.04 | 2.9 |
83 | 462 | LEH | WJ14 2X | Williams/O Reilly | 10:47.34 | 2.9 |
84 | 130 | Vesta | VC NOV 1X | Simpson | 10:50.30 | 2.9 |
85 | 152 | Vesta | WS4 1X | Wright | 10:52.42 | 2.9 |
86 | 463 | LEH | WJ14 2X | Davis/Richard | 10:55.35 | 2.9 |
87 | 149 | Bedford | WS3 1X | Clow E | 10:56.48 | 2.9 |
88 | 126 | UTRC | NOV 1X | Broom | 10:57.21 | 2.9 |
89 | 122 | Vesta | NOV 1X | Pierpoint | 11:03.06 | 2.9 |
90 | 157 | Deben | WJ15 1X | Augbugeau-Williams | 11:08.94 | 2.8 |
91 | 137 | Staines | J15 1X | Frost | 11:09.66 | 2.8 |
92 | 165 | TSS | WJ14 1X | Carlton | 11:26.81 | 2.8 |
93 | 133 | TSS | WS2 1X | Kellner | 11:27.75 | 2.8 |
94 | 155 | IC | WNOV 1X | Rouse | 11:28.23 | 2.8 |
95 | 83 | Staines | J 1X | Chandra | 11:32.91 | 2.7 |
96 | 161 | TSS | WJ14 2X | Flanagan/Kellser | 11:35.22 | 2.7 |
97 | 164 | TSS | WJ14 1X | Bridges P | 11:35.45 | 2.7 |
98 | 109 | Walbrook Teddington | J16 1X | Bridger | 11:40.14 | 2.7 |
99 | 135 | Walton | WJ 1X | Pilbeam | 11:42.80 | 2.7 |
100 | 158 | Walton | WJ15 1X | Thiemann F | 11:58.31 | 2.6 |
101 | 163 | Weybridge | WVC NOV 1X | Kornberg | 12:04.23 | 2.6 |
102 | 123 | Guildford | NOV 1X | Roberts | 12:15.80 | 2.6 |
103 | 147 | Guildford | VE 1X | Woowat | 12:20.21 | 2.6 |
104 | 465 | LEH | WJ14 2X | Marlow/Dancey | 12:21.78 | 2.6 |
105 | 461 | LEH | WJ14 2X | Hughes,Patel | 12:29.38 | 2.5 |
106 | 167 | Walbrook Teddington | J13 1X | Anderson | 12:50.24 | 2.5 |
107 | 156 | TSS | WJ16 1X | Wentzel | 13:49.55 | 2.3 |
108 | 162 | Walbrook Teddington | WJ13 2X | Harper/Cocks | 14:29.07 | 2.2 |
109 | 166 | Staines | J13 1X | Pettit | 15:11.29 | 2.1 |
110 | 168 | Burway | WJ13 1X | Tweddell | 15:12.09 | 2.1 |
Division 2
Posn | No. | Club/Org | Cat | Crew | Time | M/Sec |
1 | 179 | UL | S3 2- | Lancaster/Thompson | 8:02.73 | 3.9 |
2 | 180 | TSS | S3 2- | Livy/Smith | 8:03.04 | 3.9 |
3 | 177 | Westminster | S2 2- | Arnold/Orden-Palmer | 8:09.23 | 3.9 |
4 | 190 | UL | S4 2- | Lort/Jacklin | 8:09.66 | 3.9 |
5 | 185 | Westminster | NOV 2X | Thomas/Wagstyl | 8:12.31 | 3.9 |
6 | 192 | UL | NOV 2- | Anyiam/Clarke | 8:13.72 | 3.8 |
7 | 175 | Vesta | S2 2- | Merritt/Bishop | 8:13.96 | 3.8 |
8 | 198 | Burway | S1 1X | Barrett | 8:15.31 | 3.8 |
9 | 188 | Claires Court - Pen | J15 2X | Van Der Valk/Moon | 8:15.76 | 3.8 |
10 | 181 | UL | S3 2- | Dyer/Gillies | 8:18.84 | 3.8 |
11 | 170 | Walton | VC 2X | Everington/Thiemann R | 8:19.60 | 3.8 |
12 | 172 | Guildford | S1 2- | Austin/Johnson | 8:30.90 | 3.7 |
13 | 178 | Vesta | S3 2- | Burke/Schrader | 8:32.41 | 3.7 |
14 | 171 | Vesta | S3 2X | Ireland/Brown | 8:37.25 | 3.7 |
15 | 203 | TSS | VE 2- | Clarke/Llewellyn | 8:41.62 | 3.6 |
16 | 207 | Stratford Upon Avon | VC 1X | Copham P | 8:44.81 | 3.6 |
17 | 184 | Putney Town | MXD 2X | Dowman/Kolimechkov | 8:53.51 | 3.6 |
18 | 199 | Abingdon | S2 1X | Maynard | 8:55.16 | 3.6 |
19 | 169 | Maidenhead | VC 2X | Beaumont P/Jenkins | 8:57.34 | 3.5 |
20 | 193 | University Of Surrey | NOV 2- | Brown/Squire | 8:57.94 | 3.5 |
21 | 208 | Stratford Upon Avon | S3 1X | Gordon J | 9:02.79 | 3.5 |
22 | 191 | Westminster | J16 2- | Kimberley/Kosasih | 9:03.85 | 3.5 |
23 | 229 | Westminster | NOV 1X | Wainwright | 9:06.39 | 3.5 |
24 | 63 | Weybridge | WS4 2X | Wells/Holgate | 9:12.82 | 3.4 |
25 | 239 | Walton | J15 1X | Knight | 9:18.89 | 3.4 |
26 | 228 | Vesta | NOV 1X | Neueling | 9:22.36 | 3.4 |
27 | 214 | TSS | J16 1X | Williams O | 9:22.60 | 3.4 |
28 | 206 | Cygnet | VC 1X | Gillings C | 9:23.13 | 3.4 |
29 | 226 | Vesta | NOV 1X | Galavotti | 9:26.00 | 3.4 |
30 | 258 | TSS | VF 1X | Bagnall | 9:27.93 | 3.3 |
31 | 183 | RGS High Wycombe | J16 2X | Ward/Blondin | 9:28.29 | 3.3 |
32 | 195 | Putney Town | MXD NOV 2X | Beams/Hayes | 9:32.22 | 3.3 |
33 | 205 | Stratford Upon Avon | WJ 2- | Carter/Holroyd | 9:32.80 | 3.3 |
34 | 242 | Walton | J15 1X | Sandifer | 9:33.58 | 3.3 |
35 | 230 | Vesta | NOV 1X | Williams | 9:40.05 | 3.3 |
36 | 174 | Vesta | S2 2- | Hughes/Samuel | 9:41.59 | 3.3 |
37 | 241 | Walton | J15 1X | Wade | 9:41.76 | 3.3 |
38 | 252 | Stratford Upon Avon | WJ15 1X | Hadland | 9:51.78 | 3.2 |
39 | 231 | Abingdon | NOV 1X | Young | 9:52.90 | 3.2 |
40 | 244 | Maidenhead | J14 1X | Beaumont J | 9:59.76 | 3.2 |
41 | 237 | Burway | WJ 1X | Thomas C | 10:00.26 | 3.2 |
42 | 257 | Twickenham | VF 1X | Bailey | 10:06.60 | 3.1 |
43 | 215 | Maidenhead | VD 1X | Henderson R | 10:07.99 | 3.1 |
44 | 259 | BTC Southampton | VF 1X | Wyatt | 10:10.06 | 3.1 |
45 | 243 | Walton | J15 1X | Jones A | 10:11.69 | 3.1 |
46 | 255 | Stratford Upon Avon | J13 1X | Edkins | 10:11.89 | 3.1 |
47 | 217 | Maidenhead/Reading | WJ16 2X | Kemple/Blake | 10:15.16 | 3.1 |
48 | 469 | Mortlake AA | NOV 1X | Miura | 10:17.72 | 3.1 |
49 | 250 | Stratford Upon Avon | WJ16 1X | Copham E | 10:23.57 | 3.0 |
50 | 240 | Maidenhead | J15 1X | Granger | 10:26.56 | 3.0 |
51 | 219 | Maidenhead | WJ16 2X | Henderson K/Hendry | 10:41.53 | 3.0 |
52 | 260 | BTC Southampton | VG 1X | Green | 10:53.54 | 2.9 |
53 | 253 | TSS | WJ14 1X | Metcalf | 10:55.07 | 2.9 |
54 | 182 | RGS High Wycombe | J16 2X | Kittler A/Kittler R | 10:55.72 | 2.9 |
55 | 247 | Claires Court | J13 2X | Harris/Woodhouse | 10:55.95 | 2.9 |
56 | 236 | Sons Of The Thames | WS2 1X | Church | 10:56.99 | 2.9 |
57 | 224 | Walton | WJ14 2X | Ellis L/Jones H | 11:01.64 | 2.9 |
58 | 189 | RGS High Wycombe | J16 2X | Pope/Cozens | 11:03.37 | 2.9 |
59 | 254 | TSS | WJ14 1X | Neale C | 11:19.58 | 2.8 |
60 | 196 | Putney Town | MXD NOV 2X | Murdoch/De S | 11:27.04 | 2.8 |
61 | 248 | Claires Court | J13 2X | Aldren/Stokes | 12:48.37 | 2.5 |
62 | 256 | TSS | WJ13 1X | Behan S | 12:51.29 | 2.5 |
63 | 249 | TSS | WJ13 2X | Lynch/Burn | 14:56.76 | 2.1 |
Division 3
Posn | No. | Club/Org | Cat | Crew | Time | M/Sec |
1 | 265 | Westminster | J 2X | Arnold/Gross | 7:39.97 | 4.1 |
2 | 470 | Imperial Coll | S2 2- | Sutherland/Palmer | 8:02.91 | 3.9 |
3 | 271 | IC | S3 2X | Newland/Winchester | 8:03.51 | 3.9 |
4 | 263 | Walton | S2 2X | Pugh/Everington | 8:04.70 | 3.9 |
5 | 325 | IC | S3 1X | Hislop | 8:12.25 | 3.9 |
6 | 412 | Molesey/Walton | NOV 2X | Michael/Buschinger | 8:12.41 | 3.9 |
7 | 313 | Putney Town | E 1X | Kolimechkov | 8:13.21 | 3.9 |
8 | 275 | Molesey | VD 2X | Jillings/Lanzer | 8:15.85 | 3.8 |
9 | 298 | TSS | J15 2X | Eames/Shea | 8:15.91 | 3.8 |
10 | 344 | IC | S4 1X | Tietz | 8:18.26 | 3.8 |
11 | 306 | Guildford | MXD S4 2X | Austin/Lucas | 8:19.62 | 3.8 |
12 | 321 | IC | S3 1X | Gordon | 8:20.89 | 3.8 |
13 | 276 | Vesta/London | VD 2X | Mew/Keller | 8:21.49 | 3.8 |
14 | 290 | Westminster | S3 2- | Burdell/Orden-Palmer | 8:21.82 | 3.8 |
15 | 358 | IC | NOV 1X | Cadoux-Hudson | 8:30.44 | 3.7 |
16 | 318 | Burway | S3 1X | Morris | 8:35.55 | 3.7 |
17 | 279 | Vesta | NOV 2X | Pierpoint/Hughes | 8:37.56 | 3.7 |
18 | 287 | Bradford On Avon | VC 2- | Harden/Johncox | 8:38.71 | 3.7 |
19 | 267 | TSS | J 2X | Bond/Bridger | 8:41.69 | 3.6 |
20 | 284 | Vesta | S2 2- | Wongmin/Moody | 8:42.82 | 3.6 |
21 | 283 | Vesta | S2 2- | Ireland/Brown | 8:47.35 | 3.6 |
22 | 308 | UTRC | MXD NOV 2X | Roberts/Broom | 8:50.98 | 3.6 |
23 | 288 | Walbrook | VC 2- | Aquilina/Hyslop | 8:51.55 | 3.6 |
24 | 274 | Bedford | MXD 2X | Clow E/Clow B | 8:51.79 | 3.6 |
25 | 273 | Westminster | J16 2X | Moman/Kosasih | 8:52.28 | 3.6 |
26 | 294 | Westminster | NOV 2- | Kimberley/Dadarria | 8:57.63 | 3.5 |
27 | 89 | Thames | J 1X | Bradbury H | 9:02.85 | 3.5 |
28 | 291 | Walbrook | S3 2- | Hopkins/Fain | 9:02.93 | 3.5 |
29 | 289 | Vesta | S3 2- | Gilliver M/Brown | 9:05.94 | 3.5 |
30 | 281 | RGS High Wycombe | NOV 2X | Iqbal/Alex Dark | 9:06.25 | 3.5 |
31 | 316 | Westminster | J 1X | Wainwright | 9:07.13 | 3.5 |
32 | 277 | Guildford | VD 2X | Hopkins/Woowat | 9:08.12 | 3.5 |
33 | 347 | Thames | J16 1X | Bradbury E | 9:09.92 | 3.5 |
34 | 269 | TSS | NOV 2X | Sireons/Mallinson | 9:13.92 | 3.4 |
35 | 292 | Guildford | S4 2- | Mills/Roberts | 9:14.39 | 3.4 |
36 | 323 | Walton | VC 1X | Groom | 9:15.08 | 3.4 |
37 | 394 | Guildford | VB NOV 1X | Wills | 9:19.76 | 3.4 |
38 | 286 | Walbrook | S2 2- | Franklin/Teuten | 9:20.35 | 3.4 |
39 | 333 | Maidenhead | WJ16 2X | Watson/Bevan | 9:27.23 | 3.3 |
40 | 311 | TSS | WVB 2X | Kellner/Grose | 9:28.21 | 3.3 |
41 | 350 | UTRC | WS2 1X | Van Leemputten | 9:28.75 | 3.3 |
42 | 374 | Abingdon | WS3 1X | Marshall | 9:43.60 | 3.3 |
43 | 471 | Weybridge | WS2 1X | Jackson | 9:45.07 | 3.2 |
44 | 472 | Weybridge | WVC 2X | Flavell/Kornberg | 9:47.91 | 3.2 |
45 | 295 | IC | WS2 2- | Drury/Smith | 9:51.58 | 3.2 |
46 | 327 | University Of Surrey | WS4 2X | Gwilliam/Essex | 9:57.55 | 3.2 |
47 | 351 | Bewl Bridge | VD 1X | Phillips | 9:57.58 | 3.2 |
48 | 378 | London | WS4 1X | Bennett | 9:58.24 | 3.2 |
49 | 335 | Maidenhead | WJ15 2X | Dobson/Jenkins | 10:02.49 | 3.2 |
50 | 385 | Maidenhead | WJ14 2X | Alington/Broadbent | 10:13.92 | 3.1 |
51 | 384 | Maidenhead | WJ14 2X | Wallace/Birch | 10:16.31 | 3.1 |
52 | 337 | Maidenhead | WJ15 2X | Haines/Hyde | 10:22.27 | 3.1 |
53 | 392 | Bewl Bridge | VG 1X | Whitty | 10:24.58 | 3.0 |
54 | 329 | Marlow | WNOV 2X | Flannery/Roberts | 10:24.77 | 3.0 |
55 | 376 | TSS | WS4 1X | Gullen | 10:26.44 | 3.0 |
56 | 338 | Maidenhead | WJ15 2X | Aldridge/Young | 10:27.60 | 3.0 |
57 | 373 | Abingdon | VE 1X | Brazier | 10:28.45 | 3.0 |
58 | 386 | TSS | WJ16 1X | Lonergan | 10:30.74 | 3.0 |
59 | 396 | TSS | WVC NOV 1X | Behan J | 10:36.22 | 3.0 |
60 | 391 | Walbrook Teddington | WJ16 1X | Waltham-Hier | 10:36.60 | 3.0 |
61 | 388 | TSS | WJ16 1X | Phelan | 10:39.49 | 3.0 |
62 | 377 | Guildford | WS4 1X | Warrington | 10:52.44 | 2.9 |
63 | 367 | Claires Court | J15 1X | Woodhouse | 10:53.30 | 2.9 |
64 | 342 | Walbrook | WVD 2X | Eggeman/Dutton | 11:07.70 | 2.8 |
65 | 372 | Claires Court | J15 1X | Wallis-Caddell | 11:09.82 | 2.8 |
66 | 349 | Sons Of The Thames | WS1 1X | Church | 11:10.15 | 2.8 |
67 | 282 | RGS High Wycombe | NOV 2X | Kittler A/Pope | 11:12.40 | 2.8 |
68 | 369 | Claires Court | J15 1X | Phoenix | 11:31.54 | 2.7 |
69 | 370 | Claires Court | J15 1X | Williams | 11:55.66 | 2.7 |
70 | 395 | TSS | WVC 1X | Neale X | 12:09.53 | 2.6 |
71 | 387 | Walbrook Teddington | WJ16 1X | Crawley | 12:37.69 | 2.5 |
72 | 297 | Strodes | WJ 2X | Cross/Ibing | 12:44.08 | 2.5 |
73 | 397 | Walbrook | WVC NOV 1X | Walters | 14:31.28 | 2.2 |
Division 4
Posn | No. | Club/Org | Cat | Crew | Time | M/Sec |
1 | 399 | Walton | J 2X | Wedlake/Lee-Gill | 7:35.55 | 4.2 |
2 | 406 | TSS | VD 2X | Alloway/Williams C | 7:44.90 | 4.1 |
3 | 400 | Abingdon | S3 2X | Young/Maynard | 7:51.33 | 4.0 |
4 | 421 | Vesta | S2 2- | Watts/Bishop | 7:52.24 | 4.0 |
5 | 403 | Stratford Upon Avon | Time Only | Cophan/Gordon J | 7:52.38 | 4.0 |
6 | 422 | Vesta | S2 2- | Merritt/Williams | 7:55.92 | 4.0 |
7 | 402 | Vesta | S4 2X | Wongmin/Moody | 7:58.06 | 4.0 |
8 | 413 | Walton | J15 2X | Wade/Knight | 8:01.22 | 3.9 |
9 | 428 | Burway | S2 1X | Barrett | 8:01.38 | 3.9 |
10 | 423 | Westminster | J 2- | Gross/Burdell | 8:07.96 | 3.9 |
11 | 420 | Twickenham | VE 2X | Pullen/Bailey | 8:08.39 | 3.9 |
12 | 407 | Vesta | NOV 2X | Brown/Galavotti | 8:08.92 | 3.9 |
13 | 310 | TSS | VF 2X | Swift/Bagnall | 8:11.92 | 3.9 |
14 | 405 | Westminster | J16 2X | Curtis/Aslaksen | 8:14.61 | 3.8 |
15 | 473 | Walton | MXD S4 2X | Pilbeam/Cook | 8:19.33 | 3.8 |
16 | 430 | Westminster | J 1X | Thomas | 8:19.48 | 3.8 |
17 | 438 | Vesta | S4 1X | Burke | 8:20.48 | 3.8 |
18 | 426 | TSS | VD 2- | Clarke/Llewellyn | 8:21.88 | 3.8 |
19 | 444 | Burway | Time Only | Morris | 8:23.05 | 3.8 |
20 | 414 | Walton | J15 2X | Sandifer/Jones | 8:25.88 | 3.8 |
21 | 437 | Claires Court | S4 1X | Hyman | 8:34.02 | 3.7 |
22 | 443 | Westminster | NOV 1X | Wagstyl | 8:41.32 | 3.6 |
23 | 398 | Stratford Upon Avon | WJ 2X | Carter/Holroyd | 8:44.28 | 3.6 |
24 | 418 | Stratford Upon Avon | J14 2X | Edkins/Gordon A | 8:52.64 | 3.6 |
25 | 446 | Vesta | WS2 1X | Gilliver C | 9:05.45 | 3.5 |
26 | 427 | Vesta | WS4 2- | Kirkpatrick/Barkensjo | 9:06.21 | 3.5 |
27 | 429 | Cygnet | VB 1X | Gillings C | 9:06.52 | 3.5 |
28 | 456 | Stratford Upon Avon | WJ16 1X | Hadland | 9:16.38 | 3.4 |
29 | 440 | Stratford Upon Avon | J16 1X | Downs | 9:32.47 | 3.3 |
30 | 453 | TSS | WVD 1X | Bird | 9:36.96 | 3.3 |
31 | 415 | Walton | J14 2X | Fish/Hillier | 9:37.13 | 3.3 |
32 | 468 | Maidenhead | WJ15 1X | Watson G | 9:38.15 | 3.3 |
33 | 449 | Stratford Upon Avon | WS3 1X | Curtis | 9:45.06 | 3.2 |
34 | 417 | Claires Court | J14 2X | George/Ray | 9:55.37 | 3.2 |
35 | 441 | Walton | J15 1X | Brooks | 9:55.79 | 3.2 |
36 | 455 | Vesta | WNOV 1X | Bulmer | 9:55.97 | 3.2 |
37 | 454 | Vesta | WS3 1X | Hedges | 9:57.83 | 3.2 |
38 | 448 | Vesta | WS3 1X | Wright | 10:10.35 | 3.1 |
39 | 458 | Walton | WJ15 1X | Fish | 10:40.90 | 3.0 |
Results by Category
Race 1 E 1X
Posn | No. | Club/Org | Crew | Time | M/Sec |
1 | 313 | Putney Town | Kolimechkov | 8:13.21 | 3.9 |
Race 2 S1 2-
Posn | No. | Club/Org | Crew | Time | M/Sec |
1 | 7 | Vesta | Ireland/Moody | 8:04.33 | 3.9 |
2 | 172 | Guildford | Austin/Johnson | 8:30.90 | 3.7 |
Race 3 S1 1X
Posn | No. | Club/Org | Crew | Time | M/Sec |
1 | 198 | Burway | Barrett | 8:15.31 | 3.8 |
Race 4 S2 2X
Posn | No. | Club/Org | Crew | Time | M/Sec |
1 | 263 | Walton | Pugh/Everington | 8:04.70 | 3.9 |
Race 5 S2 2-
Posn | No. | Club/Org | Crew | Time | M/Sec |
1 | 9 | Vesta | Merritt/Gilliver M | 7:41.22 | 4.1 |
2 | 421 | Vesta | Watts/Bishop | 7:52.24 | 4.0 |
3 | 422 | Vesta | Merritt/Williams | 7:55.92 | 4.0 |
4 | 11 | IC | Cadoux-Hudson/Winchester | 7:57.86 | 4.0 |
5 | 10 | Vesta | Burke/Williams | 7:58.06 | 4.0 |
6 | 470 | Imperial Coll | Sutherland/Palmer | 8:02.91 | 3.9 |
7 | 177 | Westminster | Arnold/Orden-Palmer | 8:09.23 | 3.9 |
8 | 175 | Vesta | Merritt/Bishop | 8:13.96 | 3.8 |
9 | 284 | Vesta | Wongmin/Moody | 8:42.82 | 3.6 |
10 | 283 | Vesta | Ireland/Brown | 8:47.35 | 3.6 |
11 | 286 | Walbrook | Franklin/Teuten | 9:20.35 | 3.4 |
12 | 174 | Vesta | Hughes/Samuel | 9:41.59 | 3.3 |
Race 6 S2 1X
Posn | No. | Club/Org | Crew | Time | M/Sec |
1 | 15 | Mortlake AA | Guest | 7:47.35 | 4.1 |
2 | 428 | Burway | Barrett | 8:01.38 | 3.9 |
3 | 199 | Abingdon | Maynard | 8:55.16 | 3.6 |
Race 7 S3 2X
Posn | No. | Club/Org | Crew | Time | M/Sec |
1 | 5 | IC | Hislop/Tietz | 7:08.63 | 4.4 |
2 | 400 | Abingdon | Young/Maynard | 7:51.33 | 4.0 |
3 | 271 | IC | Newland/Winchester | 8:03.51 | 3.9 |
4 | 171 | Vesta | Ireland/Brown | 8:37.25 | 3.7 |
Race 8 S3 2-
Posn | No. | Club/Org | Crew | Time | M/Sec |
1 | 32 | IC | Newland/Gordon | 7:48.68 | 4.1 |
2 | 30 | IC | Sutherland/Palmer | 7:50.67 | 4.0 |
3 | 179 | UL | Lancaster/Thompson | 8:02.73 | 3.9 |
4 | 180 | TSS | Livy/Smith | 8:03.04 | 3.9 |
5 | 33 | UL | Mann/Lancaster | 8:05.79 | 3.9 |
6 | 31 | UL | Reading/Gillies | 8:10.17 | 3.9 |
7 | 29 | UL | Dyer/Thompson | 8:12.45 | 3.9 |
8 | 28 | Vesta | Watts/Scrader | 8:15.36 | 3.8 |
9 | 181 | UL | Dyer/Gillies | 8:18.84 | 3.8 |
10 | 290 | Westminster | Burdell/Orden-Palmer | 8:21.82 | 3.8 |
