Pos | Bib | Name | Club/Org | Ergo | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 287 | Philip MOSLEY | Primera Bournemouth | 15:40.48 | 41:16.18 | 27:19.66 | 1:24:16.32 |
2 | 152 | Quintin West 4 Men Team | Quintin West 4 | 14:03.85 | 45:21.46 | 25:27.80 | 1:24:53.10 |
3 | 133 | Christopher HEAPE | Deal Tri | 15:22.34 | 43:06.96 | 27:04.56 | 1:25:33.86 |
4 | 281 | Tim BEDINGFIELD | U/A | 15:23.40 | 42:22.32 | 28:06.78 | 1:25:52.49 |
5 | 293 | Mike SIMPSON | Marlow RC | 15:01.50 | 46:39.59 | 25:01.42 | 1:26:42.52 |
6 | 290 | Darren PARTRIDGE | Calder Valley FR | 15:01.72 | 46:16.44 | 27:41.72 | 1:28:59.88 |
7 | 241 | Mike WHEELER | Coventry CC | 15:24.48 | 42:12.07 | 31:39.53 | 1:29:16.08 |
8 | 289 | Duncan MCLELLAN | Oxford & District SC Centre | 15:09.51 | 48:20.59 | 26:38.04 | 1:30:08.14 |
9 | 69 | Abingdon Team | Abingdon School | 14:20.71 | 45:54.29 | 30:39.90 | 1:30:54.90 |
10 | 199 | Matthew HEYWOOD | Coventry CC | 16:17.63 | 44:30.89 | 31:11.23 | 1:31:59.75 |
11 | 134 | Peter ENGLISH | Royal Chester RC | 15:04.86 | 47:00.62 | 30:19.00 | 1:32:24.49 |
12 | 135 | Mark KLEANTHOUS | Team MK | 17:13.70 | 46:21.71 | 28:57.54 | 1:32:32.95 |
13 | 226 | V ELLERBY | Tri Force Herts | 16:13.17 | 47:16.91 | 29:13.17 | 1:32:43.25 |
14 | 255 | Graham ARNOLD | U/A | 15:46.50 | 45:56.61 | 31:07.28 | 1:32:50.39 |
15 | 126 | Alan HANLEY | West 4 Harriers | 16:14.86 | 47:41.08 | 29:10.70 | 1:33:06.64 |
16 | 137 | Richard STANHOPE | Molesey BC | 14:27.17 | 46:38.33 | 32:02.52 | 1:33:08.02 |
17 | 138 | Team D&B2 | D&B | 19:10.10 | 48:06.89 | 25:55.92 | 1:33:12.91 |
18 | 75 | Dan TIPNEY | Marlow RC | 15:45.36 | 46:02.08 | 31:26.20 | 1:33:13.65 |
19 | 277 | Andrew THOMAS | UTRC | 15:22.31 | 47:11.70 | 30:43.00 | 1:33:17.01 |
20 | 274 | Andrew HAY | Chiltern Triathletes | 15:28.45 | 46:16.34 | 31:36.51 | 1:33:21.30 |
21 | 286 | Jeremy LAMING | UTRC | 15:29.81 | 48:57.33 | 29:13.05 | 1:33:40.18 |
22 | 297 | Daniel MARETT | Taurus BC | 14:44.58 | 47:17.58 | 31:44.75 | 1:33:46.90 |
23 | 252 | Iain GUNN | U/A | 15:49.83 | 48:11.58 | 30:12.03 | 1:34:13.43 |
24 | 299 | Nicko DALTON | Quintin | 13:49.91 | 47:00.18 | 33:24.97 | 1:34:15.05 |
25 | 151 | Daniel HAYNES | 14:19.16 | 44:57.64 | 34:58.75 | 1:34:15.54 | |
26 | 59 | Ian HYSLOP | Walbrook RC | 15:30.00 | 47:47.70 | 31:01.31 | 1:34:19.01 |
27 | 270 | Matthew BAKER | Leander Club | 15:01.58 | 49:13.28 | 30:09.79 | 1:34:24.65 |
28 | 278 | Stuart STOREY | Thames Turbo | 15:07.33 | 46:48.14 | 32:29.77 | 1:34:25.25 |
29 | 113 | Jeremy COLL | 16:19.22 | 47:51.22 | 30:14.93 | 1:34:25.37 | |
30 | 294 | Richard KELLY | Tideway Scullers | 14:50.47 | 46:07.50 | 33:27.57 | 1:34:25.54 |
31 | 184 | Jon KEW | Maidenhead AC | 17:20.41 | 47:50.36 | 29:32.35 | 1:34:43.11 |
32 | 61 | John W BOOTH | York-White Rose Tri | 15:38.11 | 47:05.68 | 32:07.53 | 1:34:51.32 |
33 | 284 | Duncan HAYNES | Quintin | 15:16.25 | 46:53.90 | 32:48.63 | 1:34:58.78 |
34 | 193 | Marc CASHMORE | U/A | 15:06.25 | 47:17.68 | 33:09.78 | 1:35:33.70 |
35 | 107 | Marc ADAM | Charlotteville | 16:33.80 | 49:12.69 | 30:08.65 | 1:35:55.13 |
36 | 217 | Jim WARNER | U/A | 15:03.97 | 48:37.36 | 32:17.60 | 1:35:58.92 |
37 | 132 | Mike EVERINGTON | Walton | 15:06.59 | 49:08.67 | 32:02.65 | 1:36:17.91 |
38 | 250 | David MEACOCK | U/A | 15:28.55 | 49:38.84 | 31:15.42 | 1:36:22.81 |
39 | 230 | Ian WATSON | Jesus College Boat Club | 15:53.35 | 48:54.25 | 31:38.26 | 1:36:25.85 |
40 | 76 | David READ | Henley | 14:56.68 | 46:40.01 | 34:58.78 | 1:36:35.46 |
41 | 245 | Nick SARTAIN | The Infidel Boat Club | 15:32.57 | 48:34.45 | 32:31.71 | 1:36:38.72 |
42 | 122 | A DUDHIA | St Catherines College Boat | 15:40.47 | 51:49.42 | 29:10.98 | 1:36:40.87 |
43 | 25 | Cath BISHOP | Marlow RC | 15:24.80 | 48:23.91 | 32:54.78 | 1:36:43.49 |
44 | 295 | Rob ALLEN | Tideway Scullers | 14:46.97 | 46:40.07 | 35:25.78 | 1:36:52.82 |
45 | 273 | Adam EASTMOND | 15:27.71 | 50:36.20 | 31:12.97 | 1:37:16.88 | |
46 | 140 | The Try Athletes | Team D&B | 17:39.32 | 45:36.66 | 34:03.89 | 1:37:19.88 |
47 | 242 | Dave HUNT | U/A | 16:18.68 | 48:36.05 | 32:27.44 | 1:37:22.16 |
48 | 251 | Stewart WARD | U/A | 15:48.19 | 47:55.98 | 33:39.42 | 1:37:23.60 |
49 | 253 | Simon CARTWRIGHT | U/A | 15:45.17 | 48:04.72 | 33:34.57 | 1:37:24.45 |
50 | 87 | Brian BOWER | Oasis Tri | 16:39.01 | 48:35.26 | 32:15.15 | 1:37:29.41 |
Pos | Bib | Name | Club/Org | Ergo | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 2 | Ernest WYKES | Cerist Tri | 17:31.53 | 55:49.57 | 38:07.11 | 1:51:28.21 |
2 | 4 | Martin YOUNG | Reading Cycle Club | 18:43.31 | 55:20.85 | 39:39.93 | 1:53:44.08 |
3 | 3 | Pat CONNELL | One 2 One/Oswestry | 17:48.06 | 65:03.46 | 48:02.93 | 2:10:54.45 |
4 | 1 | Gareth ROWLAND | U/A | 21:52.32 | 83:01.05 | 43:27.02 | 2:28:20.39 |
Pos | Bib | Name | Club/Org | Ergo | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 59 | Ian HYSLOP | Walbrook RC | 15:30.00 | 47:47.70 | 31:01.31 | 1:34:19.01 |
2 | 61 | John W BOOTH | York-White Rose Tri | 15:38.11 | 47:05.68 | 32:07.53 | 1:34:51.32 |
3 | 55 | Patrick CARR | Tadcaster Harriers | 17:39.26 | 47:32.10 | 32:37.83 | 1:37:49.19 |
4 | 56 | Anthony LAW | Oasis | 17:23.15 | 49:22.20 | 32:59.28 | 1:39:44.63 |
5 | 58 | Peter SMITHSON | Maidenhead RC | 16:15.07 | 50:43.21 | 34:01.41 | 1:40:59.69 |
6 | 53 | Bob PACE | U/A | 16:49.90 | 53:05.16 | 38:29.27 | 1:48:24.33 |
7 | 54 | Brian WILLIAMS | U/A | 17:52.38 | 56:04.40 | 36:06.03 | 1:50:02.80 |
8 | 57 | Mike CHEESMAN | U/A | 17:18.55 | 60:09.71 | 41:35.04 | 1:59:03.30 |
9 | 51 | Martin J DEAN | Handy Cross Runner | 19:32.91 | 64:40.15 | 37:36.89 | 2:01:49.94 |
10 | 50 | Steven JOSEPH | U/A | 18:20.01 | 66:01.77 | 39:33.89 | 2:03:55.67 |
11 | 52 | Ray SWORDY | Marlow RC | 17:39.26 | 73:06.82 | 37:01.90 | 2:07:47.97 |
Pos | Bib | Name | Club/Org | Row | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 133 | Christopher HEAPE | Deal Tri | 15:22.34 | 43:06.96 | 27:04.56 | 1:25:33.86 |
2 | 134 | Peter ENGLISH | Royal Chester RC | 15:04.86 | 47:00.62 | 30:19.00 | 1:32:24.49 |
3 | 135 | Mark KLEANTHOUS | Team MK | 17:13.70 | 46:21.71 | 28:57.54 | 1:32:32.95 |
4 | 126 | Alan HANLEY | West 4 Harriers | 16:14.86 | 47:41.08 | 29:10.70 | 1:33:06.64 |
5 | 137 | Richard STANHOPE | Molesey BC | 14:27.17 | 46:38.33 | 32:02.52 | 1:33:08.02 |
6 | 107 | Marc ADAM | Charlotteville | 16:33.80 | 49:12.69 | 30:08.65 | 1:35:55.13 |
7 | 132 | Mike EVERINGTON | Walton | 15:06.59 | 49:08.67 | 32:02.65 | 1:36:17.91 |
8 | 122 | A DUDHIA | St Catherines College Boat | 15:40.47 | 51:49.42 | 29:10.98 | 1:36:40.87 |
9 | 87 | Brian BOWER | Oasis Tri | 16:39.01 | 48:35.26 | 32:15.15 | 1:37:29.41 |
10 | 96 | Graham SMITH | Shires Triers | 16:26.14 | 50:03.07 | 31:07.93 | 1:37:37.15 |
11 | 119 | Andrew WARNE | U/A | 16:25.86 | 50:09.47 | 31:55.17 | 1:38:30.50 |
12 | 109 | Colin RICHARDS | U/A | 17:02.92 | 50:44.93 | 31:58.13 | 1:39:45.97 |
13 | 129 | Howard DAVIS | Tri Force Herts | 15:49.37 | 49:16.87 | 34:50.64 | 1:39:56.88 |
14 | 111 | John WANN | Reading Cycle Club | 16:31.42 | 47:54.85 | 35:42.33 | 1:40:08.60 |
15 | 112 | Marray HOGG | Reading Cycle Club | 17:21.91 | 49:23.19 | 33:49.56 | 1:40:34.66 |
16 | 108 | P WEAVERS | Farnham Tri | 16:42.71 | 51:02.37 | 33:55.10 | 1:41:40.18 |
17 | 123 | Peter GREEN | U/A | 15:46.41 | 53:52.16 | 32:21.23 | 1:41:59.80 |
18 | 136 | Paul JENNINGS | Handy Cross Runners | 16:11.00 | 52:19.21 | 34:23.39 | 1:42:53.59 |
19 | 124 | Ian MARRIOTT | Oxford Sports LTC | 16:04.97 | 49:17.21 | 37:53.22 | 1:43:15.39 |
20 | 84 | David J LUKE | UTRC | 15:15.64 | 53:11.34 | 35:17.85 | 1:43:44.82 |
21 | 110 | Stephen RAMSAY | U/A | 16:13.03 | 53:17.02 | 34:30.10 | 1:44:00.15 |
22 | 121 | Nick BROMLEY | U/A | 15:42.84 | 49:29.07 | 39:30.80 | 1:44:42.71 |
23 | 98 | Tim CHAPMAN | Bucks Fire Service | 16:43.41 | 50:40.04 | 37:43.20 | 1:45:06.65 |
24 | 114 | Gareth KING | U/A | 15:59.03 | 53:43.78 | 35:25.90 | 1:45:08.71 |
25 | 94 | Phil KITTO | U/A | 15:45.87 | 51:38.65 | 38:02.10 | 1:45:26.62 |
26 | 127 | Paul FORSTER-JONES | U/A | 17:44.78 | 54:40.32 | 35:13.49 | 1:47:38.58 |
27 | 105 | Christopher HUGHES | U/A | 16:15.38 | 56:09.63 | 35:38.13 | 1:48:03.14 |
28 | 115 | David WALKER | U/A | 16:23.60 | 55:11.33 | 37:43.07 | 1:49:18.01 |
29 | 83 | Mike SMITH | U/A | 16:06.72 | 53:25.41 | 41:10.66 | 1:50:42.79 |
30 | 81 | Simon DIEGAN | U/A | 18:38.36 | 55:27.83 | 37:24.67 | 1:51:30.87 |
31 | 120 | Paul SAUNDERS | AKRC | 16:22.24 | 55:33.88 | 40:31.64 | 1:52:27.76 |
32 | 130 | Malcolm EDWARDS | U/A | 17:47.75 | 62:30.68 | 33:03.26 | 1:53:21.69 |
33 | 100 | Peter CONNAN | U/A | 16:02.53 | 56:24.57 | 42:06.62 | 1:54:33.72 |
34 | 99 | Rob HEATH | U/A | 17:03.70 | 55:35.52 | 45:02.66 | 1:57:41.88 |
35 | 78 | Richard BUCKINGHAM | U/A | 17:48.83 | 63:00.88 | 37:20.40 | 1:58:10.10 |
36 | 104 | Mike PARKES | U/A | 17:25.36 | 62:49.00 | 38:22.69 | 1:58:37.05 |
37 | 86 | Peter FISHER | U/A | 18:29.54 | 60:52.16 | 40:05.70 | 1:59:27.40 |
38 | 95 | John GILDER | U/A | 17:49.85 | 55:25.47 | 46:22.01 | 1:59:37.33 |
39 | 79 | Senan LARGEY | U/A | 17:22.72 | 65:51.74 | 38:24.02 | 2:01:38.48 |
40 | 116 | Brian WALKER | U/A | 17:51.04 | 61:19.08 | 44:50.66 | 2:04:00.78 |
41 | 101 | Ashley YOUNG | U/A | 17:16.27 | 60:56.80 | 46:24.30 | 2:04:37.36 |
42 | 92 | Keith BROWN | U/A | 17:20.93 | 63:28.76 | 44:51.59 | 2:05:41.29 |
43 | 85 | Michael J REES | U/A | 17:25.20 | 64:53.45 | 43:49.53 | 2:06:08.19 |
44 | 88 | Anthony ZACHAREK | U/A | 18:22.56 | 68:39.94 | 40:24.82 | 2:07:27.32 |
45 | 106 | Roy PROSSER | Maidenhead RC | 16:49.72 | 68:32.60 | 43:44.48 | 2:09:06.80 |
46 | 103 | Peter DOBBIE | U/A | 17:59.81 | 65:51.91 | 46:32.25 | 2:10:23.97 |
47 | 82 | Wayne TWITCHEN | U/A | 19:33.10 | 67:10.70 | 44:00.13 | 2:10:43.93 |
48 | 89 | Andy RIGSBY | U/A | 19:12.74 | 75:03.06 | 42:21.80 | 2:16:37.60 |
49 | 77 | Steven GALVIN | U/A | 19:47.27 | 68:48.18 | 49:02.60 | 2:17:38.05 |
50 | 131 | Bob NOYEN | U/A | 17:58.24 | 70:02.10 | 61:08.22 | 2:29:08.56 |
117 | Piers ALINGTON | Maidenhead RC | 17:00.06 | DNF | DNF |
Pos | Bib | Name | Club/Org | Ergo | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 9 | Susan BROWN | X-Press BC | 16:48.10 | 56:47.72 | 37:21.51 | 1:50:57.33 |
2 | 8 | Judith BURNE | UTRC | 18:04.44 | 54:28.20 | 45:08.25 | 1:57:40.90 |
3 | 7 | Serena JOSEPH | U/A | 18:58.06 | 63:15.27 | 44:09.19 | 2:06:22.51 |
4 | 5 | Deidre PHILPOTT | Marlow Striders | 20:48.74 | 74:15.56 | 46:54.83 | 2:21:59.13 |
5 | 6 | Sue KITSON | U/A | 21:28.76 | 88:11.46 | 58:18.33 | 2:47:58.55 |
Pos | Bib | Name | Club/Org | Ergo | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 25 | Cath BISHOP | Marlow RC | 15:24.80 | 48:23.91 | 32:54.78 | 1:36:43.49 |
2 | 15 | Kirsti ROBERTSON | U/A | 18:37.74 | 51:43.91 | 34:50.87 | 1:45:12.52 |
3 | 22 | Jo GIBBS | Quintin | 17:24.58 | 58:50.53 | 41:00.73 | 1:57:15.84 |
4 | 17 | Clare KLEANTHOUS | Aylesbury CC | 19:45.90 | 58:07.26 | 44:36.12 | 2:02:29.28 |
5 | 19 | Katherine STANLEY | Thames RC | 18:40.41 | 66:04.07 | 41:54.64 | 2:06:39.11 |
6 | 16 | Tammy WOODCOCK | Harriers | 20:56.05 | 70:32.54 | 42:14.07 | 2:13:42.67 |
7 | 11 | Catherine HAYNES | U/A | 20:24.84 | 71:19.67 | 44:14.04 | 2:15:58.55 |
8 | 14 | Jane WATKINS | U/A | 20:53.22 | 71:57.53 | 47:40.93 | 2:20:31.69 |
9 | 13 | Michelle SMITH | U/A | 21:39.11 | 76:39.41 | 49:27.38 | 2:27:45.91 |
10 | 21 | Fiona HAWTHORN-BROWN | Mortlake & Anglia | 20:18.76 | 106:33 | 40:10.93 | 2:47:03.34 |
Pos | Bib | Name | Club/Org | Ergo | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 47 | Caroline BEDINGFIELD | UTRC | 17:24.46 | 51:44.41 | 35:06.97 | 1:44:15.83 |
2 | 49 | Helen RAINE | Marlow RC | 16:01.64 | 53:32.06 | 36:14.92 | 1:45:48.62 |
3 | 41 | Alison LEA | TFN | 17:20.36 | 52:19.22 | 39:10.68 | 1:48:50.26 |
4 | 43 | Tina HASLER | Furnivall | 17:41.58 | 54:58.84 | 38:19.02 | 1:50:59.44 |
5 | 31 | Sepanta DORRI | U/A | 20:07.05 | 60:17.91 | 30:49.87 | 1:51:14.83 |
6 | 35 | Natalia WASE | Marlow RC | 17:35.23 | 57:12.84 | 37:30.53 | 1:52:18.60 |
7 | 48 | Caroline THOMAS | Ubbc/Avon County | 17:07.01 | 59:07.62 | 40:18.69 | 1:56:33.32 |
8 | 42 | Melanie KITSON | U/A | 18:00.24 | 63:31.97 | 36:07.16 | 1:57:39.36 |
9 | 33 | Samantha GRANT | Twickenham RC | 19:10.65 | 64:01.77 | 39:07.90 | 2:02:20.32 |
10 | 37 | Justine BRAZIER | U/A | 18:55.80 | 63:20.34 | 41:20.38 | 2:03:36.53 |
11 | 27 | Nihad HANNACHI | U/A | 20:10.40 | 66:21.17 | 41:01.31 | 2:07:32.87 |
12 | 32 | Sophie HAWKINS | U/A | 19:08.69 | 71:05.71 | 44:15.75 | 2:14:30.15 |
13 | 34 | Debbie LINLEY | Reading RC | 19:16.29 | 68:25.81 | 47:00.79 | 2:14:42.89 |
14 | 45 | Sarah GARDINER | Barnes Bridge Ladies | 18:44.40 | 67:05.86 | 50:56.48 | 2:16:46.74 |
15 | 29 | Victoria RYAN | David Lloyd Reading | 19:43.05 | 71:20.51 | 45:46.98 | 2:16:50.55 |
16 | 28 | Sonja BROZICEVIC | U/A | 19:50.05 | 78:54.92 | 47:50.65 | 2:26:35.62 |
17 | 38 | Karen NASH-BURLES | U/A | 18:53.67 | 78:24.91 | 50:42.05 | 2:28:00.63 |
Pos | Bib | Name | Club/Org | Ergo | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 65 | JET Team | U/A | 16:05.12 | 50:30.99 | 33:12.36 | 1:39:48.47 |
2 | 63 | Quintin West 4 | Ladies Team | 17:00.24 | 57:40.34 | 28:15.47 | 1:42:56.06 |
3 | 20 | Sarah MASSEY | u/a | 17:48.11 | 56:29.62 | 29:51.86 | 1:44:09.60 |
4 | 64 | Vesta Birds Team | Vesta RC | 16:17.87 | 51:16.06 | 36:43.70 | 1:44:17.63 |
5 | 66 | Beaver Patrol Team | Beaver Patrol | 15:24.24 | 59:46.89 | 35:54.93 | 1:51:06.06 |
6 | 62 | Junior Marlow | Women Team Marlow RC | 18:09.41 | 67:43.07 | 41:37.62 | 2:07:30.09 |
Pos | Bib | Name | Club/Org | Ergo | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 75 | Dan TIPNEY | Marlow RC | 15:45.36 | 46:02.08 | 31:26.20 | 1:33:13.65 |
2 | 76 | David READ | Henley | 14:56.68 | 46:40.01 | 34:58.78 | 1:36:35.46 |
3 | 71 | Phil BICKERTON | Abingdon School | 15:46.77 | 54:18.75 | 33:18.93 | 1:43:24.45 |
4 | 74 | Joe PRINOLD | Abingdon School | 15:44.73 | 58:03.90 | 43:53.63 | 1:57:42.25 |
5 | 72 | Thomas WILLIAMS | Abingdon School | 15:50.38 | 60:38.64 | 41:13.68 | 1:57:42.69 |
6 | 73 | Ian MACKENZIE | Abingdon School | 15:49.41 | 60:37.67 | 44:35.10 | 2:01:02.18 |
7 | 67 | Stuart GORDON | Abingdon School | 18:35.22 | 67:39.12 | 55:27.96 | 2:21:42.31 |
8 | 70 | Jamie ANDERSON | Abingdon School | 16:37.13 | 89:56.65 | 51:57.82 | 2:38:31.60 |
Pos | Bib | Name | Club/Org | Ergo | Cycle | Run | Result |
---|---|---|---|---|---|---|---|
1 | 287 | Philip MOSLEY | Primera Bournemouth | 15:40.48 | 41:16.18 | 27:19.66 | 1:24:16.32 |
2 | 281 | Tim BEDINGFIELD | U/A | 15:23.40 | 42:22.32 | 28:06.78 | 1:25:52.49 |
3 | 293 | Mike SIMPSON | Marlow RC | 15:01.50 | 46:39.59 | 25:01.42 | 1:26:42.52 |
4 | 290 | Darren PARTRIDGE | Calder Valley FR | 15:01.72 | 46:16.44 | 27:41.72 | 1:28:59.88 |
5 | 241 | Mike WHEELER | Coventry CC | 15:24.48 | 42:12.07 | 31:39.53 | 1:29:16.08 |
6 | 289 | Duncan MCLELLAN | Oxford & District SC Centre | 15:09.51 | 48:20.59 | 26:38.04 | 1:30:08.14 |
7 | 199 | Matthew HEYWOOD | Coventry CC | 16:17.63 | 44:30.89 | 31:11.23 | 1:31:59.75 |
8 | 226 | V ELLERBY | Tri Force Herts | 16:13.17 | 47:16.91 | 29:13.17 | 1:32:43.25 |
9 | 255 | Graham ARNOLD | U/A | 15:46.50 | 45:56.61 | 31:07.28 | 1:32:50.39 |
10 | 277 | Andrew THOMAS | UTRC | 15:22.31 | 47:11.70 | 30:43.00 | 1:33:17.01 |
11 | 274 | Andrew HAY | Chiltern Triathletes | 15:28.45 | 46:16.34 | 31:36.51 | 1:33:21.30 |
12 | 286 | Jeremy LAMING | UTRC | 15:29.81 | 48:57.33 | 29:13.05 | 1:33:40.18 |
13 | 297 | Daniel MARETT | Taurus BC | 14:44.58 | 47:17.58 | 31:44.75 | 1:33:46.90 |
14 | 252 | Iain GUNN | U/A | 15:49.83 | 48:11.58 | 30:12.03 | 1:34:13.43 |
15 | 299 | Nicko DALTON | Quintin | 13:49.91 | 47:00.18 | 33:24.97 | 1:34:15.05 |
16 | 270 | Matthew BAKER | Leander Club | 15:01.58 | 49:13.28 | 30:09.79 | 1:34:24.65 |
17 | 278 | Stuart STOREY | Thames Turbo | 15:07.33 | 46:48.14 | 32:29.77 | 1:34:25.25 |
18 | 113 | Jeremy COLL | 16:19.22 | 47:51.22 | 30:14.93 | 1:34:25.37 | |
19 | 294 | Richard KELLY | Tideway Scullers | 14:50.47 | 46:07.50 | 33:27.57 | 1:34:25.54 |
20 | 184 | Jon KEW | Maidenhead AC | 17:20.41 | 47:50.36 | 29:32.35 | 1:34:43.11 |
21 | 284 | Duncan HAYNES | Quintin | 15:16.25 | 46:53.90 | 32:48.63 | 1:34:58.78 |
22 | 193 | Marc CASHMORE | U/A | 15:06.25 | 47:17.68 | 33:09.78 | 1:35:33.70 |
23 | 217 | Jim WARNER | U/A | 15:03.97 | 48:37.36 | 32:17.60 | 1:35:58.92 |
24 | 250 | David MEACOCK | U/A | 15:28.55 | 49:38.84 | 31:15.42 | 1:36:22.81 |
25 | 230 | Ian WATSON | Jesus College Boat Club | 15:53.35 | 48:54.25 | 31:38.26 | 1:36:25.85 |
26 | 245 | Nick SARTAIN | The Infidel Boat Club | 15:32.57 | 48:34.45 | 32:31.71 | 1:36:38.72 |
27 | 295 | Rob ALLEN | Tideway Scullers | 14:46.97 | 46:40.07 | 35:25.78 | 1:36:52.82 |
28 | 273 | Adam EASTMOND | 15:27.71 | 50:36.20 | 31:12.97 | 1:37:16.88 | |
29 | 242 | Dave HUNT | U/A | 16:18.68 | 48:36.05 | 32:27.44 | 1:37:22.16 |
30 | 251 | Stewart WARD | U/A | 15:48.19 | 47:55.98 | 33:39.42 | 1:37:23.60 |
31 | 253 | Simon CARTWRIGHT | U/A | 15:45.17 | 48:04.72 | 33:34.57 | 1:37:24.45 |
32 | 224 | Peter WAGER | U/A | 16:14.35 | 47:44.85 | 33:49.58 | 1:37:48.78 |
33 | 236 | Neil MCCULLOCH | Marlow RC | 15:03.44 | 49:02.62 | 33:43.27 | 1:37:49.32 |
34 | 272 | Richard BARDON | Agecroft RC | 14:50.55 | 52:17.87 | 30:41.90 | 1:37:50.31 |
35 | 276 | Michael WILDING | U/A | 15:35.41 | 48:55.91 | 33:19.55 | 1:37:50.87 |
36 | 237 | Richard DOWNEY | 16:26.11 | 49:45.57 | 32:17.92 | 1:38:29.60 | |
37 | 181 | Robert JARVIS | Thames Valley Police | 15:01.93 | 48:40.60 | 34:49.18 | 1:38:31.71 |
38 | 279 | Neil CUTT | U/A | 15:11.07 | 50:34.58 | 32:50.39 | 1:38:36.03 |
39 | 280 | Stephen ROBSON | Furnivall | 15:11.47 | 50:00.12 | 33:46.65 | 1:38:58.24 |
40 | 232 | Matthew WALL | Charlotteville | 16:15.72 | 46:48.69 | 36:10.92 | 1:39:15.33 |
41 | 268 | Mark GIBBON | U/A | 15:37.44 | 51:17.44 | 32:35.76 | 1:39:30.64 |
42 | 269 | Adrian WELLS | U/A | 15:17.75 | 50:27.56 | 33:49.04 | 1:39:34.35 |
43 | 170 | Simon WILLIAMS | Reading Roadrunners | 18:10.42 | 50:02.30 | 31:47.80 | 1:40:00.52 |
44 | 192 | Mark RUSSELL | U/A | 16:19.52 | 51:17.31 | 32:25.80 | 1:40:02.64 |
45 | 261 | James WALKER | Leander Club | 15:25.76 | 49:18.92 | 36:22.43 | 1:41:07.11 |
46 | 298 | James DAVIES | U/A | 15:13.30 | 51:44.26 | 34:17.11 | 1:41:14.67 |
47 | 246 | Jim COTTER | Marlow RC | 15:46.38 | 52:24.04 | 33:21.37 | 1:41:31.79 |
48 | 187 | Philip TYERS | U/A | 17:43.01 | 52:04.83 | 31:46.54 | 1:41:34.38 |
49 | 190 | Alexandre SAINT-MARS | Cercle Nautique Remois | 15:30.22 | 54:18.63 | 32:03.68 | 1:41:52.52 |
50 | 168 | Scott MOROSCHAN | U/A | 17:59.81 | 49:53.38 | 34:06.99 | 1:42:00.18 |
51 | 203 | Ed HIGGS | Black Prince | 16:34.41 | 51:31.60 | 34:05.08 | 1:42:11.09 |
52 | 234 | Chris THOMSON | City Of Oxford RC | 15:50.42 | 50:22.76 | 36:09.66 | 1:42:22.84 |
53 | 166 | Terry LIGHTFOOT | David Lloyd Reading | 16:46.53 | 51:12.44 | 34:26.21 | 1:42:25.18 |
54 | 172 | Gareth I OLIVER | U/A | 17:16.91 | 54:11.83 | 31:37.20 | 1:43:05.94 |
55 | 257 | Tom LANDER | U/A | 16:19.27 | 52:58.26 | 33:49.51 | 1:43:07.04 |
56 | 201 | Nick HOCKLEY | U/A | 16:35.33 | 53:20.05 | 33:32.05 | 1:43:27.44 |
57 | 239 | David ROSE | Marlow RC | 16:16.52 | 50:50.73 | 36:30.38 | 1:43:37.63 |
58 | 215 | Rob BILLINGS | City Of Oxford RC | 14:58.21 | 53:09.98 | 35:39.21 | 1:43:47.40 |
59 | 265 | Simon HUNTLEY | Marlow RC | 15:39.43 | 53:17.51 | 34:55.57 | 1:43:52.50 |
60 | 288 | Micky HITCHEN | Bucks Fire+Rescue | 16:23.68 | 51:25.41 | 36:13.76 | 1:44:02.84 |
61 | 188 | Ian COOTE | U/A | 16:48.34 | 52:10.49 | 35:05.24 | 1:44:04.07 |
62 | 238 | David MOORE | U/A | 17:41.49 | 54:22.63 | 32:12.29 | 1:44:16.41 |
63 | 178 | Stephen LANGFORD | U/A | 17:08.56 | 56:50.34 | 30:20.90 | 1:44:19.80 |
64 | 256 | Geoff TYRRELL | City Of Oxford RC | 15:30.16 | 51:35.52 | 37:27.58 | 1:44:33.26 |
65 | 208 | Darren OWEN | U/A | 16:17.06 | 54:58.79 | 33:48.42 | 1:45:04.28 |
66 | 227 | Duncan HANTON | Kingfisher Tri | 16:09.20 | 53:12.77 | 35:51.89 | 1:45:13.86 |
67 | 214 | David BRISTOW | U/A | 14:54.23 | 55:13.79 | 35:05.96 | 1:45:13.99 |
68 | 231 | Paulo VIDAL | U/A | 16:11.51 | 52:12.93 | 36:58.56 | 1:45:23.00 |
