Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 13 | Windsor Boys School | Tucker | 2:12.07 | 2:13.41 | 2:25.63 | 2:30.20 | 9:21.31 | 3.6 |
2. | 11 | Windsor Boys School | Robinson | 2:09.67 | 2:16.58 | 2:27.29 | 2:32.41 | 9:25.95 | 3.5 |
3. | 12 | Thames RC | Butsch | 2:11.10 | 2:18.98 | 2:28.87 | 2:28.79 | 9:27.74 | 3.5 |
4. | 14 | Windsor Boys School | Cosham | 2:14.23 | 2:23.29 | 2:26.36 | 2:24.54 | 9:28.42 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 18 | Windsor Boys School | Snowball | 2:15.48 | 2:11.40 | 2:24.18 | 2:23.28 | 9:14.35 | 3.6 |
2. | 15 | Newcastle University | Gill | 2:14.77 | 2:15.49 | 2:26.18 | 2:31.77 | 9:28.20 | 3.5 |
3. | 19 | Sudbury RC | Chambers | 2:08.46 | 2:27.00 | 2:28.27 | 2:26.90 | 9:30.63 | 3.5 |
4. | 215 | TTRC | Townsend | 2:24.25 | 2:29.17 | 3:14.19 | 1:50.39 | 9:58.00 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 24 | Eton Excelsior | 1:49.93 | 1:46.53 | 1:48.47 | 1:52.76 | 7:17.68 | 4.6 | |
2. | 27 | Leander | 1:46.61 | 1:49.41 | 1:52.23 | 1:52.19 | 7:20.44 | 4.5 | |
3. | 26 | Kingston RC | Waterfall | 1:48.59 | 1:48.81 | 1:52.16 | 1:52.10 | 7:21.67 | 4.5 |
4. | 25 | Birmingham RC | 1:49.13 | 1:52.58 | 1:53.97 | 1:50.13 | 7:25.80 | 4.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 28 | Kingston RC | Hughes | 1:51.39 | 1:53.20 | 1:54.95 | 1:56.82 | 7:36.36 | 4.4 |
2. | 166 | Star Club | 1:50.67 | 1:54.19 | 1:57.95 | 1:58.10 | 7:40.90 | 4.3 | |
3. | 217 | Nottingham BC | 1:54.55 | 1:58.67 | 2:02.21 | 1:59.98 | 7:55.40 | 4.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 30 | Oxford Brookes Univ BC | 1:50.12 | 1:54.14 | 1:57.95 | 1:59.78 | 7:41.99 | 4.3 | |
2. | 42 | Garda Siochana, Ireland | O'Neill | 1:51.45 | 1:58.03 | 1:58.55 | 1:58.41 | 7:46.44 | 4.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 76 | Thames RC | Maby | 1:51.57 | 2:00.56 | 2:02.98 | 2:01.16 | 7:56.26 | 4.2 |
2. | 39 | Garda Siochana Ireland | Mulligan | 1:57.20 | 2:03.11 | 2:04.58 | 2:02.73 | 8:07.62 | 4.1 |
3. | 40 | Exeter RC | 1:57.58 | 2:07.23 | 2:06.21 | 2:00.11 | 8:11.13 | 4.1 | |
4. | 36 | Exeter RC | B | 1:59.58 | 2:02.93 | 2:06.42 | 2:02.48 | 8:11.40 | 4.1 |
5. | 37 | Newcastle University | 1:54.84 | 2:06.70 | 2:10.54 | 2:13.26 | 8:25.34 | 4.0 | |
6. | 41 | Univ Coll London | 1:57.97 | 2:11.33 | 2:16.00 | 2:14.08 | 8:39.38 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 46 | Upper Thames | C'wealth | 1:59.21 | 1:54.77 | 1:59.54 | 1:53.81 | 7:47.33 | 4.3 |
2. | 47 | Worcester/Warwick/Hereford | 1:59.78 | 1:54.86 | 1:59.62 | 1:55.18 | 7:49.45 | 4.3 | |
3. | 45 | Upper Thames | UT | 2:00.07 | 1:58.09 | 2:03.19 | 1:59.42 | 8:00.76 | 4.2 |
4. | 44 | Kingston RC | 1:58.90 | 2:00.57 | 2:08.40 | 2:01.54 | 8:09.41 | 4.1 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 218 | ICBC | 2:01.11 | 2:02.60 | 2:08.25 | 2:04.63 | 8:16.58 | 4.0 | |
2. | 49 | Royal Chester RC | 2:05.48 | 2:04.06 | 2:05.92 | 2:03.84 | 8:19.30 | 4.0 | |
3. | 51 | Thames RC | 2:03.16 | 2:02.86 | 2:11.53 | 2:02.36 | 8:19.90 | 4.0 | |
4. | 50 | Henley RC | 2:05.93 | 2:03.93 | 2:08.11 | 2:04.49 | 8:22.46 | 4.0 | |
5. | 52 | Newcastle University | 2:11.22 | 2:08.38 | 2:12.85 | 2:10.10 | 8:42.56 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 57 | Leander | 1:43.27 | 1:45.92 | 1:47.40 | 1:45.65 | 7:02.24 | 4.7 | |
2. | 54 | Lady Victoria/Queensunivbel | Lwt | 1:49.41 | 1:46.46 | 1:46.77 | 1:48.53 | 7:11.18 | 4.6 |
3. | 55 | Walton | Lwt | 1:48.61 | 1:46.64 | 1:49.57 | 1:48.18 | 7:13.00 | 4.6 |
4. | 56 | Auriol Kensington | 1:48.31 | 1:47.25 | 1:49.72 | 1:49.98 | 7:15.26 | 4.6 | |
5. | 53 | Windsor Boys School | 1:52.60 | 1:51.18 | 1:53.98 | 1:52.98 | 7:30.74 | 4.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 58 | TTRC/East Anglia Univ | 2:09.12 | 2:10.46 | 8:54.52 | 3.7 | |||
2. | 92 | Nottingham & Union/Derwent | 2:14.48 | 2:12.80 | 8:59.99 | 3.7 | |||
3. | 59 | Henley RC | 2:12.77 | 2:12.57 | 9:02.72 | 3.7 | |||
4. | 60 | Nottingham BC | 2:18.83 | 2:17.55 | 9:26.97 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 62 | Thames RC | 2:06.22 | 2:07.82 | 2:13.02 | 2:09.79 | 8:36.85 | 3.9 | |
2. | 65 | Globe RC | 2:04.72 | 2:09.03 | 2:16.12 | 2:16.02 | 8:45.90 | 3.8 | |
3. | 64 | Nottingham BC | 2:14.68 | 2:15.42 | 2:19.70 | 2:13.65 | 9:03.44 | 3.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 70 | Auriol Kensington | 1:49.05 | 1:52.58 | 2:00.19 | 1:58.89 | 7:40.70 | 4.3 | |
2. | 68 | Vesta | Kinsey | 1:47.58 | 1:55.15 | 2:04.39 | 2:02.79 | 7:49.91 | 4.3 |
3. | 67 | Llandaff | 1:51.96 | 1:57.93 | 2:08.68 | 2:07.25 | 8:05.82 | 4.1 | |
4. | 66 | Exeter RC | 1:53.59 | 2:01.67 | 2:10.69 | 2:05.79 | 8:11.74 | 4.1 | |
5. | 69 | Vesta | Squance | 1:53.97 | 1:59.53 | 2:09.30 | 2:09.53 | 8:12.33 | 4.1 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 72 | Walton | 1:55.25 | 1:56.39 | 1:57.60 | 1:55.04 | 7:44.28 | 4.3 | |
2. | 74 | TSS | Campbell | 2:00.14 | 1:57.74 | 1:55.63 | 1:51.26 | 7:44.77 | 4.3 |
3. | 73 | TSS | Suthers | 1:57.65 | 1:58.22 | 1:58.27 | 1:55.41 | 7:49.54 | 4.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 18 | Windsor Boys School | Snowball | 2:09.63 | 2:13.27 | 2:17.68 | 2:06.32 | 8:46.90 | 3.8 |
2. | 11 | Windsor Boys School | Robinson | 2:10.95 | 2:18.34 | 2:12.56 | 2:06.39 | 8:48.25 | 3.8 |
3. | 15 | Newcastle University | Gill | 2:14.89 | 2:12.61 | 2:20.03 | 2:16.99 | 9:04.52 | 3.7 |
4. | 13 | Windsor Boys School | Tucker | 2:12.74 | 2:11.14 | 2:30.73 | 2:17.31 | 9:11.91 | 3.6 |
5. | 19 | Sudbury RC | Chambers | 2:19.45 | 2:18.73 | 2:26.98 | 2:26.66 | 9:31.82 | 3.5 |
6. | 12 | Thames RC | Butsch | 2:17.10 | 2:18.55 | 2:32.02 | 2:32.62 | 9:40.29 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 83 | TSS | McClung | 2:25.37 | 2:22.95 | 2:32.21 | 2:27.88 | 9:48.41 | 3.4 |
2. | 81 | Nottingham BC | Scott | 2:25.73 | 2:28.25 | 2:41.97 | 2:31.15 | 10:07.10 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 24 | Eton Excelsior | 1:47.04 | 1:47.46 | 1:46.44 | 1:48.99 | 7:09.93 | 4.7 | |
2. | 27 | Leander | 1:46.56 | 1:48.48 | 1:48.55 | 1:51.11 | 7:14.70 | 4.6 | |
3. | 26 | Kingston RC | Waterfall | 1:47.80 | 1:48.77 | 1:53.61 | 1:56.07 | 7:26.24 | 4.5 |
4. | 28 | Kingston RC | Hughes | 1:49.99 | 1:48.57 | 1:55.93 | 1:56.91 | 7:31.40 | 4.4 |
5. | 166 | Star Club | 1:51.47 | 1:57.52 | 1:54.23 | 1:59.45 | 7:42.68 | 4.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 86 | Nottingham BC | 2:03.48 | 2:02.93 | 2:11.31 | 2:02.19 | 8:19.92 | 4.0 | |
2. | 85 | Auriol Kensington | 2:02.95 | 2:06.73 | 2:09.28 | 2:02.46 | 8:21.41 | 4.0 | |
3. | 84 | Walton | 2:06.45 | 2:05.76 | 2:07.50 | 2:02.99 | 8:22.71 | 4.0 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 90 | Henley RC | 2:04.78 | 2:11.73 | 2:09.33 | 2:10.71 | 8:36.55 | 3.9 | |
2. | 89 | Upper Thames | 2:08.53 | 2:12.41 | 2:11.25 | 2:11.34 | 8:43.53 | 3.8 | |
3. | 88 | Warwick/Worcs | 2:16.13 | 2:19.36 | 2:17.23 | 2:16.17 | 9:08.89 | 3.6 | |
4. | 87 | TTRC | 2:19.90 | 2:18.26 | 2:18.07 | 2:21.65 | 9:17.88 | 3.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 95 | Upper Thames | Salbany | 2:08.88 | 2:11.90 | 2:10.81 | 2:10.10 | 8:41.69 | 3.8 |
2. | 97 | MAABC/Thames | 2:05.15 | 2:08.60 | 2:12.57 | 2:17.19 | 8:43.50 | 3.8 | |
3. | 98 | Mortlake Anglian And Alpha | 2:07.45 | 2:12.43 | 2:13.05 | 2:14.34 | 8:47.27 | 3.8 | |
4. | 94 | Hereford RC | 2:15.95 | 2:16.81 | 2:18.80 | 2:20.38 | 9:11.94 | 3.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 103 | Furnivall | 1:38.37 | 1:38.68 | 1:44.20 | 1:41.71 | 6:42.95 | 5.0 | |
2. | 99 | Thames RC | 1:41.38 | 1:41.81 | 1:42.82 | 1:39.09 | 6:45.10 | 4.9 | |
3. | 104 | Oxford Brookes Univ BC | 1:43.44 | 1:46.28 | 1:42.76 | 1:41.55 | 6:54.02 | 4.8 | |
4. | 102 | Auriol Kensington | 1:40.76 | 1:41.68 | 1:46.41 | 1:46.62 | 6:55.47 | 4.8 | |
5. | 101 | Kingston RC | 1:42.00 | 1:44.96 | 1:45.86 | 1:44.53 | 6:57.35 | 4.8 | |
6. | 100 | Curlew RC | 1:39.68 | 1:45.44 | 1:50.52 | 1:46.29 | 7:01.93 | 4.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 107 | Thames RC | 1:48.87 | 1:50.79 | 1:53.34 | 1:52.53 | 7:25.54 | 4.5 | |
2. | 221 | TSS | 1:50.09 | 1:54.26 | 1:58.49 | 1:56.19 | 7:39.03 | 4.4 | |
3. | 105 | Vesta | 1:55.68 | 2:01.36 | 2:03.60 | 2:01.52 | 8:02.15 | 4.1 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 117 | Crabtree BC | Pooley | 2:01.94 | 2:05.48 | 2:09.94 | 2:11.64 | 8:29.00 | 3.9 |
2. | 111 | Belfast/J O Gaunt | Shirley (J'Og) | 2:07.43 | 2:08.62 | 2:09.74 | 2:15.48 | 8:41.27 | 3.8 |
3. | 108 | TSS | Geluk | 2:08.75 | 2:10.65 | 2:14.08 | 2:14.69 | 8:48.17 | 3.8 |
4. | 110 | TSS | Cape | 2:07.18 | 2:05.45 | 2:19.76 | 3:07.75 | 9:40.13 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 121 | Osney Island BC | Warner | 2:12.93 | 2:08.75 | 2:18.18 | 2:16.83 | 8:56.69 | 3.7 |
2. | 224 | Henley RC | Read | 2:13.94 | 2:09.07 | 2:19.04 | 2:17.56 | 8:59.61 | 3.7 |
3. | 125 | TSS | Marshall | 2:18.08 | 2:19.82 | 2:34.65 | 2:27.63 | 9:40.18 | 3.4 |
4. | 120 | Reading RC | Hawkins | 2:33.27 | 2:23.44 | 2:29.54 | 2:21.93 | 9:48.18 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 16 | TSS | Wilder | 2:08.61 | 2:07.20 | 2:13.23 | 2:13.01 | 8:42.05 | 3.8 |
2. | 109 | Univ London BC | Roots | 2:05.46 | 2:07.98 | 2:21.34 | 2:19.25 | 8:54.03 | 3.7 |
3. | 113 | Lady Victoria/Queens Univ B | Lyness (QUBBC) | 2:09.46 | 2:26.74 | 3:25.73 | 3:03.27 | 11:05.20 | 3.0 |
226 | Belfast | Marron | DISQUAL | DISQUAL |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 16 | TSS | Wilder | 2:04.38 | 1:59.06 | 8:04.94 | 4.1 | ||
2. | 121 | Osney Island BC | Warner | 2:04.08 | 2:03.35 | 8:14.27 | 4.0 | ||
3. | 109 | Univ London BC | Roots | 2:04.71 | 2:04.66 | 8:20.43 | 4.0 | ||
4. | 224 | Henley RC | Read | 2:08.42 | 2:03.78 | 8:26.67 | 3.9 | ||
5. | 113 | Lady Victoria/Queens Univ B | Lyness (QUBBC) | 2:09.88 | 2:14.49 | 8:47.58 | 3.8 | ||
6. | 125 | TSS | Marshall | 2:09.02 | 2:14.26 | 8:51.85 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 129 | Oxford Brookes Univ BC | 1:45.48 | 1:48.09 | 1:48.18 | 1:44.79 | 7:06.55 | 4.7 | |
2. | 130 | Thames RC | Ward | 1:44.84 | 1:48.74 | 1:47.95 | 1:46.17 | 7:07.69 | 4.7 |
3. | 128 | Henley RC | 1:46.18 | 1:47.39 | 1:45.69 | 1:50.52 | 7:09.79 | 4.7 | |
4. | 131 | Garda Siochana Ireland | 1:47.47 | 1:46.11 | 1:53.14 | 1:45.07 | 7:11.78 | 4.6 | |
5. | 127 | Bedford | 1:48.35 | 1:45.22 | 1:59.05 | 1:53.24 | 7:25.86 | 4.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 32 | TTRC | 1:42.81 | 1:47.35 | 1:48.34 | 1:47.74 | 7:06.23 | 4.7 | |
2. | 33 | Univ London BC | 1:45.08 | 1:49.45 | 1:52.69 | 1:53.73 | 7:20.95 | 4.5 | |
3. | 133 | Vesta | 1:48.63 | 1:52.06 | 1:52.91 | 1:50.99 | 7:24.59 | 4.5 | |
4. | 134 | Itchen Imperial RC | 1:50.01 | 1:52.76 | 1:55.31 | 1:52.05 | 7:30.13 | 4.4 | |
5. | 135 | Newcastle University | 1:49.47 | 1:55.99 | 1:58.12 | 1:54.23 | 7:37.81 | 4.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 139 | Thames RC | 1:36.52 | 1:41.47 | 1:45.94 | 1:43.59 | 6:47.51 | 4.9 | |
2. | 141 | Henley RC | 1:39.12 | 1:42.38 | 1:45.92 | 1:41.66 | 6:49.08 | 4.9 | |
3. | 142 | Nottingham BC | 1:40.21 | 1:42.71 | 1:46.69 | 1:43.90 | 6:53.50 | 4.8 | |
4. | 140 | Staines BC | 1:44.09 | 1:42.95 | 1:50.99 | 1:48.61 | 7:06.64 | 4.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 146 | Oxford Brookes Univ BC | 1:41.82 | 1:38.34 | 1:40.37 | 1:40.38 | 6:40.90 | 5.0 | |
2. | 144 | University West Of England | 1:36.87 | 1:39.08 | 1:42.14 | 1:43.54 | 6:41.62 | 5.0 | |
3. | 145 | Garda Siochana Ireland | 1:40.45 | 1:40.78 | 1:44.01 | 1:46.36 | 6:51.59 | 4.9 | |
4. | 143 | Thames RC | Lyo | 1:40.74 | 1:44.55 | 1:50.98 | 1:52.38 | 7:08.64 | 4.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 148 | Imperial College BC | 1:37.73 | 1:42.01 | 1:40.63 | 1:41.61 | 6:41.97 | 5.0 | |
2. | 147 | Thames RC | 1:39.50 | 1:42.27 | 1:40.67 | 1:40.27 | 6:42.71 | 5.0 | |
3. | 149 | Univ Coll London | 1:40.07 | 1:40.09 | 1:41.24 | 1:44.67 | 6:46.08 | 4.9 | |
4. | 150 | Mortlake Anglian & Alpha | 1:40.47 | 1:41.71 | 1:43.54 | 1:43.86 | 6:49.57 | 4.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 152 | Nottingham Britannia | 1:34.03 | 1:33.45 | 1:35.48 | 1:37.73 | 6:20.69 | 5.3 | |
2. | 154 | TTRC | 1:32.60 | 1:34.44 | 1:38.03 | 1:37.44 | 6:22.50 | 5.2 | |
3. | 155 | Auriol Kensington | 1:32.90 | 1:35.66 | 1:37.27 | 1:37.47 | 6:23.30 | 5.2 | |
4. | 151 | Thames RC | 1:35.95 | 1:36.50 | 1:35.71 | 1:37.50 | 6:25.65 | 5.2 | |
5. | 153 | Curlew RC | 1:36.45 | 1:34.24 | 1:39.73 | 1:38.97 | 6:29.40 | 5.1 | |
6. | 156 | Furnivall | 1:37.15 | 1:36.91 | 1:40.36 | 1:40.93 | 6:35.35 | 5.1 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 161 | Upper Thames | Hampton (NCRA) | 2:10.02 | 2:13.15 | 2:17.32 | 2:19.11 | 8:59.60 | 3.7 |
2. | 159 | Peterborough City RC | Lijesen | 2:15.58 | 2:12.91 | 2:16.99 | 2:19.79 | 9:05.27 | 3.7 |
3. | 160 | Wallingford | Wilkins | 2:14.29 | 2:15.23 | 2:19.44 | 2:20.74 | 9:09.70 | 3.6 |
4. | 158 | TTRC | Lancaster | 2:17.15 | 2:16.92 | 2:21.79 | 2:21.27 | 9:17.13 | 3.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 220 | Upper Thames | Ashcroft | 2:12.30 | 2:18.23 | 2:22.40 | 2:17.84 | 9:10.77 | 3.6 |
2. | 162 | TSS | Fawkner | 2:16.03 | 2:19.13 | 2:21.76 | 2:18.08 | 9:15.00 | 3.6 |
3. | 163 | TSS | Potier | 2:19.19 | 2:22.06 | 2:20.67 | 2:16.59 | 9:18.52 | 3.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 167 | TSS | 1:44.80 | 1:46.69 | 1:45.95 | 1:42.49 | 6:59.93 | 4.8 | |
2. | 165 | Newcastle University | 1:44.52 | 1:45.61 | 1:46.58 | 1:43.61 | 7:00.31 | 4.8 | |
3. | 164 | Sheffield City | 1:43.39 | 1:47.31 | 1:50.00 | 1:50.97 | 7:11.68 | 4.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 170 | Kingston RC | 1:51.54 | 1:52.05 | 1:52.57 | 1:51.92 | 7:28.07 | 4.5 | |
2. | 169 | Oxford Brookes Univ BC | 1:50.07 | 1:52.41 | 1:54.60 | 1:52.99 | 7:30.07 | 4.4 | |
3. | 171 | Nottingham BC | 1:53.88 | 1:55.05 | 1:56.48 | 1:59.31 | 7:44.72 | 4.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 175 | Vesta | Easton | 2:17.76 | 2:15.21 | 2:18.87 | 2:17.04 | 9:08.88 | 3.6 |
2. | 177 | TSS | Edmonston | 2:19.49 | 2:16.99 | 2:21.72 | 2:18.15 | 9:16.35 | 3.6 |
3. | 222 | Thames RC | Fisher | 2:25.77 | 2:22.97 | 2:30.89 | 2:17.79 | 9:37.43 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 180 | Belfast/Jo Gaunt | 1:44.17 | 1:46.48 | 1:49.45 | 1:52.13 | 7:12.23 | 4.6 | |
2. | 178 | Lady Victoria/Queens Univ B | Lwt | 1:46.79 | 1:48.97 | 1:52.26 | 1:54.16 | 7:22.18 | 4.5 |
3. | 179 | Walton | 1:47.91 | 1:50.00 | 1:55.05 | 1:53.88 | 7:26.84 | 4.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 225 | Exeter RC | 1:54.02 | 1:57.35 | 1:59.92 | 2:02.05 | 7:53.34 | 4.2 | |
2. | 184 | TTRC | 1:53.67 | 1:58.24 | 2:00.81 | 2:05.36 | 7:58.07 | 4.2 | |
3. | 181 | Nottingham BC | 2:01.14 | 2:02.40 | 2:01.00 | 2:05.24 | 8:09.78 | 4.1 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 187 | Henley RC | 1:53.23 | 1:55.41 | 1:58.74 | 1:57.24 | 7:44.62 | 4.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 191 | City Of Bristol | Fullman | 2:21.67 | 2:23.41 | 2:24.34 | 2:33.58 | 9:43.00 | 3.4 |
2. | 189 | TSS | Wichuk | 2:25.57 | 2:25.76 | 2:40.45 | 2:52.63 | 10:24.40 | 3.2 |
3. | 190 | Oxford Brookes Univ BC | Duncombe | 2:35.34 | 2:40.14 | 2:47.99 | 2:47.93 | 10:51.40 | 3.1 |
4. | 188 | TTRC | Twentyman | 3:22.49 | 3:34.69 | 3:14.66 | 3:09.28 | 13:21.12 | 2.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 32 | TTRC | 1:44.36 | 1:47.19 | 1:45.80 | 1:46.11 | 7:03.46 | 4.7 | |
2. | 129 | Oxford Brookes Univ BC | 1:45.31 | 1:49.25 | 1:48.03 | 1:46.52 | 7:09.12 | 4.7 | |
3. | 130 | Thames RC | Ward | 1:47.59 | 1:50.88 | 1:49.10 | 1:45.44 | 7:13.02 | 4.6 |
4. | 33 | Univ London BC | 1:46.17 | 1:52.67 | 1:50.96 | 1:43.67 | 7:13.47 | 4.6 | |
5. | 128 | Henley RC | 1:46.59 | 1:50.45 | 1:49.83 | 1:48.91 | 7:15.78 | 4.6 | |
6. | 133 | Vesta | 1:48.29 | 1:55.78 | 1:53.37 | 1:54.56 | 7:32.00 | 4.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 195 | Thames RC | Dixon | 2:10.13 | 2:06.12 | 2:09.67 | 2:13.06 | 8:38.97 | 3.9 |
2. | 193 | Upper Thames | 2:25.37 | 2:21.51 | 2:20.04 | 2:21.96 | 9:28.87 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 216 | TTRC | 2:00.85 | 2:01.65 | 2:03.59 | 1:58.21 | 8:04.30 | 4.1 | |
2. | 199 | Kingston RC | 2:00.09 | 2:01.71 | 2:04.61 | 1:59.96 | 8:06.36 | 4.1 | |
3. | 201 | City Of Bristol | 2:05.42 | 2:06.58 | 2:09.95 | 2:07.79 | 8:29.74 | 3.9 | |
4. | 196 | Kingston University | 2:11.19 | 2:13.19 | 2:18.02 | 2:10.62 | 8:53.02 | 3.8 | |
5. | 197 | Staines BC | 2:02.62 | 2:08.84 | 2:29.47 | 2:22.53 | 9:03.45 | 3.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 146 | Oxford Brookes Univ BC | 1:38.80 | 1:36.91 | 1:37.34 | 1:36.90 | 6:29.94 | 5.1 | |
