World Firefighters Games 2008
Mountain Bike Cross Country - Llandegla, N Wales
Llandegla, North Wales
Organised by Merseyside Fire & Rescue Service
Tuesday 2nd September 2008
Timing and Results by Mikrotime
Full Results
The Full Results are also available in Acrobat PDF format suitable for printing
All Riders
Posn | Bib | Name | Nation | Cat | Lap 1 | Lap 2 | Lap 3 | Total | Margin |
1 | 78 | Jean-Philippe TELLIER | France | Master M CYM003 | 24:18.0 | 28:45.8 | 28:24.6 | 1:21:28.4 | - |
2 | 76 | Paul ROBINSON | England | Master M CYM003 | 24:17.4 | 28:56.1 | 30:24.5 | 1:23:38.0 | 2:09.6 |
3 | 3 | Stuart REID | England | Open M CYM001 | 28:01.2 | 29:39.4 | 30:24.8 | 1:28:05.4 | 6:37.0 |
4 | 24 | Phil BLACKER | England | Senior M CYM002 | 28:01.7 | 30:13.8 | 30:13.4 | 1:28:28.9 | 7:00.5 |
5 | 33 | Christophe MAYEUX | France | Senior M CYM002 | 28:02.2 | 30:13.7 | 30:41.2 | 1:28:57.1 | 7:28.7 |
6 | 70 | Anthony DYMENT | England | Master M CYM003 | 28:01.2 | 30:28.5 | 31:56.1 | 1:30:25.8 | 8:57.4 |
7 | 25 | Alan NIXON | England | Senior M CYM002 | 28:34.4 | 31:43.8 | 32:03.1 | 1:32:21.3 | 10:52.9 |
8 | 22 | David HOWARD | England | Senior M CYM002 | 28:44.6 | 32:05.6 | 33:30.5 | 1:34:20.7 | 12:52.3 |
9 | 10 | Dominic McADAM | Scotland | Open M CYM001 | 29:28.4 | 32:04.5 | 34:02.5 | 1:35:35.4 | 14:07.0 |
10 | 69 | Peter JONES | England | Master M CYM003 | 30:14.4 | 32:26.9 | 34:22.3 | 1:37:03.6 | 15:35.2 |
11 | 75 | Michael PEERS | Wales | Time Only | 29:09.7 | 33:14.2 | 35:41.5 | 1:38:05.4 | 16:37.0 |
12 | 82 | Antonio GONZALEZ | Spain | Master M CYM003 | 30:52.7 | 32:56.9 | 34:28.6 | 1:38:18.2 | 16:49.8 |
13 | 120 | Paul DALY | England | Grand Master CYM004 | 30:26.8 | 33:40.0 | 34:14.6 | 1:38:21.4 | 16:53.0 |
14 | 56 | Graham POLLARD | England | Senior M CYM002 | 30:39.4 | 33:40.5 | 34:41.6 | 1:39:01.5 | 17:33.1 |
15 | 93 | Karel Van Den EYNDE | Belgium | Master M CYM003 | 31:54.9 | 35:10.3 | 35:51.1 | 1:42:56.3 | 21:27.9 |
16 | 49 | Joakim NYBERG | Sweden | Senior M CYM002 | 31:56.3 | 35:52.6 | 35:37.0 | 1:43:25.9 | 21:57.5 |
17 | 80 | Alain PROVOOST | Belgium | Master M CYM003 | 33:32.8 | 35:20.6 | 34:58.1 | 1:43:51.5 | 22:23.1 |
18 | 21 | Tim BRATZLER | Germany | Senior M CYM002 | 31:27.2 | 35:13.2 | 37:11.9 | 1:43:52.3 | 22:23.9 |
19 | 107 | Sebastien FABRE | France | Open M CYM001 | 33:29.7 | 37:02.8 | 33:40.0 | 1:44:12.5 | 22:44.1 |
20 | 28 | Gareth SCOTT | Wales | Senior M CYM002 | 33:03.6 | 35:56.1 | 35:58.4 | 1:44:58.1 | 23:29.7 |
21 | 68 | Simon BILLS | England | Master M CYM003 | 33:34.8 | 36:03.6 | 35:50.4 | 1:45:28.8 | 24:00.4 |
22 | 73 | Tim LLOYD | England | Master M CYM003 | 32:13.7 | 35:48.0 | 37:47.3 | 1:45:49.0 | 24:20.6 |
23 | 32 | Alexandre LAPIERRE | France | Senior M CYM002 | 29:29.4 | 34:43.9 | 42:11.7 | 1:46:25.0 | 24:56.6 |
24 | 105 | Michael FLAHERTY | England | Master M CYM003 | 33:17.9 | 36:23.7 | 36:58.6 | 1:46:40.2 | 25:11.8 |
25 | 98 | Roger MILLEN | Wales | Master M CYM003 | 33:17.4 | 35:36.3 | 38:29.2 | 1:47:22.9 | 25:54.5 |
26 | 92 | Pieter Van Den EYNDE | Belgium | Master M CYM003 | 34:16.3 | 36:20.2 | 38:11.8 | 1:48:48.3 | 27:19.9 |
27 | 88 | Grzegorz CZERWINSKI | Poland | Master M CYM003 | 33:42.1 | 36:57.5 | 38:29.7 | 1:49:09.3 | 27:40.9 |
28 | 62 | Mark CALEY | Isle of Man | Master M CYM003 | 35:00.2 | 37:10.5 | 37:46.3 | 1:49:57.0 | 28:28.6 |
29 | 67 | Ian ROBSON | England | Master M CYM003 | 33:18.4 | 37:55.8 | 38:59.5 | 1:50:13.7 | 28:45.3 |
30 | 36 | Paul GRAY | England | Senior M CYM002 | 32:58.1 | 37:50.0 | 40:11.3 | 1:50:59.4 | 29:31.0 |
31 | 125 | Peter PARKES | England | Grand Master CYM004 | 34:11.5 | 36:39.0 | 40:20.3 | 1:51:10.8 | 29:42.4 |
32 | 7 | Vincent RINNA | France | Open M CYM001 | 31:51.3 | 35:58.2 | 44:15.3 | 1:52:04.8 | 30:36.4 |
33 | 79 | John WHITELEY | England | Master M CYM003 | 33:22.8 | 37:50.2 | 41:26.8 | 1:52:39.8 | 31:11.4 |
34 | 27 | Richard WHITLEY | England | Senior M CYM002 | 35:08.8 | 38:39.1 | 39:44.9 | 1:53:32.8 | 32:04.4 |
35 | 77 | Laurent BASSI | France | Master M CYM003 | 36:18.5 | 37:30.8 | 40:20.3 | 1:54:09.6 | 32:41.2 |
36 | 102 | Mark WARRENDER | England | Master M CYM003 | 34:06.0 | 37:19.2 | 44:10.8 | 1:55:36.0 | 34:07.6 |
37 | 13 | Russell NICHOLSON | Wales | Open M CYM001 | 34:22.1 | 39:40.8 | 42:54.7 | 1:56:57.6 | 35:29.2 |
38 | 86 | Andrew GLYNN | England | Master M CYM003 | 36:53.8 | 39:02.7 | 41:25.6 | 1:57:22.1 | 35:53.7 |
39 | 51 | Dale ROBERTS | England | Senior M CYM002 | 34:37.8 | 37:21.2 | 45:35.8 | 1:57:34.8 | 36:06.4 |
40 | 85 | Andrew REMELIE | England | Master M CYM003 | 37:11.1 | 38:56.7 | 41:37.0 | 1:57:44.8 | 36:16.4 |
41 | 83 | Tony HOLT | England | Master M CYM003 | 36:51.3 | 39:59.6 | 41:12.8 | 1:58:03.7 | 36:35.3 |
42 | 106 | Gary HINDS | Isle of Man | Master M CYM003 | 36:36.7 | 38:57.8 | 42:39.8 | 1:58:14.3 | 36:45.9 |
43 | 81 | Brian DRAPER | Isle of Man | Master M CYM003 | 37:05.8 | 38:11.8 | 43:09.5 | 1:58:27.1 | 36:58.7 |
44 | 127 | Martin LLOYD | Thailand | Grand Master CYM004 | 37:48.1 | 40:07.5 | 41:07.8 | 1:59:03.4 | 37:35.0 |
45 | 103 | Angus ROBINSON | England | Master M CYM003 | 38:26.3 | 42:55.8 | 38:27.8 | 1:59:49.9 | 38:21.5 |
46 | 89 | Robert KETTRIDGE | England | Master M CYM003 | 37:00.2 | 39:25.0 | 43:50.5 | 2:00:15.7 | 38:47.3 |
47 | 66 | John COLLINGWOOD | England | Master M CYM003 | 37:07.4 | 39:40.2 | 43:52.4 | 2:00:40.0 | 39:11.6 |
48 | 30 | Andrew BULL | England | Senior M CYM002 | 36:18.9 | 42:45.7 | 44:21.5 | 2:03:26.1 | 41:57.7 |
49 | 45 | Andrew SILVERSTON | Scotland | Senior M CYM002 | 34:58.6 | 40:42.6 | 50:10.4 | 2:05:51.6 | 44:23.2 |
50 | 2 | Robert KERSHAW | England | Open M CYM001 | 39:09.4 | 42:09.7 | 44:42.5 | 2:06:01.6 | 44:33.2 |
51 | 95 | Stephen WHITFIELD | England | Master M CYM003 | 37:28.9 | 41:50.7 | 47:17.5 | 2:06:37.1 | 45:08.7 |
52 | 131 | Cherie PUMPHREY | Scotland | Open Female CYM006/7 | 39:02.4 | 43:33.6 | 44:41.8 | 2:07:17.8 | 45:49.4 |
53 | 54 | Stefan HöRNSCHEMEYER | Germany | Senior M CYM002 | 36:07.3 | 42:45.1 | 50:58.4 | 2:09:50.8 | 48:22.4 |
54 | 14 | Michael O'DONNELL | Ireland | Open M CYM001 | 36:34.2 | 45:30.1 | 48:12.7 | 2:10:17.0 | 48:48.6 |
55 | 63 | Stephen BREARLEY | Isle of Man | Master M CYM003 | 37:40.3 | 43:27.4 | 50:29.1 | 2:11:36.8 | 50:08.4 |
56 | 38 | Simon BROMLEY | Wales | Senior M CYM002 | 40:05.8 | 46:30.8 | 50:24.7 | 2:17:01.3 | 55:32.9 |
57 | 132 | Sonja HOEBEN | England | Open Female CYM006/7 | 43:56.7 | 55:54.3 | 52:34.7 | 2:32:25.7 | 1:10:57.3 |
58 | 37 | Mark WELDRICK | England | Senior M CYM002 | 36:16.9 | 51:10.9 | 65:01.9 | 2:32:29.7 | 1:11:01.3 |
59 | 47 | Fernando ROLDAN | Spain | Senior M CYM002 | 35:49.2 | 39:39.5 | Retired | 1:15:28.7 | - |
60 | 52 | Mark POMFORD | England | Senior M CYM002 | 40:08.2 | 49:30.0 | No-Lap | 1:29:38.2 | - |
61 | 44 | Ryan GREAVES | England | Senior M CYM002 | 40:43.2 | 49:11.4 | No-Lap | 1:29:54.6 | - |
62 | 91 | Richard EVERALL | Wales | Master M CYM003 | 43:13.1 | 50:06.2 | No-Lap | 1:33:19.3 | - |
63 | 84 | Mark JONES | Wales | Master M CYM003 | 46:30.0 | 53:03.7 | No-Lap | 1:39:33.7 | - |
64 | 122 | Johnny DEMUYNCK | Belgium | Grand Master CYM004 | 48:59.3 | 55:38.8 | No-Lap | 1:44:38.1 | - |
65 | 8 | Jonathan WARD | England | Open M CYM001 | 47:29.2 | 63:01.3 | No-Lap | 1:50:30.5 | - |
66 | 130 | Rachel ARMFIELD | England | Open Female CYM006/7 | 57:50.0 | 72:10.9 | No-Lap | 2:10:00.9 | - |
67 | 50 | BjöRn GANNSJö | Sweden | Senior M CYM002 | 29:46.4 | Retired | | 0:29:46.4 | - |
68 | 48 | Marco Ortiz RINCON | Spain | Senior M CYM002 | 42:52.2 | Retired | | 0:42:52.2 | - |
| 23 | Andrew MOORE | England | Senior M CYM002 | Retired | | | | - |
| 58 | David SMITH | England | Senior M CYM002 | Retired | | | | - |
| 75 | Michael PEERS | Wales | Master M CYM003 | Retired | | | | - |
| 87 | Mark RIDGWAY | Wales | Master M CYM003 | Retired | | | | - |
Category Listing
Race 1 Open 18-29 Years Male CYM001
Posn | Bib | Name | Nation | Lap 1 | Lap 2 | Lap 3 | Total | Margin |
1 | 3 | Stuart REID | England | 28:01.2 | 29:39.4 | 30:24.8 | 1:28:05.4 | - |
2 | 10 | Dominic McADAM | Scotland | 29:28.4 | 32:04.5 | 34:02.5 | 1:35:35.4 | 7:30.0 |
3 | 107 | Sebastien FABRE | France | 33:29.7 | 37:02.8 | 33:40.0 | 1:44:12.5 | 16:07.1 |
4 | 7 | Vincent RINNA | France | 31:51.3 | 35:58.2 | 44:15.3 | 1:52:04.8 | 23:59.4 |
5 | 13 | Russell NICHOLSON | Wales | 34:22.1 | 39:40.8 | 42:54.7 | 1:56:57.6 | 28:52.2 |
6 | 2 | Robert KERSHAW | England | 39:09.4 | 42:09.7 | 44:42.5 | 2:06:01.6 | 37:56.2 |
7 | 14 | Michael O'DONNELL | Ireland | 36:34.2 | 45:30.1 | 48:12.7 | 2:10:17.0 | 42:11.6 |
8 | 8 | Jonathan WARD | England | 47:29.2 | 63:01.3 | No-Lap | 1:50:30.5 | - |
Race 2 Senior 30-39 Years Male CYM002
Posn | Bib | Name | Nation | Lap 1 | Lap 2 | Lap 3 | Total | Margin |
1 | 24 | Phil BLACKER | England | 28:01.7 | 30:13.8 | 30:13.4 | 1:28:28.9 | - |
2 | 33 | Christophe MAYEUX | France | 28:02.2 | 30:13.7 | 30:41.2 | 1:28:57.1 | 28.2 |
3 | 25 | Alan NIXON | England | 28:34.4 | 31:43.8 | 32:03.1 | 1:32:21.3 | 3:52.4 |
4 | 22 | David HOWARD | England | 28:44.6 | 32:05.6 | 33:30.5 | 1:34:20.7 | 5:51.8 |
5 | 56 | Graham POLLARD | England | 30:39.4 | 33:40.5 | 34:41.6 | 1:39:01.5 | 10:32.6 |
6 | 49 | Joakim NYBERG | Sweden | 31:56.3 | 35:52.6 | 35:37.0 | 1:43:25.9 | 14:57.0 |
7 | 21 | Tim BRATZLER | Germany | 31:27.2 | 35:13.2 | 37:11.9 | 1:43:52.3 | 15:23.4 |
8 | 28 | Gareth SCOTT | Wales | 33:03.6 | 35:56.1 | 35:58.4 | 1:44:58.1 | 16:29.2 |
9 | 32 | Alexandre LAPIERRE | France | 29:29.4 | 34:43.9 | 42:11.7 | 1:46:25.0 | 17:56.1 |
10 | 36 | Paul GRAY | England | 32:58.1 | 37:50.0 | 40:11.3 | 1:50:59.4 | 22:30.5 |
11 | 27 | Richard WHITLEY | England | 35:08.8 | 38:39.1 | 39:44.9 | 1:53:32.8 | 25:03.9 |
12 | 51 | Dale ROBERTS | England | 34:37.8 | 37:21.2 | 45:35.8 | 1:57:34.8 | 29:05.9 |
13 | 30 | Andrew BULL | England | 36:18.9 | 42:45.7 | 44:21.5 | 2:03:26.1 | 34:57.2 |
14 | 45 | Andrew SILVERSTON | Scotland | 34:58.6 | 40:42.6 | 50:10.4 | 2:05:51.6 | 37:22.7 |
15 | 54 | Stefan HöRNSCHEMEYER | Germany | 36:07.3 | 42:45.1 | 50:58.4 | 2:09:50.8 | 41:21.9 |
16 | 38 | Simon BROMLEY | Wales | 40:05.8 | 46:30.8 | 50:24.7 | 2:17:01.3 | 48:32.4 |
17 | 37 | Mark WELDRICK | England | 36:16.9 | 51:10.9 | 65:01.9 | 2:32:29.7 | 1:04:00.8 |
18 | 47 | Fernando ROLDAN | Spain | 35:49.2 | 39:39.5 | Retired | 1:15:28.7 | - |
19 | 52 | Mark POMFORD | England | 40:08.2 | 49:30.0 | No-Lap | 1:29:38.2 | - |
20 | 44 | Ryan GREAVES | England | 40:43.2 | 49:11.4 | No-Lap | 1:29:54.6 | - |
21 | 50 | BjöRn GANNSJö | Sweden | 29:46.4 | Retired | | 0:29:46.4 | - |
22 | 48 | Marco Ortiz RINCON | Spain | 42:52.2 | Retired | | 0:42:52.2 | - |
| 23 | Andrew MOORE | England | Retired | | | | - |
| 58 | David SMITH | England | Retired | | | | - |
Race 3 Master 40-49 Years Male CYM003
Posn | Bib | Name | Nation | Lap 1 | Lap 2 | Lap 3 | Total | Margin |
1 | 78 | Jean-Philippe TELLIER | France | 24:18.0 | 28:45.8 | 28:24.6 | 1:21:28.4 | - |
2 | 76 | Paul ROBINSON | England | 24:17.4 | 28:56.1 | 30:24.5 | 1:23:38.0 | 2:09.6 |
3 | 70 | Anthony DYMENT | England | 28:01.2 | 30:28.5 | 31:56.1 | 1:30:25.8 | 8:57.4 |
4 | 69 | Peter JONES | England | 30:14.4 | 32:26.9 | 34:22.3 | 1:37:03.6 | 15:35.2 |
5 | 82 | Antonio GONZALEZ | Spain | 30:52.7 | 32:56.9 | 34:28.6 | 1:38:18.2 | 16:49.8 |
6 | 93 | Karel Van Den EYNDE | Belgium | 31:54.9 | 35:10.3 | 35:51.1 | 1:42:56.3 | 21:27.9 |
7 | 80 | Alain PROVOOST | Belgium | 33:32.8 | 35:20.6 | 34:58.1 | 1:43:51.5 | 22:23.1 |
8 | 68 | Simon BILLS | England | 33:34.8 | 36:03.6 | 35:50.4 | 1:45:28.8 | 24:00.4 |
9 | 73 | Tim LLOYD | England | 32:13.7 | 35:48.0 | 37:47.3 | 1:45:49.0 | 24:20.6 |
10 | 105 | Michael FLAHERTY | England | 33:17.9 | 36:23.7 | 36:58.6 | 1:46:40.2 | 25:11.8 |
11 | 98 | Roger MILLEN | Wales | 33:17.4 | 35:36.3 | 38:29.2 | 1:47:22.9 | 25:54.5 |
12 | 92 | Pieter Van Den EYNDE | Belgium | 34:16.3 | 36:20.2 | 38:11.8 | 1:48:48.3 | 27:19.9 |
13 | 88 | Grzegorz CZERWINSKI | Poland | 33:42.1 | 36:57.5 | 38:29.7 | 1:49:09.3 | 27:40.9 |
14 | 62 | Mark CALEY | Isle of Man | 35:00.2 | 37:10.5 | 37:46.3 | 1:49:57.0 | 28:28.6 |
15 | 67 | Ian ROBSON | England | 33:18.4 | 37:55.8 | 38:59.5 | 1:50:13.7 | 28:45.3 |
16 | 79 | John WHITELEY | England | 33:22.8 | 37:50.2 | 41:26.8 | 1:52:39.8 | 31:11.4 |
17 | 77 | Laurent BASSI | France | 36:18.5 | 37:30.8 | 40:20.3 | 1:54:09.6 | 32:41.2 |
18 | 102 | Mark WARRENDER | England | 34:06.0 | 37:19.2 | 44:10.8 | 1:55:36.0 | 34:07.6 |
19 | 86 | Andrew GLYNN | England | 36:53.8 | 39:02.7 | 41:25.6 | 1:57:22.1 | 35:53.7 |
20 | 85 | Andrew REMELIE | England | 37:11.1 | 38:56.7 | 41:37.0 | 1:57:44.8 | 36:16.4 |
21 | 83 | Tony HOLT | England | 36:51.3 | 39:59.6 | 41:12.8 | 1:58:03.7 | 36:35.3 |
22 | 106 | Gary HINDS | Isle of Man | 36:36.7 | 38:57.8 | 42:39.8 | 1:58:14.3 | 36:45.9 |
23 | 81 | Brian DRAPER | Isle of Man | 37:05.8 | 38:11.8 | 43:09.5 | 1:58:27.1 | 36:58.7 |
24 | 103 | Angus ROBINSON | England | 38:26.3 | 42:55.8 | 38:27.8 | 1:59:49.9 | 38:21.5 |
25 | 89 | Robert KETTRIDGE | England | 37:00.2 | 39:25.0 | 43:50.5 | 2:00:15.7 | 38:47.3 |
26 | 66 | John COLLINGWOOD | England | 37:07.4 | 39:40.2 | 43:52.4 | 2:00:40.0 | 39:11.6 |
27 | 95 | Stephen WHITFIELD | England | 37:28.9 | 41:50.7 | 47:17.5 | 2:06:37.1 | 45:08.7 |
28 | 63 | Stephen BREARLEY | Isle of Man | 37:40.3 | 43:27.4 | 50:29.1 | 2:11:36.8 | 50:08.4 |
29 | 91 | Richard EVERALL | Wales | 43:13.1 | 50:06.2 | No-Lap | 1:33:19.3 | - |
30 | 84 | Mark JONES | Wales | 46:30.0 | 53:03.7 | No-Lap | 1:39:33.7 | - |
| 75 | Michael PEERS | Wales | Retired | | | | - |
| 87 | Mark RIDGWAY | Wales | Retired | | | | - |
Race 4 Grand Master A 50-59 Years CYM004
Posn | Bib | Name | Nation | Lap 1 | Lap 2 | Lap 3 | Total | Margin |
1 | 120 | Paul DALY | England | 30:26.8 | 33:40.0 | 34:14.6 | 1:38:21.4 | - |
2 | 125 | Peter PARKES | England | 34:11.5 | 36:39.0 | 40:20.3 | 1:51:10.8 | 12:49.4 |
3 | 127 | Martin LLOYD | Thailand | 37:48.1 | 40:07.5 | 41:07.8 | 1:59:03.4 | 20:42.0 |
4 | 122 | Johnny DEMUYNCK | Belgium | 48:59.3 | 55:38.8 | No-Lap | 1:44:38.1 | - |
Race 6 Open Female CYM006/7
Posn | Bib | Name | Nation | Lap 1 | Lap 2 | Lap 3 | Total | Margin |
1 | 131 | Cherie PUMPHREY | Scotland | 39:02.4 | 43:33.6 | 44:41.8 | 2:07:17.8 | - |
2 | 132 | Sonja HOEBEN | England | 43:56.7 | 55:54.3 | 52:34.7 | 2:32:25.7 | 25:07.9 |
3 | 130 | Rachel ARMFIELD | England | 57:50.0 | 72:10.9 | No-Lap | 2:10:00.9 | - |
Race 7 Time Only
Posn | Bib | Name | Nation | Lap 1 | Lap 2 | Lap 3 | Total | Margin |
1 | 75 | Michael PEERS | Wales | 29:09.7 | 33:14.2 | 35:41.5 | 1:38:05.4 | - |
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2008 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 3rd September 2008