Pos | No. | Driver | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kevin Lynch | 4 | 2:20.9 | 1:44.6 | 1:49.0 | 1:42.0 | 0:00 | 13:32.2 |
Francis Regan | Focus | 2:22.0 | 1:44.7 | 1:49.0 | |||||
2 | 1 | Mark Higgins | 4 | 2:19.4 | 1:43.6 | 1:51.2 | 1:42.8 | 0:00 | 13:40.6 |
Michael Gibson | Subaru | 2:18.9 | 1:43.7 | 2:01.0 | |||||
3 | 3 | Kenny McKinstry | 4 | 2:21.1 | 1:46.5 | 1:53.7 | 1:44.5 | 0:00 | 13:46.5 |
Noel Orr | Subaru | 2:22.3 | 1:45.1 | 1:53.3 | |||||
4 | 8 | James Gillen | 4 | 2:29.6 | 1:49.6 | 1:56.3 | 1:45.0 | 0:00 | 14:12.2 |
P J Gillespie | Subaru | 2:30.6 | 1:46.2 | 1:54.9 | |||||
5 | 11 | Garry Jennings | 1 | 2:29.8 | 1:49.7 | 1:56.5 | 1:46.2 | 0:00 | 14:15.5 |
Darragh Mullan | Evo 9 | 2:30.0 | 1:48.7 | 1:54.6 | |||||
6 | 4 | Niall McShea | 1 | 2:31.9 | 1:50.7 | 1:55.1 | 1:47.9 | 0:00 | 14:19.9 |
Steven McAloon | Subaru | 2:29.4 | 1:48.2 | 1:56.7 | |||||
7 | 12 | Mike Curran | 1 | 2:29.2 | 1:50.1 | 1:57.1 | 1:47.5 | 0:00 | 14:21.3 |
Brid Deery | Evo 9 | 2:29.7 | 1:50.2 | 1:57.5 | |||||
8 | 15 | John McKeown | 3 | 2:29.5 | 1:52.0 | 1:56.6 | 1:47.9 | 0:00 | 14:25.2 |
Amanda McKeown | Cosworth | 2:30.7 | 1:49.3 | 1:59.2 | |||||
9 | 9 | Richard Hogg | 4 | 2:26.3 | 1:50.1 | 1:57.6 | 2:01.4 | 0:00 | 14:27.0 |
Mark Hanna | Skoda | 2:27.4 | 1:48.8 | 1:55.4 | |||||
10 | 10 | Nigel Worswick | 3 | 2:27.1 | 1:52.5 | 1:56.8 | 1:51.1 | 0:00 | 14:33.0 |
Clive Molyneux | Escort | 2:29.9 | 1:48.7 | 2:06.9 | |||||
11 | 26 | Emma McKinstry | 4 | 2:34.5 | 1:54.6 | 2:00.7 | 1:56.7 | 0:00 | 14:49.1 |
Kenny Hull | Subaru | 2:32.6 | 1:50.6 | 1:59.4 | |||||
12 | 29 | Darren Gass | 2 | 2:34.4 | 1:57.7 | 1:58.1 | 1:56.7 | 0:00 | 14:53.8 |
Pamela Gass | C2 | 2:37.6 | 1:53.2 | 1:56.1 | |||||
13 | 36 | Wesley Patterson | 2 | 2:34.6 | 1:55.2 | 2:01.2 | 1:56.7 | 0:00 | 14:59.3 |
Ruth Guest | Mk2 | 2:34.9 | 1:53.6 | 2:03.1 | |||||
14 | 25 | Brian Downey | 3 | 2:34.7 | 1:55.8 | 2:05.6 | 1:56.7 | 0:00 | 15:10.2 |
Richard Cochrane | Escort | 2:42.1 | 1:53.4 | 2:01.9 | |||||
15 | 20 | Michael McColgan | 4 | 2:40.9 | 1:58.0 | 2:05.3 | 1:56.7 | 0:00 | 15:12.4 |
Paul Gallagher | Subaru | 2:37.6 | 1:51.9 | 2:02.0 | |||||
16 | 44 | Martin Teggart | 2 | 2:37.3 | 1:57.9 | 2:01.8 | 1:56.7 | 0:00 | 15:15.7 |
Paul Tumilty | Mk2 | 2:40.4 | 1:58.1 | 2:03.5 | |||||
17 | 41 | Norman Armstrong | 2 | 2:39.6 | 1:59.1 | 2:02.4 | 1:56.7 | 0:00 | 15:19.6 |
Christopher Simms | Mk2 | 2:40.9 | 1:55.9 | 2:05.0 | |||||
18 | 18 | William Singleton | 3 | 2:41.5 | 1:55.4 | 2:02.3 | 2:05.7 | 0:00 | 15:19.9 |
Aidrain O Connell | Cosworth | 2:37.9 | 1:55.3 | 2:01.8 | |||||
19 | 24 | Mark Doyle | 2 | 2:38.7 | 2:01.8 | 2:05.5 | 1:56.7 | 0:00 | 15:21.2 |
Bobby Campbell | 106 | 2:39.6 | 1:56.8 | 2:02.1 | |||||
20 | 33 | Mervyn Wedlock | 2 | 2:40.1 | 1:59.3 | 2:05.5 | 1:56.7 | 0:00 | 15:24.1 |
Laura Wedlock | G3 | 2:40.8 | 1:58.8 | 2:02.9 | |||||
21 | 34 | Kyle Orr | 2 | 2:42.1 | 1:59.3 | 2:05.5 | 1:56.7 | 0:00 | 15:24.9 |
Siobhan McGarry | Saxo | 2:41.0 | 1:56.8 | 2:03.5 | |||||
22 | 46 | John Waring | 2 | 2:43.9 | 2:01.0 | 2:05.5 | 1:56.7 | 0:00 | 15:32.1 |
Mo Downey | Mk2 | 2:40.9 | 1:57.9 | 2:06.2 | |||||
23 | 48 | Fintan McGrady | 2 | 2:46.3 | 2:02.2 | 2:03.8 | 1:56.7 | 0:00 | 15:34.0 |
Brian Crawford | Mk2 | 2:43.9 | 1:57.5 | 2:03.6 | |||||
24 | 37 | Glenn Allen | 2 | 2:44.1 | 2:00.9 | 2:05.5 | 1:56.7 | 0:00 | 15:34.4 |
Sean Warnock | Mk2 | 2:42.5 | 1:58.4 | 2:06.3 | |||||
25 | 39 | Stewart Clarke | 2 | 2:41.0 | 2:01.1 | 2:04.6 | 1:56.7 | 0:00 | 15:35.0 |
Desmond Dolan | Mk2 | 2:43.5 | 1:58.5 | 2:09.6 | |||||
=26 | 27 | Craig Bennett | 3 | 2:39.5 | 1:56.0 | 2:26.1 | 1:56.7 | 0:00 | 15:42.5 |
Alan Shiladay | Metro 6R4 | 2:36.8 | 1:54.7 | 2:12.7 | |||||
=26 | 51 | William Carey | 2 | 2:41.0 | 2:11.6 | 2:07.3 | 1:56.7 | 0:00 | 15:42.5 |
Pamela Ballentine | MK2 | 2:43.4 | 1:57.5 | 2:05.0 | |||||
28 | 50 | Declan McNaughton | 2 | 2:44.6 | 2:01.7 | 2:07.7 | 1:56.7 | 0:00 | 15:44.3 |
Joe Agnew | Mk2 | 2:45.3 | 1:57.5 | 2:10.8 | |||||
29 | 42 | Adrian Heatherington | 2 | 2:45.7 | 2:01.3 | 2:07.8 | 1:56.7 | 0:00 | 15:46.5 |
Michael Faloon | Mk2 | 2:44.2 | 2:01.4 | 2:09.4 | |||||
30 | 40 | Gary McPhilips | 2 | 2:49.3 | 2:00.5 | 2:08.8 | 1:56.7 | 0:00 | 15:47.2 |
Enda Sherry | MK2 | 2:46.0 | 1:59.2 | 2:06.7 | |||||
31 | 28 | Rodney White | 2 | 3:09.6 | 1:58.0 | 2:04.0 | 1:56.7 | 0:00 | 15:49.6 |
Steven McCollam | Sunbeam | 2:38.8 | 1:53.2 | 2:09.3 | |||||
32 | 43 | Martin Magee | 2 | 2:54.0 | 2:00.8 | 2:08.8 | 1:56.7 | 0:00 | 15:51.1 |
Kevin McHugh | Mk2 | 2:44.7 | 1:59.2 | 2:06.9 | |||||
33 | 30 | Jim McKenna | 2 | 2:52.1 | 2:05.6 | 2:08.0 | 1:56.7 | 0:00 | 15:53.2 |
Thomas Treanor | Starlet | 2:44.4 | 1:58.6 | 2:07.8 | |||||
34 | 38 | Seamus O Connell | 2 | 2:41.3 | 2:03.4 | 2:08.8 | 1:56.7 | 0:00 | 16:06.8 |
Tommy O Connell | Mk2 | 3:08.0 | 1:59.8 | 2:08.8 | |||||
35 | 52 | Alan Carmichael | 1 | 3:07.4 | 2:01.4 | 2:14.2 | 1:56.7 | 0:00 | 16:19.4 |
Ivor Lamont | Evo 9 | 2:45.3 | 2:00.8 | 2:13.6 | |||||
36 | 32 | Sonya Mac | 2 | 3:06.0 | 2:16.3 | 2:29.1 | 1:56.7 | 0:00 | 17:43.8 |
Safron Thomas | Ka | 3:14.5 | 2:11.4 | 2:29.8 | |||||
37 | 6 | Charlie Donnelly | 4 | 2:22.4 | 1:47.5 | 1:53.2 | Retired | 0:00 | 12:00.8 |
Andrew Mullen | Corolla | 2:22.9 | 1:45.9 | 1:48.9 | |||||
38 | 16 | Derek McGeehan | 4 | 2:28.7 | 1:50.9 | 1:57.2 | N-T-R | 0:00 | 14:27.1 |
Alan McGeehan | Corolla | 2:31.1 | 1:49.2 | 2:02.1 | |||||
39 | 22 | Dick Curran | 1 | 2:32.6 | 1:51.4 | 1:59.5 | Retired | 0:00 | 13:13.5 |
Peter O Toole | Evo 9 | 2:34.9 | 2:16.6 | 1:58.5 | |||||
40 | 23 | John McGlaughlin | 1 | 2:29.4 | 1:51.6 | 1:58.8 | 0:00 | 10:43.7 | |
David McElroy | Evo 9 | 2:31.1 | 1:52.8 | ||||||
41 | 5 | Neale Dougan | 4 | 2:26.8 | 1:50.0 | 2:02.0 | 0:00 | 10:53.6 | |
Rory Doyle | Subaru | 2:32.5 | 2:02.3 | ||||||
42 | 14 | Maurice Gass | 4 | 2:35.5 | 1:51.2 | 2:04.7 | 0:00 | 10:59.5 | |
Kenny Gass | Subaru | 2:36.8 | 1:51.3 | ||||||
43 | 31 | Kieran O Neill | 2 | 2:47.1 | 2:06.6 | 0:00 | 9:52.5 | ||
Damon Quinn | Kadett | 2:51.4 | 2:07.4 | ||||||
44 | 35 | Kris Meeke | 2 | 2:36.4 | 1:58.2 | 0:00 | 7:13.2 | ||
Chris Patterson | Mk2 | 2:38.6 | |||||||
45 | 7 | Denis Biggerstaff | 4 | 2:29.3 | Retired | 0:00 | 4:58.5 | ||
Robin McCandless | Subaru | 2:29.2 | |||||||
46 | 49 | Vivian Hamill | 2 | 2:43.7 | 0:00 | 5:29.1 | |||
Paul Hamill | Mk2 | 2:45.4 | |||||||
47 | 45 | Brian Brogan | 2 | 2:53.8 | 0:00 | 5:44.6 | |||
Seamus McGettigan | Mk2 | 2:50.8 |
Pos | No. | Driver | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Garry Jennings | 1 | 2:29.8 | 1:49.7 | 1:56.5 | 1:46.2 | 0:00 | 14:15.5 |
Darragh Mullan | Evo 9 | 2:30.0 | 1:48.7 | 1:54.6 | |||||
2 | 4 | Niall McShea | 1 | 2:31.9 | 1:50.7 | 1:55.1 | 1:47.9 | 0:00 | 14:19.9 |
Steven McAloon | Subaru | 2:29.4 | 1:48.2 | 1:56.7 | |||||
3 | 12 | Mike Curran | 1 | 2:29.2 | 1:50.1 | 1:57.1 | 1:47.5 | 0:00 | 14:21.3 |
Brid Deery | Evo 9 | 2:29.7 | 1:50.2 | 1:57.5 | |||||
4 | 52 | Alan Carmichael | 1 | 3:07.4 | 2:01.4 | 2:14.2 | 1:56.7 | 0:00 | 16:19.4 |
Ivor Lamont | Evo 9 | 2:45.3 | 2:00.8 | 2:13.6 | |||||
5 | 22 | Dick Curran | 1 | 2:32.6 | 1:51.4 | 1:59.5 | Retired | 0:00 | 13:13.5 |
Peter O Toole | Evo 9 | 2:34.9 | 2:16.6 | 1:58.5 | |||||
6 | 23 | John McGlaughlin | 1 | 2:29.4 | 1:51.6 | 1:58.8 | 0:00 | 10:43.7 | |
David McElroy | Evo 9 | 2:31.1 | 1:52.8 |
Pos | No. | Driver | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Darren Gass | 2 | 2:34.4 | 1:57.7 | 1:58.1 | 1:56.7 | 0:00 | 14:53.8 |
Pamela Gass | C2 | 2:37.6 | 1:53.2 | 1:56.1 | |||||
2 | 36 | Wesley Patterson | 2 | 2:34.6 | 1:55.2 | 2:01.2 | 1:56.7 | 0:00 | 14:59.3 |
Ruth Guest | Mk2 | 2:34.9 | 1:53.6 | 2:03.1 | |||||
3 | 44 | Martin Teggart | 2 | 2:37.3 | 1:57.9 | 2:01.8 | 1:56.7 | 0:00 | 15:15.7 |
Paul Tumilty | Mk2 | 2:40.4 | 1:58.1 | 2:03.5 | |||||
4 | 41 | Norman Armstrong | 2 | 2:39.6 | 1:59.1 | 2:02.4 | 1:56.7 | 0:00 | 15:19.6 |
Christopher Simms | Mk2 | 2:40.9 | 1:55.9 | 2:05.0 | |||||
5 | 24 | Mark Doyle | 2 | 2:38.7 | 2:01.8 | 2:05.5 | 1:56.7 | 0:00 | 15:21.2 |
Bobby Campbell | 106 | 2:39.6 | 1:56.8 | 2:02.1 | |||||
6 | 33 | Mervyn Wedlock | 2 | 2:40.1 | 1:59.3 | 2:05.5 | 1:56.7 | 0:00 | 15:24.1 |
Laura Wedlock | G3 | 2:40.8 | 1:58.8 | 2:02.9 | |||||
7 | 34 | Kyle Orr | 2 | 2:42.1 | 1:59.3 | 2:05.5 | 1:56.7 | 0:00 | 15:24.9 |
Siobhan McGarry | Saxo | 2:41.0 | 1:56.8 | 2:03.5 | |||||
8 | 46 | John Waring | 2 | 2:43.9 | 2:01.0 | 2:05.5 | 1:56.7 | 0:00 | 15:32.1 |
Mo Downey | Mk2 | 2:40.9 | 1:57.9 | 2:06.2 | |||||
9 | 48 | Fintan McGrady | 2 | 2:46.3 | 2:02.2 | 2:03.8 | 1:56.7 | 0:00 | 15:34.0 |
Brian Crawford | Mk2 | 2:43.9 | 1:57.5 | 2:03.6 | |||||
10 | 37 | Glenn Allen | 2 | 2:44.1 | 2:00.9 | 2:05.5 | 1:56.7 | 0:00 | 15:34.4 |
Sean Warnock | Mk2 | 2:42.5 | 1:58.4 | 2:06.3 | |||||
11 | 39 | Stewart Clarke | 2 | 2:41.0 | 2:01.1 | 2:04.6 | 1:56.7 | 0:00 | 15:35.0 |
Desmond Dolan | Mk2 | 2:43.5 | 1:58.5 | 2:09.6 | |||||
12 | 51 | William Carey | 2 | 2:41.0 | 2:11.6 | 2:07.3 | 1:56.7 | 0:00 | 15:42.5 |
Pamela Ballentine | MK2 | 2:43.4 | 1:57.5 | 2:05.0 | |||||
13 | 50 | Declan McNaughton | 2 | 2:44.6 | 2:01.7 | 2:07.7 | 1:56.7 | 0:00 | 15:44.3 |
Joe Agnew | Mk2 | 2:45.3 | 1:57.5 | 2:10.8 | |||||
14 | 42 | Adrian Heatherington | 2 | 2:45.7 | 2:01.3 | 2:07.8 | 1:56.7 | 0:00 | 15:46.5 |
Michael Faloon | Mk2 | 2:44.2 | 2:01.4 | 2:09.4 | |||||
15 | 40 | Gary McPhilips | 2 | 2:49.3 | 2:00.5 | 2:08.8 | 1:56.7 | 0:00 | 15:47.2 |
Enda Sherry | MK2 | 2:46.0 | 1:59.2 | 2:06.7 | |||||
16 | 28 | Rodney White | 2 | 3:09.6 | 1:58.0 | 2:04.0 | 1:56.7 | 0:00 | 15:49.6 |
Steven McCollam | Sunbeam | 2:38.8 | 1:53.2 | 2:09.3 | |||||
17 | 43 | Martin Magee | 2 | 2:54.0 | 2:00.8 | 2:08.8 | 1:56.7 | 0:00 | 15:51.1 |
Kevin McHugh | Mk2 | 2:44.7 | 1:59.2 | 2:06.9 | |||||
18 | 30 | Jim McKenna | 2 | 2:52.1 | 2:05.6 | 2:08.0 | 1:56.7 | 0:00 | 15:53.2 |
Thomas Treanor | Starlet | 2:44.4 | 1:58.6 | 2:07.8 | |||||
19 | 38 | Seamus O Connell | 2 | 2:41.3 | 2:03.4 | 2:08.8 | 1:56.7 | 0:00 | 16:06.8 |
Tommy O Connell | Mk2 | 3:08.0 | 1:59.8 | 2:08.8 | |||||
20 | 32 | Sonya Mac | 2 | 3:06.0 | 2:16.3 | 2:29.1 | 1:56.7 | 0:00 | 17:43.8 |
Safron Thomas | Ka | 3:14.5 | 2:11.4 | 2:29.8 | |||||
21 | 31 | Kieran O Neill | 2 | 2:47.1 | 2:06.6 | 0:00 | 9:52.5 | ||
Damon Quinn | Kadett | 2:51.4 | 2:07.4 | ||||||
22 | 35 | Kris Meeke | 2 | 2:36.4 | 1:58.2 | 0:00 | 7:13.2 | ||
Chris Patterson | Mk2 | 2:38.6 | |||||||
23 | 49 | Vivian Hamill | 2 | 2:43.7 | 0:00 | 5:29.1 | |||
Paul Hamill | Mk2 | 2:45.4 | |||||||
24 | 45 | Brian Brogan | 2 | 2:53.8 | 0:00 | 5:44.6 | |||
Seamus McGettigan | Mk2 | 2:50.8 |
Pos | No. | Driver | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | John McKeown | 3 | 2:29.5 | 1:52.0 | 1:56.6 | 1:47.9 | 0:00 | 14:25.2 |
Amanda McKeown | Cosworth | 2:30.7 | 1:49.3 | 1:59.2 | |||||
2 | 10 | Nigel Worswick | 3 | 2:27.1 | 1:52.5 | 1:56.8 | 1:51.1 | 0:00 | 14:33.0 |
Clive Molyneux | Escort | 2:29.9 | 1:48.7 | 2:06.9 | |||||
3 | 25 | Brian Downey | 3 | 2:34.7 | 1:55.8 | 2:05.6 | 1:56.7 | 0:00 | 15:10.2 |
Richard Cochrane | Escort | 2:42.1 | 1:53.4 | 2:01.9 | |||||
4 | 18 | William Singleton | 3 | 2:41.5 | 1:55.4 | 2:02.3 | 2:05.7 | 0:00 | 15:19.9 |
Aidrain O Connell | Cosworth | 2:37.9 | 1:55.3 | 2:01.8 | |||||
5 | 27 | Craig Bennett | 3 | 2:39.5 | 1:56.0 | 2:26.1 | 1:56.7 | 0:00 | 15:42.5 |
Alan Shiladay | Metro 6R4 | 2:36.8 | 1:54.7 | 2:12.7 |
Pos | No. | Driver | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kevin Lynch | 4 | 2:20.9 | 1:44.6 | 1:49.0 | 1:42.0 | 0:00 | 13:32.2 |
Francis Regan | Focus | 2:22.0 | 1:44.7 | 1:49.0 | |||||
2 | 1 | Mark Higgins | 4 | 2:19.4 | 1:43.6 | 1:51.2 | 1:42.8 | 0:00 | 13:40.6 |
Michael Gibson | Subaru | 2:18.9 | 1:43.7 | 2:01.0 | |||||
3 | 3 | Kenny McKinstry | 4 | 2:21.1 | 1:46.5 | 1:53.5 | 1:44.5 | 0:00 | 13:46.5 |
Noel Orr | Subaru | 2:22.3 | 1:45.1 | 1:53.3 | |||||
4 | 8 | James Gillen | 4 | 2:29.6 | 1:49.6 | 1:56.3 | 1:45.0 | 0:00 | 14:12.2 |
P J Gillespie | Subaru | 2:30.6 | 1:46.2 | 1:54.9 | |||||
5 | 9 | Richard Hogg | 4 | 2:26.3 | 1:50.1 | 1:57.6 | 2:01.4 | 0:00 | 14:27.0 |
Mark Hanna | Skoda | 2:27.4 | 1:48.8 | 1:55.4 | |||||
6 | 26 | Emma McKinstry | 4 | 2:34.5 | 1:54.6 | 2:00.7 | 1:56.7 | 0:00 | 14:49.1 |
Kenny Hull | Subaru | 2:32.6 | 1:50.6 | 1:59.4 | |||||
7 | 20 | Michael McColgan | 4 | 2:40.9 | 1:58.0 | 2:05.3 | 1:56.7 | 0:00 | 15:12.4 |
Paul Gallagher | Subaru | 2:37.6 | 1:51.9 | 2:02.0 | |||||
8 | 6 | Charlie Donnelly | 4 | 2:22.4 | 1:47.5 | 1:53.2 | Retired | 0:00 | 12:00.8 |
Andrew Mullen | Corolla | 2:22.9 | 1:45.9 | 1:48.9 | |||||
9 | 16 | Derek McGeehan | 4 | 2:28.7 | 1:50.9 | 1:57.2 | N-T-R | 0:00 | 14:27.1 |
Alan McGeehan | Corolla | 2:31.1 | 1:49.2 | 2:02.1 | |||||
10 | 5 | Neale Dougan | 4 | 2:26.8 | 1:50.0 | 2:02.0 | 0:00 | 10:53.6 | |
Rory Doyle | Subaru | 2:32.5 | 2:02.3 | ||||||
11 | 14 | Maurice Gass | 4 | 2:35.5 | 1:51.2 | 2:04.7 | 0:00 | 10:59.5 | |
Kenny Gass | Subaru | 2:36.8 | 1:51.3 | ||||||
12 | 7 | Denis Biggerstaff | 4 | 2:29.3 | Retired | 0:00 | 4:58.5 | ||
Robin McCandless | Subaru | 2:29.2 |
Timing by McAleer Timing
2 Breenvale, Victoria Bridge, Strabane
Co. Tyrone, BT82 9GA
For information on McAleer Timing please phone 07736649430
or email Declan at clubman-motorsport.
![]()
For more information on MIKROTIME please
contact us or read more about us or visit our Home Page
Motorsport Timing and Results
© 1995/2007 MIKROTIME Sport Systems & McALEER TIMING 07736649430 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 7th September 2007