Pos | No. | Driver | Class | Co-Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Hogg | 7 | Mark Hanna | Skoda | 0:50.8 | 1:30.9 | 1:31.9 | 1:46.9 | 1:47.9 | 7:28.4 |
2 | 5 | John McKeown | 7 | Mandy McKeown | Cossy | 0:50.2 | 1:31.8 | 1:32.5 | 1:48.6 | 1:52.1 | 7:35.2 |
3 | 2 | Denis Biggerstaff | 7 | A Biggerstaff | Impreza Wrc | 0:49.9 | 1:31.7 | 1:31.5 | 1:46.5 | 2:03.9 | 7:43.5 |
4 | 6 | Seamus Devine | 7 | Steven Casey | Impreza Wrc | 0:50.3 | 1:31.7 | 1:41.7 | 1:52.0 | 1:49.5 | 7:45.2 |
5 | 9 | Sean Cassidy | 7 | Martina Cassidy | Cossy Wrc | 0:51.7 | 1:33.9 | 1:37.3 | 1:50.8 | 1:55.5 | 7:49.2 |
6 | 23 | Ruari McCloskey | 2 | Thomas McCloskey | Evo | 0:51.6 | 1:35.9 | 1:34.7 | 1:55.7 | 1:52.2 | 7:50.1 |
7 | 11 | Stanley Ballantine | 2 | Richard Hyland | Evo 9 | 0:51.5 | 1:34.2 | 1:35.7 | 1:55.4 | 1:55.6 | 7:52.4 |
8 | 12 | Dermot McGeady | 7 | Geard Mullan | Evo 4 | 0:51.9 | 1:35.1 | 1:37.3 | 1:55.9 | 1:52.9 | 7:53.1 |
9 | 10 | Pat Kirk | 2 | Paddy Flanagan | Evo 7 | 0:53.2 | 1:36.0 | 1:36.6 | 1:54.4 | 1:54.7 | 7:54.9 |
10 | 22 | Colm McFall | 7 | Micheal Orr | Cossy | 0:53.6 | 1:35.8 | 1:34.4 | 1:58.1 | 1:59.9 | 8:01.8 |
11 | 14 | Connor Curley | 6 | Gavin Molloy | Mk2 | 0:52.6 | 1:38.5 | 1:38.2 | 1:59.1 | 1:58.4 | 8:06.8 |
12 | 25 | Liam McFall | 2 | Bryan Thomas | Evo 7 | 0:53.6 | 1:38.2 | 1:35.8 | 2:08.4 | 1:54.3 | 8:10.3 |
13 | 24 | Gary Madden | 5 | Marc Kerrin | MK2 | 0:56.3 | 1:39.1 | 1:37.7 | 2:03.2 | 2:00.1 | 8:16.4 |
14 | 39 | Andrew McLoone | 4 | Simon McDaid | Mk2 | 0:53.6 | 1:40.8 | 1:40.6 | 2:03.7 | 2:01.3 | 8:20.0 |
15 | 31 | Ryan Turner | 2 | Niall Burns | Evo 6 | 0:53.6 | 1:37.5 | 1:40.7 | 2:08.1 | 2:01.0 | 8:20.9 |
16 | 26 | Gary Steward | 7 | Victor Steward | Cossy | 0:58.4 | 1:40.4 | 1:39.6 | 2:02.6 | 2:00.3 | 8:21.3 |
17 | 51 | Ruari Maguire | 1 | Jonathan Kelly | Civic | 0:56.9 | 1:41.3 | 1:40.8 | 2:03.0 | 2:02.2 | 8:24.2 |
18 | 29 | Willy Vance | 2 | Gerry Mills | Evo 6 | 0:58.8 | 1:44.0 | 1:40.5 | 2:04.0 | 1:59.8 | 8:27.1 |
19 | 8 | Martin Howley | 7 | A Gallagher | Cossy Wrc | 0:54.0 | 1:36.4 | 1:46.2 | 1:59.3 | 2:11.6 | 8:27.5 |
20 | 101 | Todd Falvey | 9 | Dan Barry | 911 | 0:59.3 | 1:37.9 | 1:40.2 | 2:09.9 | 2:00.4 | 8:27.7 |
21 | 32 | JP McSorley | 1 | Shane McSorley | Civic | 0:58.2 | 1:45.0 | 1:41.2 | 2:02.6 | 2:01.4 | 8:28.4 |
22 | 35 | Chris Moore | 4 | Mervyn Galbrath | C2R2 | 0:55.7 | 1:42.9 | 1:43.9 | 2:04.9 | 2:04.0 | 8:31.4 |
23 | 19 | Derek Gurney | 5 | Johnny Pollock | Serria | 0:54.1 | 1:38.5 | 1:41.1 | 2:07.9 | 2:10.0 | 8:31.6 |
24 | 49 | William McFadden | 5 | Clive Aiken | Sunbeam | 0:54.9 | 1:40.5 | 1:39.7 | 2:14.7 | 2:05.3 | 8:35.1 |
25 | 15 | Paul Ward | 6 | Patrick O Niell | Mk2 | 0:54.9 | 1:52.8 | 1:42.8 | 2:04.1 | 2:01.6 | 8:36.2 |
26 | 54 | Cathal Taggart | 5 | Derek Ringer | Mk2 | 0:56.7 | 1:43.7 | 1:43.2 | 2:07.0 | 2:07.2 | 8:37.8 |
27 | 45 | Martin Devine | 1 | Francis Devine | Civic | 0:54.6 | 1:42.5 | 1:50.4 | 2:03.3 | 2:07.9 | 8:38.7 |
28 | 38 | Robert Reilly | 1 | Robert Reilly | Intergra | 1:03.9 | 1:50.3 | 1:41.1 | 2:04.0 | 2:00.8 | 8:40.1 |
29 | 27 | Greg McLaughlin | 2 | Ricky Cochrane | Evo 6 | 0:53.4 | 1:53.1 | 1:47.7 | 2:04.1 | 2:02.4 | 8:40.7 |
30 | 16 | Bob Riddles | 6 | Rodger Laird | Mk2 | 0:53.8 | 1:40.1 | 1:40.0 | 2:02.3 | 2:24.8 | 8:41.0 |
31 | 56 | Damien Lafferty | 3 | Colin McMonagle | Cors | 0:56.3 | 1:45.2 | 1:46.3 | 2:09.9 | 2:05.7 | 8:43.4 |
32 | 28 | Micheal McGlynn | 2 | Paul Britton | Impreza | 0:58.8 | 1:42.2 | 1:43.3 | 2:15.1 | 2:04.8 | 8:44.2 |
33 | 62 | Gavin Toland | 5 | Ciaran Henry | Mk2 | 0:58.7 | 1:46.2 | 1:46.2 | 2:06.3 | 2:07.2 | 8:44.6 |
34 | 7 | Brendan Connor | 7 | Conor Gallagher | Sub | 0:59.1 | 1:36.1 | 2:14.9 | 1:57.6 | 2:00.7 | 8:48.4 |
35 | 104 | Micheal Carlin | 8 | Kiera Carlin | Mk1 | 0:59.4 | 1:46.5 | 1:47.4 | 2:07.5 | 2:10.5 | 8:51.3 |
36 | 17 | Kyle Orr | 6 | Joe Barber | Sunny | 0:57.9 | 1:44.2 | 1:46.1 | 2:10.9 | 2:12.5 | 8:51.6 |
37 | 109 | Eddie Devine | 9 | Sean Smith | Mk1 | 1:00.6 | 1:52.4 | 1:49.4 | 2:04.9 | 2:07.7 | 8:55.0 |
38 | 4 | Craig Bennet | 7 | Paul Kiely | Metro 6R4 | 1:16.2 | 1:37.8 | 1:36.3 | 2:27.8 | 1:59.7 | 8:57.8 |
39 | 52 | Gary Lockhart | 4 | Clara Boyce | Mk2 | 0:59.0 | 1:48.1 | 1:47.1 | 2:16.3 | 2:07.7 | 8:58.2 |
40 | 42 | Joe Dolan | 4 | Gerard Porter | Mk2 | 1:01.0 | 1:50.6 | 1:47.7 | 2:11.1 | 2:09.3 | 8:59.7 |
41 | 47 | Micheal Peoples | 5 | Regina Wray | Mk2 Wrc | 0:56.3 | 1:57.1 | 1:43.6 | 2:17.0 | 2:08.8 | 9:02.8 |
42 | 20 | PJ Bonner | 5 | Colin Ferry | Mk2 | 0:55.8 | 2:00.9 | 1:45.0 | 2:07.2 | 2:15.3 | 9:04.2 |
43 | 40 | Adrian Pollock | 4 | Jenny McCauley | Corsa | 1:01.0 | 1:50.9 | 1:48.5 | 2:15.1 | 2:10.5 | 9:06.0 |
44 | 63 | James Kennedy | 6 | Andrew Murry | Mk2 | 0:53.3 | 1:42.8 | 1:40.5 | 2:49.3 | 2:07.2 | 9:13.1 |
45 | 55 | Will Corry | 3 | Donal Lennon | Corsa | 1:00.3 | 1:55.6 | 1:52.7 | 2:16.6 | 2:11.9 | 9:17.1 |
46 | 44 | Declan Cairns | 1 | Sean Duncan | Civic | 0:56.8 | 2:02.1 | 1:45.6 | 2:26.9 | 2:06.7 | 9:18.1 |
47 | 64 | Michael Gillespie | 5 | Cathal Sharkey | G4 | 1:21.5 | 1:49.8 | 1:46.9 | 2:13.0 | 2:07.2 | 9:18.4 |
48 | 46 | Darren Kelly | 1 | John McKinney | Civic | 1:00.1 | 1:49.6 | 1:48.7 | 2:28.6 | 2:13.6 | 9:20.6 |
49 | 107 | Leonard Wilson | 8 | Nicky Grist | Sunbeam | 1:00.2 | 1:46.5 | 1:47.3 | 2:56.3 | 2:09.1 | 9:39.4 |
50 | 41 | Paul Callan | 1 | Eva McCready | Civic | 1:59.9 | 1:53.6 | 1:52.8 | 2:13.0 | 2:12.3 | 10:11.6 |
51 | 36 | Stuart Temple | 5 | Jack William | Sierra | 0:58.9 | 2:41.1 | 2:02.0 | 2:25.1 | 2:18.2 | 10:25.3 |
52 | 48 | Eamon McLaughlin | 6 | Shane McLaughlin | Mk2 | 0:58.6 | 7:00.0 | 1:44.3 | 2:21.6 | 2:08.4 | 14:12.9 |
53 | 3 | Sean Devine | 7 | Martin Cairns | Impreza Wrc | 0:52.5 | 1:32.9 | 1:32.5 | 2:03.5 | 6:01.4 | |
54 | 61 | Curtis Gibson | 3 | Liam Gibson | Swift | 1:01.2 | 1:51.8 | 1:50.7 | 2:10.7 | Retired | 6:54.4 |
55 | 43 | John Dolan | 5 | James Sharkey | Mk2 | 1:01.0 | 1:43.7 | 1:43.1 | Retired | 4:27.8 | |
56 | 50 | Ted Johnston | 2 | Chris Nelson | Cossy | 0:58.8 | 1:45.0 | 1:57.2 | 4:41.0 | ||
57 | 108 | George Carlin | 8 | Donna Carlin | Mk1 | 0:59.3 | Retired | 1:52.4 | 2:14.3 | 5:06.0 | |
58 | 18 | Irwin Craig | 5 | David Hamilton | Mk2 | 0:55.6 | 1:40.8 | 2:36.4 | |||
59 | 105 | Philip Kerlin | 8 | Noel Anderson | Mini | 1:01.0 | 1:50.2 | 2:51.2 | |||
60 | 33 | Kelvin McElhinney | 1 | Danny McDaid | Civic | 0:55.4 | Retired | 0:55.4 |
Pos | No. | Driver | Class | Co-Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Ruari Maguire | 1 | Jonathan Kelly | Civic | 0:56.9 | 1:41.3 | 1:40.8 | 2:03.0 | 2:02.2 | 8:24.2 |
2 | 32 | JP McSorley | 1 | Shane McSorley | Civic | 0:58.2 | 1:45.0 | 1:41.2 | 2:02.6 | 2:01.4 | 8:28.4 |
3 | 45 | Martin Devine | 1 | Francis Devine | Civic | 0:54.6 | 1:42.5 | 1:50.4 | 2:03.3 | 2:07.9 | 8:38.7 |
4 | 38 | Robert Reilly | 1 | Robert Reilly | Intergra | 1:03.9 | 1:50.3 | 1:41.1 | 2:04.0 | 2:00.8 | 8:40.1 |
5 | 44 | Declan Cairns | 1 | Sean Duncan | Civic | 0:56.8 | 2:02.1 | 1:45.6 | 2:26.9 | 2:06.7 | 9:18.1 |
6 | 46 | Darren Kelly | 1 | John McKinney | Civic | 1:00.1 | 1:49.6 | 1:48.7 | 2:28.6 | 2:13.6 | 9:20.6 |
7 | 41 | Paul Callan | 1 | Eva McCready | Civic | 1:59.9 | 1:53.6 | 1:52.8 | 2:13.0 | 2:12.3 | 10:11.6 |
8 | 33 | Kelvin McElhinney | 1 | Danny McDaid | Civic | 0:55.4 | Retired | 0:55.4 |
Pos | No. | Driver | Class | Co-Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Ruari McCloskey | 2 | Thomas McCloskey | Evo | 0:51.6 | 1:35.9 | 1:34.7 | 1:55.7 | 1:52.2 | 7:50.1 |
2 | 11 | Stanley Ballantine | 2 | Richard Hyland | Evo 9 | 0:51.5 | 1:34.2 | 1:35.7 | 1:55.4 | 1:55.6 | 7:52.4 |
3 | 10 | Pat Kirk | 2 | Paddy Flanagan | Evo 7 | 0:53.2 | 1:36.0 | 1:36.6 | 1:54.4 | 1:54.7 | 7:54.9 |
4 | 25 | Liam McFall | 2 | Bryan Thomas | Evo 7 | 0:53.6 | 1:38.2 | 1:35.8 | 2:08.4 | 1:54.3 | 8:10.3 |
5 | 31 | Ryan Turner | 2 | Niall Burns | Evo 6 | 0:53.6 | 1:37.5 | 1:40.7 | 2:08.1 | 2:01.0 | 8:20.9 |
6 | 29 | Willy Vance | 2 | Gerry Mills | Evo 6 | 0:58.8 | 1:44.0 | 1:40.5 | 2:04.0 | 1:59.8 | 8:27.1 |
7 | 27 | Greg McLaughlin | 2 | Ricky Cochrane | Evo 6 | 0:53.4 | 1:53.1 | 1:47.7 | 2:04.1 | 2:02.4 | 8:40.7 |
8 | 28 | Micheal McGlynn | 2 | Paul Britton | Impreza | 0:58.8 | 1:42.2 | 1:43.3 | 2:15.1 | 2:04.8 | 8:44.2 |
9 | 50 | Ted Johnston | 2 | Chris Nelson | Cossy | 0:58.8 | 1:45.0 | 1:57.2 | 4:41.0 |
Pos | No. | Driver | Class | Co-Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Damien Lafferty | 3 | Colin McMonagle | Cors | 0:56.3 | 1:45.2 | 1:46.3 | 2:09.9 | 2:05.7 | 8:43.4 |
2 | 55 | Will Corry | 3 | Donal Lennon | Corsa | 1:00.3 | 1:55.6 | 1:52.7 | 2:16.6 | 2:11.9 | 9:17.1 |
3 | 61 | Curtis Gibson | 3 | Liam Gibson | Swift | 1:01.2 | 1:51.8 | 1:50.7 | 2:10.7 | Retired | 6:54.4 |
Pos | No. | Driver | Class | Co-Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Andrew McLoone | 4 | Simon McDaid | Mk2 | 0:53.6 | 1:40.8 | 1:40.6 | 2:03.7 | 2:01.3 | 8:20.0 |
2 | 35 | Chris Moore | 4 | Mervyn Galbrath | C2R2 | 0:55.7 | 1:42.9 | 1:43.9 | 2:04.9 | 2:04.0 | 8:31.4 |
3 | 52 | Gary Lockhart | 4 | Clara Boyce | Mk2 | 0:59.0 | 1:48.1 | 1:47.1 | 2:16.3 | 2:07.7 | 8:58.2 |
4 | 42 | Joe Dolan | 4 | Gerard Porter | Mk2 | 1:01.0 | 1:50.6 | 1:47.7 | 2:11.1 | 2:09.3 | 8:59.7 |
5 | 40 | Adrian Pollock | 4 | Jenny McCauley | Corsa | 1:01.0 | 1:50.9 | 1:48.5 | 2:15.1 | 2:10.5 | 9:06.0 |
Pos | No. | Driver | Class | Co-Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Gary Madden | 5 | Marc Kerrin | MK2 | 0:56.3 | 1:39.1 | 1:37.7 | 2:03.2 | 2:00.1 | 8:16.4 |
2 | 19 | Derek Gurney | 5 | Johnny Pollock | Serria | 0:54.1 | 1:38.5 | 1:41.1 | 2:07.9 | 2:10.0 | 8:31.6 |
3 | 49 | William McFadden | 5 | Clive Aiken | Sunbeam | 0:54.9 | 1:40.5 | 1:39.7 | 2:14.7 | 2:05.3 | 8:35.1 |
4 | 54 | Cathal Taggart | 5 | Derek Ringer | Mk2 | 0:56.7 | 1:43.7 | 1:43.2 | 2:07.0 | 2:07.2 | 8:37.8 |
5 | 62 | Gavin Toland | 5 | Ciaran Henry | Mk2 | 0:58.7 | 1:46.2 | 1:46.2 | 2:06.3 | 2:07.2 | 8:44.6 |
6 | 47 | Micheal Peoples | 5 | Regina Wray | Mk2 Wrc | 0:56.3 | 1:57.1 | 1:43.6 | 2:17.0 | 2:08.8 | 9:02.8 |
7 | 20 | PJ Bonner | 5 | Colin Ferry | Mk2 | 0:55.8 | 2:00.9 | 1:45.0 | 2:07.2 | 2:15.3 | 9:04.2 |
8 | 64 | Michael Gillespie | 5 | Cathal Sharkey | G4 | 1:21.5 | 1:49.8 | 1:46.9 | 2:13.0 | 2:07.2 | 9:18.4 |
9 | 36 | Stuart Temple | 5 | Jack William | Sierra | 0:58.9 | 2:41.1 | 2:02.0 | 2:25.1 | 2:18.2 | 10:25.3 |
10 | 43 | John Dolan | 5 | James Sharkey | Mk2 | 1:01.0 | 1:43.7 | 1:43.1 | Retired | 4:27.8 | |
11 | 18 | Irwin Craig | 5 | David Hamilton | Mk2 | 0:55.6 | 1:40.8 | 2:36.4 |
Pos | No. | Driver | Class | Co-Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Connor Curley | 6 | Gavin Molloy | Mk2 | 0:52.6 | 1:38.5 | 1:38.2 | 1:59.1 | 1:58.4 | 8:06.8 | |
1 | 15 | Paul Ward | 6 | Patrick O Niell | Mk2 | 0:54.9 | 1:52.8 | 1:42.8 | 2:04.1 | 2:01.6 | 8:36.2 |
2 | 16 | Bob Riddles | 6 | Rodger Laird | Mk2 | 0:53.8 | 1:40.1 | 1:40.0 | 2:02.3 | 2:24.8 | 8:41.0 |
3 | 17 | Kyle Orr | 6 | Joe Barber | Sunny | 0:57.9 | 1:44.2 | 1:46.1 | 2:10.9 | 2:12.5 | 8:51.6 |
4 | 63 | James Kennedy | 6 | Andrew Murry | Mk2 | 0:53.3 | 1:42.8 | 1:40.5 | 2:49.3 | 2:07.2 | 9:13.1 |
5 | 48 | Eamon McLaughlin | 6 | Shane McLaughlin | Mk2 | 0:58.6 | 7:00.0 | 1:44.3 | 2:21.6 | 2:08.4 | 14:12.9 |
Pos | No. | Driver | Class | Co-Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Hogg | 7 | Mark Hanna | Skoda | 0:50.8 | 1:30.9 | 1:31.9 | 1:46.9 | 1:47.9 | 7:28.4 | |
5 | John McKeown | 7 | Mandy McKeown | Cossy | 0:50.2 | 1:31.8 | 1:32.5 | 1:48.6 | 1:52.1 | 7:35.2 | |
2 | Denis Biggerstaff | 7 | A Biggerstaff | Impreza Wrc | 0:49.9 | 1:31.7 | 1:31.5 | 1:46.5 | 2:03.9 | 7:43.5 | |
1 | 6 | Seamus Devine | 7 | Steven Casey | Impreza Wrc | 0:50.3 | 1:31.7 | 1:41.7 | 1:52.0 | 1:49.5 | 7:45.2 |
2 | 9 | Sean Cassidy | 7 | Martina Cassidy | Cossy Wrc | 0:51.7 | 1:33.9 | 1:37.3 | 1:50.8 | 1:55.5 | 7:49.2 |
3 | 12 | Dermot McGeady | 7 | Geard Mullan | Evo 4 | 0:51.9 | 1:35.1 | 1:37.3 | 1:55.9 | 1:52.9 | 7:53.1 |
4 | 22 | Colm McFall | 7 | Micheal Orr | Cossy | 0:53.6 | 1:35.8 | 1:34.4 | 1:58.1 | 1:59.9 | 8:01.8 |
5 | 26 | Gary Steward | 7 | Victor Steward | Cossy | 0:58.4 | 1:40.4 | 1:39.6 | 2:02.6 | 2:00.3 | 8:21.3 |
6 | 8 | Martin Howley | 7 | A Gallagher | Cossy Wrc | 0:54.0 | 1:36.4 | 1:46.2 | 1:59.3 | 2:11.6 | 8:27.5 |
7 | 7 | Brendan Connor | 7 | Conor Gallagher | Sub | 0:59.1 | 1:36.1 | 2:14.9 | 1:57.6 | 2:00.7 | 8:48.4 |
8 | 4 | Craig Bennet | 7 | Paul Kiely | Metro 6R4 | 1:16.2 | 1:37.8 | 1:36.3 | 2:27.8 | 1:59.7 | 8:57.8 |
9 | 3 | Sean Devine | 7 | Martin Cairns | Impreza Wrc | 0:52.5 | 1:32.9 | 1:32.5 | 2:03.5 | 6:01.4 |
Pos | No. | Driver | Class | Co-Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Micheal Carlin | 8 | Kiera Carlin | Mk1 | 0:59.4 | 1:46.5 | 1:47.4 | 2:07.5 | 2:10.5 | 8:51.3 |
2 | 107 | Leonard Wilson | 8 | Nicky Grist | Sunbeam | 1:00.2 | 1:46.5 | 1:47.3 | 2:56.3 | 2:09.1 | 9:39.4 |
3 | 108 | George Carlin | 8 | Donna Carlin | Mk1 | 0:59.3 | Retired | 1:52.4 | 2:14.3 | 5:06.0 | |
4 | 105 | Philip Kerlin | 8 | Noel Anderson | Mini | 1:01.0 | 1:50.2 | 2:51.2 |
Pos | No. | Driver | Class | Co-Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Todd Falvey | 9 | Dan Barry | 911 | 0:59.3 | 1:37.9 | 1:40.2 | 2:09.9 | 2:00.4 | 8:27.7 |
2 | 109 | Eddie Devine | 9 | Sean Smith | Mk1 | 1:00.6 | 1:52.4 | 1:49.4 | 2:04.9 | 2:07.7 | 8:55.0 |
Pos | No. | Driver | Class | Co-Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Connor Curley | 6 | Gavin Molloy | Mk2 | 0:52.6 | 1:38.5 | 1:38.2 | 1:59.1 | 1:58.4 | 8:06.8 |
2 | 24 | Gary Madden | 5 | Marc Kerrin | MK2 | 0:56.3 | 1:39.1 | 1:37.7 | 2:03.2 | 2:00.1 | 8:16.4 |
3 | 39 | Andrew McLoone | 4 | Simon McDaid | Mk2 | 0:53.6 | 1:40.8 | 1:40.6 | 2:03.7 | 2:01.3 | 8:20.0 |
4 | 51 | Ruari Maguire | 1 | Jonathan Kelly | Civic | 0:56.9 | 1:41.3 | 1:40.8 | 2:03.0 | 2:02.2 | 8:24.2 |
5 | 32 | JP McSorley | 1 | Shane McSorley | Civic | 0:58.2 | 1:45.0 | 1:41.2 | 2:02.6 | 2:01.4 | 8:28.4 |
6 | 35 | Chris Moore | 4 | Mervyn Galbrath | C2R2 | 0:55.7 | 1:42.9 | 1:43.9 | 2:04.9 | 2:04.0 | 8:31.4 |
7 | 19 | Derek Gurney | 5 | Johnny Pollock | Serria | 0:54.1 | 1:38.5 | 1:41.1 | 2:07.9 | 2:10.0 | 8:31.6 |
8 | 49 | William McFadden | 5 | Clive Aiken | Sunbeam | 0:54.9 | 1:40.5 | 1:39.7 | 2:14.7 | 2:05.3 | 8:35.1 |
9 | 15 | Paul Ward | 6 | Patrick O Niell | Mk2 | 0:54.9 | 1:52.8 | 1:42.8 | 2:04.1 | 2:01.6 | 8:36.2 |
10 | 54 | Cathal Taggart | 5 | Derek Ringer | Mk2 | 0:56.7 | 1:43.7 | 1:43.2 | 2:07.0 | 2:07.2 | 8:37.8 |
11 | 45 | Martin Devine | 1 | Francis Devine | Civic | 0:54.6 | 1:42.5 | 1:50.4 | 2:03.3 | 2:07.9 | 8:38.7 |
12 | 38 | Robert Reilly | 1 | Robert Reilly | Intergra | 1:03.9 | 1:50.3 | 1:41.1 | 2:04.0 | 2:00.8 | 8:40.1 |
13 | 16 | Bob Riddles | 6 | Rodger Laird | Mk2 | 0:53.8 | 1:40.1 | 1:40.0 | 2:02.3 | 2:24.8 | 8:41.0 |
14 | 56 | Damien Lafferty | 3 | Colin McMonagle | Cors | 0:56.3 | 1:45.2 | 1:46.3 | 2:09.9 | 2:05.7 | 8:43.4 |
15 | 62 | Gavin Toland | 5 | Ciaran Henry | Mk2 | 0:58.7 | 1:46.2 | 1:46.2 | 2:06.3 | 2:07.2 | 8:44.6 |
16 | 17 | Kyle Orr | 6 | Joe Barber | Sunny | 0:57.9 | 1:44.2 | 1:46.1 | 2:10.9 | 2:12.5 | 8:51.6 |
17 | 52 | Gary Lockhart | 4 | Clara Boyce | Mk2 | 0:59.0 | 1:48.1 | 1:47.1 | 2:16.3 | 2:07.7 | 8:58.2 |
18 | 42 | Joe Dolan | 4 | Gerard Porter | Mk2 | 1:01.0 | 1:50.6 | 1:47.7 | 2:11.1 | 2:09.3 | 8:59.7 |
19 | 47 | Micheal Peoples | 5 | Regina Wray | Mk2 Wrc | 0:56.3 | 1:57.1 | 1:43.6 | 2:17.0 | 2:08.8 | 9:02.8 |
20 | 20 | PJ Bonner | 5 | Colin Ferry | Mk2 | 0:55.8 | 2:00.9 | 1:45.0 | 2:07.2 | 2:15.3 | 9:04.2 |
21 | 40 | Adrian Pollock | 4 | Jenny McCauley | Corsa | 1:01.0 | 1:50.9 | 1:48.5 | 2:15.1 | 2:10.5 | 9:06.0 |
22 | 63 | James Kennedy | 6 | Andrew Murry | Mk2 | 0:53.3 | 1:42.8 | 1:40.5 | 2:49.3 | 2:07.2 | 9:13.1 |
23 | 55 | Will Corry | 3 | Donal Lennon | Corsa | 1:00.3 | 1:55.6 | 1:52.7 | 2:16.6 | 2:11.9 | 9:17.1 |
24 | 44 | Declan Cairns | 1 | Sean Duncan | Civic | 0:56.8 | 2:02.1 | 1:45.6 | 2:26.9 | 2:06.7 | 9:18.1 |
25 | 64 | Michael Gillespie | 5 | Cathal Sharkey | G4 | 1:21.5 | 1:49.8 | 1:46.9 | 2:13.0 | 2:07.2 | 9:18.4 |
26 | 46 | Darren Kelly | 1 | John McKinney | Civic | 1:00.1 | 1:49.6 | 1:48.7 | 2:28.6 | 2:13.6 | 9:20.6 |
27 | 41 | Paul Callan | 1 | Eva McCready | Civic | 1:59.9 | 1:53.6 | 1:52.8 | 2:13.0 | 2:12.3 | 10:11.6 |
28 | 36 | Stuart Temple | 5 | Jack William | Sierra | 0:58.9 | 2:41.1 | 2:02.0 | 2:25.1 | 2:18.2 | 10:25.3 |
29 | 48 | Eamon McLaughlin | 6 | Shane McLaughlin | Mk2 | 0:58.6 | 7:00.0 | 1:44.3 | 2:21.6 | 2:08.4 | 14:12.9 |
30 | 61 | Curtis Gibson | 3 | Liam Gibson | Swift | 1:01.2 | 1:51.8 | 1:50.7 | 2:10.7 | Retired | 6:54.4 |
31 | 43 | John Dolan | 5 | James Sharkey | Mk2 | 1:01.0 | 1:43.7 | 1:43.1 | Retired | 4:27.8 | |
32 | 18 | Irwin Craig | 5 | David Hamilton | Mk2 | 0:55.6 | 1:40.8 | 2:36.4 | |||
33 | 33 | Kelvin McElhinney | 1 | Danny McDaid | Civic | 0:55.4 | Retired | 0:55.4 |
Pos | No. | Driver | Class | Co-Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Hogg | 7 | Mark Hanna | Skoda | 0:50.8 | 1:30.9 | 1:31.9 | 1:46.9 | 1:47.9 | 7:28.4 |
2 | 5 | John McKeown | 7 | Mandy McKeown | Cossy | 0:50.2 | 1:31.8 | 1:32.5 | 1:48.6 | 1:52.1 | 7:35.2 |
3 | 2 | Denis Biggerstaff | 7 | A Biggerstaff | Impreza Wrc | 0:49.9 | 1:31.7 | 1:31.5 | 1:46.5 | 2:03.9 | 7:43.5 |
4 | 6 | Seamus Devine | 7 | Steven Casey | Impreza Wrc | 0:50.3 | 1:31.7 | 1:41.7 | 1:52.0 | 1:49.5 | 7:45.2 |
5 | 9 | Sean Cassidy | 7 | Martina Cassidy | Cossy Wrc | 0:51.7 | 1:33.9 | 1:37.3 | 1:50.8 | 1:55.5 | 7:49.2 |
