Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 130 | John Morgan | Pilbeam MP82 | 13 | 2.09 | 0:46.54 | 2.21 | 0:54.73 | 0:46.54 |
2 | 31 | Frank Burns | Pilbeam MP45 | 13 | 2.24 | 0:49.51 | Non-Run | 0:49.51 | |
3 | 120 | Seamus Morris | Darrian T90 | 3 | 2.42 | 0:50.41 | Non-Run | 0:50.41 | |
4 | 90 | Jenny Kennedy | Crossle 33F | 13 | 2.14 | 0:50.55 | Non-Run | 0:50.55 | |
5 | 38 | Rudi Gage | Maguire Mini | 3 | 2.37 | 0:50.98 | 2.46 | 0:57.94 | 0:50.98 |
6 | 306 | Davy Francis | Cosworth | 3 | 2.49 | 0:51.09 | 2.49 | 0:57.82 | 0:51.09 |
7 | 271 | David Armstrong | Subaru | 13 | 2.44 | 0:51.10 | 1.97 | 0:53.10 | 0:51.10 |
8 | 26 | John Warring | Escort | 3 | 2.41 | 0:51.24 | 2.24 | 0:54.49 | 0:51.24 |
9 | 7 | Trevor Lancaster | Escort | 5 | 2.57 | 0:51.54 | 2.62 | 0:56.70 | 0:51.54 |
10 | 143 | Gavin Jess | Metro | 3 | 2.44 | 0:51.62 | Non-Run | 0:51.62 | |
11 | 40 | Willy Singleton | Escort WRC | 13 | 2.09 | 0:51.95 | 2.06 | 0:54.22 | 0:51.95 |
12 | 1 | John McGaffin | Subura | 13 | 2.04 | 0:51.98 | 2.01 | 0:55.66 | 0:51.98 |
13 | 78 | Graham Thompson | GTR 1100 | 12 | 2.26 | 0:52.09 | 2.32 | 0:55.02 | 0:52.09 |
14 | 137 | Seamus Murphy | Cosworth | 3 | 2.67 | 0:52.46 | 2.84 | 1:18.31 | 0:52.46 |
15 | 18 | Clive Heak | Locust | 3 | 2.37 | 0:52.67 | 2.44 | 1:01.36 | 0:52.67 |
16 | 27 | Mark Steed | Maguire Imp | 12 | 2.18 | 0:52.71 | 2.19 | 0:54.45 | 0:52.71 |
17 | 42 | Robert Gage | Nova | 4 | 2.62 | 0:52.81 | 2.71 | 0:56.92 | 0:52.81 |
18 | 49 | William Carey | Escort | 5 | 2.32 | 0:52.82 | 2.41 | 0:59.94 | 0:52.82 |
19 | 24 | Norman Armstrong | Escort | 5 | 2.54 | 0:52.94 | 2.60 | 0:55.10 | 0:52.94 |
20 | 127 | Maurice Gass | Subaru | 13 | 2.07 | 0:52.97 | 2.03 | 0:54.61 | 0:52.97 |
21 | 11 | Neil Duggan | 205 | 5 | 2.49 | 0:53.09 | 2.49 | 0:54.87 | 0:53.09 |
22 | 50 | Declan McNorton | Escort | 5 | 2.32 | 0:53.54 | 2.46 | 1:02.38 | 0:53.54 |
23 | 44 | Peter Morgan | Crossle 55F | 12 | 2.29 | 0:53.56 | 2.57 | 1:00.87 | 0:53.56 |
24 | 66 | Richard McGimps | Dorron | 6 | 2.12 | 0:53.59 | 2.30 | 0:59.13 | 0:53.59 |
25 | 13 | Robert McGimpse | Van Demon | 11 | 2.37 | 0:53.98 | 2.31 | 0:59.29 | 0:53.98 |
26 | 154 | Mark Doyle | 106 | 4 | 2.70 | 0:54.25 | 2.70 | 0:58.95 | 0:54.25 |
27 | 174 | Keith Scott | Maguire Imp | 1 | 2.01 | 0:54.64 | 2.04 | 1:00.75 | 0:54.64 |
28 | 86 | Graham Boyce | Dax Rush | 8 | 2.48 | 0:54.86 | 2.52 | 1:06.67 | 0:54.86 |
29 | 20 | Stephen Armstrong | Escort | 5 | 2.81 | 0:55.06 | 2.85 | 0:58.40 | 0:55.06 |
30 | 39 | Alan Woods | RX7 | 13 | 2.63 | 0:55.19 | 2.68 | Retired | 0:55.19 |
31 | 37 | Alan Jardine | Escort | 5 | 2.77 | 0:55.37 | 2.73 | 0:58.16 | 0:55.37 |
32 | 461 | Alan Roddy | 106 | 4 | 2.51 | 0:55.48 | 2.59 | 1:22.04 | 0:55.48 |
33 | 65 | J P McSorley | Civic | 5 | 2.71 | 0:55.50 | 2.69 | 1:00.19 | 0:55.50 |
34 | 68 | Barry McBride | Westfield | 8 | 2.49 | 0:55.53 | 2.54 | Retired | 0:55.53 |
35 | 71 | Tom Lawther | Rover | 7 | 2.73 | 0:56.25 | 2.77 | 1:01.38 | 0:56.25 |
36 | 41 | Adrian Mulholla | Escort | 7 | 2.54 | 0:56.28 | 2.66 | 1:03.34 | 0:56.28 |
37 | 14 | Mark Greer | Escort | 5 | 2.56 | 0:56.40 | 2.42 | 0:58.10 | 0:56.40 |
38 | 371 | Alan Gillis | Samba | 4 | 2.71 | 0:56.74 | 2.59 | 0:58.39 | 0:56.74 |
39 | 8 | Glen Wilson | Escort | 5 | 2.50 | 0:56.84 | 2.51 | 0:57.15 | 0:56.84 |
40 | 141 | Chris Moore | Saxo | 4 | 2.62 | 0:56.86 | 2.70 | 0:59.49 | 0:56.86 |
41 | 32 | Christopher Huston | OMS | 12 | 2.45 | 0:57.18 | 2.73 | 1:03.69 | 0:57.18 |
42 | 23 | Gary Milligan | Mini | 1 | 2.47 | 0:57.31 | 2.54 | 1:00.19 | 0:57.31 |
43 | 101 | Richard Walsh | Alpine | 7 | 2.26 | 0:57.36 | Non-Run | 0:57.36 | |
44 | 35 | Trevor Scott | Subura | 13 | 2.33 | 0:57.37 | 2.24 | 0:57.86 | 0:57.37 |
45 | 114 | Stephen Gault | 106 | 6 | 2.65 | 0:58.00 | 2.73 | 1:26.70 | 0:58.00 |
46 | 36 | Ken Steed | Jedi | 12 | 2.22 | 0:58.04 | 2.39 | 1:01.92 | 0:58.04 |
47 | 117 | Stephen Moore | Saxo | 4 | 2.68 | 0:58.11 | 2.65 | 1:04.11 | 0:58.11 |
48 | 54 | Nigel Kinnard | Fiesta | 6 | 2.76 | 0:58.17 | 2.72 | 1:00.85 | 0:58.17 |
49 | 12 | Gilmore Murray | Westfield | 8 | 2.65 | 0:59.26 | 2.70 | 1:03.92 | 0:59.26 |
50 | 22 | Michael McAllister | Escort | 7 | 2.70 | 1:00.36 | 2.68 | 0:59.46 | 0:59.46 |
51 | 17 | Gordon Fogarty | Fiat X19 | 6 | 2.74 | 0:59.66 | 2.58 | 1:02.94 | 0:59.66 |
52 | 21 | Christopher Clugstone | Subura | 7 | 2.67 | 0:59.83 | 2.69 | 1:47.90 | 0:59.83 |
53 | 6 | Simon Gordon | Nova | 4 | 2.88 | 1:00.38 | 2.86 | 1:01.02 | 1:00.38 |
54 | 25 | Damien Carr | Escort | 3 | 2.87 | 1:00.39 | 2.83 | 1:03.90 | 1:00.39 |
55 | 148 | Andrew Johnston | Alpha Romeo | 14 | 2.68 | 1:00.52 | 2.77 | 1:04.99 | 1:00.52 |
56 | 16 | Winston Johnston | Escort | 5 | 2.63 | 1:01.28 | 2.95 | 1:09.15 | 1:01.28 |
57 | 51 | Shane McSorley | Civic | 4 | 2.71 | 1:05.88 | 2.95 | 1:01.42 | 1:01.42 |
58 | 109 | Norman Jess | 205 | 3 | 2.65 | 1:01.70 | 2.73 | 1:04.25 | 1:01.70 |
59 | 55 | Colin Lavery | Sunbeam | 4 | 2.88 | 1:02.52 | 3.07 | 1:03.94 | 1:02.52 |
60 | 48 | Michael Adams | Mg Miget | 6 | 2.63 | 1:02.63 | 2.62 | 1:08.39 | 1:02.63 |
61 | 28 | Mark Faulkner | 106 | 6 | 2.73 | 1:02.78 | 2.67 | 1:14.41 | 1:02.78 |
62 | 2 | Malcolm Johnston | Skoda | 1 | 2.63 | 1:02.87 | 2.50 | 1:14.52 | 1:02.87 |
63 | 34 | Chris Ragg | Ibiza | 7 | 2.91 | 1:03.03 | 2.87 | 1:10.80 | 1:03.03 |
64 | 134 | Andrew Whale | Ibiza | 7 | 2.78 | 1:03.75 | 2.87 | 1:22.95 | 1:03.75 |
65 | 33 | Will Loughridge | Force PT | 12 | Non-Run | 2.80 | 1:05.78 | 1:05.78 | |
66 | 4 | Mauris Jelly | Starlet | 5 | 3.01 | 1:07.15 | 3.04 | 1:10.11 | 1:07.15 |
67 | 10 | Aileen Hogg | Alpine | 7 | 2.41 | 1:07.94 | Non-Run | 1:07.94 | |
68 | 171 | Adelene McSorley | Saxo | 4 | 3.07 | 1:08.24 | 3.22 | 1:12.21 | 1:08.24 |
69 | 46 | Roger Corry | Riley 12/4 | 14 | 3.01 | 1:08.96 | 3.08 | 1:11.07 | 1:08.96 |
70 | 5 | Leslie Murray | Deon | 14 | 3.19 | 1:17.27 | 3.15 | 1:21.56 | 1:17.27 |
71 | 111 | Alan Clarke | Riley 12/4 | 14 | 2.84 | 1:18.58 | 2.87 | 1:27.54 | 1:18.58 |
70 | Andrew Kittle | Pilbeam MP40 | 13 | 2.17 | Retired | Non-Run |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 174 | Keith Scott | Maguire Imp | 1 | 2.01 | 0:54.64 | 2.04 | 1:00.75 | 0:54.64 |
2 | 23 | Gary Milligan | Mini | 1 | 2.47 | 0:57.31 | 2.54 | 1:00.19 | 0:57.31 |
3 | 2 | Malcolm Johnston | Skoda | 1 | 2.63 | 1:02.87 | 2.50 | 1:14.52 | 1:02.87 |
Posn | No. | Driver | Car | 64ft | Run 1 | 64ft | Run 2 | Best | |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | Seamus Morris | Darrian T90 | 3 | 2.42 | 0:50.41 | Non-Run | 0:50.41 | |
2 | 38 | Rudi Gage | Maguire Mini | 3 | 2.37 | 0:50.98 | 2.46 | 0:57.94 | 0:50.98 |
3 | 306 | Davy Francis | Cosworth | 3 | 2.49 | 0:51.09 | 2.49 | 0:57.82 | 0:51.09 |
4 | 26 | John Warring | Escort | 3 | 2.41 | 0:51.24 | 2.24 | 0:54.49 | 0:51.24 |
5 | 143 | Gavin Jess | Metro | 3 | 2.44 | 0:51.62 | Non-Run | 0:51.62 | |
6 | 137 | Seamus Murphy | Cosworth | 3 | 2.67 | 0:52.46 | 2.84 | 1:18.31 | 0:52.46 |
7 | 18 | Clive Heak | Locust | 3 | 2.37 | 0:52.67 | 2.44 | 1:01.36 | 0:52.67 |
8 | 25 | Damien Carr | Escort | 3 | 2.87 | 1:00.39 | 2.83 | 1:03.90 | 1:00.39 |
9 | 109 | Norman Jess | 205 | 3 | 2.65 | 1:01.70 | 2.73 | 1:04.25 | 1:01.70 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Robert Gage | Nova | 4 | 2.62 | 0:52.81 | 2.71 | 0:56.92 | 0:52.81 |
2 | 154 | Mark Doyle | 106 | 4 | 2.70 | 0:54.25 | 2.70 | 0:58.95 | 0:54.25 |
3 | 461 | Alan Roddy | 106 | 4 | 2.51 | 0:55.48 | 2.59 | 1:22.04 | 0:55.48 |
4 | 371 | Alan Gillis | Samba | 4 | 2.71 | 0:56.74 | 2.59 | 0:58.39 | 0:56.74 |
5 | 141 | Chris Moore | Saxo | 4 | 2.62 | 0:56.86 | 2.70 | 0:59.49 | 0:56.86 |
6 | 117 | Stephen Moore | Saxo | 4 | 2.68 | 0:58.11 | 2.65 | 1:04.11 | 0:58.11 |
7 | 6 | Simon Gordon | Nova | 4 | 2.88 | 1:00.38 | 2.86 | 1:01.02 | 1:00.38 |
8 | 51 | Shane McSorley | Civic | 4 | 2.71 | 1:05.88 | 2.95 | 1:01.42 | 1:01.42 |
9 | 55 | Colin Lavery | Sunbeam | 4 | 2.88 | 1:02.52 | 3.07 | 1:03.94 | 1:02.52 |
10 | 171 | Adelene McSorley | Saxo | 4 | 3.07 | 1:08.24 | 3.22 | 1:12.21 | 1:08.24 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Trevor Lancaster | Escort | 5 | 2.57 | 0:51.54 | 2.62 | 0:56.70 | 0:51.54 |
2 | 49 | William Carey | Escort | 5 | 2.32 | 0:52.82 | 2.41 | 0:59.94 | 0:52.82 |
3 | 24 | Norman Armstrong | Escort | 5 | 2.54 | 0:52.94 | 2.60 | 0:55.10 | 0:52.94 |
4 | 11 | Neil Duggan | 205 | 5 | 2.49 | 0:53.09 | 2.49 | 0:54.87 | 0:53.09 |
5 | 50 | Declan McNorton | Escort | 5 | 2.32 | 0:53.54 | 2.46 | 1:02.38 | 0:53.54 |
6 | 20 | Stephen Armstrong | Escort | 5 | 2.81 | 0:55.06 | 2.85 | 0:58.40 | 0:55.06 |
7 | 37 | Alan Jardine | Escort | 5 | 2.77 | 0:55.37 | 2.73 | 0:58.16 | 0:55.37 |
8 | 65 | J P McSorley | Civic | 5 | 2.71 | 0:55.50 | 2.69 | 1:00.19 | 0:55.50 |
9 | 14 | Mark Greer | Escort | 5 | 2.56 | 0:56.40 | 2.42 | 0:58.10 | 0:56.40 |
10 | 8 | Glen Wilson | Escort | 5 | 2.50 | 0:56.84 | 2.51 | 0:57.15 | 0:56.84 |
11 | 16 | Winston Johnston | Escort | 5 | 2.63 | 1:01.28 | 2.95 | 1:09.15 | 1:01.28 |
12 | 4 | Mauris Jelly | Starlet | 5 | 3.01 | 1:07.15 | 3.04 | 1:10.11 | 1:07.15 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 66 | Richard McGimps | Dorron | 6 | 2.12 | 0:53.59 | 2.30 | 0:59.13 | 0:53.59 |
2 | 114 | Stephen Gault | 106 | 6 | 2.65 | 0:58.00 | 2.73 | 1:26.70 | 0:58.00 |
3 | 54 | Nigel Kinnard | Fiesta | 6 | 2.76 | 0:58.17 | 2.72 | 1:00.85 | 0:58.17 |
4 | 17 | Gordon Fogarty | Fiat X19 | 6 | 2.74 | 0:59.66 | 2.58 | 1:02.94 | 0:59.66 |
5 | 48 | Michael Adams | Mg Miget | 6 | 2.63 | 1:02.63 | 2.62 | 1:08.39 | 1:02.63 |
6 | 28 | Mark Faulkner | 106 | 6 | 2.73 | 1:02.78 | 2.67 | 1:14.41 | 1:02.78 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 71 | Tom Lawther | Rover | 7 | 2.73 | 0:56.25 | 2.77 | 1:01.38 | 0:56.25 |
2 | 41 | Adrian Mulholla | Escort | 7 | 2.54 | 0:56.28 | 2.66 | 1:03.34 | 0:56.28 |
3 | 101 | Richard Walsh | Alpine | 7 | 2.26 | 0:57.36 | Non-Run | 0:57.36 | |
4 | 22 | Michael McAllister | Escort | 7 | 2.70 | 1:00.36 | 2.68 | 0:59.46 | 0:59.46 |
5 | 21 | Christopher Clugstone | Subura | 7 | 2.67 | 0:59.83 | 2.69 | 1:47.90 | 0:59.83 |
6 | 34 | Chris Ragg | Ibiza | 7 | 2.91 | 1:03.03 | 2.87 | 1:10.80 | 1:03.03 |
7 | 134 | Andrew Whale | Ibiza | 7 | 2.78 | 1:03.75 | 2.87 | 1:22.95 | 1:03.75 |
8 | 10 | Aileen Hogg | Alpine | 7 | 2.41 | 1:07.94 | Non-Run | 1:07.94 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 86 | Graham Boyce | Dax Rush | 8 | 2.48 | 0:54.86 | 2.52 | 1:06.67 | 0:54.86 |
2 | 68 | Barry McBride | Westfield | 8 | 2.49 | 0:55.53 | 2.54 | Retired | 0:55.53 |
3 | 12 | Gilmore Murray | Westfield | 8 | 2.65 | 0:59.26 | 2.70 | 1:03.92 | 0:59.26 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Robert McGimpse | Van Demon | 11 | 2.37 | 0:53.98 | 2.31 | 0:59.29 | 0:53.98 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 78 | Graham Thompson | GTR 1100 | 12 | 2.26 | 0:52.09 | 2.32 | 0:55.02 | 0:52.09 |
2 | 27 | Mark Steed | Maguire Imp | 12 | 2.18 | 0:52.71 | 2.19 | 0:54.45 | 0:52.71 |
3 | 44 | Peter Morgan | Crossle 55F | 12 | 2.29 | 0:53.56 | 2.57 | 1:00.87 | 0:53.56 |
4 | 32 | Christopher Huston | OMS | 12 | 2.45 | 0:57.18 | 2.73 | 1:03.69 | 0:57.18 |
5 | 36 | Ken Steed | Jedi | 12 | 2.22 | 0:58.04 | 2.39 | 1:01.92 | 0:58.04 |
6 | 33 | Will Loughridge | Force PT | 12 | Non-Run | 2.80 | 1:05.78 | 1:05.78 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 130 | John Morgan | Pilbeam MP82 | 13 | 2.09 | 0:46.54 | 2.21 | 0:54.73 | 0:46.54 |
2 | 31 | Frank Burns | Pilbeam MP45 | 13 | 2.24 | 0:49.51 | Non-Run | 0:49.51 | |
3 | 90 | Jenny Kennedy | Crossle 33F | 13 | 2.14 | 0:50.55 | Non-Run | 0:50.55 | |
4 | 271 | David Armstrong | Subaru | 13 | 2.44 | 0:51.10 | 1.97 | 0:53.10 | 0:51.10 |
5 | 40 | Willy Singleton | Escort WRC | 13 | 2.09 | 0:51.95 | 2.06 | 0:54.22 | 0:51.95 |
6 | 1 | John McGaffin | Subura | 13 | 2.04 | 0:51.98 | 2.01 | 0:55.66 | 0:51.98 |
7 | 127 | Maurice Gass | Subaru | 13 | 2.07 | 0:52.97 | 2.03 | 0:54.61 | 0:52.97 |
8 | 39 | Alan Woods | RX7 | 13 | 2.63 | 0:55.19 | 2.68 | Retired | 0:55.19 |
9 | 35 | Trevor Scott | Subura | 13 | 2.33 | 0:57.37 | 2.24 | 0:57.86 | 0:57.37 |
70 | Andrew Kittle | Pilbeam MP40 | 13 | 2.17 | Retired | Non-Run |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 148 | Andrew Johnston | Alpha Romeo | 14 | 2.68 | 1:00.52 | 2.77 | 1:04.99 | 1:00.52 |
2 | 46 | Roger Corry | Riley 12/4 | 14 | 3.01 | 1:08.96 | 3.08 | 1:11.07 | 1:08.96 |
3 | 5 | Leslie Murray | Deon | 14 | 3.19 | 1:17.27 | 3.15 | 1:21.56 | 1:17.27 |
4 | 111 | Alan Clarke | Riley 12/4 | 14 | 2.84 | 1:18.58 | 2.87 | 1:27.54 | 1:18.58 |
For more information on MIKROTIME please
contact us or read more about us or visit our Home Page
![]()
Motorsport Results and WEB Page Design
© 1995/2007 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
For more information on McALEER TIMING please phone 07736649430
Last revised: 13th May 2007