Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Frank Byrnes | Philbeam MP45 | 13 | 2.28 | 0:54.90 | 2.28 | 0:55.97 | 0:54.90 |
2 | 33 | William Loughridge | Force PT | 12 | 2.13 | 0:59.01 | 2.27 | 0:56.39 | 0:56.39 |
3 | 90 | Jenny Kennedy | Crossle 33F | 13 | 2.04 | 0:57.75 | 2.06 | 0:56.97 | 0:56.97 |
4 | 70 | Andrew Kittle | Philbeam MP40 | 13 | 2.15 | 0:57.39 | 2.42 | 0:57.46 | 0:57.39 |
5 | 78 | Graham Thompson | GTR 1100 | 12 | 2.35 | 0:58.08 | 2.26 | 0:57.68 | 0:57.68 |
6 | 120 | Seamus Morris | Darrian T90 | 3 | 2.46 | 0:58.19 | 2.37 | 0:58.51 | 0:58.19 |
7 | 3 | Conor Laverty | M3 | 5 | 2.74 | 1:00.51 | 2.86 | 0:59.58 | 0:59.58 |
8 | 306 | David Francis | Escort Cosworth | 5 | 2.86 | 1:01.30 | 3.09 | 1:01.94 | 1:01.30 |
9 | 66 | Richard McGimpsey | Dutton | 3 | 2.28 | 1:04.03 | 2.26 | 1:02.22 | 1:02.22 |
10 | 11 | Neil Duggan | 205 | 5 | 2.64 | 1:02.85 | 2.24 | 1:16.43 | 1:02.85 |
11 | 174 | Keith Scott | Imp | 1 | 2.15 | 1:04.02 | 2.12 | 1:03.23 | 1:03.23 |
12 | 42 | Robert Gage | Nova | 4 | 2.76 | 1:03.26 | 2.92 | 1:03.48 | 1:03.26 |
13 | 309 | Declan McNaught | Escort | 5 | 2.89 | 1:05.78 | 2.46 | 1:03.66 | 1:03.66 |
14 | 137 | Seamus Murphy | Escort Cosworth | 5 | 2.95 | 1:05.39 | 2.67 | 1:03.94 | 1:03.94 |
15 | 317 | W Nevin | Fiesta | 5 | 2.63 | 1:04.05 | 2.93 | 1:06.27 | 1:04.05 |
16 | 318 | G Nevin | Fiesta | 5 | 2.83 | 1:04.07 | Non-Run | 1:04.07 | |
17 | 313 | D McGeady | Evo 4 | 5 | 2.68 | 1:05.51 | 2.72 | 1:04.68 | 1:04.68 |
18 | 46 | Alan Roddy | 106 Cup | 4 | 3.07 | 1:05.12 | 2.66 | 1:04.82 | 1:04.82 |
19 | 305 | J P McSorley | Civic | 5 | 3.01 | 1:05.56 | 3.04 | 1:05.85 | 1:05.56 |
20 | 22 | Michael McAllister | Escort Sport | 7 | 3.02 | 1:06.36 | 2.80 | 1:05.95 | 1:05.95 |
21 | 7 | Tom Lawlor | Rover SDI | 7 | 3.17 | 1:06.96 | 2.88 | 1:06.19 | 1:06.19 |
22 | 371 | Alan Gillis | Samba | 4 | 2.78 | 1:06.23 | 2.64 | 1:06.30 | 1:06.23 |
23 | 101 | Richard Walsh | Renault Alpine | 7 | 2.38 | 1:06.34 | 2.40 | 1:06.54 | 1:06.34 |
24 | 4 | Steve Gault | 106 | 6 | 2.89 | 1:07.47 | 2.76 | 1:06.55 | 1:06.55 |
25 | 55 | Colin McCann | Escort | 7 | 2.77 | 1:08.39 | 2.76 | 1:06.98 | 1:06.98 |
26 | 316 | Derek Gurney | Sierra | 5 | 2.68 | 1:07.04 | 2.84 | 1:07.12 | 1:07.04 |
27 | 9 | Ray McClurg | Fiesta | 1 | 2.90 | 1:07.18 | 2.91 | 1:09.24 | 1:07.18 |
28 | 13 | Robert McGimpse | Van Daman FF | 11 | 2.72 | 1:08.97 | 2.75 | 1:07.81 | 1:07.81 |
29 | 303 | Damien Lafferty | Corsa | 4 | 3.24 | 1:08.34 | 3.17 | 1:09.70 | 1:08.34 |
30 | 23 | Gary Milligan | Mini | 1 | 2.61 | 1:09.18 | 2.67 | 1:08.77 | 1:08.77 |
31 | 300 | Chris Moore | Saxo | 4 | 2.69 | 1:10.20 | 3.04 | 1:09.11 | 1:09.11 |
32 | 315 | Shane McSorley | Civic | 4 | 3.10 | 1:09.60 | 3.12 | 1:09.21 | 1:09.21 |
33 | 54 | Nigel Kinnaird | Fiesta | 6 | 6.80 | 1:15.25 | 2.99 | 1:10.06 | 1:10.06 |
34 | 34 | William Hutton | Mini Cooper | 6 | 3.07 | 1:10.07 | 3.18 | 1:10.66 | 1:10.07 |
35 | 304 | Jeffrey Lynch | Nova | 5 | 2.87 | 1:10.10 | 2.84 | 4:03.71 | 1:10.10 |
36 | 17 | Gordon Fogarty | X 1/9 | 6 | 3.35 | 1:12.14 | 2.87 | 1:11.60 | 1:11.60 |
37 | 314 | Steven Moore | Saxo | 4 | 2.85 | 1:12.49 | Non-Run | 1:12.49 | |
38 | 61 | Phil Robinson | Escort RST | 7 | 3.24 | 1:14.72 | 3.30 | 1:13.09 | 1:13.09 |
39 | 47 | Colin Sterrett | 205GTI | 7 | 3.07 | 1:16.04 | 3.34 | 1:17.57 | 1:16.04 |
40 | 631 | Ian Kennedy | Peugeot 106 | 6 | 2.98 | 1:17.21 | 3.12 | 1:18.18 | 1:17.21 |
41 | 10 | Aileen Hogg | Renault Alpine | 7 | 2.71 | 1:18.33 | Non-Run | 1:18.33 | |
42 | 147 | Barry Weir | 205GTI | 7 | 3.03 | 1:18.34 | Non-Run | 1:18.34 | |
43 | 319 | D McDonald | Vauxhall | 19 | 2.19 | 1:20.03 | Non-Run | 1:20.03 | |
44 | 79 | Anthony Upton | Mini | 6 | 3.26 | 1:28.15 | 3.74 | 1:28.75 | 1:28.15 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 174 | Keith Scott | Imp | 1 | 2.15 | 1:04.02 | 2.12 | 1:03.23 | 1:03.23 |
2 | 9 | Ray McClurg | Fiesta | 1 | 2.90 | 1:07.18 | 2.91 | 1:09.24 | 1:07.18 |
3 | 23 | Gary Milligan | Mini | 1 | 2.61 | 1:09.18 | 2.67 | 1:08.77 | 1:08.77 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | Seamus Morris | Darrian T90 | 3 | 2.46 | 0:58.19 | 2.37 | 0:58.51 | 0:58.19 |
2 | 66 | Richard McGimpsey | Dutton | 3 | 2.28 | 1:04.03 | 2.26 | 1:02.22 | 1:02.22 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Robert Gage | Nova | 4 | 2.76 | 1:03.26 | 2.92 | 1:03.48 | 1:03.26 |
2 | 46 | Alan Roddy | 106 Cup | 4 | 3.07 | 1:05.12 | 2.66 | 1:04.82 | 1:04.82 |
3 | 371 | Alan Gillis | Samba | 4 | 2.78 | 1:06.23 | 2.64 | 1:06.30 | 1:06.23 |
4 | 303 | Damien Lafferty | Corsa | 4 | 3.24 | 1:08.34 | 3.17 | 1:09.70 | 1:08.34 |
5 | 300 | Chris Moore | Saxo | 4 | 2.69 | 1:10.20 | 3.04 | 1:09.11 | 1:09.11 |
6 | 315 | Shane McSorley | Civic | 4 | 3.10 | 1:09.60 | 3.12 | 1:09.21 | 1:09.21 |
7 | 314 | Steven Moore | Saxo | 4 | 2.85 | 1:12.49 | Non-Run | 1:12.49 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Conor Laverty | M3 | 5 | 2.74 | 1:00.51 | 2.86 | 0:59.58 | 0:59.58 |
2 | 306 | David Francis | Escort Cosworth | 5 | 2.86 | 1:01.30 | 3.09 | 1:01.94 | 1:01.30 |
3 | 11 | Neil Duggan | 205 | 5 | 2.64 | 1:02.85 | 2.24 | 1:16.43 | 1:02.85 |
4 | 309 | Declan McNaught | Escort | 5 | 2.89 | 1:05.78 | 2.46 | 1:03.66 | 1:03.66 |
5 | 137 | Seamus Murphy | Escort Cosworth | 5 | 2.95 | 1:05.39 | 2.67 | 1:03.94 | 1:03.94 |
6 | 317 | W Nevin | Fiesta | 5 | 2.63 | 1:04.05 | 2.93 | 1:06.27 | 1:04.05 |
7 | 318 | G Nevin | Fiesta | 5 | 2.83 | 1:04.07 | Non-Run | 1:04.07 | |
8 | 313 | D McGeady | Evo 4 | 5 | 2.68 | 1:05.51 | 2.72 | 1:04.68 | 1:04.68 |
9 | 305 | J P McSorley | Civic | 5 | 3.01 | 1:05.56 | 3.04 | 1:05.85 | 1:05.56 |
10 | 316 | Derek Gurney | Sierra | 5 | 2.68 | 1:07.04 | 2.84 | 1:07.12 | 1:07.04 |
11 | 304 | Jeffrey Lynch | Nova | 5 | 2.87 | 1:10.10 | 2.84 | 4:03.71 | 1:10.10 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Steve Gault | 106 | 6 | 2.89 | 1:07.47 | 2.76 | 1:06.55 | 1:06.55 |
2 | 54 | Nigel Kinnaird | Fiesta | 6 | 6.80 | 1:15.25 | 2.99 | 1:10.06 | 1:10.06 |
3 | 34 | William Hutton | Mini Cooper | 6 | 3.07 | 1:10.07 | 3.18 | 1:10.66 | 1:10.07 |
4 | 17 | Gordon Fogarty | X 1/9 | 6 | 3.35 | 1:12.14 | 2.87 | 1:11.60 | 1:11.60 |
5 | 631 | Ian Kennedy | Peugeot 106 | 6 | 2.98 | 1:17.21 | 3.12 | 1:18.18 | 1:17.21 |
6 | 79 | Anthony Upton | Mini | 6 | 3.26 | 1:28.15 | 3.74 | 1:28.75 | 1:28.15 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Michael McAllister | Escort Sport | 7 | 3.02 | 1:06.36 | 2.80 | 1:05.95 | 1:05.95 |
2 | 7 | Tom Lawlor | Rover SDI | 7 | 3.17 | 1:06.96 | 2.88 | 1:06.19 | 1:06.19 |
3 | 101 | Richard Walsh | Renault Alpine | 7 | 2.38 | 1:06.34 | 2.40 | 1:06.54 | 1:06.34 |
4 | 55 | Colin McCann | Escort | 7 | 2.77 | 1:08.39 | 2.76 | 1:06.98 | 1:06.98 |
5 | 61 | Phil Robinson | Escort RST | 7 | 3.24 | 1:14.72 | 3.30 | 1:13.09 | 1:13.09 |
6 | 47 | Colin Sterrett | 205GTI | 7 | 3.07 | 1:16.04 | 3.34 | 1:17.57 | 1:16.04 |
7 | 10 | Aileen Hogg | Renault Alpine | 7 | 2.71 | 1:18.33 | Non-Run | 1:18.33 | |
8 | 147 | Barry Weir | 205GTI | 7 | 3.03 | 1:18.34 | Non-Run | 1:18.34 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Robert McGimpse | Van Daman FF | 11 | 2.72 | 1:08.97 | 2.75 | 1:07.81 | 1:07.81 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | William Loughridge | Force PT | 12 | 2.13 | 0:59.01 | 2.27 | 0:56.39 | 0:56.39 |
2 | 78 | Graham Thompson | GTR 1100 | 12 | 2.35 | 0:58.08 | 2.26 | 0:57.68 | 0:57.68 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Frank Byrnes | Philbeam MP45 | 13 | 2.28 | 0:54.90 | 2.28 | 0:55.97 | 0:54.90 |
2 | 90 | Jenny Kennedy | Crossle 33F | 13 | 2.04 | 0:57.75 | 2.06 | 0:56.97 | 0:56.97 |
3 | 70 | Andrew Kittle | Philbeam MP40 | 13 | 2.15 | 0:57.39 | 2.42 | 0:57.46 | 0:57.39 |
Posn | No. | Driver | Car | Class | 64ft | Run 1 | 64ft | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 319 | D McDonald | Vauxhall | 19 | 2.19 | 1:20.03 | Non-Run | 1:20.03 |
For more information on the event
Contact McALEER TIMING 07736649430
For more information on MIKROTIME please
contact us or read more about us or visit our Home Page
![]()
Motorsport Timing and Results and WEB Page Design
© 1995/2007 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 13th May 2007