Mikrotime The Rallysports Association


Aghadowey Rally Sprint
Organised by The Rallysports Association

Mikrotime Home Page

Saturday 18th August 2007
Held at Aghadowey Race Circuit
Summer Series Round 5

Timing & Results by McAleer Timing using Mikrotime Systems

Full Results

Overall Results

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 199 Les Coogan 8 4:04.9 4:07.1 4:12.1 4:02.4 4:06.9 4:03.6 24:37.0
2 424 Andrew Wilson 6 4:13.0 4:12.0 4:18.0 4:03.3 4:01.4 3:59.7 24:47.4
3 388 Martin Bothwell 8 4:09.0 4:11.5 4:15.5 4:04.2 4:06.1 4:02.0 24:48.3
4 66 Mark Donnelly 4 4:12.6 4:13.0 4:17.3 4:02.5 4:04.1 4:02.9 24:52.4
5 52 Joe Weir 8 4:18.7 4:16.1 4:20.5 4:10.1 4:03.8 4:03.2 25:12.4
6 55 Tony Weir 8 4:22.6 4:13.2 4:20.3 4:07.4 4:08.8 4:09.9 25:22.2
7 147 Shane Rafferty 8 4:25.5 4:19.8 4:16.3 4:11.2 4:08.1 4:02.9 25:23.8
8 112 Ronnie McConnell 3A 4:21.7 4:19.2 4:22.4 4:07.0 4:07.7 4:07.2 25:25.2
9 115 Eric Ashe 4 4:26.8 4:19.4 4:18.3 4:08.3 4:08.3 4:05.1 25:26.2
10 61 John Ryan 6 4:20.9 4:22.6 4:21.5 4:09.2 4:07.1 4:05.3 25:26.6
11 425 Samuel Wilson 5 4:20.0 4:25.0 4:25.8 4:11.4 4:08.1 4:06.9 25:37.2
12 114 John Russell 4 4:24.3 4:24.0 4:26.6 4:12.6 4:09.4 4:07.4 25:44.3
13 310 Brendan Mooney 6 4:36.5 4:19.1 4:17.9 4:08.6 4:10.2 4:26.9 25:59.2
14 45 Gerard Quinn 5 4:27.0 4:21.7 4:25.9 4:18.8 4:11.4 4:17.4 26:02.2
15 104 Dessie Kearney 5 4:31.1 4:27.1 4:28.3 4:12.1 4:15.5 4:16.5 26:10.6
16 146 Paddy Donnelly 6 4:34.7 4:24.7 4:24.7 4:15.6 4:19.0 4:15.9 26:14.6
17 166 Mick McCullagh 4 4:38.6 4:32.8 4:26.5 4:15.8 4:15.1 4:14.4 26:23.2
18 21 Thomas Wedlock 3B 4:31.2 4:27.4 4:25.3 4:23.5 4:22.8 4:22.3 26:32.5
19 70 Gary McBrien 6 4:45.7 4:27.1 4:31.8 4:18.2 4:11.8 4:22.2 26:36.8
20 93 Sean McAuley 3B 4:33.6 4:29.5 4:34.9 4:24.4 4:21.0 4:19.2 26:42.6
21 76 Anthony McGuinness 8 4:47.5 4:32.4 4:32.4 4:21.0 4:18.2 4:15.6 26:47.1
22 251 Jeremy Carey 8 4:40.0 4:25.2 4:38.3 4:22.1 4:21.1 4:21.4 26:48.1
23 39 Alan Hyde 3A 4:39.2 4:26.8 4:22.0 4:26.9 4:25.3 4:29.9 26:50.1
24 30 Colin McAleese 3B 4:35.3 4:29.5 4:35.3 4:28.0 4:23.3 4:19.4 26:50.8
25 437 Pete Greene 5 4:32.6 4:29.3 4:30.8 4:25.4 4:21.9 4:30.9 26:50.9
26 20 Lee Jacob 3B 4:33.9 4:32.0 4:36.2 4:26.6 4:24.8 4:20.3 26:53.8
27 73 Nigel Kennedy 3A 4:39.6 4:31.5 4:33.7 4:23.1 4:20.1 4:28.6 26:56.6
28 82 Mark Johnston 3B 4:44.1 4:37.0 4:38.0 4:21.5 4:23.8 4:16.3 27:00.7
29 111 Darren Sterritt 8 4:20.9 4:23.7 4:31.7 4:06.9 5:37.8 4:05.2 27:06.2
30 187 Neil Harron 1 4:37.0 4:30.6 4:34.8 4:28.3 4:27.7 4:27.9 27:06.3
31 18 David Stevenson 2 4:41.5 4:32.5 4:34.2 4:31.8 4:27.6 4:24.1 27:11.7
32 203 Callum Devine 3B 4:40.8 4:34.7 4:42.0 4:27.7 4:23.7 4:26.5 27:15.4
33 25 Chris Herron 2 4:39.0 4:44.3 4:34.0 4:26.4 4:25.2 4:27.2 27:16.1
34 16 Ryan Stuart 1 4:36.8 4:37.6 4:35.0 4:31.1 4:29.1 4:26.9 27:16.5
35 41 Tony Stewart 4 4:21.6 4:18.6 4:17.7 4:11.2 4:08.9 6:00.0 27:18.0
=36 306 Maurice McGonigle 8 4:26.7 4:31.9 4:32.0 4:58.2 4:29.9 4:20.8 27:19.5
=36 314 Mark McEntee 5 4:51.7 4:42.5 4:36.0 4:44.9 3:59.8 4:24.6 27:19.5
38 42 Eamon Sweeney 6 4:52.3 4:36.1 4:33.5 4:27.9 4:29.3 4:22.7 27:21.8
39 94 Janice Magee 1 4:42.3 4:37.4 4:36.8 4:32.7 4:27.2 4:27.7 27:24.1
40 126 Steven McCurdy 3B 4:46.0 4:35.4 4:36.0 4:35.6 4:30.7 4:27.5 27:31.2
41 60 Paul Adamson 3A 5:17.9 4:48.2 4:35.9 4:28.4 4:13.9 4:09.0 27:33.3
42 430 Pat McLoughlin 5 4:36.3 4:23.8 4:25.2 4:14.8 5:38.0 4:15.3 27:33.4
43 95 John Reid 3B 4:45.8 4:37.5 4:57.1 4:30.4 4:24.6 4:22.8 27:38.2
44 59 Mark O Connor 5 4:47.3 4:40.5 4:42.4 4:32.1 4:33.0 4:29.9 27:45.2
45 154 Gary McConaghie 2 4:36.9 4:56.5 4:48.8 4:30.2 4:30.5 4:25.3 27:48.2
46 12 Jason Verner 1 4:38.7 4:38.2 4:40.4 4:48.3 4:31.2 4:33.5 27:50.3
47 80 Danny Meenagh 8 4:52.5 4:44.5 4:36.3 4:41.9 4:28.5 4:27.9 27:51.6
48 436 Philip Greene 5 4:33.5 4:58.0 4:47.8 4:29.2 4:34.9 4:36.4 27:59.8
49 346 Ryan McCloskey 5 4:34.3 4:22.7 4:26.6 4:15.1 4:22.3 6:00.0 28:01.0
50 15 Robert McIlroy 1 4:57.1 4:42.8 4:37.4 4:39.9 4:37.0 4:31.2 28:05.4
51 160 Mark McSheffery 4 4:52.5 4:49.3 4:49.8 4:33.1 4:36.8 4:33.1 28:14.6
52 14 Dara Leonard 1 4:53.9 4:46.1 4:44.2 4:40.5 4:39.2 4:32.0 28:15.9
53 152 Conor McMonagle 1 4:51.6 4:46.3 4:41.2 4:40.6 4:39.3 4:37.2 28:16.2
54 201 Thomas Bell 4 4:57.9 4:38.8 4:41.9 4:45.1 4:37.7 4:36.9 28:18.3
55 11 Jonathan Jacob 3B 4:47.0 4:32.2 4:37.3 4:36.9 5:16.2 4:29.8 28:19.4
56 303 James Harkin 5 5:04.4 4:47.3 4:38.7 4:43.7 4:37.8 4:34.5 28:26.4
57 44 Sean O Brien 5 6:00.0 4:32.8 4:38.3 4:33.4 4:24.8 4:23.6 28:32.9
58 50 Simon Devlin 6 4:56.3 4:46.1 4:44.2 4:52.8 4:35.5 4:38.5 28:33.4
59 17 Ryan Stevenson 1 4:57.9 4:47.3 4:59.4 4:46.9 4:38.4 4:33.3 28:43.2
60 328 Amy Cox 1 4:52.2 4:46.0 4:58.5 4:43.9 4:41.4 4:42.0 28:44.0
61 381 Walter McConaghie 2 4:58.3 4:42.3 4:48.6 4:47.7 4:49.5 4:39.4 28:45.8
62 269 Raymond McAteer 6 4:50.0 4:47.1 5:00.9 4:44.7 4:42.6 4:42.1 28:47.4
63 309 Stephen Moore 4 6:00.0 4:35.4 4:39.4 4:32.4 4:45.0 4:24.9 28:57.1
64 300 David Henderson 3A 5:06.7 5:06.1 4:50.9 4:44.6 4:37.2 4:35.0 29:00.5
65 262 Mark Ewing 4 5:03.7 4:44.3 5:16.2 4:46.1 4:38.6 4:38.7 29:07.6
66 108 Andrew McLaughlin 3B 5:00.8 4:47.2 4:50.1 4:54.9 4:50.4 4:46.9 29:10.3
67 268 Mark McAteer 6 4:50.2 5:13.5 4:46.1 4:47.5 4:46.2 4:47.2 29:10.7
68 106 Declan Leonard 1 4:42.7 4:49.2 4:43.0 4:36.8 4:34.7 6:00.0 29:26.4
69 125 Nigel Alexander 4 4:46.5 4:43.4 4:43.2 4:40.3 4:35.7 6:00.0 29:29.1
70 136 John Rooney 3A 6:00.0 4:39.9 5:13.3 4:35.5 4:34.5 4:45.5 29:48.7
71 305 Andrew Emerson 2 5:13.1 5:02.9 4:57.0 4:51.0 4:47.1 5:01.8 29:52.9
72 65 Samantha Thom 3B 5:01.2 4:30.2 4:24.5 4:17.5 6:00.0 6:00.0 30:13.4
73 36 Peter Henderson 4 5:06.4 5:03.1 5:23.2 5:03.0 5:01.0 4:46.5 30:23.2
74 72 Mark McDonald 6 5:14.0 5:15.0 5:04.7 4:50.3 5:03.1 4:58.8 30:25.9
75 267 Adrian Malanaphy 2 5:26.5 5:05.9 5:11.5 5:03.6 4:54.2 4:50.3 30:32.0
76 19 Declan Green 1 5:20.1 5:03.6 5:03.0 5:03.6 4:59.4 5:02.4 30:32.1
77 27 Matthew McQuillan 3A 5:35.2 5:07.5 4:59.2 4:56.7 5:00.1 4:54.8 30:33.5
78 401 Darren Kelly 4 6:00.0 4:49.3 4:37.4 4:35.1 6:00.0 4:32.5 30:34.3
79 135 Patrick Malanaphy 1 5:21.7 5:05.9 5:05.8 5:02.1 5:00.4 4:59.6 30:35.5
80 400 Terry McGongle 5 5:00.7 6:00.0 4:56.0 4:46.5 4:46.6 5:16.0 30:45.8
81 32 Conor Carey 2 5:34.4 5:14.4 5:26.5 5:07.4 4:53.3 4:48.3 31:04.3
82 184 Ronnie Hamill 2 5:37.1 5:19.9 5:16.4 5:07.4 5:16.8 4:59.0 31:36.6
83 951 Thomas Scarlett 5 5:51.9 5:38.6 5:01.0 5:08.0 5:05.1 5:08.3 31:52.9
84 156 John O Neill 5 5:27.1 5:16.4 5:49.7 5:14.3 5:21.0 5:14.8 32:23.3
85 205 Dillion Devine 3B 5:16.5 5:02.1 5:17.3 6:00.0 5:11.7 6:00.0 32:47.6
86 501 Mark Maguire 3B 6:00.0 5:25.9 5:07.9 5:11.8 6:00.0 6:00.0 33:45.6
87 180 Daniel Hamill 1 6:00.0 6:00.0 5:53.8 5:37.8 5:29.2 5:29.6 34:30.4
88 170 Fiachra McMenanin 1 6:00.0 5:39.7 5:48.9 5:36.7 6:00.0 5:25.2 34:30.5
89 169 Senan McMenanin 1 5:48.1 6:00.0 6:00.0 6:00.0 5:59.7 6:00.0 35:47.8
90 308 Barry McGirr 8 4:14.5 4:11.1 4:13.5 4:06.8 4:02.3   20:48.2
91 179 Ivor Johnston 3A 4:54.0 4:45.8 4:45.4 4:37.9 4:45.3   23:48.4
92 85 Hugh Watson 5 4:40.6 4:28.9 4:31.1 4:16.7 6:00.0   23:57.3
93 271 Eamon Gillespie 4 4:42.4 4:29.4 4:27.3 4:22.7 6:00.0   24:01.8
94 129 Darren Collins 3B 4:57.7 4:49.8 4:52.0 4:49.2 6:00.0   25:28.7
95 438 Danny Stevenson 3A 5:58.2 5:12.2 4:50.6 5:17.0 5:02.0   26:20.0
96 415 Morris Boyle 4 4:38.5 6:00.0 6:00.0 4:45.0 6:00.0   27:23.5
97 323 Paul Bradley 1 5:54.9 5:37.0 5:54.7 5:41.4 5:27.8   28:35.8
98 326 Damien Donnelly 1 4:52.5 4:38.2 4:43.3 4:42.5     18:56.5
99 361 Steven Kerr 1 4:50.3 4:58.4 4:40.9 4:39.6     19:09.2
100 421 Maurice Moffett 6 4:36.7 4:38.1 4:59.7 5:00.7     19:15.2
101 272 Edward Harkin 4 5:32.3 4:45.2 4:38.3 4:19.8     19:15.6
102 97 Ryan Turner 8 4:46.3 4:32.9 4:46.5 6:00.0     20:05.7
103 374 Martin Collins 6 4:51.9 4:46.2 4:42.0 6:00.0     20:20.1
104 153 Ciaran Cassidy 3A 6:00.0 4:44.9 4:30.0 5:32.9     20:47.8
105 255 Peter O Donnell 3B 5:19.3 5:01.9 5:26.9 5:12.0     21:00.1
106 302 Robert Riddles 2 5:27.9 5:20.9 5:23.2 5:25.4     21:37.4
107 109 Brian O Loughlin 3B 4:25.2 6:00.0 6:00.0 6:00.0     22:25.2
108 258 Ivor Pearson 3B 6:00.0 5:04.8 6:00.0 5:33.8     22:38.6
109 432 David Riddles 1 6:00.0 5:27.6 5:21.4 6:00.0     22:49.0
110 84 Bryan McKinney 4 6:00.0 5:16.1 5:39.0 6:00.0     22:55.1
111 431 Sam Moffitt 7 4:24.9 4:16.4 4:10.3       12:51.6
112 398 Gary McGuckin 3A 5:00.7 4:42.0 4:44.8       14:27.5
113 301 Alastair Robinson 2 4:52.7 4:43.9 5:15.6       14:52.2
114 412 Peter O Donnell 4 6:00.0 4:30.6 4:43.6       15:14.2
115 238 Chris McFerran 5 6:00.0 4:47.9 4:48.7       15:36.6
116 261 Colin Price 1 6:00.0 6:00.0 6:00.0       18:00.0
117 145 Gerard Farmer 4 4:45.4 4:18.0         9:03.4
118 134 Brian Quigley 4 4:42.4 4:39.5         9:21.9
119 356 Stephen Kerr 1 5:02.3 4:51.2         9:53.5
120 40 Gerard Keys 4 4:40.4 5:37.3         10:17.7
121 646 Nigel Hodgins 4 4:32.8 6:00.0         10:32.8
122 88 James Henderson 3B 5:35.5 5:05.7         10:41.2
123 263 Dean Gillespie 4 5:05.2 6:00.0         11:05.2
124 315 William Moore 3A 5:43.5 5:24.5         11:08.0
125 48 Gary Clerkin 6 5:22.3 6:00.0         11:22.3
126 68 Derek Crockett 6 6:00.0 6:00.0         12:00.0
126 500 Inigo Camara 7 6:00.0 6:00.0         12:00.0

Class 1 Nova Juniors

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 187 Neil Harron 1 4:37.0 4:30.6 4:34.8 4:28.3 4:27.7 4:27.9 27:06.3
2 16 Ryan Stuart 1 4:36.8 4:37.6 4:35.0 4:31.1 4:29.1 4:26.9 27:16.5
3 94 Janice Magee 1 4:42.3 4:37.4 4:36.8 4:32.7 4:27.2 4:27.7 27:24.1
4 12 Jason Verner 1 4:38.7 4:38.2 4:40.4 4:48.3 4:31.2 4:33.5 27:50.3
5 15 Robert McIlroy 1 4:57.1 4:42.8 4:37.4 4:39.9 4:37.0 4:31.2 28:05.4
6 14 Dara Leonard 1 4:53.9 4:46.1 4:44.2 4:40.5 4:39.2 4:32.0 28:15.9
7 152 Conor McMonagle 1 4:51.6 4:46.3 4:41.2 4:40.6 4:39.3 4:37.2 28:16.2
8 17 Ryan Stevenson 1 4:57.9 4:47.3 4:59.4 4:46.9 4:38.4 4:33.3 28:43.2
9 328 Amy Cox 1 4:52.2 4:46.0 4:58.5 4:43.9 4:41.4 4:42.0 28:44.0
10 106 Declan Leonard 1 4:42.7 4:49.2 4:43.0 4:36.8 4:34.7 6:00.0 29:26.4
11 19 Declan Green 1 5:20.1 5:03.6 5:03.0 5:03.6 4:59.4 5:02.4 30:32.1
12 135 Patrick Malanaphy 1 5:21.7 5:05.9 5:05.8 5:02.1 5:00.4 4:59.6 30:35.5
13 180 Daniel Hamill 1 6:00.0 6:00.0 5:53.8 5:37.8 5:29.2 5:29.6 34:30.4
14 170 Fiachra McMenanin 1 6:00.0 5:39.7 5:48.9 5:36.7 6:00.0 5:25.2 34:30.5
15 169 Senan McMenanin 1 5:48.1 6:00.0 6:00.0 6:00.0 5:59.7 6:00.0 35:47.8
16 323 Paul Bradley 1 5:54.9 5:37.0 5:54.7 5:41.4 5:27.8   28:35.8
17 326 Damien Donnelly 1 4:52.5 4:38.2 4:43.3 4:42.5     18:56.5
18 361 Steven Kerr 1 4:50.3 4:58.4 4:40.9 4:39.6     19:09.2
19 432 David Riddles 1 6:00.0 5:27.6 5:21.4 6:00.0     22:49.0
20 261 Colin Price 1 6:00.0 6:00.0 6:00.0       18:00.0
21 356 Stephen Kerr 1 5:02.3 4:51.2         9:53.5

Class 2 Nova Seniors

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 18 David Stevenson 2 4:41.5 4:32.5 4:34.2 4:31.8 4:27.6 4:24.1 27:11.7
2 25 Chris Herron 2 4:39.0 4:44.3 4:34.0 4:26.4 4:25.2 4:27.2 27:16.1
3 154 Gary McConaghie 2 4:36.9 4:56.5 4:48.8 4:30.2 4:30.5 4:25.3 27:48.2
4 381 Walter McConaghie 2 4:58.3 4:42.3 4:48.6 4:47.7 4:49.5 4:39.4 28:45.8
5 305 Andrew Emerson 2 5:13.1 5:02.9 4:57.0 4:51.0 4:47.1 5:01.8 29:52.9
6 267 Adrian Malanaphy 2 5:26.5 5:05.9 5:11.5 5:03.6 4:54.2 4:50.3 30:32.0
7 32 Conor Carey 2 5:34.4 5:14.4 5:26.5 5:07.4 4:53.3 4:48.3 31:04.3
8 184 Ronnie Hamill 2 5:37.1 5:19.9 5:16.4 5:07.4 5:16.8 4:59.0 31:36.6
9 302 Robert Riddles 2 5:27.9 5:20.9 5:23.2 5:25.4     21:37.4
10 301 Alastair Robinson 2 4:52.7 4:43.9 5:15.6       14:52.2

Class 3B FWD Up To 1400cc 8v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 21 Thomas Wedlock 3B 4:31.2 4:27.4 4:25.3 4:23.5 4:22.8 4:22.3 26:32.5
2 93 Sean McAuley 3B 4:33.6 4:29.5 4:34.9 4:24.4 4:21.0 4:19.2 26:42.6
3 30 Colin McAleese 3B 4:35.3 4:29.5 4:35.3 4:28.0 4:23.3 4:19.4 26:50.8
4 20 Lee Jacob 3B 4:33.9 4:32.0 4:36.2 4:26.6 4:24.8 4:20.3 26:53.8
5 82 Mark Johnston 3B 4:44.1 4:37.0 4:38.0 4:21.5 4:23.8 4:16.3 27:00.7
6 203 Callum Devine 3B 4:40.8 4:34.7 4:42.0 4:27.7 4:23.7 4:26.5 27:15.4
7 126 Steven McCurdy 3B 4:46.0 4:35.4 4:36.0 4:35.6 4:30.7 4:27.5 27:31.2
8 95 John Reid 3B 4:45.8 4:37.5 4:57.1 4:30.4 4:24.6 4:22.8 27:38.2
9 11 Jonathan Jacob 3B 4:47.0 4:32.2 4:37.3 4:36.9 5:16.2 4:29.8 28:19.4
10 108 Andrew McLaughlin 3B 5:00.8 4:47.2 4:50.1 4:54.9 4:50.4 4:46.9 29:10.3
11 65 Samantha Thom 3B 5:01.2 4:30.2 4:24.5 4:17.5 6:00.0 6:00.0 30:13.4
12 205 Dillion Devine 3B 5:16.5 5:02.1 5:17.3 6:00.0 5:11.7 6:00.0 32:47.6
13 501 Mark Maguire 3B 6:00.0 5:25.9 5:07.9 5:11.8 6:00.0 6:00.0 33:45.6
14 129 Darren Collins 3B 4:57.7 4:49.8 4:52.0 4:49.2 6:00.0   25:28.7
15 255 Peter O Donnell 3B 5:19.3 5:01.9 5:26.9 5:12.0     21:00.1
16 109 Brian O Loughlin 3B 4:25.2 6:00.0 6:00.0 6:00.0     22:25.2
17 258 Ivor Pearson 3B 6:00.0 5:04.8 6:00.0 5:33.8     22:38.6
18 88 James Henderson 3B 5:35.5 5:05.7         10:41.2

Class 3A FWD Up To 1400cc 16v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 112 Ronnie McConnell 3A 4:21.7 4:19.2 4:22.4 4:07.0 4:07.7 4:07.2 25:25.2
2 39 Alan Hyde 3A 4:39.2 4:26.8 4:22.0 4:26.9 4:25.3 4:29.9 26:50.1
3 73 Nigel Kennedy 3A 4:39.6 4:31.5 4:33.7 4:23.1 4:20.1 4:28.6 26:56.6
4 60 Paul Adamson 3A 5:17.9 4:48.2 4:35.9 4:28.4 4:13.9 4:09.0 27:33.3
5 300 David Henderson 3A 5:06.7 5:06.1 4:50.9 4:44.6 4:37.2 4:35.0 29:00.5
6 136 John Rooney 3A 6:00.0 4:39.9 5:13.3 4:35.5 4:34.5 4:45.5 29:48.7
7 27 Matthew McQuillan 3A 5:35.2 5:07.5 4:59.2 4:56.7 5:00.1 4:54.8 30:33.5
8 179 Ivor Johnston 3A 4:54.0 4:45.8 4:45.4 4:37.9 4:45.3   23:48.4
9 438 Danny Stevenson 3A 5:58.2 5:12.2 4:50.6 5:17.0 5:02.0   26:20.0
10 153 Ciaran Cassidy 3A 6:00.0 4:44.9 4:30.0 5:32.9     20:47.8
11 398 Gary McGuckin 3A 5:00.7 4:42.0 4:44.8       14:27.5
12 315 William Moore 3A 5:43.5 5:24.5         11:08.0

Class 4 FWD Over 1400cc

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 66 Mark Donnelly 4 4:12.6 4:13.0 4:17.3 4:02.5 4:04.1 4:02.9 24:52.4
2 115 Eric Ashe 4 4:26.8 4:19.4 4:18.3 4:08.3 4:08.3 4:05.1 25:26.2
3 114 John Russell 4 4:24.3 4:24.0 4:26.6 4:12.6 4:09.4 4:07.4 25:44.3
4 166 Mick McCullagh 4 4:38.6 4:32.8 4:26.5 4:15.8 4:15.1 4:14.4 26:23.2
5 41 Tony Stewart 4 4:21.6 4:18.6 4:17.7 4:11.2 4:08.9 6:00.0 27:18.0
6 160 Mark McSheffery 4 4:52.5 4:49.3 4:49.8 4:33.1 4:36.8 4:33.1 28:14.6
7 201 Thomas Bell 4 4:57.9 4:38.8 4:41.9 4:45.1 4:37.7 4:36.9 28:18.3
8 309 Stephen Moore 4 6:00.0 4:35.4 4:39.4 4:32.4 4:45.0 4:24.9 28:57.1
9 262 Mark Ewing 4 5:03.7 4:44.3 5:16.2 4:46.1 4:38.6 4:38.7 29:07.6
10 125 Nigel Alexander 4 4:46.5 4:43.4 4:43.2 4:40.3 4:35.7 6:00.0 29:29.1
11 36 Peter Henderson 4 5:06.4 5:03.1 5:23.2 5:03.0 5:01.0 4:46.5 30:23.2
12 401 Darren Kelly 4 6:00.0 4:49.3 4:37.4 4:35.1 6:00.0 4:32.5 30:34.3
13 271 Eamon Gillespie 4 4:42.4 4:29.4 4:27.3 4:22.7 6:00.0   24:01.8
14 415 Morris Boyle 4 4:38.5 6:00.0 6:00.0 4:45.0 6:00.0   27:23.5
15 272 Edward Harkin 4 5:32.3 4:45.2 4:38.3 4:19.8     19:15.6
16 84 Bryan McKinney 4 6:00.0 5:16.1 5:39.0 6:00.0     22:55.1
17 412 Peter O Donnell 4 6:00.0 4:30.6 4:43.6       15:14.2
18 145 Gerard Farmer 4 4:45.4 4:18.0         9:03.4
19 134 Brian Quigley 4 4:42.4 4:39.5         9:21.9
20 40 Gerard Keys 4 4:40.4 5:37.3         10:17.7
21 646 Nigel Hodgins 4 4:32.8 6:00.0         10:32.8
22 263 Dean Gillespie 4 5:05.2 6:00.0         11:05.2

Class 5 RWD 8v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 425 Samuel Wilson 5 4:20.0 4:25.0 4:25.8 4:11.4 4:08.1 4:06.9 25:37.2
2 45 Gerard Quinn 5 4:27.0 4:21.7 4:25.9 4:18.8 4:11.4 4:17.4 26:02.2
3 104 Dessie Kearney 5 4:31.1 4:27.1 4:28.3 4:12.1 4:15.5 4:16.5 26:10.6
4 437 Pete Greene 5 4:32.6 4:29.3 4:30.8 4:25.4 4:21.9 4:30.9 26:50.9
5 314 Mark McEntee 5 4:51.7 4:42.5 4:36.0 4:44.9 3:59.8 4:24.6 27:19.5
6 430 Pat McLoughlin 5 4:36.3 4:23.8 4:25.2 4:14.8 5:38.0 4:15.3 27:33.4
7 59 Mark O Connor 5 4:47.3 4:40.5 4:42.4 4:32.1 4:33.0 4:29.9 27:45.2
8 436 Philip Greene 5 4:33.5 4:58.0 4:47.8 4:29.2 4:34.9 4:36.4 27:59.8
9 346 Ryan McCloskey 5 4:34.3 4:22.7 4:26.6 4:15.1 4:22.3 6:00.0 28:01.0
10 303 James Harkin 5 5:04.4 4:47.3 4:38.7 4:43.7 4:37.8 4:34.5 28:26.4
11 44 Sean O Brien 5 6:00.0 4:32.8 4:38.3 4:33.4 4:24.8 4:23.6 28:32.9
12 400 Terry McGongle 5 5:00.7 6:00.0 4:56.0 4:46.5 4:46.6 5:16.0 30:45.8
13 951 Thomas Scarlett 5 5:51.9 5:38.6 5:01.0 5:08.0 5:05.1 5:08.3 31:52.9
14 156 John O Neill 5 5:27.1 5:16.4 5:49.7 5:14.3 5:21.0 5:14.8 32:23.3
15 85 Hugh Watson 5 4:40.6 4:28.9 4:31.1 4:16.7 6:00.0   23:57.3
16 238 Chris McFerran 5 6:00.0 4:47.9 4:48.7       15:36.6

Class 6 RWD 16v

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 424 Andrew Wilson 6 4:13.0 4:12.0 4:18.0 4:03.3 4:01.4 3:59.7 24:47.4
2 61 John Ryan 6 4:20.9 4:22.6 4:21.5 4:09.2 4:07.1 4:05.3 25:26.6
3 310 Brendan Mooney 6 4:36.5 4:19.1 4:17.9 4:08.6 4:10.2 4:26.9 25:59.2
4 146 Paddy Donnelly 6 4:34.7 4:24.7 4:24.7 4:15.6 4:19.0 4:15.9 26:14.6
5 70 Gary McBrien 6 4:45.7 4:27.1 4:31.8 4:18.2 4:11.8 4:22.2 26:36.8
6 42 Eamon Sweeney 6 4:52.3 4:36.1 4:33.5 4:27.9 4:29.3 4:22.7 27:21.8
7 50 Simon Devlin 6 4:56.3 4:46.1 4:44.2 4:52.8 4:35.5 4:38.5 28:33.4
8 269 Raymond McAteer 6 4:50.0 4:47.1 5:00.9 4:44.7 4:42.6 4:42.1 28:47.4
9 268 Mark McAteer 6 4:50.2 5:13.5 4:46.1 4:47.5 4:46.2 4:47.2 29:10.7
10 72 Mark McDonald 6 5:14.0 5:15.0 5:04.7 4:50.3 5:03.1 4:58.8 30:25.9
11 421 Maurice Moffett 6 4:36.7 4:38.1 4:59.7 5:00.7     19:15.2
12 374 Martin Collins 6 4:51.9 4:46.2 4:42.0 6:00.0     20:20.1
13 48 Gary Clerkin 6 5:22.3 6:00.0         11:22.3
14 68 Derek Crockett 6 6:00.0 6:00.0         12:00.0

Class 7 Specials

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 431 Sam Moffitt 7 4:24.9 4:16.4 4:10.3       12:51.6
2 500 Inigo Camara 7 6:00.0 6:00.0         12:00.0

Class 8 4WD + Turbo

Pos No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Result
1 199 Les Coogan 8 4:04.9 4:07.1 4:12.1 4:02.4 4:06.9 4:03.6 24:37.0
2 388 Martin Bothwell 8 4:09.0 4:11.5 4:15.5 4:04.2 4:06.1 4:02.0 24:48.3
3 52 Joe Weir 8 4:18.7 4:16.1 4:20.5 4:10.1 4:03.8 4:03.2 25:12.4
4 55 Tony Weir 8 4:22.6 4:13.2 4:20.3 4:07.4 4:08.8 4:09.9 25:22.2
5 147 Shane Rafferty 8 4:25.5 4:19.8 4:16.3 4:11.2 4:08.1 4:02.9 25:23.8
6 76 Anthony McGuinness 8 4:47.5 4:32.4 4:32.4 4:21.0 4:18.2 4:15.6 26:47.1
7 251 Jeremy Carey 8 4:40.0 4:25.2 4:38.3 4:22.1 4:21.1 4:21.4 26:48.1
8 111 Darren Sterritt 8 4:20.9 4:23.7 4:31.7 4:06.9 5:37.8 4:05.2 27:06.2
9 306 Maurice McGonigle 8 4:26.7 4:31.9 4:32.0 4:58.2 4:29.9 4:20.8 27:19.5
10 80 Danny Meenagh 8 4:52.5 4:44.5 4:36.3 4:41.9 4:28.5 4:27.9 27:51.6
11 308 Barry McGirr 8 4:14.5 4:11.1 4:13.5 4:06.8 4:02.3   20:48.2
