BSHRA Elveden Forest, Nr Brandon, Suffolk
February 2007
Organisers: Sally Leich & Ali Koops
& The British Siberian Husky Racing Association
With kind permission of Forest Enterprise
Kindly supported by Jollyes Petfood Superstores
Saturday & Sunday, 3rd/4th February 2007
Timing by Mikrotime Sport Systems
Full Results
Saturday and Sunday
The 2 Day Results are also available in Acrobat PDF format

Day 1 - Saturday, 3rd February 2007
Race 1 4/6 Dog Teams Class B 4.9M
Pos | Bib | Name | Notes | Time | Margin | MPH |
1 | 2 | Simon LUXMOORE | | 16:26.72 | 0 | 18.0 |
2 | 3 | Sally LEICH | | 16:43.04 | 16.32 | 17.7 |
3 | 4 | Andrew GRISBROOKE | | 17:44.78 | 1:18.06 | 16.7 |
4 | 6 | Ali KOOPS | Vet Team | 18:23.42 | 1:56.70 | 16.1 |
5 | 10 | Dan STOREY | | 18:32.02 | 2:05.30 | 16.0 |
6 | 9 | Brian COLLINS | | 18:58.99 | 2:32.27 | 15.6 |
7 | 12 | Barbara TERRY | Vet Team | 20:15.41 | 3:48.69 | 14.6 |
8 | 16 | Shafi RATANI | | 20:50.76 | 4:24.04 | 14.2 |
9 | 11 | Philip LOWE | Rookie | 20:57.78 | 4:31.06 | 14.1 |
10 | 13 | Gordon REDFORD | Rookie | 21:04.36 | 4:37.64 | 14.0 |
11 | 15 | Allen BLUNT | | 21:11.76 | 4:45.04 | 14.0 |
12 | 14 | Paul ROBERTSON | | 22:28.00 | 6:01.28 | 13.2 |
13 | 18 | Steve GRINHAM | | 23:29.16 | 7:02.44 | 12.6 |
14 | 17 | Nicky SPOWART | Vet Team | 23:45.35 | 7:18.63 | 12.4 |
| 1 | Chris KISKO | | Disqual | 0 | |
| 8 | Alistair SPOWART | | Disqual | 0 | |
Race 2 4 Dog Teams Class C4 4.1M
Pos | Bib | Name | Notes | Time | Margin | MPH |
1 | 22 | Ali KOOPS | | 14:32.56 | 0 | 17.0 |
2 | 21 | Richard SARGENT | | 14:44.04 | 11.48 | 16.8 |
3 | 24 | Derek SHARP | Vet Team | 15:23.39 | 50.83 | 16.1 |
4 | 25 | Marina MCLEAN | | 15:46.28 | 1:13.72 | 15.7 |
5 | 23 | Caroline KISKO | | 15:51.97 | 1:19.41 | 15.6 |
6 | 28 | Debi SCOTT | | 16:02.10 | 1:29.54 | 15.4 |
7 | 26 | Steve STUDLEY | | 16:24.64 | 1:52.08 | 15.1 |
8 | 30 | Leigh MARSDEN | | 16:28.19 | 1:55.63 | 15.0 |
9 | 31 | Barbara STANIER | | 16:43.39 | 2:10.83 | 14.8 |
10 | 27 | Andrew GRISBROOKE | | 16:55.18 | 2:22.62 | 14.6 |
11 | 29 | David FUNNELL | | 17:04.99 | 2:32.43 | 14.5 |
12 | 34 | Dave BURRELL | | 17:39.00 | 3:06.44 | 14.0 |
13 | 32 | Simon LUXMOORE | | 17:50.50 | 3:17.94 | 13.9 |
14 | 33 | Amanda PALMER | | 17:54.63 | 3:22.07 | 13.8 |
15 | 36 | Jane WELLSTEAD | | 18:16.68 | 3:44.12 | 13.5 |
16 | 41 | Julie FOARD | Vet Team | 18:28.17 | 3:55.61 | 13.4 |
17 | 35 | Mark NURSE | Vet Team | 18:41.73 | 4:09.17 | 13.2 |
18 | 40 | Steve ROOKE | Vet Team | 20:29.46 | 5:56.90 | 12.1 |
19 | 38 | Rennie WEYMOUTH | | 20:49.21 | 6:16.65 | 11.9 |
20 | 37 | Paul ROBERTSON | | 21:19.26 | 6:46.70 | 11.6 |
21 | 44 | Mags HOLT | Vet Team | 21:20.12 | 6:47.56 | 11.6 |
22 | 39 | Kim WINFIELD | | 21:42.52 | 7:09.96 | 11.4 |
23 | 43 | Leah COLDHAM | Sat Only | 23:36.54 | 9:03.98 | 10.5 |
24 | 45 | Sue SMITH | Mals | 28:01.52 | 13:28.96 | 8.8 |
25 | 46 | Gary ROACH | Mals | 36:33.87 | 22:01.31 | 6.8 |
Race 3 3 Dog Teams Class C3 3.1M
Pos | Bib | Name | Notes | Time | Margin | MPH |
1 | 49 | Sally LEICH | | 11:30.26 | 0 | 16.3 |
2 | 50 | Chris MINDHAM | | 11:36.01 | 5.75 | 16.1 |
3 | 51 | Sharon SARGENT | | 12:24.01 | 53.75 | 15.1 |
4 | 54 | Sarah KING | | 12:40.50 | 1:10.24 | 14.8 |
5 | 52 | Mags HOLT | | 12:54.70 | 1:24.44 | 14.5 |
6 | 71 | Alex MARVIN | Sat Only | 12:57.27 | 1:27.01 | 14.4 |
7 | 55 | Rob SILLETT | Sat Only/Rookie | 13:03.04 | 1:32.78 | 14.3 |
8 | 57 | Debi SCOTT | | 13:23.97 | 1:53.71 | 14.0 |
9 | 58 | Andrew GRISBROOKE | | 13:46.62 | 2:16.36 | 13.6 |
10 | 63 | Simon STACKHOUSE | | 13:48.10 | 2:17.84 | 13.6 |
11 | 62 | Paul REGAN | N/C | 13:55.41 | 2:25.15 | 13.4 |
12 | 59 | Christian ULF HANSEN | | 13:57.34 | 2:27.08 | 13.4 |
13 | 64 | Tim HART | Vet Team | 14:04.59 | 2:34.33 | 13.3 |
14 | 60 | Katrina NURSE | | 14:05.36 | 2:35.10 | 13.3 |
15 | 53 | Nick DRAIN | | 14:09.62 | 2:39.36 | 13.2 |
16 | 68 | Rennie WEYMOUTH | Vet Team | 14:17.55 | 2:47.29 | 13.1 |
17 | 65 | Sally FLETCHER | | 14:29.16 | 2:58.90 | 12.9 |
18 | 56 | Sam MARSDEN | | 14:31.70 | 3:01.44 | 12.9 |
19 | 67 | Paul TRUIN | Rookie | 14:37.06 | 3:06.80 | 12.8 |
20 | 61 | Mark LAWSON | | 15:03.38 | 3:33.12 | 12.4 |
21 | 72 | Philip LOWE | Rookie/Vet Team | 15:41.57 | 4:11.31 | 11.9 |
22 | 69 | David FUNNELL | | 15:45.63 | 4:15.37 | 11.9 |
23 | 74 | David SALTER | Can Esks | 17:04.51 | 5:34.25 | 11.0 |
24 | 73 | Shane WILKINSON | | 17:15.69 | 5:45.43 | 10.8 |
| 66 | Trish HUDSON | | Disqual | 0 | |
Race 4 1 Dog Scooter Class S 1.4M
Pos | Bib | Name | Notes | Time | Margin | MPH |
1 | 77 | Dee Bird | | 5:22.81 | 0 | 15.7 |
2 | 79 | Chris WELLSTEAD | Vet Team | 5:24.83 | 2.02 | 15.6 |
3 | 78 | Simon STACKHOUSE | | 5:54.45 | 31.64 | 14.3 |
4 | 80 | Rennie WEYMOUTH | Vet Team | 5:55.09 | 32.28 | 14.3 |
5 | 81 | Sue SMITH | | 6:44.72 | 1:21.91 | 12.5 |
6 | 82 | Terry COLDHAM | Sat Only | 7:15.79 | 1:52.98 | 11.6 |
Race 5 2 Dog Teams Class D 2.8M
Pos | Bib | Name | Notes | Time | Margin | MPH |
1 | 88 | Trish HUDSON | | 11:24.40 | 0 | 14.8 |
2 | 87 | Tim HART | | 11:25.86 | 1.46 | 14.8 |
3 | 85 | Dee BIRD | | 11:38.92 | 14.52 | 14.5 |
4 | 86 | John HOUGH | Rookie | 11:59.74 | 35.34 | 14.1 |
5 | 90 | Alison GEE | Rookie | 12:07.41 | 43.01 | 13.9 |
6 | 89 | Kirk ROBINSON | Rookie/Sat Only | 12:47.61 | 1:23.21 | 13.2 |
7 | 92 | Hugh SYM | | 13:09.72 | 1:45.32 | 12.8 |
8 | 95 | Sharon SARGENT | Vet Team | 13:51.48 | 2:27.08 | 12.2 |
9 | 93 | Keith MURRAY | Rookie | 13:58.26 | 2:33.86 | 12.1 |
10 | 94 | Derek SHARP | | 14:26.08 | 3:01.68 | 11.7 |
11 | 98 | Donna SILLETT | Rookie | 14:38.57 | 3:14.17 | 11.5 |
12 | 97 | Gordon REDFORD | Rookie | 14:41.03 | 3:16.63 | 11.5 |
13 | 91 | Caroline KISKO | | 15:03.90 | 3:39.50 | 11.2 |
14 | 100 | Sally NUNN | | 17:02.31 | 5:37.91 | 9.9 |
15 | 96 | Sharon VINGOE | | 17:44.74 | 6:20.34 | 9.5 |
Race 6 2 Dog Teams Mal Class DM/DS 2.8M
Pos | Bib | Name | Notes | Time | Margin | MPH |
1 | 106 | David SALTER | | 14:53.94 | 0 | 11.3 |
2 | 105 | Simon ATHERTON | | 15:59.67 | 1:05.73 | 10.6 |
3 | 104 | Paul PATEMAN | | 16:57.88 | 2:03.94 | 10.0 |
4 | 113 | Sue SMITH | | 17:05.08 | 2:11.14 | 9.9 |
5 | 112 | Paula PYPER | | 17:53.59 | 2:59.65 | 9.4 |
6 | 119 | Lorna BARTLETT | | 19:28.61 | 4:34.67 | 8.7 |
7 | 109 | Jason HEMWORTH | | 21:06.05 | 6:12.11 | 8.0 |
8 | 117 | Steve AVERY | Sat Only | 21:30.55 | 6:36.61 | 7.9 |
9 | 108 | Wayne CLARK | Rookie | 21:52.62 | 6:58.68 | 7.7 |
10 | 115 | Terry COLDHAM | Sat Only | 22:34.31 | 7:40.37 | 7.5 |
11 | 111 | Jan SAPSFORD | | 23:30.57 | 8:36.63 | 7.2 |
12 | 107 | Barbara STANIER | | 23:30.71 | 8:36.77 | 7.2 |
13 | 114 | Steven BARTLETT | | 24:18.67 | 9:24.73 | 7.0 |
14 | 116 | Steve WRIGHT | | 27:57.13 | 13:03.19 | 6.0 |
Day 2
Sunday, 4th February 2007
Race 1 4/6 Dog Teams Class B 4.9M
Pos | Bib | Name | Notes | Time | Margin | MPH |
1 | 1 | Simon LUXMOORE | | 16:23.21 | 0 | 18.0 |
2 | 2 | Sally LEICH | | 17:30.95 | 1:07.74 | 16.9 |
3 | 3 | Andrew GRISBROOKE | | 17:57.52 | 1:34.31 | 16.5 |
4 | 6 | Dan STOREY | | 18:28.89 | 2:05.68 | 16.0 |
5 | 5 | Ali KOOPS | Vet Team | 18:53.15 | 2:29.94 | 15.7 |
6 | 11 | Philip LOWE | Rookie | 18:59.22 | 2:36.01 | 15.6 |
7 | 7 | Brian COLLINS | | 18:59.44 | 2:36.23 | 15.6 |
8 | 8 | Alistair SPOWART | | 19:23.39 | 3:00.18 | 15.3 |
9 | 14 | Paul ROBERTSON | | 19:49.15 | 3:25.94 | 14.9 |
10 | 9 | Barbara TERRY | Vet Team | 20:35.51 | 4:12.30 | 14.4 |
11 | 12 | Gordon REDFORD | Rookie | 21:01.61 | 4:38.40 | 14.1 |
12 | 10 | Shafi RATANI | | 21:11.05 | 4:47.84 | 14.0 |
13 | 13 | Allen BLUNT | | 21:53.80 | 5:30.59 | 13.5 |
14 | 15 | Steve GRINHAM | | 22:09.64 | 5:46.43 | 13.3 |
15 | 16 | Nicky SPOWART | Vet Team | 25:13.12 | 8:49.91 | 11.7 |
| 4 | Chris KISKO | | Disqual | 0 | |
Race 2 4 Dog Teams Class C4 4.1M
Pos | Bib | Name | Notes | Time | Margin | MPH |
1 | 19 | Ali KOOPS | | 14:34.61 | 0 | 17.0 |
2 | 20 | Richard SARGENT | | 14:57.65 | 23.04 | 16.5 |
3 | 22 | Marina MCLEAN | | 14:57.82 | 23.21 | 16.5 |
4 | 23 | Caroline KISKO | | 15:15.32 | 40.71 | 16.2 |
5 | 21 | Derek SHARP | Vet Team | 15:23.40 | 48.79 | 16.1 |
6 | 26 | Leigh MARSDEN | | 15:54.17 | 1:19.56 | 15.6 |
7 | 25 | Steve STUDLEY | | 15:54.21 | 1:19.60 | 15.6 |
8 | 24 | Debi SCOTT | | 16:05.94 | 1:31.33 | 15.4 |
9 | 31 | Simon LUXMOORE | | 16:22.17 | 1:47.56 | 15.1 |
10 | 27 | Barbara STANIER | | 16:38.49 | 2:03.88 | 14.9 |
11 | 29 | David FUNNELL | | 16:44.76 | 2:10.15 | 14.8 |
12 | 32 | Amanda PALMER | | 17:18.01 | 2:43.40 | 14.3 |
13 | 28 | Andrew GRISBROOKE | | 17:18.02 | 2:43.41 | 14.3 |
14 | 30 | Dave BURRELL | | 17:53.93 | 3:19.32 | 13.8 |
15 | 35 | Mark NURSE | Vet Team | 18:19.71 | 3:45.10 | 13.5 |
16 | 33 | Jane WELLSTEAD | | 18:42.87 | 4:08.26 | 13.2 |
17 | 38 | Paul ROBERTSON | | 20:28.54 | 5:53.93 | 12.1 |
18 | 37 | Rennie WEYMOUTH | | 21:05.66 | 6:31.05 | 11.7 |
19 | 40 | Kim WINFIELD | | 21:30.25 | 6:55.64 | 11.5 |
20 | 39 | Mags HOLT | Vet Team | 21:45.99 | 7:11.38 | 11.4 |
21 | 36 | Steve ROOKE | Vet Team | 22:07.99 | 7:33.38 | 11.2 |
22 | 41 | Sue SMITH | Mals | 30:10.94 | 15:36.33 | 8.2 |
23 | 42 | Gary ROACH | Mals | 39:10.29 | 24:35.68 | 6.3 |
| 34 | Julie FOARD | Vet Team | Disqual | 0 | |
Race 3 3 Dog Teams Class C3 3.1M
Pos | Bib | Name | Notes | Time | Margin | MPH |
1 | 45 | Sally LEICH | | 11:05.67 | 0 | 16.9 |
2 | 46 | Chris MINDHAM | | 11:40.28 | 34.61 | 16.0 |
3 | 47 | Sharon SARGENT | | 11:59.08 | 53.41 | 15.6 |
4 | 48 | Sarah KING | | 12:20.92 | 1:15.25 | 15.2 |
5 | 49 | Mags HOLT | | 12:29.82 | 1:24.15 | 15.0 |
6 | 58 | Nick DRAIN | | 12:48.53 | 1:42.86 | 14.6 |
7 | 50 | Rob SILLETT | Rookie | 13:01.78 | 1:56.11 | 14.4 |
8 | 54 | Paul REGAN | N/C | 13:23.76 | 2:18.09 | 14.0 |
9 | 51 | Debi SCOTT | | 13:30.51 | 2:24.84 | 13.8 |
10 | 55 | Christian ULF HANSEN | | 13:32.25 | 2:26.58 | 13.8 |
11 | 56 | Tim HART | Vet Team | 13:38.27 | 2:32.60 | 13.7 |
12 | 52 | Andrew GRISBROOKE | | 13:43.42 | 2:37.75 | 13.6 |
13 | 61 | Sam MARSDEN | | 13:49.45 | 2:43.78 | 13.5 |
14 | 57 | Katrina NURSE | | 14:13.24 | 3:07.57 | 13.2 |
15 | 63 | Mark LAWSON | | 14:13.55 | 3:07.88 | 13.2 |
16 | 53 | Simon STACKHOUSE | | 14:17.36 | 3:11.69 | 13.1 |
17 | 60 | Sally FLETCHER | | 14:20.03 | 3:14.36 | 13.1 |
18 | 62 | Paul TRUIN | Rookie | 14:20.97 | 3:15.30 | 13.0 |
19 | 59 | Rennie WEYMOUTH | Vet Team | 14:27.75 | 3:22.08 | 12.9 |
20 | 66 | David FUNNELL | | 15:43.64 | 4:37.97 | 11.9 |
21 | 65 | Philip LOWE | Rookie/Vet Team | 16:20.16 | 5:14.49 | 11.5 |
22 | 67 | David SALTER | Can Esks | 17:41.65 | 6:35.98 | 10.6 |
23 | 68 | Shane WILKINSON | | 18:00.39 | 6:54.72 | 10.4 |
| 64 | Trish HUDSON | | DNF | 0 | |
Race 4 1 Dog Scooter Class S 1.4M
Pos | Bib | Name | Notes | Time | Margin | MPH |
1 | 71 | Dee Bird | | 5:28.50 | 0 | 15.4 |
2 | 72 | Chris WELLSTEAD | Vet Team | 5:35.67 | 7.17 | 15.1 |
3 | 73 | Simon STACKHOUSE | | 5:52.85 | 24.35 | 14.4 |
4 | 74 | Rennie WEYMOUTH | Vet Team | 5:56.05 | 27.55 | 14.2 |
5 | 76 | Simon ATHERTON | Sun Only | 6:24.67 | 56.17 | 13.2 |
6 | 77 | Paul PATEMAN | | 6:41.88 | 1:13.38 | 12.6 |
7 | 75 | Sue SMITH | | 7:40.42 | 2:11.92 | 11.0 |
Race 5 2 Dog Teams Class D 2.8M
Pos | Bib | Name | Notes | Time | Margin | MPH |
1 | 81 | Dee BIRD | | 11:13.80 | 0 | 15.0 |
2 | 79 | Trish HUDSON | | 11:21.09 | 7.29 | 14.9 |
3 | 80 | Tim HART | | 11:21.41 | 7.61 | 14.9 |
4 | 82 | John HOUGH | Rookie | 11:41.81 | 28.01 | 14.4 |
5 | 83 | Alison GEE | Rookie | 11:56.03 | 42.23 | 14.2 |
6 | 84 | Hugh SYM | | 12:48.43 | 1:34.63 | 13.2 |
7 | 90 | Caroline KISKO | | 13:12.22 | 1:58.42 | 12.8 |
8 | 89 | Gordon REDFORD | Rookie | 14:08.97 | 2:55.17 | 11.9 |
9 | 87 | Derek SHARP | | 14:19.93 | 3:06.13 | 11.8 |
10 | 86 | Keith MURRAY | Rookie | 14:29.40 | 3:15.60 | 11.7 |
11 | 88 | Donna SILLETT | Rookie | 14:30.34 | 3:16.54 | 11.6 |
12 | 85 | Sharon SARGENT | Vet Team | 14:37.99 | 3:24.19 | 11.5 |
13 | 94 | Katy BIDDLECOMBE | Rookie/Sun Only | 15:25.49 | 4:11.69 | 11.0 |
14 | 95 | Jackie HEPBURN | Sun Only | 15:32.06 | 4:18.26 | 10.9 |
15 | 91 | Sally NUNN | | 16:42.16 | 5:28.36 | 10.1 |
16 | 92 | Sharon VINGOE | | 18:04.87 | 6:51.07 | 9.3 |
Race 6 2 Dog Teams Mal Class DM/DS
Pos | Bib | Name | Notes | Time | Margin | MPH |
1 | 101 | Sue SMITH | | 15:35.21 | 0 | 10.8 |
2 | 99 | Simon ATHERTON | | 15:45.82 | 10.61 | 10.7 |
3 | 100 | Paul PATEMAN | | 16:07.36 | 32.15 | 10.5 |
4 | 98 | David SALTER | | 16:48.72 | 1:13.51 | 10.1 |
5 | 102 | Paula PYPER | | 17:44.56 | 2:09.35 | 9.5 |
6 | 106 | Jan SAPSFORD | | 19:20.44 | 3:45.23 | 8.7 |
7 | 104 | Jason HEMWORTH | | 20:53.34 | 5:18.13 | 8.1 |
8 | 103 | Lorna BARTLETT | | 21:19.94 | 5:44.73 | 7.9 |
9 | 108 | Steven BARTLETT | | 24:19.05 | 8:43.84 | 6.9 |
10 | 107 | Pete SNEESBY | | 25:06.73 | 9:31.52 | 6.7 |
11 | 109 | Steve WRIGHT | | 28:44.28 | 13:09.07 | 5.9 |
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more
about us
or see the Husky Racing Index or our Home Page.
Husky Timing and Results © MIKROTIME Sport Systems 2007 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 4th February 2007