BSHRA Rendlesham Forest, Suffolk
December 2006

Organiser: Steve Rooke
& The British Siberian Husky Racing Association
With kind permission of Forest Enterprise
Kindly supported by Jollyes Petfood Superstores
Saturday & Sunday, 2nd/3rd December 2006
Timing by Mikrotime Sport Systems
Full Results
Saturday and Sunday
The 2 Day Results are also available in Acrobat PDF format

Day 1
Saturday, 2nd December 2006
Race 1 4/6 Dog Teams Class B
Pos | No. | Name | Notes | Time | Margin |
1 | 1 | Simon LUXMOORE | | 10:30.34 | 0 |
2 | 8 | Andrew GRISBROOKE | | 10:56.03 | 25.69 |
3 | 4 | John CARTER | | 10:56.08 | 25.74 |
4 | 9 | Brian COLLINS | | 11:31.14 | 1:00.80 |
5 | 10 | Trevor FAGG | | 11:36.62 | 1:06.28 |
6 | 6 | Ali KOOPS | | 11:46.31 | 1:15.97 |
7 | 3 | Sally LEICH | | 11:46.86 | 1:16.52 |
8 | 7 | Dan STOREY | Sat Only | 12:00.37 | 1:30.03 |
9 | 14 | Philip LOWE | Rookie/Vet | 12:41.17 | 2:10.83 |
10 | 15 | Allen BLUNT | | 13:05.88 | 2:35.54 |
11 | 13 | Debi SCOTT | | 13:11.01 | 2:40.67 |
12 | 11 | Mags HOLT | | 13:19.11 | 2:48.77 |
13 | 12 | Sharon VINGOE | | 13:52.48 | 3:22.14 |
Race 2 4 Dog Teams Class C4
Pos | No. | Name | Notes | Time | Margin |
1 | 19 | Ali KOOPS | | 11:12.08 | 0 |
2 | 21 | Derek SHARP | | 11:25.85 | 13.77 |
3 | 24 | John CARTER | | 11:49.27 | 37.19 |
4 | 26 | Barbara STANIER | | 12:10.55 | 58.47 |
5 | 20 | Richard SARGENT | | 12:30.13 | 1:18.05 |
6 | 25 | Debi SCOTT | | 12:35.89 | 1:23.81 |
7 | 29 | Steven STUDLEY | | 12:42.16 | 1:30.08 |
8 | 31 | Dave BURRELL | | 12:45.20 | 1:33.12 |
9 | 23 | Simon LUXMOORE | | 13:07.39 | 1:55.31 |
10 | 36 | Mark NURSE | Vet | 13:25.70 | 2:13.62 |
11 | 28 | Jane WELLSTEAD | | 14:06.54 | 2:54.46 |
12 | 37 | Colin URQUHART | | 14:11.59 | 2:59.51 |
13 | 30 | Julie FOARD | Vet | 14:22.50 | 3:10.42 |
14 | 33 | Steve ROOKE | Vet | 15:09.54 | 3:57.46 |
15 | 32 | David FUNNELL | | 15:15.63 | 4:03.55 |
16 | 35 | Rennie WEYMOUTH | | 15:36.33 | 4:24.25 |
17 | 34 | Kim WINFIELD | | 16:01.93 | 4:49.85 |
18 | 38 | Philip LOWE | Rookie/Vet | 17:03.71 | 5:51.63 |
| 39 | Chris ALLEN | | DNF | 0 |
| 27 | Andrew GRISBROOKE | | Disqual | 0 |
Race 3 3 Dog Teams Class C3
Pos | No. | Name | Notes | Time | Margin |
1 | 41 | Sally LEICH | | 10:03.85 | 0 |
2 | 54 | Simon STACKHOUSE | | 10:16.64 | 12.79 |
3 | 44 | Chris MINDHAM | | 10:45.87 | 42.02 |
4 | 47 | Sharon SARGENT | | 10:48.60 | 44.75 |
5 | 43 | Debi SCOTT | | 10:57.64 | 53.79 |
6 | 42 | John CARTER | | 10:58.00 | 54.15 |
7 | 53 | Sarah KING | Sat Only | 11:06.60 | 1:02.75 |
8 | 45 | Andrew GRISBROOKE | | 11:13.71 | 1:09.86 |
9 | 49 | Christian ULF-HANSEN | | 11:16.34 | 1:12.49 |
10 | 50 | Rob SILLETT | Rookie | 11:31.80 | 1:27.95 |
11 | 46 | Katrina NURSE | | 11:42.99 | 1:39.14 |
12 | 51 | Tim HART | Vet | 11:58.99 | 1:55.14 |
13 | 56 | Trish HUDSON | | 11:59.53 | 1:55.68 |
14 | 55 | David FUNNELL | | 12:00.06 | 1:56.21 |
15 | 57 | Rennie WEYMOUTH | Vet | 12:13.90 | 2:10.05 |
16 | 52 | Sally FLETCHER | | 12:22.53 | 2:18.68 |
17 | 59 | Nick DRAIN | | 13:03.73 | 2:59.88 |
18 | 48 | Deb FAGG | | 13:19.40 | 3:15.55 |
19 | 58 | Gordon REDFORD | Rookie | 13:31.79 | 3:27.94 |
20 | 60 | Gary ROCHE | Sat Only | 22:19.53 | 12:15.68 |
Race 4 1 Dog Scooter Class S
Pos | No. | Name | Notes | Time | Margin |
1 | 63 | Dee BIRD | | 4:37.11 | 0 |
2 | 65 | Chris WELLSTEAD | Vet | 5:04.50 | 27.39 |
3 | 64 | Simon STACKHOUSE | | 5:10.93 | 33.82 |
4 | 67 | Rennie WEYMOUTH | Vet | 5:29.00 | 51.89 |
5 | 66 | Simon ATHERTON | Sat Only | 5:46.83 | 1:09.72 |
6 | 68 | Allen BLUNT | | 6:31.29 | 1:54.18 |
Race 5 2 Dog Teams Class D
Pos | No. | Name | Notes | Time | Margin |
1 | 73 | Tim HART | | 9:57.31 | 0 |
2 | 71 | Dee BIRD | | 10:01.39 | 4.08 |
3 | 74 | Trish HUDSON | | 10:08.09 | 10.78 |
4 | 77 | Mike COOK | Rookie | 10:16.41 | 19.10 |
5 | 72 | Alison GEE | | 10:30.47 | 33.16 |
6 | 76 | Hugh SYM | | 10:38.33 | 41.02 |
7 | 89 | Kirk ROBINSON | Rookie/Sat Only | 10:44.20 | 46.89 |
8 | 81 | Sharon SARGENT | Vet | 11:07.93 | 1:10.62 |
9 | 75 | Donna SILLETT | Rookie | 11:29.88 | 1:32.57 |
10 | 82 | Steven STUDLEY | | 11:30.72 | 1:33.41 |
11 | 90 | Michael KEYES | | 11:37.38 | 1:40.07 |
12 | 79 | John CARTER | | 11:44.22 | 1:46.91 |
13 | 80 | Derek SHARP | | 11:46.34 | 1:49.03 |
14 | 86 | Michael CLARK | | 11:52.90 | 1:55.59 |
15 | 88 | Sally NUNN | | 12:50.02 | 2:52.71 |
16 | 85 | Simon STACKHOUSE | | 13:30.29 | 3:32.98 |
17 | 83 | Sandy SIMPSON | Rookie/Vet | 15:05.50 | 5:08.19 |
Race 6 2 Dog Teams Mal Class DM
Pos | No. | Name | Notes | Time | Margin |
1 | 96 | Simon ATHERTON | | 14:13.84 | 0 |
2 | 99 | Paula PYPER | Sat Only | 14:15.28 | 1.44 |
3 | 98 | Wayne CLARK | | 16:12.31 | 1:58.47 |
4 | 102 | Jan SAPSFORD | Sat Only | 19:17.93 | 5:04.09 |
5 | 101 | Jane WALLSTEAD | | 21:12.17 | 6:58.33 |
6 | 100 | John FINAN | | 23:37.30 | 9:23.46 |
Day 2
Sunday, 3rd December 2006
Race 21 4/6 Dog Teams Class B
Pos | No. | Name | Notes | Time | Margin |
1 | 1 | Simon LUXMOORE | | 10:28.78 | 0 |
2 | 3 | John CARTER | | 10:49.16 | 20.38 |
3 | 8 | Sally LEICH | | 10:50.51 | 21.73 |
4 | 2 | Andrew GRISBROOKE | | 11:10.24 | 41.46 |
5 | 5 | Brian COLLINS | | 11:38.28 | 1:09.50 |
6 | 7 | Ali KOOPS | | 11:53.88 | 1:25.10 |
7 | 6 | Trevor FAGG | | 12:29.99 | 2:01.21 |
8 | 12 | Mags HOLT | | 13:30.57 | 3:01.79 |
9 | 10 | Allen BLUNT | | 13:33.99 | 3:05.21 |
10 | 13 | Sharon VINGOE | | 14:09.60 | 3:40.82 |
11 | 9 | Philip LOWE | R V | 18:55.64 | 8:26.86 |
Race 22 4 Dog Teams Class C4
Pos | No. | Name | Notes | Time | Margin |
1 | 19 | Ali KOOPS | | 11:16.38 | 0 |
2 | 25 | Richard SARGENT | | 11:20.01 | 3.63 |
3 | 20 | Derek SHARP | | 11:42.68 | 26.30 |
4 | 24 | Barbara STANIER | | 12:27.92 | 1:11.54 |
5 | 29 | Simon LUXMOORE | | 12:28.19 | 1:11.81 |
6 | 21 | John CARTER | | 12:49.56 | 1:33.18 |
7 | 27 | Steven STUDLEY | | 12:53.26 | 1:36.88 |
8 | 23 | Andrew GRISBROOKE | | 13:00.52 | 1:44.14 |
9 | 32 | Colin URQUHART | | 13:26.66 | 2:10.28 |
10 | 28 | Dave BURRELL | | 13:40.28 | 2:23.90 |
11 | 35 | David FUNNELL | | 14:18.61 | 3:02.23 |
12 | 33 | Julie FOARD | Vet | 14:22.18 | 3:05.80 |
13 | 31 | Jane WELLSTEAD | | 15:29.19 | 4:12.81 |
14 | 36 | Rennie WEYMOUTH | | 16:21.61 | 5:05.23 |
15 | 34 | Steve ROOKE | Vet | 16:29.54 | 5:13.16 |
16 | 37 | Kim WINFIELD | | 16:33.12 | 5:16.74 |
17 | 38 | Philip LOWE | Rookie/Vet | 17:28.81 | 6:12.43 |
Race 23 3 Dog Teams Class C3
Pos | No. | Name | Notes | Time | Margin |
1 | 41 | Sally LEICH | | 10:24.71 | 0 |
2 | 42 | Simon STACKHOUSE | | 10:34.87 | 10.16 |
3 | 44 | Sharon SARGENT | | 11:08.15 | 43.44 |
4 | 49 | Rob SILLETT | Rookie | 11:20.67 | 55.96 |
5 | 48 | Christian ULF-HANSEN | | 11:22.00 | 57.29 |
6 | 46 | John CARTER | | 11:22.37 | 57.66 |
7 | 43 | Chris MINDHAM | | 11:30.52 | 1:05.81 |
8 | 53 | David FUNNELL | | 11:49.28 | 1:24.57 |
9 | 47 | Andrew GRISBROOKE | | 11:50.11 | 1:25.40 |
10 | 52 | Trish HUDSON | | 12:37.60 | 2:12.89 |
11 | 55 | Sally FLETCHER | | 12:47.01 | 2:22.30 |
12 | 56 | Nick DRAIN | | 12:47.76 | 2:23.05 |
13 | 54 | Rennie WEYMOUTH | Vet | 13:09.49 | 2:44.78 |
14 | 51 | Tim HART | Vet | 13:31.34 | 3:06.63 |
15 | 57 | Deb FAGG | | 13:46.09 | 3:21.38 |
16 | 58 | Gordon REDFORD | Rookie | 14:28.34 | 4:03.63 |
Race 24 1 Dog Scooter Class S
Pos | No. | Name | Notes | Time | Margin |
1 | 63 | Dee BIRD | | 4:59.80 | 0 |
2 | 64 | Chris WELLSTEAD | Vet | 5:37.81 | 38.01 |
3 | 65 | Simon STACKHOUSE | | 5:41.25 | 41.45 |
4 | 66 | Rennie WEYMOUTH | Vet | 5:56.36 | 56.56 |
5 | 67 | Allen BLUNT | | 7:25.59 | 2:25.79 |
Race 25 2 Dog Teams Class D
Pos | No. | Name | Notes | Time | Margin |
1 | 72 | Dee BIRD | | 9:48.23 | 0 |
2 | 73 | Trish HUDSON | | 10:17.83 | 29.60 |
3 | 71 | Tim HART | | 10:21.08 | 32.85 |
4 | 75 | Alison GEE | | 10:39.03 | 50.80 |
5 | 76 | Carl BENNET | Rookie | 10:42.89 | 54.66 |
6 | 74 | Mike COOK | Rookie | 10:47.52 | 59.29 |
7 | 79 | Donna SILLETT | Rookie | 11:16.00 | 1:27.77 |
8 | 83 | John CARTER | | 11:24.98 | 1:36.75 |
9 | 77 | Hugh SYM | | 11:33.92 | 1:45.69 |
10 | 92 | Steve BIDDLECOMBE | Sun Only | 12:06.71 | 2:18.48 |
11 | 85 | Michael CLARK | | 12:20.84 | 2:32.61 |
12 | 82 | Michael KEYES | | 12:22.88 | 2:34.65 |
13 | 84 | Derek SHARP | | 12:34.88 | 2:46.65 |
14 | 78 | Sharon SARGENT | Vet | 12:47.20 | 2:58.97 |
15 | 88 | Sandy SIMPSON | Rookie/Vet | 14:26.27 | 4:38.04 |
16 | 90 | Jacqui HEPBURN | | 14:51.74 | 5:03.51 |
17 | 86 | Sally NUNN | | 15:00.97 | 5:12.74 |
18 | 87 | Simon STACKHOUSE | | 16:36.46 | 6:48.23 |
19 | 91 | Dean RANDALL | | 17:16.50 | 7:28.27 |
Race 26 2 Dog Teams Mal Class DM
Pos | No. | Name | Notes | Time | Margin |
1 | 102 | Paul PATEMAN | | 14:50.22 | 0 |
2 | 96 | Simon ATHERTON | | 14:50.74 | 0.52 |
3 | 97 | Wayne CLARK | | 15:30.59 | 40.37 |
4 | 98 | Barbara STANIER | | 19:03.00 | 4:12.78 |
5 | 99 | John FINAN | | 25:23.23 | 10:33.01 |
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more
about us
or see the Husky Racing Index or our Home Page.
Husky Timing and Results © MIKROTIME Sport Systems 2006 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 3rd December 2006